Mariners in Middle of Fleet at BU
BOSTON - Maine Maritime's sailors sit in ninth place among the 18 teams competing for the Boston University Trophy this weekend. Host, Boston University is in first place through Saturday, which saw eight races in the A Division and six in the B Division.
Blake Burgess and Holly Poole represented the Mariners in the A Division, while Andrew McHenry and Kyle Robbins raced in the B Division. Burgess and Poole posted a pair of first and second place finishes on the afternoon. McHenry and Robbins posted an eighth place finish in the fifth race.
Teams arrived at the BU Sailing Pavilion with a late report time and a grim forecast. By the time the crew races had cleared the river, the rain had slowed and the fleet hit the water at 11 a.m. Sailing took place all on Course 4s in a shifty, 6-10 knot easterly that kept the fleet on its toes. The long oscillations made staying "in phase" important for a good finish.
No protests of breakdowns were filed. Report Time tomorrow is 9:30 a.m.
| # | Team | Div. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | TOT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Terriers | A | 7 | 3 | 1 | 3 | 1 | 2 | 1 | 4 | 22 | |
| Boston University | B | 1 | 3 | 1 | 3 | 3 | 1 | 12 | ||||
| 8 | 14 | 16 | 22 | 26 | 29 | 30 | 34 | 34 | ||||
| 2 | Seahawks | A | 8 | 13 | 12 | 4 | 4 | 3 | 5 | 12 | 61 | |
| Salve Regina | B | 3 | 1 | 3 | 1 | 2 | 2 | 12 | ||||
| 11 | 25 | 40 | 45 | 51 | 56 | 61 | 73 | 73 | ||||
| 3 | Jumbos | A | 9 | 4 | 8 | 8 | 2 | 1 | 8 | 3 | 43 | |
| Tufts | B | 7 | 5 | 2 | 7 | 4 | 16 | 41 | ||||
| 16 | 25 | 35 | 50 | 56 | 73 | 81 | 84 | 84 | ||||
| 4 | Bears | A | 4 | 1 | 15 | 5 | 8 | 8 | 2 | 6 | 49 | |
| Brown | B | 5 | 9 | 14 | 6 | 1 | 7 | 42 | ||||
| 9 | 19 | 48 | 59 | 68 | 83 | 85 | 91 | 91 | ||||
| 5 | Bulldogs | A | 11 | 7 | 2 | 9 | 11 | 6 | 7 | 5 | 58 | |
| Yale | B | 6 | 4 | 10 | 4 | 12 | 13 | 49 | ||||
| 17 | 28 | 40 | 53 | 76 | 95 | 102 | 107 | 107 | ||||
| 6 | Big Green | A | 5 | 8 | 7 | 14 | 12 | 10 | 6 | 9 | 71 | |
| Dartmouth | B | 8 | 2 | 4 | 8 | 5 | 14 | 41 | ||||
| 13 | 23 | 34 | 56 | 73 | 97 | 103 | 112 | 112 | ||||
| 7 | Polar Bears | A | 12 | 16 | 13 | 16 | 3 | 9 | 4 | 7 | 80 | |
| Bowdoin | B | 2 | 6 | 5 | 10 | 6 | 4 | 33 | ||||
| 14 | 36 | 54 | 80 | 89 | 102 | 106 | 113 | 113 | ||||
| 8 | Catamounts | A | 13 | 5 | 3 | 2 | 5 | 5 | 3 | 8 | 44 | |
| Vermont | B | 9 | 16 | 12 | 15 | 14 | 12 | 78 | ||||
| 22 | 43 | 58 | 75 | 94 | 111 | 114 | 122 | 122 | ||||
| 9 | Mariners | A | 2 | 2 | 10 | 1 | 10 | 12 | 12 | 1 | 50 | |
| Maine Maritime | B | 13 | 12 | 17 | 16 | 8 | 10 | 76 | ||||
| 15 | 29 | 56 | 73 | 91 | 113 | 125 | 126 | 126 | ||||
| 10 | Friars | A | 15 | 6 | 14 | 10 | 7 | 4 | 14 | 11 | 81 | |
| Providence | B | 10 | 11 | 7 | 9 | 9 | 3 | 49 | ||||
| 25 | 42 | 63 | 82 | 98 | 105 | 119 | 130 | 130 | ||||
| 11 | Huskies | A | 16 | 11 | 4 | 13 | 16 | 15 | 11 | 13 | 99 | |
| Northeastern | B | 16 | 8 | 6 | 2 | 10 | 9 | 51 | ||||
| 32 | 51 | 61 | 76 | 102 | 126 | 137 | 150 | 150 | ||||
| *12 | Crimson | A | 1 | 10 | 9 | 11 | 18 | 14 | 15 | 15 | 93 | |
| Harvard | B | 4 | 15 | 11 | 14 | 11 | 5 | 60 | ||||
| 5 | 30 | 50 | 75 | 104 | 123 | 138 | 153 | 153 | ||||
| *13 | Eagles | A | 14 | 18 | 16 | 7 | 6 | 7 | 10 | 18 | 96 | |
| Boston College | B | 11 | 17 | 9 | 5 | 7 | 8 | 57 | ||||
| 25 | 60 | 85 | 97 | 110 | 125 | 135 | 153 | 153 | ||||
| 14 | Cardinals | A | 6 | 12 | 5 | 12 | 15 | 13 | 13 | 2 | 78 | |
| Wesleyan | B | 12 | 13 | 16 | 11 | 15 | 15 | 82 | ||||
| 18 | 43 | 64 | 87 | 117 | 145 | 158 | 160 | 160 | ||||
| 15 | Bears | A | 17 | 9 | 11 | 6 | 13 | 11 | 16 | 10 | 93 | |
| Coast Guard | B | 15 | 10 | 18 | 12 | 18 | 11 | 84 | ||||
| 32 | 51 | 80 | 98 | 129 | 151 | 167 | 177 | 177 | ||||
| 16 | Engineers | A | 10 | 15 | 6 | 15 | 9 | OCS | 9 | 17 | 100 | |
| MIT | B | 18 | 14 | 13 | 18 | 17 | 6 | 86 | ||||
| 28 | 57 | 76 | 109 | 135 | 160 | 169 | 186 | 186 | ||||
| 17 | Huskies 2 | A | 3 | 14 | 17 | 17 | 17 | 17 | 17 | 14 | 116 | |
| U. Connecticut | B | 14 | 7 | 15 | 17 | 16 | 18 | 87 | ||||
| 17 | 38 | 70 | 104 | 137 | 172 | 189 | 203 | 203 | ||||
| 18 | Buccaneers | A | 18 | 17 | 18 | 18 | 14 | 16 | 18 | 16 | 135 | |
| Mass Maritime | B | 17 | 18 | 8 | 13 | 13 | 17 | 86 | ||||
| 35 | 70 | 96 | 127 | 154 | 187 | 205 | 221 | 221 | ||||
| Sym. | Explanation |
|---|---|
| * | Number of high-place (1) finishes |

