Erica Taylor | #20 | P | Maine Maritime
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 13 | 13 | 5 | 7 | 0 | 77.0 | 4.55 | 57 |
| Recent Games | ||
|---|---|---|
| Apr 15 | at Lyndon St. | W, 8-0 |
| Apr 18 | Husson | L, 10-6 |
| Apr 18 | Husson | L, 6-1 |
| Apr 20 | Me.-Farmington | W, 5-1 |
| Apr 20 | Me.-Farmington | W, 7-5 |
| Apr 25 | at Thomas (ME) | L, 6-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 16 | ||
| Plate appearances | 90 | 50 | ||
| At Bats | 80 | 45 | ||
| Runs | 19 | 8 | ||
| Hits | 34 | 21 | ||
| Doubles | 8 | 4 | ||
| Triples | - | - | ||
| Home Runs | 10 | 7 | ||
| Runs Batted In | 28 | 18 | ||
| Total bases | 72 | 46 | ||
| Walks | 6 | 2 | ||
| Hit by pitch | 4 | 3 | ||
| Strikeouts | 9 | 8 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | 3 | 1 | ||
| Caught Stealing | 2 | - | ||
| Batting Average | .425 | .467 | ||
| On Base Percentage | .489 | .520 | ||
| Slugging Percentage | .900 | 1.022 | ||
| Appearances | 13 | 6 | ||
| Games started | 13 | 6 | ||
| Wins | 5 | 2 | ||
| Losses | 7 | 4 | ||
| Saves | 0 | 0 | ||
| Complete Games | 12 | 6 | ||
| Shutouts | 3 | 1 | ||
| Innings Pitched | 77.0 | 40.0 | ||
| Hits | 126 | 73 | ||
| Runs | 73 | 51 | ||
| Earned Runs | 50 | 34 | ||
| Walks | 15 | 7 | ||
| Strikeouts | 57 | 21 | ||
| Strikeouts per Game | 5.18 | 3.68 | ||
| Doubles Allowed | 20 | 13 | ||
| Triples Allowed | 2 | 1 | ||
| Home Runs Allows | 4 | 3 | ||
| At Bats Against | 371 | 202 | ||
| Batting Average Against | .340 | .361 | ||
| Earned Run Average | 4.55 | 5.95 | ||
| Wild pitches | 1 | 1 | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 2 | 2 | ||
| Sacrifice Hits Allowed | 4 | 3 | ||
| Total Chances | 42 | 19 | ||
| Put Outs | 15 | 3 | ||
| Assists | 26 | 15 | ||
| Errors | 1 | 1 | ||
| Fielding Percentage | .976 | .947 | ||
| Double Plays | 1 | - | ||
| Stolen Bases Allowed | 11 | 5 | ||
| Runners Caught Stealing | 3 | 3 | ||
| Runners Caught Stealing Percentage | .214 | .375 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

