Haley Rae | #7 | IF | Maine Maritime
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 23 | .207 | - | 4 | 11 | 3 |
| Recent Games | ||
|---|---|---|
| Apr 15 | at Lyndon St. | W, 8-0 |
| Apr 18 | Husson | L, 10-6 |
| Apr 18 | Husson | L, 6-1 |
| Apr 20 | Me.-Farmington | W, 5-1 |
| Apr 20 | Me.-Farmington | W, 7-5 |
| Apr 25 | at Thomas (ME) | L, 6-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 14 | ||
| Plate appearances | 65 | 40 | ||
| At Bats | 58 | 36 | ||
| Runs | 11 | 5 | ||
| Hits | 12 | 6 | ||
| Doubles | 3 | 1 | ||
| Triples | 1 | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 4 | 2 | ||
| Total bases | 17 | 7 | ||
| Walks | 6 | 3 | ||
| Hit by pitch | 1 | 1 | ||
| Strikeouts | 11 | 8 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | 3 | 1 | ||
| Caught Stealing | 2 | 2 | ||
| Batting Average | .207 | .167 | ||
| On Base Percentage | .292 | .250 | ||
| Slugging Percentage | .293 | .194 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 61 | 40 | ||
| Put Outs | 28 | 17 | ||
| Assists | 22 | 15 | ||
| Errors | 11 | 8 | ||
| Fielding Percentage | .820 | .800 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

