Leah Jackson | #19 | C | Maine Maritime
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 29 | .350 | 3 | 20 | 27 | 2 |
| Recent Games | ||
|---|---|---|
| Apr 15 | at Lyndon St. | W, 8-0 |
| Apr 18 | Husson | L, 10-6 |
| Apr 18 | Husson | L, 6-1 |
| Apr 20 | Me.-Farmington | W, 5-1 |
| Apr 20 | Me.-Farmington | W, 7-5 |
| Apr 25 | at Thomas (ME) | L, 6-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 16 | ||
| Plate appearances | 98 | 56 | ||
| At Bats | 80 | 46 | ||
| Runs | 27 | 15 | ||
| Hits | 28 | 17 | ||
| Doubles | 8 | 4 | ||
| Triples | 1 | 1 | ||
| Home Runs | 3 | - | ||
| Runs Batted In | 20 | 6 | ||
| Total bases | 47 | 23 | ||
| Walks | 10 | 5 | ||
| Hit by pitch | 4 | 4 | ||
| Strikeouts | 2 | 2 | ||
| Sacrifice Flies | 4 | 1 | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 2 | - | ||
| Stolen Bases | 2 | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .350 | .370 | ||
| On Base Percentage | .429 | .464 | ||
| Slugging Percentage | .588 | .500 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 149 | 76 | ||
| Put Outs | 125 | 64 | ||
| Assists | 20 | 10 | ||
| Errors | 4 | 2 | ||
| Fielding Percentage | .973 | .974 | ||
| Double Plays | 1 | 1 | ||
| Stolen Bases Allowed | 15 | 8 | ||
| Runners Caught Stealing | 13 | 6 | ||
| Runners Caught Stealing Percentage | .464 | .429 | ||
| Passed Balls | 2 | 1 | ||
| Catcher's Interference | 1 | - | ||

