Leah Jackson | #19 | C | Maine Maritime
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 29 | .350 | 3 | 20 | 27 | 2 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 16 | vs. Me.-Presque Isle | W, 8-0 | 2 | 1 | 1 | - | - | 1 | 1 | 1 | - | - | - |
| Mar 16 | vs. Me.-Presque Isle | W, 11-2 | 3 | 3 | 2 | - | - | 2 | 5 | 1 | - | - | - |
| Mar 17 | vs. Newbury | W, 7-6 | 4 | 1 | 2 | 1 | - | - | 2 | - | - | 1 | - |
| Mar 17 | vs. Newbury | L, 8-5 | 4 | 0 | 2 | 2 | - | - | 1 | - | - | - | - |
| Mar 24 | at Mass. Maritime | W, 3-0 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 24 | at Mass. Maritime | W, 20-1 | 3 | 3 | 1 | 1 | - | - | 1 | 2 | - | - | - |
| Mar 25 | at Fisher | W, 10-2 | 2 | 1 | 1 | - | - | - | 1 | 1 | - | - | - |
| Mar 25 | at Fisher | W, 17-1 | 2 | 2 | 0 | - | - | - | 1 | - | - | 1 | - |
| Mar 31 | at New England Col. | L, 11-4 | 3 | 1 | 2 | 1 | - | - | 0 | 1 | - | - | - |
| Mar 31 | at New England Col. | L, 6-0 | 4 | 0 | 1 | 1 | - | - | 0 | - | - | - | - |
| Apr 1 | Colby | L, 4-3 | 3 | 1 | 1 | - | - | - | 1 | - | - | - | - |
| Apr 1 | Colby | L, 4-2 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 4 | at Bates | L, 8-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 4 | at Bates | L, 9-1 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 6 | Green Mountain | W, 8-0 | 2 | 2 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 6 | Green Mountain | W, 10-1 | 3 | 1 | 1 | 1 | - | - | 1 | - | - | - | - |
| Apr 7 | Castleton | L, 11-0 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 7 | Castleton | L, 5-3 | 4 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Apr 10 | at Thomas (ME) | L, 15-3 | 2 | 0 | 1 | 1 | - | - | 0 | - | - | - | - |
| Apr 10 | at Thomas (ME) | L, 10-1 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 14 | at Johnson St. | L, 8-3 | 3 | - | - | - | - | - | - | 1 | - | - | - |
| Apr 14 | at Johnson St. | W, 13-5 | 3 | 3 | 2 | - | 1 | - | 2 | - | - | - | - |
| Apr 15 | at Lyndon St. | W, 7-1 | 3 | 2 | 2 | - | - | - | 1 | - | - | - | - |
| Apr 15 | at Lyndon St. | W, 8-0 | 4 | 2 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 18 | Husson | L, 10-6 | 3 | 1 | 1 | - | - | - | 1 | - | - | - | - |
| Apr 18 | Husson | L, 6-1 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 20 | Me.-Farmington | W, 5-1 | 3 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 20 | Me.-Farmington | W, 7-5 | 2 | 2 | 1 | - | - | - | 0 | 1 | - | - | - |
| Apr 25 | at Thomas (ME) | L, 6-3 | 3 | 0 | 0 | - | - | - | 1 | - | - | - | - |

