Skip To Main Content

Maine Maritime Academy

2010 Football Cumulative Statistics - Maine Maritime Academy

2010 Football Cumulative Statistics

Team Stats (8-3, 6-1)

Overall Team Statistics
Statistic MAINE MARITIME Opponents
Scoring
44.36 28.73
488 316
First Downs
220 106
17 93
6 17
243 216
Rushing
5410 2519
223 201
662 442
7.8 5.2
471.5 210.7
60 28
5187 2318
Passing
47-19-5 298-166-14
7.43 6.51
31.73 176.27
7 16
349 1939
Total Offense
709 740
7.8 5.8
503.3 387.0
5536 4257
70 45
Returns
21.59 16.31
49-1058 75-1223
18.73 6.83
15-281 6-41
11.29 1.60
14-158 5-8
Kicking
35.36 34.40
33.89 28.72
28-990 53-1823
0-0 3-5
0-1 0-1
Penalties
68.27 42.00
56-751 45-462
Time Of Possession
29:21 30:15
05:22:50 05:32:40
Miscellaneous
66-125 (52.80 %) 66-152 (43.42 %)
15-26 (57.69 %) 11-23 (47.83 %)
25-14 23-9
14-75 5-30
42-50 33-41
0 0
38-44 38-42
38-44 35-42

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
38 Bower, Jim 11 247 1924 9 1915 7.8 20 84 174.09
Rende, Matt 11 189 1464 131 1333 7.1 18 84 121.18  
Bourassa, Nic 11 89 913 25 888 10.0 10 96 80.73  
30 Murphy, Todd 11 72 748 30 718 10.0 8 49 65.27
17 Wetherbee, Bill 11 13 203 16 187 14.4 2 60 17.00
11 Violette, Ben 7 19 69 5 64 3.4 1 21 9.14
32 Marcisso, Tom 11 11 32 0 32 2.9 1 6 2.91
Vokey, Ryan 2 5 29 0 29 5.8 0 10 14.50  
36 Champeon, Ian 9 6 19 2 17 2.8 0 8 1.89
Barker, Evan 6 6 9 0 9 1.5 0 4 1.50  
Team 4 5 0 5 -5 -1.0 0 0 -1.25  
Total 11 662 5410 223 5187 7.8 60 96 471.55
Opponents 11 442 2519 201 2318 5.2 28 77 210.73

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
Rende, Matt 11 133.47 17 41 2 41.46 % 261 6 31 23.73  
10 Duford, Nate 11 251.60 1 2 0 50.00 % 48 0 48 4.36
11 Violette, Ben 7 283.00 1 2 1 50.00 % 40 1 40 5.71
Barker, Evan 6 -200.00 0 1 1 0.00 % 0 0 0 0.00  
30 Murphy, Todd 11 -200.00 0 1 1 0.00 % 0 0 0 0.00
Total 11 130.67 19 47 5 40.43 % 349 7 48 31.73
Opponents 11 118.68 166 298 14 55.70 % 1939 16 61 176.27

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
10 Duford, Nate 11 11 166 15.09 4 40 15.09
Bourassa, Nic 11 4 79 19.75 2 27 7.18  
83 Dimick, Jacob 3 1 48 48.00 0 48 16.00
2 Brennan, Michael 11 1 25 25.00 0 25 2.27
30 Murphy, Todd 11 1 22 22.00 0 22 2.00
89 Bowring, Spencer 10 1 9 9.00 1 9 0.90
Total 11 19 349 18.37 7 48 31.73
Opponents 11 166 1939 11.68 16 61 176.27

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
48 Chadbourne, Joel 11 70 46 116.0 7.5-14 0-0 0 2 0 0 2 0 0
15 Lawrence, Brock 11 28 29 57.0 4.0-5 0-0 3 2 0 1 2 0 0
58 Mondoux, Wade 9 40 14 54.0 8.0-23 1.0-3 0 2 0 1 0 0 0
54 Brawn, Chris 11 34 14 48.0 9.5-37 4.0-18 2 4 1 0 3 0 0
9 Sawyer, Franklin 11 28 20 48.0 0-0 0-0 2 4 0 0 1 0 0
22 Hermes, Alex 11 33 10 43.0 0-0 0-0 1 5 0 0 0 0 0
7 Pulk, Andy 11 21 21 42.0 1.0-2 0-0 0 0 0 1 1 0 0
1 Elwell, Josh 11 26 15 41.0 1.5-2 0-0 4 12 0 0 0 0 0
64 Pellerin, Matt 11 24 16 40.0 7.5-26 3.5-18 0 1 0 1 0 0 0
51 Stambach, Mark 11 19 18 37.0 8.5-32 3.5-22 0 0 0 0 1 0 0
14 Severence, Wade 11 20 10 30.0 0.5-1 0-0 0 4 0 2 0 0 0  
40 Hebert, Matt 11 23 6 29.0 3.0-11 0.5-4 0 2 0 0 1 0 0
45 Chamberla, Tyler 11 9 11 20.0 3.0-13 1.5-10 0 0 0 0 0 0 0  
49 Ball, Matt 11 12 5 17.0 0-0 0-0 0 0 0 0 0 0 0  
44 Regis, John 7 11 5 16.0 3.0-13 0-0 0 2 0 0 0 0 0
2 Brennan, Michael 11 9 6 15.0 0.5-2 0-0 0 0 0 0 0 0 0
20 Michalos, Dennis 5 9 5 14.0 0-0 0-0 1 3 0 0 0 0 0
90 Thoms, Jonathan 9 7 6 13.0 3.5-6 0-0 0 0 0 1 3 0 0
95 Shea, Timothy 11 7 3 10.0 0-0 0-0 0 0 0 0 0 0 0
21 Hutchinso, Chase 8 5 3 8.0 0-0 0-0 1 0 0 0 0 0 0  
36 Champeon, Ian 9 6 1 7.0 0-0 0-0 0 0 0 0 0 0 0
17 Wetherbee, Bill 11 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0
3 Williams, Ryan 8 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
88 Grant, Alex 11 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
59 Stmichel, Andrew 6 4 1 5.0 1.0-1 0-0 0 0 0 1 0 0 0  
56 Atkinson, Shawn 6 3 1 4.0 1.0-1 0-0 0 0 0 1 0 0 0
41 Bourassa, Nic 11 4 0 4.0 0-0 0-0 0 0 0 0 0 1 0  
57 Woods, Jared 8 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
25 Collins, Michael 8 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
32 Marcisso, Tom 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
30 Murphy, Todd 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
89 Bowring, Spencer 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Oneal, Ryan 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
42 Rancou, Courtney 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
24 Richardson, Pat 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 4 1 0 1.0 1.0-3 0-0 0 0 0 0 1 2 0  
Total 11 472 282 754.0 64.0-192 14.0-75 14 43 1 9 15 3 0
Opponents 11 494 326 820.0 53.0-172 5.0-30 5 4 1 14 15 1 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
40 Hebert, Matt 28 990 35.36 57 0 8 6 1 0
Total 28 990 35.36 57 0 8 6 1 0
Opponents 53 1823 34.40 55 1 8 16 1 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Total 0-0 0.00 % 0-0 0-0 0-0 0-0 0-0 0 0
Opponents 3-5 60.00 % 1-1 0-0 2-4 0-0 0-0 35 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
2 Brennan, Michael 73 3726 51.0 3 2
82 LaCour, Trace 7 346 49.4 0 0
Total 80 4072 50.9 3 2
Opponents 56 2917 52.1 4 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Bourassa, Nic 12 234 19.50 1 65  
17 Wetherbee, Bill 3 47 15.67 0 29
Total 15 281 18.73 1 65
Opponents 6 41 6.83 0 23
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Bourassa, Nic 26 645 24.81 0 59  
17 Wetherbee, Bill 16 337 21.06 1 87
88 Grant, Alex 1 39 39.00 0 39
89 Bowring, Spencer 2 27 13.50 0 16
36 Champeon, Ian 1 9 9.00 0 9
2 Brennan, Michael 1 2 2.00 0 2
10 Duford, Nate 1 0 0.00 0 0
3 Williams, Ryan 1 -1 -1.00 0 0
Total 49 1058 21.59 1 87
Opponents 75 1223 16.31 1 87

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
38 Bower, Jim 20 0 0 0-0 6-6 0 0-0 0 132
Rende, Matt 18 0 0 0-0 3-8 0 1-1 0 114  
Bourassa, Nic 13 0 0 0-0 1-1 0 0-0 0 80  
30 Murphy, Todd 8 0 0 0-0 2-2 0 0-0 0 52
2 Brennan, Michael 0 0 0 40-48 0-0 0 0-0 0 40
10 Duford, Nate 4 0 0 0-0 0-0 1 0-0 0 26
17 Wetherbee, Bill 3 0 0 0-0 0-0 0 0-0 0 18
89 Bowring, Spencer 1 0 0 0-0 0-0 0 0-0 0 6
54 Brawn, Chris 1 0 0 0-0 0-0 0 0-0 0 6
32 Marcisso, Tom 1 0 0 0-0 0-0 0 0-0 0 6
11 Violette, Ben 1 0 0 0-0 0-0 0 0-1 0 6
82 LaCour, Trace 0 0 0 2-2 0-0 0 0-0 0 2
Total 70 0 0 42-50 12-17 1 1-3 0 488
Opponents 45 3 0 33-41 0-1 1 1-2 1 316

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/11/2010 at Anna Maria W 47-0 1-0 2:35 500
9/18/2010 vs UMD W 42-0 1-0 - 0
9/25/2010 at Fitchburg State L 44-46 2-1 , 0-1 2:40 525
10/2/2010 vs WOR W 61-32 3-1 , 1-1 60 800
10/9/2010 vs WES W 42-21 4-1 , 2-1 60 min 800
10/16/2010 at Framingham State W 50-26 5-1 , 3-1 2:36 1000
10/23/2010 vs MAM W 28-27 6-1 , 4-1 60 min 800
10/30/2010 at Bridgewater State W 35-13 7-1 , 5-1 2:23 950
11/6/2010 at Coast Guard W 63-47 8-1 , 6-1 2:55 1100
11/13/2010 vs Endicott L 35-38 8-2 , 6-2 2:45 800
11/20/2010 at Western New England L 41-66 8-3 2:54 1264
8539

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/11/2010 Anna Maria 52 472 5 74 2 20 1 14 20 1 14 0 0 0 0 3 94 1 65
9/18/2010 UMD 61 559 5 84 3 86 1 48 86 1 48 1 55 0 55 4 87 0 42
9/25/2010 Fitchburg State 50 433 5 61 0 0 0 0 0 0 0 6 179 1 87 1 26 0 26
10/2/2010 WOR 65 635 8 67 3 32 1 20 32 1 20 6 117 0 27 2 36 0 28
10/9/2010 WES 57 435 5 96 0 0 0 0 0 0 0 2 63 0 39 1 21 0 21
10/16/2010 Framingham State 56 523 7 67 0 0 0 0 0 0 0 5 66 0 19 3 17 0 8
10/23/2010 MAM 69 333 4 26 0 0 0 0 0 0 0 5 71 0 25 0 0 0 0
10/30/2010 Bridgewater State 60 456 4 84 1 31 1 31 31 1 31 1 25 0 25 0 0 0 0
11/6/2010 Coast Guard 78 619 7 53 2 49 2 40 49 2 40 6 95 0 31 0 0 0 0
11/13/2010 Endicott 51 364 4 54 4 78 1 25 78 1 25 7 175 0 31 0 0 0 0
11/20/2010 Western New England 63 358 6 41 4 53 0 18 53 0 18 10 212 0 59 1 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/11/2010 Anna Maria 33 44 77 9.0 13 0 0 2 1 0 1 4 0 1 0 0
9/18/2010 UMD 33 28 61 8.0 27 1.0 8 2 2 49 1 10 0 9 0 0
9/25/2010 Fitchburg State 37 30 67 2.0 3 0 0 0 0 0 0 0 0 2 1 0
10/2/2010 WOR 45 28 73 8.0 18 1.0 5 3 1 5 2 29 0 3 0 0
10/9/2010 WES 46 26 72 9.0 34 3.0 17 1 0 0 6 74 0 6 0 0
10/16/2010 Framingham State 47 18 65 4.0 18 2.0 8 2 1 0 0 0 1 8 1 0
10/23/2010 MAM 40 20 60 6.0 15 0 0 1 1 0 1 5 0 4 0 0
10/30/2010 Bridgewater State 48 10 58 5.0 16 3.0 14 0 0 0 3 36 0 6 0 0
11/6/2010 Coast Guard 56 14 70 7.0 27 4.0 23 2 2 0 0 0 0 0 1 0
11/13/2010 Endicott 47 26 73 3.0 12 0 0 1 0 0 0 0 0 3 0 0
11/20/2010 Western New England 40 38 78 3.0 9 0 0 1 1 0 0 0 0 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/11/2010 Anna Maria 2 81 40.500 47 0 0 1 0 0 0-0 0 8 443 55.38 0 0
9/18/2010 UMD 2 78 39.000 41 0 0 2 0 1 0-0 0 7 396 56.57 1 0
9/25/2010 Fitchburg State 2 57 0.000 29 0 0 1 0 1 0-0 0 6 323 53.83 0 0
10/2/2010 WOR 1 45 45.000 45 0 0 0 0 0 0-0 0 10 477 47.70 0 0
10/9/2010 WES 5 191 38.200 49 0 0 2 0 0 0-0 0 7 313 44.71 0 0
10/16/2010 Framingham State 2 75 37.500 42 0 0 0 0 0 0-0 0 8 440 55.00 0 0
10/23/2010 MAM 3 136 45.300 57 0 0 0 1 2 0-0 0 5 204 40.80 0 0
10/30/2010 Bridgewater State 3 68 22.700 40 0 0 0 0 0 0-0 0 6 337 56.17 2 1
11/6/2010 Coast Guard 2 74 37.000 42 0 0 0 0 0 0-0 0 10 499 49.90 0 0
11/13/2010 Endicott 2 73 36.500 40 0 0 1 0 1 0-0 0 6 317 52.83 0 1
11/20/2010 Western New England 4 112 28.000 36 0 0 1 0 1 0-0 0 7 323 46.14 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/11/2010 Anna Maria 40 91 0 12 8 50 0 23 50 0 23 8 128 0 41 0 0 0 0
9/18/2010 UMD 30 119 0 38 12 118 0 18 118 0 18 6 109 0 27 0 0 0 0
9/25/2010 Fitchburg State 46 314 5 69 15 174 2 31 174 2 31 6 138 0 48 0 0 0 0
10/2/2010 WOR 41 194 2 54 14 131 1 29 131 1 29 10 186 1 80 0 0 0 0
10/9/2010 WES 40 137 2 27 14 246 1 46 246 1 46 7 149 0 40 2 24 0 23
10/16/2010 Framingham State 37 167 1 18 18 227 3 61 227 3 61 8 134 0 27 1 9 0 9
10/23/2010 MAM 43 242 4 38 8 104 0 34 104 0 34 5 36 0 17 0 0 0 0
10/30/2010 Bridgewater State 37 133 0 20 17 188 2 32 188 2 32 3 34 0 14 1 0 0 0
11/6/2010 Coast Guard 41 263 5 64 20 286 2 56 286 2 56 10 107 0 27 2 8 0 8
11/13/2010 Endicott 36 132 3 18 27 255 2 20 255 2 20 5 45 0 15 0 0 0 0
11/20/2010 Western New England 51 526 6 77 13 160 3 26 160 3 26 7 157 0 87 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/11/2010 Anna Maria 25 42 67 4.0 11 0 0 1 1 0 0 0 0 0 0 0
9/18/2010 UMD 46 34 80 3.0 6 0 0 0 0 0 0 0 0 0 0 0
9/25/2010 Fitchburg State 35 32 67 2.0 5 0 0 3 2 0 0 0 0 0 0 0
10/2/2010 WOR 54 30 84 3.0 14 0 0 3 3 0 1 0 0 0 1 0
10/9/2010 WES 42 26 68 4.0 13 0 0 0 1 0 1 2 0 2 0 0
10/16/2010 Framingham State 30 52 82 4.0 7 0 0 1 1 0 0 0 0 1 0 0
10/23/2010 MAM 56 26 82 7.0 31 1.0 3 3 3 0 0 0 0 0 0 0
10/30/2010 Bridgewater State 50 8 58 7.0 22 1.0 8 0 0 0 1 0 0 0 0 0
11/6/2010 Coast Guard 58 26 84 1.0 3 0 0 0 0 0 2 6 0 0 0 0
11/13/2010 Endicott 45 18 63 9.0 37 2.0 14 3 3 0 0 0 0 0 0 0
11/20/2010 Western New England 53 32 85 9.0 23 1.0 5 1 0 0 0 0 1 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/11/2010 Anna Maria 9 248 27.600 36 0 0 4 0 2 0-0 0 1 41 41.00 0 0
9/18/2010 UMD 9 295 32.800 44 0 0 1 0 3 0-0 0 1 50 50.00 0 0
9/25/2010 Fitchburg State 3 117 0.000 46 0 0 0 0 0 0-0 0 8 476 59.50 1 1
10/2/2010 WOR 5 197 39.400 46 0 0 1 0 0 1-1 33 0 6 343 57.17 0 0
10/9/2010 WES 5 221 44.200 55 0 1 0 1 3 0-0 0 3 135 45.00 1 0
10/16/2010 Framingham State 5 181 36.200 48 0 0 0 0 1 0-1 0 0 5 256 51.20 0 0
10/23/2010 MAM 5 154 30.100 46 0 0 0 0 2 0-1 0 0 5 210 42.00 0 0
10/30/2010 Bridgewater State 4 120 30.000 37 0 0 1 0 3 0-0 0 2 121 60.50 1 0
11/6/2010 Coast Guard 3 91 30.300 37 0 0 1 0 0 0-0 0 7 401 57.29 1 0
11/13/2010 Endicott 4 163 40.800 48 0 0 0 0 2 1-1 35 0 7 396 56.57 0 0
11/20/2010 Western New England 1 36 36.000 36 0 0 0 0 0 1-1 18 0 11 488 44.36 0 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Anna Maria 0-47 21/8 19/5 2/2 0/1 52-472 / 40-91 2-2-0 / 8-21-1 20/50 54-492 / 61-141 98/128 1/2
UMD 42-0 26/13 23/4 3/7 0/2 61-559 / 30-119 3-6-0 / 12-30-1 86/118 67-645 / 60-237 201/109 0/3
Fitchburg State 44-46 22/26 19/10 0/9 3/7 50-433 / 46-314 0-1-0 / 15-19-0 0/174 51-433 / 65-488 205/138 2/0
WOR 61-32 26/18 24/10 2/8 0/0 65-635 / 41-194 3-6-1 / 14-28-2 32/131 71-667 / 69-325 187/186 4/3
WES 42-21 16/19 16/8 0/11 0/0 57-435 / 40-137 0-5-1 / 14-37-6 0/246 62-435 / 77-383 158/175 2/6
Framingham State 26-50 20/20 20/10 0/9 0/1 56-523 / 37-167 0-2-0 / 18-32-0 0/227 58-523 / 69-394 83/143 1/1
MAM 28-27 20/17 19/13 0/3 1/1 69-333 / 43-242 0-1-0 / 8-18-1 0/104 70-333 / 61-346 76/36 3/2
Bridgewater State 13-35 18/18 17/8 1/9 0/1 60-456 / 37-133 1-3-1 / 17-35-3 31/188 63-487 / 72-321 61/34 1/3
Coast Guard 47-63 33/27 31/12 2/12 0/3 78-619 / 41-263 2-5-2 / 20-29-0 49/286 83-668 / 70-549 95/121 2/2
Endicott 38-35 20/23 15/7 4/15 1/1 51-364 / 36-132 4-8-0 / 27-34-0 78/255 59-442 / 70-387 175/45 3/0
Western New England 41-66 21/27 17/19 3/8 1/0 63-358 / 51-526 4-8-0 / 13-15-0 53/160 71-411 / 66-686 212/157 0/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Anna Maria 5-7 / 5-18 0-0 / 2-4 25:42 / 32:51 7:9 9.08 / 2.28 10.00 / 2.38 9.11 / 2.31 2-40.5 / 9-27.6 5-51 / 2-20
UMD 5-10 / 5-15 0-3 / 0-1 31:01 / 28:59 2:2 9.16 / 3.97 14.33 / 3.93 9.63 / 3.95 2-39.0 / 9-32.8 7-219 / 1-23
Fitchburg State 7-9 / 5-11 0-0 / 2-2 25:54 / 34:06 8:12 8.66 / 6.83 0.00 / 9.16 8.49 / 7.51 2-0 / 3-0 9-81 / 11-140
WOR 12-16 / 4-13 1-1 / 1-2 32:13 / 25:47 6:26 9.77 / 4.73 5.33 / 4.68 9.39 / 4.71 1-45.0 / 5-39.4 3-52 / 2-12
WES 5-13 / 8-16 2-2 / 1-3 29:35 / 30:25 0:50 7.63 / 3.43 0.00 / 6.65 7.02 / 4.97 5-38.2 / 5-44.2 8-107 / 4-31
Framingham State 5-11 / 5-12 4-4 / 1-1 29:40 / 30:20 0:40 9.34 / 4.51 0.00 / 7.09 9.02 / 5.71 2-37.5 / 5-36.2 4-24 / 4-40
MAM 10-15 / 5-14 0-2 / 1-1 30:21 / 29:39 0:42 4.83 / 5.63 0.00 / 5.78 4.76 / 5.67 3-45.3 / 5-30.8 2-40 / 3-38
Bridgewater State 7-14 / 7-16 1-4 / 1-5 28:32 / 31:28 2:56 7.60 / 3.59 10.33 / 5.37 7.73 / 4.46 3-22.7 / 4-30.0 3-35 / 3-25
Coast Guard 3-8 / 7-13 3-3 / 1-2 35:41 / 23:16 12:25 7.94 / 6.41 9.80 / 9.86 8.05 / 7.84 2-37.0 / 3-30.3 6-70 / 1-10
Endicott 3-9 / 7-13 1-2 / 0-1 26:11 / 33:49 7:38 7.14 / 3.67 9.75 / 7.50 7.49 / 5.53 2-36.5 / 4-40.8 9-72 / 8-73
Western New England 4-13 / 8-11 3-5 / 1-1 28:00 / 32:00 4:0 5.68 / 10.31 6.63 / 10.67 5.79 / 10.39 4-28.0 / 1-36.0 0-0 / 6-50

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/11/2010 Anna Maria W 47-0 4 4 27 4 3 1 0 0 0 0 0 0 0
9/18/2010 UMD W 42-0 4 2 14 2 2 0 0 0 2 0 0 0 0
9/25/2010 Fitchburg State L 44-46 3 3 21 3 3 0 0 0 0 0 0 0 0
10/2/2010 WOR W 61-32 6 5 35 5 4 1 0 0 0 1 0 0 0
10/9/2010 WES W 42-21 4 4 29 4 4 0 0 0 0 0 0 0 0
10/16/2010 Framingham State W 50-26 2 2 14 2 2 0 0 0 0 0 0 0 0
10/23/2010 MAM W 28-27 4 3 21 3 3 0 0 0 1 0 0 0 0
10/30/2010 Bridgewater State W 35-13 2 1 7 1 1 0 0 0 1 0 0 0 0
11/6/2010 Coast Guard W 63-47 6 6 42 6 5 1 0 0 0 0 0 0 0
11/13/2010 Endicott L 35-38 2 2 15 2 1 1 0 0 0 0 0 0 0
11/20/2010 Western New England L 41-66 7 6 41 6 6 0 0 0 1 0 0 0 0
TOTALS 44 38 266 38 34 4 0 0 5 1 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/11/2010 Anna Maria L 0-47 1 0 0 0 0 0 0 0 0 1 0 0 0
9/18/2010 UMD L 0-42 0 0 0 0 0 0 0 0 0 0 0 0 0
9/25/2010 Fitchburg State W 46-44 6 6 39 6 4 2 0 0 0 0 0 0 0
10/2/2010 WOR L 32-61 3 3 16 2 1 1 1 0 0 0 0 0 0
10/9/2010 WES L 21-42 3 3 21 3 2 1 0 0 0 0 0 0 0
10/16/2010 Framingham State L 26-50 4 3 19 3 1 2 0 1 0 0 0 0 0
10/23/2010 MAM L 27-28 3 3 21 3 3 0 0 0 0 0 0 0 0
10/30/2010 Bridgewater State L 13-35 2 1 7 1 0 1 0 0 1 0 0 0 0
11/6/2010 Coast Guard L 47-63 5 4 27 4 4 0 0 0 1 0 0 0 0
11/13/2010 Endicott W 38-35 6 6 38 5 3 2 1 0 0 0 0 0 0
11/20/2010 Western New England W 66-41 9 9 59 8 5 3 1 0 0 0 0 0 0
TOTALS 42 38 247 35 23 12 3 1 2 1 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 31 Jim Bower vs Framingham State (10/16/2010)
Yards Rushing 285 Jim Bower vs Framingham State (10/16/2010)
TD Rushes 4 Jim Bower vs Coast Guard (11/6/2010)
Long Rush 96 Nic Bourassa vs WES (10/9/2010)
Pass Attempts 8 Matt Rende vs Endicott (11/13/2010)
8 Matt Rende vs Western New England (11/20/2010)
Pass Completions 4 Matt Rende vs Endicott (11/13/2010)
4 Matt Rende vs Western New England (11/20/2010)
Yards Passing 78 Matt Rende vs Endicott (11/13/2010)
TD Passes 1 Matt Rende vs UMD (9/18/2010)
1 Matt Rende vs WOR (10/2/2010)
1 Matt Rende vs Endicott (11/13/2010)
1 Matt Rende vs Anna Maria (9/11/2010)
1 Matt Rende vs Bridgewater State (10/30/2010)
1 Matt Rende vs Coast Guard (11/6/2010)
1 Ben Violette vs Coast Guard (11/6/2010)
Longest Pass 48 Nate Duford vs UMD (9/18/2010)
Receptions 3 Nate Duford vs Western New England (11/20/2010)
Yards Receiving 48 Jacob Dimick vs UMD (9/18/2010)
TD Receptions 1 Nic Bourassa vs UMD (9/18/2010)
1 Nate Duford vs WOR (10/2/2010)
1 Nate Duford vs Endicott (11/13/2010)
1 Nic Bourassa vs Anna Maria (9/11/2010)
1 Nate Duford vs Bridgewater State (10/30/2010)
1 Nate Duford vs Coast Guard (11/6/2010)
1 Spencer Bowring vs Coast Guard (11/6/2010)
Longest Reception 48 Jacob Dimick vs UMD (9/18/2010)
Punts 5 Matt Hebert vs WES (10/9/2010)
Punting Average 45.3 Matt Hebert vs MAM (10/23/2010)
Longest Punt 57 Matt Hebert vs MAM (10/23/2010)
Longest Punt Return 65 Nic Bourassa vs Anna Maria (9/11/2010)
Longest Kickoff Return 87 Bill Wetherbee vs Fitchburg State (9/25/2010)
Tackles 14 Joel Chadbourne vs Fitchburg State (9/25/2010)
Interceptions 2 Chris Brawn vs WES (10/9/2010)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 78 vs Coast Guard (11/6/2010)
Yards Rushing 635 vs WOR (10/2/2010)
TD Rushes 8 vs WOR (10/2/2010)
Pass Attempts 8 vs Endicott (11/13/2010)
Pass Completions 4 vs Endicott (11/13/2010)
Yards Passing 86 vs UMD (9/18/2010)
TD Passes 2 vs Coast Guard (11/6/2010)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 33 Mike Lane vs Endicott (11/13/2010)
Yards Rushing 307 Bryce Brown vs Western New England (11/20/2010)
TD Rushes 3 Matt White vs MAM (10/23/2010)
Long Rush 77 Bryce Brown vs Western New England (11/20/2010)
Pass Attempts 34 Phil Konopka vs Endicott (11/13/2010)
Pass Completions 27 Phil Konopka vs Endicott (11/13/2010)
Yards Passing 286 Jarrod Owens vs Coast Guard (11/6/2010)
TD Passes 3 Kurt Leone vs Framingham State (10/16/2010)
3 Bryce Brown vs Western New England (11/20/2010)
Longest Pass 61 Kurt Leone vs Framingham State (10/16/2010)
Receptions 11 Callahan vs Fitchburg State (9/25/2010)
Yards Receiving 143 Evan Berneche vs WES (10/9/2010)
TD Receptions 2 Callahan vs Fitchburg State (9/25/2010)
Longest Reception 61 Shawn Miller vs Framingham State (10/16/2010)
Field Goals 1 Erich Perfetti vs WOR (10/2/2010)
1 Dylan Rushe vs Endicott (11/13/2010)
