Skip To Main Content

Maine Maritime Academy

2021-22 Men's Basketball Cumulative Statistics - Maine Maritime Academy

2021-22 Men's Basketball Cumulative Statistics

Team Stats (4-16, 2-8)

Overall Team Statistics
Statistic Maine Maritime Opponents
Scoring
Total Points 1434 1610
Points Per Game 71.7 80.5
Scoring Margin -8.8 --
Shooting
FG: Made-Attempted 517-1200 621-1407
FG: Percentage .431 .441
FG: Per Game 25.9 31.1
3PT: Made-Attempted 177-549 166-542
3PT: Percentage .322 .306
3PT: Per Game 8.9 8.3
FT: Made-Attempted 223-347 202-300
FT: Percentage .643 .673
FT: Per Game 11.2 10.1
Rebounding
Total 702 811
Per Game 35.1 40.6
Margin -5.5 --
Assists
Total 323 365
Per Game 16.2 18.3
Turnovers
Total 379 303
Per Game 19.0 15.2
Margin -3.8 --
Assist/Turnover Ratio 0.9 1.2
Points Off Turnovers 12.6 20.2
Steals
Total 119 218
Per Game 6.0 10.9
Blocks
Total 56 49
Per Game 2.8 2.5
Attendance
Total 798 978
Per Game 11-73 9-109

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Ramirez, Markus 16 15 574 35.9 95 226 .420 52 133 .391 12 17 .706 254 15.9 8 36 44 2.8 16 31 44 11 1
22 Rubin, Carter 19 18 618 32.5 95 245 .388 63 182 .346 36 52 .692 289 15.2 15 74 89 4.7 36 29 38 23 2
24 Reincke, Malachi 18 13 582 32.3 87 164 .530 23 57 .404 39 49 .796 236 13.1 16 70 86 4.8 34 29 47 15 5
25 Gerlach, Cameron 19 19 608 32.0 89 183 .486 0 3 .000 64 111 .577 242 12.7 26 97 123 6.5 50 120 77 14 12
24 Reincke, Malachi 1 1 35 35.0 4 10 .400 0 2 .000 4 6 .667 12 12.0 3 6 9 9.0 2 4 3 1 0
33 Heinz, Curt 1 0 20 20.0 6 9 .667 0 1 .000 0 0 .000 12 12.0 2 4 6 6.0 4 2 4 1 1
33 Heinz, Curt 19 10 463 24.4 81 162 .500 7 37 .189 42 62 .677 211 11.1 56 152 208 10.9 35 30 63 18 29
22 Rubin, Carter 1 1 31 31.0 3 8 .375 1 6 .167 4 4 1.000 11 11.0 0 5 5 5.0 0 2 4 2 2
30 Flegler, Marquis 1 1 22 22.0 3 6 .500 0 0 .000 0 0 .000 6 6.0 0 0 0 0.0 2 0 2 0 0
11 Kingsbury, Cameron 1 0 6 6.0 2 2 1.000 2 2 1.000 0 0 .000 6 6.0 1 1 2 2.0 0 1 1 0 0
25 Gerlach, Cameron 1 1 19 19.0 2 3 .667 0 0 .000 1 3 .333 5 5.0 1 3 4 4.0 5 3 4 1 0
11 Kingsbury, Cameron 14 5 223 15.9 19 65 .292 13 48 .271 5 6 .833 56 4.0 5 10 15 1.1 9 9 17 10 1
15 Baggett, Chris 1 0 5 5.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 0 0 0.0 0 2 0 0 0
13 Gobeil, Tyler 1 0 17 17.0 1 3 .333 1 2 .500 0 0 .000 3 3.0 1 1 2 2.0 1 2 1 1 0
3 Mercado, Merek 1 0 2 2.0 1 3 .333 1 3 .333 0 0 .000 3 3.0 0 0 0 0.0 0 0 0 0 0
30 Flegler, Marquis 12 2 185 15.4 7 26 .269 1 7 .143 9 25 .360 24 2.0 4 9 13 1.1 16 13 20 6 2
03 Mercado, Merek 12 2 89 7.4 6 22 .273 4 18 .222 2 2 1.000 18 1.5 6 12 18 1.5 12 6 6 2 0
13 Gobeil, Tyler 19 9 363 19.1 11 36 .306 4 23 .174 1 2 .500 27 1.4 4 29 33 1.7 44 32 30 10 0
15 Baggett, Chris 10 1 64 6.4 4 10 .400 4 10 .400 1 3 .333 13 1.3 2 6 8 0.8 11 6 4 1 0
23 Tomlin, Max 9 0 27 3.0 0 6 .000 0 5 .000 3 5 .600 3 0.3 2 1 3 0.3 5 1 5 2 1
1 Price, Drew 1 1 29 29.0 0 4 .000 0 3 .000 0 0 .000 0 0.0 0 2 2 2.0 0 1 0 1 0
01 Price, Drew 2 1 5 2.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0 0 0
20 Crockett, R 1 0 3 3.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0  
20 Crockett, Ryan 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 2.0 0 0 1 0 0  
5 Ramirez, Markus 1 0 9 9.0 0 3 .000 0 3 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 14 27 1.4 0 0 8 0 0  
23 Tomlin, Max 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 20 4003 200.2 517 1200 .431 177 549 .322 223 347 .643 1434 71.70 165 537 702 35.1 282 323 379 119 56
Opponents 20 3992 199.6 621 1407 .441 166 542 .306 202 300 .673 1610 80.50 261 550 811 40.6 332 365 303 218 49

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Ramirez, Markus 9 9 327 36.3 50 136 .368 27 77 .351 9 11 .818 136 15.1 6 24 30 3.3 14 21 2.3 28 11 0
22 Rubin, Carter 10 9 329 32.9 50 126 .397 28 88 .318 20 29 .690 148 14.8 4 40 44 4.4 18 15 1.5 23 12 2
33 Heinz, Curt 10 7 312 31.2 52 103 .505 6 27 .222 22 33 .667 132 13.2 38 94 132 13.2 23 21 2.1 38 12 22
25 Gerlach, Cameron 10 10 333 33.3 43 100 .430 0 3 .000 26 49 .531 112 11.2 18 50 68 6.8 26 56 5.6 41 8 3
24 Reincke, Malachi 9 4 261 29.0 37 72 .514 10 23 .435 15 21 .714 99 11.0 7 27 34 3.8 10 8 0.9 14 8 2
11 Kingsbury, Cameron 9 5 169 18.8 12 42 .286 7 31 .226 3 4 .750 34 3.8 4 5 9 1.0 5 6 0.7 12 8 1
30 Flegler, Marquis 6 1 80 13.3 5 14 .357 1 5 .200 6 14 .429 17 2.8 2 4 6 1.0 6 3 0.5 6 1 0
15 Baggett, Chris 5 1 26 5.2 2 5 .400 2 5 .400 1 2 .500 7 1.4 0 1 1 0.2 5 2 0.4 1 1 0
03 Mercado, Merek 4 0 15 3.8 2 6 .333 2 6 .333 0 0 .000 6 1.5 1 3 4 1.0 0 0 0.0 1 0 0
13 Gobeil, Tyler 10 3 133 13.3 3 12 .250 0 7 .000 1 2 .500 7 0.7 4 8 12 1.2 17 12 1.2 10 4 0
01 Price, Drew 1 1 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 9 10 19 1.9 0 0 0.0 4 0 0  
23 Tomlin, Max 4 0 17 4.3 0 4 .000 0 3 .000 1 1 1.000 1 0.3 1 1 2 0.5 4 1 0.3 4 1 0
Total 10 2004 200.4 256 620 .413 83 275 .302 104 166 .627 699 69.90 94 268 362 36.2 128 145 14.5 182 66 30
Opponents 10 2000 200.0 319 712 .448 86 270 .319 88 129 .682 812 81.20 133 287 420 42.0 161 196 19.6 145 108 33

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Rubin, Carter 19 18 618 95 245 .388 63 182 .346 36 52 .692 289 15.2
05 Ramirez, Markus 16 15 574 95 226 .420 52 133 .391 12 17 .706 254 15.9
24 Reincke, Malachi 18 13 582 87 164 .530 23 57 .404 39 49 .796 236 13.1
25 Gerlach, Cameron 19 19 608 89 183 .486 0 3 .000 64 111 .577 242 12.7
24 Reincke, Malachi 1 1 35 4 10 .400 0 2 .000 4 6 .667 12 12.0
33 Heinz, Curt 1 0 20 6 9 .667 0 1 .000 0 0 .000 12 12.0
33 Heinz, Curt 19 10 463 81 162 .500 7 37 .189 42 62 .677 211 11.1
22 Rubin, Carter 1 1 31 3 8 .375 1 6 .167 4 4 1.000 11 11.0
30 Flegler, Marquis 1 1 22 3 6 .500 0 0 .000 0 0 .000 6 6.0
11 Kingsbury, Cameron 1 0 6 2 2 1.000 2 2 1.000 0 0 .000 6 6.0
25 Gerlach, Cameron 1 1 19 2 3 .667 0 0 .000 1 3 .333 5 5.0
11 Kingsbury, Cameron 14 5 223 19 65 .292 13 48 .271 5 6 .833 56 4.0
15 Baggett, Chris 1 0 5 1 1 1.000 1 1 1.000 0 0 .000 3 3.0
13 Gobeil, Tyler 1 0 17 1 3 .333 1 2 .500 0 0 .000 3 3.0
3 Mercado, Merek 1 0 2 1 3 .333 1 3 .333 0 0 .000 3 3.0
30 Flegler, Marquis 12 2 185 7 26 .269 1 7 .143 9 25 .360 24 2.0
13 Gobeil, Tyler 19 9 363 11 36 .306 4 23 .174 1 2 .500 27 1.4
03 Mercado, Merek 12 2 89 6 22 .273 4 18 .222 2 2 1.000 18 1.5
15 Baggett, Chris 10 1 64 4 10 .400 4 10 .400 1 3 .333 13 1.3
1 Price, Drew 1 1 29 0 4 .000 0 3 .000 0 0 .000 0 0.0
01 Price, Drew 2 1 5 0 1 .000 0 1 .000 0 0 .000 0 0.0
20 Crockett, R 1 0 3 0 2 .000 0 2 .000 0 0 .000 0 0.0
20 Crockett, Ryan 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
5 Ramirez, Markus 1 0 9 0 3 .000 0 3 .000 0 0 .000 0 0.0
23 Tomlin, Max 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
23 Tomlin, Max 9 0 27 0 6 .000 0 5 .000 3 5 .600 3 0.3
Total 20 4003 517 1200 .431 177 549 .322 223 347 .643 1434 71.70
Opponents 20 3992 621 1407 .441 166 542 .306 202 300 .673 1610 80.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Rubin, Carter 19 32.5 .388 .346 .692 0.8 3.9 4.7 1.5 1.2 0.1 15.2
05 Ramirez, Markus 16 35.9 .420 .391 .706 0.5 2.3 2.8 1.9 0.7 0.1 15.9
24 Reincke, Malachi 18 32.3 .530 .404 .796 0.9 3.9 4.8 1.6 0.8 0.3 13.1
25 Gerlach, Cameron 19 32.0 .486 .000 .577 1.4 5.1 6.5 6.3 0.7 0.6 12.7
24 Reincke, Malachi 1 35.0 .400 .000 .667 3.0 6.0 9.0 4.0 1.0 0.0 12.0
33 Heinz, Curt 1 20.0 .667 .000 .000 2.0 4.0 6.0 2.0 1.0 1.0 12.0
33 Heinz, Curt 19 24.4 .500 .189 .677 2.9 8.0 10.9 1.6 0.9 1.5 11.1
22 Rubin, Carter 1 31.0 .375 .167 1.000 0.0 5.0 5.0 2.0 2.0 2.0 11.0
30 Flegler, Marquis 1 22.0 .500 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 6.0
11 Kingsbury, Cameron 1 6.0 1.000 1.000 .000 1.0 1.0 2.0 1.0 0.0 0.0 6.0
25 Gerlach, Cameron 1 19.0 .667 .000 .333 1.0 3.0 4.0 3.0 1.0 0.0 5.0
11 Kingsbury, Cameron 14 15.9 .292 .271 .833 0.4 0.7 1.1 0.6 0.7 0.1 4.0
15 Baggett, Chris 1 5.0 1.000 1.000 .000 0.0 0.0 0.0 2.0 0.0 0.0 3.0
13 Gobeil, Tyler 1 17.0 .333 .500 .000 1.0 1.0 2.0 2.0 1.0 0.0 3.0
3 Mercado, Merek 1 2.0 .333 .333 .000 0.0 0.0 0.0 0.0 0.0 0.0 3.0
30 Flegler, Marquis 12 15.4 .269 .143 .360 0.3 0.8 1.1 1.1 0.5 0.2 2.0
13 Gobeil, Tyler 19 19.1 .306 .174 .500 0.2 1.5 1.7 1.7 0.5 0.0 1.4
03 Mercado, Merek 12 7.4 .273 .222 1.000 0.5 1.0 1.5 0.5 0.2 0.0 1.5
15 Baggett, Chris 10 6.4 .400 .400 .333 0.2 0.6 0.8 0.6 0.1 0.0 1.3
1 Price, Drew 1 29.0 .000 .000 .000 0.0 2.0 2.0 1.0 1.0 0.0 0.0
01 Price, Drew 2 2.5 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
20 Crockett, R 1 3.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
20 Crockett, Ryan 1 3.0 .000 .000 .000 0.0 2.0 2.0 0.0 0.0 0.0 0.0
5 Ramirez, Markus 1 9.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
23 Tomlin, Max 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
23 Tomlin, Max 9 3.0 .000 .000 .600 0.2 0.1 0.3 0.1 0.2 0.1 0.3
Total 20 200.2 .431 .322 .643 8.3 26.9 35.1 16.2 6.0 2.8 71.70
Opponents 20 199.6 .441 .306 .673 13.1 27.5 40.6 18.3 10.9 2.5 80.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Me.-Fort Kent 11/06/21 61-78 L 23-54 .426 6-25 .240 9-13 .692 8 24 32 32.0 14 17 19 3 7 61 61.0
at Lesley 11/12/21 73-79 L 26-57 .456 8-23 .348 13-22 .591 7 29 36 34.0 20 16 26 2 2 73 67.0
at Eastern Nazarene 11/13/21 85-91 L 30-61 .492 12-32 .375 13-17 .765 5 18 23 30.3 13 19 12 3 8 85 73.0
vs U. of New England 11/15/21 82-68 W 27-59 .458 12-32 .375 16-21 .762 8 35 43 33.5 11 21 20 4 4 82 75.3
vs Plymouth St. 11/18/21 60-86 L 19-53 .358 7-31 .226 15-23 .652 3 17 20 30.8 10 15 15 4 4 60 72.2
vs Bowdoin 12/01/21 82-83 L 30-56 .536 13-24 .542 9-14 .643 3 28 31 30.8 19 19 20 2 3 82 73.8
vs Thomas (ME) 12/04/21 74-68 W 25-52 .481 9-24 .375 15-23 .652 9 25 34 31.3 16 12 20 2 7 74 73.9
vs Me.-Farmington 12/11/21 86-103 L 32-65 .492 8-23 .348 14-23 .609 3 17 20 29.9 11 18 15 0 8 86 75.4
vs Fisher 12/12/21 84-95 L 30-68 .441 12-37 .324 12-23 .522 13 26 39 30.9 20 23 27 1 12 84 76.3
at Colby 01/02/22 69-84 L 25-55 .455 5-18 .278 14-19 .737 7 29 36 31.4 15 9 16 0 2 69 75.6
at SUNY Delhi 01/08/22 71-82 L 25-56 .446 10-26 .385 11-21 .524 7 31 38 32.0 15 13 20 1 3 71 75.2
at Cobleskill St. 01/09/22 90-93 L 32-73 .438 9-34 .265 17-25 .680 18 26 44 33.0 19 21 14 3 9 90 76.4
vs SUNY Canton 01/14/22 58-67 L 26-71 .366 6-30 .200 0-2 .000 8 24 32 32.9 15 16 14 3 7 58 75.0
at Thomas (ME) 01/18/22 87-80 W 31-65 .477 10-29 .345 15-18 .833 5 29 34 33.0 5 15 8 4 6 87 75.9
vs Me.-Presque Isle 02/01/22 61-81 L 22-60 .367 6-25 .240 11-18 .611 11 25 36 33.2 7 11 19 4 4 61 74.9
at Husson 02/02/22 54-81 L 18-63 .286 5-29 .172 13-20 .650 15 33 48 34.1 14 9 25 3 7 54 73.6
at Me.-Farmington 02/05/22 64-99 L 25-62 .403 12-33 .364 2-5 .400 8 24 32 34.0 14 17 25 1 9 64 73.0
vs Me.-Augusta 02/08/22 76-65 W 27-65 .415 12-32 .375 10-17 .588 15 34 49 34.8 13 20 23 4 8 76 73.2
vs Husson 02/12/22 54-58 L 20-53 .377 8-22 .364 6-11 .545 10 34 44 35.3 12 13 22 9 6 54 72.2
vs Northern Vermont-Lyndon 02/15/22 63-69 L 24-52 .462 7-20 .350 8-12 .667 2 29 31 35.1 19 19 19 3 3 63 71.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Me.-Fort Kent 11/06/21 78-61 W 29-61 .475 7-16 .438 13-18 .722 13 28 41 41.0 12 19 20 2 14 78 78.0
Lesley 11/12/21 79-73 W 29-74 .392 6-27 .222 15-23 .652 17 24 41 41.0 19 15 15 0 14 79 78.5
Eastern Nazarene 11/13/21 91-85 W 38-71 .535 8-27 .296 7-13 .538 17 28 45 42.3 18 23 18 3 7 91 82.7
U. of New England 11/15/21 68-82 L 26-74 .351 8-35 .229 8-12 .667 9 20 29 39.0 18 20 11 4 10 68 79.0
Plymouth St. 11/18/21 86-60 W 35-77 .455 8-22 .364 8-12 .667 22 35 57 42.6 19 17 18 1 8 86 80.4
Bowdoin 12/01/21 83-82 W 27-68 .397 10-34 .294 19-24 .792 12 23 35 41.3 17 14 12 0 9 83 80.8
Thomas (ME) 12/04/21 68-74 L 25-65 .385 7-23 .304 11-15 .733 14 20 34 40.3 22 12 17 3 12 68 79.0
Me.-Farmington 12/11/21 103-86 W 40-79 .506 11-37 .297 12-13 .923 19 30 49 41.4 20 22 19 3 9 103 82.0
Fisher 12/12/21 95-84 W 34-70 .486 6-23 .261 21-27 .778 12 27 39 41.1 23 16 24 2 15 95 83.4
Colby 01/02/22 84-69 W 34-73 .466 11-38 .289 5-9 .556 9 25 34 40.4 18 17 7 2 12 84 83.5
SUNY Delhi 01/08/22 82-71 W 34-72 .472 5-19 .263 9-17 .529 13 30 43 40.6 20 17 12 1 9 82 83.4
Cobleskill St. 01/09/22 93-90 W 36-74 .486 7-23 .304 14-20 .700 17 28 45 41.0 22 29 13 3 6 93 84.2
SUNY Canton 01/14/22 67-58 W 24-63 .381 9-35 .257 10-14 .714 8 34 42 41.1 13 17 20 4 8 67 82.8
Thomas (ME) 01/18/22 80-87 L 33-80 .413 12-32 .375 2-4 .500 16 26 42 41.1 13 18 11 1 4 80 82.6
Me.-Presque Isle 02/01/22 81-61 W 31-68 .456 10-23 .435 9-12 .750 13 29 42 41.2 14 25 16 3 16 81 82.5
Husson 02/02/22 81-54 W 32-75 .427 9-29 .310 8-14 .571 12 35 47 41.6 17 16 12 7 14 81 82.4
Me.-Farmington 02/05/22 99-64 W 40-72 .556 10-32 .313 9-14 .643 13 31 44 41.7 8 31 13 6 14 99 83.4
Me.-Augusta 02/08/22 65-76 L 26-66 .394 7-22 .318 6-15 .400 8 28 36 41.4 12 16 19 1 13 65 82.4
Husson 02/12/22 58-54 W 24-64 .375 6-17 .353 4-6 .667 8 24 32 40.9 12 9 12 2 16 58 81.1
Northern Vermont-Lyndon 02/15/22 69-63 W 24-61 .393 9-28 .321 12-18 .667 9 25 34 40.6 15 12 14 1 8 69 80.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Me.-Fort Kent 11/06/21 61-78 -17 23-54/29-61 .426/.475 6-25/7-16 .240/.438 9-13/13-18 .692-.722 32/41 -9 17/19 19/20 3/2 7/14 14/12
Lesley 11/12/21 73-79 -6 26-57/29-74 .456/.392 8-23/6-27 .348/.222 13-22/15-23 .591-.652 36/41 -5 16/15 26/15 2/0 2/14 20/19
Eastern Nazarene 11/13/21 85-91 -6 30-61/38-71 .492/.535 12-32/8-27 .375/.296 13-17/7-13 .765-.538 23/45 -22 19/23 12/18 3/3 8/7 13/18
U. of New England 11/15/21 82-68 14 27-59/26-74 .458/.351 12-32/8-35 .375/.229 16-21/8-12 .762-.667 43/29 14 21/20 20/11 4/4 4/10 11/18
Plymouth St. 11/18/21 60-86 -26 19-53/35-77 .358/.455 7-31/8-22 .226/.364 15-23/8-12 .652-.667 20/57 -37 15/17 15/18 4/1 4/8 10/19
Bowdoin 12/01/21 82-83 -1 30-56/27-68 .536/.397 13-24/10-34 .542/.294 9-14/19-24 .643-.792 31/35 -4 19/14 20/12 2/0 3/9 19/17
Thomas (ME) 12/04/21 74-68 6 25-52/25-65 .481/.385 9-24/7-23 .375/.304 15-23/11-15 .652-.733 34/34 0 12/12 20/17 2/3 7/12 16/22
Me.-Farmington 12/11/21 86-103 -17 32-65/40-79 .492/.506 8-23/11-37 .348/.297 14-23/12-13 .609-.923 20/49 -29 18/22 15/19 0/3 8/9 11/20
Fisher 12/12/21 84-95 -11 30-68/34-70 .441/.486 12-37/6-23 .324/.261 12-23/21-27 .522-.778 39/39 0 23/16 27/24 1/2 12/15 20/23
Colby 01/02/22 69-84 -15 25-55/34-73 .455/.466 5-18/11-38 .278/.289 14-19/5-9 .737-.556 36/34 2 9/17 16/7 0/2 2/12 15/18
SUNY Delhi 01/08/22 71-82 -11 25-56/34-72 .446/.472 10-26/5-19 .385/.263 11-21/9-17 .524-.529 38/43 -5 13/17 20/12 1/1 3/9 15/20
Cobleskill St. 01/09/22 90-93 -3 32-73/36-74 .438/.486 9-34/7-23 .265/.304 17-25/14-20 .680-.700 44/45 -1 21/29 14/13 3/3 9/6 19/22
SUNY Canton 01/14/22 58-67 -9 26-71/24-63 .366/.381 6-30/9-35 .200/.257 0-2/10-14 .000-.714 32/42 -10 16/17 14/20 3/4 7/8 15/13
Thomas (ME) 01/18/22 87-80 7 31-65/33-80 .477/.413 10-29/12-32 .345/.375 15-18/2-4 .833-.500 34/42 -8 15/18 8/11 4/1 6/4 5/13
Me.-Presque Isle 02/01/22 61-81 -20 22-60/31-68 .367/.456 6-25/10-23 .240/.435 11-18/9-12 .611-.750 36/42 -6 11/25 19/16 4/3 4/16 7/14
Husson 02/02/22 54-81 -27 18-63/32-75 .286/.427 5-29/9-29 .172/.310 13-20/8-14 .650-.571 48/47 1 9/16 25/12 3/7 7/14 14/17
Me.-Farmington 02/05/22 64-99 -35 25-62/40-72 .403/.556 12-33/10-32 .364/.313 2-5/9-14 .400-.643 32/44 -12 17/31 25/13 1/6 9/14 14/8
Me.-Augusta 02/08/22 76-65 11 27-65/26-66 .415/.394 12-32/7-22 .375/.318 10-17/6-15 .588-.400 49/36 13 20/16 23/19 4/1 8/13 13/12
Husson 02/12/22 54-58 -4 20-53/24-64 .377/.375 8-22/6-17 .364/.353 6-11/4-6 .545-.667 44/32 12 13/9 22/12 9/2 6/16 12/12
Northern Vermont-Lyndon 02/15/22 63-69 -6 24-52/24-61 .462/.393 7-20/9-28 .350/.321 8-12/12-18 .667-.667 31/34 -3 19/12 19/14 3/1 3/8 19/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 90 Cobleskill St. (01/09/22)
FIELD GOALS MADE 32 Me.-Farmington (12/11/21); Cobleskill St. (01/09/22)
FIELD GOAL ATTEMPTS 73 Cobleskill St. (01/09/22)
3 PT FIELD GOALS MADE 13 Bowdoin (12/01/21)
3 PT FG ATTEMPTS 37 Fisher (12/12/21)
FREE THROWS MADE 17 Cobleskill St. (01/09/22)
FREE THROW ATTEMPTS 25 Cobleskill St. (01/09/22)
REBOUNDS 49 Me.-Augusta (02/08/22)
ASSISTS 23 Fisher (12/12/21)
STEALS 12 Fisher (12/12/21)
BLOCKED SHOTS 9 Husson (02/12/22)
TURNOVERS 27 Fisher (12/12/21)
FOULS 20 Fisher (12/12/21); Lesley (11/12/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Ramirez,Markus Cobleskill St. (01/09/22)
FIELD GOALS MADE 11 Cameron Gerlach; Ramirez,Markus Me.-Farmington (12/11/21); Cobleskill St. (01/09/22)
FIELD GOAL ATTEMPTS 29 Ramirez,Markus Cobleskill St. (01/09/22)
3 PT FIELD GOALS MADE 7 Carter Rubin Me.-Augusta (02/08/22)
3 PT FG ATTEMPTS 18 Carter Rubin Me.-Augusta (02/08/22)
FREE THROWS MADE 9 Cameron Gerlach Me.-Presque Isle (02/01/22)
FREE THROW ATTEMPTS 16 Cameron Gerlach Lesley (11/12/21)
REBOUNDS 25 Curt Heinz Husson (02/12/22)
ASSISTS 11 Cameron Gerlach; Gerlach,Cameron U. of New England (11/15/21); Bowdoin (12/01/21); Cobleskill St. (01/09/22)
STEALS 3 Malachi Reincke; Markus Ramirez; Curt Heinz; Tyler Gobeil; Kingsbury,Cameron; Cameron Gerlach U. of New England (11/15/21); Thomas (ME) (12/04/21); Me.-Farmington (12/11/21); Fisher (12/12/21); Husson (02/12/22); Cobleskill St. (01/09/22); Husson (02/02/22); Me.-Farmington (02/05/22)
BLOCKED SHOTS 9 Curt Heinz Husson (02/12/22)
TURNOVERS 9 Cameron Gerlach; Malachi Reincke Thomas (ME) (12/04/21); Lesley (11/12/21)
FOULS 5 Tyler Gobeil; Cameron Gerlach; Carter Rubin; C. Gerlach U. of New England (11/15/21); SUNY Canton (01/14/22); Husson (02/12/22); Me.-Fort Kent (11/06/21); Lesley (11/12/21)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Rubin, Carter 19 289 15.2
#05 Ramirez, Markus 16 254 15.9
#25 Gerlach, Cameron 19 242 12.7
#24 Reincke, Malachi 18 236 13.1
#33 Heinz, Curt 19 211 11.1
#11 Kingsbury, Cameron 14 56 4.0
#13 Gobeil, Tyler 19 27 1.4
#30 Flegler, Marquis 12 24 2.0
#03 Mercado, Merek 12 18 1.5
#15 Baggett, Chris 10 13 1.3
#33 Heinz, Curt 1 12 12.0
#24 Reincke, Malachi 1 12 12.0
#22 Rubin, Carter 1 11 11.0
#30 Flegler, Marquis 1 6 6.0
#11 Kingsbury, Cameron 1 6 6.0
#25 Gerlach, Cameron 1 5 5.0
#15 Baggett, Chris 1 3 3.0
#13 Gobeil, Tyler 1 3 3.0
#3 Mercado, Merek 1 3 3.0
#23 Tomlin, Max 9 3 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Ramirez, Markus 16 95 226 .420 5.9 14.1
#22 Rubin, Carter 19 95 245 .388 5.0 12.9
#25 Gerlach, Cameron 19 89 183 .486 4.7 9.6
#24 Reincke, Malachi 18 87 164 .530 4.8 9.1
#33 Heinz, Curt 19 81 162 .500 4.3 8.5
#11 Kingsbury, Cameron 14 19 65 .292 1.4 4.6
#13 Gobeil, Tyler 19 11 36 .306 0.6 1.9
#30 Flegler, Marquis 12 7 26 .269 0.6 2.2
#33 Heinz, Curt 1 6 9 .667 6.0 9.0
#03 Mercado, Merek 12 6 22 .273 0.5 1.8
#15 Baggett, Chris 10 4 10 .400 0.4 1.0
#24 Reincke, Malachi 1 4 10 .400 4.0 10.0
#30 Flegler, Marquis 1 3 6 .500 3.0 6.0
#22 Rubin, Carter 1 3 8 .375 3.0 8.0
#25 Gerlach, Cameron 1 2 3 .667 2.0 3.0
#11 Kingsbury, Cameron 1 2 2 1.000 2.0 2.0
#15 Baggett, Chris 1 1 1 1.000 1.0 1.0
#13 Gobeil, Tyler 1 1 3 .333 1.0 3.0
#3 Mercado, Merek 1 1 3 .333 1.0 3.0
#20 Crockett, R 1 0 2 .000 0.0 2.0
#1 Price, Drew 1 0 4 .000 0.0 4.0
#01 Price, Drew 2 0 1 .000 0.0 0.5
#5 Ramirez, Markus 1 0 3 .000 0.0 3.0
#23 Tomlin, Max 9 0 6 .000 0.0 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
