Skip To Main Content
Skip To Main Content

Maine Maritime Academy

Green Mountain College (59, 2-6) vs MMA (69, 3-3)

Box Score

MMA logo
0
vs
0
Green Mountain College logo
3-3
2-6
Team Score By Half
Team Total F Records
Winner MMA MMA 0 3-3
GMCWBB11 Green Mountain College 0 2-6

MMA 69

MMA 69
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Bennett, Alexis * 34 5-10 0-1 2-2 1-3 4 1 6 1 2 0 12
14 14 Goda, Sam * 22 6-12 0-0 0-0 8-6 14 5 0 1 0 2 12
20 20 Flannery, Andi * 22 5-9 0-0 2-5 2-3 5 2 0 3 0 1 12
10 10 Smith, Maggie * 31 3-15 1-9 0-0 2-3 5 0 3 1 0 1 7
5 5 Rodriguez, Kayley * 7 0-1 0-0 0-0 0-0 0 1 0 0 0 0 0
34 34 Everest, Casey 20 2-7 0-0 3-6 2-3 5 2 0 0 1 0 7
44 44 Clark, Crystal 23 2-10 0-2 1-1 4-3 7 2 2 6 0 4 5
21 21 Jones, Kari 7 1-1 1-1 2-2 0-0 0 1 0 1 0 0 5
15 15 Campbell, Bekah 12 2-6 0-0 0-0 1-2 3 0 0 0 0 0 4
1 1 Dufour, Courtney 8 1-2 1-2 0-0 0-1 1 2 1 1 0 0 3
11 11 Lavallee, Jill 10 1-5 0-2 0-0 0-0 0 1 1 0 0 0 2
23 23 Perron, Jillian 2 0-2 0-0 0-0 0-2 2 1 0 1 0 0 0
33 33 Robertson, Sydney 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Severance, Alyssa 0 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 5-2 7 0 0 1 0 0 0
Totals - 200 28-80 3-17 10-16 25-28 53 19 13 16 3 8 69
Team Summary FG 3PT FT
Total 28-80 3-17 10-16
35.0 % 17.6 % 62.5 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 19 Scores Tied: 2 time(s)
Points in the Paint: 38 Fast Break Points: 0 Lead Changed: 3 time(s)
Points off Turnovers: 20 Bench Points: 26

Green Mountain College 59

Green Mountain College 59
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Chelsea Paul * 39 8-18 4-9 1-3 0-8 8 3 3 4 0 1 21
22 22 Jacque Caster * 33 5-11 2-5 4-7 0-2 2 1 2 5 1 1 16
23 23 Millicant Hopper * 36 4-17 0-0 3-5 4-6 10 3 3 6 1 0 11
25 25 Chanleigh Casey * 40 3-7 0-0 3-4 3-10 13 2 4 3 0 0 9
10 10 Victoria Mullins * 23 1-3 0-1 0-0 0-0 0 5 0 1 0 0 2
11 11 Kristin Belessis 25 0-1 0-0 0-0 0-1 1 1 2 2 0 0 0
15 15 Yeshey Choden 4 0-0 0-0 0-0 1-0 1 1 0 2 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-3 6 0 0 0 0 0 0
Totals - 200 21-57 6-15 11-19 11-30 41 16 14 23 2 2 59
Team Summary FG 3PT FT
Total 21-57 6-15 11-19
36.8 % 40.0 % 57.9 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 9 Scores Tied: 2 time(s)
Points in the Paint: 12 Fast Break Points: 0 Lead Changed: 3 time(s)
Points off Turnovers: 8 Bench Points: 0

Play Analysis

Points Off Turnovers
Team Total
MMA 20
Green Mountain College 8
20
8
2nd Chance Points
Team Total
MMA 19
Green Mountain College 9
19
9
Bench Points
Team Total
MMA 26
Green Mountain College 0
26
0
Lead Gained By
Team Total
MMA 3
Green Mountain College 3
3
3
Points in Paint
Team Total
MMA 38
Green Mountain College 12
38
12
Fast Break Points
Team Total
MMA 0
Green Mountain College 0
0
0
Score Tied By
Team Total
MMA 2
Green Mountain College 2
2
2