Skip To Main Content
Skip To Main Content

Maine Maritime Academy

Maine Maritime (9-6, 1-0 NAC) -VS- Green Mountain (4-10, 0-1 NAC)

Box Score

Maine Maritime logo
3
vs
Green Mountain logo
0

Maine Maritime (9-6, 1-0 NAC)
-VS-
Green Mountain (4-10, 0-1 NAC)

Team Score By Period
Team 1 2 3
Winner Maine Maritime MMA 25 25 25
Green Mountain GMC 18 16 22
Date:
10/2/2010
Time:
10:00 am
Site:
Castleton, Vt. (Shape Gymnasium)
Attendance:
0
VIEW
Match History vs Green Mountain

Match Details

Game Statistics By Set
Set Maine Maritime Green Mountain
K E TA % K E TA %
Set #1 12 3 31 .290 6 5 30 .033
Set #2 12 6 31 .194 2 4 22 -.091
Set #3 10 8 46 .043 5 5 34 .000
Total 34 17 108 .157 13 14 86 -.012
Team Statistical Comparison
Statistic Team Comparison
MMA - GMC
Points
54.0
22.0
Kills
34
13
Aces
15
8
Blocks
5
1
Assists
28
14
Digs
56
56

Game Leaders

MMA - Leaders
Statistic Leaders
Kills Lail, Melissa (14), Osborne, Nicole (6), Knights, Ariel (5)
Aces Knights, Ariel (5), Bassett, Shelby (3), Sakahara, Lauren (2)
Blocks Osborne, Nicole (2), Lail, Melissa (2), Moore, Heather (1)
Assists Dixon, Jennifer (22), Moore, Heather (3), Sakahara, Lauren (1)
Digs Sakahara, Lauren (13), Rodriguez, Kayley (11), Knights, Ariel (7)
GMC - Leaders
Statistic Leaders
Kills Kara Egan (6), Megan O'Keefe (4), Olesea Cojohari (3)
Aces Kara Egan (3), Olesea Cojohari (2), Sarah Bills (1)
Blocks Megan O'Keefe (1)
Assists Jennifer McGuire (9), Jennifer Seredjko (4), Megan O'Keefe (1)
Digs Sarah Bills (13), Olesea Cojohari (12), Kara Egan (10)

Individual Statistics

Maine Maritime (9-6, 1-0 NAC)

MMA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
8 8 Sakahara, Lauren 3 1 2 4 -.250 1 0 2 0 2-0 0 0 0 13 0 1 3.0
3 3 Rodriguez, Kayley 3 4 1 12 .250 0 0 2 1 2-1 0 0 0 11 1 2 6.0
17 17 Knights, Ariel 3 5 2 20 .150 1 0 5 1 5-1 0 0 2 7 0 0 10.0
10 10 Moore, Heather 3 1 2 8 -.125 3 0 1 1 1-1 1 0 0 5 0 1 3.0
31 31 Osborne, Nicole 3 6 5 16 .063 0 0 0 0 0-0 2 0 0 4 1 0 8.0
23 23 Dixon, Jennifer 3 2 0 7 .286 22 0 2 0 2-0 0 0 0 4 0 2 4.0
14 14 Lail, Melissa 3 14 4 36 .278 0 0 0 0 0-0 2 0 1 2 1 0 16.0
2 2 King, Jenna 2 1 0 2 .500 1 0 0 0 0-0 0 0 0 4 0 1 1.0
26 26 Sullivan, Kerri 2 0 0 0 0 0 0 0 1 0-1 0 0 0 3 0 0 0.0
15 15 Bassett, Shelby 1 0 1 3 -.333 0 0 3 0 3-0 0 0 0 2 0 1 3.0
7 7 Adderley, Chantal 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
6 6 DeHaven, Stephanie 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
Totals 34 17 108 .157 28 0 15 5 15-5 5 0 3 56 3 8 54
MMA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
8 8 Sakahara, Lauren 3 0 0 0 13 0 1 3.0
3 3 Rodriguez, Kayley 3 0 0 0 11 1 2 6.0
17 17 Knights, Ariel 3 0 0 2 7 0 0 10.0
10 10 Moore, Heather 3 1 0 0 5 0 1 3.0
31 31 Osborne, Nicole 3 2 0 0 4 1 0 8.0
23 23 Dixon, Jennifer 3 0 0 0 4 0 2 4.0
14 14 Lail, Melissa 3 2 0 1 2 1 0 16.0
2 2 King, Jenna 2 0 0 0 4 0 1 1.0
26 26 Sullivan, Kerri 2 0 0 0 3 0 0 0.0
15 15 Bassett, Shelby 1 0 0 0 2 0 1 3.0
7 7 Adderley, Chantal 1 0 0 0 1 0 0 0.0
6 6 DeHaven, Stephanie 1 0 0 0 0 0 0 0.0
Totals 5 0 3 56 3 8 54

Green Mountain (4-10, 0-1 NAC)

GMC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
8 8 Sarah Bills 3 0 0 1 .000 0 0 1 0 1-0 0 0 0 13 1 2 1.0
2 2 Olesea Cojohari 3 3 5 47 -.043 0 0 2 0 2-0 0 0 0 12 0 6 5.0
4 4 Kara Egan 3 6 3 19 .158 0 0 3 3 3-3 0 0 0 10 0 3 9.0
11 11 Jennifer McGuire 3 0 0 1 .000 9 0 0 0 0-0 0 0 0 9 0 2 0.0
15 15 Jennifer Seredjko 3 0 2 3 -.667 4 0 1 0 1-0 0 0 0 6 2 0 1.0
10 10 Megan O'Keefe 3 4 1 8 .375 1 0 1 0 1-0 1 0 0 5 0 1 6.0
12 12 Melina Distefano 3 0 3 7 -.429 0 0 0 2 0-2 0 0 0 1 0 1 0.0
TM TM TEAM 0 0 -
Totals 13 14 86 -.012 14 0 8 5 8-5 1 0 0 56 3 15 22
GMC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
8 8 Sarah Bills 3 0 0 0 13 1 2 1.0
2 2 Olesea Cojohari 3 0 0 0 12 0 6 5.0
4 4 Kara Egan 3 0 0 0 10 0 3 9.0
11 11 Jennifer McGuire 3 0 0 0 9 0 2 0.0
15 15 Jennifer Seredjko 3 0 0 0 6 2 0 1.0
10 10 Megan O'Keefe 3 1 0 0 5 0 1 6.0
12 12 Melina Distefano 3 0 0 0 1 0 1 0.0
TM TM TEAM 0
Totals 1 0 0 56 3 15 22