Skip To Main Content
Skip To Main Content

Maine Maritime Academy

Maine Maritime (10-7) -VS- Husson University (14-3)

Box Score

Maine Maritime logo
3
vs
Husson University logo
0

Maine Maritime (10-7)
-VS-
Husson University (14-3)

Team Score By Period
Team 1 2 3
Winner Maine Maritime MMA 25 25 25
Husson University HUS 14 20 20
Date:
10/9/2010
Time:
12:00
Site:
Husson University (Newman Gymnasium)
Attendance:
59
Officials
Scorer: Jen Fried
VIEW
Match History vs Husson University

Match Details

Game Statistics By Set
Set Maine Maritime Husson University
K E TA % K E TA %
Set #1 11 3 31 .258 4 6 32 -.062
Set #2 11 3 35 .229 8 3 34 .147
Set #3 10 3 26 .269 5 1 24 .167
Total 32 9 92 .250 17 10 90 .078
Team Statistical Comparison
Statistic Team Comparison
MMA - HUS
Points
49.0
25.0
Kills
32
17
Aces
11
5
Blocks
6
3
Assists
26
17
Digs
58
42

Game Leaders

MMA - Leaders
Statistic Leaders
Kills Ward, Chelsea (14), Lail, Melissa (10), Knights, Ariel (4)
Aces Ward, Chelsea (4), Rodriguez, Kayley (4), Sakahara, Lauren (1)
Blocks Ward, Chelsea (2), Lail, Melissa (2), Osborne, Nicole (2)
Assists Dixon, Jennifer (25), Rodriguez, Kayley (1)
Digs Sakahara, Lauren (18), Ward, Chelsea (14), Rodriguez, Kayley (13)
HUS - Leaders
Statistic Leaders
Kills Hannah Olstad (7), Kaitlyn McKay (5), Alison Handler (3)
Aces Athena Beaulieu (2), Kaitlyn McKay (2), Alison Handler (1)
Blocks Hannah Olstad (2), Aleta Johnson (1), Athena Beaulieu (1)
Assists Aleta Johnson (17)
Digs Rachel Voicechovski (15), Alison Handler (7), Aleta Johnson (6)

Individual Statistics

Maine Maritime (10-7)

MMA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
8 8 Sakahara, Lauren 3 0 1 1 -1.000 0 0 1 2 1-2 0 0 0 18 0 2 1.0
13 13 Ward, Chelsea 3 14 3 28 .393 0 0 4 2 4-2 2 0 0 14 0 3 20.0
3 3 Rodriguez, Kayley 3 1 2 8 -.125 1 0 4 0 4-0 0 0 0 13 0 0 5.0
14 14 Lail, Melissa 3 10 1 29 .310 0 0 1 5 1-5 2 0 1 6 1 0 13.0
23 23 Dixon, Jennifer 3 1 0 3 .333 25 0 0 1 0-1 0 0 0 6 1 0 1.0
17 17 Knights, Ariel 3 4 0 16 .250 0 0 1 1 1-1 0 0 0 1 1 0 5.0
31 31 Osborne, Nicole 3 2 2 7 .000 0 0 0 0 0-0 2 0 1 0 0 0 4.0
Totals 32 9 92 .250 26 0 11 11 11-11 6 0 2 58 3 5 49
MMA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
8 8 Sakahara, Lauren 3 0 0 0 18 0 2 1.0
13 13 Ward, Chelsea 3 2 0 0 14 0 3 20.0
3 3 Rodriguez, Kayley 3 0 0 0 13 0 0 5.0
14 14 Lail, Melissa 3 2 0 1 6 1 0 13.0
23 23 Dixon, Jennifer 3 0 0 0 6 1 0 1.0
17 17 Knights, Ariel 3 0 0 0 1 1 0 5.0
31 31 Osborne, Nicole 3 2 0 1 0 0 0 4.0
Totals 6 0 2 58 3 5 49

Husson University (14-3)

HUS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Rachel Voicechovski 3 0 0 0 0 0 0 0 1 0-1 0 0 0 15 0 1 0.0
7 7 Alison Handler 3 3 1 10 .200 0 0 1 3 1-3 0 0 0 7 0 2 4.0
21 21 Aleta Johnson 3 0 0 5 .000 17 0 0 1 0-1 0 1 0 6 0 0 0.5
5 5 Kelsy Burrill 3 1 2 13 -.077 0 0 0 0 0-0 0 0 0 5 1 2 1.0
13 13 Athena Beaulieu 3 1 0 14 .071 0 0 2 0 2-0 0 1 0 4 2 3 3.5
16 16 Kaitlyn McKay 3 5 3 24 .083 0 0 2 1 2-1 0 1 1 3 0 2 7.5
9 9 Hannah Olstad 3 7 2 18 .278 0 0 0 1 0-1 1 1 0 0 0 1 8.5
4 4 Michelle Smith 1 0 1 4 -.250 0 0 0 0 0-0 0 0 0 2 0 0 0.0
18 18 Alicia Lofton 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 17 10 90 .078 17 0 5 7 5-7 1 4 1 42 3 11 25
HUS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Rachel Voicechovski 3 0 0 0 15 0 1 0.0
7 7 Alison Handler 3 0 0 0 7 0 2 4.0
21 21 Aleta Johnson 3 0 1 0 6 0 0 0.5
5 5 Kelsy Burrill 3 0 0 0 5 1 2 1.0
13 13 Athena Beaulieu 3 0 1 0 4 2 3 3.5
16 16 Kaitlyn McKay 3 0 1 1 3 0 2 7.5
9 9 Hannah Olstad 3 1 1 0 0 0 1 8.5
4 4 Michelle Smith 1 0 0 0 2 0 0 0.0
18 18 Alicia Lofton 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 4 1 42 3 11 25