Skip To Main Content
Skip To Main Content

Maine Maritime Academy

Me.-Presque Isle (0-1) -VS- Maine Maritime (1-0)

Box Score

Me.-Presque Isle logo
0
vs
Maine Maritime logo
3

Me.-Presque Isle (0-1)
-VS-
Maine Maritime (1-0)

Team Score By Period
Team 1 2 3
Me.-Presque Isle UMPI 8 5 13
Winner Maine Maritime MMA 25 25 25
Date:
9/2/2011
Time:
6:00 pm
Site:
Castine, Maine (Smith Gymnasium)
Attendance:
75
Officials
1st Referee: Mark Cohn
Scorer: MMA Sports Info
VIEW
Match History vs Me.-Presque Isle

Match Details

Game Statistics By Set
Set Me.-Presque Isle Maine Maritime
K E TA % K E TA %
Set #1 2 1 12 .083 12 2 17 .588
Set #2 1 7 19 -.316 11 1 18 .556
Set #3 2 4 14 -.143 11 2 21 .429
Total 5 12 45 -.156 34 5 56 .518
Team Statistical Comparison
Statistic Team Comparison
UMPI - MMA
Points
7.0
54.0
Kills
5
34
Aces
1
19
Blocks
1
1
Assists
5
29
Digs
17
26

Game Leaders

UMPI - Leaders
Statistic Leaders
Kills Shaina Hood (2), Karen Creighton (2), Leslie Theriault (1)
Aces Shaina Hood (1)
Blocks Samantha Roy (1)
Assists Randi Kaplan (4), Samantha Roy (1)
Digs Karen Creighton (6), Randi Kaplan (4), Shaina Hood (2)
MMA - Leaders
Statistic Leaders
Kills Ward, Chelsea (15), Lail, Melissa (6), Rodriguez, Kayley (5)
Aces Rodriguez, Kayley (5), Robertson, Sydney (5), King, Jenna (4)
Blocks Lail, Melissa (1), Knights, Ariel (1)
Assists Moore, Heather (14), Rodriguez, Kayley (13), King, Jenna (1)
Digs Anderson, KC (9), Rodriguez, Kayley (4), King, Jenna (3)

Individual Statistics

Me.-Presque Isle (0-1)

UMPI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Shaina Hood 3 2 0 4 .500 0 0 1 0 1-0 0 0 0 2 0 1 3.0
2 2 Randi Kaplan 3 0 2 4 -.500 4 0 0 0 0-0 0 0 0 4 3 4 0.0
5 5 Kelsey McCollett 3 0 2 3 -.667 0 0 0 2 0-2 0 0 0 1 0 0 0.0
7 7 Karen Creighton 3 2 3 13 -.077 0 0 0 0 0-0 0 0 0 6 0 6 2.0
9 9 Leslie Theriault 3 1 3 9 -.222 0 0 0 0 0-0 0 0 0 2 0 4 1.0
10 10 Samantha Roy 3 0 2 12 -.167 1 0 0 0 0-0 1 0 0 1 0 4 1.0
3 3 Miranda Akeley 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 5 12 45 -.156 5 0 1 2 1-2 1 0 0 17 3 19 7
UMPI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Shaina Hood 3 0 0 0 2 0 1 3.0
2 2 Randi Kaplan 3 0 0 0 4 3 4 0.0
5 5 Kelsey McCollett 3 0 0 0 1 0 0 0.0
7 7 Karen Creighton 3 0 0 0 6 0 6 2.0
9 9 Leslie Theriault 3 0 0 0 2 0 4 1.0
10 10 Samantha Roy 3 1 0 0 1 0 4 1.0
3 3 Miranda Akeley 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 1 0 0 17 3 19 7

Maine Maritime (1-0)

MMA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 King, Jenna 3 0 0 0 0 1 0 4 1 4-1 0 0 0 3 0 1 4.0
3 3 Rodriguez, Kayley 3 5 2 8 .375 13 0 5 3 5-3 0 0 0 4 3 0 10.0
8 8 Sakahara, Lauren 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
10 10 Moore, Heather 3 4 0 7 .571 14 0 2 2 2-2 0 0 0 1 0 0 6.0
13 13 Ward, Chelsea 3 15 2 21 .619 0 0 0 0 0-0 0 0 0 2 0 0 15.0
14 14 Lail, Melissa 3 6 0 10 .600 0 0 2 2 2-2 0 1 0 3 0 0 8.5
15 15 Robertson, Sydney 3 4 0 8 .500 0 0 5 2 5-2 0 0 1 1 1 0 9.0
17 17 Knights, Ariel 3 0 1 2 -.500 0 0 0 0 0-0 0 1 0 0 0 0 0.5
18 18 Anderson, KC 3 0 0 0 0 1 0 1 0 1-0 0 0 0 9 0 0 1.0
TM TM TEAM 0 0 -
Totals 34 5 56 .518 29 0 19 10 19-10 0 2 1 26 4 1 54
MMA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 King, Jenna 3 0 0 0 3 0 1 4.0
3 3 Rodriguez, Kayley 3 0 0 0 4 3 0 10.0
8 8 Sakahara, Lauren 3 0 0 0 3 0 0 0.0
10 10 Moore, Heather 3 0 0 0 1 0 0 6.0
13 13 Ward, Chelsea 3 0 0 0 2 0 0 15.0
14 14 Lail, Melissa 3 0 1 0 3 0 0 8.5
15 15 Robertson, Sydney 3 0 0 1 1 1 0 9.0
17 17 Knights, Ariel 3 0 1 0 0 0 0 0.5
18 18 Anderson, KC 3 0 0 0 9 0 0 1.0
TM TM TEAM 0
Totals 0 2 1 26 4 1 54