Skip To Main Content
Skip To Main Content

Maine Maritime Academy

Maine Maritime (5-5) -VS- Bates (7-6)

Box Score

Maine Maritime logo
0
vs
Bates logo
3

Maine Maritime (5-5)
-VS-
Bates (7-6)

Team Score By Period
Team 1 2 3
Maine Maritime MMA 9 18 17
Winner Bates BAT 25 25 25
Date:
9/26/2012
Time:
7:00
Site:
Lewiston, Maine (Alumni Gym)
Attendance:
77
VIEW
Match History vs Bates

Match Details

Game Statistics By Set
Set Maine Maritime Bates
K E TA % K E TA %
Set #1 5 5 34 .000 12 3 38 .237
Set #2 7 4 29 .103 8 3 24 .208
Set #3 7 4 27 .111 13 4 32 .281
Total 19 13 90 .067 33 10 94 .245
Team Statistical Comparison
Statistic Team Comparison
MMA - BAT
Points
24.0
54.0
Kills
19
33
Aces
3
18
Blocks
2
3
Assists
17
30
Digs
36
47

Game Leaders

MMA - Leaders
Statistic Leaders
Kills Lail, Melissa (5), Knights, Ariel (5), Trenckmann, Betsy (3)
Aces Lail, Melissa (2), Trenckmann, Betsy (1)
Blocks Trenckmann, Betsy (1), Adderley, Chantal (1), Lail, Melissa (1)
Assists Dixon, Jennifer (16), Trenckmann, Betsy (1)
Digs Lail, Melissa (10), Marcotte, Molly (9), Knights, Ariel (7)
BAT - Leaders
Statistic Leaders
Kills Brynn Wendel (8), Nicole Russell (6), Mary Deneen (6)
Aces Tess Walther (9), Nicole Cueli (2), Nicole Russell (2)
Blocks Eliza Pyne (2), Nicole Russell (1), Abby Leberman (1)
Assists Tess Walther (17), Miranda Shapiro (7), Nicole Cueli (2)
Digs Laryssa Schepel (12), Kelsey Berry (12), Nicole Russell (8)

Individual Statistics

Maine Maritime (5-5)

MMA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Trenckmann, Betsy 3 3 0 8 .375 1 0 1 1 1-1 0 1 0 0 0 1 4.5
3 3 Marcotte, Molly 3 1 0 1 1.000 0 0 0 0 0-0 0 0 0 9 0 5 1.0
7 7 Adderley, Chantal 3 3 1 6 .333 0 0 0 0 0-0 0 1 1 0 0 0 3.5
8 8 Tumolo, Samantha 3 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 2 0.0
14 14 Lail, Melissa 3 5 4 31 .032 0 0 2 2 2-2 0 1 1 10 1 3 7.5
15 15 Robertson, Sydney 3 1 3 14 -.143 0 0 0 0 0-0 0 1 1 0 1 0 1.5
17 17 Knights, Ariel 3 5 4 22 .045 0 0 0 2 0-2 0 0 0 7 1 0 5.0
23 23 Dixon, Jennifer 3 1 1 7 .000 16 0 0 1 0-1 0 0 0 7 1 0 1.0
18 18 Menges, Jess 2 0 0 1 .000 0 0 0 1 0-1 0 0 0 3 0 3 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 4 0.0
Totals 19 13 90 .067 17 0 3 8 3-8 0 4 3 36 4 18 24
MMA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Trenckmann, Betsy 3 0 1 0 0 0 1 4.5
3 3 Marcotte, Molly 3 0 0 0 9 0 5 1.0
7 7 Adderley, Chantal 3 0 1 1 0 0 0 3.5
8 8 Tumolo, Samantha 3 0 0 0 0 0 2 0.0
14 14 Lail, Melissa 3 0 1 1 10 1 3 7.5
15 15 Robertson, Sydney 3 0 1 1 0 1 0 1.5
17 17 Knights, Ariel 3 0 0 0 7 1 0 5.0
23 23 Dixon, Jennifer 3 0 0 0 7 1 0 1.0
18 18 Menges, Jess 2 0 0 0 3 0 3 0.0
TM TM TEAM 3 0 0 0 0 0 4 0.0
Totals 0 4 3 36 4 18 24

Bates (7-6)

BAT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Nicole Cueli 3 0 0 1 .000 2 0 2 2 2-2 0 0 0 4 0 0 2.0
2 2 Tess Walther 3 3 0 3 1.000 17 0 9 2 9-2 0 0 0 3 0 0 12.0
3 3 Nicole Russell 3 6 1 20 .250 2 0 2 1 2-1 0 1 0 8 0 0 8.5
7 7 Laryssa Schepel 3 0 1 3 -.333 1 0 2 1 2-1 0 0 0 12 0 0 2.0
9 9 Eliza Pyne 3 4 2 13 .154 0 0 2 1 2-1 0 2 0 1 0 0 7.0
10 10 Mary Deneen 3 6 1 17 .294 0 0 0 0 0-0 0 1 1 1 0 0 6.5
15 15 Brynn Wendel 3 8 3 18 .278 0 0 0 0 0-0 0 1 0 2 0 0 8.5
17 17 Kelsey Berry 3 3 1 11 .182 0 0 1 0 1-0 0 0 0 12 0 1 4.0
4 4 Abby Leberman 2 2 1 5 .200 0 0 0 1 0-1 0 1 0 2 0 0 2.5
11 11 Katie Kaplan 2 0 0 2 .000 0 0 0 0 0-0 0 0 1 1 0 0 0.0
6 6 Leah Abramson 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 Miranda Shapiro 1 1 0 1 1.000 7 0 0 0 0-0 0 0 0 0 0 0 1.0
12 12 Hannah Siegel 1 0 0 0 0 1 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 33 10 94 .245 30 0 18 8 18-8 0 6 2 47 0 3 54
BAT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Nicole Cueli 3 0 0 0 4 0 0 2.0
2 2 Tess Walther 3 0 0 0 3 0 0 12.0
3 3 Nicole Russell 3 0 1 0 8 0 0 8.5
7 7 Laryssa Schepel 3 0 0 0 12 0 0 2.0
9 9 Eliza Pyne 3 0 2 0 1 0 0 7.0
10 10 Mary Deneen 3 0 1 1 1 0 0 6.5
15 15 Brynn Wendel 3 0 1 0 2 0 0 8.5
17 17 Kelsey Berry 3 0 0 0 12 0 1 4.0
4 4 Abby Leberman 2 0 1 0 2 0 0 2.5
11 11 Katie Kaplan 2 0 0 1 1 0 0 0.0
6 6 Leah Abramson 1 0 0 0 0 0 0 0.0
8 8 Miranda Shapiro 1 0 0 0 0 0 0 1.0
12 12 Hannah Siegel 1 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 2 0.0
Totals 0 6 2 47 0 3 54