Skip To Main Content
Skip To Main Content

Maine Maritime Academy

Maine Maritime (11-7) -VS- Husson University (8-16)

Box Score

Maine Maritime logo
3
vs
Husson University logo
0

Maine Maritime (11-7)
-VS-
Husson University (8-16)

Team Score By Period
Team 1 2 3
Winner Maine Maritime MMA 25 25 25
Husson University HUS 9 15 14
Date:
10/15/2013
Time:
7:00
Site:
Husson University (Newman Gymnasium)
Attendance:
150
Officials
1st Referee: Bertolino
2nd Referee: Schoppe
Scorer: Pulkinnen
VIEW
Match History vs Husson University

Match Details

Game Statistics By Set
Set Maine Maritime Husson University
K E TA % K E TA %
Set #1 11 1 23 .435 6 2 20 .200
Set #2 8 5 24 .125 2 5 17 -.176
Set #3 12 8 28 .143 2 4 19 -.105
Total 31 14 75 .227 10 11 56 -.018
Team Statistical Comparison
Statistic Team Comparison
MMA - HUS
Points
51.0
12.0
Kills
31
9
Aces
16
1
Blocks
4
2
Assists
31
9
Digs
35
41

Game Leaders

MMA - Leaders
Statistic Leaders
Kills Lail, Melissa (11), O'Neal, Gillian (9), Robertson, Sydney (7)
Aces O'Neal, Gillian (5), Tumolo, Samantha (5), Lail, Melissa (4)
Blocks Robertson, Sydney (3), O'Neal, Gillian (2)
Assists Tumolo, Samantha (30), Lail, Melissa (1)
Digs Marcotte, Molly (10), Menges, Jess (8), O'Neal, Gillian (6)
HUS - Leaders
Statistic Leaders
Kills Kristen Atwood (3), Alexandra deHertogh (2), Lindsay Chapman (1)
Aces Alexandra deHertogh (1)
Blocks Alexandra deHertogh (2), Kristen Atwood (1)
Assists Casey Lopes (8), Emma Plouffe (1)
Digs Kara Graham (11), Casey Lopes (11), Autumn Wilber (6)

Individual Statistics

Maine Maritime (11-7)

MMA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Trenckmann, Betsy 3 1 3 10 -.200 0 0 1 1 1-1 0 0 0 1 0 0 2.0
3 3 Marcotte, Molly 3 2 2 10 .000 0 0 0 1 0-1 0 0 0 10 0 0 2.0
6 6 O'Neal, Gillian 3 9 1 16 .500 0 0 5 0 5-0 1 1 0 6 0 0 15.5
8 8 Tumolo, Samantha 3 0 0 0 0 30 0 5 0 5-0 0 0 0 5 3 0 5.0
14 14 Lail, Melissa 3 11 4 23 .304 1 0 4 2 4-2 0 0 0 4 0 0 15.0
15 15 Robertson, Sydney 3 7 4 14 .214 0 0 0 0 0-0 2 1 0 1 0 0 9.5
18 18 Menges, Jess 3 1 0 2 .500 0 0 1 1 1-1 0 0 0 8 0 1 2.0
TM TM TEAM 0 0 -
Totals 31 14 75 .227 31 0 16 5 16-5 3 2 0 35 3 1 51
MMA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Trenckmann, Betsy 3 0 0 0 1 0 0 2.0
3 3 Marcotte, Molly 3 0 0 0 10 0 0 2.0
6 6 O'Neal, Gillian 3 1 1 0 6 0 0 15.5
8 8 Tumolo, Samantha 3 0 0 0 5 3 0 5.0
14 14 Lail, Melissa 3 0 0 0 4 0 0 15.0
15 15 Robertson, Sydney 3 2 1 0 1 0 0 9.5
18 18 Menges, Jess 3 0 0 0 8 0 1 2.0
TM TM TEAM 0
Totals 3 2 0 35 3 1 51

Husson University (8-16)

HUS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Kara Graham 3 0 0 0 0 0 0 0 0 0-0 0 0 0 11 0 3 0.0
3 3 Lindsay Chapman 3 1 1 11 .000 0 0 0 0 0-0 0 0 0 5 0 0 1.0
6 6 Kristen Atwood 3 3 3 16 .000 0 0 0 1 0-1 0 1 0 5 0 3 3.5
7 7 Alexandra deHertogh 3 2 1 9 .111 0 0 1 1 1-1 1 1 0 1 0 0 4.5
9 9 Autumn Wilber 3 1 5 10 -.400 0 0 0 0 0-0 0 0 0 6 0 1 1.0
13 13 Emma Plouffe 3 1 1 7 .000 1 0 0 0 0-0 0 0 0 0 0 0 1.0
14 14 Casey Lopes 3 1 0 3 .333 8 0 0 0 0-0 0 0 0 11 0 0 1.0
10 10 Caela Fenderson 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
12 12 Shannon Tallan 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 9 11 56 -.036 9 0 1 2 1-2 1 2 0 41 0 7 12
HUS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Kara Graham 3 0 0 0 11 0 3 0.0
3 3 Lindsay Chapman 3 0 0 0 5 0 0 1.0
6 6 Kristen Atwood 3 0 1 0 5 0 3 3.5
7 7 Alexandra deHertogh 3 1 1 0 1 0 0 4.5
9 9 Autumn Wilber 3 0 0 0 6 0 1 1.0
13 13 Emma Plouffe 3 0 0 0 0 0 0 1.0
14 14 Casey Lopes 3 0 0 0 11 0 0 1.0
10 10 Caela Fenderson 2 0 0 0 2 0 0 0.0
12 12 Shannon Tallan 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 2 0 41 0 7 12