Skip To Main Content
Skip To Main Content

Maine Maritime Academy

Husson University (3-11) -VS- Maine Maritime (1-6)

Box Score

Husson University logo
0
vs
Maine Maritime logo
3

Husson University (3-11)
-VS-
Maine Maritime (1-6)

Team Score By Period
Team 1 2 3
Husson University HUS 21 19 24
Winner Maine Maritime MMA 25 25 26
Date:
9/16/2014
Time:
7:00 PM
Site:
Castine, Maine (Smith Gym)
Attendance:
126
Officials
1st Referee: Jill Carson
2nd Referee: Jim Bertolino
VIEW
Match History vs Husson University

Match Details

Game Statistics By Set
Set Husson University Maine Maritime
K E TA % K E TA %
Set #1 7 6 26 .038 7 5 27 .074
Set #2 8 5 31 .097 10 1 24 .375
Set #3 7 4 32 .094 11 4 39 .179
Total 22 15 89 .079 28 10 90 .200
Team Statistical Comparison
Statistic Team Comparison
HUS - MMA
Points
37.0
44.0
Kills
22
28
Aces
7
12
Blocks
8
4
Assists
16
25
Digs
49
41

Game Leaders

HUS - Leaders
Statistic Leaders
Kills Emma Plouffe (8), Bailey Cote (6), Nia Arranaga (3)
Aces Nia Arranaga (2), Kayla Hannon (1), Kaitlyn Carl (1)
Blocks Alexandra deHertogh (6.0), Caela Fenderson (2.0), Emma Plouffe (2.0)
Assists Kayla Hannon (15), Marissa Tautimer (1)
Digs Sarah Wilson (21), Kaitlyn Carl (7), Kayla Hannon (6)
MMA - Leaders
Statistic Leaders
Kills O'Neal, Gillian (14), Robertson, Sydney (8), Marcotte, Molly (2)
Aces Robertson, Sydney (5), O'Neal, Gillian (3), Trenckmann, Betsy (1)
Blocks Robertson, Sydney (4.0), Trenckmann, Betsy (2.0), Marcotte, Molly (0.0)
Assists Trenckmann, Betsy (22), Ryan, Samantha (2), Scanlon, Karigan (1)
Digs Menges, Jess (15), Marcotte, Molly (8), Trenckmann, Betsy (5)

Individual Statistics

Husson University (3-11)

HUS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Nia Arranaga 3 3 7 14 -.286 0 0 2 3 2-3 0 0 1 2 0 0 5.0
6 6 Kristen Atwood 3 2 3 14 -.071 0 0 0 0 0-0 0 0 0 2 0 0 2.0
8 8 Kayla Hannon 3 1 0 1 1.000 15 0 1 0 1-0 0 0 0 6 0 0 2.0
11 11 Marissa Tautimer 3 0 2 4 -.500 1 0 0 3 0-3 0 0 0 6 0 0 0.0
13 13 Emma Plouffe 3 8 1 19 .368 0 0 1 0 1-0 0 2 0 1 1 0 10.0
14 14 Alexandra deHertogh 3 0 0 9 .000 0 0 1 0 1-0 3 3 0 1 0 0 5.5
15 15 Bailey Cote 3 6 0 13 .462 0 0 1 0 1-0 1 1 0 3 0 0 8.5
18 18 Sarah Wilson 3 0 1 3 -.333 0 0 0 0 0-0 0 0 0 21 0 7 0.0
9 9 Kaitlyn Carl 2 1 0 1 1.000 0 0 1 3 1-3 0 0 0 7 0 0 2.0
5 5 Rashell Saucier 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Caela Fenderson 1 1 1 9 .000 0 0 0 0 0-0 0 2 0 0 0 1 2.0
Totals 22 15 89 .079 16 0 7 9 7-9 4 8 1 49 1 8 37
HUS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Nia Arranaga 3 0 0 1 2 0 0 5.0
6 6 Kristen Atwood 3 0 0 0 2 0 0 2.0
8 8 Kayla Hannon 3 0 0 0 6 0 0 2.0
11 11 Marissa Tautimer 3 0 0 0 6 0 0 0.0
13 13 Emma Plouffe 3 0 2 0 1 1 0 10.0
14 14 Alexandra deHertogh 3 3 3 0 1 0 0 5.5
15 15 Bailey Cote 3 1 1 0 3 0 0 8.5
18 18 Sarah Wilson 3 0 0 0 21 0 7 0.0
9 9 Kaitlyn Carl 2 0 0 0 7 0 0 2.0
5 5 Rashell Saucier 1 0 0 0 0 0 0 0.0
10 10 Caela Fenderson 1 0 2 0 0 0 1 2.0
Totals 4 8 1 49 1 8 37

Maine Maritime (1-6)

MMA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Trenckmann, Betsy 3 1 0 3 .333 22 0 1 0 1-0 0 2 0 5 0 0 3.0
3 3 Marcotte, Molly 3 2 3 13 -.077 0 0 1 3 1-3 0 0 0 8 0 2 3.0
5 5 Ryan, Samantha 3 1 0 1 1.000 2 0 0 0 0-0 0 0 0 4 0 0 1.0
6 6 O'Neal, Gillian 3 14 3 33 .333 0 0 3 1 3-1 0 0 0 4 0 1 17.0
10 10 Scanlon, Karigan 3 1 0 2 .500 1 0 1 0 1-0 0 0 0 1 1 0 2.0
13 13 Hickman, Coronado 3 1 0 8 .125 0 0 0 0 0-0 0 0 0 1 0 1 1.0
15 15 Robertson, Sydney 3 8 3 26 .192 0 0 5 2 5-2 2 2 0 3 0 0 16.0
18 18 Menges, Jess 3 0 1 4 -.250 0 0 1 0 1-0 0 0 0 15 0 3 1.0
TM TM TEAM 0 0 -
Totals 28 10 90 .200 25 0 12 6 12-6 2 4 0 41 1 7 44
MMA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Trenckmann, Betsy 3 0 2 0 5 0 0 3.0
3 3 Marcotte, Molly 3 0 0 0 8 0 2 3.0
5 5 Ryan, Samantha 3 0 0 0 4 0 0 1.0
6 6 O'Neal, Gillian 3 0 0 0 4 0 1 17.0
10 10 Scanlon, Karigan 3 0 0 0 1 1 0 2.0
13 13 Hickman, Coronado 3 0 0 0 1 0 1 1.0
15 15 Robertson, Sydney 3 2 2 0 3 0 0 16.0
18 18 Menges, Jess 3 0 0 0 15 0 3 1.0
TM TM TEAM 0
Totals 2 4 0 41 1 7 44