Skip To Main Content
Skip To Main Content

Maine Maritime Academy

Husson (5-19) -VS- Maine Maritime (21-6)

Box Score

Husson logo
0
vs
Maine Maritime logo
3

Husson (5-19)
-VS-
Maine Maritime (21-6)

Team Score By Period
Team 1 2 3
Husson HUS2 14 13 17
Winner Maine Maritime MMA 25 25 25
Date:
11/2/2018
Time:
6:18 pm
Site:
Castine, Maine (Smith Gym)
Attendance:
228
Officials
1st Referee: Kennedy
2nd Referee: Gardwood
Scorer: Arnold
VIEW
Match History vs Husson

Match Details

Game Statistics By Set
Set Husson Maine Maritime
K E TA % K E TA %
Set #1 6 6 29 .000 12 6 31 .194
Set #2 4 4 20 .000 15 4 28 .393
Set #3 5 2 29 .103 14 4 33 .303
Total 15 12 78 .038 41 14 92 .293
Team Statistical Comparison
Statistic Team Comparison
HUS2 - MMA
Points
20.0
49.0
Kills
15
41
Aces
2
5
Blocks
3
3
Assists
13
34
Digs
35
50

Game Leaders

HUS2 - Leaders
Statistic Leaders
Kills Mary Grace Power (8), Sheil (3), Serena Laro (2)
Aces Adrienne Beatty (2)
Blocks Kayli Doten (2.0), Serena Laro (1.0), Hanna Hembrow (1.0)
Assists Hanna Hembrow (13)
Digs Adrienne Beatty (11), Hanna Hembrow (5), Riley Mooers (4)
MMA - Leaders
Statistic Leaders
Kills D'Auria, Jessica (12), Cacacie, Alexa (10), Adams, Sydney (6)
Aces MacMahon, Maggie (3), Cacacie, Alexa (2)
Blocks Mays, Briana (2.0), O'Neal, Avery (2.0), Cacacie, Alexa (1.0)
Assists Adams, Sydney (34)
Digs Perez, Maria (16), D'Auria, Jessica (7), Adams, Sydney (7)

Individual Statistics

Husson (5-19)

HUS2 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Amber Lemay 3 0 1 2 -.500 0 0 0 1 0-1 0 0 0 2 0 0 0.0
4 4 Serena Laro 3 2 1 12 .083 0 0 0 0 0-0 0 1 1 1 1 0 2.5
5 5 Kate Woods 3 1 0 7 .143 0 0 0 0 0-0 0 0 0 1 0 1 1.0
7 7 Hanna Hembrow 3 0 1 5 -.200 13 0 0 1 0-1 0 1 0 5 2 0 0.5
10 10 Adrienne Beatty 3 0 1 1 -1.000 0 0 2 0 2-0 0 0 0 11 0 2 2.0
11 11 Mary Grace Power 3 8 1 15 .467 0 0 0 1 0-1 0 1 0 2 0 0 8.5
12 12 Kayli Doten 3 1 0 4 .250 0 0 0 1 0-1 1 1 1 1 0 0 2.5
14 14 Riley Mooers 3 0 1 10 -.100 0 0 0 0 0-0 0 0 0 4 0 0 0.0
19 19 Sheil 3 3 4 17 -.059 0 0 0 0 0-0 0 0 0 2 0 1 3.0
3 3 Delaney Chisholm 2 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
6 6 Alex Martinez 1 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
13 13 Pagliarini 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 2 0 0 0.0
15 15 Karimah Land 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
16 16 Katelyn McKenzie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 15 12 78 .038 13 0 2 4 2-4 1 4 2 35 3 5 20
HUS2 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Amber Lemay 3 0 0 0 2 0 0 0.0
4 4 Serena Laro 3 0 1 1 1 1 0 2.5
5 5 Kate Woods 3 0 0 0 1 0 1 1.0
7 7 Hanna Hembrow 3 0 1 0 5 2 0 0.5
10 10 Adrienne Beatty 3 0 0 0 11 0 2 2.0
11 11 Mary Grace Power 3 0 1 0 2 0 0 8.5
12 12 Kayli Doten 3 1 1 1 1 0 0 2.5
14 14 Riley Mooers 3 0 0 0 4 0 0 0.0
19 19 Sheil 3 0 0 0 2 0 1 3.0
3 3 Delaney Chisholm 2 0 0 0 0 0 0 0.0
6 6 Alex Martinez 1 0 0 0 3 0 0 0.0
13 13 Pagliarini 1 0 0 0 2 0 0 0.0
15 15 Karimah Land 1 0 0 0 0 0 0 0.0
16 16 Katelyn McKenzie 1 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 1 4 2 35 3 5 20

Maine Maritime (21-6)

MMA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Butland, Hannah 3 2 0 2 1.000 0 0 0 1 0-1 0 0 0 6 0 1 2.0
6 6 Mays, Briana 3 1 2 6 -.167 0 0 0 0 0-0 0 2 0 3 0 0 2.0
7 7 MacMahon, Maggie 3 5 1 10 .400 0 0 3 3 3-3 0 0 0 1 0 0 8.0
10 10 Cacacie, Alexa 3 10 1 18 .500 0 0 2 1 2-1 0 1 0 3 0 0 12.5
13 13 D'Auria, Jessica 3 12 7 32 .156 0 0 0 1 0-1 0 0 0 7 0 1 12.0
20 20 Adams, Sydney 3 6 1 10 .500 34 0 0 0 0-0 0 1 0 7 0 0 6.5
21 21 O'Neal, Avery 3 5 2 14 .214 0 0 0 1 0-1 0 2 0 5 0 0 6.0
22 22 Perez, Maria 3 0 0 0 0 0 0 0 1 0-1 0 0 0 16 0 0 0.0
8 8 Mahoney, Catherine 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
17 17 Tanguay, Micaela 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 41 14 92 .293 34 0 5 8 5-8 0 6 0 50 0 2 49
MMA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Butland, Hannah 3 0 0 0 6 0 1 2.0
6 6 Mays, Briana 3 0 2 0 3 0 0 2.0
7 7 MacMahon, Maggie 3 0 0 0 1 0 0 8.0
10 10 Cacacie, Alexa 3 0 1 0 3 0 0 12.5
13 13 D'Auria, Jessica 3 0 0 0 7 0 1 12.0
20 20 Adams, Sydney 3 0 1 0 7 0 0 6.5
21 21 O'Neal, Avery 3 0 2 0 5 0 0 6.0
22 22 Perez, Maria 3 0 0 0 16 0 0 0.0
8 8 Mahoney, Catherine 1 0 0 0 2 0 0 0.0
17 17 Tanguay, Micaela 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 0 6 0 50 0 2 49