Skip To Main Content
Skip To Main Content

Maine Maritime Academy

Maine Maritime (2-1) -VS- Univ. of New England (2-1)

Box Score

Maine Maritime logo
3
vs
Univ. of New England logo
1

Maine Maritime (2-1)
-VS-
Univ. of New England (2-1)

Team Score By Period
Team 1 2 3 4
Winner Maine Maritime MMA 22 25 25 25
Univ. of New England UNE 25 17 21 20
Date:
8/31/2019
Time:
3:57 pm
Site:
Biddeford, Maine (Harold Alfond Forum)
Attendance:
60
Officials
1st Referee: Jeff Scully
2nd Referee: Patrick O'Reilly
VIEW
Match History vs Univ. of New England

Match Details

Game Statistics By Set
Set Maine Maritime Univ. of New England
K E TA % K E TA %
Set #1 15 7 41 .195 11 3 32 .250
Set #2 11 4 33 .212 8 6 33 .061
Set #3 14 7 39 .179 8 6 33 .061
Set #4 11 3 39 .205 12 9 43 .070
Total 51 21 152 .197 39 24 141 .106
Team Statistical Comparison
Statistic Team Comparison
MMA - UNE
Points
71.0
42.0
Kills
51
39
Aces
11
2
Blocks
9
1
Assists
52
37
Digs
74
73

Game Leaders

MMA - Leaders
Statistic Leaders
Kills D'Auria, Jessica (19), Cacacie, Alexa (16), O'Neal, Avery (5)
Aces O'Neal, Avery (4), Cacacie, Alexa (3), Adams, Sydney (3)
Blocks Cacacie, Alexa (6.0), Mays, Briana (3.0), D'Auria, Jessica (3.0)
Assists Adams, Sydney (45), Perez, Maria (5), MacMahon, Maggie (1)
Digs Perez, Maria (25), D'Auria, Jessica (17), O'Neal, Avery (10)
UNE - Leaders
Statistic Leaders
Kills Molly Camelo (10), Katie Flynn (8), Micaela McNamara (7)
Aces Stephanie Erickson (1), Paige Simoneau (1)
Blocks Katie Flynn (1.0), Stephanie Erickson (1.0), Molly Camelo (0.0)
Assists Sydney Christiansen (32), Molly Camelo (2), Katie Marsh (2)
Digs Katie Marsh (21), Molly Camelo (17), Katie Flynn (9)

Individual Statistics

Maine Maritime (2-1)

MMA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 O'Neil, Ali 4 0 0 0 0 0 0 0 2 0-2 0 0 0 7 0 0 0.0
6 6 Mays, Briana 4 3 0 8 .375 0 0 0 0 0-0 0 3 0 1 0 0 4.5
7 7 MacMahon, Maggie 4 4 2 20 .100 1 0 0 0 0-0 0 0 0 2 0 0 4.0
10 10 Cacacie, Alexa 4 16 5 31 .355 0 0 3 3 3-3 2 4 0 3 0 0 23.0
13 13 D'Auria, Jessica 4 19 7 53 .226 0 0 0 1 0-1 0 3 0 17 0 0 20.5
20 20 Adams, Sydney 4 4 2 13 .154 45 6 3 2 3-2 0 3 0 9 0 0 8.5
21 21 O'Neal, Avery 4 5 5 26 .000 1 1 4 4 4-4 0 1 0 10 0 0 9.5
22 22 Perez, Maria 4 0 0 1 .000 5 1 1 1 1-1 0 0 0 25 0 0 1.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 51 21 152 .197 52 8 11 13 11-13 2 14 0 74 0 2 71
MMA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 O'Neil, Ali 4 0 0 0 7 0 0 0.0
6 6 Mays, Briana 4 0 3 0 1 0 0 4.5
7 7 MacMahon, Maggie 4 0 0 0 2 0 0 4.0
10 10 Cacacie, Alexa 4 2 4 0 3 0 0 23.0
13 13 D'Auria, Jessica 4 0 3 0 17 0 0 20.5
20 20 Adams, Sydney 4 0 3 0 9 0 0 8.5
21 21 O'Neal, Avery 4 0 1 0 10 0 0 9.5
22 22 Perez, Maria 4 0 0 0 25 0 0 1.0
TM TM TEAM 4 0 0 0 0 0 2 0.0
Totals 2 14 0 74 0 2 71

Univ. of New England (2-1)

UNE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Molly Camelo 4 10 5 33 .152 2 0 0 2 0-2 0 0 0 17 1 0 10.0
3 3 Sydney Christiansen 4 3 2 10 .100 32 3 0 0 0-0 0 0 0 8 0 0 3.0
5 5 Katie Flynn 4 8 6 31 .065 0 1 0 2 0-2 0 1 0 9 0 1 8.5
7 7 Stephanie Erickson 4 3 2 17 .059 1 0 1 0 1-0 0 1 0 5 0 1 4.5
10 10 Micaela McNamara 4 7 3 19 .211 0 0 0 0 0-0 0 0 0 0 0 0 7.0
13 13 Paige Simoneau 4 7 5 24 .083 0 0 1 1 1-1 0 0 0 3 0 1 8.0
21 21 Mia Martel 4 1 1 5 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
23 23 Katie Marsh 4 0 0 0 0 2 0 0 0 0-0 0 0 0 21 0 3 0.0
37 37 Victoria Boutin 4 0 0 0 0 0 0 0 0 0-0 0 0 0 8 0 0 0.0
22 22 Lauren Davenport 2 0 0 2 .000 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 5 0.0
Totals 39 24 141 .106 37 4 2 5 2-5 0 2 0 73 1 11 42
UNE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Molly Camelo 4 0 0 0 17 1 0 10.0
3 3 Sydney Christiansen 4 0 0 0 8 0 0 3.0
5 5 Katie Flynn 4 0 1 0 9 0 1 8.5
7 7 Stephanie Erickson 4 0 1 0 5 0 1 4.5
10 10 Micaela McNamara 4 0 0 0 0 0 0 7.0
13 13 Paige Simoneau 4 0 0 0 3 0 1 8.0
21 21 Mia Martel 4 0 0 0 0 0 0 1.0
23 23 Katie Marsh 4 0 0 0 21 0 3 0.0
37 37 Victoria Boutin 4 0 0 0 8 0 0 0.0
22 22 Lauren Davenport 2 0 0 0 2 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 5 0.0
Totals 0 2 0 73 1 11 42

Play By Play

Set #1 Plays

Set #1 Plays
Serve Team MMA - Play Description Visiting Team Score Scoring Team Logo Home Team Score UNE - Play Description

Set #2 Plays

Set #2 Plays
Serve Team MMA - Play Description Visiting Team Score Scoring Team Logo Home Team Score UNE - Play Description

Set #3 Plays

Set #3 Plays
Serve Team MMA - Play Description Visiting Team Score Scoring Team Logo Home Team Score UNE - Play Description

Set #4 Plays

Set #4 Plays
Serve Team MMA - Play Description Visiting Team Score Scoring Team Logo Home Team Score UNE - Play Description