Skip To Main Content
Skip To Main Content

Maine Maritime Academy

Husson (3-10) -VS- Maine Maritime (8-1)

Box Score

Husson logo
0
vs
Maine Maritime logo
3

Husson (3-10)
-VS-
Maine Maritime (8-1)

Team Score By Period
Team 1 2 3
Husson HUS-4 12 8 20
Winner Maine Maritime MMA 25 25 25
Date:
9/18/2019
Time:
7:00 PM
Site:
Castine, Maine (Smith Gymnasium)
Attendance:
261
Officials
1st Referee: Marckoon
2nd Referee: Garwood
Scorer: MMA Sports Info
VIEW
Match History vs Husson

Match Details

Game Statistics By Set
Set Husson Maine Maritime
K E TA % K E TA %
Set #1 4 5 25 -.040 11 3 27 .296
Set #2 2 3 25 -.040 16 2 29 .483
Set #3 1 1 19 .000 11 7 30 .133
Total 7 9 69 -.029 38 12 86 .302
Team Statistical Comparison
Statistic Team Comparison
HUS-4 - MMA
Points
11.0
52.0
Kills
7
38
Aces
1
11
Blocks
3
3
Assists
6
34
Digs
34
44

Game Leaders

HUS-4 - Leaders
Statistic Leaders
Kills Serena Laro (2), Hanna Hembrow (2), Mary Grace Power (2)
Aces Amber Lemay (1)
Blocks Serena Laro (2.0), Kayli Doten (2.0), Hanna Hembrow (1.0)
Assists Hanna Hembrow (6)
Digs Adrienne Beatty (10), Cheyenne Young (5), Cat Torres (5)
MMA - Leaders
Statistic Leaders
Kills Melampy, Rachel (11), Cacacie, Alexa (9), D'Auria, Jessica (9)
Aces Cacacie, Alexa (4), O'Neal, Avery (4), Melampy, Rachel (3)
Blocks Cacacie, Alexa (2.0), Adams, Sydney (2.0), Melampy, Rachel (1.0)
Assists Adams, Sydney (31), D'Auria, Jessica (1), O'Neal, Avery (1)
Digs Melampy, Rachel (11), Perez, Maria (11), D'Auria, Jessica (7)

Individual Statistics

Husson (3-10)

HUS-4 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Amber Lemay 3 0 0 3 .000 0 0 1 0 1-0 0 0 0 3 0 2 1.0
4 4 Serena Laro 3 2 1 12 .083 0 0 0 0 0-0 0 2 0 0 0 0 3.0
5 5 Cheyenne Young 3 0 0 10 .000 0 0 0 1 0-1 0 0 0 5 0 0 0.0
7 7 Hanna Hembrow 3 2 1 7 .143 6 0 0 1 0-1 0 1 0 2 0 0 2.5
10 10 Adrienne Beatty 3 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 10 0 1 0.0
11 11 Mary Grace Power 3 2 2 17 .000 0 0 0 3 0-3 0 0 0 3 0 2 2.0
13 13 Sophia Pagliarini 3 0 2 8 -.250 0 0 0 0 0-0 0 1 0 1 0 1 0.5
14 14 Cat Torres 3 1 1 4 .000 0 0 0 1 0-1 0 0 0 5 0 0 1.0
17 17 Haley Andrews 3 0 1 2 -.500 0 0 0 0 0-0 0 0 0 4 0 2 0.0
6 6 Nicole Hobbs 2 0 0 1 .000 0 0 0 1 0-1 0 0 0 1 0 2 0.0
12 12 Kayli Doten 1 0 0 2 .000 0 0 0 0 0-0 0 2 0 0 0 0 1.0
15 15 Karimah Land 1 0 0 2 .000 0 0 0 0 0-0 0 0 1 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 7 9 69 -.029 6 0 1 7 1-7 0 6 1 34 0 11 11
HUS-4 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Amber Lemay 3 0 0 0 3 0 2 1.0
4 4 Serena Laro 3 0 2 0 0 0 0 3.0
5 5 Cheyenne Young 3 0 0 0 5 0 0 0.0
7 7 Hanna Hembrow 3 0 1 0 2 0 0 2.5
10 10 Adrienne Beatty 3 0 0 0 10 0 1 0.0
11 11 Mary Grace Power 3 0 0 0 3 0 2 2.0
13 13 Sophia Pagliarini 3 0 1 0 1 0 1 0.5
14 14 Cat Torres 3 0 0 0 5 0 0 1.0
17 17 Haley Andrews 3 0 0 0 4 0 2 0.0
6 6 Nicole Hobbs 2 0 0 0 1 0 2 0.0
12 12 Kayli Doten 1 0 2 0 0 0 0 1.0
15 15 Karimah Land 1 0 0 1 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 0 6 1 34 0 11 11

Maine Maritime (8-1)

MMA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
9 9 Melampy, Rachel 3 11 3 21 .381 0 0 3 1 3-1 0 1 0 11 1 1 14.5
10 10 Cacacie, Alexa 3 9 2 17 .412 0 0 4 1 4-1 1 1 0 3 0 0 14.5
13 13 D'Auria, Jessica 3 9 3 21 .286 1 0 0 2 0-2 0 0 1 7 0 0 9.0
20 20 Adams, Sydney 3 3 0 8 .375 31 0 0 1 0-1 0 2 1 5 3 0 4.0
21 21 O'Neal, Avery 3 2 3 8 -.125 1 0 4 2 4-2 0 0 0 6 0 0 6.0
22 22 Perez, Maria 3 0 0 1 .000 1 0 0 2 0-2 0 0 0 11 0 0 0.0
7 7 MacMahon, Maggie 2 3 1 8 .250 0 0 0 0 0-0 0 0 0 0 0 0 3.0
6 6 Mays, Briana 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 1 0 0 1.0
TM TM TEAM 0 0 -
Totals 38 12 86 .302 34 0 11 9 11-9 1 4 2 44 4 1 52
MMA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
9 9 Melampy, Rachel 3 0 1 0 11 1 1 14.5
10 10 Cacacie, Alexa 3 1 1 0 3 0 0 14.5
13 13 D'Auria, Jessica 3 0 0 1 7 0 0 9.0
20 20 Adams, Sydney 3 0 2 1 5 3 0 4.0
21 21 O'Neal, Avery 3 0 0 0 6 0 0 6.0
22 22 Perez, Maria 3 0 0 0 11 0 0 0.0
7 7 MacMahon, Maggie 2 0 0 0 0 0 0 3.0
6 6 Mays, Briana 1 0 0 0 1 0 0 1.0
TM TM TEAM 0
Totals 1 4 2 44 4 1 52