Skip To Main Content
Skip To Main Content

Maine Maritime Academy

Husson (3-13, 1-3) -VS- Maine Maritime (9-6, 4-0)

Box Score

Husson logo
0
vs
Maine Maritime logo
3

Husson (3-13, 1-3)
-VS-
Maine Maritime (9-6, 4-0)

Team Score By Period
Team 1 2 3
Husson HUSSON 15 17 24
Winner Maine Maritime MAINE MA 25 25 26
Date:
10/9/2021
Time:
2:00 PM
Site:
Castine, Maine (Smith Gy,)
Attendance:
96
Officials
1st Referee: Jim Bertolino
2nd Referee: Paul Kennedy
VIEW
Match History vs Husson

Match Details

Game Statistics By Set
Set Husson Maine Maritime
K E TA % K E TA %
Set #1 5 3 30 .067 13 2 34 .324
Set #2 4 7 26 -.115 12 5 33 .212
Set #3 4 3 23 .043 15 7 39 .205
Total 13 13 79 .000 40 14 106 .245
Team Statistical Comparison
Statistic Team Comparison
HUSSON - MAINE MA
Points
27.0
52.5
Kills
17
40
Aces
5
11
Blocks
5
1
Assists
10
39
Digs
45
43

Game Leaders

HUSSON - Leaders
Statistic Leaders
Kills Julia Leavitt (9), Cheyenne Young (3), Eryka West (3)
Aces Adrienne Beatty (3), Nicole Hobbs (1), Beatrice Tursi (1)
Blocks Sophia Pagliarini (3.0), Eryka West (3.0), Cheyenne Young (1.0)
Assists Alyvia McIntyre (9), Adrienne Beatty (1)
Digs Alyvia McIntyre (15), Nicole Hobbs (11), Beatrice Tursi (7)
MAINE MA - Leaders
Statistic Leaders
Kills Melampy, Rachel (17), Weeks, Chloe (7), Sullivan, Riley (6)
Aces Rich, Sydney (2), Jennings, Grace (2), Albritton, Katie (2)
Blocks Mays, Briana (1.0), Melampy, Rachel (1.0), Weeks, Chloe (1.0)
Assists Albritton, Katie (38), Rich, Sydney (1)
Digs Rich, Sydney (16), Melampy, Rachel (9), Hathorn, Avia (8)

Individual Statistics

Husson (3-13, 1-3)

HUSSON - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Amber Lemay 3 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 1 0.0
5 5 Cheyenne Young 3 3 3 16 .000 0 0 0 0 0-0 0 1 0 0 0 0 3.5
6 6 Nicole Hobbs 3 0 0 1 .000 0 0 1 2 1-2 0 0 0 11 0 3 1.0
8 8 Beatrice Tursi 3 0 0 2 .000 0 0 1 0 1-0 0 0 0 7 0 1 1.0
10 10 Adrienne Beatty 3 0 0 0 0 1 0 3 0 3-0 0 0 0 4 0 4 3.0
11 11 Alyvia McIntyre 3 0 1 4 -.250 9 0 0 1 0-1 0 0 0 15 1 0 0.0
13 13 Sophia Pagliarini 3 1 5 19 -.211 0 0 0 1 0-1 0 3 2 0 0 0 2.5
15 15 Karimah Land 3 1 2 11 -.091 0 0 0 0 0-0 1 0 2 0 0 0 2.0
16 16 Julia Leavitt 3 9 1 15 .533 0 0 0 0 0-0 0 0 0 1 0 0 9.0
18 18 Eryka West 3 3 1 12 .167 0 0 0 0 0-0 1 2 0 2 0 1 5.0
TM TM Team 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 17 13 80 .050 10 0 5 4 5-4 2 6 4 45 1 10 27
HUSSON - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Amber Lemay 3 0 0 0 5 0 1 0.0
5 5 Cheyenne Young 3 0 1 0 0 0 0 3.5
6 6 Nicole Hobbs 3 0 0 0 11 0 3 1.0
8 8 Beatrice Tursi 3 0 0 0 7 0 1 1.0
10 10 Adrienne Beatty 3 0 0 0 4 0 4 3.0
11 11 Alyvia McIntyre 3 0 0 0 15 1 0 0.0
13 13 Sophia Pagliarini 3 0 3 2 0 0 0 2.5
15 15 Karimah Land 3 1 0 2 0 0 0 2.0
16 16 Julia Leavitt 3 0 0 0 1 0 0 9.0
18 18 Eryka West 3 1 2 0 2 0 1 5.0
TM TM Team 0 0 0 0 0 0 1 0.0
Totals 2 6 4 45 1 10 27

Maine Maritime (9-6, 4-0)

MAINE MA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Middleton, Makenna 3 0 0 1 .000 0 0 1 0 1-0 0 0 0 2 0 1 1.0
3 3 Rich, Sydney 3 0 0 0 0 1 0 2 4 2-4 0 0 0 16 0 2 2.0
6 6 Mays, Briana 3 5 2 20 .150 0 0 0 0 0-0 0 1 1 0 0 0 5.5
9 9 Melampy, Rachel 3 17 5 36 .333 0 0 1 3 1-3 0 1 0 9 0 0 18.5
12 12 Hathorn, Avia 3 3 2 14 .071 0 0 1 3 1-3 0 0 0 8 0 1 4.0
13 13 Weeks, Chloe 3 7 2 11 .455 0 0 1 4 1-4 0 1 0 1 0 0 8.5
14 14 Albritton, Katie 3 1 0 2 .500 38 0 2 4 2-4 0 0 0 3 0 0 3.0
22 22 Sullivan, Riley 3 6 3 19 .158 0 0 0 0 0-0 0 0 1 3 0 0 6.0
1 1 Zuber-Stephens, Hunnie 2 1 0 3 .333 0 0 1 1 1-1 0 0 0 1 0 0 2.0
5 5 Jennings, Grace 2 0 0 0 0 0 0 2 0 2-0 0 0 0 0 0 0 2.0
TM TM Team 0 0 -
Totals 40 14 106 .245 39 0 11 19 11-19 0 3 2 43 0 4 52.5
MAINE MA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Middleton, Makenna 3 0 0 0 2 0 1 1.0
3 3 Rich, Sydney 3 0 0 0 16 0 2 2.0
6 6 Mays, Briana 3 0 1 1 0 0 0 5.5
9 9 Melampy, Rachel 3 0 1 0 9 0 0 18.5
12 12 Hathorn, Avia 3 0 0 0 8 0 1 4.0
13 13 Weeks, Chloe 3 0 1 0 1 0 0 8.5
14 14 Albritton, Katie 3 0 0 0 3 0 0 3.0
22 22 Sullivan, Riley 3 0 0 1 3 0 0 6.0
1 1 Zuber-Stephens, Hunnie 2 0 0 0 1 0 0 2.0
5 5 Jennings, Grace 2 0 0 0 0 0 0 2.0
TM TM Team 0
Totals 0 3 2 43 0 4 52.5