2016 Women's Cross Country
Biography
2015 Results
Date | Race | Team Finish | Distance | Time | Place |
09/05/15 | Husson Invitational | 2/9 | 8K | 27:48.25 | 53/83 |
09/12/15 | UNE Invitational | 6/14 | 8K | 26:18.6 | 101/151 |
09/13/15 | Annual Mayflower Kickoff | 3/6 | 5K | 25:11 | 30/64 |
09/19/15 | UMass Dartmouth Invitational | 30/42 | 5 Mile | 24:50.32 | 271/315 |
09/26/15 | Bowdoin College Invitational | 8/10 | 8K | 30:49.4 | 93/116 |
09/26/15 | Codfish Bowl Invitational | 12/12 | 8K | - | - |
10/10/15 | Runnin’ Monks Invitational | 11/12 | 8K | - | - |
10/17/15 | State of Maine Championship | 8/11 | 8K | 23:44 | 128/174 |
10/31/15 | NAC Championship | 4/10 | 8K | 24:40.9 | 47/105 |
11/07/15 | ECAC Championships | 40/46 | 8K | 29:08.28 | 228/311 |
11/14/15 | NCAA Regionals | 50/56 | 8K | 27:50.7 | 340/390 |
High School: National Honors Society (Treasurer)...High Honor Roll...Western Maine Conference First Team for Alpine Skiing...Lacrosse Captain (Junior and Senior)...Alpine Skiing Captain (Senior)...Lacrosse Coaches Award...Alpine Skiing MVP...Western Maine Conference All-Academic Team (Field Hockey, Alpine Skiing, and Lacrosse)...12 Sport Athlete Award
Historical Player Information