Skip To Main Content
Skip To Main Content

Maine Maritime Academy

Statistics Summary for 1967

 
 Statistics Summary for 1967 
 

  Date Opponent   Score   Attend   Site Notes
U 1967 vs St. Mary's (Md.) W 25-7 -
U 1967 vs Curry W 55-14 -
U 1967 vs Bridgewater St. W 27-6 -
U 1967 vs Norwich L 13-18 -
U 1967 vs Quonset Naval Station W 43-8 -
U 1967 vs Colby L 13-28 -
U 1967 vs Nichols W 35-6 -
 
Overall: 5-2


Rushing g att gain loss net avg td long avg/g
Albert Harris 7 105 536 0 536 5.1 7 0 76.6
Larry Patasini 7 67 348 0 348 5.2 6 0 49.7
Michael Lynch 7 47 256 0 256 5.4 1 0 36.6
Dick Bergeron 7 8 72 0 72 9.0 3 0 10.3
David Adams 7 33 57 0 57 1.7 5 0 8.1
Bob McLaughlin 7 4 28 0 28 7.0 0 0 4.0
Michael Giroux 7 7 28 0 28 4.0 1 0 4.0
Robert Blackmore 7 3 15 0 15 5.0 0 0 2.1
Frank Greenleaf 7 1 7 0 7 7.0 0 7 1.0
Albert Tine 7 1 2 0 2 2.0 0 2 0.3
Gary Keene 7 1 0 0 0 0.0 0 0 0.0
Paul MacLeod 7 1 0 0 0 0.0 0 0 0.0
Larry Cahill 7 2 -1 0 -1 -0.5 0 0 -0.1
Peter Cloutier 7 2 -9 0 -9 -4.5 0 0 -1.3
Richard Giles 7 1 -28 0 -28 -28.0 0 228 -4.0
William Murdoch 7 7 -38 0 -38 -5.4 0 0 -5.4
Team totals 7 0 1294 0 1294 0.0 23 0 184.9
Opp totals 7 0 640 0 640 0.0 0 0 91.4
 

Passing g comp-att-int pct yds td long avg/g effic
David Adams 7 34-80-0 42.5 681 0 0 97.3 114.00
William Murdoch 7 6-15-0 40.0 87 0 0 12.4 88.72
Peter Cloutier 7 1-1-0 100.0 45 1 45 6.4 808.00
Gary Keene 7 1-2-0 50.0 8 0 8 1.1 83.60
Albert Harris 7 0-2-0 0.0 0 0 0 0.0 0.00
Team totals 7 42-100-8 42.0 821 6 0 117.3 114.76
Opp totals 7 67-156-21 42.9 958 0 0 136.9 67.61
 
Receiving g no. yds avg td long avg/g
Robert Blackmore 7 21 407 19.4 3 0 58.1
Hugh MacEachern 7 9 175 19.4 0 0 25.0
Larry Cahill 7 3 49 16.3 0 0 7.0
Larry Patasini 7 2 36 18.0 1 0 5.1
Peter Cloutier 7 2 22 11.0 0 0 3.1
Elwood Wilbur 7 2 18 9.0 0 0 2.6
Frank Greenleaf 7 2 16 8.0 0 0 2.3
Gerald Carrier 7 1 32 32.0 1 32 4.6
Dennis King 7 1 25 25.0 1 25 3.6
Paul Whitin 7 1 17 17.0 0 17 2.4
Ernest Lary 7 1 13 13.0 0 13 1.9
Michael Lynch 7 1 13 13.0 0 13 1.9
Team totals 7 42 821 19.5 6 0 117.3
Opp totals 7 67 958 14.3 0 0 136.9
 
Scoring g td fg k-pat 2xp dxp saf pts
Albert Harris 7 7 0-0 0-0 0 0 0 42
Larry Patasini 7 7 0-0 0-0 0 0 0 42
David Adams 7 5 0-0 0-0 0 0 0 30
Robert Blackmore 7 3 0-0 0-0 4 0 0 26
Dane Powell 7 0 0-0 19-27 0 0 0 19
Dick Bergeron 7 3 0-0 0-0 0 0 0 18
Michael Giroux 7 1 0-0 0-0 0 0 0 6
Gerald Carrier 7 1 0-0 0-0 0 0 0 6
Michael Lynch 7 1 0-0 0-0 0 0 0 6
Dennis King 7 1 0-0 0-0 0 0 0 6
Team totals 7 29 0-0 0-0 0 0 0 174
Opp totals 7 0 0-0 0-0 0 0 0 0
 
Total offense g rush pass total avg/g
David Adams 7 57 681 738 105.4
Albert Harris 7 536 0 536 76.6
Larry Patasini 7 348 0 348 49.7
Michael Lynch 7 256 0 256 36.6
Dick Bergeron 7 72 0 72 10.3
William Murdoch 7 -38 87 49 7.0
Peter Cloutier 7 -9 45 36 5.1
Michael Giroux 7 28 0 28 4.0
Bob McLaughlin 7 28 0 28 4.0
Robert Blackmore 7 15 0 15 2.1
Gary Keene 7 0 8 8 1.1
Frank Greenleaf 7 7 0 7 1.0
Albert Tine 7 2 0 2 0.3
Larry Cahill 7 -1 0 -1 -0.1
Richard Giles 7 -28 0 -28 -4.0
Team totals 7 1294 821 2115 302.1
Opp totals 7 640 958 1598 228.3
 
Punt returns no. yards td long avg
Team totals 0 0 0 0 0.0
Opp totals 0 0 0 0 0.0
 
Kick returns no. yards td long avg
Team totals 0 0 0 0 0.0
Opp totals 0 0 0 0 0.0
 
Interceptions no. yards td long avg
Paul MacLeod 5 0 0 0 0.0
Dick Bergeron 3 0 0 0 0.0
Gary Keene 3 0 0 0 0.0
Frank Greenleaf 2 0 0 0 0.0
Michael Giroux 2 0 0 0 0.0
Robert Blackmore 2 0 0 0 0.0
Robert Lindvall 1 0 0 0 0.0
Randall Billings 1 0 0 0 0.0
Robert MacLeod 1 0 0 0 0.0
Team totals 21 0 0 0 0.0
Opp totals 8 0 0 0 0.0
 
Fumble returns no. yards td long avg
Team totals 0 0 0 0 0.0
Opp totals 0 0 0 0 0.0
 
All purpose g rush rcv pr kr ir total avg/g
Albert Harris 7 536 0 0 0 0 536 76.6
Robert Blackmore 7 15 407 0 0 0 422 60.3
Larry Patasini 7 348 36 0 0 0 384 54.9
Michael Lynch 7 256 13 0 0 0 269 38.4
Hugh MacEachern 7 0 175 0 0 0 175 25.0
Dick Bergeron 7 72 0 0 0 0 72 10.3
David Adams 7 57 0 0 0 0 57 8.1
Larry Cahill 7 -1 49 0 0 0 48 6.9
Gerald Carrier 7 0 32 0 0 0 32 4.6
Michael Giroux 7 28 0 0 0 0 28 4.0
Bob McLaughlin 7 28 0 0 0 0 28 4.0
Dennis King 7 0 25 0 0 0 25 3.6
Frank Greenleaf 7 7 16 0 0 0 23 3.3
Elwood Wilbur 7 0 18 0 0 0 18 2.6
Paul Whitin 7 0 17 0 0 0 17 2.4
Peter Cloutier 7 -9 22 0 0 0 13 1.9
Ernest Lary 7 0 13 0 0 0 13 1.9
Albert Tine 7 2 0 0 0 0 2 0.3
Richard Giles 7 -28 0 0 0 0 -28 -4.0
William Murdoch 7 -38 0 0 0 0 -38 -5.4
Team totals 7 1294 821 0 0 0 2115 302.1
Opp totals 7 640 958 0 0 0 1598 228.3
 
Punting no. yds avg lg tb fc i20 50+ blk
Team totals 28 1168 41.7 0 0 0 0 0 0
Opp totals 36 1127 31.3 0 0 0 0 0 0
 
Field goals made att pct long blkd
Team totals 0 0 0.0 0 0
Opp totals 0 0 0.0 0 0
 
Defensive Statistics g ua a tot tfl-yds sack-yds int-yds brup qbh fr-yds ff blk saf
Robert Lindvall 7 3 68 71 - - 1 - 0 2 - 1 - 0 - - -
Thomas Taylor 7 5 57 62 - - - 4 - 1 - 0 - - -
Harold Michaud 7 1 59 60 - - - 1 - - - - -
Gary Keene 7 20 37 57 - - 3 - 0 2 - - - - -
Randall Billings 7 17 39 56 - - 1 - 0 4 - 2 - 0 - - -
Kirk Hoystradt 7 3 53 56 - - - 2 - - 1 - -
Dick Bergeron 7 10 35 45 - - 3 - 0 2 - - 1 1 -
Wayne Nason 7 3 42 45 - - - 2 - - 1 - -
John Thibodeau 7 1 37 38 - - - - - 1 - 0 - - -
Paul MacLeod 7 5 32 37 - - 5 - 0 6 - - - - -
Frank Greenleaf 7 2 16 18 - - 2 - 0 1 - - - - -
Albert Harris 7 4 10 14 - - - - - - - - -
Robert MacLeod 7 2 10 12 - - 1 - 0 - - - 1 - -
Ernest Lary 7 2 9 11 - - - 3 - - - - -
David Theriault 7 0 11 11 - - - 1 - - - - -
Don Nason 7 1 9 10 - - - - - - - - -
Michael Giroux 7 1 7 8 - - 2 - 0 - - - - - -
William Haskell 7 1 7 8 - - - - - - - - -
Paul Whitin 7 2 5 7 - - - 1 - - - - -
Herbert Walling 7 0 7 7 - - - - - - - - -
Norm Rancourt 7 0 7 7 - - - - - - - - -
Mark Wilson 7 1 5 6 - - - - - - - - -
Jerry Simpson 7 1 5 6 - - - - - - - - -
Albert Warner 7 1 5 6 - - - - - - - 1 -
Richard Hubbell 7 0 6 6 - - - - - - - - -
Peter Neilson 7 0 5 5 - - - - - - - - -
Larry Cahill 7 0 5 5 - - - - - - - - -
Richard Bowen 7 0 5 5 - - - - - - - - -
Robert Blackmore 7 1 3 4 - - 2 - 0 - - - - - -
Hugh MacEachern 7 1 3 4 - - - - - - - - -
Clarence Snyder 7 0 4 4 - - - - - - - - -
Albert Tine 7 0 4 4 - - - - - - - - -
Peter Cloutier 7 1 2 3 - - - - - - - - -
Frank Mullen 7 0 3 3 - - - - - - - - -
Larry Patasini 7 1 1 2 - - - - - - - - -
Hazen Dennison 7 1 1 2 - - - - - - - - -
Dennis King 7 0 2 2 - - - - - - - - -
Ed Lynch 7 0 2 2 - - - - - - - - -
George Walsh 7 1 0 1 - - - - - - - - -
Tranos 7 0 1 1 - - - - - - - - -
Russell 7 0 1 1 - - - - - - - - -
Edward Truman 0 0 1 1 - - - - - - - - -
Ray Pickering 7 0 1 1 - - - - - - - - -
Team totals 7 92 616 708 - - 21 - 0 31 - 6 - 0 4 - -
Opp totals 7 0 0 0 - - 8 - 0 - - - - - -
 
Team statistics Team totals Opponent
1st downs rushing 0 0
1st downs passing 0 0
1st downs penalty 0 0
1st downs total 0 0
Penalties against 0 0
Penalty yards 472 385
Fumbles 0 0
Fumbles lost 8 7
3rd-down convert 0-0 0-0
4th-down convert 0-0 0-0
Time of possession 0:00 0:00
Misc yards 0 0