Skip To Main Content
Skip To Main Content

Maine Maritime Academy

Statistics Summary for 1972

 
 Statistics Summary for 1972 
 

  Date Opponent   Score   Attend   Site Notes
* 1972 CURRY W 6-3 3000 Castine, Maine
* 1972 at Plymouth St. L 10-20 3500 Plymouth, N.H.
1972 at Southern Conn. St. L 10-41 2000 New Haven, Conn.
* 1972 at Bridgewater St. W 13-6 4000 Bridgewater, Mass.
1972 COLBY L 7-40 4000 Castine, Maine
1972 WESTERN CONN. ST. W 27-14 3000 Castine, Maine
* 1972 at New England Col. W 39-0 1500 Henniker, N.H.
* 1972 at Coast Guard W 10-6 4000 New London, Conn.
 
Overall: 5-3
Conference: 4-1
Home: 2-1
Away: 3-2
Neutral: 0-0


Rushing g att gain loss net avg td long avg/g
Al Lay 8 103 585 0 585 5.7 5 0 73.1
Dave McQuillan 8 121 472 0 472 3.9 1 0 59.0
Dave Keene 8 126 460 0 460 3.7 0 0 57.5
Frank Buck 7 56 217 0 217 3.9 0 0 31.0
Dan Shostak 8 18 62 0 62 3.4 0 0 7.8
Tim Lerette 2 5 21 0 21 4.2 0 0 10.5
Dick Annis 8 1 4 0 4 4.0 0 4 0.5
Brent Rotsko 8 1 0 0 0 0.0 0 0 0.0
Zane Clement 8 9 -69 0 -69 -7.7 0 0 -8.6
Team totals 8 440 1752 0 1752 4.0 13 0 219.0
Opp totals 8 346 717 0 717 2.1 12 0 89.6
 

Passing g comp-att-int pct yds td long avg/g effic
Dave Keene 8 25-69-14 36.2 484 4 0 60.5 73.70
Zane Clement 8 12-40-3 30.0 186 0 0 23.2 54.06
Al Lay 8 0-2-0 0.0 0 0 0 0.0 0.00
Team totals 8 37-109-17 33.9 0 4 0 0.0 14.86
Opp totals 8 86-191-17 45.0 1026 6 0 128.2 82.71
 
Receiving g no. yds avg td long avg/g
Dave McQuillan 8 9 218 24.2 1 0 27.2
Ken Arnold 8 6 91 15.2 0 0 11.4
Al Lay 8 6 87 14.5 1 0 10.9
Russ Koehler 8 5 105 21.0 0 0 13.1
Brent Rotsko 8 4 66 16.5 2 0 8.2
Joe Trimble 8 2 32 16.0 0 0 4.0
Tim Lerette 2 2 25 12.5 0 0 12.5
Dan Shostak 8 2 25 12.5 0 0 3.1
Doug Koehler 8 2 21 10.5 0 0 2.6
Team totals 8 37 670 18.1 4 0 83.8
Opp totals 8 86 1026 11.9 6 0 128.2
 
Scoring g td fg k-pat 2xp dxp saf pts
Al Lay 8 6 0-0 0-0 0 0 0 36
Amir Raissi 8 0 3-6 11-14 0 0 0 20
Brent Rotsko 8 2 0-0 0-0 0 0 0 12
Dave McQuillan 8 2 0-0 0-0 0 0 0 12
Dick Annis 8 1 0-0 0-0 0 0 0 6
Team totals 8 17 3-6 11-14 0 0 0 122
Opp totals 8 18 4-8 8-16 0 0 0 128
 
Total offense g rush pass total avg/g
Dave Keene 8 460 484 944 118.0
Al Lay 8 585 0 585 73.1
Dave McQuillan 8 472 0 472 59.0
Frank Buck 7 217 0 217 31.0
Zane Clement 8 -69 186 117 14.6
Dan Shostak 8 62 0 62 7.8
Tim Lerette 2 21 0 21 10.5
Dick Annis 8 4 0 4 0.5
Team totals 8 1752 0 1752 219.0
Opp totals 8 717 1026 1743 217.9
 
Punt returns no. yards td long avg
Team totals 0 0 0 0 0.0
Opp totals 0 0 0 0 0.0
 
Kick returns no. yards td long avg
Dave McQuillan 11 235 0 0 21.4
Team totals 0 0 0 0 0.0
Opp totals 0 0 0 0 0.0
 
Interceptions no. yards td long avg
Dick Annis 7 65 1 0 0.1
Mike Savasuk 3 5 0 0 0.6
Marc McInnis 2 60 0 0 0.0
Paul Mercer 2 32 0 0 0.1
Glenn Morgan 1 23 0 23 0.0
Robin Russell 1 15 0 15 0.1
Alex Pallang 1 5 0 5 0.2
Team totals 17 205 0 0 0.1
Opp totals 17 0 0 0 0.0
 
Fumble returns no. yards td long avg
Team totals 0 0 0 0 0.0
Opp totals 0 0 0 0 0.0
 
All purpose g rush rcv pr kr ir total avg/g
Dave McQuillan 8 472 218 0 235 0 925 115.6
Al Lay 8 585 87 0 0 0 672 84.0
Dave Keene 8 460 0 0 0 0 460 57.5
Frank Buck 7 217 0 0 0 0 217 31.0
Russ Koehler 8 0 105 0 0 0 105 13.1
Ken Arnold 8 0 91 0 0 0 91 11.4
Dan Shostak 8 62 25 0 0 0 87 10.9
Dick Annis 8 4 0 0 0 65 69 8.6
Brent Rotsko 8 0 66 0 0 0 66 8.2
Marc McInnis 8 0 0 0 0 60 60 7.5
Tim Lerette 2 21 25 0 0 0 46 23.0
Paul Mercer 8 0 0 0 0 32 32 4.0
Joe Trimble 8 0 32 0 0 0 32 4.0
Glenn Morgan 8 0 0 0 0 23 23 2.9
Doug Koehler 8 0 21 0 0 0 21 2.6
Robin Russell 8 0 0 0 0 15 15 1.9
Alex Pallang 8 0 0 0 0 5 5 0.6
Mike Savasuk 8 0 0 0 0 5 5 0.6
Zane Clement 8 -69 0 0 0 0 -69 -8.6
Team totals 8 1752 670 0 0 205 2627 328.4
Opp totals 8 717 1026 0 0 0 1743 217.9
 
Punting no. yds avg lg tb fc i20 50+ blk
Dan Shostak 37 1235 33.4 0 0 0 0 0 0
Team totals 37 1235 33.4 0 0 0 0 0 0
Opp totals 0 0 0.0 0 0 0 0 0 0
 
Field goals made att pct long blkd
Amir Raissi 3 6 50.0 0 0
Team totals 3 6 50.0 0 0
Opp totals 4 8 50.0 0 0
 
Defensive Statistics g ua a tot tfl-yds sack-yds int-yds brup qbh fr-yds ff blk saf
Peter Bishop 8 5 87 92 - - - - - - - - -
Bob Fauvell 8 15 64 79 - - - - - - - - -
Tom Powers 8 9 64 73 - - - - - - - - -
Neil Rosen 8 9 59 68 - - - - - - - - -
Dick Annis 8 19 37 56 - - 7 - 65 - - - - - -
Tim Gingrow 8 9 43 52 - - - - - - - - -
Ted Knowles 8 12 39 51 - - - - - - - - -
Mike Savasuk 8 17 33 50 - - 3 - 5 - - - - - -
Marc McInnis 8 14 24 38 - - 2 - 60 - - - - - -
Paul Mercer 8 13 19 32 - - 2 - 32 - - - - - -
Richard Wriggleswort 8 8 19 27 - - - - - - - - -
Glenn Morgan 8 3 23 26 - - 1 - 23 - - - - - -
Doucette 8 3 7 10 - - - - - - - - -
William Hanson 8 0 6 6 - - - - - - - - -
Alex Pallang 8 0 5 5 - - 1 - 5 - - - - - -
Munford 8 0 4 4 - - - - - - - - -
Wells 8 2 1 3 - - - - - - - - -
Robin Russell 8 1 2 3 - - 1 - 15 - - - - - -
Johnston 8 1 1 2 - - - - - - - - -
Charles Ruel 8 0 2 2 - - - - - - - - -
Joe Trimble 8 1 0 1 - - - - - - - - -
Team totals 8 143 438 581 - - 17 - 205 - - - - - -
Opp totals 8 0 0 0 - - 17 - 0 - - - - - -
 
Team statistics Team totals Opponent
1st downs rushing 0 0
1st downs passing 0 0
1st downs penalty 0 0
1st downs total 0 0
Penalties against 0 0
Penalty yards 564 525
Fumbles 0 0
Fumbles lost 0 0
3rd-down convert 0-0 0-0
4th-down convert 0-0 0-0
Time of possession 0:00 0:00
Misc yards 0 0