Skip To Main Content
Skip To Main Content

Maine Maritime Academy

Statistics Summary for 1985

 
 Statistics Summary for 1985 
 

  Date Opponent   Score   Attend   Site Notes
* 1985 at Western Conn. St. L 21-58 2500 Danbury, Conn.
* 1985 BRIDGEWATER ST. W 20-10 2500 Castine, Maine
* 1985 CURRY W 20-19 1500 Castine, Maine
* 1985 at Nichols W 29-0 1800 Dudley, Mass.
* 1985 PLYMOUTH ST. L 14-20 1800 Castine, Maine
* 1985 at Westfield St. L 23-27 1600 Westfield, Mass.
* 1985 MASS. MARITIME L 21-22 1500 Castine, Maine
* 1985 at Framingham St. W 32-0 1200 Framingham, Mass.
 
Overall: 4-4
Conference: 4-4
Home: 2-2
Away: 2-2
Neutral: 0-0


Rushing g att gain loss net avg td long avg/g
Claude LeClair 9 221 1145 0 1145 5.2 11 0 127.2
Joe Becker 9 85 329 0 329 3.9 2 0 36.6
Dennis St. Pierre 8 47 225 0 225 4.8 1 0 28.1
Steve Schutt 8 29 83 0 83 2.9 0 0 10.4
Pat Duffy 9 7 25 0 25 3.6 0 0 2.8
Alex Francois 8 3 11 0 11 3.7 0 0 1.4
Jim Sullivan 9 2 10 0 10 5.0 0 0 1.1
Steve Moglia 8 39 -22 0 -22 -0.6 2 0 -2.8
Team totals 9 433 2046 256 1790 4.1 16 0 198.9
Opp totals 9 336 1011 0 1011 3.0 14 0 112.3
 

Passing g comp-att-int pct yds td long avg/g effic
Steve Moglia 8 51-112-10 45.5 619 10 0 77.4 103.57
Steve Schutt 8 33-69-2 47.8 458 5 0 57.2 121.70
Team totals 9 84-181-12 46.4 1077 14 0 119.7 108.66
Opp totals 9 94-201-14 46.8 1488 10 0 165.3 111.44
 
Receiving g no. yds avg td long avg/g
Claude LeClair 9 16 207 12.9 2 0 23.0
Mike Sturtevant 8 14 244 17.4 3 0 30.5
Jim Sullivan 9 10 198 19.8 3 0 22.0
Mike Reider 9 9 64 7.1 1 0 7.1
Peter DeGraff 9 8 96 12.0 1 0 10.7
Dean Maggio 8 8 90 11.2 2 0 11.2
Steve Verreault 8 7 83 11.9 2 0 10.4
Dennis St. Pierre 8 5 36 7.2 0 0 4.5
Joe Becker 9 4 25 6.2 0 0 2.8
Pat Duffy 9 3 23 7.7 0 0 2.6
Team totals 9 84 1077 12.8 14 0 119.7
Opp totals 9 94 1488 15.8 10 0 165.3
 
Scoring g td fg k-pat 2xp dxp saf pts
Claude LeClair 9 13 0-0 0-0 0 0 0 78
Jim Sullivan 9 3 0-0 0-0 1 0 0 20
John Rousselle 9 0 1-2 17-24 0 0 0 20
Mike Sturtevant 8 3 0-0 0-0 0 0 0 18
Joe Becker 9 2 0-0 0-0 0 0 0 12
Steve Verreault 8 2 0-0 0-0 0 0 0 12
Dean Maggio 8 2 0-0 0-0 0 0 0 12
Steve Moglia 8 2 0-0 0-0 0 0 0 12
Mike Reider 9 1 0-0 0-0 1 0 0 8
Peter DeGraff 9 1 0-0 0-0 0 0 0 6
Dennis St. Pierre 8 1 0-0 0-0 0 0 0 6
Dean Baker 8 0 0-0 0-0 0 0 1 2
Team totals 9 30 1-2 17-24 3 0 1 208
Opp totals 9 25 2-5 15-20 2 0 0 175
 
Total offense g rush pass total avg/g
Claude LeClair 9 1145 0 1145 127.2
Steve Moglia 8 -22 619 597 74.6
Steve Schutt 8 83 458 541 67.6
Joe Becker 9 329 0 329 36.6
Dennis St. Pierre 8 225 0 225 28.1
Pat Duffy 9 25 0 25 2.8
Alex Francois 8 11 0 11 1.4
Jim Sullivan 9 10 0 10 1.1
Team totals 9 1790 1077 2867 318.6
Opp totals 9 1011 1488 2499 277.7
 
Punt returns no. yards td long avg
Joe Becker 12 112 0 0 9.3
Dean Maggio 2 10 0 0 5.0
Claude LeClair 1 8 0 8 8.0
Jason Lewis 1 4 0 4 4.0
Team totals 16 134 0 0 8.4
Opp totals 17 92 0 0 5.4
 
Kick returns no. yards td long avg
Joe Becker 14 241 0 0 17.2
Mike Reider 5 70 0 0 14.0
Dennis St. Pierre 2 44 0 0 22.0
Dean Maggio 3 35 0 0 11.7
Claude LeClair 2 34 0 0 17.0
Mike Sturtevant 1 18 0 0 18.0
Tom MacDonald 1 12 0 12 12.0
Jim Sullivan 1 3 0 3 3.0
Team totals 29 457 0 0 15.8
Opp totals 38 531 0 0 14.0
 
Interceptions no. yards td long avg
John LeBlanc 4 44 0 0 0.1
Dan Pellerin 2 38 0 0 0.1
Jason Lewis 2 23 0 0 0.1
Chris Boisvert 2 4 0 0 0.5
Mark Eisenhauer 2 4 0 0 0.5
Tom Cassidy 1 38 0 38 0.0
Steve Michaud 1 0 0 0 0.0
Team totals 14 151 0 0 0.1
Opp totals 12 114 1 0 0.1
 
Fumble returns no. yards td long avg
Team totals 0 0 0 0 0.0
Opp totals 0 0 0 0 0.0
 
All purpose g rush rcv pr kr ir total avg/g
Claude LeClair 9 1145 207 8 34 0 1394 154.9
Joe Becker 9 329 25 112 241 0 707 78.6
Dennis St. Pierre 8 225 36 0 44 0 305 38.1
Mike Sturtevant 8 0 244 0 18 0 262 32.8
Jim Sullivan 9 10 198 0 3 0 211 23.4
Dean Maggio 8 0 90 10 35 0 135 16.9
Mike Reider 9 0 64 0 70 0 134 14.9
Peter DeGraff 9 0 96 0 0 0 96 10.7
Steve Verreault 8 0 83 0 0 0 83 10.4
Steve Schutt 8 83 0 0 0 0 83 10.4
Pat Duffy 9 25 23 0 0 0 48 5.3
John LeBlanc 9 0 0 0 0 44 44 4.9
Tom Cassidy 8 0 0 0 0 38 38 4.8
Dan Pellerin 8 0 0 0 0 38 38 4.8
Jason Lewis 9 0 0 4 0 23 27 3.0
Tom MacDonald 8 0 0 0 12 0 12 1.5
Alex Francois 8 11 0 0 0 0 11 1.4
Chris Boisvert 9 0 0 0 0 4 4 0.4
Mark Eisenhauer 9 0 0 0 0 4 4 0.4
Steve Moglia 8 -22 0 0 0 0 -22 -2.8
Team totals 9 1790 1077 134 457 151 3609 401.0
Opp totals 9 1011 1488 92 531 114 3236 359.6
 
Punting no. yds avg lg tb fc i20 50+ blk
Steve Schutt 27 864 32.0 0 0 0 0 0 0
Scott Scripture 21 621 29.6 0 0 0 0 0 0
Team totals 48 1485 30.9 0 0 0 0 0 0
Opp totals 47 1730 36.8 0 0 0 0 0 0
 
Field goals made att pct long blkd
John Rousselle 1 2 50.0 0 0
Team totals 1 2 50.0 0 0
Opp totals 2 5 40.0 0 0
 
Defensive Statistics g ua a tot tfl-yds sack-yds int-yds brup qbh fr-yds ff blk saf
Jeff Boisvert 9 53 60 113 7.0 - 0 - - 5 - - - - -
John LeBlanc 9 49 59 108 7.0 - 0 2.0 - 0 4 - 44 4 - 1 - 0 - - -
Chris Boisvert 9 50 57 107 8.0 - 0 1.0 - 0 2 - 4 - - - 4 - -
Dean Baker 8 27 45 72 7.0 - 0 5.0 - 0 - - - - - - -
Kurt Datsis 9 31 34 65 9.0 - 0 2.0 - 0 - 2 - - - - -
Dan Pellerin 8 30 34 64 4.0 - 0 - 2 - 38 4 - 2 - 0 1 - -
Ed Cummings 8 25 37 62 8.0 - 0 4.0 - 0 - 1 - 5 - 0 1 1 -
Steve Michaud 9 30 28 58 3.0 - 0 1.0 - 0 1 - 0 4 - 1 - 0 - - -
Dan Demers 8 26 30 56 13.0 - 0 8.0 - 0 - 3 - - 1 - -
Jason Lewis 9 31 20 51 5.0 - 0 - 2 - 23 4 - 4 - 0 1 - -
Mark Eisenhauer 9 20 30 50 - - 2 - 4 6 - - 1 - -
Steve Martin 8 8 17 25 - - - - - 1 - 0 - - -
Tom MacDonald 8 5 12 17 - - - 3 - - - - -
O'Neil Boivan 8 3 6 9 - - - - - - - - -
Ray Jackson 8 2 7 9 - - - - - - - - -
Tim Daniels 8 5 3 8 - - - - - - - - -
John Haughey 8 4 3 7 - - - - - 1 - 0 1 - -
Paul Blauvert 8 2 4 6 2.0 - 0 1.0 - 0 - - - - - - -
Sam Sanders 5 5 0 5 - - - 1 - - - - -
Eric Amundsen 5 1 1 2 - - - - - - - - -
Matt Straw 5 0 1 1 - - - - - - - - -
Larry Smith 5 0 1 1 - - - - - - - - -
Team totals 9 409 491 900 78.0 - 0 25.0 - 0 14 - 151 37 - 15 - 0 10 1 -
Opp totals 9 0 0 0 - - 12 - 114 - - - - - -
 
Team statistics Team totals Opponent
1st downs rushing 88 49
1st downs passing 49 57
1st downs penalty 15 4
1st downs total 152 110
Penalties against 49 68
Penalty yards 348 532
Fumbles 31 22
Fumbles lost 13 14
3rd-down convert 0-0 0-0
4th-down convert 0-0 0-0
Time of possession 0:00 0:00
Misc yards 0 0