Skip To Main Content
Skip To Main Content

Maine Maritime Academy

Statistics Summary for 1986

 
 Statistics Summary for 1986 
 

  Date Opponent   Score   Attend   Site Notes
* 1986 at Worcester St. L 16-21 2000 Worcester, Mass.
* 1986 MASS. MARITIME L 9-17 2000 Castine, Maine
* 1986 at Nichols L 20-21 500 Dudley, Mass.
* 1986 FITCHBURG ST. W 46-21 2000 Castine, Maine
* 1986 at Framingham St. L 8-26 2000 Framingham, Mass.
* 1986 at Western New Eng. L 13-14 3000 Springfield, Mass.
* 1986 CURRY L 14-23 1000 Castine, Maine
* 1986 at Bridgewater St. L 0-12 500 Bridgewater, Mass.
* 1986 PLYMOUTH ST. L 0-16 1000 Castine, Maine
 
Overall: 1-8
Conference: 1-8
Home: 1-3
Away: 0-5
Neutral: 0-0


Rushing g att gain loss net avg td long avg/g
Joe Becker 9 180 592 0 592 3.3 5 0 65.8
Jim Sullivan 9 21 98 0 98 4.7 0 0 10.9
Mike Richard 2 11 92 0 92 8.4 1 0 46.0
Steve Moglia 1 5 59 0 59 11.8 0 0 59.0
Alex Francois 4 18 43 0 43 2.4 0 0 10.8
Mike Denning 6 9 41 0 41 4.6 0 0 6.8
Pat Duffy 7 8 36 0 36 4.5 0 0 5.1
Troy Malbon 4 4 18 0 18 4.5 0 0 4.5
Sheldon Giles 1 1 6 0 6 6.0 0 0 6.0
Team totals 9 325 845 0 845 2.6 10 0 93.9
Opp totals 9 427 1361 0 1361 3.2 13 0 151.2
 

Passing g comp-att-int pct yds td long avg/g effic
Steve Schutt 9 125-265-18 47.2 1407 7 0 156.3 86.90
Steve Moglia 1 4-8-0 50.0 71 1 0 71.0 165.80
Sheldon Giles 1 0-1-0 0.0 0 0 0 0.0 0.00
Team totals 9 125-265-18 47.2 1540 8 0 171.1 92.36
Opp totals 9 63-155-7 40.6 847 7 0 94.1 92.42
 
Receiving g no. yds avg td long avg/g
Peter DeGraff 9 43 587 13.7 2 0 65.2
Joe Becker 9 24 167 7.0 0 0 18.6
Mike Reider 5 23 267 11.6 1 0 53.4
Dean Maggio 9 14 194 13.9 3 0 21.6
Jim Sullivan 9 12 214 17.8 2 0 23.8
Joe Ryan 4 2 35 17.5 0 0 8.8
Jim Michalski 6 2 19 9.5 0 0 3.2
Pat Duffy 7 2 12 6.0 0 0 1.7
Joe Duran 8 1 31 31.0 0 0 3.9
Mike Richard 2 1 9 9.0 0 0 4.5
Bill Waldron 2 1 5 5.0 0 0 2.5
Team totals 9 125 1540 12.3 8 0 171.1
Opp totals 9 63 847 13.4 7 0 94.1
 
Scoring g td fg k-pat 2xp dxp saf pts
Joe Becker 9 5 0-0 0-0 0 0 0 30
Dean Maggio 9 3 0-0 0-0 0 0 0 18
Peter DeGraff 9 2 0-0 0-0 2 0 0 16
Jim Sullivan 9 2 0-0 0-0 0 0 0 12
Kevin LaCasse 4 0 1-1 6-11 0 0 0 9
Mike Reider 5 1 0-0 0-0 1 0 0 8
Mike Richard 2 1 0-0 0-0 0 0 0 6
John Roland 6 0 0-0 1-2 0 0 0 1
Team totals 9 18 1-1 7-13 3 0 0 124
Opp totals 9 20 6-13 13-17 3 0 0 157
 
Total offense g rush pass total avg/g
Steve Schutt 9 0 1407 1407 156.3
Joe Becker 9 592 0 592 65.8
Steve Moglia 1 59 71 130 130.0
Jim Sullivan 9 98 0 98 10.9
Mike Richard 2 92 0 92 46.0
Alex Francois 4 43 0 43 10.8
Mike Denning 6 41 0 41 6.8
Pat Duffy 7 36 0 36 5.1
Troy Malbon 4 18 0 18 4.5
Sheldon Giles 1 6 0 6 6.0
Team totals 9 845 1540 2385 265.0
Opp totals 9 1361 847 2208 245.3
 
Punt returns no. yards td long avg
Dean Maggio 23 142 0 0 6.2
Mike Davidson 1 20 0 20 20.0
Dan Demers 1 9 0 9 9.0
Peter DeGraff 1 8 0 8 8.0
Team totals 26 179 0 0 6.9
Opp totals 10 48 0 0 4.8
 
Kick returns no. yards td long avg
Mike Davidson 23 509 0 0 22.1
Peter DeGraff 5 81 0 0 16.2
Mike Reider 4 55 0 0 13.8
Troy Malbon 1 16 0 16 16.0
Pete Brown 1 0 0 0 0.0
Team totals 34 661 0 0 19.4
Opp totals 27 375 0 0 13.9
 
Interceptions no. yards td long avg
Butch Washburn 3 40 0 0 0.1
Steve Michaud 1 21 0 0 0.0
Dan Demers 1 9 0 9 0.1
Dean Davis 1 7 0 0 0.1
Andy Caramihalis 1 5 0 0 0.2
Team totals 7 82 0 0 0.1
Opp totals 18 129 0 0 0.1
 
Fumble returns no. yards td long avg
Team totals 0 0 0 0 0.0
Opp totals 0 0 0 0 0.0
 
All purpose g rush rcv pr kr ir total avg/g
Joe Becker 9 592 167 0 0 0 759 84.3
Peter DeGraff 9 0 587 8 81 0 676 75.1
Mike Davidson 9 0 0 20 509 0 529 58.8
Dean Maggio 9 0 194 142 0 0 336 37.3
Mike Reider 5 0 267 0 55 0 322 64.4
Jim Sullivan 9 98 214 0 0 0 312 34.7
Mike Richard 2 92 9 0 0 0 101 50.5
Steve Moglia 1 59 0 0 0 0 59 59.0
Pat Duffy 7 36 12 0 0 0 48 6.9
Alex Francois 4 43 0 0 0 0 43 10.8
Mike Denning 6 41 0 0 0 0 41 6.8
Butch Washburn 8 0 0 0 0 40 40 5.0
Joe Ryan 4 0 35 0 0 0 35 8.8
Troy Malbon 4 18 0 0 16 0 34 8.5
Joe Duran 8 0 31 0 0 0 31 3.9
Steve Michaud 5 0 0 0 0 21 21 4.2
Jim Michalski 6 0 19 0 0 0 19 3.2
Dan Demers 9 0 0 9 0 9 18 2.0
Dean Davis 9 0 0 0 0 7 7 0.8
Sheldon Giles 1 6 0 0 0 0 6 6.0
Andy Caramihalis 9 0 0 0 0 5 5 0.6
Bill Waldron 2 0 5 0 0 0 5 2.5
Team totals 9 845 1540 179 661 82 3307 367.4
Opp totals 9 1361 847 48 375 129 2760 306.7
 
Punting no. yds avg lg tb fc i20 50+ blk
John Roland 18 536 29.8 0 0 0 0 0 0
Kevin LaCasse 12 393 32.8 0 0 0 0 0 0
Steve Schutt 10 282 28.2 0 0 0 0 0 0
Team totals 42 1211 28.8 0 0 0 0 0 2
Opp totals 49 1572 32.1 0 0 0 0 0 0
 
Field goals made att pct long blkd
Kevin LaCasse 1 1 100.0 0 0
Team totals 1 1 100.0 0 0
Opp totals 6 13 46.2 0 0
 
Defensive Statistics g ua a tot tfl-yds sack-yds int-yds brup qbh fr-yds ff blk saf
Dan Demers 9 24 81 105 8.0 - 0 4.0 - 0 1 - 9 2 - - 2 1 -
Jeff Boisvert 9 24 59 83 2.0 - 0 - - 4 - 1 - 0 1 2 -
Scott Smith 9 13 36 49 1.0 - 0 - - - - - - 1 -
Larry Smith 9 5 44 49 2.0 - 0 1.0 - 0 - - - - - 1 -
Steve Haley 9 10 38 48 2.0 - 0 - - - - 1 - 0 - - -
Ed Cummings 9 4 41 45 1.0 - 0 - - 2 - 1 - 0 - 1 -
Kurt Datsis 9 6 36 42 3.0 - 0 1.0 - 0 - - - - 1 - -
Jason Lewis 9 15 26 41 1.0 - 0 - - 2 - 4 - 0 2 - -
Dean Davis 9 18 21 39 - - 1 - 7 - - 1 - 0 3 - -
Dean Baker 9 6 26 32 4.0 - 0 1.0 - 0 - - - - - - -
Chris Boisvert 9 3 23 26 - - - - - - 1 - -
John Haughey 9 1 23 24 1.0 - 0 - - 2 - 2 - 0 2 - -
Steve Michaud 5 7 16 23 - - 1 - 21 - - - - - -
Butch Washburn 8 4 19 23 1.0 - 0 - 3 - 40 6 - 1 - 0 - - -
Harlan Michaud 9 2 16 18 3.0 - 0 1.0 - 0 - - - - - - -
Andy Caramihalis 9 2 15 17 - - 1 - 5 - - - - - -
Mike Davidson 9 5 9 14 - - - - - 1 - 0 - - -
Alex Francois 4 3 11 14 1.0 - 0 1.0 - 0 - - - 1 - 0 - - -
Pat Quilty 6 3 9 12 2.0 - 0 1.0 - 0 - - - - 2 - -
Bill Martin 5 3 9 12 1.0 - 0 - - - - - - - -
Pat Duffy 7 8 0 8 - - - - - - - - -
Jim Sullivan 9 7 0 7 - - - - - - - - -
Peter DeGraff 9 4 0 4 - - - - - - - - -
John Roland 6 1 2 3 - - - - - - - - -
Eric Herbst 5 1 1 2 - - - - - - - - -
Kevin Cameron 5 1 1 2 - - - - - - - - -
Peter Michaud 0 1 0 1 - - - - - - - - -
Jim Michalski 6 1 0 1 - - - - - - - - -
Troy Malbon 4 1 0 1 - - - - - - - - -
Pete Brown 8 1 0 1 - - - - - - - - -
Sheldon Giles 1 1 0 1 - - - - - - - - -
Skip Theobald 1 1 0 1 - - - - - - - - -
Jonathan Carr 5 1 0 1 - - - - - - - - -
Kevin Lycette 5 0 1 1 - - - - - - - - -
Team totals 9 185 557 742 33.0 - 0 10.0 - 0 7 - 82 18 - 13 - 0 14 6 -
Opp totals 9 0 0 0 - - 18 - 129 - - - - 2 -
 
Team statistics Team totals Opponent
1st downs rushing 63 77
1st downs passing 69 41
1st downs penalty 19 13
1st downs total 151 131
Penalties against 77 69
Penalty yards 748 565
Fumbles 33 31
Fumbles lost 19 13
3rd-down convert 0-0 0-0
4th-down convert 0-0 0-0
Time of possession 0:00 0:00
Misc yards 0 0