Skip To Main Content
Skip To Main Content

Maine Maritime Academy

Statistics Summary for 1990

 
 Statistics Summary for 1990 
 

  Date Opponent   Score   Attend   Site Notes
1990 MASS.-DARTMOUTH W 12-7 638 Castine, Maine
1990 at Mass. Maritime W 21-6 2200 Buzzards Bay, Mass.
* 1990 MASS.-LOWELL L 8-30 1100 Castine, Maine
1990 at Framingham St. L 13-42 950 Framingham, Mass.
* 1990 NICHOLS W 30-25 2150 Castine, Maine
1990 at Assumption L 6-21 225 Worcester, Mass.
* 1990 MASS.-BOSTON W 21-3 2015 Castine, Maine
* 1990 at Curry W 37-25 967 Milton, Mass.
* 1990 at Plymouth St. L 10-21 1750 Plymouth, N.H.
 
Overall: 5-4
Conference: 3-2
Home: 3-1
Away: 2-3
Neutral: 0-0


Rushing g att gain loss net avg td long avg/g
Kirk Matthieu 9 253 1428 0 1428 5.6 9 0 158.7
Real Grenier 9 61 297 0 297 4.9 1 0 33.0
Art Higgins 7 18 38 0 38 2.1 0 0 5.4
Mike Dowd 9 3 9 0 9 3.0 0 0 1.0
Scott Fortuna 9 5 5 0 5 1.0 1 0 0.6
John Guss 9 4 -5 0 -5 -1.2 0 0 -0.6
David Robinson 9 48 -170 0 -170 -3.5 0 0 -18.9
Team totals 9 393 1596 0 1596 4.1 11 0 177.3
Opp totals 9 395 1476 0 1476 3.7 11 0 164.0
 

Passing g comp-att-int pct yds td long avg/g effic
David Robinson 9 108-208-10 51.9 1134 8 0 126.0 100.80
Scott Fortuna 9 8-16-2 50.0 41 0 0 4.6 46.53
Kirk Matthieu 9 2-5-0 40.0 32 2 0 3.6 225.76
Team totals 9 117-229-12 51.1 1208 10 0 134.2 99.33
Opp totals 9 99-210-12 47.1 1355 12 0 150.6 108.77
 
Receiving g no. yds avg td long avg/g
John Guss 9 52 592 11.4 6 0 65.8
Luke Houghton 9 18 224 12.4 1 0 24.9
Charlie Mitchell 9 17 233 13.7 2 0 25.9
Kirk Matthieu 9 16 77 4.8 1 0 8.6
Real Grenier 9 8 37 4.6 0 0 4.1
Richard Vidoli 7 4 32 8.0 0 0 4.6
David Robinson 9 1 -2 -2.0 0 0 -0.2
Team totals 9 117 1208 10.3 10 0 134.2
Opp totals 9 99 1355 13.7 12 0 150.6
 
Scoring g td fg k-pat 2xp dxp saf pts
Kirk Matthieu 9 11 0-0 0-0 0 0 0 66
John Guss 9 6 0-0 0-0 0 0 0 36
Luke Houghton 9 1 1-2 7-14 0 0 0 16
Charlie Mitchell 9 2 0-0 0-0 2 0 0 16
Real Grenier 9 1 0-0 0-0 1 0 0 8
Scott Fortuna 9 1 0-0 0-0 0 0 0 6
Jim Blake 9 1 0-0 0-0 0 0 0 6
J Merrifield 9 0 1-1 1-1 0 0 0 4
Team totals 9 23 2-3 8-15 3 0 0 158
Opp totals 9 25 3-4 17-19 2 0 0 180
 
Total offense g rush pass total avg/g
Kirk Matthieu 9 1428 32 1460 162.2
David Robinson 9 -170 1134 964 107.1
Real Grenier 9 297 0 297 33.0
Scott Fortuna 9 5 41 46 5.1
Art Higgins 7 38 0 38 5.4
Mike Dowd 9 9 0 9 1.0
John Guss 9 -5 0 -5 -0.6
Team totals 9 1596 1208 2804 311.6
Opp totals 9 1476 1355 2831 314.6
 
Punt returns no. yards td long avg
Kirk Matthieu 7 99 0 0 14.1
John Guss 14 97 0 0 6.9
Team totals 21 196 0 0 9.3
Opp totals 23 137 0 0 6.0
 
Kick returns no. yards td long avg
Kirk Matthieu 21 495 1 0 23.6
Jim Blake 5 65 0 0 13.0
Art Higgins 2 31 0 0 15.5
Team totals 28 591 1 0 21.1
Opp totals 33 583 0 0 17.7
 
Interceptions no. yards td long avg
Jim Blake 2 68 1 0 0.0
Dan Goulet 2 4 0 0 0.5
Keith Clardy 2 3 0 0 0.7
Ron Wood 2 0 0 0 0.0
Davis Foreman 1 20 0 0 0.1
David Sterling 1 2 0 0 0.5
Lance Stubinski 1 0 0 0 0.0
Mark Gay 1 0 0 0 0.0
Team totals 12 97 1 0 0.1
Opp totals 12 134 2 0 0.1
 
Fumble returns no. yards td long avg
Team totals 0 0 0 0 0.0
Opp totals 0 0 0 0 0.0
 
All purpose g rush rcv pr kr ir total avg/g
Kirk Matthieu 9 1428 77 99 495 0 2099 233.2
John Guss 9 -5 592 97 0 0 684 76.0
Real Grenier 9 297 37 0 0 0 334 37.1
Charlie Mitchell 9 0 233 0 0 0 233 25.9
Luke Houghton 9 0 224 0 0 0 224 24.9
Jim Blake 9 0 0 0 65 68 133 14.8
Art Higgins 7 38 0 0 31 0 69 9.9
Richard Vidoli 7 0 32 0 0 0 32 4.6
Davis Foreman 9 0 0 0 0 20 20 2.2
Mike Dowd 9 9 0 0 0 0 9 1.0
Scott Fortuna 9 5 0 0 0 0 5 0.6
Dan Goulet 9 0 0 0 0 4 4 0.4
Keith Clardy 9 0 0 0 0 3 3 0.3
David Sterling 9 0 0 0 0 2 2 0.2
David Robinson 9 -170 -2 0 0 0 -172 -19.1
Team totals 9 1596 1208 196 591 97 3688 409.8
Opp totals 9 1476 1355 137 583 134 3685 409.4
 
Punting no. yds avg lg tb fc i20 50+ blk
Davis Foreman 45 1308 29.1 0 0 0 0 0 0
David Robinson 6 209 34.8 0 0 0 0 0 0
Team totals 51 1517 29.7 0 0 0 0 0 0
Opp totals 49 1513 30.9 0 0 0 0 0 0
 
Field goals made att pct long blkd
Luke Houghton 1 2 50.0 0 0
J Merrifield 1 1 100.0 0 0
Team totals 2 3 66.7 0 0
Opp totals 3 4 75.0 0 0
 
Defensive Statistics g ua a tot tfl-yds sack-yds int-yds brup qbh fr-yds ff blk saf
Team totals 9 0 0 0 - - 12 - 97 - - 17 - 0 - - -
Opp totals 9 0 0 0 - - 12 - 134 - - 13 - 0 - - -
 
Team statistics Team totals Opponent
1st downs rushing 79 90
1st downs passing 54 51
1st downs penalty 16 14
1st downs total 149 155
Penalties against 53 61
Penalty yards 495 530
Fumbles 22 25
Fumbles lost 13 17
3rd-down convert 0-0 0-0
4th-down convert 0-0 0-0
Time of possession 0:00 0:00
Misc yards 0 0