Skip To Main Content
Skip To Main Content

Maine Maritime Academy

Statistics Summary for 1991

 
 Statistics Summary for 1991 
 

  Date Opponent   Score   Attend   Site Notes
u 1991 WESTFIELD ST. W 40-29 - Castine, Maine
u 1991 FITCHBURG ST. W 21-6 - Castine, Maine
u 1991 at Mass. Maritime L 34-48 - Buzzards Bay, Mass.
u 1991 at Nichols L 0-6 - Dudley, Mass.
u 1991 at Mass.-Boston W 35-28 - Boston, Mass.
u 1991 PLYMOUTH ST. W 18-8 - Castine, Maine
u 1991 at Mass.-Lowell L 6-13 - Lowell, Mass.
u 1991 CURRY W 27-3 - Castine, Maine
 
Overall: 5-3
Home: 4-0
Away: 1-3
Neutral: 0-0


Rushing g att gain loss net avg td long avg/g
Rich Letourneau 8 124 491 0 491 4.0 4 0 61.4
Real Grenier 8 56 174 0 174 3.1 0 0 21.8
Kirk Matthieu 2 28 110 0 110 3.9 1 0 55.0
Kris Toth 8 6 36 0 36 6.0 0 0 4.5
Steve Abbott 1 7 19 0 19 2.7 0 0 19.0
Michael Cook 8 1 2 0 2 2.0 0 0 0.2
John Guss 8 2 0 0 0 0.0 0 0 0.0
David Robinson 8 50 -81 0 -81 -1.6 1 0 -10.1
Team totals 8 275 973 255 718 2.6 6 0 89.8
Opp totals 8 346 1393 238 1155 3.3 10 0 144.4
 

Passing g comp-att-int pct yds td long avg/g effic
David Robinson 8 138-252-7 54.8 1849 16 0 231.1 131.79
Kirk Matthieu 2 1-1-0 100.0 59 1 0 29.5 925.60
John Guss 8 1-1-0 100.0 25 1 25 3.1 640.00
Team totals 8 140-254-7 55.1 1933 18 0 241.6 136.92
Opp totals 8 120-245-10 49.0 1167 8 0 145.9 91.60
 
Receiving g no. yds avg td long avg/g
John Guss 8 57 819 14.4 8 0 102.4
Luke Houghton 8 37 586 15.8 6 0 73.2
Charlie Mitchell 8 15 247 16.5 1 0 30.9
Real Grenier 8 11 96 8.7 2 0 12.0
Rich Letourneau 8 11 60 5.5 0 0 7.5
Michael Cook 8 6 118 19.7 1 0 14.8
Kirk Matthieu 2 2 4 2.0 0 0 2.0
Kris Toth 8 1 3 3.0 0 0 0.4
Team totals 8 140 1933 13.8 18 0 241.6
Opp totals 8 120 1578 13.1 8 0 197.2
 
Scoring g td fg k-pat 2xp dxp saf pts
John Guss 8 8 1-2 16-21 0 0 0 67
Luke Houghton 8 6 0-0 0-0 0 0 0 36
Rich Letourneau 8 4 0-0 1-2 2 0 0 29
Kirk Matthieu 2 2 0-0 0-0 0 0 0 12
Real Grenier 8 2 0-0 0-0 0 0 0 12
Charlie Mitchell 8 1 0-0 0-0 1 0 0 8
Michael Cook 8 1 0-0 0-0 0 0 0 6
David Robinson 8 1 0-0 0-0 0 0 0 6
Team totals 8 25 1-2 17-23 3 0 0 176
Opp totals 8 18 0-0 0-0 0 0 0 108
 
Total offense g rush pass total avg/g
David Robinson 8 -81 1849 1768 221.0
Rich Letourneau 8 491 0 491 61.4
Real Grenier 8 174 0 174 21.8
Kirk Matthieu 2 110 59 169 84.5
Kris Toth 8 36 0 36 4.5
John Guss 8 0 25 25 3.1
Steve Abbott 1 19 0 19 19.0
Michael Cook 8 2 0 2 0.2
Team totals 8 718 1933 2651 331.4
Opp totals 8 1155 1167 2322 290.2
 
Punt returns no. yards td long avg
Jim Blake 10 95 0 0 9.5
John Guss 9 14 0 0 1.6
Team totals 19 109 0 0 5.7
Opp totals 20 113 0 0 5.7
 
Kick returns no. yards td long avg
Jim Blake 13 248 0 0 19.1
Kirk Matthieu 1 72 1 72 72.0
Jason Kast 3 43 0 0 14.3
Michael Cook 3 36 0 0 12.0
Peter DeSarno 1 22 0 22 22.0
Steve Abbott 1 14 0 14 14.0
Kris Glidden 2 10 0 0 5.0
Kris Toth 1 8 0 8 8.0
Team totals 25 453 1 0 18.1
Opp totals 33 545 0 0 16.5
 
Interceptions no. yards td long avg
Jim Blake 2 23 0 23 0.1
Lance Stubinski 2 21 0 13 0.1
Keith Clardy 1 19 0 19 0.1
Jim L'Italien 1 5 0 5 0.2
Peter DeSarno 1 4 0 4 0.2
Kris Glidden 1 0 0 0 0.0
Jason Kast 1 0 0 0 0.0
David Sterling 1 0 0 0 0.0
Team totals 10 72 0 23 0.1
Opp totals 7 0 0 0 0.0
 
Fumble returns no. yards td long avg
Team totals 0 0 0 0 0.0
Opp totals 0 0 0 0 0.0
 
All purpose g rush rcv pr kr ir total avg/g
John Guss 8 0 819 14 0 0 833 104.1
Luke Houghton 8 0 586 0 0 0 586 73.2
Rich Letourneau 8 491 60 0 0 0 551 68.9
Jim Blake 8 0 0 95 248 23 366 45.8
Real Grenier 8 174 96 0 0 0 270 33.8
Charlie Mitchell 8 0 247 0 0 0 247 30.9
Kirk Matthieu 2 110 4 0 72 0 186 93.0
Michael Cook 8 2 118 0 36 0 156 19.5
Kris Toth 8 36 3 0 8 0 47 5.9
Jason Kast 8 0 0 0 43 0 43 5.4
Steve Abbott 1 19 0 0 14 0 33 33.0
Peter DeSarno 8 0 0 0 22 4 26 3.2
Lance Stubinski 8 0 0 0 0 21 21 2.6
Keith Clardy 8 0 0 0 0 19 19 2.4
Kris Glidden 8 0 0 0 10 0 10 1.2
Jim L'Italien 8 0 0 0 0 5 5 0.6
David Robinson 8 -81 0 0 0 0 -81 -10.1
Team totals 8 718 1933 109 453 72 3285 410.6
Opp totals 8 1155 1578 113 545 0 3391 423.9
 
Punting no. yds avg lg tb fc i20 50+ blk
Rich Letourneau 46 1486 32.3 0 0 0 0 0 0
Erik Fleming 3 110 36.7 0 0 0 0 0 0
Team totals 50 1567 31.3 0 0 0 0 0 0
Opp totals 39 1167 29.9 0 0 0 0 0 0
 
Field goals made att pct long blkd
John Guss 1 2 50.0 28 0
Team totals 1 2 50.0 28 0
Opp totals 0 0 0.0 0 0
 
Defensive Statistics g ua a tot tfl-yds sack-yds int-yds brup qbh fr-yds ff blk saf
Lance Stubinski 8 31 73 104 1.0 - 0 - 2 - 21 3 - 1 - 0 4 - -
Bill Harrigan 8 16 57 73 12.5 - 42 2.5 - 23 - 2 - 2 - 0 - - -
Jim L'Italien 8 11 62 73 7.5 - 19 2.5 - 12 1 - 5 1 - - - - -
Keith Clardy 8 20 50 70 3.0 - 5 1.0 - 5 1 - 19 4 - - - - -
Jim Blake 8 25 39 64 1.0 - 2 - 2 - 23 5 - 2 - 0 1 1 -
Peter DeSarno 8 19 39 58 4.5 - 14 1.5 - 6 1 - 4 2 - - - 1 -
Kevin Heath 8 10 47 57 2.5 - 14 1.5 - 14 - - - 2 - 0 - - -
Kris Glidden 8 18 36 54 4.0 - 14 1.0 - 11 1 - 0 4 - 1 - 0 - - -
Scott Fortuna 8 11 29 40 - - - 3 - - - - -
Brian Gay 8 7 31 38 3.0 - 13 1.0 - 5 - 1 - 1 - 0 - 1 -
Douglas Goulet 8 16 19 35 1.0 - 1 - - 1 - - - - -
Jason Kast 8 15 15 30 2.0 - 1 - 1 - 0 3 - - - 1 -
Mark Thomas 8 5 19 24 2.5 - 12 1.5 - 12 - - - - - - -
Charles Bean 8 3 17 20 0.5 - 2 0.5 - 2 - 1 - - - 1 -
David Sterling 7 2 12 14 - - 1 - 0 1 - - - - -
Kris Toth 8 3 4 7 - - - - - - - - -
Jonathan Hjort 8 3 4 7 - - - - - - - - -
Kirt Currie 8 1 5 6 2.0 - 6 1.0 - 5 - - - - - - -
Casey Yeaton 2 1 3 4 1.0 - 4 - - - - - - - -
Michael Cook 8 1 2 3 - - - - - - - - -
Tom Harvey 1 0 2 2 - - - - - - - - -
Erik Bridges 8 0 2 2 - - - - - - - - -
Rich Letourneau 8 1 0 1 - - - - - - - - -
Jay Aldrich 1 0 1 1 - - - - - - - - -
Team totals 8 219 568 787 48.0 - 141 14.0 - 67 10 - 72 33 - 9 - 0 5 5 -
Opp totals 8 0 0 0 - 24.0 - 145 7 - 0 - - - - - -
 
Team statistics Team totals Opponent
1st downs rushing 0 0
1st downs passing 0 0
1st downs penalty 0 0
1st downs total 0 0
Penalties against 50 64
Penalty yards 493 549
Fumbles 13 20
Fumbles lost 9 9
3rd-down convert 0-0 0-0
4th-down convert 0-0 0-0
Time of possession 0:00 0:00
Misc yards 0 0