Skip To Main Content
Skip To Main Content

Maine Maritime Academy

Statistics Summary for 1995

 
 Statistics Summary for 1995 
 

  Date Opponent   Score   Attend   Site Notes
* 1995 at Bridgewater St. W 20-0 900 Bridgewater, Mass.
* 1995 WORCESTER ST. L 22-28 900 Castine, Maine
* 1995 at Mass. Maritime L 10-17 1250 Buzzards Bay, Mass.
* 1995 MASS.-DARTMOUTH W 27-24 1521 Castine, Maine
1995 at Hartwick W 22-19 2000 Oneonta, N.Y.
* 1995 at Mass.-Boston W 48-5 250 Boston, Mass.
* 1995 FITCHBURG ST. W 51-6 378 Castine, Maine
* 1995 at Framingham St. W 33-8 202 Framingham, Mass.
* 1995 WESTFIELD ST. W 14-7 350 Castine, Maine
 
Overall: 7-2
Conference: 6-2
Home: 3-1
Away: 4-1
Neutral: 0-0


Rushing g att gain loss net avg td long avg/g
Rob Marchitello 8 292 1413 0 1413 4.8 19 0 176.6
Michael Leon 7 54 502 0 502 9.3 7 0 71.7
Dennis Seymour 9 53 253 0 253 4.8 1 0 28.1
Chris Bolduc 8 31 132 0 132 4.3 2 0 16.5
Keith Beaulieu 9 10 80 0 80 8.0 0 0 8.9
Chris Horr 9 12 65 0 65 5.4 1 0 7.2
Erik Cote 9 2 16 0 16 8.0 0 0 1.8
Eric Rush 9 26 5 0 5 0.2 0 0 0.6
Team totals 9 482 2413 0 2413 5.0 30 0 268.1
Opp totals 9 325 604 0 604 1.9 6 0 67.1
 

Passing g comp-att-int pct yds td long avg/g effic
Eric Rush 9 42-115-5 36.5 675 0 0 75.0 77.13
Keith Beaulieu 9 1-1-0 100.0 28 0 28 3.1 335.20
Craig Pendergrass 9 1-2-0 50.0 5 0 0 0.6 71.00
Team totals 9 44-118-5 37.3 708 0 0 78.7 79.21
Opp totals 9 91-213-20 42.7 1330 9 0 147.8 90.34
 
Receiving g no. yds avg td long avg/g
Brian Johnson 9 13 167 12.8 0 0 18.6
Doug Peters 9 12 209 17.4 0 0 23.2
Craig Pendergrass 9 11 190 17.3 0 0 21.1
Rob Marchitello 8 6 93 15.5 0 0 11.6
Jeremy Niles 9 2 49 24.5 0 0 5.4
Team totals 9 44 708 16.1 0 0 78.7
Opp totals 9 91 1330 14.6 9 0 147.8
 
Scoring g td fg k-pat 2xp dxp saf pts
Rob Marchitello 8 19 0-0 0-0 0 0 0 114
David McQuilkin 9 0 11-16 20-25 0 0 0 53
Michael Leon 7 7 0-0 0-0 0 0 0 42
Chris Bolduc 8 2 0-0 0-0 0 0 0 12
Dennis Seymour 9 1 0-0 0-0 0 0 0 6
Chris Horr 9 1 0-0 0-0 0 0 0 6
Mark Bissonnette 9 1 0-0 0-0 0 0 0 6
Steve Moore 9 1 0-0 0-0 0 0 0 6
Eric Rush 9 0 0-0 0-0 1 0 0 2
Team totals 9 32 11-16 20-25 1 0 0 247
Opp totals 9 15 2-5 6-12 4 0 0 110
 
Total offense g rush pass total avg/g
Rob Marchitello 8 1413 0 1413 176.6
Eric Rush 9 5 675 680 75.6
Michael Leon 7 502 0 502 71.7
Dennis Seymour 9 253 0 253 28.1
Chris Bolduc 8 132 0 132 16.5
Keith Beaulieu 9 80 28 108 12.0
Chris Horr 9 65 0 65 7.2
Erik Cote 9 16 0 16 1.8
Craig Pendergrass 9 0 5 5 0.6
Team totals 9 2413 708 3121 346.8
Opp totals 9 604 1330 1934 214.9
 
Punt returns no. yards td long avg
Chris Horr 16 190 0 0 11.9
Mike Geyer 2 12 0 0 6.0
Matt Herbst 1 7 0 7 7.0
Team totals 20 213 0 0 10.6
Opp totals 12 67 0 0 5.6
 
Kick returns no. yards td long avg
Chris Horr 10 203 0 0 20.3
Keith Beaulieu 7 162 0 0 23.1
Chris Bolduc 1 13 0 13 13.0
Doug Peters 1 7 0 7 7.0
Team totals 20 896 0 0 44.8
Opp totals 41 587 0 0 14.3
 
Interceptions no. yards td long avg
Keith Beaulieu 5 0 0 0 0.0
Neil Bolduc 4 36 0 0 0.1
Mark Bissonnette 3 4 0 0 0.8
Mike Geyer 3 0 0 0 0.0
Matt Herbst 2 63 0 0 0.0
Justin Thone 1 45 0 45 0.0
Team totals 20 200 0 0 0.1
Opp totals 5 96 0 0 0.1
 
Fumble returns no. yards td long avg
Mark Bissonnette 1 0 1 0 0.0
Steve Moore 1 0 1 0 0.0
Team totals 17 50 2 0 2.9
Opp totals 17 0 0 0 0.0
 
All purpose g rush rcv pr kr ir total avg/g
Rob Marchitello 8 1413 93 0 0 0 1506 188.2
Michael Leon 7 502 0 0 0 0 502 71.7
Chris Horr 9 65 0 190 203 0 458 50.9
Dennis Seymour 9 253 0 0 0 0 253 28.1
Keith Beaulieu 9 80 0 0 162 0 242 26.9
Doug Peters 9 0 209 0 7 0 216 24.0
Craig Pendergrass 9 0 190 0 0 0 190 21.1
Brian Johnson 9 0 167 0 0 0 167 18.6
Chris Bolduc 8 132 0 0 13 0 145 18.1
Matt Herbst 9 0 0 7 0 63 70 7.8
Jeremy Niles 9 0 49 0 0 0 49 5.4
Justin Thone 9 0 0 0 0 45 45 5.0
Neil Bolduc 9 0 0 0 0 36 36 4.0
Erik Cote 9 16 0 0 0 0 16 1.8
Mike Geyer 3 0 0 12 0 0 12 4.0
Eric Rush 9 5 0 0 0 0 5 0.6
Mark Bissonnette 9 0 0 0 0 4 4 0.4
Team totals 9 2413 708 213 896 200 4430 492.2
Opp totals 9 604 1330 67 587 96 2684 298.2
 
Punting no. yds avg lg tb fc i20 50+ blk
Erik Cote 26 793 30.5 0 0 0 0 0 0
Team totals 37 1133 30.6 0 0 0 0 0 0
Opp totals 48 1569 32.7 0 0 0 0 0 0
 
Field goals made att pct long blkd
David McQuilkin 11 16 68.8 0 0
Team totals 11 16 68.8 0 0
Opp totals 2 5 40.0 0 0
 
Defensive Statistics g ua a tot tfl-yds sack-yds int-yds brup qbh fr-yds ff blk saf
Steve Brown 0 0 0 0 - 7.0 - 0 - - - - - - -
Team totals 9 0 0 0 - - 20 - 200 - - 0 - 50 - - -
Opp totals 9 0 0 0 - - 5 - 96 - - - - - -
 
Team statistics Team totals Opponent
1st downs rushing 115 30
1st downs passing 31 60
1st downs penalty 8 10
1st downs total 154 100
Penalties against 54 45
Penalty yards 524 408
Fumbles 30 30
Fumbles lost 17 17
3rd-down convert 0-0 0-0
4th-down convert 0-0 0-0
Time of possession 0:00 0:00
Misc yards 0 0