Skip To Main Content
Skip To Main Content

Maine Maritime Academy

Statistics Summary for 1996

 
 Statistics Summary for 1996 
 

  Date Opponent   Score   Attend   Site Notes
1996 PLYMOUTH ST. L 6-33 515 Castine, Maine
* 1996 BRIDGEWATER ST. W 12-0 2512 Castine, Maine
* 1996 at Worcester St. L 7-30 877 Worcester, Mass.
* 1996 MASS. MARITIME W 14-6 2905 Castine, Maine
* 1996 at Mass.-Dartmouth L 18-21 967 Dartmouth, Mass.
1996 at Salve Regina L 13-30 531 Newport, R.I.
* 1996 MASS.-BOSTON W 28-16 526 Castine, Maine
* 1996 at Fitchburg St. W 41-18 410 Fitchburg, Mass.
* 1996 FRAMINGHAM ST. W 45-0 520 Castine, Maine
* 1996 at Westfield St. L 20-21 421 Westfield, Mass.
 
Overall: 5-5
Conference: 5-3
Home: 4-1
Away: 1-4
Neutral: 0-0


Rushing g att gain loss net avg td long avg/g
Steve Tardif 10 253 1413 31 1382 5.5 11 75 138.2
Matt DeGrasse 7 84 302 22 280 3.3 1 17 40.0
Dennis Seymour 10 48 186 14 172 3.6 4 19 17.2
Chris Bolduc 10 22 121 2 119 5.4 1 0 11.9
Erik McDaniel 10 1 11 0 11 11.0 0 11 1.1
Joe Roderiques 10 1 0 0 0 0.0 0 0 0.0
Erik Cote 10 1 -20 -10 -10 -10.0 0 246 -1.0
Mike Geyer 10 1 -28 -14 -14 -14.0 0 242 -1.4
Jay Durgin 10 1 0 17 -17 -17.0 0 239 -1.7
Keith Beaulieu 5 9 14 36 -22 -2.4 0 13 -4.4
Ben Larrabee 8 30 5 142 -137 -4.6 0 1 -17.1
Team totals 10 465 2062 368 1694 3.6 17 75 169.4
Opp totals 10 389 1550 454 1096 2.8 12 62 109.6
 

Passing g comp-att-int pct yds td long avg/g effic
Ben Larrabee 8 45-111-6 40.5 701 6 71 87.6 100.62
Eric Spaulding 5 10-24-3 41.7 158 0 59 31.6 71.97
Keith Beaulieu 5 59-147-3 40.1 26 0 15 5.2 37.54
Team totals 10 98-242-12 40.5 885 6 71 88.5 69.48
Opp totals 10 98-242-9 40.5 1317 9 41 131.7 91.04
 
Receiving g no. yds avg td long avg/g
Doug Peters 10 28 464 16.6 3 71 46.4
Steve Tardif 10 10 163 16.3 1 49 16.3
Erik McDaniel 10 7 133 19.0 1 28 13.3
Jeremy Niles 10 6 109 18.2 0 59 10.9
Chris Bolduc 10 2 14 7.0 0 10 1.4
Matt DeGrasse 7 2 -8 -4.0 0 0 -1.1
Jay Durgin 10 1 8 8.0 0 8 0.8
Eric Duffey 5 1 3 3.0 0 3 0.6
Ben Ward 5 1 1 1.0 0 1 0.2
Dennis Seymour 10 1 0 0.0 0 0 0.0
Team totals 10 59 887 15.0 5 71 88.7
Opp totals 10 98 1317 13.4 7 57 131.7
 
Scoring g td fg k-pat 2xp dxp saf pts
Steve Tardif 10 12 0-0 0-0 0 0 0 72
David McQuilkin 9 0 4-9 18-23 0 0 0 30
Dennis Seymour 10 4 0-0 0-0 0 0 0 24
Erik McDaniel 10 3 0-0 0-0 1 0 0 20
Doug Peters 10 3 0-0 0-0 0 0 0 18
Chris Bolduc 10 1 0-0 0-0 0 0 0 6
Neil Bolduc 10 1 0-0 0-0 0 0 0 6
Micah Illingworth 10 1 0-0 0-0 0 0 0 6
Matt DeGrasse 7 1 0-0 0-0 0 0 0 6
Team totals 10 28 4-9 23-18 1 0 0 205
Opp totals 10 21 3-5 12-17 3 0 0 153
 
Total offense g rush pass total avg/g
Steve Tardif 10 1382 0 1382 138.2
Ben Larrabee 8 -137 701 564 70.5
Matt DeGrasse 7 280 0 280 40.0
Dennis Seymour 10 172 0 172 17.2
Eric Spaulding 5 0 158 158 31.6
Chris Bolduc 10 119 0 119 11.9
Erik McDaniel 10 11 0 11 1.1
Keith Beaulieu 5 -22 26 4 0.8
Erik Cote 10 -10 0 -10 -1.0
Mike Geyer 10 -14 0 -14 -1.4
Jay Durgin 10 -17 0 -17 -1.7
Team totals 10 1694 885 2579 257.9
Opp totals 10 1096 1317 2413 241.3
 
Punt returns no. yards td long avg
Erik McDaniel 7 90 1 34 12.9
Steve Tardif 10 65 0 10 6.5
Mike Geyer 6 22 0 6 3.7
Team totals 23 177 1 34 7.7
Opp totals 17 56 1 12 3.3
 
Kick returns no. yards td long avg
Mike Geyer 13 289 0 55 22.2
Micah Illingworth 9 170 0 46 18.9
Neil Bolduc 1 96 1 96 96.0
Steve Tardif 5 94 0 24 18.8
Erik McDaniel 1 72 1 72 72.0
Matt DeGrasse 2 39 0 24 19.5
Keith Beaulieu 1 15 0 15 15.0
Joe Prue 1 0 0 0 0.0
Team totals 33 775 2 96 23.5
Opp totals 41 671 0 90 16.4
 
Interceptions no. yards td long avg
Neil Bolduc 4 71 0 26 0.1
Micah Illingworth 4 41 1 39 0.1
Mike Geyer 2 13 0 7 0.2
Erik Cote 2 -10 0 0 -0.2
Bill Rushmore 1 12 0 12 0.1
Team totals 13 137 1 39 0.1
Opp totals 12 95 1 32 0.1
 
Fumble returns no. yards td long avg
Team totals 4 48 2 0 12.0
Opp totals 2 22 0 0 11.0
 
All purpose g rush rcv pr kr ir total avg/g
Steve Tardif 10 1382 163 65 94 0 1704 170.4
Doug Peters 10 0 464 0 0 0 464 46.4
Matt DeGrasse 7 280 -8 0 39 0 311 44.4
Mike Geyer 10 -14 0 22 289 13 310 31.0
Erik McDaniel 10 11 133 90 72 0 306 30.6
Micah Illingworth 10 0 0 0 170 41 211 21.1
Dennis Seymour 10 172 0 0 0 0 172 17.2
Neil Bolduc 10 0 0 0 96 71 167 16.7
Chris Bolduc 10 119 14 0 0 0 133 13.3
Jeremy Niles 10 0 109 0 0 0 109 10.9
Bill Rushmore 10 0 0 0 0 12 12 1.2
Eric Duffey 5 0 3 0 0 0 3 0.6
Ben Ward 5 0 1 0 0 0 1 0.2
Keith Beaulieu 5 -22 0 0 15 0 -7 -1.4
Jay Durgin 10 -17 8 0 0 0 -9 -0.9
Erik Cote 10 -10 0 0 0 -10 -20 -2.0
Ben Larrabee 8 -137 0 0 0 0 -137 -17.1
Team totals 10 1694 887 177 775 137 3670 367.0
Opp totals 10 1096 1317 56 671 95 3235 323.5
 
Punting no. yds avg lg tb fc i20 50+ blk
Erik Cote 28 934 33.4 59 0 0 0 0 1
Mike Geyer 18 500 27.8 45 0 0 0 0 0
Micah Illingworth 6 179 29.8 41 0 0 0 0 0
Team totals 52 1613 31.0 59 0 0 0 0 1
Opp totals 61 1985 32.5 69 0 0 0 0 1
 
Field goals made att pct long blkd
David McQuilkin 4 9 44.4 0 0
Team totals 4 9 44.4 0 0
Opp totals 3 5 60.0 0 0
 
Defensive Statistics g ua a tot tfl-yds sack-yds int-yds brup qbh fr-yds ff blk saf
Steve Wallace 10 68 32 100 12.0 - 25 3.0 - 17 - 2 - - - - -
Micah Illingworth 10 60 30 90 1.0 - 1 - 4 - 41 10 - 2 - 0 1 - -
Steve Brown 10 50 24 74 23.0 - 31 10.0 - 51 - - - 1 - 0 - - -
Neil Bolduc 10 49 24 73 9.0 - 15 5.0 - 11 4 - 71 8 - 1 - 0 5 - -
Mike Geyer 10 48 18 66 2.0 - 5 - 2 - 13 9 - 3 - 0 1 - -
Erik Cote 10 31 25 56 5.0 - 17 2.0 - 11 2 - -10 3 - 1 - 0 1 - -
Jerry McKenney 10 21 14 35 - - - 13 - 2 - 0 1 - -
Bill Rushmore 10 15 16 31 5.0 - 18 2.0 - 15 1 - 12 - - - - - -
Mike Berry 10 13 16 29 11.0 - 15 4.0 - 14 - - - - - - -
Matt Reera 10 12 17 29 8.0 - 10 3.0 - 2 - - - 1 - 0 - - -
Lance Durgan 10 17 10 27 2.0 - 3 2.0 - 0 - - - - - - -
Tom Trenholm 8 11 8 19 1.0 - 3 1.0 - 3 - - - 1 - 0 - - -
Jared Ripton 8 8 7 15 4.0 - 3 1.0 - 0 - - - - - - -
Steve Moore 8 6 5 11 5.0 - 21 3.0 - 20 - - - - - - -
Scott Sargent 8 4 7 11 - - - - - - - - -
Tim Clark 10 8 2 10 - - - - - - - - -
Craig Greenwood 10 5 1 6 - - - - - - - 2 -
Jay Durgin 10 4 2 6 - - - - - - 1 - -
Dennis Seymour 10 2 2 4 - - - - - - - - -
Dennis Stasio 5 2 1 3 - - - - - - - - -
Brian Eaton 5 1 0 1 - - - - - - - - -
Mike Gibson 5 0 1 1 - - - - - - - - -
Brad McDermott 5 0 1 1 - - - - - - - - -
Ben Mitchell 5 0 1 1 - - - - - - - - -
Team totals 10 443 266 709 104.0 - 243 36.0 - 144 13 - 137 45 - 12 - 48 10 2 -
Opp totals 10 0 0 0 - - 12 - 95 - - 0 - 22 - - -
 
Team statistics Team totals Opponent
1st downs rushing 84 74
1st downs passing 37 46
1st downs penalty 15 17
1st downs total 136 137
Penalties against 88 79
Penalty yards 811 685
Fumbles 32 23
Fumbles lost 18 17
3rd-down convert 0-0 0-0
4th-down convert 0-0 0-0
Time of possession 0:00 0:00
Misc yards 0 0