Skip To Main Content
Skip To Main Content

Maine Maritime Academy

Statistics Summary for 1997

 
 Statistics Summary for 1997 
 

  Date Opponent   Score   Attend   Site Notes
1997 at Plymouth St. L 6-44 1613 Plymouth, N.H.
* 1997 at Bridgewater St. L 27-28 550 Bridgewater, Mass.
* 1997 WORCESTER ST. L 6-31 2697 Castine, Maine
* 1997 at Mass. Maritime L 13-20 2392 Buzzards Bay, Mass.
* 1997 MASS.-DARTMOUTH L 7-34 2011 Castine, Maine
1997 SALVE REGINA L 0-10 618 Castine, Maine
* 1997 at Mass.-Boston W 12-0 223 Boston, Mass.
* 1997 FITCHBURG ST. W 23-6 311 Castine, Maine
* 1997 at Framingham St. W 27-14 200 Framingham, Mass.
* 1997 WESTFIELD ST. W 54-28 315 Castine, Maine
 
Overall: 4-6
Conference: 4-4
Home: 2-3
Away: 2-3
Neutral: 0-0


Rushing g att gain loss net avg td long avg/g
Steve Tardif 10 342 1543 0 1543 4.5 12 0 154.3
Chris Bolduc 10 53 225 0 225 4.2 3 0 22.5
Pete Nicholson 10 13 53 0 53 4.1 1 0 5.3
Erik McDaniel 10 1 5 0 5 5.0 0 5 0.5
Chris Pelletier 10 1 4 0 4 4.0 0 4 0.4
Chris Paquette 10 1 -10 0 -10 -10.0 0 246 -1.0
Chris Duranceau 3 11 -13 0 -13 -1.2 0 0 -4.3
Eric Spaulding 9 31 -109 0 -109 -3.5 0 0 -12.1
Team totals 10 449 1698 0 1698 3.8 16 0 169.8
Opp totals 10 419 1466 0 1466 3.5 11 0 146.6
 

Passing g comp-att-int pct yds td long avg/g effic
Eric Spaulding 9 54-132-11 40.9 963 9 0 107.0 108.02
Chris Duranceau 3 18-46-5 39.1 238 0 0 79.3 60.85
Team totals 10 72-178-16 40.4 1201 9 0 120.1 95.83
Opp totals 10 105-227-16 46.3 1542 17 0 154.2 113.93
 
Receiving g no. yds avg td long avg/g
Chris Pelletier 10 22 567 25.8 5 0 56.7
Erik McDaniel 10 21 318 15.1 1 0 31.8
Steve Tardif 10 10 85 8.5 0 0 8.5
Ken Buttery 10 9 87 9.7 0 0 8.7
Chris Paquette 10 3 52 17.3 2 0 5.2
Chris Bolduc 10 3 40 13.3 0 0 4.0
Pete Nicholson 10 1 29 29.0 1 29 2.9
Team totals 10 72 1201 16.7 9 0 120.1
Opp totals 10 105 1542 14.7 17 0 154.2
 
Scoring g td fg k-pat 2xp dxp saf pts
Steve Tardif 10 12 0-0 0-0 2 0 0 76
Chris Pelletier 10 5 0-0 0-0 0 0 0 30
Chris Bolduc 10 4 0-0 0-0 0 0 0 24
Ken Buttery 10 0 1-4 12-20 0 0 0 15
Chris Paquette 10 2 0-0 0-0 0 0 0 12
Pete Nicholson 10 2 0-0 0-0 0 0 0 12
Erik McDaniel 10 1 0-0 0-0 0 0 0 6
Team totals 10 26 1-4 12-20 2 0 0 175
Opp totals 10 28 3-7 20-25 3 0 0 203
 
Total offense g rush pass total avg/g
Steve Tardif 10 1543 0 1543 154.3
Eric Spaulding 9 -109 963 854 94.9
Chris Bolduc 10 225 0 225 22.5
Chris Duranceau 3 -13 238 225 75.0
Pete Nicholson 10 53 0 53 5.3
Erik McDaniel 10 5 0 5 0.5
Chris Pelletier 10 4 0 4 0.4
Chris Paquette 10 -10 0 -10 -1.0
Team totals 10 1698 1201 2899 289.9
Opp totals 10 1466 1542 3008 300.8
 
Punt returns no. yards td long avg
Mike Geyer 18 103 0 0 5.7
Chris Bolduc 2 47 1 0 23.5
Team totals 20 150 1 0 7.5
Opp totals 0 0 0 0 0.0
 
Kick returns no. yards td long avg
Steve Tardif 11 287 0 0 26.1
Mike Geyer 15 283 0 0 18.9
Erik McDaniel 7 120 0 0 17.1
Keith Beaulieu 1 20 0 20 20.0
Team totals 34 710 0 0 20.9
Opp totals 0 0 0 0 0.0
 
Interceptions no. yards td long avg
Keith Beaulieu 8 52 0 0 0.2
Joe Coombs 2 25 0 0 0.1
Craig Greenwood 2 24 0 0 0.1
Lance Durgan 1 15 0 15 0.1
Nick Buck 1 9 0 9 0.1
Ben Bernier 1 7 0 7 0.1
Pat House 1 0 0 0 0.0
Team totals 16 132 0 0 0.1
Opp totals 0 0 0 0 0.0
 
Fumble returns no. yards td long avg
Team totals 0 0 0 0 0.0
Opp totals 0 0 0 0 0.0
 
All purpose g rush rcv pr kr ir total avg/g
Steve Tardif 10 1543 85 0 287 0 1915 191.5
Chris Pelletier 10 4 567 0 0 0 571 57.1
Erik McDaniel 10 5 318 0 120 0 443 44.3
Mike Geyer 10 0 0 103 283 0 386 38.6
Chris Bolduc 10 225 40 47 0 0 312 31.2
Ken Buttery 10 0 87 0 0 0 87 8.7
Pete Nicholson 10 53 29 0 0 0 82 8.2
Keith Beaulieu 10 0 0 0 20 52 72 7.2
Chris Paquette 10 -10 52 0 0 0 42 4.2
Joe Coombs 6 0 0 0 0 25 25 4.2
Craig Greenwood 10 0 0 0 0 24 24 2.4
Lance Durgan 10 0 0 0 0 15 15 1.5
Nick Buck 10 0 0 0 0 9 9 0.9
Ben Bernier 10 0 0 0 0 7 7 0.7
Chris Duranceau 3 -13 0 0 0 0 -13 -4.3
Eric Spaulding 9 -109 0 0 0 0 -109 -12.1
Team totals 10 1698 1201 150 710 132 3891 389.1
Opp totals 10 1466 1542 0 0 0 3008 300.8
 
Punting no. yds avg lg tb fc i20 50+ blk
Chris Paquette 37 1097 29.6 0 0 0 0 0 0
Joe Coombs 11 452 41.1 0 0 0 0 0 0
Mike Geyer 4 139 34.8 0 0 0 0 0 0
Team totals 52 1688 32.5 0 0 0 0 0 0
Opp totals 0 0 0.0 0 0 0 0 0 0
 
Field goals made att pct long blkd
Ken Buttery 1 4 25.0 0 0
Team totals 1 4 25.0 0 0
Opp totals 3 7 42.9 0 0
 
Defensive Statistics g ua a tot tfl-yds sack-yds int-yds brup qbh fr-yds ff blk saf
Team totals 10 0 0 0 - - 16 - 132 - - - - 2 -
Opp totals 10 0 0 0 - - - - - - - - -
 
Team statistics Team totals Opponent
1st downs rushing 93 93
1st downs passing 47 66
1st downs penalty 18 9
1st downs total 158 168
Penalties against 50 76
Penalty yards 429 586
Fumbles 20 33
Fumbles lost 11 11
3rd-down convert 0-0 0-0
4th-down convert 0-0 0-0
Time of possession 0:00 0:00
Misc yards 0 0