Skip To Main Content
Skip To Main Content

Maine Maritime Academy

Statistics Summary for 1999

 
 Statistics Summary for 1999 
 

  Date Opponent   Score   Attend   Site Notes
1999 CURRY L 15-21 2158 Castine, Maine
* 1999 at Mass. Maritime L 22-28 2459 Buzzards Bay, Mass.
1999 MASS.-DARTMOUTH W 20-3 1102 Castine, Maine
* 1999 at Bridgewater St. L 16-48 475 Bridgewater, Mass.
* 1999 WESTFIELD ST. L 13-14 332 Castine, Maine
* 1999 at Fitchburg St. L 20-26 200 Fitchburg, Mass.
1999 SALVE REGINA L 20-21 310 Castine, Maine
* 1999 at Worcester St. W 30-27 1003 Worcester, Mass.
* 1999 at Framingham St. W 46-27 313 Framingham, Mass.
 
Overall: 3-6
Conference: 2-4
Home: 1-3
Away: 2-3
Neutral: 0-0


Rushing g att gain loss net avg td long avg/g
Steve Tardif 9 271 1567 0 1567 5.8 14 0 174.1
Peter Baker 9 35 110 0 110 3.1 0 0 12.2
Pete Nicholson 9 18 91 0 91 5.1 1 0 10.1
Joel Casavant 1 4 21 0 21 5.2 0 0 21.0
Chris Pelletier 9 14 -6 0 -6 -0.4 0 0 -0.7
Cameron Giroux 8 49 -16 0 -16 -0.3 2 0 -2.0
Team totals 9 314 1740 0 1740 5.5 17 0 193.3
Opp totals 9 410 1427 0 1427 3.5 16 0 158.6
 

Passing g comp-att-int pct yds td long avg/g effic
Cameron Giroux 8 65-187-10 34.8 789 5 0 98.6 68.33
Chris Pelletier 9 16-35-3 45.7 231 2 0 25.7 102.87
Team totals 9 81-222-13 36.5 1020 7 0 113.3 73.77
Opp totals 9 94-204-6 46.1 1436 14 0 159.6 121.97
 
Receiving g no. yds avg td long avg/g
Tom Rushmore 9 25 444 17.8 3 0 49.3
Steve Tardif 9 17 149 8.8 1 0 16.6
Chris Weigert 6 15 185 12.3 0 0 30.8
Chris Pelletier 9 13 202 15.5 3 0 22.4
Peter Baker 9 9 30 3.3 0 0 3.3
Pete Nicholson 9 2 2 1.0 0 0 0.2
Eric McCaslin 9 1 14 14.0 0 0 1.6
Team totals 9 82 1026 12.5 7 0 114.0
Opp totals 9 94 1436 15.3 14 0 159.6
 
Scoring g td fg k-pat 2xp dxp saf pts
Steve Tardif 9 15 0-0 0-0 1 0 0 92
Chris Pelletier 9 3 0-0 0-0 2 0 0 22
Tom Rushmore 9 3 0-0 0-0 1 0 0 20
Cameron Giroux 8 2 0-0 0-0 1 0 0 14
Keith Higginbotham 0 0 2-2 4-10 0 0 0 10
Pete Nicholson 9 1 0-0 0-0 0 0 0 6
Craig Greenwood 9 1 0-0 0-0 0 0 0 6
Justin Brown 9 1 0-0 0-0 0 0 0 6
Vince Bennett 0 0 0-0 2-5 0 0 0 2
Team totals 9 26 2-2 6-15 5 0 0 178
Opp totals 9 31 0-0 0-0 0 0 0 186
 
Total offense g rush pass total avg/g
Steve Tardif 9 1567 0 1567 174.1
Cameron Giroux 8 -16 789 773 96.6
Chris Pelletier 9 -6 231 225 25.0
Peter Baker 9 110 0 110 12.2
Pete Nicholson 9 91 0 91 10.1
Joel Casavant 1 21 0 21 21.0
Team totals 9 1740 1020 2760 306.7
Opp totals 9 1427 1436 2863 318.1
 
Punt returns no. yards td long avg
Erik McDaniel 13 120 0 0 9.2
Justin Brown 1 59 1 59 59.0
David Gross 1 32 0 32 32.0
Team totals 15 238 1 0 15.9
Opp totals 18 162 1 0 9.0
 
Kick returns no. yards td long avg
Steve Tardif 27 479 0 0 17.7
Peter Baker 3 41 0 0 13.7
Erik McDaniel 3 31 0 0 10.3
John Ricker 1 10 0 0 10.0
Joe Allen 1 6 0 0 6.0
Team totals 36 567 0 0 15.8
Opp totals 35 706 0 0 20.2
 
Interceptions no. yards td long avg
Craig Greenwood 1 0 1 0 0.0
Team totals 6 130 1 0 0.0
Opp totals 18 89 0 0 0.2
 
Fumble returns no. yards td long avg
Team totals 0 0 0 0 0.0
Opp totals 0 0 0 0 0.0
 
All purpose g rush rcv pr kr ir total avg/g
Steve Tardif 9 1567 149 0 479 0 2195 243.9
Tom Rushmore 9 0 444 0 0 0 444 49.3
Chris Pelletier 9 -6 202 0 0 0 196 21.8
Chris Weigert 6 0 185 0 0 0 185 30.8
Peter Baker 9 110 30 0 41 0 181 20.1
Erik McDaniel 9 0 0 120 31 0 151 16.8
Pete Nicholson 9 91 2 0 0 0 93 10.3
Justin Brown 9 0 0 59 0 0 59 6.6
David Gross 9 0 0 32 0 0 32 3.6
Joel Casavant 1 21 0 0 0 0 21 21.0
Eric McCaslin 9 0 14 0 0 0 14 1.6
John Ricker 9 0 0 0 10 0 10 1.1
Joe Allen 1 0 0 0 6 0 6 6.0
Cameron Giroux 8 -16 0 0 0 0 -16 -2.0
Team totals 9 1740 1026 238 567 130 3701 411.2
Opp totals 9 1427 1436 162 706 89 3820 424.4
 
Punting no. yds avg lg tb fc i20 50+ blk
David Gross 45 1502 33.4 0 0 0 0 0 0
Cameron Giroux 9 258 28.7 0 0 0 0 0 0
Team totals 51 1760 34.5 0 0 0 0 0 0
Opp totals 43 1343 31.2 0 0 0 0 0 0
 
Field goals made att pct long blkd
Keith Higginbotham 2 2 100.0 0 0
Team totals 2 2 100.0 0 0
Opp totals 0 0 0.0 0 0
 
Defensive Statistics g ua a tot tfl-yds sack-yds int-yds brup qbh fr-yds ff blk saf
Team totals 9 0 0 0 - - 6 - 130 - - - - - -
Opp totals 9 0 0 0 - - 18 - 89 - - - - - -
 
Team statistics Team totals Opponent
1st downs rushing 61 70
1st downs passing 35 38
1st downs penalty 10 14
1st downs total 106 122
Penalties against 38 43
Penalty yards 339 412
Fumbles 13 14
Fumbles lost 7 9
3rd-down convert 0-0 0-0
4th-down convert 0-0 0-0
Time of possession 0:00 0:00
Misc yards 0 0