Skip To Main Content
Skip To Main Content

Maine Maritime Academy

Statistics Summary for 2004

 
 Statistics Summary for 2004 
 

  Date Opponent   Score   Attend   Site Notes
9/11/2004 MOUNT IDA L 23-25 450 Castine, Maine
9/18/2004 at Curry L 0-30 610 Milton, Mass.
* 9/25/2004 MASS. MARITIME W 32-27 1200 Castine, Maine
D* 10/2/2004 at Nichols L 0-41 500 Dudley, Mass.
* 10/9/2004 BRIDGEWATER ST. L 14-35 950 Castine, Maine
* 10/16/2004 FITCHBURG ST. L 12-30 300 Castine, Maine
* 10/23/2004 at Worcester St. W 27-24 502 Worcester, Mass.
* 10/30/2004 WESTFIELD ST. L 14-17 200 Castine, Maine
* 11/6/2004 at Framingham St. W 41-7 600 Framingham, Mass.
 
Overall: 3-6
Conference: 3-4
Home: 1-4
Away: 2-2
Neutral: 0-0


Rushing g att gain loss net avg td long avg/g
Patrick Bard 9 239 780 253 527 2.2 9 23 58.6
Chelsea Allen 9 89 431 19 412 4.6 2 24 45.8
Scott Labbe 3 27 287 3 284 10.5 2 68 94.7
Mark Googins 5 44 234 25 209 4.8 1 49 41.8
Buddy Nickerson 6 34 198 14 184 5.4 1 22 30.7
Ken Rackliff 6 22 137 2 135 6.1 0 26 22.5
David Berry 2 15 88 0 88 5.9 0 23 44.0
Brandon Goodrich 5 11 64 9 55 5.0 2 16 11.0
Jake Labree 3 15 60 26 34 2.3 0 17 11.3
Cody Schmidt 6 0 5 0 5 0.0 0 0 0.8
Bj Dunlap 8 1 4 0 4 4.0 0 4 0.5
Neil Esposito 2 1 3 0 3 3.0 0 3 1.5
Matt Walker 7 4 2 5 -3 -0.8 0 1 -0.4
Team 8 7 0 7 -7 -1.0 0 0 -0.9
Team totals 9 509 2293 363 1930 3.8 17 68 214.4
Opp totals 9 388 1629 244 1385 3.6 19 41 153.9
 

Passing g comp-att-int pct yds td long avg/g effic
Patrick Bard 9 42-107-9 39.3 711 7 53 79.0 99.84
Jake Labree 3 0-0-0 0.0 0 0 0 0.0 0.00
Team totals 9 42-107-9 39.3 711 7 53 79.0 99.84
Opp totals 9 137-255-11 53.7 1663 10 87 184.8 112.82
 
Receiving g no. yds avg td long avg/g
Cody Schmidt 6 18 326 18.1 5 49 54.3
Bj Dunlap 8 9 138 15.3 1 26 17.2
Mark Googins 5 5 72 14.4 0 23 14.4
Ken Rackliff 6 3 38 12.7 0 15 6.3
Brandon Goodrich 5 2 35 17.5 0 18 7.0
Chelsea Allen 9 2 31 15.5 0 30 3.4
Matt Walker 7 2 18 9.0 0 13 2.6
Derek Mishou 2 1 53 53.0 1 53 26.5
Team totals 9 42 711 16.9 7 53 79.0
Opp totals 9 137 1663 12.1 10 87 184.8
 
Scoring g td fg k-pat 2xp dxp saf pts
Patrick Bard 9 9 0-0 0-0 1 0 0 56
Cody Schmidt 6 5 0-0 0-0 0 0 0 30
Bj Dunlap 8 1 1-2 10-15 0 0 0 19
Chelsea Allen 9 2 0-0 0-0 1 0 0 14
Brandon Goodrich 5 2 0-0 0-0 1 0 0 14
Scott Labbe 3 2 0-0 0-0 0 0 0 12
Derek Mishou 2 1 0-0 0-1 0 0 0 6
Buddy Nickerson 6 1 0-0 0-0 0 0 0 6
Mark Googins 5 1 0-0 0-0 0 0 0 6
Team totals 9 24 1-2 10-16 3 0 0 163
Opp totals 9 33 4-10 24-29 1 0 0 236
 
Total offense g rush pass total avg/g
Patrick Bard 9 527 711 1238 137.6
Chelsea Allen 9 412 0 412 45.8
Scott Labbe 3 284 0 284 94.7
Mark Googins 5 209 0 209 41.8
Buddy Nickerson 6 184 0 184 30.7
Ken Rackliff 6 135 0 135 22.5
David Berry 2 88 0 88 44.0
Brandon Goodrich 5 55 0 55 11.0
Jake Labree 3 34 0 34 11.3
Cody Schmidt 6 5 0 5 0.8
Bj Dunlap 8 4 0 4 0.5
Neil Esposito 2 3 0 3 1.5
Matt Walker 7 -3 0 -3 -0.4
Team 8 -7 0 -7 -0.9
Team totals 9 1930 711 2641 293.4
Opp totals 9 1385 1663 3048 338.7
 
Punt returns no. yards td long avg
Brandon Hamilton 18 138 0 21 7.7
Brandon Goodrich 1 8 0 8 8.0
Nate Lambert 1 0 0 0 0.0
Chris Perry 1 0 0 0 0.0
Team totals 21 146 0 21 7.0
Opp totals 24 390 3 72 16.2
 
Kick returns no. yards td long avg
Nate Lambert 20 407 0 42 20.4
Matt Walker 8 185 0 65 23.1
Buddy Nickerson 6 105 0 29 17.5
Wayne Withers 4 41 0 14 10.2
Brandon Goodrich 1 8 0 8 8.0
Anthony Gervasio 1 0 0 0 0.0
Team totals 41 759 0 65 18.5
Opp totals 29 643 0 55 22.2
 
Interceptions no. yards td long avg
Nate Lambert 5 6 0 5 0.8
Brandon Hamilton 4 38 0 38 0.1
Brian Guillerault 2 19 0 19 0.1
Team totals 11 63 0 38 0.2
Opp totals 9 127 0 57 0.1
 
Fumble returns no. yards td long avg
Team totals 0 0 0 0 0.0
Opp totals 2 33 1 21 16.5
 
All purpose g rush rcv pr kr ir total avg/g
Patrick Bard 9 527 0 0 0 0 527 58.6
Chelsea Allen 9 412 31 0 0 0 443 49.2
Nate Lambert 9 0 0 0 407 6 413 45.9
Cody Schmidt 6 5 326 0 0 0 331 55.2
Buddy Nickerson 6 184 0 0 105 0 289 48.2
Scott Labbe 3 284 0 0 0 0 284 94.7
Mark Googins 5 209 72 0 0 0 281 56.2
Matt Walker 7 -3 18 0 185 0 200 28.6
Brandon Hamilton 9 0 0 138 0 38 176 19.6
Ken Rackliff 6 135 38 0 0 0 173 28.8
Bj Dunlap 8 4 138 0 0 0 142 17.8
Brandon Goodrich 5 55 35 8 8 0 106 21.2
David Berry 2 88 0 0 0 0 88 44.0
Derek Mishou 2 0 53 0 0 0 53 26.5
Wayne Withers 9 0 0 0 41 0 41 4.6
Jake Labree 3 34 0 0 0 0 34 11.3
Brian Guillerault 6 0 0 0 0 19 19 3.2
Neil Esposito 2 3 0 0 0 0 3 1.5
Team 8 -7 0 0 0 0 -7 -0.9
Team totals 9 1930 711 146 759 63 3609 401.0
Opp totals 9 1385 1663 390 643 127 4208 467.6
 
Punting no. yds avg lg tb fc i20 50+ blk
Bj Dunlap 48 1793 37.4 58 6 3 14 6 0
Garrett Lake 6 194 32.3 39 1 1 2 0 0
Team 1 9 9.0 9 0 0 0 0 1
Team totals 55 1996 36.3 58 7 4 16 6 1
Opp totals 46 1650 35.9 55 3 3 8 3 1
 
Field goals made att pct long blkd
Bj Dunlap 1 2 50.0 34 1
Team totals 1 2 50.0 34 1
Opp totals 4 10 40.0 37 0
 
Defensive Statistics g ua a tot tfl-yds sack-yds int-yds brup qbh fr-yds ff blk saf
Dan Rosen 9 57 25 82 10.0 - 46 2.0 - 25 - 2 - 2 - 0 1 - -
Nate Bolduc 9 51 12 63 - - - 2 - - - 1 -
Chris Tracy 9 45 9 54 13.0 - 49 4.0 - 19 - - - - 1 - -
Brandon Hamilton 9 39 10 49 - - 4 - 38 5 - 1 - 0 1 - -
Chris Metcalf 6 29 9 38 3.0 - 12 1.0 - 7 - 1 - - - - -
Brian Gerrish 9 18 20 38 - - - 1 - 1 - 0 - - -
Wayne Withers 9 29 7 36 5.0 - 38 2.0 - 30 - 3 - 1 - 0 - - -
Brian Guillerault 6 28 4 32 4.5 - 5 - 2 - 19 - - - - - -
Dave Dutkiewicz 7 26 4 30 6.5 - 22 2.0 - 16 - - - - 1 - -
Nate Lambert 9 22 5 27 - - 5 - 6 6 - - 1 - -
Chris Clayton 8 18 6 24 3.5 - 9 - - 1 - - - 1 -
Chris Perry 9 15 4 19 2.5 - 17 - - - - 2 - 0 - - -
Anthony Gervasio 4 7 5 12 - - - - - - - - -
Team 8 7 0 7 - - - - - 3 - 0 3 - -
Jon Presby 3 6 1 7 2.0 - 9 1.0 - 5 - - - - - - -
Bj Dunlap 8 5 1 6 - - - - - - - - -
Bret Eggleston 3 4 1 5 - - - 1 - - - - -
Matt Walker 7 4 0 4 - - - - - - - - -
Joe Blier 2 4 0 4 - - - - - - - - -
Travis Corbin 2 4 0 4 - - - - - - - - -
Niel Mcghee 2 3 0 3 1.0 - 2 1.0 - 2 - 1 - - - - -
Tim Thornton 2 3 0 3 - - - - - - - - -
Justin Kirk 2 2 1 3 - - - - - - - - -
Neil Esposito 2 2 0 2 1.0 - 3 - - - - - - - -
Jeffrey Angleberger 2 2 0 2 - - - - - - - - -
David Berry 2 2 0 2 - - - - - - - - -
Brandon Goodrich 5 2 0 2 - - - - - - - - -
Anthony Singer 3 2 0 2 - - - - - - - - -
John Kalagher 2 1 1 2 - - - - - - - - -
Mark Googins 5 1 0 1 - - - - - - - - -
Adam Erickson 2 1 0 1 - - - - - 1 - 0 - - -
Bill Reny 2 1 0 1 - - - - - - - - -
Patrick Bard 9 1 0 1 - - - - - - - - -
Andrew Thoms 1 1 0 1 - - - - - - - - -
Adam Clark 2 1 0 1 - - - - - 1 - 0 - - -
Cam Rand 3 1 0 1 1.0 - 1 - - - - 1 - 0 - - -
Chelsea Allen 9 1 0 1 - - - - - - - - -
Ken Rackliff 6 0 1 1 - - - - - - - - -
Allen Berry 1 0 1 1 - - - - - - - - -
Team totals 9 448 127 575 53.0 - 213 13.0 - 104 11 - 63 23 - 13 - 0 8 2 -
Opp totals 9 479 166 645 73.0 - 253 17.0 - 126 9 - 127 17 - 25 - 33 13 2 -
 
Team statistics Team totals Opponent
1st downs rushing 104 83
1st downs passing 35 75
1st downs penalty 10 10
1st downs total 149 168
Penalties against 51 67
Penalty yards 415 537
Fumbles 40 18
Fumbles lost 25 13
3rd-down convert 48-133 50-131
4th-down convert 9-18 6-18
Time of possession 270:55 268:34
Misc yards 0 5