Skip To Main Content
Skip To Main Content

Maine Maritime Academy

Statistics Summary for 2001

 
 Statistics Summary for 2001 
 

  Date Opponent   Score   Attend   Site Notes
9/4/2001 ME.-MACHIAS W 2-1 - Castine, Maine
* 9/8/2001 at Becker L 1-2 o2 - Leicester, Mass.
9/13/2001 ST. JOSEPH'S (ME) L 0-1 o2 - Castine, Maine
9/15/2001 at Mass. Maritime L 0-1 - Buzzards Bay, Mass.
9/21/2001 at Me.-Presque Isle L 1-6 - Presque Isle, Maine
* 9/23/2001 ELMS L 1-3 - Castine, Maine
9/25/2011 at Unity W 3-0 - Unity, Maine
* 9/30/2001 at Mount Ida L 0-4 - Newton, Mass.
* 10/7/2001 LASELL L 1-2 - Castine, Maine
10/11/2001 at Thomas (ME) L 2-4 - Waterville, Maine
10/13/2001 ME.-FORT KENT L 2-3 o2 - Castine, Maine
10/16/2001 at Me.-Farmington L 0-7 - Farmington, Maine
10/18/2001 at Husson L 1-3 - Bangor, Maine
10/25/2001 ME.-MACHIAS L 0-6 - Castine, Maine
p 10/31/2001 at Becker W 4-2 - Leicester, Mass. NAC Quarterfinals
p 11/3/2001 vs Mount Ida L 1-2 - Boston, Mass. NAC Semifinals
 
Overall: 3-13
Conference: 0-4
Home: 1-5
Away: 2-7
Neutral: 0-1


Player gp-gs g a pts sh sh% sog sog% gw pk-att
Wels Baker 16-16 7 4 18 39 .179 0 .000 0 0-0
Derek Wilding 16-16 3 4 10 40 .075 0 .000 0 0-0
Seth Warner 9-8 4 1 9 15 .267 0 .000 0 0-0
Chad McDuffie 11-11 1 2 4 16 .062 0 .000 0 0-0
Matt Corbin 8-8 1 1 3 10 .100 0 .000 0 0-0
Jack Gilmore 15-15 1 1 3 4 .250 0 .000 0 0-0
Joe Flagg 15-14 1 0 2 5 .200 0 .000 0 0-0
Eric Dankewicz 12-11 1 0 2 4 .250 0 .000 0 0-0
Nathan Frohloff 6-0 0 0 0 0 .000 0 .000 0 0-0
Casey Gagne 10-1 0 0 0 0 .000 0 .000 0 0-0
Joey Gallagher 9-1 0 0 0 0 .000 0 .000 0 0-0
Matt Gopsill 6-4 0 0 0 2 .000 0 .000 0 0-0
Dan Loebel 15-14 0 0 0 0 .000 0 .000 0 0-0
Ferhat Serifoglu 10-0 0 0 0 7 .000 0 .000 0 0-0
Robert Stinson 9-9 0 0 0 0 .000 0 .000 0 0-0
Stephen Weller 2-0 0 0 0 0 .000 0 .000 0 0-0
Peter Whitney 15-7 0 0 0 3 .000 0 .000 0 0-0
Zarek Woodfork 15-15 0 0 0 1 .000 0 .000 0 0-0
Keith Fox 13-5 0 0 0 1 .000 0 .000 0 0-0
Chad Flagg 6-2 0 0 0 0 .000 0 .000 0 0-0
Kyle Cloutier 16-15 0 0 0 0 .000 0 .000 0 0-0
X. Brooks 2-0 0 0 0 0 .000 0 .000 0 0-0
Stjuart Bicaj 15-2 0 0 0 4 .000 0 .000 0 0-0
Erik Babajko 12-2 0 0 0 1 .000 0 .000 0 0-0
X. Ashby 2-0 0 0 0 0 .000 0 .000 0 0-0
John Albaum 6-0 0 0 0 0 .000 0 .000 0 0-0
Team totals 16 19 13 51 152 .125 0 .000 3 0-0
Opp totals 16 47 28 122 231 .203 0 .000 13 0-0
 

Goalie gp-gs minutes ga gaavg saves save% w l t sho
Dan Loebel 15-15 1228:00 35 2.57 78 .690 3 12 0 0.0
Chad Flagg 6-0 265:00 12 4.08 22 .647 0 0 0 0.0
Team totals 16 1493:00 47 2.83 100 .680 3 12 0 0
Opp totals 16 1493:00 19 1.15 52 .732 13 3 0 5