Skip To Main Content
Skip To Main Content

Maine Maritime Academy

2013 Football Cumulative Statistics

Team Stats (1-8, 1-6)

Overall Team Statistics
Statistic MAINE MARITIME Opponents
Scoring
26.67 51.44
240 463
First Downs
152 121
15 121
15 19
182 261
Rushing
3545 2747
192 290
576 420
5.8 5.9
372.6 273.0
28 30
3353 2457
Passing
85-22-8 255-179-5
3.85 10.73
36.33 304.11
4 35
327 2737
Total Offense
661 675
5.6 7.7
408.9 577.1
3680 5194
33 67
Returns
15.38 20.22
68-1046 37-748
0.00 15.94
3-0 17-271
0.60 11.50
5-3 8-92
Kicking
32.09 36.93
25.62 36.93
45-1444 15-554
0-0 3-4
2-2 1-3
Penalties
73.11 95.33
53-658 67-858
Time Of Possession
30:23 29:37
04:33:23 04:26:37
Miscellaneous
56-140 (40.00 %) 50-104 (48.08 %)
15-28 (53.57 %) 20-32 (62.50 %)
33-20 21-11
11-101 12-61
10-13 44-58
0 0
22-29 45-56
22-29 43-56

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
20 Wetherbee, Billy 9 234 1478 11 1467 6.3 5 69 163.00
17 Fahey, Michael 9 156 949 72 877 5.6 15 70 97.44
26 O'Neal, Ryan 9 68 455 24 431 6.3 5 41 47.89
21 Doolan, Joshua 9 49 358 34 324 6.6 1 61 36.00
27 DiBiase, Joseph 3 17 119 1 118 6.9 0 19 39.33
9 Reed, Bradley 9 37 115 42 73 2.0 1 22 8.11
23 Bollig, Cale 5 8 60 2 58 7.3 0 40 11.60
38 Rivers, Daniel 7 3 7 0 7 2.3 0 3 1.00
25 Kinton, Thomas 8 1 3 0 3 3.0 0 3 0.38
Lovey, Justin 8 0 1 0 1 1.0 1 0 0.13  
84 Sullivan, Shane 1 1 0 0 0 0.0 0 0 0.00
Team 5 1 0 2 -2 -2.0 0 0 -0.40  
Forbes, Dustin 6 1 0 4 -4 -4.0 0 0 -0.67  
Total 9 576 3545 192 3353 5.8 28 70 372.56
Opponents 9 420 2747 290 2457 5.9 30 80 273.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
9 Reed, Bradley 9 60.89 11 38 5 28.95 % 185 2 38 20.56
17 Fahey, Michael 9 52.28 11 45 3 24.44 % 142 2 21 15.78
26 O'Neal, Ryan 9 0.00 0 1 0 0.00 % 0 0 0 0.00
Team 5 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 9 54.90 22 85 8 25.88 % 327 4 38 36.33
Opponents 9 201.73 179 255 5 70.20 % 2737 35 80 304.11

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
22 Bedard, Brian 9 7 114 16.29 1 30 12.67
26 O'Neal, Ryan 9 6 73 12.17 1 26 8.11
21 Doolan, Joshua 9 4 51 12.75 1 21 5.67
Lovey, Justin 8 4 51 12.75 1 17 6.38  
80 Hevey, Jordan 8 1 38 38.00 0 38 4.75
Total 9 22 327 14.86 4 38 36.33
Opponents 9 179 2737 15.29 35 80 304.11

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
50 True, Frank 9 46 28 74.0 8.0-66 4.5-50 0 0 0 2 2 1 0
7 Hutchinson, Chase 9 44 11 55.0 0-0 0-0 1 2 0 0 1 0 0
5 Doyon, John 9 30 24 54.0 3.5-9 0.5-5 0 0 0 0 0 1 0
58 Burgess, Michael 9 28 25 53.0 12.0-51 3.0-29 0 1 0 0 1 6 0
25 Kinton, Thomas 8 33 15 48.0 1.5-2 0-0 2 2 0 1 1 0 0
62 Ford, Chris 8 21 25 46.0 5.5-19 1.5-6 0 0 0 0 3 0 0  
55 Martel, Andy 9 18 23 41.0 0-0 0-0 1 0 0 1 0 0 0
99 Ware, Jonathan 9 21 14 35.0 5.5-16 0-0 0 0 0 1 1 1 0
11 Cummings, Michael 8 27 4 31.0 2.0-11 0-0 0 2 0 0 0 0 0
32 Chapman, Cody 8 24 6 30.0 4.0-8 1.0-3 1 0 0 1 2 0 0
12 Cliffford, Matt 7 20 5 25.0 1.0-1 0-0 0 1 0 0 0 0 0  
3 Weymouth, Johnny 8 20 4 24.0 0-0 0-0 0 1 0 0 0 1 0
40 Fader, Jonathan 7 7 11 18.0 0-0 0-0 0 0 0 0 1 0 0
1 Lewis, Nathaniel 4 11 7 18.0 1.0-2 0-0 0 0 0 0 0 0 0  
2 McDonald, Cody 9 12 5 17.0 0-0 0-0 0 1 0 1 0 0 0
43 Cote, Gavin 9 4 10 14.0 0-0 0-0 0 0 0 0 0 0 0
47 Hall, Joshua 9 8 6 14.0 1.0-1 0-0 0 0 0 0 0 0 0
44 Regis, John 4 7 5 12.0 4.0-19 0.5-8 0 0 0 0 0 0 0  
9 Reed, Bradley 9 6 2 8.0 0-0 0-0 0 1 0 0 0 0 0
42 Giganti, Dominic 7 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
21 Doolan, Joshua 9 3 0 3.0 0-0 0-0 0 0 0 1 0 0 0
18 Gamester, Alex 2 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
10 Lovey, Justin 8 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0  
38 Rivers, Daniel 7 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 5 3 0 3.0 1.0-7 0-0 0 0 0 2 2 0 0  
98 Tuttle, Mitchell 4 2 1 3.0 1.0-7 0-0 0 0 0 0 0 0 0
70 Champagne, Caleb 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
28 Chepke, Frank 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
17 Fahey, Michael 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
48 Harrison, David 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
75 Kilborn, Abe 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
4 Bessey, Sam 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
27 DiBiase, Joseph 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Forbes, Dustin 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
79 Graveline, Jon 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
80 Hevey, Jordan 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Hockney, Justin 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
61 Stambach, Paul 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 9 417 241 658.0 51.0-219 11.0-101 5 11 0 10 14 10 0
Opponents 9 470 294 764.0 41.0-150 12.0-61 8 14 0 19 20 1 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
58 Burgess, Michael 43 1405 32.67 64 1 8 3 2 1
17 Fahey, Michael 1 39 39.00 39 0 1 0 0 0
Team 1 0 0.00 0 0 0 0 0 0  
Total 45 1444 32.09 64 1 9 3 2 1
Opponents 15 554 36.93 53 0 3 7 1 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Total 0-0 0.00 % 0-0 0-0 0-0 0-0 0-0 0 0
Opponents 3-4 75.00 % 0-0 2-2 0-0 1-2 0-0 44 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
3 Weymouth, Johnny 14 734 52.4 2 0
20 Wetherbee, Billy 2 89 44.5 0 0
16 Hockney, Justin 18 799 44.4 1 0
15 Silva, Jacob 6 175 29.2 0 0
Total 40 1797 44.9 3 0
Opponents 75 4052 54.0 7 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
40 Fader, Jonathan 1 0 0 0 0
7 Hutchinson, Chase 2 0 0 0 0
Total 3 0 0 0 0
Opponents 17 271 15.94 1 72
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
25 Kinton, Thomas 14 299 21.36 0 43
Forbes, Dustin 13 281 21.62 0 58  
7 Hutchinson, Chase 13 167 12.85 0 34
21 Doolan, Joshua 4 69 17.25 0 21
22 Bedard, Brian 5 52 10.40 0 24
11 Cummings, Michael 4 50 12.50 0 20
3 Weymouth, Johnny 3 45 15.00 0 21
32 Chapman, Cody 3 30 10.00 0 12
23 Bollig, Cale 3 21 7.00 0 12
Cliffford, Matt 1 16 16.00 0 16  
26 O'Neal, Ryan 3 16 5.33 0 14
18 Gamester, Alex 1 0 0.00 0 0
Team 1 0 0.00 0 0  
Total 68 1046 15.38 0 58
Opponents 37 748 20.22 1 94

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
17 Fahey, Michael 15 0 0 0-0 2-2 0 3-3 0 94
20 Wetherbee, Billy 5 0 0 0-0 8-11 0 0-0 0 46
26 O'Neal, Ryan 6 0 0 0-0 1-2 0 0-0 0 38
21 Doolan, Joshua 2 0 0 0-0 1-257 1 0-0 0 16
Lovey, Justin 2 0 0 0-0 0-256 1 0-0 0 14  
16 Hockney, Justin 0 0 0 9-12 0-0 0 0-0 0 9
22 Bedard, Brian 1 0 0 0-0 0-256 1 0-0 0 8
9 Reed, Bradley 1 0 0 0-0 0-0 0 0-0 0 6
50 True, Frank 1 0 0 0-0 0-0 0 0-0 0 6
7 Hutchinson, Chase 0 0 0 0-0 0-0 0 0-0 1 2
15 Silva, Jacob 0 0 0 1-1 0-0 0 0-0 0 1
Total 33 0 0 10-13 12-784 3 3-3 1 240
Opponents 67 3 0 44-58 1-257 3 3-9 0 463

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/14/2013 vs Anna Maria L 49-55 0-1 3:36 833
9/21/2013 vs Mass. Maritime L 18-52 0-2 2:27 1102
9/28/2013 at Western New England L 0-59 0-3 2:30 1999
10/5/2013 at Endicott L 28-53 0-4 , 0-2 2:28 2517
10/19/2013 at Coast Guard L 0-40 0-5 2:35 3300
10/26/2013 vs Nichols College W 63-52 1-5 3 hrs 583
11/2/2013 vs Salve Regina L 8-42 1-6 2:30 573
11/9/2013 at MIT L 36-56 1-7 2:23 385
11/16/2013 vs Curry L 38-54 1-8 , 1-6 2:45 279
11571

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/14/2013 Anna Maria 65 575 6 70 1 7 0 7 7 0 7 9 78 0 23 1 0 0 0
9/21/2013 Mass. Maritime 68 364 1 45 5 80 2 30 80 2 30 9 97 0 20 1 0 0 0
9/28/2013 Western New England 58 174 0 33 3 33 0 26 33 0 26 9 164 0 58 1 0 0 0
10/5/2013 Endicott 69 366 3 41 2 33 1 17 33 1 17 8 219 0 43 0 0 0 0
10/19/2013 Coast Guard 69 267 0 52 2 18 0 11 18 0 11 5 108 0 26 0 0 0 0
10/26/2013 Nichols College 58 508 8 67 1 20 0 20 20 0 20 6 56 0 23 0 0 0 0
11/2/2013 Salve Regina 49 189 0 23 3 44 1 21 44 1 21 6 96 0 29 0 0 0 0
11/9/2013 MIT 77 462 5 19 3 35 0 19 35 0 19 8 101 0 21 0 0 0 0
11/16/2013 Curry 63 448 5 69 2 57 0 38 57 0 38 8 127 0 34 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/14/2013 Anna Maria 48 19 67 9.0 41 2.0 18 1 1 20 0 0 0 2 3 0
9/21/2013 Mass. Maritime 69 18 87 8.0 28 2.0 19 2 3 0 0 0 0 2 2 0
9/28/2013 Western New England 39 68 107 3.0 7 1.0 3 1 2 0 0 0 0 0 0 0
10/5/2013 Endicott 34 36 70 1.0 7 0 0 1 1 0 1 3 0 1 1 0
10/19/2013 Coast Guard 48 4 52 6.0 16 0 0 2 1 0 1 0 0 1 1 0
10/26/2013 Nichols College 43 28 71 8.0 41 3.0 33 2 1 0 0 0 0 1 0 0
11/2/2013 Salve Regina 59 18 77 7.0 31 2.0 18 3 0 0 0 0 0 2 1 0
11/9/2013 MIT 35 28 63 4.0 20 1.0 10 0 0 0 0 0 0 1 0 0
11/16/2013 Curry 42 22 64 5.0 28 0 0 2 1 0 3 0 0 1 2 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/14/2013 Anna Maria 4 125 31.200 37 0 0 0 0 1 0-0 0 8 445 55.63 1 0
9/21/2013 Mass. Maritime 7 206 29.400 46 0 0 2 0 1 0-0 0 4 39 9.75 0 0
9/28/2013 Western New England 10 349 36.700 48 0 0 3 0 1 0-0 0 1 46 46.00 0 0
10/5/2013 Endicott 5 172 34.400 39 0 0 1 0 0 0-0 0 5 269 53.80 0 0
10/19/2013 Coast Guard 6 184 18.400 60 1 1 3 1 0 0-0 0 1 45 45.00 0 0
10/26/2013 Nichols College 1 21 21.000 21 0 0 0 0 0 0-0 0 9 506 56.22 2 0
11/2/2013 Salve Regina 5 163 32.600 64 0 0 0 1 0 0-0 0 2 86 43.00 0 0
11/9/2013 MIT 2 78 39.000 42 0 0 0 0 0 0-0 0 6 207 34.50 0 0
11/16/2013 Curry 5 146 29.200 39 0 0 0 0 0 0-0 0 4 154 38.50 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/14/2013 Anna Maria 49 322 4 80 16 210 3 29 210 3 29 7 202 1 94 0 0 0 0
9/21/2013 Mass. Maritime 61 358 3 46 25 394 5 36 394 5 36 4 112 0 35 1 0 0 0
9/28/2013 Western New England 73 580 7 68 9 160 1 43 160 1 43 1 21 0 21 4 50 0 15
10/5/2013 Endicott 35 223 2 29 24 324 5 30 324 5 30 5 109 0 28 3 87 1 72
10/19/2013 Coast Guard 28 84 2 20 29 379 3 80 379 3 80 1 10 0 10 2 23 0 11
10/26/2013 Nichols College 50 287 4 29 19 331 4 44 331 4 44 7 90 0 30 0 0 0 0
11/2/2013 Salve Regina 49 257 3 39 21 347 3 54 347 3 54 2 29 0 26 4 101 0 61
11/9/2013 MIT 35 184 3 20 15 264 5 38 264 5 38 5 129 0 45 1 12 0 12
11/16/2013 Curry 40 162 2 19 21 328 6 80 328 6 80 5 46 0 19 2 -2 0 5

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/14/2013 Anna Maria 56 22 78 3.0 7 1.0 4 3 2 0 1 0 0 2 0 0
9/21/2013 Mass. Maritime 69 14 83 3.0 7 0 0 1 2 0 1 34 0 1 0 0
9/28/2013 Western New England 23 84 107 8.0 27 5.0 19 1 1 0 1 4 0 1 0 0
10/5/2013 Endicott 48 56 104 4.0 13 1.0 4 5 3 0 0 0 0 2 0 0
10/19/2013 Coast Guard 61 26 87 5.0 32 2.0 25 3 3 0 1 39 0 3 1 0
10/26/2013 Nichols College 48 12 60 2.0 10 0 0 1 1 0 0 0 0 0 0 0
11/2/2013 Salve Regina 43 24 67 8.0 17 0 0 2 2 0 1 0 0 2 0 0
11/9/2013 MIT 63 38 101 3.0 26 0 0 1 2 0 1 10 0 2 0 0
11/16/2013 Curry 59 18 77 5.0 11 3.0 9 3 3 0 2 5 0 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/14/2013 Anna Maria 4 159 39.800 53 0 0 1 1 2 0-0 0 9 370 41.11 0 0
9/21/2013 Mass. Maritime 2 89 44.500 45 0 0 0 0 0 0-0 0 9 460 51.11 0 0
9/28/2013 Western New England 2 88 44.000 47 0 0 0 0 2 1-1 21 0 9 521 57.89 0 0
10/5/2013 Endicott 2 76 38.000 38 0 0 1 0 2 0-0 0 9 533 59.22 1 0
10/19/2013 Coast Guard 3 96 32.000 40 0 0 1 0 1 2-2 44 0 8 480 60.00 3 0
10/26/2013 Nichols College 1 6 6.000 6 0 0 0 0 0 0-0 0 6 254 42.33 0 0
11/2/2013 Salve Regina 0 0 0.000 0 0 0 0 0 0 0-0 0 7 423 60.43 1 0
11/9/2013 MIT 0 0 0.000 0 0 0 0 0 0 0-1 0 0 9 489 54.33 1 0
11/16/2013 Curry 1 40 40.000 40 0 0 0 0 0 0-0 0 9 522 58.00 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Anna Maria 55-49 24/31 20/12 0/13 4/6 65-575 / 49-322 1-7-1 / 16-30-0 7/210 72-582 / 79-532 98/202 3/1
Mass. Maritime 52-18 22/32 18/12 4/18 0/2 68-364 / 61-358 5-20-1 / 25-32-0 80/394 88-444 / 93-752 97/146 3/3
Western New England 0-59 9/33 8/26 1/6 0/1 58-174 / 73-580 3-11-1 / 9-14-0 33/160 69-207 / 87-740 164/75 2/2
Endicott 28-53 20/34 18/16 2/17 0/1 69-366 / 35-223 2-6-0 / 24-34-1 33/324 75-399 / 69-547 222/196 3/2
Coast Guard 0-40 18/21 15/5 1/13 2/3 69-267 / 28-84 2-8-1 / 29-35-1 18/379 77-285 / 63-463 108/72 4/2
Nichols College 63-52 21/33 19/15 1/14 1/4 58-508 / 50-287 1-4-0 / 19-28-0 20/331 62-528 / 78-618 56/90 1/1
Salve Regina 42-8 16/25 9/13 2/12 5/0 49-189 / 49-257 3-9-1 / 21-31-0 44/347 58-233 / 80-604 96/130 3/0
MIT 36-56 33/24 30/11 2/13 1/0 77-462 / 35-184 3-13-1 / 15-18-0 35/264 90-497 / 53-448 101/151 3/0
Curry 54-38 19/28 15/11 2/15 2/2 63-448 / 40-162 2-7-2 / 21-33-3 57/328 70-505 / 73-490 127/49 5/4

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Anna Maria 3-12 / 4-13 2-4 / 2-5 26:58 / 33:02 6:4 8.85 / 6.57 1.00 / 7.00 8.08 / 6.73 4-31.2 / 4-39.8 14-149 / 10-110
Mass. Maritime 11-22 / 6-13 1-3 / 3-5 25:57 / 34:03 8:6 5.35 / 5.87 4.00 / 12.31 5.05 / 8.09 7-29.4 / 2-44.5 6-105 / 10-167
Western New England 3-18 / 5-11 1-5 / 2-3 33:44 / 26:16 7:28 3.00 / 7.95 3.00 / 11.43 3.00 / 8.51 10-34.9 / 2-44.0 2-8 / 8-90
Endicott 5-15 / 7-9 4-4 / 0-0 36:09 / 23:51 12:18 5.30 / 6.37 5.50 / 9.53 5.32 / 7.93 5-34.4 / 2-38.0 5-41 / 2-10
Coast Guard 9-19 / 7-13 2-4 / 0-0 32:46 / 27:14 5:32 3.87 / 3.00 2.25 / 10.83 3.70 / 7.35 6-30.7 / 3-32.0 4-60 / 8-98
Nichols College 8-11 / 7-14 0-1 / 6-7 25:11 / 34:49 9:38 8.76 / 5.74 5.00 / 11.82 8.52 / 7.92 1-21.0 / 1-6.0 6-122 / 8-90
Salve Regina 3-14 / 7-13 2-3 / 3-6 26:08 / 33:52 7:44 3.86 / 5.24 4.89 / 11.19 4.02 / 7.55 5-32.6 / 0-NaN 2-29 / 15-247
MIT 8-14 / 2-5 3-3 / 1-1 36:21 / 23:39 12:42 6.00 / 5.26 2.69 / 14.67 5.52 / 8.45 2-39.0 / 0-NaN 4-33 / 1-16
Curry 6-15 / 5-13 0-1 / 3-5 30:09 / 29:51 0:18 7.11 / 4.05 8.14 / 9.94 7.21 / 6.71 5-29.2 / 1-40.0 10-111 / 5-30

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/14/2013 Anna Maria L 49-55 4 3 21 3 3 0 0 0 1 0 0 0 0
9/21/2013 Mass. Maritime L 18-52 2 2 12 2 1 1 0 0 0 0 0 0 0
9/28/2013 Western New England L 0-59 0 0 0 0 0 0 0 0 0 0 0 0 0
10/5/2013 Endicott L 28-53 4 3 22 3 2 1 0 0 0 0 1 0 0
10/19/2013 Coast Guard L 0-40 2 0 0 0 0 0 0 0 1 1 0 0 0
10/26/2013 Nichols College W 63-52 6 6 47 6 6 0 0 0 0 0 0 0 0
11/2/2013 Salve Regina L 8-42 3 1 8 1 0 1 0 0 0 1 1 0 0
11/9/2013 MIT L 36-56 5 5 36 5 5 0 0 0 0 0 0 0 0
11/16/2013 Curry L 38-54 3 2 14 2 2 0 0 0 0 0 1 0 0
TOTALS 29 22 160 22 19 3 0 0 2 2 3 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/14/2013 Anna Maria W 55-49 6 4 27 4 2 2 0 0 2 0 0 0 0
9/21/2013 Mass. Maritime W 52-18 8 7 45 7 3 4 0 0 0 0 1 0 0
9/28/2013 Western New England W 59-0 5 4 24 3 3 0 1 0 0 0 1 0 0
10/5/2013 Endicott W 53-28 6 5 33 5 1 4 0 0 0 0 0 1 0
10/19/2013 Coast Guard W 40-0 5 4 23 3 2 1 1 0 0 0 1 0 0
10/26/2013 Nichols College L 52-63 5 4 26 4 2 2 0 0 1 0 0 0 0
11/2/2013 Salve Regina W 42-8 9 6 42 6 3 3 0 0 3 0 0 0 0
11/9/2013 MIT W 56-36 5 5 35 5 3 2 0 0 0 0 0 0 0
11/16/2013 Curry W 54-38 7 6 40 6 2 4 0 0 0 0 0 1 0
TOTALS 56 45 295 43 21 22 2 0 6 0 3 2 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 34 Billy Wetherbee vs Mass. Maritime (9/21/2013)
34 Billy Wetherbee vs Endicott (10/5/2013)
Yards Rushing 255 Michael Fahey vs Anna Maria (9/14/2013)
TD Rushes 5 Michael Fahey vs MIT (11/9/2013)
Long Rush 70 Michael Fahey vs Anna Maria (9/14/2013)
Pass Attempts 19 Bradley Reed vs Mass. Maritime (9/21/2013)
Pass Completions 5 Bradley Reed vs Mass. Maritime (9/21/2013)
Yards Passing 80 Bradley Reed vs Mass. Maritime (9/21/2013)
TD Passes 2 Bradley Reed vs Mass. Maritime (9/21/2013)
Longest Pass 38 Bradley Reed vs Curry (11/16/2013)
Receptions 3 Brian Bedard vs Mass. Maritime (9/21/2013)
3 Joshua Doolan vs Salve Regina (11/2/2013)
3 Ryan O'Neal vs Western New England (9/28/2013)
3 Brian Bedard vs MIT (11/9/2013)
Yards Receiving 59 Brian Bedard vs Mass. Maritime (9/21/2013)
TD Receptions 1 Brian Bedard vs Mass. Maritime (9/21/2013)
1 Ryan O'Neal vs Mass. Maritime (9/21/2013)
1 Joshua Doolan vs Salve Regina (11/2/2013)
1 Justin Lovey vs Endicott (10/5/2013)
Longest Reception 38 Jordan Hevey vs Curry (11/16/2013)
Punts 9 Michael Burgess vs Western New England (9/28/2013)
Longest Punt 64 Michael Burgess vs Salve Regina (11/2/2013)
Longest Kickoff Return 58 Dustin Forbes vs Western New England (9/28/2013)
Tackles 18 Thomas Kinton vs Western New England (9/28/2013)
Tackles For Loss 3.5 John Regis vs Anna Maria (9/14/2013)
Interceptions 1 C. Hutchinson vs Curry (11/16/2013)
1 Thomas Kinton vs Curry (11/16/2013)
1 Andy Martel vs Curry (11/16/2013)
1 Cody Chapman vs Endicott (10/5/2013)
1 Thomas Kinton vs Coast Guard (10/19/2013)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 77 vs MIT (11/9/2013)
Yards Rushing 575 vs Anna Maria (9/14/2013)
TD Rushes 8 vs Nichols College (10/26/2013)
Pass Attempts 20 vs Mass. Maritime (9/21/2013)
Pass Completions 5 vs Mass. Maritime (9/21/2013)
Yards Passing 80 vs Mass. Maritime (9/21/2013)
TD Passes 2 vs Mass. Maritime (9/21/2013)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 27 Q. Respass vs Nichols College (10/26/2013)
Yards Rushing 240 Robert Small vs Anna Maria (9/14/2013)
TD Rushes 4 Robert Small vs Anna Maria (9/14/2013)
4 Q. Respass vs Nichols College (10/26/2013)
Long Rush 80 Robert Small vs Anna Maria (9/14/2013)
Pass Attempts 34 Drew Frenette vs Endicott (10/5/2013)
Pass Completions 24 Drew Frenette vs Endicott (10/5/2013)
Yards Passing 357 Mike Stanton vs Mass. Maritime (9/21/2013)
TD Passes 6 Kevin Fruwirth vs Curry (11/16/2013)
Longest Pass 80 Kevin Fruwirth vs Curry (11/16/2013)
80 Collis Brown vs Coast Guard (10/19/2013)
Receptions 9 Dylan Rimsky vs Nichols College (10/26/2013)
9 Alex Hulme vs Salve Regina (11/2/2013)
Yards Receiving 158 Dylan Rimsky vs Nichols College (10/26/2013)
TD Receptions 3 Alec Matys vs Endicott (10/5/2013)
Longest Reception 80 Tyran Harrigan vs Curry (11/16/2013)
80 Blake Thompson vs Coast Guard (10/19/2013)
Field Goals 2 Tyler Henning vs Coast Guard (10/19/2013)
Longest Field Goal 44 Tyler Henning vs Coast Guard (10/19/2013)
Punts 4 Stefano Marziale vs Anna Maria (9/14/2013)
Punting Average 44.5 John Trudel vs Mass. Maritime (9/21/2013)
Longest Punt 53 Stefano Marziale vs Anna Maria (9/14/2013)
Longest Punt Return 72 Jake Pelletier vs Endicott (10/5/2013)
Longest Kickoff Return 94 Christopher Bettano vs Anna Maria (9/14/2013)
Tackles 14 Jake Laux vs MIT (11/9/2013)
Interceptions 2 Kyle McKay vs Curry (11/16/2013)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 73 vs Western New England (9/28/2013)
Yards Rushing 580 vs Western New England (9/28/2013)
TD Rushes 7 vs Western New England (9/28/2013)
Pass Attempts 35 vs Coast Guard (10/19/2013)
Pass Completions 29 vs Coast Guard (10/19/2013)
Yards Passing 394 vs Mass. Maritime (9/21/2013)
TD Passes 6 vs Curry (11/16/2013)

Participation

Participation

Player Participation
# Player Games Played GP
60 Ashman, John 7
54 Baker, Alexander 3
22 Bedard, Brian 9
23 Bollig, Cale 5
58 Burgess, Michael 9
89 Catlin, Andrew 1
70 Champagne, Caleb 2
32 Chapman, Cody 8
28 Chepke, Frank 9
43 Cote, Gavin 9
11 Cummings, Michael 8
27 DiBiase, Joseph 3
21 Doolan, Joshua 9
5 Doyon, John 9
40 Fader, Jonathan 7
17 Fahey, Michael 9
18 Gamester, Alex 2
42 Giganti, Dominic 7
47 Hall, Joshua 9
59 Hammond, Andrew 2
48 Harrison, David 2
80 Hevey, Jordan 8
16 Hockney, Justin 4
