Skip To Main Content
Skip To Main Content

Maine Maritime Academy

2014 Football Cumulative Statistics

Team Stats (3-6, 2-5)

Overall Team Statistics
Statistic MAINE MARITIME Opponents
Scoring
28.89 35.22
260 317
First Downs
166 81
17 92
12 14
195 187
Rushing
3726 1765
181 213
637 307
5.6 5.1
393.9 172.4
28 24
3545 1552
Passing
64-22-5 309-176-15
8.30 7.56
59.00 259.44
8 20
531 2335
Total Offense
701 616
5.8 6.3
452.9 431.9
4076 3887
36 46
Returns
18.42 22.37
50-921 41-917
7.00 5.33
8-56 9-48
6.27 1.40
15-94 5-7
Kicking
34.50 35.27
30.64 32.35
28-966 26-917
1-1 2-2
0-0 0-1
Penalties
39.89 67.78
45-359 67-610
Time Of Possession
36:01 23:58
05:24:06 03:35:45
Miscellaneous
50-135 (37.04 %) 43-108 (39.81 %)
22-46 (47.83 %) 11-30 (36.67 %)
45-24 16-9
11-58 7-23
15-20 31-38
0 0
22-41 35-43
22-41 33-43

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
20 Doolan, Jacob 9 127 1201 21 1180 9.3 8 64 131.11
17 Fahey, Michael 9 225 1130 83 1047 4.7 10 72 116.33
31 Ferrar, James 9 125 592 0 592 4.7 5 67 65.78
21 Doolan, Joshua 9 72 380 55 325 4.5 0 52 36.11
28 DiBiase, Joseph 3 45 259 3 256 5.7 4 54 85.33
40 Ziebell, Joseph 6 14 85 0 85 6.1 0 34 14.17
13 Roll, Cameron 4 12 36 1 35 2.9 0 12 8.75
27 DiBiase, Joe 5 4 22 0 22 5.5 0 10 4.40
24 Candage, Teagan 7 4 16 6 10 2.5 0 11 1.43
23 Creeger, Corey 9 1 4 0 4 4.0 0 4 0.44
53 Nelson, Keith 8 0 0 0 0 0.0 1 0 0.00
Team 8 5 0 4 -4 -0.8 0 0 -0.50  
9 Reed, Bradley 7 3 1 8 -7 -2.3 0 1 -1.00
Total 9 637 3726 181 3545 5.6 28 72 393.89
Opponents 9 307 1765 213 1552 5.1 24 94 172.44

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
17 Fahey, Michael 9 138.32 20 55 3 36.36 % 464 7 86 51.56
9 Reed, Bradley 7 178.56 2 5 1 40.00 % 67 1 40 9.57
13 Roll, Cameron 4 -50.00 0 4 1 0.00 % 0 0 0 0.00
Total 9 129.69 22 64 5 34.38 % 531 8 86 59.00
Opponents 9 132.08 176 309 15 56.96 % 2335 20 61 259.44

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
20 Doolan, Jacob 9 6 209 34.83 4 86 23.22
11 Susi, Jordan 4 5 112 22.40 3 44 28.00
80 Hevey, Jordan 8 4 85 21.25 1 29 10.63
21 Doolan, Joshua 9 4 81 20.25 0 40 9.00
23 Creeger, Corey 9 3 44 14.67 0 24 4.89
Total 9 22 531 24.14 8 86 59.00
Opponents 9 176 2335 13.27 20 61 259.44

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
5 Doyon, John 9 46 28 74.0 4.5-10 0.5-4 0 2 1 1 1 0 0
25 Kinton, Thomas 8 34 23 57.0 3.5-13 0-0 4 5 0 0 0 1 0
3 Weymouth, Johnny 9 29 28 57.0 1.0-8 0.5-4 0 6 0 1 0 0 0
58 Burgess, Michael 9 34 17 51.0 17.0-67 7.5-37 0 1 4 2 2 2 0
10 Lovely, Justin 9 27 16 43.0 1.0-6 0-0 2 5 0 0 0 0 0
44 Bradley, Jr., Robert 9 26 14 40.0 5.5-21 1.5-8 0 0 4 2 0 0 0
2 McDonald, Cody 9 25 9 34.0 1.0-3 0-0 3 4 0 0 0 0 0
34 Joyce, Colin 6 23 10 33.0 1.0-3 0-0 2 3 0 0 1 0 0  
18 Gamester, Alex 9 18 11 29.0 1.0-2 0-0 2 0 0 0 0 0 0
93 Ford, Christopher 9 13 12 25.0 1.5-2 0-0 0 1 1 0 0 0 0
90 Hall, Joshua 9 10 10 20.0 2.5-9 1.0-5 0 0 0 1 1 0 0
34 Joyce, Collin 3 7 7 14.0 0-0 0-0 0 1 0 0 0 0 0
9 Reed, Bradley 7 7 6 13.0 0-0 0-0 1 0 0 0 0 0 0
4 Fader, Jonathan 7 6 3 9.0 0-0 0-0 0 1 0 0 0 0 0
49 Gibbons, Cody 6 2 7 9.0 0-0 0-0 0 0 0 1 0 0 0
98 Tuttle, Mitchell 7 5 4 9.0 0.5-1 0-0 0 0 1 0 0 0 0
43 Faskianos, Zachary 4 3 5 8.0 0.5-3 0-0 0 0 0 0 0 0 0
47 Begley, Corey 3 4 3 7.0 2.0-5 0-0 0 0 0 0 0 0 0
12 Clifford, Matt 6 6 1 7.0 0-0 0-0 0 0 0 0 0 0 0
26 Kreider, Noah 6 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
40 Ziebell, Joseph 6 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
71 Miller, Kyle 5 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
42 Gigante, Dominic 3 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
7 Hal, Christopher 5 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
38 Miller, Ryan 5 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
50 Finn, Ryan 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
33 Guptill, Zachary 3 1 1 2.0 0.5-1 0-0 0 0 0 0 0 0 0
24 Candage, Teagan 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Creeger, Corey 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Doolan, Joshua 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Fahey, Michael 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
56 Morrison, Alex 8 1 0 1.0 1.0-3 0-0 0 0 0 0 0 0 0
41 Stalvey, Rupert 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 8 1 0 1.0 0-0 0-0 0 0 0 1 0 0 3  
99 Ware, Jonathan 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Cavanaugh, Andrew 5 0 0 0 0-0 0-0 1 0 0 0 0 0 0
8 Decarreau, Andrew 2 0 0 0 0-0 0-0 0 1 0 0 0 0 0
Total 9 350 226 576.0 44.0-157 11.0-58 15 30 11 9 5 3 3
Opponents 9 455 405 860.0 43.0-111 7.0-23 5 9 1 24 18 0 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
58 Burgess, Michael 27 934 34.59 60 3 4 6 2 0
27 DiBiase, Joe 1 32 32.00 32 0 1 0 0 0
Total 28 966 34.50 60 3 5 6 2 0
Opponents 26 917 35.27 68 1 1 5 2 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
3 Weymouth, Johnny 1-1 100.00 % 0-0 0-0 0-0 1-1 0-0 41 0
Total 1-1 100.00 % 0-0 0-0 0-0 1-1 0-0 41 0
Opponents 2-2 100.00 % 0-0 1-1 1-1 0-0 0-0 36 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
3 Weymouth, Johnny 37 1661 44.9 0 2
15 Silva, Jacob 9 320 35.6 0 0
Total 46 1981 43.1 0 2
Opponents 55 2859 52.0 0 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
20 Doolan, Jacob 6 56 9.33 0 20
58 Burgess, Michael 1 0 0 0 0
23 Creeger, Corey 1 0 0 0 0
Total 8 56 7.00 0 20
Opponents 9 48 5.33 0 20
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
24 Candage, Teagan 17 333 19.59 0 70
23 Creeger, Corey 13 216 16.62 0 36
34 Joyce, Collin 9 183 20.33 0 28
Joyce, Colin 3 71 23.67 0 26  
27 DiBiase, Joe 3 58 19.33 0 21
31 Ferrar, James 1 22 22.00 0 22
11 Susi, Jordan 1 16 16.00 0 16
21 Doolan, Joshua 1 15 15.00 0 15
49 Gibbons, Cody 1 7 7.00 0 7
20 Doolan, Jacob 1 0 0.00 0 0
Total 50 921 18.42 0 70
Opponents 41 917 22.37 1 91

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
20 Doolan, Jacob 12 0 0 0-0 2-3 0 0-0 0 76
17 Fahey, Michael 10 0 0 0-0 3-5 0 2-2 0 66
31 Ferrar, James 5 0 0 0-0 1-2 0 0-0 0 32
28 DiBiase, Joseph 4 0 0 0-0 0-0 0 0-0 0 24
11 Susi, Jordan 3 0 0 0-0 0-0 1 0-0 0 20
3 Weymouth, Johnny 0 1 0 15-20 0-0 0 0-0 0 18
80 Hevey, Jordan 1 0 0 0-0 0-0 0 0-0 0 6
53 Nelson, Keith 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 3 0-0 0-0 0 0-0 0 6  
21 Doolan, Joshua 0 0 0 0-0 1-1 1 0-0 0 4
9 Reed, Bradley 0 0 0 0-0 1-2 0 0-0 0 2
Total 36 1 3 15-20 8-14 2 2-2 0 260
Opponents 46 2 0 31-38 1-2 1 1-5 0 317

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/13/2014 at Anna Maria W 42-12 1-0 2:31 743
9/20/2014 at Mass. Maritime L 20-26 1-1 2:33 1531
9/27/2014 vs Western New Eng. L 16-80 1-2 3 2536
10/4/2014 vs Endicott L 28-45 1-3 2:30 572
10/18/2014 vs Coast Guard W 13-7 2-3 2.5 567
10/25/2014 at Nichols W 62-43 3-3 , 2-2 2:55 889
11/1/2014 at Salve Regina L 19-21 3-4 2:37 311
11/8/2014 vs MIT L 37-55 3-5 2.5 1675
11/15/2014 at Curry L 23-28 3-6 , 2-5 2:45 912
9736

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/13/2014 Anna Maria 72 490 5 72 2 20 1 10 20 1 10 2 55 0 36 1 1 0 1
9/20/2014 Mass. Maritime 85 464 3 54 1 22 0 22 22 0 22 3 38 0 22 0 0 0 0
9/27/2014 Western New Eng. 69 368 1 38 1 34 1 34 34 1 34 14 312 0 70 0 0 0 0
10/4/2014 Endicott 67 441 3 71 4 141 1 86 141 1 86 7 86 0 23 0 0 0 0
10/18/2014 Coast Guard 67 248 2 17 1 14 0 14 14 0 14 2 26 0 17 2 21 0 20
10/25/2014 Nichols 59 459 6 67 5 145 3 61 145 3 61 7 146 0 28 2 18 0 13
11/1/2014 Salve Regina 71 343 2 32 0 0 0 0 0 0 0 4 63 0 21 2 16 0 16
11/8/2014 MIT 74 401 4 41 6 88 1 25 88 1 25 6 104 0 26 0 0 0 0
11/15/2014 Curry 73 331 2 26 2 67 1 40 67 1 40 5 91 0 23 1 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/13/2014 Anna Maria 43 14 57 8.0 32 3.0 19 0 1 0 1 0 0 4 0 0
9/20/2014 Mass. Maritime 50 8 58 4.0 18 1.0 8 0 1 0 4 14 2 6 0 0
9/27/2014 Western New Eng. 40 28 68 5.0 20 1.0 0 2 0 0 0 0 0 1 0 1
10/4/2014 Endicott 34 52 86 5.0 21 2.0 13 1 1 0 0 0 3 5 0 0
10/18/2014 Coast Guard 31 36 67 5.0 16 2.0 5 1 1 0 4 12 2 6 0 0
10/25/2014 Nichols 46 40 86 6.0 18 1.0 5 1 1 0 3 61 2 6 1 0
11/1/2014 Salve Regina 38 4 42 6.0 12 0 0 0 2 0 0 0 0 1 2 1
11/8/2014 MIT 20 38 58 0 0 0 0 0 0 0 2 7 1 1 0 0
11/15/2014 Curry 48 6 54 5.0 20 1.0 8 0 2 0 1 0 1 0 0 1

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/13/2014 Anna Maria 1 39 39.000 39 0 0 0 0 0 0-0 0 7 299 42.71 0 2
9/20/2014 Mass. Maritime 3 102 34.000 38 0 1 0 0 1 0-0 0 4 204 51.00 0 0
9/27/2014 Western New Eng. 4 140 34.000 49 0 0 1 0 0 0-0 0 3 118 39.33 0 0
10/4/2014 Endicott 1 29 29.000 29 0 0 1 0 1 0-0 0 5 215 43.00 0 0
10/18/2014 Coast Guard 7 282 40.300 60 0 2 1 2 0 0-0 0 3 100 33.33 0 0
10/25/2014 Nichols 3 109 36.300 46 0 0 1 0 2 0-0 0 10 426 42.60 0 0
11/1/2014 Salve Regina 5 125 25.000 36 0 0 0 0 0 1-1 41 0 4 195 48.75 0 0
11/8/2014 MIT 1 29 29.000 29 0 0 1 0 0 0-0 0 6 265 44.17 0 0
11/15/2014 Curry 3 111 37.000 44 0 0 0 0 2 0-0 0 4 159 39.75 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/13/2014 Anna Maria 33 96 1 23 17 186 1 22 186 1 22 5 120 0 79 1 6 0 6
9/20/2014 Mass. Maritime 27 55 2 13 29 376 1 39 376 1 39 4 134 1 91 2 11 0 9
9/27/2014 Western New Eng. 41 418 7 94 20 385 4 61 385 4 61 2 27 0 17 1 -3 0 0
10/4/2014 Endicott 36 147 2 31 27 408 4 38 408 4 38 5 117 0 46 0 0 0 0
10/18/2014 Coast Guard 19 68 0 16 29 245 1 26 245 1 26 2 43 0 23 3 14 0 6
10/25/2014 Nichols 52 252 3 18 13 163 3 28 163 3 28 9 164 0 34 0 0 0 0
11/1/2014 Salve Regina 41 159 2 23 5 116 1 52 116 1 52 4 137 0 75 2 20 0 20
11/8/2014 MIT 36 338 7 55 6 136 1 55 136 1 55 6 110 0 51 0 0 0 0
11/15/2014 Curry 22 19 0 20 30 320 4 41 320 4 41 4 65 0 25 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/13/2014 Anna Maria 45 38 83 7.0 22 0 0 0 2 0 0 0 0 0 0 0
9/20/2014 Mass. Maritime 74 22 96 6.0 16 2.0 8 2 3 0 0 0 0 2 0 0
9/27/2014 Western New Eng. 48 62 110 4.0 10 0 0 5 3 23 3 7 0 1 0 0
10/4/2014 Endicott 34 71 105 4.0 8 1.0 3 5 6 0 0 0 1 0 0 0
10/18/2014 Coast Guard 46 50 96 3.0 6 0 0 1 1 0 0 0 0 0 0 0
10/25/2014 Nichols 33 62 95 2.0 5 0 0 3 4 0 0 0 0 3 0 0
11/1/2014 Salve Regina 59 24 83 6.0 11 2.0 4 1 1 0 0 0 0 0 0 0
11/8/2014 MIT 44 68 112 3.0 9 0 0 1 1 0 1 0 0 2 0 0
11/15/2014 Curry 72 8 80 8.0 24 2.0 8 0 3 29 1 0 0 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/13/2014 Anna Maria 4 140 35.000 42 0 0 0 0 1 0-0 0 3 133 44.33 0 0
9/20/2014 Mass. Maritime 3 130 38.750 68 0 0 0 1 1 0-0 0 4 153 38.25 0 0
9/27/2014 Western New Eng. 2 62 31.000 46 0 0 0 0 0 0-0 0 14 769 54.93 0 0
10/4/2014 Endicott 2 92 46.000 48 0 1 0 0 1 1-1 36 0 7 363 51.86 0 0
10/18/2014 Coast Guard 2 84 42.000 47 0 0 0 0 1 0-0 0 2 99 49.50 0 0
10/25/2014 Nichols 4 140 35.000 42 0 0 1 0 0 1-1 26 0 7 371 53.00 0 0
11/1/2014 Salve Regina 5 153 19.150 67 1 0 0 1 1 0-0 0 4 210 52.50 0 0
11/8/2014 MIT 1 41 41.000 41 0 0 0 0 0 0-0 0 9 515 57.22 0 3
11/15/2014 Curry 3 75 25.000 30 0 0 0 0 0 0-0 0 5 246 49.20 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Anna Maria 12-42 22/18 21/6 0/9 1/3 72-490 / 33-96 2-3-0 / 17-37-1 20/186 75-510 / 70-282 56/126 2/2
Mass. Maritime 20-26 27/25 25/5 1/18 1/2 85-464 / 27-55 1-6-0 / 29-51-4 22/376 91-486 / 78-431 52/145 3/5
Western New Eng. 80-16 19/26 17/14 1/12 1/0 69-368 / 41-418 1-11-3 / 20-27-0 34/385 80-402 / 68-803 312/54 6/0
Endicott 45-28 26/24 20/8 4/14 2/2 67-441 / 36-147 4-10-0 / 27-38-0 141/408 77-582 / 74-555 86/117 6/1
Coast Guard 13-7 14/17 13/5 1/12 0/0 67-248 / 19-68 1-2-0 / 29-52-4 14/245 69-262 / 71-313 59/57 1/5
Nichols 43-62 21/29 17/19 4/6 0/4 59-459 / 52-252 5-10-0 / 13-36-3 145/163 69-604 / 88-415 225/164 4/4
Salve Regina 19-21 21/12 16/8 0/3 5/1 71-343 / 41-159 0-3-0 / 5-11-0 0/116 74-343 / 52-275 79/157 1/2
MIT 55-37 25/18 21/14 4/4 0/0 74-401 / 36-338 6-13-1 / 6-12-2 88/136 87-489 / 48-474 111/110 2/2
Curry 23-28 20/18 16/2 2/14 2/2 73-331 / 22-19 2-6-1 / 30-45-1 67/320 79-398 / 67-339 91/94 4/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Anna Maria 7-17 / 3-13 5-7 / 1-4 34:58 / 25:02 9:56 6.81 / 2.91 6.67 / 5.03 6.80 / 4.03 1-39.0 / 4-35.0 6-37 / 8-70
Mass. Maritime 7-17 / 4-12 3-7 / 3-5 40:29 / 19:31 20:58 5.46 / 2.04 3.67 / 7.37 5.34 / 5.53 3-34.0 / 3-43.3 4-26 / 3-41
Western New Eng. 3-15 / 9-12 1-5 / 0-1 37:10 / 22:50 14:20 5.33 / 10.20 3.09 / 14.26 5.03 / 11.81 4-35.0 / 2-31.0 4-29 / 11-106
Endicott 5-12 / 4-10 3-4 / 2-4 30:48 / 29:03 1:45 6.58 / 4.08 14.10 / 10.74 7.56 / 7.50 1-29.0 / 2-46.0 3-14 / 10-104
Coast Guard 7-18 / 7-16 2-4 / 1-6 36:29 / 23:31 12:58 3.70 / 3.58 7.00 / 4.71 3.80 / 4.41 7-40.3 / 2-42.0 3-39 / 6-54
Nichols 4-11 / 6-16 3-3 / 1-4 30:59 / 29:01 1:58 7.78 / 4.85 14.50 / 4.53 8.75 / 4.72 3-36.3 / 4-35.0 8-85 / 7-60
Salve Regina 3-16 / 2-10 2-5 / 1-2 38:56 / 21:04 17:52 4.83 / 3.88 0.00 / 10.55 4.64 / 5.29 5-25.0 / 5-30.6 6-37 / 9-104
MIT 9-15 / 2-4 1-5 / 0-0 39:42 / 20:18 19:24 5.42 / 9.39 6.77 / 11.33 5.62 / 9.88 1-29.0 / 1-41.0 3-18 / 3-19
Curry 5-14 / 6-15 2-6 / 2-4 34:35 / 25:25 9:10 4.53 / 0.86 11.17 / 7.11 5.04 / 5.06 3-37.0 / 3-25.0 8-74 / 10-52

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/13/2014 Anna Maria W 42-12 4 3 20 3 2 1 0 0 0 0 1 0 0
9/20/2014 Mass. Maritime L 20-26 7 2 14 2 2 0 0 0 4 0 1 0 0
9/27/2014 Western New Eng. L 16-80 2 0 0 0 0 0 0 0 2 0 0 0 0
10/4/2014 Endicott L 28-45 4 2 14 2 2 0 0 0 1 0 1 0 0
10/18/2014 Coast Guard W 13-7 2 2 13 2 2 0 0 0 0 0 0 0 0
10/25/2014 Nichols W 62-43 4 4 27 4 4 0 0 0 0 0 0 0 0
11/1/2014 Salve Regina L 19-21 6 2 14 2 2 0 0 0 3 0 1 0 0
11/8/2014 MIT L 37-55 5 4 29 4 4 0 0 0 1 0 0 0 0
11/15/2014 Curry L 23-28 7 3 21 3 2 1 0 0 1 1 2 0 0
TOTALS 41 22 152 22 20 2 0 0 12 1 6 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/13/2014 Anna Maria L 12-42 3 1 6 1 1 0 0 0 1 0 0 1 0
9/20/2014 Mass. Maritime W 26-20 6 3 20 3 2 1 0 0 0 2 1 0 0
9/27/2014 Western New Eng. W 80-16 7 6 39 6 4 2 0 0 1 0 0 0 0
10/4/2014 Endicott W 45-28 6 5 31 4 2 2 1 0 1 0 0 0 0
10/18/2014 Coast Guard L 7-13 1 1 7 1 0 1 0 0 0 0 0 0 0
10/25/2014 Nichols L 43-62 7 7 43 6 3 3 1 0 0 0 0 0 0
11/1/2014 Salve Regina W 21-19 4 3 21 3 2 1 0 0 1 0 0 0 0
11/8/2014 MIT W 55-37 6 6 42 6 6 0 0 0 0 0 0 0 0
11/15/2014 Curry W 28-23 3 3 21 3 0 3 0 0 0 0 0 0 0
TOTALS 43 35 230 33 20 13 2 0 4 2 1 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 37 Michael Fahey vs Salve Regina (11/1/2014)
Yards Rushing 241 Michael Fahey vs Anna Maria (9/13/2014)
TD Rushes 3 Jacob Doolan vs Nichols (10/25/2014)
Long Rush 72 Michael Fahey vs Anna Maria (9/13/2014)
Pass Attempts 13 Michael Fahey vs MIT (11/8/2014)
Pass Completions 6 Michael Fahey vs MIT (11/8/2014)
Yards Passing 145 Michael Fahey vs Nichols (10/25/2014)
TD Passes 3 Michael Fahey vs Nichols (10/25/2014)
Longest Pass 86 Michael Fahey vs Endicott (10/4/2014)
Receptions 2 Jacob Doolan vs Endicott (10/4/2014)
2 Jordan Susi vs MIT (11/8/2014)
2 Joshua Doolan vs MIT (11/8/2014)
2 Jordan Susi vs Nichols (10/25/2014)
2 Jacob Doolan vs Nichols (10/25/2014)
Yards Receiving 102 Jacob Doolan vs Endicott (10/4/2014)
TD Receptions 1 Jacob Doolan vs Western New Eng. (9/27/2014)
1 Jacob Doolan vs Endicott (10/4/2014)
1 Jordan Susi vs MIT (11/8/2014)
1 Jacob Doolan vs Anna Maria (9/13/2014)
1 Jordan Susi vs Nichols (10/25/2014)
1 Jacob Doolan vs Nichols (10/25/2014)
1 Jordan Hevey vs Nichols (10/25/2014)
1 Jordan Susi vs Curry (11/15/2014)
Longest Reception 86 Jacob Doolan vs Endicott (10/4/2014)
Field Goals 1 Johnny Weymouth vs Salve Regina (11/1/2014)
Longest Field Goal 41 Johnny Weymouth vs Salve Regina (11/1/2014)
Punts 7 Michael Burgess vs Coast Guard (10/18/2014)
Punting Average 40.3 Michael Burgess vs Coast Guard (10/18/2014)
Longest Punt 60 Michael Burgess vs Coast Guard (10/18/2014)
Longest Punt Return 20 Jacob Doolan vs Coast Guard (10/18/2014)
Longest Kickoff Return 70 Teagan Candage vs Western New Eng. (9/27/2014)
Tackles 19 John Doyon vs Nichols (10/25/2014)
Tackles For Loss 4.5 Michael Burgess vs Anna Maria (9/13/2014)
Interceptions 2 Cody McDonald vs Mass. Maritime (9/20/2014)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 85 vs Mass. Maritime (9/20/2014)
Yards Rushing 490 vs Anna Maria (9/13/2014)
TD Rushes 6 vs Nichols (10/25/2014)
Pass Attempts 13 vs MIT (11/8/2014)
Pass Completions 6 vs MIT (11/8/2014)
Yards Passing 145 vs Nichols (10/25/2014)
TD Passes 3 vs Nichols (10/25/2014)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 30 Sam Pascale vs Salve Regina (11/1/2014)
Yards Rushing 261 Justin Wallace vs MIT (11/8/2014)
TD Rushes 6 Justin Wallace vs MIT (11/8/2014)
Long Rush 94 T. N'Dabian vs Western New Eng. (9/27/2014)
Pass Attempts 51 John Trudel vs Mass. Maritime (9/20/2014)
Pass Completions 30 Mike O'Hearn vs Curry (11/15/2014)
Yards Passing 408 Drew Frenette vs Endicott (10/4/2014)
TD Passes 4 Tyler Ward vs Western New Eng. (9/27/2014)
4 Drew Frenette vs Endicott (10/4/2014)
4 Mike O'Hearn vs Curry (11/15/2014)
Longest Pass 61 Tyler Ward vs Western New Eng. (9/27/2014)
Receptions 12 Nate Lewis vs Endicott (10/4/2014)
Yards Receiving 173 E.J. Bennett vs Mass. Maritime (9/20/2014)
TD Receptions 2 Brett Egizi vs Endicott (10/4/2014)
2 Jake Cawlina vs Curry (11/15/2014)
Longest Reception 61 T. N'Dabian vs Western New Eng. (9/27/2014)
Field Goals 1 Kyle Regan vs Endicott (10/4/2014)
1 Connor Haynes vs Nichols (10/25/2014)
Longest Field Goal 36 Kyle Regan vs Endicott (10/4/2014)
Punts 4 S. Marziale vs Anna Maria (9/13/2014)
4 Brett McEvoy vs Nichols (10/25/2014)
4 B. Barrett vs Salve Regina (11/1/2014)
Punting Average 52.5 John Trudel vs Mass. Maritime (9/20/2014)
Longest Punt 68 John Trudel vs Mass. Maritime (9/20/2014)
Longest Punt Return 20 Phil Terio vs Salve Regina (11/1/2014)
Longest Kickoff Return 91 Bobby Rosano vs Mass. Maritime (9/20/2014)
Tackles 25 Kevin Card vs Anna Maria (9/13/2014)
Tackles For Loss 3.5 Kevin Card vs Anna Maria (9/13/2014)
3.5 P. Rogers-Reed vs Curry (11/15/2014)
Interceptions 2 Obi Etuka vs Western New Eng. (9/27/2014)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 52 vs Nichols (10/25/2014)
Yards Rushing 418 vs Western New Eng. (9/27/2014)
TD Rushes 7 vs Western New Eng. (9/27/2014)
Pass Attempts 52 vs Coast Guard (10/18/2014)
Pass Completions 30 vs Curry (11/15/2014)
Yards Passing 408 vs Endicott (10/4/2014)
TD Passes 4 vs Western New Eng. (9/27/2014)

Participation

Participation

Player Participation
# Player Games Played GP
74 Aboumitri, Jay 6
60 Ashman, John 8
47 Begley, Corey 3
44 Bradley, Jr., Robert 9
22 Bragg, Dylan 2
58 Burgess, Michael 9
24 Candage, Teagan 7
30 Cavanaugh, Andrew 5
12 Clifford, Matt 6
23 Creeger, Corey 9
73 Curtis, John 2
8 Decarreau, Andrew 2
27 DiBiase, Joe 5
28 DiBiase, Joseph 3
20 Doolan, Jacob 9
21 Doolan, Joshua 9
5 Doyon, John 9
54 Edwards, Ethan 1
4 Fader, Jonathan 7
17 Fahey, Michael 9
43 Faskianos, Zachary 4
31 Ferrar, James 9
50 Finn, Ryan 1
93 Ford, Christopher 9
79 Gagnon, Tyler 5
18 Gamester, Alex 9
49 Gibbons, Cody 6
