Skip To Main Content
Skip To Main Content

Maine Maritime Academy

2025 Football Cumulative Statistics

Team Stats (0-10, 0-7)

Overall Team Statistics
Statistic MAINE MARITIME Opponents
Scoring
9.40 55.30
94 553
First Downs
62 128
25 95
11 10
98 233
Rushing
1633 2664
434 200
352 372
3.4 6.6
119.9 246.4
10 45
1199 2464
Passing
154-65-9 190-145-4
3.23 11.30
49.70 214.70
3 28
497 2147
Total Offense
506 562
3.4 8.2
169.6 461.1
1696 4611
13 78
Returns
14.75 28.15
69-1018 13-366
0.00 10.96
0-0 28-307
2.00 10.78
4-8 9-97
Kicking
28.85 43.00
23.90 43.00
62-1789 8-344
1-1 5-7
1-7 0-0
Penalties
28.00 54.00
44-280 58-540
Time Of Possession
31:43 28:17
05:17:08 04:42:52
Miscellaneous
21-119 (17.65 %) 28-73 (38.36 %)
5-27 (18.52 %) 15-26 (57.69 %)
17-8 16-4
5-37 17-110
11-11 72-76
0 0
8-12 59-70
7-12 55-70

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
4 Harris, Auston 10 181 1124 119 1005 5.6 7 98 100.50
11 Norris, Nyrel 5 36 185 51 134 3.7 3 26 26.80
1 Keach, Will 8 56 208 90 118 2.1 0 33 14.75
17 Essex, Ryan 10 46 69 33 36 0.8 0 22 3.60
0 Houghton, Lucas 10 1 10 0 10 10.0 0 10 1.00
13 Austin, Jack 10 12 18 15 3 0.3 0 6 0.30
12 Bennett, Eli 9 2 2 2 0 0.0 0 2 0.00
Team 10 3 0 6 -6 -2.0 0 0 -0.60  
10 Arceneaux, Evan 4 13 17 55 -38 -2.9 0 13 -9.50
15 Sullivan, Aidan 10 2 0 63 -63 -31.5 0 0 -6.30
Total 10 352 1633 434 1199 3.4 10 98 119.90
Opponents 10 372 2664 200 2464 6.6 45 57 246.40

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
10 Arceneaux, Evan 4 72.30 38 86 3 44.19 % 320 1 41 80.00
11 Norris, Nyrel 5 75.34 16 34 1 47.06 % 99 1 14 19.80
4 Harris, Auston 10 103.83 5 7 0 71.43 % 27 0 13 2.70
0 Houghton, Lucas 10 318.40 1 1 0 100.00 % 26 0 26 2.60
1 Keach, Will 8 -1.70 3 21 4 14.29 % 16 1 14 2.00
13 Austin, Jack 10 15.12 2 5 1 40.00 % 9 0 10 0.90
Total 10 64.06 65 154 9 42.21 % 497 3 41 49.70
Opponents 10 215.66 145 190 4 76.32 % 2147 28 71 214.70

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Keach, Will 8 15 188 12.53 1 41 23.50
4 Harris, Auston 10 16 91 5.69 1 14 9.10
82 Regis, Ty 10 11 63 5.73 0 13 6.30
14 Grass, Noah 11 6 62 10.33 0 16 5.64
12 Bennett, Eli 9 6 39 6.50 1 10 4.33
85 Wildman, Kaysen 1 3 19 6.33 0 9 19.00
11 Norris, Nyrel 5 2 12 6.00 0 9 2.40
21 Tobey, Ben 8 2 10 5.00 0 11 1.25
87 Farrell, Ethan 9 2 6 3.00 0 5 0.67
81 Dineen, Seamus 8 1 2 2.00 0 2 0.25
17 Essex, Ryan 10 0 0 0.00 0 0 0.00
83 Ross, Colby 5 0 0 0.00 0 0 0.00
Total 10 64 492 7.69 3 41 49.20
Opponents 10 145 2156 14.87 28 71 215.60

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
0 Houghton, Lucas 10 58 44 102.0 2.0-8 0-0 1 2 0 1 0 0 0
38 Cuba, Connor 10 32 46 78.0 4.0-16 1.0-9 0 0 0 0 1 0 0
5 Gagin, Matt 10 35 27 62.0 4.0-15 1.0-7 1 0 0 0 1 0 0
48 Blanke, Theo 10 26 32 58.0 5.5-55 2.0-15 0 0 1 0 0 0 0
2 Boyer-Russell, James 9 14 18 32.0 1.5-2 0-0 0 0 0 0 0 0 0
19 Valentine, Tristan 10 14 18 32.0 1.0-1 0-0 1 0 0 0 1 0 0
7 Hopper Jr., Daryl 5 12 13 25.0 3.0-9 0-0 0 0 0 0 0 0 0
22 Wallace, Wesley 10 12 11 23.0 0-0 0-0 0 1 0 0 0 0 0
36 Clark, Tucker 5 10 11 21.0 0.5-1 0-0 0 0 0 1 0 0 0
3 Coleman, Jack 10 9 10 19.0 1.0-1 0-0 0 0 0 1 0 0 0
20 Coen, Kurt 10 5 11 16.0 0-0 0-0 0 1 0 0 0 0 0
6 Companik, Kai 7 6 8 14.0 0.5-4 0-0 0 1 0 0 0 0 0
13 Austin, Jack 10 7 7 14.0 0-0 0-0 1 0 0 0 0 0 0
40 Sullivan, Liam 10 5 5 10.0 0-0 0-0 0 0 0 0 0 0 0
25 Tran, Ayden 10 2 8 10.0 0-0 0-0 0 0 0 0 0 0 0
15 Sullivan, Aidan 10 7 2 9.0 0.5-3 0.5-3 0 0 0 0 0 0 0
52 Caprio, Logan di 8 4 4 8.0 1.0-4 0-0 0 0 0 0 0 0 0  
52 Di Caprio, Logan 8 4 4 8.0 1.0-4 0-0 0 0 0 0 0 0 0
44 Hill, Michael 9 3 5 8.0 1.5-1 0-0 0 0 0 0 0 0 0
64 Weaver, Wyatt 10 1 7 8.0 0.5-1 0-0 0 0 0 0 0 0 0
90 Garcia, Oscar 8 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
46 Hedstrom, Brady 3 2 3 5.0 0.5-3 0.5-3 0 0 0 1 1 0 0
88 Mcgreevy, David 4 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
63 Cosme, Joel 9 1 3 4.0 1.0-1 0-0 0 0 0 0 0 0 0
17 Essex, Ryan 10 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
35 Sullivan, Kai 6 1 3 4.0 1.0-3 0-0 0 0 0 0 0 0 0
69 Cantrell, Bobby 7 2 1 3.0 0.5-0 0-0 0 1 2 0 0 0 0
24 DeBeck, Aidan 7 2 0 2.0 0-0 0-0 0 1 0 0 0 0 0
1 Keach, Will 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
73 Steinberger, Takuma 7 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
60 Bedard, Lucas 4 0 1 1.0 0.5-1 0-0 0 0 0 0 0 0 0
72 Levesque, Aiden 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Norris, Nyrel 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
66 Pollard, Jackson 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
45 Reynolds, Kevin 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
93 Williams, Nathan 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Bennett, Eli 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
87 Farrell, Ethan 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Harris, Auston 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 284 316 600.0 31.0-133 5.0-37 4 7 3 4 4 0 0
Opponents 10 254 378 632.0 94.0-397 17.0-110 9 21 10 8 2 4 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
15 Sullivan, Aidan 59 1789 30.32 62 0 6 5 4 1
Team 3 0 0.00 0 0 0 0 0 3  
Total 62 1789 28.85 62 0 6 5 4 4
Opponents 8 344 43.00 57 0 2 7 1 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
15 Sullivan, Aidan 1-1 100.00 % 0-0 1-1 0-0 0-0 0-0 20 0
Total 1-1 100.00 % 0-0 1-1 0-0 0-0 0-0 20 0
Opponents 5-7 71.43 % 1-1 0-0 1-3 2-2 1-1 53 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
15 Sullivan, Aidan 18 752 41.8 0 6
Total 18 752 41.8 0 6
Opponents 92 4681 50.9 11 6

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
NaN
Opponents 28 307 10.96 2 52

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
87 Farrell, Ethan 30 662 22.07 0 74
25 Tran, Ayden 18 228 12.67 0 38
11 Norris, Nyrel 4 78 19.50 0 40
1 Keach, Will 8 67 8.38 0 15
21 Tobey, Ben 2 11 5.50 0 11
44 Hill, Michael 1 10 10.00 0 10
17 Essex, Ryan 2 4 2.00 0 4
59 Gagne, Luke 2 0 0.00 0 0
40 Sullivan, Liam 1 0 0.00 0 0
64 Weaver, Wyatt 1 -42 -42.00 0 0
Total 69 1018 14.75 0 74
Opponents 13 366 28.15 2 80

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
4 Harris, Auston 8 0 0 0-0 0-0 0 0-0 0 48
11 Norris, Nyrel 3 0 0 0-0 0-0 1 1-2 0 20
15 Sullivan, Aidan 0 1 0 11-11 0-0 0 0-0 0 14
12 Bennett, Eli 1 0 0 0-0 0-0 0 0-0 0 6
1 Keach, Will 1 0 0 0-0 0-0 0 0-0 0 6
Total 13 1 0 11-11 0-0 1 1-2 0 94
Opponents 78 5 1 72-76 0-0 1 1-1 0 559

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/06/2025 at Hartwick L 7-56 0-1 , 0-0 02:55 267
09/20/2025 at Norwich L 0-63 0-2 , 0-0 02:30 2247
09/27/2025 vs Keystone L 22-47 0-3 , 0-0 03:09 550
10/04/2025 vs Nichols L 20-49 0-4 , 0-1 02:30 1247
10/11/2025 at Curry L 0-60 0-5 , 0-2 2:20 1750
10/17/2025 vs U New England L 14-77 0-6 , 0-3 02:15 550
10/25/2025 at New England Col. L 10-14 0-7 , 0-4 02:27 639
11/01/2025 at Endicott L 7-69 0-8 , 0-5 02:08 1164
11/08/2025 vs Western New Eng. L 7-70 0-9 , 0-6 02:26 117
11/15/2025 at Husson L 7-48 0-10 , 0-7 02:17 1400
9931

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Hartwick 33 28 1 30 9 80 0 41 85 0 41 9 71 0 16 0 0 0 0
09/20/2025 Norwich 25 14 0 12 11 64 0 21 64 0 21 9 158 0 40 0 0 0 0
09/27/2025 Keystone 34 127 2 28 11 98 1 17 98 1 17 4 41 0 26 0 0 0 0
10/04/2025 Nichols 46 287 2 50 8 56 1 14 56 1 14 6 129 0 38 0 0 0 0
10/11/2025 Curry 38 47 0 21 1 1 0 1 1 0 1 4 -46 0 18 0 0 0 0
10/17/2025 U New England 37 85 1 32 3 23 1 14 23 1 14 8 270 0 74 0 0 0 0
10/25/2025 New England Col. 27 199 1 98 14 116 0 19 116 0 19 2 24 0 13 0 0 0 0
11/01/2025 Endicott 45 99 1 31 0 0 0 0 0 0 0 11 123 0 17 0 0 0 0
11/08/2025 Western New Eng. 31 166 1 75 2 27 0 26 27 0 26 10 184 0 38 0 0 0 0
11/15/2025 Husson 36 147 1 64 5 27 0 13 27 0 13 6 64 0 18 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Hartwick 38 32 70 2.0 3 0 0 1 1 0 1 0 0 1 0 0
09/20/2025 Norwich 35 18 53 4.0 14 0 0 1 1 0 0 0 1 1 0 0
09/27/2025 Keystone 27 32 59 3.0 38 1.0 8 0 0 0 2 8 0 1 0 0
10/04/2025 Nichols 17 40 57 3.0 20 1.0 7 0 0 0 0 0 1 0 0 0
10/11/2025 Curry 23 34 57 6.0 22 2.0 15 0 1 0 0 0 1 0 0 0
10/17/2025 U New England 19 46 65 1.0 2 0 0 0 0 0 0 0 0 0 0 0
10/25/2025 New England Col. 38 32 70 6.0 15 0 0 0 0 0 0 0 0 0 0 0
11/01/2025 Endicott 26 12 38 2.0 4 0 0 0 0 0 1 0 0 1 0 0
11/08/2025 Western New Eng. 23 50 73 0 0 0 0 0 1 0 0 0 0 1 0 0
11/15/2025 Husson 34 16 50 3.0 11 1.0 7 2 0 0 0 0 0 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Hartwick 9 245 27.200 42 0 0 0 0 2 0-0 0 0 2 63 31.50 0 0
09/20/2025 Norwich 9 207 12.950 62 1 0 2 1 0 0-0 0 1 30 30.00 0 0
09/27/2025 Keystone 5 104 13.000 36 1 0 1 0 0 0-0 0 0 3 158 52.67 0 2
10/04/2025 Nichols 2 47 23.500 32 0 0 0 0 0 0-0 0 0 1 49 49.00 0 0
10/11/2025 Curry 8 214 26.800 58 1 0 0 1 1 0-0 0 1 40 40.00 0 0
10/17/2025 U New England 6 206 34.300 48 0 0 1 0 0 0-0 0 0 3 116 38.67 0 1
10/25/2025 New England Col. 2 78 39.000 41 0 0 0 0 0 1-1 20 0 3 134 44.67 0 1
11/01/2025 Endicott 8 252 18.000 51 1 0 0 1 0 0-0 0 0 2 77 38.50 0 1
11/08/2025 Western New Eng. 6 218 36.300 49 0 0 2 0 1 0-0 0 0 1 40 40.00 0 0
11/15/2025 Husson 7 218 31.100 62 0 0 0 1 1 0-0 0 0 1 45 45.00 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Hartwick 48 294 5 31 15 236 3 52 236 3 52 2 0 0 0 3 26 0 23
09/20/2025 Norwich 44 289 4 34 11 190 4 65 190 4 65 1 2 0 2 2 7 1 4
09/27/2025 Keystone 29 170 2 27 20 257 4 43 248 4 43 1 22 0 22 3 17 0 9
10/04/2025 Nichols 27 141 3 20 18 253 4 39 253 4 39 1 59 0 59 1 22 0 22
10/11/2025 Curry 41 296 4 33 7 179 3 57 179 3 57 1 75 1 75 4 37 0 20
10/17/2025 U New England 40 316 9 57 9 109 0 31 109 0 31 2 97 1 80 5 91 0 35
10/25/2025 New England Col. 47 224 2 31 11 88 0 29 88 0 29 2 54 0 50 2 16 0 8
11/01/2025 Endicott 27 247 7 37 12 190 2 56 190 2 56 1 66 0 66 6 89 1 52
11/08/2025 Western New Eng. 34 304 5 41 24 341 5 56 341 5 56 1 -9 0 0 2 2 0 2
11/15/2025 Husson 35 183 4 25 18 313 3 71 313 3 71 1 0 0 0 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Hartwick 34 22 56 13.0 81 4.0 20 0 1 0 1 0 5 0 0 0
09/20/2025 Norwich 30 24 54 7.0 30 3.0 18 0 1 0 2 0 0 3 1 0
09/27/2025 Keystone 24 32 56 9.0 46 2.0 20 0 0 0 1 22 0 7 1 1
10/04/2025 Nichols 25 62 87 9.0 34 3.0 20 1 1 0 0 0 0 2 0 0
10/11/2025 Curry 22 36 58 11.0 46 1.0 3 0 1 0 1 0 0 1 1 0
10/17/2025 U New England 21 48 69 12.0 50 1.0 6 0 1 0 2 42 0 3 0 0
10/25/2025 New England Col. 21 34 55 8.0 41 1.0 8 0 0 0 0 0 4 3 0 0
11/01/2025 Endicott 34 34 68 10.0 21 0 0 0 2 0 0 0 1 0 1 0
11/08/2025 Western New Eng. 15 54 69 9.0 26 2.0 15 0 0 0 2 33 0 2 0 0
11/15/2025 Husson 28 32 60 6.0 22 0 0 1 1 0 0 0 0 0 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Hartwick 1 38 38.000 38 0 0 1 0 1 0-0 0 0 9 398 44.22 0 0
09/20/2025 Norwich 2 96 48.000 57 0 0 1 1 1 0-1 0 0 10 566 56.60 0 1
09/27/2025 Keystone 1 49 49.000 49 0 0 0 0 1 1-1 19 0 8 330 41.25 0 1
10/04/2025 Nichols 1 44 44.000 44 0 0 0 0 1 0-1 0 0 8 404 50.50 0 1
10/11/2025 Curry 0 0 0.000 0 0 0 0 0 0 4-4 53 0 12 574 47.83 7 0
10/17/2025 U New England 1 34 34.000 34 0 0 0 0 1 0-0 0 0 12 674 56.17 3 1
10/25/2025 New England Col. 1 41 41.000 41 0 0 0 0 1 0-0 0 0 3 108 36.00 0 0
11/01/2025 Endicott 0 0 0.000 0 0 0 0 0 0 0-0 0 0 11 580 52.73 0 0
11/08/2025 Western New Eng. 0 0 0.000 0 0 0 0 0 0 0-0 0 0 11 621 56.45 1 0
11/15/2025 Husson 1 42 42.000 42 0 0 0 0 1 0-0 0 0 8 426 53.25 0 2

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Hartwick 7-56 8/25 5/14 2/10 1/1 33-28 / 48-294 10-23-1 / 15-22-1 85/236 56-113 / 70-530 71/26 2/2
Norwich 0-63 7/24 2/15 4/9 1/0 25-14 / 44-289 11-30-2 / 11-14-0 64/190 55-78 / 58-479 158/9 3/1
Keystone 22-47 22/21 9/9 7/11 6/1 34-127 / 29-170 11-27-1 / 20-25-2 98/248 61-225 / 54-418 49/61 1/2
Nichols 20-49 18/19 14/8 3/11 1/0 46-287 / 27-141 8-17-0 / 18-25-0 56/253 63-343 / 52-394 129/81 1/0
Curry 0-60 5/24 3/17 0/7 2/0 38-47 / 41-296 1-5-1 / 7-10-0 1/179 43-48 / 51-475 -46/112 2/1
U New England 14-77 7/19 6/13 1/6 0/0 37-85 / 40-316 3-14-2 / 9-13-0 23/109 51-108 / 53-425 270/230 3/0
New England Col. 10-14 14/19 8/14 6/5 0/0 27-199 / 47-224 14-23-0 / 11-13-0 116/88 50-315 / 60-312 24/70 0/0
Endicott 7-69 6/21 6/12 0/7 0/2 45-99 / 27-247 0-1-0 / 12-16-1 0/190 46-99 / 43-437 123/155 2/1
Western New Eng. 7-70 5/37 4/16 1/19 0/2 31-166 / 34-304 2-8-2 / 24-26-0 27/341 39-193 / 60-645 184/26 2/1
Husson 7-48 6/24 5/10 1/10 0/4 36-147 / 35-183 5-6-0 / 18-26-0 27/313 42-174 / 61-496 64/0 1/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Hartwick 3-15 / 4-9 0-2 / 0-3 34:32 / 25:28 9:04 0.85 / 6.13 3.70 / 10.73 2.02 / 7.57 9-27.2 / 1-38 5-22 / 7-66
Norwich 2-14 / 2-8 0-2 / 2-3 27:33 / 32:27 -4:54 0.56 / 6.57 2.13 / 13.57 1.42 / 8.26 9-23 / 2-48 4-15 / 4-40
Keystone 3-11 / 2-9 0-2 / 5-5 31:49 / 28:11 3:38 3.74 / 5.86 3.63 / 9.92 3.69 / 7.74 5-20.8 / 1-49 9-67 / 18-159
Nichols 6-12 / 3-9 0-3 / 4-4 35:30 / 24:30 11:00 6.24 / 5.22 3.29 / 10.12 5.44 / 7.58 2-23.5 / 1-44 3-31 / 6-55
Curry 0-11 / 3-8 0-2 / 0-0 28:34 / 31:26 -2:52 1.24 / 7.22 0.20 / 17.90 1.12 / 9.31 8-26.8 / 0-0 2-11 / 9-120
U New England 0-12 / 3-5 1-5 / 0-1 34:17 / 25:43 8:34 2.30 / 7.90 1.64 / 8.38 2.12 / 8.02 6-34.3 / 1-34 2-9 / 1-5
New England Col. 3-11 / 3-9 1-4 / 2-5 26:45 / 33:15 -6:30 7.37 / 4.77 5.04 / 6.77 6.30 / 5.20 2-39 / 1-41 4-25 / 2-20
Endicott 2-12 / 2-3 2-2 / 1-1 40:01 / 19:59 20:02 2.20 / 9.15 0.00 / 11.88 2.15 / 10.16 8-31.5 / 0-0 3-28 / 1-10
Western New Eng. 0-10 / 3-4 0-3 / 0-0 27:10 / 32:50 -5:40 5.35 / 8.94 3.38 / 13.12 4.95 / 10.75 6-36.3 / 0-0 7-38 / 3-15
Husson 2-11 / 3-9 1-2 / 1-4 30:57 / 29:03 1:54 4.08 / 5.23 4.50 / 12.04 4.14 / 8.13 7-31.1 / 1-42 5-34 / 7-50

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 Hartwick L 7-56 0 0 0 0 0 0 0 0 0 0 0 0 0
09/20/2025 Norwich L 0-63 0 0 0 0 0 0 0 0 0 0 0 0 0
09/27/2025 Keystone L 22-47 5 3 22 3 2 1 0 0 1 1 0 0 0
10/04/2025 Nichols L 20-49 2 2 13 2 1 1 0 0 0 0 0 0 0
10/11/2025 Curry L 0-60 0 0 0 0 0 0 0 0 0 0 0 0 0
10/17/2025 U New England L 14-77 2 2 14 2 1 1 0 0 0 0 0 0 0
10/25/2025 New England Col. L 10-14 2 1 3 0 0 0 1 0 1 0 0 0 0
11/01/2025 Endicott L 7-69 0 0 0 0 0 0 0 0 0 0 0 0 0
11/08/2025 Western New Eng. L 7-70 1 0 0 0 0 0 0 0 0 1 0 0 0
11/15/2025 Husson L 7-48 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 12 8 52 7 4 3 1 0 2 2 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 Hartwick W 56-7 8 6 42 6 5 1 0 0 2 0 0 0 0
09/20/2025 Norwich W 63-0 7 5 35 5 3 2 0 1 1 0 0 0 0
09/27/2025 Keystone W 47-22 3 3 17 2 1 1 1 0 0 0 0 0 0
10/04/2025 Nichols W 49-20 7 6 42 6 3 3 0 1 0 0 0 0 0
10/11/2025 Curry W 60-0 9 8 15 5 3 2 3 0 0 0 1 0 0
10/17/2025 U New England W 77-14 8 7 49 7 7 0 0 0 1 0 0 0 0
10/25/2025 New England Col. W 14-10 3 1 7 1 1 0 0 0 2 0 0 0 0
11/01/2025 Endicott W 69-7 9 8 55 8 6 2 0 0 0 0 0 0 1
11/08/2025 Western New Eng. W 70-7 9 9 63 9 5 4 0 0 0 0 0 0 0
11/15/2025 Husson W 48-7 7 6 41 6 4 2 0 0 1 0 0 0 0
TOTALS 70 59 366 55 38 17 4 2 7 0 1 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 28 Harris,Auston vs Husson (11/15/2025)
Yards Rushing 195 Harris,Auston vs New England Col. (10/25/2025)
TD Rushes 2 Norris,Nyrel vs Keystone (09/27/2025)
Long Rush 98 Harris,Auston vs New England Col. (10/25/2025)
Pass Attempts 25 Arceneaux,Evan vs Norwich (09/20/2025)
Pass Completions 14 Arceneaux,Evan vs New England Col. (10/25/2025)
Yards Passing 116 Arceneaux,Evan vs New England Col. (10/25/2025)
TD Passes 1 Arceneaux,Evan vs Keystone (09/27/2025)
1 Norris,Nyrel vs Nichols (10/04/2025)
1 Keach,Will vs U New England (10/17/2025)
Longest Pass 41 Arceneaux,Evan vs Hartwick (09/06/2025)
Receptions 5 Harris,Auston vs New England Col. (10/25/2025)
5 Regis,Ty vs Husson (11/15/2025)
Yards Receiving 48 Keach,Will vs Hartwick (09/06/2025)
TD Receptions 1 Bennett,Eli vs Keystone (09/27/2025)
1 Keach,Will vs Nichols (10/04/2025)
1 Harris,Auston vs U New England (10/17/2025)
Longest Reception 41 Keach,Will vs Hartwick (09/06/2025)
Field Goals 1 Sullivan,Aiden vs New England Col. (10/25/2025)
Longest Field Goal 20 Sullivan,Aiden vs New England Col. (10/25/2025)
Punts 9 Sullivan,Aidan vs Hartwick (09/06/2025)
Punting Average 39 Sullivan,Aiden vs New England Col. (10/25/2025)
Longest Punt 62 Sullivan,Aiden vs Norwich (09/20/2025)
62 Sullivan,Aiden vs Husson (11/15/2025)
Longest Kickoff Return 74 Farrell,Ethan vs U New England (10/17/2025)
Tackles 19 Houghton,Lucas vs Western New Eng. (11/08/2025)
Sacks 1 Blanke,Theo vs Keystone (09/27/2025)
1 Blanke,Theo vs Nichols (10/04/2025)
1 Gagin,Matt vs Husson (11/15/2025)
Interceptions 1 Houghton,Lucas vs Keystone (09/27/2025)
1 Valentine,Tristan vs Keystone (09/27/2025)
1 Austin ,Jack vs Hartwick (09/06/2025)
1 Gagin,Matt vs Endicott (11/01/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 46 vs Nichols (10/04/2025)
Yards Rushing 287 vs Nichols (10/04/2025)
TD Rushes 2 vs Keystone (09/27/2025)
Pass Attempts 30 vs Norwich (09/20/2025)
Pass Completions 14 vs New England Col. (10/25/2025)
Yards Passing 116 vs New England Col. (10/25/2025)
TD Passes 1 vs Keystone (09/27/2025)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 20 Massaregli,Nicholas vs Hartwick (09/06/2025)
20 Taylor,Icean vs New England Col. (10/25/2025)
Yards Rushing 179 Montie Quinn vs Curry (10/11/2025)
TD Rushes 3 Massaregli,Nicholas vs Hartwick (09/06/2025)
Long Rush 57 Jones,Damien vs U New England (10/17/2025)
Pass Attempts 23 Gorry,Paul vs Western New Eng. (11/08/2025)
Pass Completions 21 Gorry,Paul vs Western New Eng. (11/08/2025)
Yards Passing 275 Clark,Max vs Husson (11/15/2025)
TD Passes 4 Leyshon,Frankie vs Keystone (09/27/2025)
4 Gorry,Paul vs Western New Eng. (11/08/2025)
4 Beecher,Landon vs Norwich (09/20/2025)
Longest Pass 71 Clark,Max vs Husson (11/15/2025)
Receptions 14 Nami,Jayson vs Keystone (09/27/2025)
Yards Receiving 172 Nami,Jayson vs Keystone (09/27/2025)
TD Receptions 2 Ward,Jacob vs Endicott (11/01/2025)
2 Montgomery,Mari vs Husson (11/15/2025)
Longest Reception 71 Montgomery,Mari vs Husson (11/15/2025)
Field Goals 3 Omar Aboutoui vs Curry (10/11/2025)
Longest Field Goal 53 Omar Aboutoui vs Curry (10/11/2025)
Punts 2 Laisch,Caleb vs Norwich (09/20/2025)
Punting Average 49 Ortiz,Jeremiah vs Keystone (09/27/2025)
Longest Punt 57 Laisch,Caleb vs Norwich (09/20/2025)
Longest Punt Return 52 Steen,Jack vs Endicott (11/01/2025)
Longest Kickoff Return 80 Jones,Damien vs U New England (10/17/2025)
Tackles 10 Cenesca,Ethan vs New England Col. (10/25/2025)
Sacks 2 Milton,Imari vs Norwich (09/20/2025)
