Skip To Main Content
Skip To Main Content

Maine Maritime Academy

2025-26 Men's Basketball Cumulative Statistics

Team Stats (11-13, 11-6)

Overall Team Statistics
Statistic Maine Maritime Opponents
Scoring
Total Points 1702 1776
Points Per Game 70.9 74.0
Scoring Margin -3.1 --
Shooting
FG: Made-Attempted 638-1357 678-1593
FG: Percentage .470 .426
FG: Per Game 26.6 28.3
3PT: Made-Attempted 194-576 168-548
3PT: Percentage .337 .307
3PT: Per Game 8.1 7.0
FT: Made-Attempted 232-332 252-385
FT: Percentage .699 .655
FT: Per Game 9.7 10.5
Rebounding
Total 807 939
Per Game 33.6 39.1
Margin -5.5 --
Assists
Total 342 432
Per Game 14.3 18.0
Turnovers
Total 378 309
Per Game 15.8 12.9
Margin -2.9 --
Assist/Turnover Ratio 0.9 1.4
Points Off Turnovers 13.6 18.0
Steals
Total 175 217
Per Game 7.3 9.0
Blocks
Total 90 65
Per Game 3.8 2.7
Attendance
Total 1688 1432
Per Game 13-130 9-159

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Banks, Jack 18 18 604 33.6 142 244 .582 12 35 .343 49 76 .645 345 19.2 27 105 132 7.3 39 71 68 14 20
04 Hamilton, Drew 24 23 795 33.1 142 296 .480 65 158 .411 33 40 .825 382 15.9 8 46 54 2.3 40 36 47 28 3
12 Schade, Marcus 19 19 581 30.6 112 212 .528 37 101 .366 27 41 .659 288 15.2 22 49 71 3.7 21 41 38 34 1
13 Pensel, Aaron 24 24 674 28.1 94 212 .443 16 51 .314 56 78 .718 260 10.8 28 139 167 7.0 29 37 65 27 29
23 Hagar, Gabe 19 6 429 22.6 42 121 .347 27 90 .300 10 16 .625 121 6.4 4 62 66 3.5 26 20 19 19 2
11 Walker, Karsten 9 0 71 7.9 12 23 .522 10 17 .588 3 4 .750 37 4.1 5 9 14 1.6 2 4 6 4 0
02 Dancy, Josiah 24 6 407 17.0 26 68 .382 6 26 .231 21 32 .656 79 3.3 4 29 33 1.4 32 65 41 19 0
07 Eckhart, Noah 24 15 557 23.2 21 72 .292 14 57 .246 12 16 .750 68 2.8 15 86 101 4.2 62 36 33 13 11
24 Hill, Wade 13 9 225 17.3 14 26 .538 1 3 .333 6 10 .600 35 2.7 14 34 48 3.7 26 6 17 1 14
25 Russman, Vince 22 0 254 11.5 15 32 .469 1 7 .143 11 13 .846 42 1.9 12 18 30 1.4 33 10 9 5 8
01 Mahil, Abhi 14 0 124 8.9 7 22 .318 2 17 .118 0 1 .000 16 1.1 0 8 8 0.6 6 12 8 7 0
00 Martine, Nick 8 0 21 2.6 2 11 .182 1 7 .143 4 4 1.000 9 1.1 1 1 2 0.3 2 1 4 2 0
35 Hawes, Will 10 0 62 6.2 4 11 .364 1 6 .167 0 0 .000 9 0.9 2 6 8 0.8 5 1 1 1 2
05 Schumann, Kristian 6 0 5 0.8 2 3 .667 0 0 .000 0 1 .000 4 0.7 0 0 0 0.0 1 0 1 0 0
03 Wright, Tyler 11 0 16 1.5 3 4 .750 1 1 1.000 0 0 .000 7 0.6 0 0 0 0.0 1 2 0 1 0
TM Team 24 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 49 73 3.0 0 0 21 0 0  
Total 24 4825 201.0 638 1357 .470 194 576 .337 232 332 .699 1702 70.92 166 641 807 33.6 325 342 378 175 90
Opponents 24 4825 201.0 678 1593 .426 168 548 .307 252 385 .655 1776 74.00 333 606 939 39.1 326 432 309 217 65

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Banks, Jack 15 15 513 34.2 118 202 .584 11 30 .367 43 65 .662 290 19.3 19 89 108 7.2 29 69 4.6 56 14 16
04 Hamilton, Drew 17 16 573 33.7 103 214 .481 51 121 .421 23 27 .852 280 16.5 5 36 41 2.4 30 34 2.0 26 24 3
12 Schade, Marcus 14 14 442 31.6 90 162 .556 32 84 .381 22 31 .710 234 16.7 16 41 57 4.1 19 37 2.6 27 30 1
13 Pensel, Aaron 17 17 445 26.2 67 142 .472 13 35 .371 41 59 .695 188 11.1 23 95 118 6.9 22 28 1.6 43 20 20
23 Hagar, Gabe 15 2 310 20.7 33 95 .347 23 71 .324 5 11 .455 94 6.3 4 48 52 3.5 18 16 1.1 15 15 1
02 Dancy, Josiah 17 4 270 15.9 18 47 .383 5 21 .238 17 26 .654 58 3.4 3 19 22 1.3 18 40 2.4 28 16 0
07 Eckhart, Noah 17 10 382 22.5 14 49 .286 9 38 .237 12 14 .857 49 2.9 14 63 77 4.5 41 22 1.3 19 7 7
11 Walker, Karsten 3 0 16 5.3 2 5 .400 2 4 .500 0 0 .000 6 2.0 3 4 7 2.3 1 0 0.0 2 1 0
24 Hill, Wade 11 7 162 14.7 7 16 .438 0 2 .000 6 10 .600 20 1.8 11 32 43 3.9 20 6 0.5 12 1 14
35 Hawes, Will 5 0 24 4.8 2 6 .333 1 3 .333 0 0 .000 5 1.0 1 3 4 0.8 1 1 0.2 1 0 0
00 Martine, Nick 5 0 10 2.0 2 8 .250 1 5 .200 4 4 1.000 9 1.8 1 1 2 0.4 2 0 0.0 4 1 0
25 Russman, Vince 16 0 191 11.9 10 17 .588 0 4 .000 8 9 .889 28 1.8 7 15 22 1.4 29 10 0.6 7 2 4
05 Schumann, Kristian 4 0 4 1.0 2 3 .667 0 0 .000 0 1 .000 4 1.0 0 0 0 0.0 0 0 0.0 0 0 0
01 Mahil, Abhi 8 0 71 8.9 3 12 .250 1 10 .100 0 1 .000 7 0.9 0 4 4 0.5 4 4 0.5 3 5 0
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 33 52 3.1 0 0 0.0 14 0 0  
03 Wright, Tyler 7 0 12 1.7 2 2 1.000 1 1 1.000 0 0 .000 5 0.7 0 0 0 0.0 1 2 0.3 0 1 0
Total 17 3425 201.5 473 980 .483 150 429 .350 181 258 .702 1277 75.12 126 483 609 35.8 235 269 15.8 257 137 66
Opponents 17 3425 201.5 454 1124 .404 105 372 .282 174 265 .657 1187 69.82 236 425 661 38.9 246 288 16.9 234 144 48

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Banks, Jack 18 18 604 142 244 .582 12 35 .343 49 76 .645 345 19.2
04 Hamilton, Drew 24 23 795 142 296 .480 65 158 .411 33 40 .825 382 15.9
12 Schade, Marcus 19 19 581 112 212 .528 37 101 .366 27 41 .659 288 15.2
13 Pensel, Aaron 24 24 674 94 212 .443 16 51 .314 56 78 .718 260 10.8
23 Hagar, Gabe 19 6 429 42 121 .347 27 90 .300 10 16 .625 121 6.4
11 Walker, Karsten 9 0 71 12 23 .522 10 17 .588 3 4 .750 37 4.1
02 Dancy, Josiah 24 6 407 26 68 .382 6 26 .231 21 32 .656 79 3.3
07 Eckhart, Noah 24 15 557 21 72 .292 14 57 .246 12 16 .750 68 2.8
24 Hill, Wade 13 9 225 14 26 .538 1 3 .333 6 10 .600 35 2.7
01 Mahil, Abhi 14 0 124 7 22 .318 2 17 .118 0 1 .000 16 1.1
00 Martine, Nick 8 0 21 2 11 .182 1 7 .143 4 4 1.000 9 1.1
25 Russman, Vince 22 0 254 15 32 .469 1 7 .143 11 13 .846 42 1.9
35 Hawes, Will 10 0 62 4 11 .364 1 6 .167 0 0 .000 9 0.9
05 Schumann, Kristian 6 0 5 2 3 .667 0 0 .000 0 1 .000 4 0.7
03 Wright, Tyler 11 0 16 3 4 .750 1 1 1.000 0 0 .000 7 0.6
Total 24 4825 638 1357 .470 194 576 .337 232 332 .699 1702 70.92
Opponents 24 4825 678 1593 .426 168 548 .307 252 385 .655 1776 74.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Banks, Jack 18 33.6 .582 .343 .645 1.5 5.8 7.3 3.9 0.8 1.1 19.2
04 Hamilton, Drew 24 33.1 .480 .411 .825 0.3 1.9 2.3 1.5 1.2 0.1 15.9
12 Schade, Marcus 19 30.6 .528 .366 .659 1.2 2.6 3.7 2.2 1.8 0.1 15.2
13 Pensel, Aaron 24 28.1 .443 .314 .718 1.2 5.8 7.0 1.5 1.1 1.2 10.8
23 Hagar, Gabe 19 22.6 .347 .300 .625 0.2 3.3 3.5 1.1 1.0 0.1 6.4
11 Walker, Karsten 9 7.9 .522 .588 .750 0.6 1.0 1.6 0.4 0.4 0.0 4.1
02 Dancy, Josiah 24 17.0 .382 .231 .656 0.2 1.2 1.4 2.7 0.8 0.0 3.3
07 Eckhart, Noah 24 23.2 .292 .246 .750 0.6 3.6 4.2 1.5 0.5 0.5 2.8
24 Hill, Wade 13 17.3 .538 .333 .600 1.1 2.6 3.7 0.5 0.1 1.1 2.7
01 Mahil, Abhi 14 8.9 .318 .118 .000 0.0 0.6 0.6 0.9 0.5 0.0 1.1
00 Martine, Nick 8 2.6 .182 .143 1.000 0.1 0.1 0.3 0.1 0.3 0.0 1.1
25 Russman, Vince 22 11.5 .469 .143 .846 0.5 0.8 1.4 0.5 0.2 0.4 1.9
35 Hawes, Will 10 6.2 .364 .167 .000 0.2 0.6 0.8 0.1 0.1 0.2 0.9
05 Schumann, Kristian 6 0.8 .667 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.7
03 Wright, Tyler 11 1.5 .750 1.000 .000 0.0 0.0 0.0 0.2 0.1 0.0 0.6
Total 24 201.0 .470 .337 .699 6.9 26.7 33.6 14.3 7.3 3.8 70.92
Opponents 24 201.0 .426 .307 .655 13.9 25.3 39.1 18.0 9.0 2.7 74.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs U New England 11/08/25 70-77 L 27-59 .458 7-23 .304 9-17 .529 10 25 35 35.0 18 12 19 7 8 70 70.0
at Elms 11/14/25 72-80 L 26-60 .433 6-23 .261 14-21 .667 11 26 37 36.0 15 12 14 1 8 72 71.0
at Rutgers-Camden 11/15/25 60-84 L 24-51 .471 6-18 .333 6-7 .857 6 24 30 34.0 18 11 20 6 2 60 67.3
vs SUNY Delhi 11/21/25 94-83 W 36-62 .581 13-23 .565 9-10 .900 10 23 33 33.8 16 21 16 5 9 94 74.0
vs SUNY Cobleskill 11/22/25 71-60 W 28-54 .519 8-24 .333 7-9 .778 3 32 35 34.0 9 14 17 2 10 71 73.4
at Lesley 12/05/25 88-78 W 35-74 .473 6-31 .194 12-16 .750 8 32 40 35.0 16 26 12 8 12 88 75.8
at Thomas (ME) 12/06/25 58-59 L 19-45 .422 5-15 .333 15-22 .682 6 34 40 35.7 12 5 21 11 4 58 73.3
vs Husson 12/12/25 59-73 L 24-57 .421 3-19 .158 8-10 .800 8 22 30 35.0 7 12 12 2 5 59 71.5
vs Me.-Presque Isle 12/13/25 83-80 W (OT) 28-52 .538 8-22 .364 19-26 .731 5 23 28 34.2 14 16 20 7 11 83 72.8
vs Colby 12/16/25 58-84 L 22-49 .449 8-22 .364 6-8 .750 2 18 20 32.8 8 10 16 5 6 58 71.3
at Bates 12/17/25 59-107 L 26-61 .426 6-27 .222 1-1 1.000 2 22 24 32.0 3 11 15 3 5 59 70.2
vs Southern Me. 12/30/25 50-71 L 18-44 .409 5-18 .278 9-12 .750 6 23 29 31.8 13 7 24 1 1 50 68.5
vs Bowdoin 01/01/26 56-86 L 22-53 .415 6-16 .375 6-8 .750 3 20 23 31.1 15 10 13 1 8 56 67.5
vs VTSU-Johnson 01/05/26 69-59 W 27-64 .422 15-35 .429 0-1 .000 12 39 51 32.5 15 19 17 8 3 69 67.6
vs VTSU Lyndon 01/06/26 86-79 W 26-66 .394 7-33 .212 27-37 .730 14 33 47 33.5 24 17 20 3 14 86 68.9
vs Me.-Farmington 01/10/26 63-70 L 23-56 .411 5-18 .278 12-15 .800 5 27 32 33.4 16 10 7 0 3 63 68.5
at SUNY Cobleskill 01/16/26 53-73 L 21-52 .404 2-18 .111 9-18 .500 6 25 31 33.2 15 9 16 3 5 53 67.6
at SUNY Delhi 01/17/26 79-63 W 31-50 .620 7-15 .467 10-15 .667 3 33 36 33.4 13 15 17 1 7 79 68.2
at Me.-Presque Isle 01/23/26 60-62 L 22-53 .415 8-25 .320 8-12 .667 6 27 33 33.4 16 12 11 4 5 60 67.8
at Husson 01/24/26 85-92 L 33-61 .541 13-28 .464 6-8 .750 6 15 21 32.8 12 17 9 2 9 85 68.7
vs Thomas (ME) 01/30/26 71-69 W 27-62 .435 8-29 .276 9-18 .500 9 34 43 33.2 9 13 11 3 6 71 68.8
vs Lesley 01/31/26 90-48 W 34-69 .493 13-37 .351 9-11 .818 12 36 48 33.9 14 17 19 3 15 90 69.7
at VTSU Lyndon 02/06/26 94-72 W 34-56 .607 17-27 .630 9-14 .643 5 22 27 33.6 14 28 14 2 10 94 70.8
at VTSU-Johnson 02/07/26 74-67 W 25-47 .532 12-30 .400 12-16 .750 8 26 34 33.6 13 18 18 2 9 74 70.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
U New England 11/08/25 77-70 W 30-73 .411 3-16 .188 14-24 .583 17 21 38 38.0 16 21 14 4 12 77 77.0
Elms 11/14/25 80-72 W 30-67 .448 6-18 .333 14-17 .824 13 29 42 40.0 15 13 12 4 7 80 78.5
Rutgers-Camden 11/15/25 84-60 W 30-61 .492 6-22 .273 18-28 .643 9 22 31 37.0 11 15 6 2 10 84 80.3
SUNY Delhi 11/21/25 83-94 L 33-72 .458 6-17 .353 11-15 .733 19 17 36 36.8 13 22 14 1 11 83 81.0
SUNY Cobleskill 11/22/25 60-71 L 23-73 .315 6-21 .286 8-10 .800 19 25 44 38.2 10 14 14 3 10 60 76.8
Lesley 12/05/25 78-88 L 30-72 .417 6-21 .286 12-20 .600 16 32 48 39.8 15 24 19 1 6 78 77.0
Thomas (ME) 12/06/25 59-58 W 26-78 .333 6-23 .261 1-6 .167 21 22 43 40.3 19 14 12 8 7 59 74.4
Husson 12/12/25 73-59 W 28-65 .431 7-27 .259 10-10 1.000 14 26 40 40.3 13 17 10 2 6 73 74.3
Me.-Presque Isle 12/13/25 80-83 L (OT) 31-71 .437 11-32 .344 7-17 .412 22 23 45 40.8 23 22 20 2 9 80 74.9
Colby 12/16/25 84-58 W 33-69 .478 11-28 .393 7-11 .636 18 24 42 40.9 14 21 10 3 10 84 75.8
Bates 12/17/25 107-59 W 42-74 .568 20-37 .541 3-4 .750 11 33 44 41.2 8 35 10 2 10 107 78.6
Southern Me. 12/30/25 71-50 W 26-55 .473 5-20 .250 14-20 .700 8 22 30 40.3 10 15 12 0 18 71 78.0
Bowdoin 01/01/26 86-56 W 33-70 .471 12-35 .343 8-16 .500 21 30 51 41.1 6 24 11 2 6 86 78.6
VTSU-Johnson 01/05/26 59-69 L 19-64 .297 7-23 .304 14-19 .737 9 26 35 40.6 9 12 7 5 10 59 77.2
VTSU Lyndon 01/06/26 79-86 L 27-63 .429 5-18 .278 20-26 .769 7 32 39 40.5 23 16 23 1 10 79 77.3
Me.-Farmington 01/10/26 70-63 W 26-61 .426 9-29 .310 9-18 .500 14 28 42 40.6 14 15 9 6 5 70 76.9
SUNY Cobleskill 01/16/26 73-53 W 27-67 .403 7-27 .259 12-15 .800 16 31 47 41.0 18 14 12 6 9 73 76.6
SUNY Delhi 01/17/26 63-79 L 28-69 .406 1-10 .100 6-15 .400 13 19 32 40.5 14 15 11 2 9 63 75.9
Me.-Presque Isle 01/23/26 62-60 W 21-54 .389 4-17 .235 16-21 .762 10 28 38 40.4 11 15 9 4 6 62 75.2
Husson 01/24/26 92-85 W 35-57 .614 12-24 .500 10-11 .909 7 24 31 39.9 11 26 13 2 7 92 76.0
Thomas (ME) 01/30/26 69-71 L 28-70 .400 7-22 .318 6-10 .600 11 33 44 40.1 13 20 10 1 8 69 75.7
Lesley 01/31/26 48-90 L 18-62 .290 1-16 .063 11-19 .579 13 25 38 40.0 13 7 23 3 11 48 74.4
VTSU Lyndon 02/06/26 72-94 L 27-58 .466 6-22 .273 12-17 .706 11 18 29 39.5 13 25 15 1 9 72 74.3
VTSU-Johnson 02/07/26 67-74 L 27-68 .397 4-23 .174 9-16 .563 14 16 30 39.1 14 10 13 0 11 67 74.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
U New England 11/08/25 70-77 -7 27-59/30-73 .458/.411 7-23/3-16 .304/.188 9-17/14-24 .529-.583 35/38 -3 12/21 19/14 7/4 8/12 18/16
Elms 11/14/25 72-80 -8 26-60/30-67 .433/.448 6-23/6-18 .261/.333 14-21/14-17 .667-.824 37/42 -5 12/13 14/12 1/4 8/7 15/15
Rutgers-Camden 11/15/25 60-84 -24 24-51/30-61 .471/.492 6-18/6-22 .333/.273 6-7/18-28 .857-.643 30/31 -1 11/15 20/6 6/2 2/10 18/11
SUNY Delhi 11/21/25 94-83 11 36-62/33-72 .581/.458 13-23/6-17 .565/.353 9-10/11-15 .900-.733 33/36 -3 21/22 16/14 5/1 9/11 16/13
SUNY Cobleskill 11/22/25 71-60 11 28-54/23-73 .519/.315 8-24/6-21 .333/.286 7-9/8-10 .778-.800 35/44 -9 14/14 17/14 2/3 10/10 9/10
Lesley 12/05/25 88-78 10 35-74/30-72 .473/.417 6-31/6-21 .194/.286 12-16/12-20 .750-.600 40/48 -8 26/24 12/19 8/1 12/6 16/15
Thomas (ME) 12/06/25 58-59 -1 19-45/26-78 .422/.333 5-15/6-23 .333/.261 15-22/1-6 .682-.167 40/43 -3 5/14 21/12 11/8 4/7 12/19
Husson 12/12/25 59-73 -14 24-57/28-65 .421/.431 3-19/7-27 .158/.259 8-10/10-10 .800-1.000 30/40 -10 12/17 12/10 2/2 5/6 7/13
Me.-Presque Isle 12/13/25 83-80 3 28-52/31-71 .538/.437 8-22/11-32 .364/.344 19-26/7-17 .731-.412 28/45 -17 16/22 20/20 7/2 11/9 14/23
Colby 12/16/25 58-84 -26 22-49/33-69 .449/.478 8-22/11-28 .364/.393 6-8/7-11 .750-.636 20/42 -22 10/21 16/10 5/3 6/10 8/14
Bates 12/17/25 59-107 -48 26-61/42-74 .426/.568 6-27/20-37 .222/.541 1-1/3-4 1.000-.750 24/44 -20 11/35 15/10 3/2 5/10 3/8
Southern Me. 12/30/25 50-71 -21 18-44/26-55 .409/.473 5-18/5-20 .278/.250 9-12/14-20 .750-.700 29/30 -1 7/15 24/12 1/0 1/18 13/10
Bowdoin 01/01/26 56-86 -30 22-53/33-70 .415/.471 6-16/12-35 .375/.343 6-8/8-16 .750-.500 23/51 -28 10/24 13/11 1/2 8/6 15/6
VTSU-Johnson 01/05/26 69-59 10 27-64/19-64 .422/.297 15-35/7-23 .429/.304 0-1/14-19 .000-.737 51/35 16 19/12 17/7 8/5 3/10 15/9
VTSU Lyndon 01/06/26 86-79 7 26-66/27-63 .394/.429 7-33/5-18 .212/.278 27-37/20-26 .730-.769 47/39 8 17/16 20/23 3/1 14/10 24/23
Me.-Farmington 01/10/26 63-70 -7 23-56/26-61 .411/.426 5-18/9-29 .278/.310 12-15/9-18 .800-.500 32/42 -10 10/15 7/9 0/6 3/5 16/14
SUNY Cobleskill 01/16/26 53-73 -20 21-52/27-67 .404/.403 2-18/7-27 .111/.259 9-18/12-15 .500-.800 31/47 -16 9/14 16/12 3/6 5/9 15/18
SUNY Delhi 01/17/26 79-63 16 31-50/28-69 .620/.406 7-15/1-10 .467/.100 10-15/6-15 .667-.400 36/32 4 15/15 17/11 1/2 7/9 13/14
Me.-Presque Isle 01/23/26 60-62 -2 22-53/21-54 .415/.389 8-25/4-17 .320/.235 8-12/16-21 .667-.762 33/38 -5 12/15 11/9 4/4 5/6 16/11
Husson 01/24/26 85-92 -7 33-61/35-57 .541/.614 13-28/12-24 .464/.500 6-8/10-11 .750-.909 21/31 -10 17/26 9/13 2/2 9/7 12/11
Thomas (ME) 01/30/26 71-69 2 27-62/28-70 .435/.400 8-29/7-22 .276/.318 9-18/6-10 .500-.600 43/44 -1 13/20 11/10 3/1 6/8 9/13
Lesley 01/31/26 90-48 42 34-69/18-62 .493/.290 13-37/1-16 .351/.063 9-11/11-19 .818-.579 48/38 10 17/7 19/23 3/3 15/11 14/13
VTSU Lyndon 02/06/26 94-72 22 34-56/27-58 .607/.466 17-27/6-22 .630/.273 9-14/12-17 .643-.706 27/29 -2 28/25 14/15 2/1 10/9 14/13
VTSU-Johnson 02/07/26 74-67 7 25-47/27-68 .532/.397 12-30/4-23 .400/.174 12-16/9-16 .750-.563 34/30 4 18/10 18/13 2/0 9/11 13/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 SUNY Delhi (11/21/25); VTSU Lyndon (02/06/26)
FIELD GOALS MADE 36 SUNY Delhi (11/21/25)
FIELD GOAL ATTEMPTS 74 Lesley (12/05/25)
3 PT FIELD GOALS MADE 17 VTSU Lyndon (02/06/26)
3 PT FG ATTEMPTS 37 Lesley (01/31/26)
FREE THROWS MADE 27 VTSU Lyndon (01/06/26)
FREE THROW ATTEMPTS 37 VTSU Lyndon (01/06/26)
REBOUNDS 51 VTSU-Johnson (01/05/26)
ASSISTS 28 VTSU Lyndon (02/06/26)
STEALS 15 Lesley (01/31/26)
BLOCKED SHOTS 11 Thomas (ME) (12/06/25)
TURNOVERS 24 Southern Me. (12/30/25)
FOULS 24 VTSU Lyndon (01/06/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 37 Banks,Jack SUNY Delhi (01/17/26)
FIELD GOALS MADE 15 Banks,Jack SUNY Delhi (01/17/26)
FIELD GOAL ATTEMPTS 22 Banks,Jack SUNY Delhi (11/21/25)
3 PT FIELD GOALS MADE 7 Hamilton,Drew VTSU Lyndon (02/06/26)
3 PT FG ATTEMPTS 12 Hamilton,Drew; Schade,Marcus Lesley (12/05/25); VTSU-Johnson (02/07/26)
FREE THROWS MADE 9 Banks,Jack Me.-Farmington (01/10/26)
FREE THROW ATTEMPTS 12 Banks,Jack Me.-Farmington (01/10/26)
REBOUNDS 13 Pensel,Aaron SUNY Delhi (11/21/25)
ASSISTS 10 Banks,Jack VTSU-Johnson (02/07/26)
STEALS 6 Schade,Marcus Lesley (12/05/25); Husson (01/24/26)
BLOCKED SHOTS 6 Hill,Wade VTSU-Johnson (01/05/26)
TURNOVERS 7 Schade,Marcus U New England (11/08/25)
FOULS 5 Dancy,Josiah; Hagar,Gabe; Josiah Dancy; Drew Hamilton; Hamilton,Drew; Eckhart,Noah U New England (11/08/25); VTSU Lyndon (01/06/26); Elms (11/14/25); Rutgers-Camden (11/15/25); SUNY Cobleskill (01/16/26); Me.-Presque Isle (01/23/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Hamilton, Drew 24 382 15.9
#10 Banks, Jack 18 345 19.2
#12 Schade, Marcus 19 288 15.2
#13 Pensel, Aaron 24 260 10.8
#23 Hagar, Gabe 19 121 6.4
#02 Dancy, Josiah 24 79 3.3
#07 Eckhart, Noah 24 68 2.8
#25 Russman, Vince 22 42 1.9
#11 Walker, Karsten 9 37 4.1
#24 Hill, Wade 13 35 2.7
#01 Mahil, Abhi 14 16 1.1
#35 Hawes, Will 10 9 0.9
#00 Martine, Nick 8 9 1.1
#03 Wright, Tyler 11 7 0.6
#05 Schumann, Kristian 6 4 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Banks, Jack 18 142 244 .582 7.9 13.6
#04 Hamilton, Drew 24 142 296 .480 5.9 12.3
#12 Schade, Marcus 19 112 212 .528 5.9 11.2
#13 Pensel, Aaron 24 94 212 .443 3.9 8.8
#23 Hagar, Gabe 19 42 121 .347 2.2 6.4
#02 Dancy, Josiah 24 26 68 .382 1.1 2.8
#07 Eckhart, Noah 24 21 72 .292 0.9 3.0
#25 Russman, Vince 22 15 32 .469 0.7 1.5
#24 Hill, Wade 13 14 26 .538 1.1 2.0
#11 Walker, Karsten 9 12 23 .522 1.3 2.6
#01 Mahil, Abhi 14 7 22 .318 0.5 1.6
#35 Hawes, Will 10 4 11 .364 0.4 1.1
#03 Wright, Tyler 11 3 4 .750 0.3 0.4
#00 Martine, Nick 8 2 11 .182 0.3 1.4
#05 Schumann, Kristian 6 2 3 .667 0.3 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Hamilton, Drew 24 65 158 .411 2.7 6.6
#12 Schade, Marcus 19 37 101 .366 1.9 5.3
#23 Hagar, Gabe 19 27 90 .300 1.4 4.7
#13 Pensel, Aaron 24 16 51 .314 0.7 2.1
#07 Eckhart, Noah 24 14 57 .246 0.6 2.4
#10 Banks, Jack 18 12 35 .343 0.7 1.9
#11 Walker, Karsten 9 10 17 .588 1.1 1.9
#02 Dancy, Josiah 24 6 26 .231 0.3 1.1
#01 Mahil, Abhi 14 2 17 .118 0.1 1.2
#35 Hawes, Will 10 1 6 .167 0.1 0.6
#24 Hill, Wade 13 1 3 .333 0.1 0.2
#00 Martine, Nick 8 1 7 .143 0.1 0.9
#25 Russman, Vince 22 1 7 .143 0.0 0.3
#03 Wright, Tyler 11 1 1 1.000 0.1 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#13 Pensel, Aaron 24 56 78 .718 2.3 3.3
#10 Banks, Jack 18 49 76 .645 2.7 4.2
#04 Hamilton, Drew 24 33 40 .825 1.4 1.7
#12 Schade, Marcus 19 27 41 .659 1.4 2.2
#02 Dancy, Josiah 24 21 32 .656 0.9 1.3
#07 Eckhart, Noah 24 12 16 .750 0.5 0.7
#25 Russman, Vince 22 11 13 .846 0.5 0.6
#23 Hagar, Gabe 19 10 16 .625 0.5 0.8
#24 Hill, Wade 13 6 10 .600 0.5 0.8
#00 Martine, Nick 8 4 4 1.000 0.5 0.5
#11 Walker, Karsten 9 3 4 .750 0.3 0.4
#01 Mahil, Abhi 14 0 1 .000 0.0 0.1
#05 Schumann, Kristian 6 0 1 .000 0.0 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#13 Pensel, Aaron 24 167 7.0 28 1.2 139 5.8
#10 Banks, Jack 18 132 7.3 27 1.5 105 5.8
#07 Eckhart, Noah 24 101 4.2 15 0.6 86 3.6
#TM Team 24 73 3.0 24 1.0 49 2.0
#12 Schade, Marcus 19 71 3.7 22 1.2 49 2.6
#23 Hagar, Gabe 19 66 3.5 4 0.2 62 3.3
#04 Hamilton, Drew 24 54 2.3 8 0.3 46 1.9
#24 Hill, Wade 13 48 3.7 14 1.1 34 2.6
#02 Dancy, Josiah 24 33 1.4 4 0.2 29 1.2
#25 Russman, Vince 22 30 1.4 12 0.5 18 0.8
#11 Walker, Karsten 9 14 1.6 5 0.6 9 1.0
#35 Hawes, Will 10 8 0.8 2 0.2 6 0.6
#01 Mahil, Abhi 14 8 0.6 0 0.0 8 0.6
#00 Martine, Nick 8 2 0.3 1 0.1 1 0.1

Assists

Category Leaders - Assists
Name GP AST AST/G
#10 Banks, Jack 18 71 3.9
#02 Dancy, Josiah 24 65 2.7
#12 Schade, Marcus 19 41 2.2
#13 Pensel, Aaron 24 37 1.5
