Skip To Main Content
Skip To Main Content

Maine Maritime Academy

2025-26 Men's Basketball Cumulative Statistics

Team Stats (4-8, 4-2)

Overall Team Statistics
Statistic Maine Maritime Opponents
Scoring
Total Points 822 936
Points Per Game 68.5 78.0
Scoring Margin -9.5 --
Shooting
FG: Made-Attempted 313-668 362-830
FG: Percentage .469 .436
FG: Per Game 26.1 30.2
3PT: Made-Attempted 81-265 93-282
3PT: Percentage .306 .330
3PT: Per Game 6.8 7.8
FT: Made-Attempted 115-159 119-182
FT: Percentage .723 .654
FT: Per Game 9.6 9.9
Rebounding
Total 381 483
Per Game 31.8 40.3
Margin -8.5 --
Assists
Total 157 233
Per Game 13.1 19.4
Turnovers
Total 206 152
Per Game 17.2 12.7
Margin -4.5 --
Assist/Turnover Ratio 0.8 1.5
Points Off Turnovers 12.0 21.8
Steals
Total 81 116
Per Game 6.8 9.7
Blocks
Total 58 32
Per Game 4.8 2.7
Attendance
Total 843 494
Per Game 7-120 3-165

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Banks, Jack 9 9 314 34.9 81 133 .609 5 17 .294 18 27 .667 185 20.6 19 54 73 8.1 24 29 35 8 17
04 Hamilton, Drew 12 12 400 33.3 67 144 .465 29 73 .397 20 24 .833 183 15.3 5 24 29 2.4 18 16 25 13 2
12 Schade, Marcus 8 8 242 30.3 45 86 .523 7 27 .259 17 25 .680 114 14.3 8 16 24 3.0 9 11 24 15 1
13 Pensel, Aaron 12 12 381 31.8 51 110 .464 9 29 .310 33 43 .767 144 12.0 13 81 94 7.8 14 21 36 13 22
24 Hill, Wade 1 1 29 29.0 4 6 .667 1 1 1.000 0 0 .000 9 9.0 2 2 4 4.0 4 0 3 0 0
11 Walker, Karsten 7 0 63 9.0 12 23 .522 10 17 .588 3 4 .750 37 5.3 4 9 13 1.9 2 3 6 4 0
23 Hagar, Gabe 7 3 156 22.3 12 34 .353 7 28 .250 2 6 .333 33 4.7 0 17 17 2.4 10 6 6 6 1
07 Eckhart, Noah 12 11 333 27.8 15 47 .319 9 37 .243 7 10 .700 46 3.8 6 49 55 4.6 31 21 22 6 7
02 Dancy, Josiah 12 4 243 20.3 13 38 .342 1 12 .083 12 16 .750 39 3.3 2 15 17 1.4 19 34 22 9 0
25 Russman, Vince 11 0 127 11.5 6 21 .286 1 6 .167 3 4 .750 16 1.5 8 7 15 1.4 12 7 4 4 6
35 Hawes, Will 6 0 44 7.3 3 6 .500 0 3 .000 0 0 .000 6 1.0 1 3 4 0.7 3 0 0 1 2
01 Mahil, Abhi 8 0 76 9.5 3 13 .231 2 12 .167 0 0 .000 8 1.0 0 3 3 0.4 2 8 5 2 0
03 Wright, Tyler 6 0 5 0.8 1 2 .500 0 0 .000 0 0 .000 2 0.3 0 0 0 0.0 0 0 0 0 0
00 Martine, Nick 4 0 11 2.8 0 4 .000 0 3 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 2 0 0
05 Schumann, Kristian 3 0 1 0.3 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 9 24 33 2.8 0 0 15 0 0  
Total 12 2425 202.1 313 668 .469 81 265 .306 115 159 .723 822 68.50 77 304 381 31.8 149 157 206 81 58
Opponents 12 2425 202.1 362 830 .436 93 282 .330 119 182 .654 936 78.00 187 296 483 40.3 167 233 152 116 32

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Banks, Jack 6 6 223 37.2 57 91 .626 4 12 .333 12 16 .750 130 21.7 11 38 49 8.2 14 27 4.5 23 8 13
12 Schade, Marcus 4 4 133 33.3 28 47 .596 5 15 .333 14 19 .737 75 18.8 2 11 13 3.3 7 7 1.8 14 11 1
04 Hamilton, Drew 6 6 211 35.2 33 72 .458 17 40 .425 10 11 .909 93 15.5 2 14 16 2.7 10 15 2.5 10 9 2
13 Pensel, Aaron 6 6 183 30.5 29 56 .518 6 14 .429 18 24 .750 82 13.7 9 42 51 8.5 9 14 2.3 16 7 13
07 Eckhart, Noah 6 6 174 29.0 9 28 .321 5 21 .238 7 8 .875 30 5.0 5 30 35 5.8 14 8 1.3 8 2 3
02 Dancy, Josiah 6 2 116 19.3 5 18 .278 0 7 .000 8 10 .800 18 3.0 1 5 6 1.0 6 11 1.8 11 6 0
23 Hagar, Gabe 4 0 61 15.3 4 13 .308 3 12 .250 1 5 .200 12 3.0 0 6 6 1.5 3 3 0.8 2 3 1
11 Walker, Karsten 2 0 14 7.0 2 5 .400 2 4 .500 0 0 .000 6 3.0 2 4 6 3.0 1 0 0.0 2 1 0
35 Hawes, Will 2 0 9 4.5 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 0 0 0.0 0 0 0.0 0 0 0
01 Mahil, Abhi 3 0 28 9.3 1 5 .200 1 5 .200 0 0 .000 3 1.0 0 0 0 0.0 1 2 0.7 0 2 0
00 Martine, Nick 2 0 1 0.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 2 0 0
25 Russman, Vince 6 0 69 11.5 1 6 .167 0 3 .000 0 0 .000 2 0.3 3 5 8 1.3 8 7 1.2 2 2 2
05 Schumann, Kristian 2 0 1 0.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 11 16 2.7 0 0 0.0 8 0 0  
03 Wright, Tyler 3 0 2 0.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 6 1225 204.2 170 344 .494 43 134 .321 70 93 .753 453 75.50 40 166 206 34.3 74 94 15.7 98 51 35
Opponents 6 1225 204.2 171 431 .397 42 141 .298 49 78 .628 433 72.17 111 145 256 42.7 93 113 18.8 89 49 17

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Banks, Jack 9 9 314 81 133 .609 5 17 .294 18 27 .667 185 20.6
04 Hamilton, Drew 12 12 400 67 144 .465 29 73 .397 20 24 .833 183 15.3
12 Schade, Marcus 8 8 242 45 86 .523 7 27 .259 17 25 .680 114 14.3
13 Pensel, Aaron 12 12 381 51 110 .464 9 29 .310 33 43 .767 144 12.0
24 Hill, Wade 1 1 29 4 6 .667 1 1 1.000 0 0 .000 9 9.0
11 Walker, Karsten 7 0 63 12 23 .522 10 17 .588 3 4 .750 37 5.3
23 Hagar, Gabe 7 3 156 12 34 .353 7 28 .250 2 6 .333 33 4.7
07 Eckhart, Noah 12 11 333 15 47 .319 9 37 .243 7 10 .700 46 3.8
02 Dancy, Josiah 12 4 243 13 38 .342 1 12 .083 12 16 .750 39 3.3
35 Hawes, Will 6 0 44 3 6 .500 0 3 .000 0 0 .000 6 1.0
01 Mahil, Abhi 8 0 76 3 13 .231 2 12 .167 0 0 .000 8 1.0
25 Russman, Vince 11 0 127 6 21 .286 1 6 .167 3 4 .750 16 1.5
00 Martine, Nick 4 0 11 0 4 .000 0 3 .000 0 0 .000 0 0.0
05 Schumann, Kristian 3 0 1 0 1 .000 0 0 .000 0 0 .000 0 0.0
03 Wright, Tyler 6 0 5 1 2 .500 0 0 .000 0 0 .000 2 0.3
Total 12 2425 313 668 .469 81 265 .306 115 159 .723 822 68.50
Opponents 12 2425 362 830 .436 93 282 .330 119 182 .654 936 78.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Banks, Jack 9 34.9 .609 .294 .667 2.1 6.0 8.1 3.2 0.9 1.9 20.6
04 Hamilton, Drew 12 33.3 .465 .397 .833 0.4 2.0 2.4 1.3 1.1 0.2 15.3
12 Schade, Marcus 8 30.3 .523 .259 .680 1.0 2.0 3.0 1.4 1.9 0.1 14.3
13 Pensel, Aaron 12 31.8 .464 .310 .767 1.1 6.8 7.8 1.8 1.1 1.8 12.0
24 Hill, Wade 1 29.0 .667 1.000 .000 2.0 2.0 4.0 0.0 0.0 0.0 9.0
11 Walker, Karsten 7 9.0 .522 .588 .750 0.6 1.3 1.9 0.4 0.6 0.0 5.3
23 Hagar, Gabe 7 22.3 .353 .250 .333 0.0 2.4 2.4 0.9 0.9 0.1 4.7
07 Eckhart, Noah 12 27.8 .319 .243 .700 0.5 4.1 4.6 1.8 0.5 0.6 3.8
02 Dancy, Josiah 12 20.3 .342 .083 .750 0.2 1.3 1.4 2.8 0.8 0.0 3.3
35 Hawes, Will 6 7.3 .500 .000 .000 0.2 0.5 0.7 0.0 0.2 0.3 1.0
01 Mahil, Abhi 8 9.5 .231 .167 .000 0.0 0.4 0.4 1.0 0.3 0.0 1.0
25 Russman, Vince 11 11.5 .286 .167 .750 0.7 0.6 1.4 0.6 0.4 0.5 1.5
00 Martine, Nick 4 2.8 .000 .000 .000 0.0 0.0 0.0 0.3 0.0 0.0 0.0
05 Schumann, Kristian 3 0.3 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
03 Wright, Tyler 6 0.8 .500 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.3
Total 12 202.1 .469 .306 .723 6.4 25.3 31.8 13.1 6.8 4.8 68.50
Opponents 12 202.1 .436 .330 .654 15.6 24.7 40.3 19.4 9.7 2.7 78.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs U New England 11/08/25 70-77 L 27-59 .458 7-23 .304 9-17 .529 10 25 35 35.0 18 12 19 7 8 70 70.0
at Elms 11/14/25 72-80 L 26-60 .433 6-23 .261 14-21 .667 11 26 37 36.0 15 12 14 1 8 72 71.0
at Rutgers-Camden 11/15/25 60-84 L 24-51 .471 6-18 .333 6-7 .857 6 24 30 34.0 18 11 20 6 2 60 67.3
vs SUNY Delhi 11/21/25 94-83 W 36-62 .581 13-23 .565 9-10 .900 10 23 33 33.8 16 21 16 5 9 94 74.0
vs SUNY Cobleskill 11/22/25 71-60 W 28-54 .519 8-24 .333 7-9 .778 3 32 35 34.0 9 14 17 2 10 71 73.4
at Lesley 12/05/25 88-78 W 35-74 .473 6-31 .194 12-16 .750 8 32 40 35.0 16 26 12 8 12 88 75.8
at Thomas (ME) 12/06/25 58-59 L 19-45 .422 5-15 .333 15-22 .682 6 34 40 35.7 12 5 21 11 4 58 73.3
vs Husson 12/12/25 59-73 L 24-57 .421 3-19 .158 8-10 .800 8 22 30 35.0 7 12 12 2 5 59 71.5
vs Me.-Presque Isle 12/13/25 83-80 W (OT) 28-52 .538 8-22 .364 19-26 .731 5 23 28 34.2 14 16 20 7 11 83 72.8
vs Colby 12/16/25 58-84 L 22-49 .449 8-22 .364 6-8 .750 2 18 20 32.8 8 10 16 5 6 58 71.3
at Bates 12/17/25 59-107 L 26-61 .426 6-27 .222 1-1 1.000 2 22 24 32.0 3 11 15 3 5 59 70.2
vs Southern Me. 12/30/25 50-71 L 18-44 .409 5-18 .278 9-12 .750 6 23 29 31.8 13 7 24 1 1 50 68.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
U New England 11/08/25 77-70 W 30-73 .411 3-16 .188 14-24 .583 17 21 38 38.0 16 21 14 4 12 77 77.0
Elms 11/14/25 80-72 W 30-67 .448 6-18 .333 14-17 .824 13 29 42 40.0 15 13 12 4 7 80 78.5
Rutgers-Camden 11/15/25 84-60 W 30-61 .492 6-22 .273 18-28 .643 9 22 31 37.0 11 15 6 2 10 84 80.3
SUNY Delhi 11/21/25 83-94 L 33-72 .458 6-17 .353 11-15 .733 19 17 36 36.8 13 22 14 1 11 83 81.0
SUNY Cobleskill 11/22/25 60-71 L 23-73 .315 6-21 .286 8-10 .800 19 25 44 38.2 10 14 14 3 10 60 76.8
Lesley 12/05/25 78-88 L 30-72 .417 6-21 .286 12-20 .600 16 32 48 39.8 15 24 19 1 6 78 77.0
Thomas (ME) 12/06/25 59-58 W 26-78 .333 6-23 .261 1-6 .167 21 22 43 40.3 19 14 12 8 7 59 74.4
Husson 12/12/25 73-59 W 28-65 .431 7-27 .259 10-10 1.000 14 26 40 40.3 13 17 10 2 6 73 74.3
Me.-Presque Isle 12/13/25 80-83 L (OT) 31-71 .437 11-32 .344 7-17 .412 22 23 45 40.8 23 22 20 2 9 80 74.9
Colby 12/16/25 84-58 W 33-69 .478 11-28 .393 7-11 .636 18 24 42 40.9 14 21 10 3 10 84 75.8
Bates 12/17/25 107-59 W 42-74 .568 20-37 .541 3-4 .750 11 33 44 41.2 8 35 10 2 10 107 78.6
Southern Me. 12/30/25 71-50 W 26-55 .473 5-20 .250 14-20 .700 8 22 30 40.3 10 15 11 0 18 71 78.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
U New England 11/08/25 70-77 -7 27-59/30-73 .458/.411 7-23/3-16 .304/.188 9-17/14-24 .529-.583 35/38 -3 12/21 19/14 7/4 8/12 18/16
Elms 11/14/25 72-80 -8 26-60/30-67 .433/.448 6-23/6-18 .261/.333 14-21/14-17 .667-.824 37/42 -5 12/13 14/12 1/4 8/7 15/15
Rutgers-Camden 11/15/25 60-84 -24 24-51/30-61 .471/.492 6-18/6-22 .333/.273 6-7/18-28 .857-.643 30/31 -1 11/15 20/6 6/2 2/10 18/11
SUNY Delhi 11/21/25 94-83 11 36-62/33-72 .581/.458 13-23/6-17 .565/.353 9-10/11-15 .900-.733 33/36 -3 21/22 16/14 5/1 9/11 16/13
SUNY Cobleskill 11/22/25 71-60 11 28-54/23-73 .519/.315 8-24/6-21 .333/.286 7-9/8-10 .778-.800 35/44 -9 14/14 17/14 2/3 10/10 9/10
Lesley 12/05/25 88-78 10 35-74/30-72 .473/.417 6-31/6-21 .194/.286 12-16/12-20 .750-.600 40/48 -8 26/24 12/19 8/1 12/6 16/15
Thomas (ME) 12/06/25 58-59 -1 19-45/26-78 .422/.333 5-15/6-23 .333/.261 15-22/1-6 .682-.167 40/43 -3 5/14 21/12 11/8 4/7 12/19
Husson 12/12/25 59-73 -14 24-57/28-65 .421/.431 3-19/7-27 .158/.259 8-10/10-10 .800-1.000 30/40 -10 12/17 12/10 2/2 5/6 7/13
Me.-Presque Isle 12/13/25 83-80 3 28-52/31-71 .538/.437 8-22/11-32 .364/.344 19-26/7-17 .731-.412 28/45 -17 16/22 20/20 7/2 11/9 14/23
Colby 12/16/25 58-84 -26 22-49/33-69 .449/.478 8-22/11-28 .364/.393 6-8/7-11 .750-.636 20/42 -22 10/21 16/10 5/3 6/10 8/14
Bates 12/17/25 59-107 -48 26-61/42-74 .426/.568 6-27/20-37 .222/.541 1-1/3-4 1.000-.750 24/44 -20 11/35 15/10 3/2 5/10 3/8
Southern Me. 12/30/25 50-71 -21 18-44/26-55 .409/.473 5-18/5-20 .278/.250 9-12/14-20 .750-.700 29/30 -1 7/15 24/11 1/0 1/18 13/10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 SUNY Delhi (11/21/25)
FIELD GOALS MADE 36 SUNY Delhi (11/21/25)
FIELD GOAL ATTEMPTS 74 Lesley (12/05/25)
3 PT FIELD GOALS MADE 13 SUNY Delhi (11/21/25)
3 PT FG ATTEMPTS 31 Lesley (12/05/25)
FREE THROWS MADE 19 Me.-Presque Isle (12/13/25)
FREE THROW ATTEMPTS 26 Me.-Presque Isle (12/13/25)
REBOUNDS 40 Lesley (12/05/25); Thomas (ME) (12/06/25)
ASSISTS 26 Lesley (12/05/25)
STEALS 12 Lesley (12/05/25)
BLOCKED SHOTS 11 Thomas (ME) (12/06/25)
TURNOVERS 24 Southern Me. (12/30/25)
FOULS 18 U New England (11/08/25); Rutgers-Camden (11/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Banks,Jack SUNY Delhi (11/21/25)
FIELD GOALS MADE 14 Banks,Jack SUNY Delhi (11/21/25)
FIELD GOAL ATTEMPTS 22 Banks,Jack SUNY Delhi (11/21/25)
3 PT FIELD GOALS MADE 6 Hamilton,Drew SUNY Delhi (11/21/25)
3 PT FG ATTEMPTS 12 Hamilton,Drew Lesley (12/05/25)
FREE THROWS MADE 8 Pensel,Aaron Thomas (ME) (12/06/25)
FREE THROW ATTEMPTS 10 Pensel,Aaron Thomas (ME) (12/06/25)
REBOUNDS 13 Pensel,Aaron SUNY Delhi (11/21/25)
ASSISTS 9 Josiah Dancy Rutgers-Camden (11/15/25)
STEALS 6 Schade,Marcus Lesley (12/05/25)
BLOCKED SHOTS 5 Banks,Jack Me.-Presque Isle (12/13/25); Thomas (ME) (12/06/25)
TURNOVERS 7 Schade,Marcus U New England (11/08/25)
FOULS 5 Dancy,Josiah; Josiah Dancy; Drew Hamilton U New England (11/08/25); Elms (11/14/25); Rutgers-Camden (11/15/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Banks, Jack 9 185 20.6
#04 Hamilton, Drew 12 183 15.3
#13 Pensel, Aaron 12 144 12.0
#12 Schade, Marcus 8 114 14.3
#07 Eckhart, Noah 12 46 3.8
#02 Dancy, Josiah 12 39 3.3
#11 Walker, Karsten 7 37 5.3
#23 Hagar, Gabe 7 33 4.7
#25 Russman, Vince 11 16 1.5
#24 Hill, Wade 1 9 9.0
#01 Mahil, Abhi 8 8 1.0
#35 Hawes, Will 6 6 1.0
#03 Wright, Tyler 6 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Banks, Jack 9 81 133 .609 9.0 14.8
#04 Hamilton, Drew 12 67 144 .465 5.6 12.0
#13 Pensel, Aaron 12 51 110 .464 4.3 9.2
#12 Schade, Marcus 8 45 86 .523 5.6 10.8
#07 Eckhart, Noah 12 15 47 .319 1.3 3.9
#02 Dancy, Josiah 12 13 38 .342 1.1 3.2
#23 Hagar, Gabe 7 12 34 .353 1.7 4.9
#11 Walker, Karsten 7 12 23 .522 1.7 3.3
#25 Russman, Vince 11 6 21 .286 0.5 1.9
#24 Hill, Wade 1 4 6 .667 4.0 6.0
#35 Hawes, Will 6 3 6 .500 0.5 1.0
#01 Mahil, Abhi 8 3 13 .231 0.4 1.6
#03 Wright, Tyler 6 1 2 .500 0.2 0.3
#00 Martine, Nick 4 0 4 .000 0.0 1.0
#05 Schumann, Kristian 3 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Hamilton, Drew 12 29 73 .397 2.4 6.1
#11 Walker, Karsten 7 10 17 .588 1.4 2.4
#07 Eckhart, Noah 12 9 37 .243 0.8 3.1
#13 Pensel, Aaron 12 9 29 .310 0.8 2.4
#23 Hagar, Gabe 7 7 28 .250 1.0 4.0
#12 Schade, Marcus 8 7 27 .259 0.9 3.4
#10 Banks, Jack 9 5 17 .294 0.6 1.9
#01 Mahil, Abhi 8 2 12 .167 0.3 1.5
#02 Dancy, Josiah 12 1 12 .083 0.1 1.0
#24 Hill, Wade 1 1 1 1.000 1.0 1.0
#25 Russman, Vince 11 1 6 .167 0.1 0.5
#35 Hawes, Will 6 0 3 .000 0.0 0.5
#00 Martine, Nick 4 0 3 .000 0.0 0.8

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#13 Pensel, Aaron 12 33 43 .767 2.8 3.6
#04 Hamilton, Drew 12 20 24 .833 1.7 2.0
#10 Banks, Jack 9 18 27 .667 2.0 3.0
#12 Schade, Marcus 8 17 25 .680 2.1 3.1
#02 Dancy, Josiah 12 12 16 .750 1.0 1.3
#07 Eckhart, Noah 12 7 10 .700 0.6 0.8
#25 Russman, Vince 11 3 4 .750 0.3 0.4
#11 Walker, Karsten 7 3 4 .750 0.4 0.6
#23 Hagar, Gabe 7 2 6 .333 0.3 0.9

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#13 Pensel, Aaron 12 94 7.8 13 1.1 81 6.8
#10 Banks, Jack 9 73 8.1 19 2.1 54 6.0
#07 Eckhart, Noah 12 55 4.6 6 0.5 49 4.1
#TM Team 12 33 2.8 9 0.8 24 2.0
#04 Hamilton, Drew 12 29 2.4 5 0.4 24 2.0
#12 Schade, Marcus 8 24 3.0 8 1.0 16 2.0
#02 Dancy, Josiah 12 17 1.4 2 0.2 15 1.3
#23 Hagar, Gabe 7 17 2.4 0 0.0 17 2.4
#25 Russman, Vince 11 15 1.4 8 0.7 7 0.6
#11 Walker, Karsten 7 13 1.9 4 0.6 9 1.3
#35 Hawes, Will 6 4 0.7 1 0.2 3 0.5
#24 Hill, Wade 1 4 4.0 2 2.0 2 2.0
#01 Mahil, Abhi 8 3 0.4 0 0.0 3 0.4

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Dancy, Josiah 12 34 2.8
#10 Banks, Jack 9 29 3.2
#07 Eckhart, Noah 12 21 1.8
#13 Pensel, Aaron 12 21 1.8
#04 Hamilton, Drew 12 16 1.3
#12 Schade, Marcus 8 11 1.4
#01 Mahil, Abhi 8 8 1.0
#25 Russman, Vince 11 7 0.6
#23 Hagar, Gabe 7 6 0.9
#11 Walker, Karsten 7 3 0.4
#00 Martine, Nick 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#13 Pensel, Aaron 12 22 1.8
#10 Banks, Jack 9 17 1.9
#07 Eckhart, Noah 12 7 0.6
#25 Russman, Vince 11 6 0.5
#04 Hamilton, Drew 12 2 0.2
#35 Hawes, Will 6 2 0.3
#23 Hagar, Gabe 7 1 0.1
#12 Schade, Marcus 8 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#12 Schade, Marcus 8 15 1.9
#04 Hamilton, Drew 12 13 1.1
#13 Pensel, Aaron 12 13 1.1
#02 Dancy, Josiah 12 9 0.8
#10 Banks, Jack 9 8 0.9
#07 Eckhart, Noah 12 6 0.5
#23 Hagar, Gabe 7 6 0.9
#25 Russman, Vince 11 4 0.4
#11 Walker, Karsten 7 4 0.6
#01 Mahil, Abhi 8 2 0.3
#35 Hawes, Will 6 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#13 Pensel, Aaron 12 36 3.0
#10 Banks, Jack 9 35 3.9
#04 Hamilton, Drew 12 25 2.1
#12 Schade, Marcus 8 24 3.0
#02 Dancy, Josiah 12 22 1.8
#07 Eckhart, Noah 12 22 1.8
#TM Team 12 15 1.3
#23 Hagar, Gabe 7 6 0.9
#11 Walker, Karsten 7 6 0.9
#01 Mahil, Abhi 8 5 0.6
#25 Russman, Vince 11 4 0.4
#24 Hill, Wade 1 3 3.0
#00 Martine, Nick 4 2 0.5
#05 Schumann, Kristian 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#07 Eckhart, Noah 12 31 2.6
#10 Banks, Jack 9 24 2.7
#02 Dancy, Josiah 12 19 1.6
#04 Hamilton, Drew 12 18 1.5
#13 Pensel, Aaron 12 14 1.2
#25 Russman, Vince 11 12 1.1
#23 Hagar, Gabe 7 10 1.4
#12 Schade, Marcus 8 9 1.1
#24 Hill, Wade 1 4 4.0
#35 Hawes, Will 6 3 0.5
#01 Mahil, Abhi 8 2 0.3
#11 Walker, Karsten 7 2 0.3
#00 Martine, Nick 4 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#04 Hamilton, Drew 12 400 33.3
#13 Pensel, Aaron 12 381 31.8
#07 Eckhart, Noah 12 333 27.8
#10 Banks, Jack 9 314 34.9
#02 Dancy, Josiah 12 243 20.3
#12 Schade, Marcus 8 242 30.3
#23 Hagar, Gabe 7 156 22.3
#25 Russman, Vince 11 127 11.5
#01 Mahil, Abhi 8 76 9.5
#11 Walker, Karsten 7 63 9.0
#35 Hawes, Will 6 44 7.3
#24 Hill, Wade 1 29 29.0
#00 Martine, Nick 4 11 2.8
#03 Wright, Tyler 6 5 0.8
#05 Schumann, Kristian 3 1 0.3

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#02 Dancy, Josiah 12 34 22 1.55
#23 Hagar, Gabe 7 6 6 1.00
#01 Mahil, Abhi 8 8 5 1.60
#25 Russman, Vince 11 7 4 1.75