Skip To Main Content

Maine Maritime Academy

2026-27 Men's Basketball Cumulative Statistics

Team Stats (1-1)

Overall Team Statistics
Statistic Maine Maritime Academy Opponents
Scoring
Total Points 157 136
Points Per Game 78.5 68.0
Scoring Margin 10.5 --
Shooting
FG: Made-Attempted 57-135 46-132
FG: Percentage .422 .348
FG: Per Game 28.5 23.0
3PT: Made-Attempted 22-64 9-40
3PT: Percentage .344 .225
3PT: Per Game 11.0 4.5
FT: Made-Attempted 21-27 35-54
FT: Percentage .778 .648
FT: Per Game 10.5 17.5
Rebounding
Total 90 87
Per Game 45.0 43.5
Margin 1.5 --
Assists
Total 38 24
Per Game 19.0 12.0
Turnovers
Total 30 24
Per Game 15.0 12.0
Margin -3.0 --
Assist/Turnover Ratio 1.3 1.0
Points Off Turnovers 12.5 14.0
Steals
Total 16 20
Per Game 8.0 10.0
Blocks
Total 8 8
Per Game 4.0 4.0
Attendance
Total 0 150
Per Game 0-0 2-75

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Hamilton, Drew 2 2 51 25.5 12 27 .444 5 12 .417 4 5 .800 33 16.5 1 5 6 3.0 3 7 5 0 0
30 McKnight, Tyler 2 0 36 18.0 11 23 .478 8 17 .471 2 3 .667 32 16.0 0 3 3 1.5 2 1 0 1 0
22 Bonilla, Miles 2 0 29 14.5 6 12 .500 2 4 .500 5 6 .833 19 9.5 0 2 2 1.0 1 0 1 0 0
21 Young Jr., Prentice 1 1 15 15.0 3 6 .500 1 3 .333 1 1 1.000 8 8.0 0 4 4 4.0 2 3 1 1 0
21 Young Jr., Prentice 1 1 26 26.0 2 10 .200 1 4 .250 2 4 .500 7 7.0 1 3 4 4.0 1 1 3 3 0
08 Weaver, Immanuel 2 2 55 27.5 5 12 .417 0 4 .000 2 2 1.000 12 6.0 0 8 8 4.0 4 9 9 6 2
24 Hill, Wade 2 0 44 22.0 3 6 .500 0 0 .000 5 6 .833 11 5.5 2 10 12 6.0 6 2 3 0 1
20 Farnsley, Carson 2 0 25 12.5 4 10 .400 2 5 .400 0 0 .000 10 5.0 1 4 5 2.5 2 0 2 1 0
11 Schade, Marcus 2 0 17 8.5 3 4 .750 2 3 .667 0 0 .000 8 4.0 0 3 3 1.5 0 0 0 0 1
33 Kalu, Michael 2 2 28 14.0 3 4 .750 0 0 .000 0 0 .000 6 3.0 5 8 13 6.5 5 3 4 1 4
06 Bewley, Kensey 2 0 5 2.5 2 2 1.000 0 0 .000 0 0 .000 4 2.0 0 1 1 0.5 0 0 0 1 0
14 Roberts, Dylan 2 0 5 2.5 1 2 .500 1 2 .500 0 0 .000 3 1.5 0 0 0 0.0 0 0 0 0 0
01 Mahil, Abhi 2 0 17 8.5 1 5 .200 0 3 .000 0 0 .000 2 1.0 0 1 1 0.5 1 3 1 0 0
25 Russman, Vince 2 0 6 3.0 1 2 .500 0 1 .000 0 0 .000 2 1.0 0 4 4 2.0 3 3 0 2 0
23 Hagar, Gabe 2 2 36 18.0 0 6 .000 0 4 .000 0 0 .000 0 0.0 2 13 15 7.5 1 4 0 0 0
02 Baker, Anthony 1 0 2 2.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
00 Martine, Nick 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 1 1 1 0 0
15 Solis, Kaden 1 0 3 3.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 2 1 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 3 8 4.0 0 0 0 0 0  
Total 2 400 200.0 57 135 .422 22 64 .344 21 27 .778 157 78.50 17 73 90 45.0 34 38 30 16 8
Opponents 2 400 200.0 46 132 .348 9 40 .225 35 54 .648 136 68.00 23 64 87 43.5 23 24 24 20 8

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Hamilton, Drew 2 2 51 12 27 .444 5 12 .417 4 5 .800 33 16.5
30 McKnight, Tyler 2 0 36 11 23 .478 8 17 .471 2 3 .667 32 16.0
22 Bonilla, Miles 2 0 29 6 12 .500 2 4 .500 5 6 .833 19 9.5
21 Young Jr., Prentice 1 1 15 3 6 .500 1 3 .333 1 1 1.000 8 8.0
21 Young Jr., Prentice 1 1 26 2 10 .200 1 4 .250 2 4 .500 7 7.0
08 Weaver, Immanuel 2 2 55 5 12 .417 0 4 .000 2 2 1.000 12 6.0
20 Farnsley, Carson 2 0 25 4 10 .400 2 5 .400 0 0 .000 10 5.0
24 Hill, Wade 2 0 44 3 6 .500 0 0 .000 5 6 .833 11 5.5
11 Schade, Marcus 2 0 17 3 4 .750 2 3 .667 0 0 .000 8 4.0
33 Kalu, Michael 2 2 28 3 4 .750 0 0 .000 0 0 .000 6 3.0
06 Bewley, Kensey 2 0 5 2 2 1.000 0 0 .000 0 0 .000 4 2.0
01 Mahil, Abhi 2 0 17 1 5 .200 0 3 .000 0 0 .000 2 1.0
14 Roberts, Dylan 2 0 5 1 2 .500 1 2 .500 0 0 .000 3 1.5
25 Russman, Vince 2 0 6 1 2 .500 0 1 .000 0 0 .000 2 1.0
23 Hagar, Gabe 2 2 36 0 6 .000 0 4 .000 0 0 .000 0 0.0
02 Baker, Anthony 1 0 2 0 2 .000 0 1 .000 0 0 .000 0 0.0
15 Solis, Kaden 1 0 3 0 2 .000 0 1 .000 0 0 .000 0 0.0
Total 2 400 57 135 .422 22 64 .344 21 27 .778 157 78.50
Opponents 2 400 46 132 .348 9 40 .225 35 54 .648 136 68.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Hamilton, Drew 2 25.5 .444 .417 .800 0.5 2.5 3.0 3.5 0.0 0.0 16.5
30 McKnight, Tyler 2 18.0 .478 .471 .667 0.0 1.5 1.5 0.5 0.5 0.0 16.0
22 Bonilla, Miles 2 14.5 .500 .500 .833 0.0 1.0 1.0 0.0 0.0 0.0 9.5
21 Young Jr., Prentice 1 15.0 .500 .333 1.000 0.0 4.0 4.0 3.0 1.0 0.0 8.0
21 Young Jr., Prentice 1 26.0 .200 .250 .500 1.0 3.0 4.0 1.0 3.0 0.0 7.0
08 Weaver, Immanuel 2 27.5 .417 .000 1.000 0.0 4.0 4.0 4.5 3.0 1.0 6.0
20 Farnsley, Carson 2 12.5 .400 .400 .000 0.5 2.0 2.5 0.0 0.5 0.0 5.0
24 Hill, Wade 2 22.0 .500 .000 .833 1.0 5.0 6.0 1.0 0.0 0.5 5.5
11 Schade, Marcus 2 8.5 .750 .667 .000 0.0 1.5 1.5 0.0 0.0 0.5 4.0
33 Kalu, Michael 2 14.0 .750 .000 .000 2.5 4.0 6.5 1.5 0.5 2.0 3.0
06 Bewley, Kensey 2 2.5 1.000 .000 .000 0.0 0.5 0.5 0.0 0.5 0.0 2.0
01 Mahil, Abhi 2 8.5 .200 .000 .000 0.0 0.5 0.5 1.5 0.0 0.0 1.0
14 Roberts, Dylan 2 2.5 .500 .500 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.5
25 Russman, Vince 2 3.0 .500 .000 .000 0.0 2.0 2.0 1.5 1.0 0.0 1.0
23 Hagar, Gabe 2 18.0 .000 .000 .000 1.0 6.5 7.5 2.0 0.0 0.0 0.0
02 Baker, Anthony 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
15 Solis, Kaden 1 3.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
Total 2 200.0 .422 .344 .778 8.5 36.5 45.0 19.0 8.0 4.0 78.50
Opponents 2 200.0 .348 .225 .648 11.5 32.0 43.5 12.0 10.0 4.0 68.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Medgar Evers 11/06/26 84-55 W 31-69 .449 13-34 .382 9-12 .750 10 41 51 51.0 11 26 13 3 8 84 84.0
at CCNY 11/08/26 73-81 L 26-66 .394 9-30 .300 12-15 .800 7 32 39 45.0 23 12 17 5 8 73 78.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Medgar Evers 11/06/26 55-84 L 20-66 .303 5-23 .217 10-16 .625 7 31 38 38.0 10 13 12 4 9 55 55.0
CCNY 11/08/26 81-73 W 26-66 .394 4-17 .235 25-38 .658 16 33 49 43.5 13 11 12 4 11 81 68.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Medgar Evers 11/06/26 84-55 29 31-69/20-66 .449/.303 13-34/5-23 .382/.217 9-12/10-16 .750-.625 51/38 13 26/13 13/12 3/4 8/9 11/10
CCNY 11/08/26 73-81 -8 26-66/26-66 .394/.394 9-30/4-17 .300/.235 12-15/25-38 .800-.658 39/49 -10 12/11 17/12 5/4 8/11 23/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 84 Medgar Evers (11/06/26)
FIELD GOALS MADE 31 Medgar Evers (11/06/26)
FIELD GOAL ATTEMPTS 69 Medgar Evers (11/06/26)
3 PT FIELD GOALS MADE 13 Medgar Evers (11/06/26)
3 PT FG ATTEMPTS 34 Medgar Evers (11/06/26)
FREE THROWS MADE 12 CCNY (11/08/26)
FREE THROW ATTEMPTS 15 CCNY (11/08/26)
REBOUNDS 51 Medgar Evers (11/06/26)
ASSISTS 26 Medgar Evers (11/06/26)
STEALS 8 Medgar Evers (11/06/26); CCNY (11/08/26)
BLOCKED SHOTS 5 CCNY (11/08/26)
TURNOVERS 17 CCNY (11/08/26)
FOULS 23 CCNY (11/08/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 18 Tyler McKnight Medgar Evers (11/06/26)
FIELD GOALS MADE 7 Drew Hamilton Medgar Evers (11/06/26)
FIELD GOAL ATTEMPTS 14 Hamilton,Drew CCNY (11/08/26)
3 PT FIELD GOALS MADE 6 Tyler McKnight Medgar Evers (11/06/26)
3 PT FG ATTEMPTS 10 Tyler McKnight Medgar Evers (11/06/26)
FREE THROWS MADE 5 Miles Bonilla Medgar Evers (11/06/26)
FREE THROW ATTEMPTS 6 Miles Bonilla Medgar Evers (11/06/26)
REBOUNDS 10 Gabe Hagar Medgar Evers (11/06/26)
ASSISTS 5 Weaver,Immanuel CCNY (11/08/26)
STEALS 3 Immanuel Weaver; Weaver,Immanuel Medgar Evers (11/06/26); CCNY (11/08/26)
BLOCKED SHOTS 2 Michael Kalu; Weaver,Immanuel Medgar Evers (11/06/26); CCNY (11/08/26)
TURNOVERS 5 Weaver,Immanuel CCNY (11/08/26)
FOULS 4 Weaver,Immanuel CCNY (11/08/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Hamilton, Drew 2 33 16.5
#30 McKnight, Tyler 2 32 16.0
#22 Bonilla, Miles 2 19 9.5
#08 Weaver, Immanuel 2 12 6.0
#24 Hill, Wade 2 11 5.5
#20 Farnsley, Carson 2 10 5.0
#21 Young Jr., Prentice 1 8 8.0
#11 Schade, Marcus 2 8 4.0
#21 Young Jr., Prentice 1 7 7.0
#33 Kalu, Michael 2 6 3.0
#06 Bewley, Kensey 2 4 2.0
#14 Roberts, Dylan 2 3 1.5
#01 Mahil, Abhi 2 2 1.0
#25 Russman, Vince 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Hamilton, Drew 2 12 27 .444 6.0 13.5
#30 McKnight, Tyler 2 11 23 .478 5.5 11.5
#22 Bonilla, Miles 2 6 12 .500 3.0 6.0
#08 Weaver, Immanuel 2 5 12 .417 2.5 6.0
#20 Farnsley, Carson 2 4 10 .400 2.0 5.0
#24 Hill, Wade 2 3 6 .500 1.5 3.0
#21 Young Jr., Prentice 1 3 6 .500 3.0 6.0
#33 Kalu, Michael 2 3 4 .750 1.5 2.0
#11 Schade, Marcus 2 3 4 .750 1.5 2.0
#06 Bewley, Kensey 2 2 2 1.000 1.0 1.0
#21 Young Jr., Prentice 1 2 10 .200 2.0 10.0
#01 Mahil, Abhi 2 1 5 .200 0.5 2.5
#14 Roberts, Dylan 2 1 2 .500 0.5 1.0
#25 Russman, Vince 2 1 2 .500 0.5 1.0
#02 Baker, Anthony 1 0 2 .000 0.0 2.0
#23 Hagar, Gabe 2 0 6 .000 0.0 3.0
#15 Solis, Kaden 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#30 McKnight, Tyler 2 8 17 .471 4.0 8.5
#04 Hamilton, Drew 2 5 12 .417 2.5 6.0
#22 Bonilla, Miles 2 2 4 .500 1.0 2.0
#20 Farnsley, Carson 2 2 5 .400 1.0 2.5
#11 Schade, Marcus 2 2 3 .667 1.0 1.5
#21 Young Jr., Prentice 1 1 3 .333 1.0 3.0
#14 Roberts, Dylan 2 1 2 .500 0.5 1.0
#21 Young Jr., Prentice 1 1 4 .250 1.0 4.0
#02 Baker, Anthony 1 0 1 .000 0.0 1.0
#23 Hagar, Gabe 2 0 4 .000 0.0 2.0
#01 Mahil, Abhi 2 0 3 .000 0.0 1.5
#25 Russman, Vince 2 0 1 .000 0.0 0.5
#15 Solis, Kaden 1 0 1 .000 0.0 1.0
#08 Weaver, Immanuel 2 0 4 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#22 Bonilla, Miles 2 5 6 .833 2.5 3.0
#24 Hill, Wade 2 5 6 .833 2.5 3.0
#04 Hamilton, Drew 2 4 5 .800 2.0 2.5
#30 McKnight, Tyler 2 2 3 .667 1.0 1.5
#08 Weaver, Immanuel 2 2 2 1.000 1.0 1.0
#21 Young Jr., Prentice 1 2 4 .500 2.0 4.0
#21 Young Jr., Prentice 1 1 1 1.000 1.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Hagar, Gabe 2 15 7.5 2 1.0 13 6.5
#33 Kalu, Michael 2 13 6.5 5 2.5 8 4.0
#24 Hill, Wade 2 12 6.0 2 1.0 10 5.0
#TM Team 2 8 4.0 5 2.5 3 1.5
#08 Weaver, Immanuel 2 8 4.0 0 0.0 8 4.0
#04 Hamilton, Drew 2 6 3.0 1 0.5 5 2.5
#20 Farnsley, Carson 2 5 2.5 1 0.5 4 2.0
#21 Young Jr., Prentice 1 4 4.0 0 0.0 4 4.0
#25 Russman, Vince 2 4 2.0 0 0.0 4 2.0
#21 Young Jr., Prentice 1 4 4.0 1 1.0 3 3.0
#30 McKnight, Tyler 2 3 1.5 0 0.0 3 1.5
#11 Schade, Marcus 2 3 1.5 0 0.0 3 1.5
#22 Bonilla, Miles 2 2 1.0 0 0.0 2 1.0
#06 Bewley, Kensey 2 1 0.5 0 0.0 1 0.5
#01 Mahil, Abhi 2 1 0.5 0 0.0 1 0.5
#00 Martine, Nick 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#08 Weaver, Immanuel 2 9 4.5
#04 Hamilton, Drew 2 7 3.5
#23 Hagar, Gabe 2 4 2.0
#21 Young Jr., Prentice 1 3 3.0
#33 Kalu, Michael 2 3 1.5
#01 Mahil, Abhi 2 3 1.5
#25 Russman, Vince 2 3 1.5
#24 Hill, Wade 2 2 1.0
#00 Martine, Nick 2 1 0.5
#30 McKnight, Tyler 2 1 0.5
#15 Solis, Kaden 1 1 1.0
#21 Young Jr., Prentice 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#33 Kalu, Michael 2 4 2.0
#08 Weaver, Immanuel 2 2 1.0
#24 Hill, Wade 2 1 0.5
#11 Schade, Marcus 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#08 Weaver, Immanuel 2 6 3.0
#21 Young Jr., Prentice 1 3 3.0
#25 Russman, Vince 2 2 1.0
#06 Bewley, Kensey 2 1 0.5
#20 Farnsley, Carson 2 1 0.5
#21 Young Jr., Prentice 1 1 1.0
#33 Kalu, Michael 2 1 0.5
#30 McKnight, Tyler 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#08 Weaver, Immanuel 2 9 4.5
#04 Hamilton, Drew 2 5 2.5
#33 Kalu, Michael 2 4 2.0
#24 Hill, Wade 2 3 1.5
#21 Young Jr., Prentice 1 3 3.0
#20 Farnsley, Carson 2 2 1.0
#22 Bonilla, Miles 2 1 0.5
#21 Young Jr., Prentice 1 1 1.0
#01 Mahil, Abhi 2 1 0.5
#00 Martine, Nick 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#24 Hill, Wade 2 6 3.0
#33 Kalu, Michael 2 5 2.5
#08 Weaver, Immanuel 2 4 2.0
#04 Hamilton, Drew 2 3 1.5
#25 Russman, Vince 2 3 1.5
#20 Farnsley, Carson 2 2 1.0
#21 Young Jr., Prentice 1 2 2.0
#30 McKnight, Tyler 2 2 1.0
#15 Solis, Kaden 1 2 2.0
#22 Bonilla, Miles 2 1 0.5
#23 Hagar, Gabe 2 1 0.5
#01 Mahil, Abhi 2 1 0.5
#00 Martine, Nick 2 1 0.5
#21 Young Jr., Prentice 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#08 Weaver, Immanuel 2 55 27.5
#04 Hamilton, Drew 2 51 25.5
#24 Hill, Wade 2 44 22.0
#23 Hagar, Gabe 2 36 18.0
#30 McKnight, Tyler 2 36 18.0
#22 Bonilla, Miles 2 29 14.5
#33 Kalu, Michael 2 28 14.0
#21 Young Jr., Prentice 1 26 26.0
#20 Farnsley, Carson 2 25 12.5
#01 Mahil, Abhi 2 17 8.5
#11 Schade, Marcus 2 17 8.5
#21 Young Jr., Prentice 1 15 15.0
#25 Russman, Vince 2 6 3.0
#06 Bewley, Kensey 2 5 2.5
#14 Roberts, Dylan 2 5 2.5
#15 Solis, Kaden 1 3 3.0
#02 Baker, Anthony 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#21 Young Jr., Prentice 1 3 1 3.00
#01 Mahil, Abhi 2 3 1 3.00
#04 Hamilton, Drew 2 7 5 1.40
#00 Martine, Nick 2 1 1 1.00
#08 Weaver, Immanuel 2 9 9 1.00