Skip To Main Content
Skip To Main Content

Maine Maritime Academy

2024-25 Men's Basketball Cumulative Statistics

Team Stats (13-11, 8-5)

Overall Team Statistics
Statistic Maine Maritime Opponents
Scoring
Total Points 1668 1635
Points Per Game 69.5 68.1
Scoring Margin 1.4 --
Shooting
FG: Made-Attempted 614-1400 624-1481
FG: Percentage .439 .421
FG: Per Game 25.6 26.0
3PT: Made-Attempted 193-631 192-594
3PT: Percentage .306 .323
3PT: Per Game 8.0 8.0
FT: Made-Attempted 247-357 195-297
FT: Percentage .692 .657
FT: Per Game 10.3 8.1
Rebounding
Total 908 829
Per Game 37.8 34.5
Margin 3.3 --
Assists
Total 343 437
Per Game 14.3 18.2
Turnovers
Total 353 301
Per Game 14.7 12.5
Margin -2.2 --
Assist/Turnover Ratio 1.0 1.5
Points Off Turnovers 10.9 16.2
Steals
Total 156 197
Per Game 6.5 8.2
Blocks
Total 86 43
Per Game 3.6 1.8
Attendance
Total 1666 2706
Per Game 12-139 10-271

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Heinz, Curt 24 24 861 35.9 186 332 .560 16 47 .340 97 126 .770 485 20.2 111 221 332 13.8 65 122 101 31 44
10 Banks, Jack 24 7 649 27.0 141 263 .536 13 47 .277 43 61 .705 338 14.1 32 88 120 5.0 37 24 56 21 14
04 Ramirez, Markus 24 24 760 31.7 79 210 .376 56 161 .348 12 19 .632 226 9.4 5 37 42 1.8 6 38 37 12 2
02 Dancy, Josiah 24 24 730 30.4 53 136 .390 19 58 .328 43 64 .672 168 7.0 16 71 87 3.6 52 91 73 27 0
23 Hagar, Gabe 24 18 548 22.8 58 175 .331 46 141 .326 3 6 .500 165 6.9 8 60 68 2.8 29 26 17 20 1
22 Rubin, Carter 21 21 484 23.0 39 125 .312 20 90 .222 23 41 .561 121 5.8 18 50 68 3.2 47 15 17 16 6
05 Horner, Kaden 24 0 348 14.5 27 77 .351 14 53 .264 9 9 1.000 77 3.2 4 34 38 1.6 25 14 13 10 0
15 Oquendo, Isaiah 8 0 32 4.0 6 15 .400 3 8 .375 2 3 .667 17 2.1 0 3 3 0.4 0 1 3 0 0
30 Hill, Wade 20 0 159 8.0 10 20 .500 0 1 .000 10 15 .667 30 1.5 7 19 26 1.3 24 3 10 2 11
00 Martine, Nick 7 0 27 3.9 4 11 .364 2 6 .333 0 0 .000 10 1.4 1 1 2 0.3 3 0 3 3 0
13 Gibson, Maurcus 19 2 119 6.3 8 21 .381 3 11 .273 1 5 .200 20 1.1 7 19 26 1.4 16 7 6 10 7
12 Glidden, Nate 3 0 25 8.3 1 3 .333 0 0 .000 0 1 .000 2 0.7 0 4 4 1.3 2 1 2 0 0
01 Dagan, Patrick 5 0 34 6.8 1 8 .125 0 6 .000 1 3 .333 3 0.6 2 1 3 0.6 3 0 1 3 1
11 Kingsbury, Cameron 8 0 27 3.4 1 3 .333 1 2 .500 1 2 .500 4 0.5 0 3 3 0.4 3 0 2 1 0
03 Wright, Tyler 5 0 12 2.4 0 1 .000 0 0 .000 2 2 1.000 2 0.4 1 1 2 0.4 0 1 2 0 0
12 Glidden, Nate 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 24 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 49 82 3.4 0 0 9 0 0  
20 Weir, Jameson 2 0 1 0.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 1.0 0 0 1 0 0
Total 24 4820 200.8 614 1400 .439 193 631 .306 247 357 .692 1668 69.50 245 663 908 37.8 312 343 353 156 86
Opponents 24 4823 201.0 624 1481 .421 192 594 .323 195 297 .657 1635 68.13 244 585 829 34.5 331 437 301 197 43

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Heinz, Curt 13 13 492 37.8 115 214 .537 11 32 .344 65 85 .765 306 23.5 66 136 202 15.5 31 67 5.2 60 18 31
10 Banks, Jack 13 4 390 30.0 89 157 .567 12 32 .375 19 30 .633 209 16.1 14 50 64 4.9 22 16 1.2 28 16 10
04 Ramirez, Markus 13 13 427 32.8 43 112 .384 29 86 .337 4 7 .571 119 9.2 1 22 23 1.8 4 24 1.8 13 9 1
02 Dancy, Josiah 13 13 412 31.7 31 80 .388 14 39 .359 21 32 .656 97 7.5 5 42 47 3.6 27 59 4.5 34 15 0
22 Rubin, Carter 12 12 262 21.8 23 69 .333 12 47 .255 14 24 .583 72 6.0 12 26 38 3.2 30 11 0.9 6 9 4
23 Hagar, Gabe 13 10 311 23.9 28 88 .318 24 73 .329 0 0 .000 80 6.2 5 36 41 3.2 14 15 1.2 9 11 0
05 Horner, Kaden 13 0 193 14.8 9 35 .257 5 25 .200 5 5 1.000 28 2.2 0 19 19 1.5 13 8 0.6 7 6 0
15 Oquendo, Isaiah 4 0 10 2.5 4 9 .444 2 5 .400 0 0 .000 10 2.5 0 0 0 0.0 0 1 0.3 0 0 0
11 Kingsbury, Cameron 4 0 12 3.0 1 1 1.000 1 1 1.000 1 2 .500 4 1.0 0 2 2 0.5 1 0 0.0 0 0 0
13 Gibson, Maurcus 12 0 34 2.8 1 6 .167 0 2 .000 0 2 .000 2 0.2 0 4 4 0.3 4 0 0.0 2 3 1
12 Glidden, Nate 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
30 Hill, Wade 12 0 70 5.8 3 6 .500 0 0 .000 4 7 .571 10 0.8 4 14 18 1.5 15 3 0.3 3 0 9
00 Martine, Nick 3 0 6 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 2 0
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 25 39 3.0 0 0 0.0 2 0 0  
20 Weir, Jameson 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
03 Wright, Tyler 2 0 5 2.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 1 0.5 0 0 0
Total 13 2625 201.9 347 778 .446 110 343 .321 133 194 .686 937 72.08 121 377 498 38.3 161 205 15.8 165 89 56
Opponents 13 2625 201.9 330 792 .417 97 312 .311 95 149 .638 852 65.54 113 344 457 35.2 167 246 18.9 166 84 20

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Heinz, Curt 24 24 861 186 332 .560 16 47 .340 97 126 .770 485 20.2
10 Banks, Jack 24 7 649 141 263 .536 13 47 .277 43 61 .705 338 14.1
04 Ramirez, Markus 24 24 760 79 210 .376 56 161 .348 12 19 .632 226 9.4
02 Dancy, Josiah 24 24 730 53 136 .390 19 58 .328 43 64 .672 168 7.0
23 Hagar, Gabe 24 18 548 58 175 .331 46 141 .326 3 6 .500 165 6.9
22 Rubin, Carter 21 21 484 39 125 .312 20 90 .222 23 41 .561 121 5.8
05 Horner, Kaden 24 0 348 27 77 .351 14 53 .264 9 9 1.000 77 3.2
15 Oquendo, Isaiah 8 0 32 6 15 .400 3 8 .375 2 3 .667 17 2.1
13 Gibson, Maurcus 19 2 119 8 21 .381 3 11 .273 1 5 .200 20 1.1
30 Hill, Wade 20 0 159 10 20 .500 0 1 .000 10 15 .667 30 1.5
00 Martine, Nick 7 0 27 4 11 .364 2 6 .333 0 0 .000 10 1.4
01 Dagan, Patrick 5 0 34 1 8 .125 0 6 .000 1 3 .333 3 0.6
12 Glidden, Nate 1 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
12 Glidden, Nate 3 0 25 1 3 .333 0 0 .000 0 1 .000 2 0.7
11 Kingsbury, Cameron 8 0 27 1 3 .333 1 2 .500 1 2 .500 4 0.5
20 Weir, Jameson 2 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
03 Wright, Tyler 5 0 12 0 1 .000 0 0 .000 2 2 1.000 2 0.4
Total 24 4820 614 1400 .439 193 631 .306 247 357 .692 1668 69.50
Opponents 24 4823 624 1481 .421 192 594 .323 195 297 .657 1635 68.13

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Heinz, Curt 24 35.9 .560 .340 .770 4.6 9.2 13.8 5.1 1.3 1.8 20.2
10 Banks, Jack 24 27.0 .536 .277 .705 1.3 3.7 5.0 1.0 0.9 0.6 14.1
04 Ramirez, Markus 24 31.7 .376 .348 .632 0.2 1.5 1.8 1.6 0.5 0.1 9.4
02 Dancy, Josiah 24 30.4 .390 .328 .672 0.7 3.0 3.6 3.8 1.1 0.0 7.0
23 Hagar, Gabe 24 22.8 .331 .326 .500 0.3 2.5 2.8 1.1 0.8 0.0 6.9
22 Rubin, Carter 21 23.0 .312 .222 .561 0.9 2.4 3.2 0.7 0.8 0.3 5.8
05 Horner, Kaden 24 14.5 .351 .264 1.000 0.2 1.4 1.6 0.6 0.4 0.0 3.2
15 Oquendo, Isaiah 8 4.0 .400 .375 .667 0.0 0.4 0.4 0.1 0.0 0.0 2.1
13 Gibson, Maurcus 19 6.3 .381 .273 .200 0.4 1.0 1.4 0.4 0.5 0.4 1.1
30 Hill, Wade 20 8.0 .500 .000 .667 0.4 1.0 1.3 0.2 0.1 0.6 1.5
00 Martine, Nick 7 3.9 .364 .333 .000 0.1 0.1 0.3 0.0 0.4 0.0 1.4
01 Dagan, Patrick 5 6.8 .125 .000 .333 0.4 0.2 0.6 0.0 0.6 0.2 0.6
12 Glidden, Nate 1 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
12 Glidden, Nate 3 8.3 .333 .000 .000 0.0 1.3 1.3 0.3 0.0 0.0 0.7
11 Kingsbury, Cameron 8 3.4 .333 .500 .500 0.0 0.4 0.4 0.0 0.1 0.0 0.5
20 Weir, Jameson 2 0.5 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
03 Wright, Tyler 5 2.4 .000 .000 1.000 0.2 0.2 0.4 0.2 0.0 0.0 0.4
Total 24 200.8 .439 .306 .692 10.2 27.6 37.8 14.3 6.5 3.6 69.50
Opponents 24 201.0 .421 .323 .657 10.2 24.4 34.5 18.2 8.2 1.8 68.13

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Messiah 11/08/24 59-51 W 20-53 .377 7-23 .304 12-21 .571 18 22 40 40.0 15 9 23 5 9 59 59.0
at Mary Baldwin 11/09/24 72-69 W 23-55 .418 5-24 .208 21-32 .656 17 30 47 43.5 14 11 17 3 2 72 65.5
at U New England 11/16/24 82-79 W 31-57 .544 7-24 .292 13-17 .765 16 30 46 44.3 16 17 30 1 7 82 71.0
vs Mitchell 11/17/24 75-82 L 28-57 .491 8-23 .348 11-18 .611 8 24 32 41.3 17 12 10 3 3 75 72.0
at Bowdoin 11/26/24 33-78 L 12-59 .203 3-30 .100 6-9 .667 11 21 32 39.4 5 5 15 1 6 33 64.2
at Husson 12/04/24 74-82 L 29-57 .509 13-26 .500 3-3 1.000 9 21 30 37.8 11 20 13 4 4 74 65.8
vs Me.-Farmington 12/07/24 73-87 L 28-64 .438 7-25 .280 10-12 .833 13 18 31 36.9 9 15 11 2 10 73 66.9
vs Colby 01/03/25 54-81 L 23-65 .354 4-29 .138 4-5 .800 15 22 37 36.9 11 13 15 2 9 54 65.3
vs VTSU-Johnson 01/06/25 85-68 W 32-70 .457 11-34 .324 10-16 .625 13 33 46 37.9 8 25 8 7 5 85 67.4
vs VTSU Lyndon 01/07/25 70-58 W 24-58 .414 5-22 .227 17-25 .680 9 31 40 38.1 13 18 11 6 12 70 67.7
at Lesley 01/10/25 82-56 W 32-67 .478 11-30 .367 7-11 .636 13 34 47 38.9 13 17 12 6 4 82 69.0
vs Thomas (ME) 01/15/25 72-50 W 26-58 .448 11-28 .393 9-11 .818 10 34 44 39.3 16 15 14 6 3 72 69.3
vs SUNY Delhi 01/18/25 69-60 W 25-58 .431 9-20 .450 10-17 .588 6 31 37 39.2 10 13 8 5 8 69 69.2
vs SUNY Cobleskill 01/19/25 79-51 W 30-59 .508 8-21 .381 11-19 .579 9 31 40 39.2 13 16 10 5 9 79 69.9
at Me.-Fort Kent 01/24/25 84-58 W 28-59 .475 12-25 .480 16-17 .941 9 31 40 39.3 19 9 15 2 11 84 70.9
at Me.-Presque Isle 01/25/25 78-70 W (OT) 28-59 .475 7-26 .269 15-22 .682 7 28 35 39.0 14 12 17 3 11 78 71.3
vs Bates 01/28/25 58-63 L 23-54 .426 6-25 .240 6-8 .750 8 28 36 38.8 12 14 14 2 5 58 70.5
at Thomas (ME) 02/01/25 53-50 W 19-53 .358 3-21 .143 12-18 .667 10 36 46 39.2 14 9 15 6 6 53 69.6
vs Plymouth St. 02/04/25 67-80 L 23-47 .489 10-25 .400 11-16 .688 9 23 32 38.8 12 14 21 2 4 67 69.4
at Me.-Farmington 02/05/25 66-72 L 22-57 .386 9-31 .290 13-15 .867 5 27 32 38.5 13 14 12 1 6 66 69.3
vs Husson 02/08/25 70-81 L 27-63 .429 10-34 .294 6-10 .600 11 24 35 38.3 13 17 12 3 4 70 69.3
vs Me.-Presque Isle 02/15/25 66-67 L 25-55 .455 6-25 .240 10-15 .667 6 29 35 38.2 14 14 22 2 7 66 69.1
vs Me.-Fort Kent 02/16/25 76-51 W 28-54 .519 11-27 .407 9-11 .818 7 30 37 38.1 14 18 14 4 7 76 69.4
at Husson 02/21/25 71-91 L 28-62 .452 10-33 .303 5-9 .556 6 25 31 37.8 16 16 14 5 4 71 69.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Messiah 11/08/24 51-59 L 15-48 .313 10-23 .435 11-13 .846 9 17 26 26.0 23 10 23 1 12 51 51.0
Mary Baldwin 11/09/24 69-72 L 24-67 .358 8-28 .286 13-19 .684 13 16 29 27.5 26 13 6 2 8 69 60.0
U New England 11/16/24 79-82 L 33-79 .418 7-21 .333 6-10 .600 20 12 32 29.0 19 18 16 0 19 79 66.3
Mitchell 11/17/24 82-75 W 34-67 .507 4-16 .250 10-16 .625 14 23 37 31.0 17 18 6 0 7 82 70.3
Bowdoin 11/26/24 78-33 W 31-61 .508 14-31 .452 2-5 .400 11 35 46 34.0 9 24 13 5 9 78 71.8
Husson 12/04/24 82-74 W 30-64 .469 10-25 .400 12-18 .667 18 19 37 34.5 6 22 6 0 5 82 73.5
Me.-Farmington 12/07/24 87-73 W 34-57 .596 13-26 .500 6-9 .667 6 24 30 33.9 8 27 12 0 5 87 75.4
Colby 01/03/25 81-54 W 30-59 .508 16-36 .444 5-9 .556 9 28 37 34.3 4 21 15 3 8 81 76.1
VTSU-Johnson 01/06/25 68-85 L 29-70 .414 8-18 .444 2-5 .400 10 26 36 34.4 10 21 12 3 6 68 75.2
VTSU Lyndon 01/07/25 58-70 L 24-60 .400 5-20 .250 5-9 .556 8 31 39 34.9 19 17 16 0 4 58 73.5
Lesley 01/10/25 56-82 L 23-65 .354 4-22 .182 6-12 .500 12 25 37 35.1 15 10 14 1 11 56 71.9
Thomas (ME) 01/15/25 50-72 L 21-61 .344 3-21 .143 5-9 .556 8 24 32 34.8 12 17 11 1 5 50 70.1
SUNY Delhi 01/18/25 60-69 L 25-59 .424 8-21 .381 2-6 .333 6 30 36 34.9 13 20 14 1 6 60 69.3
SUNY Cobleskill 01/19/25 51-79 L 18-58 .310 5-19 .263 10-14 .714 10 24 34 34.9 15 12 14 2 7 51 68.0
Me.-Fort Kent 01/24/25 58-84 L 19-55 .345 5-28 .179 15-22 .682 11 22 33 34.7 17 5 17 2 8 58 67.3
Me.-Presque Isle 01/25/25 70-78 L (OT) 29-63 .460 9-31 .290 3-9 .333 5 27 32 34.6 20 22 16 1 6 70 67.5
Bates 01/28/25 63-58 W 23-56 .411 11-29 .379 6-8 .750 7 24 31 34.4 9 19 10 3 8 63 67.2
Thomas (ME) 02/01/25 50-53 L 16-59 .271 6-29 .207 12-15 .800 9 28 37 34.5 16 15 9 2 8 50 66.3
Plymouth St. 02/04/25 80-67 W 32-60 .533 6-16 .375 10-14 .714 7 18 25 34.0 19 25 8 1 15 80 67.0
Me.-Farmington 02/05/25 72-66 W 28-58 .483 8-26 .308 8-10 .800 3 30 33 34.0 12 21 12 2 6 72 67.3
Husson 02/08/25 81-70 W 28-61 .459 10-27 .370 15-19 .789 12 28 40 34.2 8 23 10 5 8 81 67.9
Me.-Presque Isle 02/15/25 67-66 W 25-57 .439 8-27 .296 9-14 .643 6 28 34 34.2 13 19 20 2 7 67 67.9
Me.-Fort Kent 02/16/25 51-76 L 19-67 .284 5-30 .167 8-13 .615 20 19 39 34.4 13 12 14 3 10 51 67.1
Husson 02/21/25 91-71 W 34-70 .486 9-24 .375 14-19 .737 10 27 37 34.5 8 26 7 3 9 91 68.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Messiah 11/08/24 59-51 8 20-53/15-48 .377/.313 7-23/10-23 .304/.435 12-21/11-13 .571-.846 40/26 14 9/10 23/23 5/1 9/12 15/23
Mary Baldwin 11/09/24 72-69 3 23-55/24-67 .418/.358 5-24/8-28 .208/.286 21-32/13-19 .656-.684 47/29 18 11/13 17/6 3/2 2/8 14/26
U New England 11/16/24 82-79 3 31-57/33-79 .544/.418 7-24/7-21 .292/.333 13-17/6-10 .765-.600 46/32 14 17/18 30/16 1/0 7/19 16/19
Mitchell 11/17/24 75-82 -7 28-57/34-67 .491/.507 8-23/4-16 .348/.250 11-18/10-16 .611-.625 32/37 -5 12/18 10/6 3/0 3/7 17/17
Bowdoin 11/26/24 33-78 -45 12-59/31-61 .203/.508 3-30/14-31 .100/.452 6-9/2-5 .667-.400 32/46 -14 5/24 15/13 1/5 6/9 5/9
Husson 12/04/24 74-82 -8 29-57/30-64 .509/.469 13-26/10-25 .500/.400 3-3/12-18 1.000-.667 30/37 -7 20/22 13/6 4/0 4/5 11/6
Me.-Farmington 12/07/24 73-87 -14 28-64/34-57 .438/.596 7-25/13-26 .280/.500 10-12/6-9 .833-.667 31/30 1 15/27 11/12 2/0 10/5 9/8
Colby 01/03/25 54-81 -27 23-65/30-59 .354/.508 4-29/16-36 .138/.444 4-5/5-9 .800-.556 37/37 0 13/21 15/15 2/3 9/8 11/4
VTSU-Johnson 01/06/25 85-68 17 32-70/29-70 .457/.414 11-34/8-18 .324/.444 10-16/2-5 .625-.400 46/36 10 25/21 8/12 7/3 5/6 8/10
VTSU Lyndon 01/07/25 70-58 12 24-58/24-60 .414/.400 5-22/5-20 .227/.250 17-25/5-9 .680-.556 40/39 1 18/17 11/16 6/0 12/4 13/19
Lesley 01/10/25 82-56 26 32-67/23-65 .478/.354 11-30/4-22 .367/.182 7-11/6-12 .636-.500 47/37 10 17/10 12/14 6/1 4/11 13/15
Thomas (ME) 01/15/25 72-50 22 26-58/21-61 .448/.344 11-28/3-21 .393/.143 9-11/5-9 .818-.556 44/32 12 15/17 14/11 6/1 3/5 16/12
SUNY Delhi 01/18/25 69-60 9 25-58/25-59 .431/.424 9-20/8-21 .450/.381 10-17/2-6 .588-.333 37/36 1 13/20 8/14 5/1 8/6 10/13
SUNY Cobleskill 01/19/25 79-51 28 30-59/18-58 .508/.310 8-21/5-19 .381/.263 11-19/10-14 .579-.714 40/34 6 16/12 10/14 5/2 9/7 13/15
Me.-Fort Kent 01/24/25 84-58 26 28-59/19-55 .475/.345 12-25/5-28 .480/.179 16-17/15-22 .941-.682 40/33 7 9/5 15/17 2/2 11/8 19/17
Me.-Presque Isle 01/25/25 78-70 8 28-59/29-63 .475/.460 7-26/9-31 .269/.290 15-22/3-9 .682-.333 35/32 3 12/22 17/16 3/1 11/6 14/20
Bates 01/28/25 58-63 -5 23-54/23-56 .426/.411 6-25/11-29 .240/.379 6-8/6-8 .750-.750 36/31 5 14/19 14/10 2/3 5/8 12/9
Thomas (ME) 02/01/25 53-50 3 19-53/16-59 .358/.271 3-21/6-29 .143/.207 12-18/12-15 .667-.800 46/37 9 9/15 15/9 6/2 6/8 14/16
Plymouth St. 02/04/25 67-80 -13 23-47/32-60 .489/.533 10-25/6-16 .400/.375 11-16/10-14 .688-.714 32/25 7 14/25 21/8 2/1 4/15 12/19
Me.-Farmington 02/05/25 66-72 -6 22-57/28-58 .386/.483 9-31/8-26 .290/.308 13-15/8-10 .867-.800 32/33 -1 14/21 12/12 1/2 6/6 13/12
Husson 02/08/25 70-81 -11 27-63/28-61 .429/.459 10-34/10-27 .294/.370 6-10/15-19 .600-.789 35/40 -5 17/23 12/10 3/5 4/8 13/8
Me.-Presque Isle 02/15/25 66-67 -1 25-55/25-57 .455/.439 6-25/8-27 .240/.296 10-15/9-14 .667-.643 35/34 1 14/19 22/20 2/2 7/7 14/13
Me.-Fort Kent 02/16/25 76-51 25 28-54/19-67 .519/.284 11-27/5-30 .407/.167 9-11/8-13 .818-.615 37/39 -2 18/12 14/14 4/3 7/10 14/13
Husson 02/21/25 71-91 -20 28-62/34-70 .452/.486 10-33/9-24 .303/.375 5-9/14-19 .556-.737 31/37 -6 16/26 14/7 5/3 4/9 16/8

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 85 VTSU-Johnson (01/06/25)
FIELD GOALS MADE 32 VTSU-Johnson (01/06/25); Lesley (01/10/25)
FIELD GOAL ATTEMPTS 70 VTSU-Johnson (01/06/25)
3 PT FIELD GOALS MADE 13 Husson (12/04/24)
3 PT FG ATTEMPTS 34 VTSU-Johnson (01/06/25); Husson (02/08/25)
FREE THROWS MADE 21 Mary Baldwin (11/09/24)
FREE THROW ATTEMPTS 32 Mary Baldwin (11/09/24)
REBOUNDS 47 Mary Baldwin (11/09/24); Lesley (01/10/25)
ASSISTS 25 VTSU-Johnson (01/06/25)
STEALS 12 VTSU Lyndon (01/07/25)
BLOCKED SHOTS 7 VTSU-Johnson (01/06/25)
TURNOVERS 30 U New England (11/16/24)
FOULS 19 Me.-Fort Kent (01/24/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Heinz,Curt Me.-Farmington (12/07/24); VTSU-Johnson (01/06/25); SUNY Delhi (01/18/25)
FIELD GOALS MADE 13 Heinz,Curt Me.-Farmington (12/07/24); Me.-Presque Isle (02/15/25)
FIELD GOAL ATTEMPTS 27 Heinz,Curt SUNY Delhi (01/18/25)
3 PT FIELD GOALS MADE 5 Ramirez,Markus; Markus Ramirez Messiah (11/08/24); Lesley (01/10/25)
3 PT FG ATTEMPTS 10 Hagar,Gabe; Ramirez,Markus; Rubin,Carter Colby (01/03/25); Thomas (ME) (01/15/25); Mary Baldwin (11/09/24); Husson (02/21/25)
FREE THROWS MADE 10 Heinz,Curt Thomas (ME) (02/01/25)
FREE THROW ATTEMPTS 14 Heinz,Curt VTSU-Johnson (01/06/25); Thomas (ME) (02/01/25)
REBOUNDS 21 Curt Heinz; Heinz,Curt Lesley (01/10/25); Thomas (ME) (02/01/25)
ASSISTS 12 Heinz,Curt Me.-Fort Kent (02/16/25)
STEALS 5 Heinz,Curt SUNY Delhi (01/18/25)
BLOCKED SHOTS 5 Heinz,Curt VTSU-Johnson (01/06/25)
TURNOVERS 9 Heinz,Curt U New England (11/16/24); Thomas (ME) (02/01/25)
FOULS 5 Rubin,Carter; Gibson,Maurcus; Hagar,Gabe; Dancy,Josiah; Jack Banks Me.-Farmington (12/07/24); Me.-Fort Kent (02/16/25); Mary Baldwin (11/09/24); U New England (11/16/24); Me.-Farmington (02/05/25); Husson (02/21/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Heinz, Curt 24 485 20.2
#10 Banks, Jack 24 338 14.1
#04 Ramirez, Markus 24 226 9.4
#02 Dancy, Josiah 24 168 7.0
#23 Hagar, Gabe 24 165 6.9
#22 Rubin, Carter 21 121 5.8
#05 Horner, Kaden 24 77 3.2
#30 Hill, Wade 20 30 1.5
#13 Gibson, Maurcus 19 20 1.1
#15 Oquendo, Isaiah 8 17 2.1
#00 Martine, Nick 7 10 1.4
#11 Kingsbury, Cameron 8 4 0.5
#01 Dagan, Patrick 5 3 0.6
#12 Glidden, Nate 3 2 0.7
#03 Wright, Tyler 5 2 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Heinz, Curt 24 186 332 .560 7.8 13.8
#10 Banks, Jack 24 141 263 .536 5.9 11.0
#04 Ramirez, Markus 24 79 210 .376 3.3 8.8
#23 Hagar, Gabe 24 58 175 .331 2.4 7.3
#02 Dancy, Josiah 24 53 136 .390 2.2 5.7
#22 Rubin, Carter 21 39 125 .312 1.9 6.0
#05 Horner, Kaden 24 27 77 .351 1.1 3.2
#30 Hill, Wade 20 10 20 .500 0.5 1.0
#13 Gibson, Maurcus 19 8 21 .381 0.4 1.1
#15 Oquendo, Isaiah 8 6 15 .400 0.8 1.9
#00 Martine, Nick 7 4 11 .364 0.6 1.6
#01 Dagan, Patrick 5 1 8 .125 0.2 1.6
#12 Glidden, Nate 3 1 3 .333 0.3 1.0
#11 Kingsbury, Cameron 8 1 3 .333 0.1 0.4
#03 Wright, Tyler 5 0 1 .000 0.0 0.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Ramirez, Markus 24 56 161 .348 2.3 6.7
#23 Hagar, Gabe 24 46 141 .326 1.9 5.9
#22 Rubin, Carter 21 20 90 .222 1.0 4.3
#02 Dancy, Josiah 24 19 58 .328 0.8 2.4
#21 Heinz, Curt 24 16 47 .340 0.7 2.0
#05 Horner, Kaden 24 14 53 .264 0.6 2.2
#10 Banks, Jack 24 13 47 .277 0.5 2.0
#13 Gibson, Maurcus 19 3 11 .273 0.2 0.6
#15 Oquendo, Isaiah 8 3 8 .375 0.4 1.0
#00 Martine, Nick 7 2 6 .333 0.3 0.9
#11 Kingsbury, Cameron 8 1 2 .500 0.1 0.3
#01 Dagan, Patrick 5 0 6 .000 0.0 1.2
#30 Hill, Wade 20 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#21 Heinz, Curt 24 97 126 .770 4.0 5.3
#10 Banks, Jack 24 43 61 .705 1.8 2.5
#02 Dancy, Josiah 24 43 64 .672 1.8 2.7
#22 Rubin, Carter 21 23 41 .561 1.1 2.0
#04 Ramirez, Markus 24 12 19 .632 0.5 0.8
#30 Hill, Wade 20 10 15 .667 0.5 0.8
#05 Horner, Kaden 24 9 9 1.000 0.4 0.4
#23 Hagar, Gabe 24 3 6 .500 0.1 0.3
#15 Oquendo, Isaiah 8 2 3 .667 0.3 0.4
#03 Wright, Tyler 5 2 2 1.000 0.4 0.4
#01 Dagan, Patrick 5 1 3 .333 0.2 0.6
#13 Gibson, Maurcus 19 1 5 .200 0.1 0.3
#11 Kingsbury, Cameron 8 1 2 .500 0.1 0.3
#12 Glidden, Nate 3 0 1 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
