Skip To Main Content
Skip To Main Content

Maine Maritime Academy

2025-26 Men's Basketball Cumulative Statistics

Team Stats (3-4, 3-1)

Overall Team Statistics
Statistic Maine Maritime Opponents
Scoring
Total Points 513 521
Points Per Game 73.3 74.4
Scoring Margin -1.1 --
Shooting
FG: Made-Attempted 195-405 202-496
FG: Percentage .481 .407
FG: Per Game 27.9 28.9
3PT: Made-Attempted 51-157 39-138
3PT: Percentage .325 .283
3PT: Per Game 7.3 5.6
FT: Made-Attempted 72-102 78-120
FT: Percentage .706 .650
FT: Per Game 10.3 11.1
Rebounding
Total 250 282
Per Game 35.7 40.3
Margin -4.6 --
Assists
Total 101 123
Per Game 14.4 17.6
Turnovers
Total 119 91
Per Game 17.0 13.0
Margin -4.0 --
Assist/Turnover Ratio 0.8 1.4
Points Off Turnovers 13.7 19.3
Steals
Total 53 63
Per Game 7.6 9.0
Blocks
Total 40 23
Per Game 5.7 3.3
Attendance
Total 415 144
Per Game 3-138 2-72

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Banks, Jack 7 7 235 33.6 65 105 .619 5 12 .417 10 16 .625 145 20.7 17 43 60 8.6 18 14 29 6 11
04 Hamilton, Drew 7 7 237 33.9 41 86 .477 20 50 .400 12 16 .750 114 16.3 4 14 18 2.6 15 10 13 6 2
12 Schade, Marcus 4 4 115 28.8 24 45 .533 3 14 .214 11 19 .579 62 15.5 7 8 15 3.8 6 8 14 11 1
13 Pensel, Aaron 7 7 238 34.0 32 70 .457 6 20 .300 22 30 .733 92 13.1 9 59 68 9.7 9 17 16 9 16
11 Walker, Karsten 5 0 49 9.8 10 20 .500 8 14 .571 3 4 .750 31 6.2 4 9 13 2.6 2 2 5 4 0
07 Eckhart, Noah 7 7 195 27.9 8 24 .333 6 21 .286 4 4 1.000 26 3.7 3 34 37 5.3 23 10 16 4 5
02 Dancy, Josiah 7 3 161 23.0 6 22 .273 0 8 .000 7 9 .778 19 2.7 1 6 7 1.0 16 28 12 6 0
25 Russman, Vince 7 0 81 11.6 5 15 .333 1 4 .250 3 4 .750 14 2.0 4 5 9 1.3 10 6 1 4 5
23 Hagar, Gabe 2 0 18 9.0 1 6 .167 1 6 .167 0 0 .000 3 1.5 0 3 3 1.5 0 2 1 1 0
35 Hawes, Will 4 0 24 6.0 2 2 1.000 0 0 .000 0 0 .000 4 1.0 1 1 2 0.5 2 0 0 0 0
01 Mahil, Abhi 4 0 42 10.5 1 7 .143 1 7 .143 0 0 .000 3 0.8 0 1 1 0.3 2 4 2 2 0
00 Martine, Nick 3 0 2 0.7 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 2 0 0
05 Schumann, Kristian 3 0 1 0.3 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 13 17 2.4 0 0 7 0 0  
03 Wright, Tyler 4 0 2 0.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 7 1400 200.0 195 405 .481 51 157 .325 72 102 .706 513 73.29 54 196 250 35.7 104 101 119 53 40
Opponents 7 1400 200.0 202 496 .407 39 138 .283 78 120 .650 521 74.43 114 168 282 40.3 99 123 91 63 23

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Banks, Jack 4 4 144 36.0 41 63 .651 4 7 .571 4 5 .800 90 22.5 9 27 36 9.0 8 12 3.0 17 6 7
12 Schade, Marcus 2 2 63 31.5 14 21 .667 2 6 .333 8 13 .615 38 19.0 2 6 8 4.0 6 6 3.0 7 8 1
04 Hamilton, Drew 4 4 144 36.0 26 56 .464 14 34 .412 6 7 .857 72 18.0 2 8 10 2.5 8 9 2.3 7 4 2
13 Pensel, Aaron 4 4 136 34.0 22 42 .524 4 10 .400 16 22 .727 64 16.0 7 36 43 10.8 6 12 3.0 10 5 12
07 Eckhart, Noah 4 4 114 28.5 5 15 .333 4 13 .308 4 4 1.000 18 4.5 3 25 28 7.0 11 7 1.8 5 2 3
02 Dancy, Josiah 4 2 84 21.0 4 14 .286 0 5 .000 5 6 .833 13 3.3 0 2 2 0.5 4 10 2.5 8 4 0
11 Walker, Karsten 2 0 14 7.0 2 5 .400 2 4 .500 0 0 .000 6 3.0 2 4 6 3.0 1 0 0.0 2 1 0
23 Hagar, Gabe 2 0 18 9.0 1 6 .167 1 6 .167 0 0 .000 3 1.5 0 3 3 1.5 0 2 1.0 1 1 0
35 Hawes, Will 2 0 9 4.5 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 0 0 0.0 0 0 0.0 0 0 0
01 Mahil, Abhi 2 0 27 13.5 1 5 .200 1 5 .200 0 0 .000 3 1.5 0 0 0 0.0 1 2 1.0 0 2 0
00 Martine, Nick 2 0 1 0.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 2 0 0
25 Russman, Vince 4 0 44 11.0 1 5 .200 0 2 .000 0 0 .000 2 0.5 0 3 3 0.8 7 6 1.5 1 2 1
05 Schumann, Kristian 2 0 1 0.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 7 9 2.3 0 0 0.0 6 0 0  
03 Wright, Tyler 2 0 1 0.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 4 800 200.0 118 235 .502 32 93 .344 43 57 .754 311 77.75 27 121 148 37.0 53 66 16.5 66 35 26
Opponents 4 800 200.0 112 295 .380 24 82 .293 32 51 .627 280 70.00 75 96 171 42.8 57 74 18.5 59 34 13

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Banks, Jack 7 7 235 65 105 .619 5 12 .417 10 16 .625 145 20.7
04 Hamilton, Drew 7 7 237 41 86 .477 20 50 .400 12 16 .750 114 16.3
12 Schade, Marcus 4 4 115 24 45 .533 3 14 .214 11 19 .579 62 15.5
13 Pensel, Aaron 7 7 238 32 70 .457 6 20 .300 22 30 .733 92 13.1
11 Walker, Karsten 5 0 49 10 20 .500 8 14 .571 3 4 .750 31 6.2
07 Eckhart, Noah 7 7 195 8 24 .333 6 21 .286 4 4 1.000 26 3.7
02 Dancy, Josiah 7 3 161 6 22 .273 0 8 .000 7 9 .778 19 2.7
25 Russman, Vince 7 0 81 5 15 .333 1 4 .250 3 4 .750 14 2.0
23 Hagar, Gabe 2 0 18 1 6 .167 1 6 .167 0 0 .000 3 1.5
35 Hawes, Will 4 0 24 2 2 1.000 0 0 .000 0 0 .000 4 1.0
01 Mahil, Abhi 4 0 42 1 7 .143 1 7 .143 0 0 .000 3 0.8
00 Martine, Nick 3 0 2 0 2 .000 0 1 .000 0 0 .000 0 0.0
05 Schumann, Kristian 3 0 1 0 1 .000 0 0 .000 0 0 .000 0 0.0
03 Wright, Tyler 4 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 7 1400 195 405 .481 51 157 .325 72 102 .706 513 73.29
Opponents 7 1400 202 496 .407 39 138 .283 78 120 .650 521 74.43

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Banks, Jack 7 33.6 .619 .417 .625 2.4 6.1 8.6 2.0 0.9 1.6 20.7
04 Hamilton, Drew 7 33.9 .477 .400 .750 0.6 2.0 2.6 1.4 0.9 0.3 16.3
12 Schade, Marcus 4 28.8 .533 .214 .579 1.8 2.0 3.8 2.0 2.8 0.3 15.5
13 Pensel, Aaron 7 34.0 .457 .300 .733 1.3 8.4 9.7 2.4 1.3 2.3 13.1
11 Walker, Karsten 5 9.8 .500 .571 .750 0.8 1.8 2.6 0.4 0.8 0.0 6.2
07 Eckhart, Noah 7 27.9 .333 .286 1.000 0.4 4.9 5.3 1.4 0.6 0.7 3.7
02 Dancy, Josiah 7 23.0 .273 .000 .778 0.1 0.9 1.0 4.0 0.9 0.0 2.7
25 Russman, Vince 7 11.6 .333 .250 .750 0.6 0.7 1.3 0.9 0.6 0.7 2.0
23 Hagar, Gabe 2 9.0 .167 .167 .000 0.0 1.5 1.5 1.0 0.5 0.0 1.5
35 Hawes, Will 4 6.0 1.000 .000 .000 0.3 0.3 0.5 0.0 0.0 0.0 1.0
01 Mahil, Abhi 4 10.5 .143 .143 .000 0.0 0.3 0.3 1.0 0.5 0.0 0.8
00 Martine, Nick 3 0.7 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
05 Schumann, Kristian 3 0.3 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
03 Wright, Tyler 4 0.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 7 200.0 .481 .325 .706 7.7 28.0 35.7 14.4 7.6 5.7 73.29
Opponents 7 200.0 .407 .283 .650 16.3 24.0 40.3 17.6 9.0 3.3 74.43

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs U New England 11/08/25 70-77 L 27-59 .458 7-23 .304 9-17 .529 10 25 35 35.0 18 12 19 7 8 70 70.0
at Elms 11/14/25 72-80 L 26-60 .433 6-23 .261 14-21 .667 11 26 37 36.0 15 12 14 1 8 72 71.0
at Rutgers-Camden 11/15/25 60-84 L 24-51 .471 6-18 .333 6-7 .857 6 24 30 34.0 18 11 20 6 2 60 67.3
vs SUNY Delhi 11/21/25 94-83 W 36-62 .581 13-23 .565 9-10 .900 10 23 33 33.8 16 21 16 5 9 94 74.0
vs SUNY Cobleskill 11/22/25 71-60 W 28-54 .519 8-24 .333 7-9 .778 3 32 35 34.0 9 14 17 2 10 71 73.4
at Lesley 12/05/25 88-78 W 35-74 .473 6-31 .194 12-16 .750 8 32 40 35.0 16 26 12 8 12 88 75.8
at Thomas (ME) 12/06/25 58-59 L 19-45 .422 5-15 .333 15-22 .682 6 34 40 35.7 12 5 21 11 4 58 73.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
U New England 11/08/25 77-70 W 30-73 .411 3-16 .188 14-24 .583 17 21 38 38.0 16 21 14 4 12 77 77.0
Elms 11/14/25 80-72 W 30-67 .448 6-18 .333 14-17 .824 13 29 42 40.0 15 13 12 4 7 80 78.5
Rutgers-Camden 11/15/25 84-60 W 30-61 .492 6-22 .273 18-28 .643 9 22 31 37.0 11 15 6 2 10 84 80.3
SUNY Delhi 11/21/25 83-94 L 33-72 .458 6-17 .353 11-15 .733 19 17 36 36.8 13 22 14 1 11 83 81.0
SUNY Cobleskill 11/22/25 60-71 L 23-73 .315 6-21 .286 8-10 .800 19 25 44 38.2 10 14 14 3 10 60 76.8
Lesley 12/05/25 78-88 L 30-72 .417 6-21 .286 12-20 .600 16 32 48 39.8 15 24 19 1 6 78 77.0
Thomas (ME) 12/06/25 59-58 W 26-78 .333 6-23 .261 1-6 .167 21 22 43 40.3 19 14 12 8 7 59 74.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
U New England 11/08/25 70-77 -7 27-59/30-73 .458/.411 7-23/3-16 .304/.188 9-17/14-24 .529-.583 35/38 -3 12/21 19/14 7/4 8/12 18/16
Elms 11/14/25 72-80 -8 26-60/30-67 .433/.448 6-23/6-18 .261/.333 14-21/14-17 .667-.824 37/42 -5 12/13 14/12 1/4 8/7 15/15
Rutgers-Camden 11/15/25 60-84 -24 24-51/30-61 .471/.492 6-18/6-22 .333/.273 6-7/18-28 .857-.643 30/31 -1 11/15 20/6 6/2 2/10 18/11
SUNY Delhi 11/21/25 94-83 11 36-62/33-72 .581/.458 13-23/6-17 .565/.353 9-10/11-15 .900-.733 33/36 -3 21/22 16/14 5/1 9/11 16/13
SUNY Cobleskill 11/22/25 71-60 11 28-54/23-73 .519/.315 8-24/6-21 .333/.286 7-9/8-10 .778-.800 35/44 -9 14/14 17/14 2/3 10/10 9/10
Lesley 12/05/25 88-78 10 35-74/30-72 .473/.417 6-31/6-21 .194/.286 12-16/12-20 .750-.600 40/48 -8 26/24 12/19 8/1 12/6 16/15
Thomas (ME) 12/06/25 58-59 -1 19-45/26-78 .422/.333 5-15/6-23 .333/.261 15-22/1-6 .682-.167 40/43 -3 5/14 21/12 11/8 4/7 12/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 SUNY Delhi (11/21/25)
FIELD GOALS MADE 36 SUNY Delhi (11/21/25)
FIELD GOAL ATTEMPTS 74 Lesley (12/05/25)
3 PT FIELD GOALS MADE 13 SUNY Delhi (11/21/25)
3 PT FG ATTEMPTS 31 Lesley (12/05/25)
FREE THROWS MADE 15 Thomas (ME) (12/06/25)
FREE THROW ATTEMPTS 22 Thomas (ME) (12/06/25)
REBOUNDS 40 Lesley (12/05/25); Thomas (ME) (12/06/25)
ASSISTS 26 Lesley (12/05/25)
STEALS 12 Lesley (12/05/25)
BLOCKED SHOTS 11 Thomas (ME) (12/06/25)
TURNOVERS 21 Thomas (ME) (12/06/25)
FOULS 18 U New England (11/08/25); Rutgers-Camden (11/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Banks,Jack SUNY Delhi (11/21/25)
FIELD GOALS MADE 14 Banks,Jack SUNY Delhi (11/21/25)
FIELD GOAL ATTEMPTS 22 Banks,Jack SUNY Delhi (11/21/25)
3 PT FIELD GOALS MADE 6 Hamilton,Drew SUNY Delhi (11/21/25)
3 PT FG ATTEMPTS 12 Hamilton,Drew Lesley (12/05/25)
FREE THROWS MADE 8 Pensel,Aaron Thomas (ME) (12/06/25)
FREE THROW ATTEMPTS 10 Pensel,Aaron Thomas (ME) (12/06/25)
REBOUNDS 13 Pensel,Aaron SUNY Delhi (11/21/25)
ASSISTS 9 Josiah Dancy Rutgers-Camden (11/15/25)
STEALS 6 Schade,Marcus Lesley (12/05/25)
BLOCKED SHOTS 5 Banks,Jack Thomas (ME) (12/06/25)
TURNOVERS 7 Schade,Marcus U New England (11/08/25)
FOULS 5 Dancy,Josiah; Josiah Dancy; Drew Hamilton U New England (11/08/25); Elms (11/14/25); Rutgers-Camden (11/15/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Banks, Jack 7 145 20.7
#04 Hamilton, Drew 7 114 16.3
#13 Pensel, Aaron 7 92 13.1
#12 Schade, Marcus 4 62 15.5
#11 Walker, Karsten 5 31 6.2
#07 Eckhart, Noah 7 26 3.7
#02 Dancy, Josiah 7 19 2.7
#25 Russman, Vince 7 14 2.0
#35 Hawes, Will 4 4 1.0
#23 Hagar, Gabe 2 3 1.5
#01 Mahil, Abhi 4 3 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Banks, Jack 7 65 105 .619 9.3 15.0
#04 Hamilton, Drew 7 41 86 .477 5.9 12.3
#13 Pensel, Aaron 7 32 70 .457 4.6 10.0
#12 Schade, Marcus 4 24 45 .533 6.0 11.3
#11 Walker, Karsten 5 10 20 .500 2.0 4.0
#07 Eckhart, Noah 7 8 24 .333 1.1 3.4
#02 Dancy, Josiah 7 6 22 .273 0.9 3.1
#25 Russman, Vince 7 5 15 .333 0.7 2.1
#35 Hawes, Will 4 2 2 1.000 0.5 0.5
#23 Hagar, Gabe 2 1 6 .167 0.5 3.0
#01 Mahil, Abhi 4 1 7 .143 0.3 1.8
#00 Martine, Nick 3 0 2 .000 0.0 0.7
#05 Schumann, Kristian 3 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Hamilton, Drew 7 20 50 .400 2.9 7.1
#11 Walker, Karsten 5 8 14 .571 1.6 2.8
#07 Eckhart, Noah 7 6 21 .286 0.9 3.0
#13 Pensel, Aaron 7 6 20 .300 0.9 2.9
#10 Banks, Jack 7 5 12 .417 0.7 1.7
#12 Schade, Marcus 4 3 14 .214 0.8 3.5
#23 Hagar, Gabe 2 1 6 .167 0.5 3.0
#01 Mahil, Abhi 4 1 7 .143 0.3 1.8
#25 Russman, Vince 7 1 4 .250 0.1 0.6
#02 Dancy, Josiah 7 0 8 .000 0.0 1.1
#00 Martine, Nick 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#13 Pensel, Aaron 7 22 30 .733 3.1 4.3
#04 Hamilton, Drew 7 12 16 .750 1.7 2.3
#12 Schade, Marcus 4 11 19 .579 2.8 4.8
#10 Banks, Jack 7 10 16 .625 1.4 2.3
#02 Dancy, Josiah 7 7 9 .778 1.0 1.3
#07 Eckhart, Noah 7 4 4 1.000 0.6 0.6
#25 Russman, Vince 7 3 4 .750 0.4 0.6
#11 Walker, Karsten 5 3 4 .750 0.6 0.8

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#13 Pensel, Aaron 7 68 9.7 9 1.3 59 8.4
#10 Banks, Jack 7 60 8.6 17 2.4 43 6.1
#07 Eckhart, Noah 7 37 5.3 3 0.4 34 4.9
#04 Hamilton, Drew 7 18 2.6 4 0.6 14 2.0
#TM Team 7 17 2.4 4 0.6 13 1.9
#12 Schade, Marcus 4 15 3.8 7 1.8 8 2.0
#11 Walker, Karsten 5 13 2.6 4 0.8 9 1.8
#25 Russman, Vince 7 9 1.3 4 0.6 5 0.7
#02 Dancy, Josiah 7 7 1.0 1 0.1 6 0.9
#23 Hagar, Gabe 2 3 1.5 0 0.0 3 1.5
#35 Hawes, Will 4 2 0.5 1 0.3 1 0.3
#01 Mahil, Abhi 4 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Dancy, Josiah 7 28 4.0
#13 Pensel, Aaron 7 17 2.4
#10 Banks, Jack 7 14 2.0
#07 Eckhart, Noah 7 10 1.4
#04 Hamilton, Drew 7 10 1.4
#12 Schade, Marcus 4 8 2.0
#25 Russman, Vince 7 6 0.9
#01 Mahil, Abhi 4 4 1.0
#23 Hagar, Gabe 2 2 1.0
#11 Walker, Karsten 5 2 0.4

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#13 Pensel, Aaron 7 16 2.3
#10 Banks, Jack 7 11 1.6
#07 Eckhart, Noah 7 5 0.7
#25 Russman, Vince 7 5 0.7
#04 Hamilton, Drew 7 2 0.3
#12 Schade, Marcus 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#12 Schade, Marcus 4 11 2.8
#13 Pensel, Aaron 7 9 1.3
#10 Banks, Jack 7 6 0.9
#02 Dancy, Josiah 7 6 0.9
#04 Hamilton, Drew 7 6 0.9
#07 Eckhart, Noah 7 4 0.6
#25 Russman, Vince 7 4 0.6
#11 Walker, Karsten 5 4 0.8
#01 Mahil, Abhi 4 2 0.5
#23 Hagar, Gabe 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#10 Banks, Jack 7 29 4.1
#07 Eckhart, Noah 7 16 2.3
#13 Pensel, Aaron 7 16 2.3
#12 Schade, Marcus 4 14 3.5
#04 Hamilton, Drew 7 13 1.9
#02 Dancy, Josiah 7 12 1.7
#TM Team 7 7 1.0
#11 Walker, Karsten 5 5 1.0
#01 Mahil, Abhi 4 2 0.5
#00 Martine, Nick 3 2 0.7
#23 Hagar, Gabe 2 1 0.5
#25 Russman, Vince 7 1 0.1
#05 Schumann, Kristian 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#07 Eckhart, Noah 7 23 3.3
#10 Banks, Jack 7 18 2.6
#02 Dancy, Josiah 7 16 2.3
#04 Hamilton, Drew 7 15 2.1
#25 Russman, Vince 7 10 1.4
#13 Pensel, Aaron 7 9 1.3
#12 Schade, Marcus 4 6 1.5
#35 Hawes, Will 4 2 0.5
#01 Mahil, Abhi 4 2 0.5
#11 Walker, Karsten 5 2 0.4
#00 Martine, Nick 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#13 Pensel, Aaron 7 238 34.0
#04 Hamilton, Drew 7 237 33.9
#10 Banks, Jack 7 235 33.6
#07 Eckhart, Noah 7 195 27.9
#02 Dancy, Josiah 7 161 23.0
#12 Schade, Marcus 4 115 28.8
#25 Russman, Vince 7 81 11.6
#11 Walker, Karsten 5 49 9.8
#01 Mahil, Abhi 4 42 10.5
#35 Hawes, Will 4 24 6.0
#23 Hagar, Gabe 2 18 9.0
#00 Martine, Nick 3 2 0.7
#03 Wright, Tyler 4 2 0.5
#05 Schumann, Kristian 3 1 0.3

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#25 Russman, Vince 7 6 1 6.00
#02 Dancy, Josiah 7 28 12 2.33
#23 Hagar, Gabe 2 2 1 2.00
#01 Mahil, Abhi 4 4 2 2.00
#13 Pensel, Aaron 7 17 16 1.06