Skip To Main Content
Skip To Main Content

Maine Maritime Academy

2025-26 Men's Basketball Cumulative Statistics

Team Stats (0-3)

Overall Team Statistics
Statistic Maine Maritime Opponents
Scoring
Total Points 202 241
Points Per Game 67.3 80.3
Scoring Margin -13.0 --
Shooting
FG: Made-Attempted 77-170 90-201
FG: Percentage .453 .448
FG: Per Game 25.7 30.0
3PT: Made-Attempted 19-64 15-56
3PT: Percentage .297 .268
3PT: Per Game 6.3 5.0
FT: Made-Attempted 29-45 46-69
FT: Percentage .644 .667
FT: Per Game 9.7 15.3
Rebounding
Total 102 111
Per Game 34.0 37.0
Margin -3.0 --
Assists
Total 35 49
Per Game 11.7 16.3
Turnovers
Total 53 32
Per Game 17.7 10.7
Margin -7.0 --
Assist/Turnover Ratio 0.7 1.5
Points Off Turnovers 9.3 20.0
Steals
Total 18 29
Per Game 6.0 9.7
Blocks
Total 14 10
Per Game 4.7 3.3
Attendance
Total 215 0
Per Game 1-215 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Banks, Jack 3 3 91 30.3 24 42 .571 1 5 .200 6 11 .545 55 18.3 8 16 24 8.0 10 2 12 0 4
04 Hamilton, Drew 3 3 93 31.0 15 30 .500 6 16 .375 6 9 .667 42 14.0 2 6 8 2.7 7 1 6 2 0
12 Schade, Marcus 2 2 52 26.0 10 24 .417 1 8 .125 3 6 .500 24 12.0 5 2 7 3.5 0 2 7 3 0
13 Pensel, Aaron 3 3 102 34.0 10 28 .357 2 10 .200 6 8 .750 28 9.3 2 23 25 8.3 3 5 6 4 4
11 Walker, Karsten 3 0 35 11.7 8 15 .533 6 10 .600 3 4 .750 25 8.3 2 5 7 2.3 1 2 3 3 0
25 Russman, Vince 3 0 37 12.3 4 10 .400 1 2 .500 3 4 .750 12 4.0 4 2 6 2.0 3 0 0 2 4
07 Eckhart, Noah 3 3 81 27.0 3 9 .333 2 8 .250 0 0 .000 8 2.7 0 9 9 3.0 12 3 11 2 2
02 Dancy, Josiah 3 1 77 25.7 2 8 .250 0 3 .000 2 3 .667 6 2.0 1 4 5 1.7 12 18 4 2 0
35 Hawes, Will 2 0 15 7.5 1 1 1.000 0 0 .000 0 0 .000 2 1.0 1 1 2 1.0 2 0 0 0 0
01 Mahil, Abhi 2 0 15 7.5 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 0.5 1 2 2 0 0
00 Martine, Nick 1 0 1 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
05 Schumann, Kristian 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 6 8 2.7 0 0 1 0 0  
03 Wright, Tyler 2 0 1 0.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 3 600 200.0 77 170 .453 19 64 .297 29 45 .644 202 67.33 27 75 102 34.0 51 35 53 18 14
Opponents 3 600 200.0 90 201 .448 15 56 .268 46 69 .667 241 80.33 39 72 111 37.0 42 49 32 29 10

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Banks, Jack 3 3 91 24 42 .571 1 5 .200 6 11 .545 55 18.3
04 Hamilton, Drew 3 3 93 15 30 .500 6 16 .375 6 9 .667 42 14.0
12 Schade, Marcus 2 2 52 10 24 .417 1 8 .125 3 6 .500 24 12.0
13 Pensel, Aaron 3 3 102 10 28 .357 2 10 .200 6 8 .750 28 9.3
11 Walker, Karsten 3 0 35 8 15 .533 6 10 .600 3 4 .750 25 8.3
25 Russman, Vince 3 0 37 4 10 .400 1 2 .500 3 4 .750 12 4.0
07 Eckhart, Noah 3 3 81 3 9 .333 2 8 .250 0 0 .000 8 2.7
02 Dancy, Josiah 3 1 77 2 8 .250 0 3 .000 2 3 .667 6 2.0
35 Hawes, Will 2 0 15 1 1 1.000 0 0 .000 0 0 .000 2 1.0
01 Mahil, Abhi 2 0 15 0 2 .000 0 2 .000 0 0 .000 0 0.0
00 Martine, Nick 1 0 1 0 1 .000 0 0 .000 0 0 .000 0 0.0
03 Wright, Tyler 2 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 3 600 77 170 .453 19 64 .297 29 45 .644 202 67.33
Opponents 3 600 90 201 .448 15 56 .268 46 69 .667 241 80.33

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Banks, Jack 3 30.3 .571 .200 .545 2.7 5.3 8.0 0.7 0.0 1.3 18.3
04 Hamilton, Drew 3 31.0 .500 .375 .667 0.7 2.0 2.7 0.3 0.7 0.0 14.0
12 Schade, Marcus 2 26.0 .417 .125 .500 2.5 1.0 3.5 1.0 1.5 0.0 12.0
13 Pensel, Aaron 3 34.0 .357 .200 .750 0.7 7.7 8.3 1.7 1.3 1.3 9.3
11 Walker, Karsten 3 11.7 .533 .600 .750 0.7 1.7 2.3 0.7 1.0 0.0 8.3
25 Russman, Vince 3 12.3 .400 .500 .750 1.3 0.7 2.0 0.0 0.7 1.3 4.0
07 Eckhart, Noah 3 27.0 .333 .250 .000 0.0 3.0 3.0 1.0 0.7 0.7 2.7
02 Dancy, Josiah 3 25.7 .250 .000 .667 0.3 1.3 1.7 6.0 0.7 0.0 2.0
35 Hawes, Will 2 7.5 1.000 .000 .000 0.5 0.5 1.0 0.0 0.0 0.0 1.0
01 Mahil, Abhi 2 7.5 .000 .000 .000 0.0 0.5 0.5 1.0 0.0 0.0 0.0
00 Martine, Nick 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
03 Wright, Tyler 2 0.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 3 200.0 .453 .297 .644 9.0 25.0 34.0 11.7 6.0 4.7 67.33
Opponents 3 200.0 .448 .268 .667 13.0 24.0 37.0 16.3 9.7 3.3 80.33

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs U New England 11/08/25 70-77 L 27-59 .458 7-23 .304 9-17 .529 10 25 35 35.0 18 12 19 7 8 70 70.0
at Elms 11/14/25 72-80 L 26-60 .433 6-23 .261 14-21 .667 11 26 37 36.0 15 12 14 1 8 72 71.0
at Rutgers-Camden 11/15/25 60-84 L 24-51 .471 6-18 .333 6-7 .857 6 24 30 34.0 18 11 20 6 2 60 67.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
U New England 11/08/25 77-70 W 30-73 .411 3-16 .188 14-24 .583 17 21 38 38.0 16 21 14 4 12 77 77.0
Elms 11/14/25 80-72 W 30-67 .448 6-18 .333 14-17 .824 13 29 42 40.0 15 13 12 4 7 80 78.5
Rutgers-Camden 11/15/25 84-60 W 30-61 .492 6-22 .273 18-28 .643 9 22 31 37.0 11 15 6 2 10 84 80.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
U New England 11/08/25 70-77 -7 27-59/30-73 .458/.411 7-23/3-16 .304/.188 9-17/14-24 .529-.583 35/38 -3 12/21 19/14 7/4 8/12 18/16
Elms 11/14/25 72-80 -8 26-60/30-67 .433/.448 6-23/6-18 .261/.333 14-21/14-17 .667-.824 37/42 -5 12/13 14/12 1/4 8/7 15/15
Rutgers-Camden 11/15/25 60-84 -24 24-51/30-61 .471/.492 6-18/6-22 .333/.273 6-7/18-28 .857-.643 30/31 -1 11/15 20/6 6/2 2/10 18/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 72 Elms (11/14/25)
FIELD GOALS MADE 27 U New England (11/08/25)
FIELD GOAL ATTEMPTS 60 Elms (11/14/25)
3 PT FIELD GOALS MADE 7 U New England (11/08/25)
3 PT FG ATTEMPTS 23 U New England (11/08/25); Elms (11/14/25)
FREE THROWS MADE 14 Elms (11/14/25)
FREE THROW ATTEMPTS 21 Elms (11/14/25)
REBOUNDS 37 Elms (11/14/25)
ASSISTS 12 U New England (11/08/25); Elms (11/14/25)
STEALS 8 U New England (11/08/25); Elms (11/14/25)
BLOCKED SHOTS 7 U New England (11/08/25)
TURNOVERS 20 Rutgers-Camden (11/15/25)
FOULS 18 U New England (11/08/25); Rutgers-Camden (11/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Drew Hamilton Rutgers-Camden (11/15/25)
FIELD GOALS MADE 10 Jack Banks Elms (11/14/25)
FIELD GOAL ATTEMPTS 20 Schade,Marcus U New England (11/08/25)
3 PT FIELD GOALS MADE 4 Drew Hamilton Rutgers-Camden (11/15/25)
3 PT FG ATTEMPTS 7 Schade,Marcus; Drew Hamilton U New England (11/08/25); Rutgers-Camden (11/15/25)
FREE THROWS MADE 5 Aaron Pensel Elms (11/14/25)
FREE THROW ATTEMPTS 8 Banks,Jack U New England (11/08/25)
REBOUNDS 9 Banks,Jack; Aaron Pensel U New England (11/08/25); Elms (11/14/25)
ASSISTS 9 Josiah Dancy Rutgers-Camden (11/15/25)
STEALS 2 Dancy,Josiah; Karsten Walker U New England (11/08/25); Elms (11/14/25)
BLOCKED SHOTS 4 Pensel,Aaron U New England (11/08/25)
TURNOVERS 7 Schade,Marcus U New England (11/08/25)
FOULS 5 Dancy,Josiah; Josiah Dancy; Drew Hamilton U New England (11/08/25); Elms (11/14/25); Rutgers-Camden (11/15/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Banks, Jack 3 55 18.3
#04 Hamilton, Drew 3 42 14.0
#13 Pensel, Aaron 3 28 9.3
#11 Walker, Karsten 3 25 8.3
#12 Schade, Marcus 2 24 12.0
#25 Russman, Vince 3 12 4.0
#07 Eckhart, Noah 3 8 2.7
#02 Dancy, Josiah 3 6 2.0
#35 Hawes, Will 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Banks, Jack 3 24 42 .571 8.0 14.0
#04 Hamilton, Drew 3 15 30 .500 5.0 10.0
#13 Pensel, Aaron 3 10 28 .357 3.3 9.3
#12 Schade, Marcus 2 10 24 .417 5.0 12.0
#11 Walker, Karsten 3 8 15 .533 2.7 5.0
#25 Russman, Vince 3 4 10 .400 1.3 3.3
#07 Eckhart, Noah 3 3 9 .333 1.0 3.0
#02 Dancy, Josiah 3 2 8 .250 0.7 2.7
#35 Hawes, Will 2 1 1 1.000 0.5 0.5
#01 Mahil, Abhi 2 0 2 .000 0.0 1.0
#00 Martine, Nick 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Hamilton, Drew 3 6 16 .375 2.0 5.3
#11 Walker, Karsten 3 6 10 .600 2.0 3.3
#07 Eckhart, Noah 3 2 8 .250 0.7 2.7
#13 Pensel, Aaron 3 2 10 .200 0.7 3.3
#10 Banks, Jack 3 1 5 .200 0.3 1.7
#25 Russman, Vince 3 1 2 .500 0.3 0.7
#12 Schade, Marcus 2 1 8 .125 0.5 4.0
#02 Dancy, Josiah 3 0 3 .000 0.0 1.0
#01 Mahil, Abhi 2 0 2 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Banks, Jack 3 6 11 .545 2.0 3.7
#04 Hamilton, Drew 3 6 9 .667 2.0 3.0
#13 Pensel, Aaron 3 6 8 .750 2.0 2.7
#25 Russman, Vince 3 3 4 .750 1.0 1.3
#12 Schade, Marcus 2 3 6 .500 1.5 3.0
#11 Walker, Karsten 3 3 4 .750 1.0 1.3
#02 Dancy, Josiah 3 2 3 .667 0.7 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#13 Pensel, Aaron 3 25 8.3 2 0.7 23 7.7
#10 Banks, Jack 3 24 8.0 8 2.7 16 5.3
#07 Eckhart, Noah 3 9 3.0 0 0.0 9 3.0
#04 Hamilton, Drew 3 8 2.7 2 0.7 6 2.0
#TM Team 3 8 2.7 2 0.7 6 2.0
#12 Schade, Marcus 2 7 3.5 5 2.5 2 1.0
#11 Walker, Karsten 3 7 2.3 2 0.7 5 1.7
#25 Russman, Vince 3 6 2.0 4 1.3 2 0.7
#02 Dancy, Josiah 3 5 1.7 1 0.3 4 1.3
#35 Hawes, Will 2 2 1.0 1 0.5 1 0.5
#01 Mahil, Abhi 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Dancy, Josiah 3 18 6.0
#13 Pensel, Aaron 3 5 1.7
#07 Eckhart, Noah 3 3 1.0
#10 Banks, Jack 3 2 0.7
#01 Mahil, Abhi 2 2 1.0
#12 Schade, Marcus 2 2 1.0
#11 Walker, Karsten 3 2 0.7
#04 Hamilton, Drew 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#10 Banks, Jack 3 4 1.3
#13 Pensel, Aaron 3 4 1.3
#25 Russman, Vince 3 4 1.3
#07 Eckhart, Noah 3 2 0.7

Steals

Category Leaders - Steals
Name GP STL STL/G
#13 Pensel, Aaron 3 4 1.3
#12 Schade, Marcus 2 3 1.5
#11 Walker, Karsten 3 3 1.0
#02 Dancy, Josiah 3 2 0.7
#07 Eckhart, Noah 3 2 0.7
#04 Hamilton, Drew 3 2 0.7
#25 Russman, Vince 3 2 0.7

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#10 Banks, Jack 3 12 4.0
#07 Eckhart, Noah 3 11 3.7
#12 Schade, Marcus 2 7 3.5
#04 Hamilton, Drew 3 6 2.0
#13 Pensel, Aaron 3 6 2.0
#02 Dancy, Josiah 3 4 1.3
#11 Walker, Karsten 3 3 1.0
#01 Mahil, Abhi 2 2 1.0
#05 Schumann, Kristian 1 1 1.0
#TM Team 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#02 Dancy, Josiah 3 12 4.0
#07 Eckhart, Noah 3 12 4.0
#10 Banks, Jack 3 10 3.3
#04 Hamilton, Drew 3 7 2.3
#13 Pensel, Aaron 3 3 1.0
#25 Russman, Vince 3 3 1.0
#35 Hawes, Will 2 2 1.0
#01 Mahil, Abhi 2 1 0.5
#11 Walker, Karsten 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#13 Pensel, Aaron 3 102 34.0
#04 Hamilton, Drew 3 93 31.0
#10 Banks, Jack 3 91 30.3
#07 Eckhart, Noah 3 81 27.0
#02 Dancy, Josiah 3 77 25.7
#12 Schade, Marcus 2 52 26.0
#25 Russman, Vince 3 37 12.3
#11 Walker, Karsten 3 35 11.7
#35 Hawes, Will 2 15 7.5
#01 Mahil, Abhi 2 15 7.5
#00 Martine, Nick 1 1 1.0
#03 Wright, Tyler 2 1 0.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#02 Dancy, Josiah 3 18 4 4.50
#01 Mahil, Abhi 2 2 2 1.00