Skip To Main Content
Skip To Main Content

Maine Maritime Academy

2014-15 Men's Basketball Cumulative Statistics

Team Stats (3-22, 2-16)

Overall Team Statistics
Statistic Maine Maritime Opponents
Scoring
Total Points 1630 1909
Points Per Game 65.2 76.4
Scoring Margin -11.2 --
Shooting
FG: Made-Attempted 547-1384 660-1472
FG: Percentage .395 .448
FG: Per Game 21.9 26.4
3PT: Made-Attempted 178-543 189-545
3PT: Percentage .328 .347
3PT: Per Game 7.1 7.6
FT: Made-Attempted 358-498 400-537
FT: Percentage .719 .745
FT: Per Game 14.3 16.0
Rebounding
Total 829 961
Per Game 33.2 38.4
Margin -5.3 --
Assists
Total 346 407
Per Game 13.8 16.3
Turnovers
Total 428 357
Per Game 17.1 14.3
Margin -2.8 --
Assist/Turnover Ratio 0.8 1.1
Points Off Turnovers 14.3 20.4
Steals
Total 149 247
Per Game 6.0 9.9
Blocks
Total 40 73
Per Game 1.6 2.9
Attendance
Total 893 3066
Per Game 11-81 13-236

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Holt, Nick 25 23 739 29.6 102 280 .364 75 218 .344 41 49 .837 320 12.8 10 69 79 3.2 43 50 49 22 0
22 Thayer, Tyler 24 24 782 32.6 101 264 .383 10 35 .286 83 116 .716 295 12.3 18 77 95 4.0 42 61 76 25 0
50 Boucher, Kyle 9 7 219 24.3 26 61 .426 0 0 .000 30 55 .545 82 9.1 33 25 58 6.4 20 12 20 4 19
21 Hatch, Jason 23 9 514 22.3 59 138 .428 24 61 .393 46 61 .754 188 8.2 42 65 107 4.7 55 25 27 11 6
25 Gilson, Tyler 15 10 293 19.5 46 88 .523 0 0 .000 17 25 .680 109 7.3 28 51 79 5.3 51 9 33 5 7
33 Stevens, Dylan 23 15 448 19.5 58 123 .472 3 6 .500 40 59 .678 159 6.9 30 41 71 3.1 50 32 27 7 4
15 Newcomb, Brendan 23 17 705 30.7 48 155 .310 32 114 .281 21 27 .778 149 6.5 9 47 56 2.4 48 45 41 13 0
03 Radcliffe, Zachary 25 12 557 22.3 46 123 .374 29 81 .358 23 29 .793 144 5.8 9 41 50 2.0 65 47 58 25 0
10 Price, Dylan 25 5 480 19.2 42 88 .477 4 18 .222 24 33 .727 112 4.5 8 56 64 2.6 53 60 59 29 1
24 Goda, Brian 13 3 182 14.0 16 49 .327 1 6 .167 16 26 .615 49 3.8 14 36 50 3.8 15 1 21 4 3
32 Judge, Nick 14 0 109 7.8 3 15 .200 0 4 .000 17 18 .944 23 1.6 2 11 13 0.9 11 4 12 3 0
11 Reed, Bradley 3 0 2 0.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0 1 0  
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 54 52 106 4.2 1 0 5 0 0  
Total 25 5030 201.2 547 1384 .395 178 543 .328 358 498 .719 1630 65.20 257 572 829 33.2 454 346 428 149 40
Opponents 25 5032 201.3 660 1472 .448 189 545 .347 400 537 .745 1909 76.36 314 647 961 38.4 478 407 357 247 73

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Thayer, Tyler 18 18 606 33.7 76 196 .388 5 19 .263 63 88 .716 220 12.2 13 56 69 3.8 34 44 2.4 60 18 0
23 Holt, Nick 18 17 543 30.2 70 197 .355 51 152 .336 30 37 .811 221 12.3 9 53 62 3.4 35 32 1.8 35 15 0
50 Boucher, Kyle 4 2 100 25.0 15 23 .652 0 0 .000 19 29 .655 49 12.3 7 11 18 4.5 11 6 1.5 8 1 7
21 Hatch, Jason 18 7 399 22.2 51 108 .472 21 44 .477 37 48 .771 160 8.9 28 47 75 4.2 40 20 1.1 21 6 3
25 Gilson, Tyler 14 10 278 19.9 42 79 .532 0 0 .000 15 21 .714 99 7.1 25 51 76 5.4 48 9 0.6 31 5 7
15 Newcomb, Brendan 18 14 575 31.9 36 115 .313 23 81 .284 19 25 .760 114 6.3 7 39 46 2.6 36 42 2.3 36 11 0
33 Stevens, Dylan 16 11 296 18.5 39 80 .488 3 3 1.000 23 39 .590 104 6.5 22 25 47 2.9 32 24 1.5 18 5 4
03 Radcliffe, Zachary 18 9 418 23.2 36 95 .379 24 67 .358 20 24 .833 116 6.4 6 31 37 2.1 49 30 1.7 39 14 0
10 Price, Dylan 18 2 318 17.7 26 57 .456 2 11 .182 17 25 .680 71 3.9 7 41 48 2.7 36 40 2.2 35 19 0
24 Goda, Brian 6 0 47 7.8 6 17 .353 1 1 1.000 4 10 .400 17 2.8 7 12 19 3.2 4 0 0.0 5 1 3
32 Judge, Nick 8 0 49 6.1 1 7 .143 0 4 .000 6 6 1.000 8 1.0 1 6 7 0.9 4 1 0.1 2 1 0
11 Reed, Bradley 2 0 1 0.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0.0 0 0 0  
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 41 73 4.1 1 0 0.0 4 0 0  
Total 18 3630 201.7 398 974 .409 130 382 .340 253 352 .719 1179 65.50 164 414 578 32.1 330 248 13.8 294 96 24
Opponents 18 3632 201.8 460 1027 .448 139 401 .347 293 388 .755 1352 75.11 204 460 664 36.9 344 280 15.6 243 162 53

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Thayer, Tyler 24 24 782 101 264 .383 10 35 .286 83 116 .716 295 12.3
23 Holt, Nick 25 23 739 102 280 .364 75 218 .344 41 49 .837 320 12.8
50 Boucher, Kyle 9 7 219 26 61 .426 0 0 .000 30 55 .545 82 9.1
21 Hatch, Jason 23 9 514 59 138 .428 24 61 .393 46 61 .754 188 8.2
25 Gilson, Tyler 15 10 293 46 88 .523 0 0 .000 17 25 .680 109 7.3
15 Newcomb, Brendan 23 17 705 48 155 .310 32 114 .281 21 27 .778 149 6.5
33 Stevens, Dylan 23 15 448 58 123 .472 3 6 .500 40 59 .678 159 6.9
03 Radcliffe, Zachary 25 12 557 46 123 .374 29 81 .358 23 29 .793 144 5.8
10 Price, Dylan 25 5 480 42 88 .477 4 18 .222 24 33 .727 112 4.5
24 Goda, Brian 13 3 182 16 49 .327 1 6 .167 16 26 .615 49 3.8
32 Judge, Nick 14 0 109 3 15 .200 0 4 .000 17 18 .944 23 1.6
11 Reed, Bradley 3 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 25 5030 547 1384 .395 178 543 .328 358 498 .719 1630 65.20
Opponents 25 5032 660 1472 .448 189 545 .347 400 537 .745 1909 76.36

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Thayer, Tyler 24 32.6 .383 .286 .716 0.8 3.2 4.0 2.5 1.0 0.0 12.3
23 Holt, Nick 25 29.6 .364 .344 .837 0.4 2.8 3.2 2.0 0.9 0.0 12.8
50 Boucher, Kyle 9 24.3 .426 .000 .545 3.7 2.8 6.4 1.3 0.4 2.1 9.1
21 Hatch, Jason 23 22.3 .428 .393 .754 1.8 2.8 4.7 1.1 0.5 0.3 8.2
25 Gilson, Tyler 15 19.5 .523 .000 .680 1.9 3.4 5.3 0.6 0.3 0.5 7.3
15 Newcomb, Brendan 23 30.7 .310 .281 .778 0.4 2.0 2.4 2.0 0.6 0.0 6.5
33 Stevens, Dylan 23 19.5 .472 .500 .678 1.3 1.8 3.1 1.4 0.3 0.2 6.9
03 Radcliffe, Zachary 25 22.3 .374 .358 .793 0.4 1.6 2.0 1.9 1.0 0.0 5.8
10 Price, Dylan 25 19.2 .477 .222 .727 0.3 2.2 2.6 2.4 1.2 0.0 4.5
24 Goda, Brian 13 14.0 .327 .167 .615 1.1 2.8 3.8 0.1 0.3 0.2 3.8
32 Judge, Nick 14 7.8 .200 .000 .944 0.1 0.8 0.9 0.3 0.2 0.0 1.6
11 Reed, Bradley 3 0.7 .000 .000 .000 0.0 0.3 0.3 0.0 0.3 0.0 0.0
Total 25 201.2 .395 .328 .719 10.3 22.9 33.2 13.8 6.0 1.6 65.20
Opponents 25 201.3 .448 .347 .745 12.6 25.9 38.4 16.3 9.9 2.9 76.36

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Univ. of New England 11/15/14 41-66 L 17-61 .279 4-21 .190 3-11 .273 14 35 49 49.0 16 12 18 1 5 41 41.0
vs Mitchell 11/16/14 73-95 L 29-59 .492 3-13 .231 12-18 .667 14 23 37 43.0 14 18 30 4 2 73 57.0
vs Me.-Presque Isle 11/19/14 67-86 L 18-59 .305 5-22 .227 26-35 .743 19 23 42 42.7 22 15 25 3 12 67 60.3
vs Me.-Augusta 11/21/14 103-73 W 29-71 .408 12-33 .364 33-39 .846 22 27 49 44.3 27 22 12 4 15 103 71.0
at Me.-Farmington 12/02/14 55-72 L 15-44 .341 6-27 .222 19-27 .704 10 18 28 41.0 27 5 11 2 4 55 67.8
vs Husson 12/06/14 70-91 L 25-66 .379 4-16 .250 16-23 .696 19 25 44 41.5 19 15 21 2 5 70 68.2
at Bowdoin 12/09/14 49-71 L 18-59 .305 10-35 .286 3-5 .600 6 18 24 39.0 15 10 12 1 5 49 65.4
vs Castleton 12/12/14 61-81 L 20-49 .408 9-23 .391 12-15 .800 9 18 27 37.5 17 14 25 2 4 61 64.9
vs Green Mountain 12/13/14 74-81 L 25-58 .431 7-20 .350 17-29 .586 11 23 34 37.1 23 17 16 4 7 74 65.9
at Lehman College 12/30/14 54-80 L 16-48 .333 6-16 .375 16-24 .667 8 22 30 36.4 14 10 27 3 9 54 64.7
at Husson 01/10/15 64-78 L 23-63 .365 8-21 .381 10-14 .714 14 18 32 36.0 21 13 16 0 7 64 64.6
vs Thomas (ME) 01/13/15 73-84 L 28-59 .475 8-21 .381 9-11 .818 7 27 34 35.8 21 14 18 1 4 73 65.3
at New England College 01/16/15 67-81 L 25-57 .439 6-21 .286 11-21 .524 8 18 26 35.1 22 14 9 0 2 67 65.5
at Colby-Sawyer 01/17/15 51-78 L 15-49 .306 4-19 .211 17-26 .654 10 29 39 35.4 22 9 22 4 6 51 64.4
at Colby 01/20/15 64-86 L 22-53 .415 8-21 .381 12-14 .857 10 10 20 34.3 16 11 10 0 5 64 64.4
vs Lyndon St. 01/23/15 60-75 L 20-44 .455 6-19 .316 14-19 .737 5 15 20 33.4 11 13 18 2 3 60 64.1
vs Johnson St. 01/24/15 74-62 W 22-46 .478 6-20 .300 24-34 .706 7 27 34 33.5 19 14 19 2 8 74 64.7
at Green Mountain 01/30/15 62-78 L 21-58 .362 4-19 .211 16-20 .800 7 29 36 33.6 12 13 11 3 3 62 64.6
at Castleton 01/31/15 81-90 L 26-68 .382 13-34 .382 16-16 1.000 6 24 30 33.4 17 19 11 0 10 81 65.4
vs Colby-Sawyer 02/06/15 67-70 L 22-50 .440 11-25 .440 12-16 .750 8 22 30 33.3 20 13 18 0 3 67 65.5
vs New England College 02/07/15 58-64 L 22-51 .431 8-22 .364 6-8 .750 8 25 33 33.2 16 15 19 1 5 58 65.1
at Johnson St. 02/13/15 64-58 W 21-58 .362 8-17 .471 14-22 .636 10 19 29 33.0 16 13 16 0 7 64 65.1
at Lyndon 02/14/15 48-51 L 17-49 .347 2-8 .250 12-17 .706 12 23 35 33.1 11 12 14 1 6 48 64.3
at Thomas 02/18/15 82-87 L 27-50 .540 12-23 .522 16-18 .889 3 33 36 33.3 19 17 13 0 2 82 65.1
vs Me.-Farmington 02/21/15 68-71 L (OT) 24-55 .436 8-27 .296 12-16 .750 10 21 31 33.2 17 18 17 0 10 68 65.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Univ. of New England 11/15/14 66-41 W 25-75 .333 7-34 .206 9-13 .692 17 31 48 48.0 14 17 11 2 10 66 66.0
Mitchell 11/16/14 95-73 W 40-72 .556 8-19 .421 7-13 .538 13 20 33 40.5 20 19 18 1 19 95 80.5
Me.-Presque Isle 11/19/14 86-67 W 23-59 .390 13-24 .542 27-36 .750 17 27 44 41.7 30 20 18 3 17 86 82.3
Me.-Augusta 11/21/14 73-103 L 24-63 .381 3-17 .176 22-38 .579 21 23 44 42.3 27 16 22 2 8 73 80.0
Me.-Farmington 12/02/14 72-55 W 22-52 .423 5-14 .357 23-32 .719 17 22 39 41.6 24 9 11 1 5 72 78.4
Husson 12/06/14 91-70 W 30-60 .500 11-25 .440 20-23 .870 8 26 34 40.3 25 22 14 6 12 91 80.5
Bowdoin 12/09/14 71-49 W 26-52 .500 6-15 .400 13-18 .722 10 36 46 41.1 8 17 14 4 10 71 79.1
Castleton 12/12/14 81-61 W 27-53 .509 10-22 .455 17-21 .810 11 22 33 40.1 20 19 19 0 14 81 79.4
Green Mountain 12/13/14 81-74 W 25-61 .410 9-29 .310 22-33 .667 19 29 48 41.0 25 16 18 1 8 81 79.6
Lehman College 12/30/14 80-54 W 32-72 .444 4-15 .267 12-13 .923 19 28 47 41.6 19 20 18 5 15 80 79.6
Husson 01/10/15 78-64 W 25-52 .481 5-19 .263 23-27 .852 12 28 40 41.5 13 17 18 4 10 78 79.5
Thomas (ME) 01/13/15 84-73 W 27-55 .491 5-20 .250 25-33 .758 6 26 32 40.7 9 14 9 1 11 84 79.8
New England College 01/16/15 81-67 W 27-53 .509 13-25 .520 14-21 .667 11 31 42 40.8 25 17 9 2 1 81 79.9
Colby-Sawyer 01/17/15 78-51 W 25-65 .385 3-21 .143 25-32 .781 16 28 44 41.0 22 11 10 6 14 78 79.8
Colby 01/20/15 86-64 W 30-52 .577 9-20 .450 17-18 .944 13 22 35 40.6 16 18 13 3 6 86 80.2
Lyndon St. 01/23/15 75-60 W 25-51 .490 11-22 .500 14-16 .875 11 22 33 40.1 20 18 18 3 12 75 79.9
Johnson St. 01/24/15 62-74 L 22-60 .367 5-19 .263 13-21 .619 16 19 35 39.8 22 11 20 1 8 62 78.8
Green Mountain 01/30/15 78-62 W 32-69 .464 10-29 .345 4-5 .800 9 32 41 39.9 21 22 9 4 4 78 78.8
Castleton 01/31/15 90-81 W 31-63 .492 9-22 .409 19-24 .792 9 36 45 40.2 11 22 13 5 7 90 79.4
Colby-Sawyer 02/06/15 70-67 W 24-52 .462 7-27 .259 15-21 .714 11 23 34 39.9 19 12 17 2 9 70 78.9
New England College 02/07/15 64-58 W 23-56 .411 6-23 .261 12-15 .800 10 22 32 39.5 15 14 14 1 11 64 78.2
Johnson St. 02/13/15 58-64 L 23-48 .479 7-18 .389 5-12 .417 7 26 33 39.2 23 13 16 5 13 58 77.3
Lyndon 02/14/15 51-48 W 20-60 .333 3-20 .150 8-9 .889 18 24 42 39.3 16 9 10 8 7 51 76.1
Thomas 02/18/15 87-82 W 27-63 .429 16-30 .533 17-22 .773 4 20 24 38.7 16 20 4 0 9 87 76.6
Me.-Farmington 02/21/15 71-68 W (OT) 25-54 .463 4-16 .250 17-21 .810 9 24 33 38.4 18 14 14 3 7 71 76.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Univ. of New England 11/15/14 41-66 -25 17-61/25-75 .279/.333 4-21/7-34 .190/.206 3-11/9-13 .273-.692 49/48 1 12/17 18/11 1/2 5/10 16/14
Mitchell 11/16/14 73-95 -22 29-59/40-72 .492/.556 3-13/8-19 .231/.421 12-18/7-13 .667-.538 37/33 4 18/19 30/18 4/1 2/19 14/20
Me.-Presque Isle 11/19/14 67-86 -19 18-59/23-59 .305/.390 5-22/13-24 .227/.542 26-35/27-36 .743-.750 42/44 -2 15/20 25/18 3/3 12/17 22/30
Me.-Augusta 11/21/14 103-73 30 29-71/24-63 .408/.381 12-33/3-17 .364/.176 33-39/22-38 .846-.579 49/44 5 22/16 12/22 4/2 15/8 27/27
Me.-Farmington 12/02/14 55-72 -17 15-44/22-52 .341/.423 6-27/5-14 .222/.357 19-27/23-32 .704-.719 28/39 -11 5/9 11/11 2/1 4/5 27/24
Husson 12/06/14 70-91 -21 25-66/30-60 .379/.500 4-16/11-25 .250/.440 16-23/20-23 .696-.870 44/34 10 15/22 21/14 2/6 5/12 19/25
Bowdoin 12/09/14 49-71 -22 18-59/26-52 .305/.500 10-35/6-15 .286/.400 3-5/13-18 .600-.722 24/46 -22 10/17 12/14 1/4 5/10 15/8
Castleton 12/12/14 61-81 -20 20-49/27-53 .408/.509 9-23/10-22 .391/.455 12-15/17-21 .800-.810 27/33 -6 14/19 25/19 2/0 4/14 17/20
Green Mountain 12/13/14 74-81 -7 25-58/25-61 .431/.410 7-20/9-29 .350/.310 17-29/22-33 .586-.667 34/48 -14 17/16 16/18 4/1 7/8 23/25
Lehman College 12/30/14 54-80 -26 16-48/32-72 .333/.444 6-16/4-15 .375/.267 16-24/12-13 .667-.923 30/47 -17 10/20 27/18 3/5 9/15 14/19
Husson 01/10/15 64-78 -14 23-63/25-52 .365/.481 8-21/5-19 .381/.263 10-14/23-27 .714-.852 32/40 -8 13/17 16/18 0/4 7/10 21/13
Thomas (ME) 01/13/15 73-84 -11 28-59/27-55 .475/.491 8-21/5-20 .381/.250 9-11/25-33 .818-.758 34/32 2 14/14 18/9 1/1 4/11 21/9
New England College 01/16/15 67-81 -14 25-57/27-53 .439/.509 6-21/13-25 .286/.520 11-21/14-21 .524-.667 26/42 -16 14/17 9/9 0/2 2/1 22/25
Colby-Sawyer 01/17/15 51-78 -27 15-49/25-65 .306/.385 4-19/3-21 .211/.143 17-26/25-32 .654-.781 39/44 -5 9/11 22/10 4/6 6/14 22/22
Colby 01/20/15 64-86 -22 22-53/30-52 .415/.577 8-21/9-20 .381/.450 12-14/17-18 .857-.944 20/35 -15 11/18 10/13 0/3 5/6 16/16
Lyndon St. 01/23/15 60-75 -15 20-44/25-51 .455/.490 6-19/11-22 .316/.500 14-19/14-16 .737-.875 20/33 -13 13/18 18/18 2/3 3/12 11/20
Johnson St. 01/24/15 74-62 12 22-46/22-60 .478/.367 6-20/5-19 .300/.263 24-34/13-21 .706-.619 34/35 -1 14/11 19/20 2/1 8/8 19/22
Green Mountain 01/30/15 62-78 -16 21-58/32-69 .362/.464 4-19/10-29 .211/.345 16-20/4-5 .800-.800 36/41 -5 13/22 11/9 3/4 3/4 12/21
Castleton 01/31/15 81-90 -9 26-68/31-63 .382/.492 13-34/9-22 .382/.409 16-16/19-24 1.000-.792 30/45 -15 19/22 11/13 0/5 10/7 17/11
Colby-Sawyer 02/06/15 67-70 -3 22-50/24-52 .440/.462 11-25/7-27 .440/.259 12-16/15-21 .750-.714 30/34 -4 13/12 18/17 0/2 3/9 20/19
New England College 02/07/15 58-64 -6 22-51/23-56 .431/.411 8-22/6-23 .364/.261 6-8/12-15 .750-.800 33/32 1 15/14 19/14 1/1 5/11 16/15
Johnson St. 02/13/15 64-58 6 21-58/23-48 .362/.479 8-17/7-18 .471/.389 14-22/5-12 .636-.417 29/33 -4 13/13 16/16 0/5 7/13 16/23
Lyndon 02/14/15 48-51 -3 17-49/20-60 .347/.333 2-8/3-20 .250/.150 12-17/8-9 .706-.889 35/42 -7 12/9 14/10 1/8 6/7 11/16
Thomas 02/18/15 82-87 -5 27-50/27-63 .540/.429 12-23/16-30 .522/.533 16-18/17-22 .889-.773 36/24 12 17/20 13/4 0/0 2/9 19/16
Me.-Farmington 02/21/15 68-71 -3 24-55/25-54 .436/.463 8-27/4-16 .296/.250 12-16/17-21 .750-.810 31/33 -2 18/14 17/14 0/3 10/7 17/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 103 Me.-Augusta (11/21/14)
FIELD GOALS MADE 29 Mitchell (11/16/14); Me.-Augusta (11/21/14)
FIELD GOAL ATTEMPTS 71 Me.-Augusta (11/21/14)
3 PT FIELD GOALS MADE 13 Castleton (01/31/15)
3 PT FG ATTEMPTS 35 Bowdoin (12/09/14)
FREE THROWS MADE 33 Me.-Augusta (11/21/14)
FREE THROW ATTEMPTS 39 Me.-Augusta (11/21/14)
REBOUNDS 49 Me.-Augusta (11/21/14); Univ. of New England (11/15/14)
ASSISTS 22 Me.-Augusta (11/21/14)
STEALS 15 Me.-Augusta (11/21/14)
BLOCKED SHOTS 4 Mitchell (11/16/14); Me.-Augusta (11/21/14); Green Mountain (12/13/14); Colby-Sawyer (01/17/15)
TURNOVERS 30 Mitchell (11/16/14)
FOULS 27 Me.-Augusta (11/21/14); Me.-Farmington (12/02/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Tyler Thayer Me.-Presque Isle (11/19/14)
FIELD GOALS MADE 8 Kyle Boucher Mitchell (11/16/14)
FIELD GOAL ATTEMPTS 19 Tyler Thayer Lyndon (02/14/15)
3 PT FIELD GOALS MADE 5 Nick Holt; Zachary Radcliffe Castleton (12/12/14); Bowdoin (12/09/14); Husson (01/10/15); Colby (01/20/15); Castleton (01/31/15); Thomas (02/18/15)
3 PT FG ATTEMPTS 14 Nick Holt Bowdoin (12/09/14)
FREE THROWS MADE 8 Kyle Boucher; Tyler Thayer Me.-Farmington (12/02/14); New England College (01/16/15)
FREE THROW ATTEMPTS 11 Tyler Thayer; Kyle Boucher Johnson St. (01/24/15); Me.-Farmington (12/02/14)
REBOUNDS 15 Brian Goda; Tyler Thayer Univ. of New England (11/15/14); Thomas (02/18/15)
ASSISTS 8 Tyler Thayer Me.-Augusta (11/21/14)
STEALS 4 Zachary Radcliffe Me.-Presque Isle (11/19/14)
BLOCKED SHOTS 4 Kyle Boucher Mitchell (11/16/14); Green Mountain (12/13/14)
TURNOVERS 9 Dylan Price Me.-Presque Isle (11/19/14)
FOULS 5 Dylan Stevens; Zachary Radcliffe; Dylan Price; Tyler Gilson Mitchell (11/16/14); Me.-Presque Isle (11/19/14); Me.-Augusta (11/21/14); Castleton (12/12/14); Univ. of New England (11/15/14); Me.-Farmington (12/02/14); Husson (01/10/15); Colby-Sawyer (01/17/15)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Holt, Nick 25 320 12.8
#22 Thayer, Tyler 24 295 12.3
#21 Hatch, Jason 23 188 8.2
#33 Stevens, Dylan 23 159 6.9
#15 Newcomb, Brendan 23 149 6.5
#03 Radcliffe, Zachary 25 144 5.8
#10 Price, Dylan 25 112 4.5
#25 Gilson, Tyler 15 109 7.3
#50 Boucher, Kyle 9 82 9.1
#24 Goda, Brian 13 49 3.8
#32 Judge, Nick 14 23 1.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Holt, Nick 25 102 280 .364 4.1 11.2
#22 Thayer, Tyler 24 101 264 .383 4.2 11.0
#21 Hatch, Jason 23 59 138 .428 2.6 6.0
#33 Stevens, Dylan 23 58 123 .472 2.5 5.3
#15 Newcomb, Brendan 23 48 155 .310 2.1 6.7
#25 Gilson, Tyler 15 46 88 .523 3.1 5.9
#03 Radcliffe, Zachary 25 46 123 .374 1.8 4.9
#10 Price, Dylan 25 42 88 .477 1.7 3.5
#50 Boucher, Kyle 9 26 61 .426 2.9 6.8
#24 Goda, Brian 13 16 49 .327 1.2 3.8
#32 Judge, Nick 14 3 15 .200 0.2 1.1

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Holt, Nick 25 75 218 .344 3.0 8.7
#15 Newcomb, Brendan 23 32 114 .281 1.4 5.0
#03 Radcliffe, Zachary 25 29 81 .358 1.2 3.2
#21 Hatch, Jason 23 24 61 .393 1.0 2.7
#22 Thayer, Tyler 24 10 35 .286 0.4 1.5
#10 Price, Dylan 25 4 18 .222 0.2 0.7
#33 Stevens, Dylan 23 3 6 .500 0.1 0.3
#24 Goda, Brian 13 1 6 .167 0.1 0.5
#32 Judge, Nick 14 0 4 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#22 Thayer, Tyler 24 83 116 .716 3.5 4.8
#21 Hatch, Jason 23 46 61 .754 2.0 2.7
#23 Holt, Nick 25 41 49 .837 1.6 2.0
#33 Stevens, Dylan 23 40 59 .678 1.7 2.6
#50 Boucher, Kyle 9 30 55 .545 3.3 6.1
#10 Price, Dylan 25 24 33 .727 1.0 1.3
#03 Radcliffe, Zachary 25 23 29 .793 0.9 1.2
#15 Newcomb, Brendan 23 21 27 .778 0.9 1.2
#25 Gilson, Tyler 15 17 25 .680 1.1 1.7
#32 Judge, Nick 14 17 18 .944 1.2 1.3
#24 Goda, Brian 13 16 26 .615 1.2 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#21 Hatch, Jason 23 107 4.7 42 1.8 65 2.8
#TM Team 25 106 4.2 54 2.2 52 2.1
#22 Thayer, Tyler 24 95 4.0 18 0.8 77 3.2
#25 Gilson, Tyler 15 79 5.3 28 1.9 51 3.4
#23 Holt, Nick 25 79 3.2 10 0.4 69 2.8
#33 Stevens, Dylan 23 71 3.1 30 1.3 41 1.8
#10 Price, Dylan 25 64 2.6 8 0.3 56 2.2
#50 Boucher, Kyle 9 58 6.4 33 3.7 25 2.8
#15 Newcomb, Brendan 23 56 2.4 9 0.4 47 2.0
#24 Goda, Brian 13 50 3.8 14 1.1 36 2.8
#03 Radcliffe, Zachary 25 50 2.0 9 0.4 41 1.6
#32 Judge, Nick 14 13 0.9 2 0.1 11 0.8
#11 Reed, Bradley 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#22 Thayer, Tyler 24 61 2.5
#10 Price, Dylan 25 60 2.4
#23 Holt, Nick 25 50 2.0
#03 Radcliffe, Zachary 25 47 1.9
#15 Newcomb, Brendan 23 45 2.0
#33 Stevens, Dylan 23 32 1.4
#21 Hatch, Jason 23 25 1.1
#50 Boucher, Kyle 9 12 1.3
#25 Gilson, Tyler 15 9 0.6
#32 Judge, Nick 14 4 0.3
#24 Goda, Brian 13 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#50 Boucher, Kyle 9 19 2.1
#25 Gilson, Tyler 15 7 0.5
#21 Hatch, Jason 23 6 0.3
#33 Stevens, Dylan 23 4 0.2
#24 Goda, Brian 13 3 0.2
#10 Price, Dylan 25 1 0.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#10 Price, Dylan 25 29 1.2
#03 Radcliffe, Zachary 25 25 1.0
#22 Thayer, Tyler 24 25 1.0
#23 Holt, Nick 25 22 0.9
#15 Newcomb, Brendan 23 13 0.6
#21 Hatch, Jason 23 11 0.5
#33 Stevens, Dylan 23 7 0.3
#25 Gilson, Tyler 15 5 0.3
#50 Boucher, Kyle 9 4 0.4
#24 Goda, Brian 13 4 0.3
#32 Judge, Nick 14 3 0.2
#11 Reed, Bradley 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#22 Thayer, Tyler 24 76 3.2
#10 Price, Dylan 25 59 2.4
#03 Radcliffe, Zachary 25 58 2.3
#23 Holt, Nick 25 49 2.0
#15 Newcomb, Brendan 23 41 1.8
#25 Gilson, Tyler 15 33 2.2
#21 Hatch, Jason 23 27 1.2
#33 Stevens, Dylan 23 27 1.2
#24 Goda, Brian 13 21 1.6
#50 Boucher, Kyle 9 20 2.2
