Skip To Main Content
Skip To Main Content

Maine Maritime Academy

2018-19 Men's Basketball Cumulative Statistics

Team Stats (11-14, 7-7)

Overall Team Statistics
Statistic Maine Maritime Opponents
Scoring
Total Points 1818 1890
Points Per Game 72.7 75.6
Scoring Margin -2.9 --
Shooting
FG: Made-Attempted 668-1364 715-1602
FG: Percentage .490 .446
FG: Per Game 26.7 28.6
3PT: Made-Attempted 189-469 215-648
3PT: Percentage .403 .332
3PT: Per Game 7.6 8.6
FT: Made-Attempted 293-399 245-359
FT: Percentage .734 .682
FT: Per Game 11.7 9.8
Rebounding
Total 805 849
Per Game 32.2 34.0
Margin -1.8 --
Assists
Total 439 369
Per Game 17.6 14.8
Turnovers
Total 438 340
Per Game 17.5 13.6
Margin -3.9 --
Assist/Turnover Ratio 1.0 1.1
Points Off Turnovers 11.8 20.7
Steals
Total 133 242
Per Game 5.3 9.7
Blocks
Total 34 76
Per Game 1.4 3.0
Attendance
Total 1027 2484
Per Game 10-103 15-166

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Richardson, Adam 25 25 880 35.2 174 271 .642 9 20 .450 108 152 .711 465 18.6 27 122 149 6.0 64 114 72 22 11
22 DePatsy, Nicholas 25 25 921 36.8 132 281 .470 91 205 .444 34 46 .739 389 15.6 5 92 97 3.9 42 70 50 30 3
01 Levy, DeMerrill 8 8 292 36.5 47 102 .461 10 31 .323 21 23 .913 125 15.6 4 33 37 4.6 7 29 31 5 1
03 Jorgenson, Riley 25 25 814 32.6 101 254 .398 49 130 .377 30 42 .714 281 11.2 11 153 164 6.6 74 80 91 29 4
10 Anderson, Kimani 24 24 720 30.0 76 157 .484 9 22 .409 46 66 .697 207 8.6 23 87 110 4.6 78 35 86 19 7
20 Liebert, Andrew 25 12 627 25.1 73 136 .537 2 11 .182 35 45 .778 183 7.3 22 65 87 3.5 33 33 37 10 1
33 MacLeod, Riley 25 5 364 14.6 40 97 .412 0 1 .000 13 18 .722 93 3.7 7 49 56 2.2 26 50 39 8 5
13 Furrow, Colby 10 0 47 4.7 8 22 .364 4 9 .444 0 0 .000 20 2.0 1 5 6 0.6 7 3 4 2 2
11 Price, Drew 23 1 296 12.9 12 34 .353 11 32 .344 3 4 .750 38 1.7 1 18 19 0.8 28 21 16 5 0
05 Flegler, Marquis 7 0 17 2.4 3 4 .750 2 3 .667 1 1 1.000 9 1.3 0 2 2 0.3 2 1 0 2 0
15 Baggett, Chris 7 0 23 3.3 2 6 .333 2 5 .400 2 2 1.000 8 1.1 0 1 1 0.1 2 3 2 1 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 50 77 3.1 0 0 10 0 0  
Total 25 5001 200.0 668 1364 .490 189 469 .403 293 399 .734 1818 72.72 128 677 805 32.2 363 439 438 133 34
Opponents 25 4984 199.4 715 1602 .446 215 648 .332 245 359 .682 1890 75.60 242 607 849 34.0 434 369 340 242 76

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Richardson, Adam 13 13 475 36.5 100 151 .662 2 5 .400 64 97 .660 266 20.5 10 66 76 5.8 31 66 5.1 35 9 6
22 DePatsy, Nicholas 13 13 489 37.6 73 152 .480 51 109 .468 18 27 .667 215 16.5 3 47 50 3.8 22 43 3.3 23 18 3
03 Jorgenson, Riley 13 13 448 34.5 54 130 .415 23 63 .365 20 27 .741 151 11.6 6 84 90 6.9 41 35 2.7 45 16 0
10 Anderson, Kimani 12 12 365 30.4 35 72 .486 5 10 .500 24 34 .706 99 8.3 10 38 48 4.0 40 14 1.2 37 12 5
20 Liebert, Andrew 13 7 351 27.0 42 76 .553 2 7 .286 19 23 .826 105 8.1 13 35 48 3.7 21 17 1.3 20 2 0
01 Levy, DeMerrill 2 2 71 35.5 4 20 .200 2 6 .333 7 8 .875 17 8.5 0 10 10 5.0 5 10 5.0 13 3 0
33 MacLeod, Riley 13 4 198 15.2 21 50 .420 0 1 .000 8 12 .667 50 3.8 3 35 38 2.9 11 27 2.1 21 4 2
15 Baggett, Chris 2 0 6 3.0 1 2 .500 1 2 .500 2 2 1.000 5 2.5 0 1 1 0.5 0 0 0.0 0 1 0
11 Price, Drew 13 1 172 13.2 6 17 .353 5 16 .313 3 4 .750 20 1.5 1 12 13 1.0 18 13 1.0 12 4 0
05 Flegler, Marquis 3 0 12 4.0 1 2 .500 0 1 .000 1 1 1.000 3 1.0 0 1 1 0.3 2 0 0.0 0 1 0
13 Furrow, Colby 5 0 13 2.6 0 5 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 0.2 3 1 0.2 1 0 1
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 12 24 36 2.8 0 0 0.0 7 0 0  
Total 13 2600 200.0 337 677 .498 91 222 .410 166 235 .706 931 71.62 58 354 412 31.7 194 226 17.4 214 70 17
Opponents 13 2587 199.0 355 812 .437 108 322 .335 127 184 .690 945 72.69 119 318 437 33.6 240 181 13.9 170 121 36

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Richardson, Adam 25 25 880 174 271 .642 9 20 .450 108 152 .711 465 18.6
22 DePatsy, Nicholas 25 25 921 132 281 .470 91 205 .444 34 46 .739 389 15.6
01 Levy, DeMerrill 8 8 292 47 102 .461 10 31 .323 21 23 .913 125 15.6
03 Jorgenson, Riley 25 25 814 101 254 .398 49 130 .377 30 42 .714 281 11.2
10 Anderson, Kimani 24 24 720 76 157 .484 9 22 .409 46 66 .697 207 8.6
20 Liebert, Andrew 25 12 627 73 136 .537 2 11 .182 35 45 .778 183 7.3
33 MacLeod, Riley 25 5 364 40 97 .412 0 1 .000 13 18 .722 93 3.7
13 Furrow, Colby 10 0 47 8 22 .364 4 9 .444 0 0 .000 20 2.0
11 Price, Drew 23 1 296 12 34 .353 11 32 .344 3 4 .750 38 1.7
15 Baggett, Chris 7 0 23 2 6 .333 2 5 .400 2 2 1.000 8 1.1
05 Flegler, Marquis 7 0 17 3 4 .750 2 3 .667 1 1 1.000 9 1.3
Total 25 5001 668 1364 .490 189 469 .403 293 399 .734 1818 72.72
Opponents 25 4984 715 1602 .446 215 648 .332 245 359 .682 1890 75.60

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Richardson, Adam 25 35.2 .642 .450 .711 1.1 4.9 6.0 4.6 0.9 0.4 18.6
22 DePatsy, Nicholas 25 36.8 .470 .444 .739 0.2 3.7 3.9 2.8 1.2 0.1 15.6
01 Levy, DeMerrill 8 36.5 .461 .323 .913 0.5 4.1 4.6 3.6 0.6 0.1 15.6
03 Jorgenson, Riley 25 32.6 .398 .377 .714 0.4 6.1 6.6 3.2 1.2 0.2 11.2
10 Anderson, Kimani 24 30.0 .484 .409 .697 1.0 3.6 4.6 1.5 0.8 0.3 8.6
20 Liebert, Andrew 25 25.1 .537 .182 .778 0.9 2.6 3.5 1.3 0.4 0.0 7.3
33 MacLeod, Riley 25 14.6 .412 .000 .722 0.3 2.0 2.2 2.0 0.3 0.2 3.7
13 Furrow, Colby 10 4.7 .364 .444 .000 0.1 0.5 0.6 0.3 0.2 0.2 2.0
11 Price, Drew 23 12.9 .353 .344 .750 0.0 0.8 0.8 0.9 0.2 0.0 1.7
15 Baggett, Chris 7 3.3 .333 .400 1.000 0.0 0.1 0.1 0.4 0.1 0.0 1.1
05 Flegler, Marquis 7 2.4 .750 .667 1.000 0.0 0.3 0.3 0.1 0.3 0.0 1.3
Total 25 200.0 .490 .403 .734 5.1 27.1 32.2 17.6 5.3 1.4 72.72
Opponents 25 199.4 .446 .332 .682 9.7 24.3 34.0 14.8 9.7 3.0 75.60

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Medgar Evers College 11/09/18 83-60 W 33-61 .541 8-16 .500 9-13 .692 5 40 45 45.0 14 22 16 0 4 83 83.0
at York (N.Y.) 11/10/18 72-79 L 27-54 .500 10-20 .500 8-11 .727 5 31 36 40.5 20 17 20 0 3 72 77.5
at Pine Manor 11/14/18 64-78 L 22-56 .393 7-28 .250 13-17 .765 9 22 31 37.3 8 13 19 2 8 64 73.0
at Eastern Nazarene 11/15/18 75-73 W 30-56 .536 9-27 .333 6-6 1.000 3 24 27 34.8 15 20 23 0 5 75 73.5
vs Bates 11/18/18 63-52 W 20-48 .417 4-13 .308 19-24 .792 9 32 41 36.0 11 12 27 2 6 63 71.4
at Northern Vermont-Johnson 11/30/18 78-57 W 26-54 .481 11-23 .478 15-19 .789 7 39 46 37.7 8 15 22 3 0 78 72.5
at NVU-Lyndon 12/01/18 70-69 W 27-62 .435 3-13 .231 13-19 .684 9 27 36 37.4 17 22 17 0 11 70 72.1
at Saint Joseph's (Me.) 12/04/18 78-104 L 32-67 .478 8-21 .381 6-8 .750 7 22 29 36.4 4 21 13 0 3 78 72.9
vs U. of New England 12/30/18 101-114 L 40-77 .519 10-27 .370 11-20 .550 11 29 40 36.8 18 23 19 4 7 101 76.0
at SUNY Canton 01/04/19 68-66 W 29-62 .468 8-18 .444 2-13 .154 10 21 31 36.2 16 19 8 1 10 68 75.2
at SUNY Canton 01/05/19 64-76 L 21-57 .368 7-26 .269 15-19 .789 8 21 29 35.5 19 12 14 1 6 64 74.2
at Husson 01/11/19 69-79 L 28-59 .475 8-22 .364 5-6 .833 4 29 33 35.3 17 18 20 0 6 69 73.8
at Colby 01/15/19 68-87 L 22-49 .449 9-19 .474 15-17 .882 3 29 32 35.1 19 13 23 2 5 68 73.3
vs Me.-Presque Isle 01/19/19 68-66 W 25-50 .500 5-15 .333 13-16 .813 1 34 35 35.1 13 16 13 0 2 68 72.9
vs Me.-Fort Kent 01/22/19 93-71 W 40-64 .625 12-22 .545 1-1 1.000 5 33 38 35.3 17 32 20 2 6 93 74.3
at Me.-Farmington 01/25/19 72-95 L 25-45 .556 11-22 .500 11-15 .733 1 23 24 34.6 17 18 22 2 2 72 74.1
vs Thomas (ME) 01/26/19 68-63 W 22-51 .431 7-18 .389 17-27 .630 3 28 31 34.4 15 19 11 3 8 68 73.8
vs Bowdoin 01/28/19 63-84 L 22-54 .407 8-16 .500 11-15 .733 4 20 24 33.8 12 17 11 3 3 63 73.2
vs Northern Vermont-Lyn 02/01/19 82-87 L 30-58 .517 5-14 .357 17-22 .773 9 20 29 33.5 14 19 14 2 2 82 73.6
vs Northern Vermont-Joh 02/02/19 86-67 W 29-48 .604 9-19 .474 19-21 .905 1 36 37 33.7 19 29 18 2 3 86 74.3
at Me.-Presque Isle 02/05/19 70-67 W 27-47 .574 4-13 .308 12-19 .632 4 23 27 33.4 15 10 9 0 8 70 74.0
vs Me.-Farmington 02/08/19 69-78 L 26-51 .510 8-15 .533 9-12 .750 4 25 29 33.2 17 18 18 3 4 69 73.8
at Thomas (ME) 02/09/19 73-79 L 22-43 .512 9-15 .600 20-28 .714 1 26 27 32.9 16 12 20 1 6 73 73.8
vs Husson 02/12/19 58-72 L 21-47 .447 3-15 .200 13-18 .722 4 23 27 32.7 10 11 22 0 8 58 73.1
at Thomas (ME) 02/16/19 63-67 L 22-44 .500 6-12 .500 13-13 1.000 1 20 21 32.2 12 11 19 1 7 63 72.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Medgar Evers College 11/09/18 60-83 L 25-80 .313 7-47 .149 3-12 .250 17 15 32 32.0 15 14 10 8 12 60 60.0
York (N.Y.) 11/10/18 79-72 W 29-76 .382 10-28 .357 11-16 .688 20 23 43 37.5 17 17 9 2 4 79 69.5
Pine Manor 11/14/18 78-64 W 31-65 .477 13-30 .433 3-8 .375 14 26 40 38.3 18 19 19 4 9 78 72.3
Eastern Nazarene 11/15/18 73-75 L 29-58 .500 3-11 .273 12-14 .857 7 23 30 36.3 13 16 21 2 11 73 72.5
Bates 11/18/18 52-63 L 21-57 .368 4-28 .143 6-10 .600 4 20 24 33.8 19 12 18 5 14 52 68.4
Northern Vermont-Johnson 11/30/18 57-78 L 25-69 .362 7-26 .269 0-5 .000 8 22 30 33.2 19 9 13 1 10 57 66.5
NVU-Lyndon 12/01/18 69-70 L 26-59 .441 6-23 .261 11-13 .846 7 30 37 33.7 18 21 19 1 7 69 66.9
Saint Joseph's (Me.) 12/04/18 104-78 W 44-75 .587 15-28 .536 1-2 .500 9 30 39 34.4 12 25 11 0 10 104 71.5
U. of New England 12/30/18 114-101 W 39-84 .464 17-44 .386 19-28 .679 16 29 45 35.6 22 18 16 4 8 114 76.2
SUNY Canton 01/04/19 66-68 L 23-51 .451 10-26 .385 10-14 .714 4 28 32 35.2 16 17 17 12 3 66 75.2
SUNY Canton 01/05/19 76-64 W 28-52 .538 7-19 .368 13-22 .591 5 28 33 35.0 21 14 16 6 8 76 75.3
Husson 01/11/19 79-69 W 30-57 .526 6-17 .353 13-22 .591 4 28 32 34.8 12 14 12 3 14 79 75.6
Colby 01/15/19 87-68 W 30-70 .429 13-34 .382 14-17 .824 14 26 40 35.2 18 22 12 2 12 87 76.5
Me.-Presque Isle 01/19/19 66-68 L 27-70 .386 10-30 .333 2-7 .286 7 24 31 34.9 17 13 7 2 6 66 75.7
Me.-Fort Kent 01/22/19 71-93 L 25-63 .397 5-25 .200 16-19 .842 4 18 22 34.0 11 8 12 3 12 71 75.4
Me.-Farmington 01/25/19 95-72 W 34-68 .500 13-25 .520 14-17 .824 10 22 32 33.9 19 22 8 2 11 95 76.6
Thomas (ME) 01/26/19 63-68 L 25-65 .385 7-30 .233 6-10 .600 13 31 44 34.5 22 9 15 2 8 63 75.8
Bowdoin 01/28/19 84-63 W 33-58 .569 7-17 .412 11-14 .786 6 30 36 34.6 12 14 9 3 8 84 76.3
Northern Vermont-Lyn 02/01/19 87-82 W 34-60 .567 9-21 .429 10-14 .714 8 21 29 34.3 21 21 14 5 6 87 76.8
Northern Vermont-Joh 02/02/19 67-86 L 25-66 .379 4-22 .182 13-22 .591 9 19 28 34.0 20 8 7 1 14 67 76.4
Me.-Presque Isle 02/05/19 67-70 L 26-61 .426 6-19 .316 9-11 .818 12 20 32 33.9 22 10 10 2 6 67 75.9
Me.-Farmington 02/08/19 78-69 W 27-66 .409 10-27 .370 14-20 .700 17 22 39 34.1 15 13 12 2 12 78 76.0
Thomas (ME) 02/09/19 79-73 W 26-60 .433 12-30 .400 15-17 .882 10 27 37 34.2 25 17 21 0 10 79 76.1
Husson 02/12/19 72-58 W 27-60 .450 8-26 .308 10-12 .833 10 24 34 34.2 14 7 15 3 14 72 76.0
Thomas (ME) 02/16/19 67-63 W 26-52 .500 6-15 .400 9-13 .692 7 21 28 34.0 16 9 17 1 13 67 75.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Medgar Evers College 11/09/18 83-60 23 33-61/25-80 .541/.313 8-16/7-47 .500/.149 9-13/3-12 .692-.250 45/32 13 22/14 16/10 0/8 4/12 14/15
York (N.Y.) 11/10/18 72-79 -7 27-54/29-76 .500/.382 10-20/10-28 .500/.357 8-11/11-16 .727-.688 36/43 -7 17/17 20/9 0/2 3/4 20/17
Pine Manor 11/14/18 64-78 -14 22-56/31-65 .393/.477 7-28/13-30 .250/.433 13-17/3-8 .765-.375 31/40 -9 13/19 19/19 2/4 8/9 8/18
Eastern Nazarene 11/15/18 75-73 2 30-56/29-58 .536/.500 9-27/3-11 .333/.273 6-6/12-14 1.000-.857 27/30 -3 20/16 23/21 0/2 5/11 15/13
Bates 11/18/18 63-52 11 20-48/21-57 .417/.368 4-13/4-28 .308/.143 19-24/6-10 .792-.600 41/24 17 12/12 27/18 2/5 6/14 11/19
Northern Vermont-Johnson 11/30/18 78-57 21 26-54/25-69 .481/.362 11-23/7-26 .478/.269 15-19/0-5 .789-.000 46/30 16 15/9 22/13 3/1 0/10 8/19
NVU-Lyndon 12/01/18 70-69 1 27-62/26-59 .435/.441 3-13/6-23 .231/.261 13-19/11-13 .684-.846 36/37 -1 22/21 17/19 0/1 11/7 17/18
Saint Joseph's (Me.) 12/04/18 78-104 -26 32-67/44-75 .478/.587 8-21/15-28 .381/.536 6-8/1-2 .750-.500 29/39 -10 21/25 13/11 0/0 3/10 4/12
U. of New England 12/30/18 101-114 -13 40-77/39-84 .519/.464 10-27/17-44 .370/.386 11-20/19-28 .550-.679 40/45 -5 23/18 19/16 4/4 7/8 18/22
SUNY Canton 01/04/19 68-66 2 29-62/23-51 .468/.451 8-18/10-26 .444/.385 2-13/10-14 .154-.714 31/32 -1 19/17 8/17 1/12 10/3 16/16
SUNY Canton 01/05/19 64-76 -12 21-57/28-52 .368/.538 7-26/7-19 .269/.368 15-19/13-22 .789-.591 29/33 -4 12/14 14/16 1/6 6/8 19/21
Husson 01/11/19 69-79 -10 28-59/30-57 .475/.526 8-22/6-17 .364/.353 5-6/13-22 .833-.591 33/32 1 18/14 20/12 0/3 6/14 17/12
Colby 01/15/19 68-87 -19 22-49/30-70 .449/.429 9-19/13-34 .474/.382 15-17/14-17 .882-.824 32/40 -8 13/22 23/12 2/2 5/12 19/18
Me.-Presque Isle 01/19/19 68-66 2 25-50/27-70 .500/.386 5-15/10-30 .333/.333 13-16/2-7 .813-.286 35/31 4 16/13 13/7 0/2 2/6 13/17
Me.-Fort Kent 01/22/19 93-71 22 40-64/25-63 .625/.397 12-22/5-25 .545/.200 1-1/16-19 1.000-.842 38/22 16 32/8 20/12 2/3 6/12 17/11
Me.-Farmington 01/25/19 72-95 -23 25-45/34-68 .556/.500 11-22/13-25 .500/.520 11-15/14-17 .733-.824 24/32 -8 18/22 22/8 2/2 2/11 17/19
Thomas (ME) 01/26/19 68-63 5 22-51/25-65 .431/.385 7-18/7-30 .389/.233 17-27/6-10 .630-.600 31/44 -13 19/9 11/15 3/2 8/8 15/22
Bowdoin 01/28/19 63-84 -21 22-54/33-58 .407/.569 8-16/7-17 .500/.412 11-15/11-14 .733-.786 24/36 -12 17/14 11/9 3/3 3/8 12/12
Northern Vermont-Lyn 02/01/19 82-87 -5 30-58/34-60 .517/.567 5-14/9-21 .357/.429 17-22/10-14 .773-.714 29/29 0 19/21 14/14 2/5 2/6 14/21
Northern Vermont-Joh 02/02/19 86-67 19 29-48/25-66 .604/.379 9-19/4-22 .474/.182 19-21/13-22 .905-.591 37/28 9 29/8 18/7 2/1 3/14 19/20
Me.-Presque Isle 02/05/19 70-67 3 27-47/26-61 .574/.426 4-13/6-19 .308/.316 12-19/9-11 .632-.818 27/32 -5 10/10 9/10 0/2 8/6 15/22
Me.-Farmington 02/08/19 69-78 -9 26-51/27-66 .510/.409 8-15/10-27 .533/.370 9-12/14-20 .750-.700 29/39 -10 18/13 18/12 3/2 4/12 17/15
Thomas (ME) 02/09/19 73-79 -6 22-43/26-60 .512/.433 9-15/12-30 .600/.400 20-28/15-17 .714-.882 27/37 -10 12/17 20/21 1/0 6/10 16/25
Husson 02/12/19 58-72 -14 21-47/27-60 .447/.450 3-15/8-26 .200/.308 13-18/10-12 .722-.833 27/34 -7 11/7 22/15 0/3 8/14 10/14
Thomas (ME) 02/16/19 63-67 -4 22-44/26-52 .500/.500 6-12/6-15 .500/.400 13-13/9-13 1.000-.692 21/28 -7 11/9 19/17 1/1 7/13 12/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 U. of New England (12/30/18)
FIELD GOALS MADE 40 U. of New England (12/30/18); Me.-Fort Kent (01/22/19)
FIELD GOAL ATTEMPTS 77 U. of New England (12/30/18)
3 PT FIELD GOALS MADE 12 Me.-Fort Kent (01/22/19)
3 PT FG ATTEMPTS 28 Pine Manor (11/14/18)
FREE THROWS MADE 20 Thomas (ME) (02/09/19)
FREE THROW ATTEMPTS 28 Thomas (ME) (02/09/19)
REBOUNDS 46 Northern Vermont-Johnson (11/30/18)
ASSISTS 32 Me.-Fort Kent (01/22/19)
STEALS 11 NVU-Lyndon (12/01/18)
BLOCKED SHOTS 4 U. of New England (12/30/18)
TURNOVERS 27 Bates (11/18/18)
FOULS 20 York (N.Y.) (11/10/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Nicholas DePatsy Thomas (ME) (02/09/19)
FIELD GOALS MADE 11 Demerrill Levy; Nicholas DePatsy York (N.Y.) (11/10/18); Thomas (ME) (02/09/19)
FIELD GOAL ATTEMPTS 17 DeMerrill Levy; Nicholas DePatsy Eastern Nazarene (11/15/18); Thomas (ME) (02/09/19)
3 PT FIELD GOALS MADE 9 Nicholas DePatsy Thomas (ME) (02/09/19)
3 PT FG ATTEMPTS 13 Nicholas DePatsy Thomas (ME) (02/09/19)
FREE THROWS MADE 10 Adam Richardson Bates (11/18/18); Northern Vermont-Joh (02/02/19)
FREE THROW ATTEMPTS 12 Adam Richardson Northern Vermont-Lyn (02/01/19)
REBOUNDS 15 Riley Jorgenson Me.-Fort Kent (01/22/19)
ASSISTS 12 Riley Jorgenson; Nicholas DePatsy Me.-Fort Kent (01/22/19); Northern Vermont-Joh (02/02/19)
STEALS 4 Adam Richardson; Jorgenson, Riley; Nicholas DePatsy Bates (11/18/18); NVU-Lyndon (12/01/18); SUNY Canton (01/04/19)
BLOCKED SHOTS 3 Adam Richardson Northern Vermont-Johnson (11/30/18)
TURNOVERS 7 Riley Jorgenson; Kimani Anderson; DeMerrill Levy; Nicholas DePatsy Bates (11/18/18); Husson (02/12/19); Eastern Nazarene (11/15/18); Northern Vermont-Johnson (11/30/18); Colby (01/15/19)
FOULS 5 Kimani Anderson; Adam Richardson U. of New England (12/30/18); Me.-Farmington (02/08/19); York (N.Y.) (11/10/18); Pine Manor (11/14/18); SUNY Canton (01/05/19); Colby (01/15/19)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Richardson, Adam 25 465 18.6
#22 DePatsy, Nicholas 25 389 15.6
#03 Jorgenson, Riley 25 281 11.2
#10 Anderson, Kimani 24 207 8.6
#20 Liebert, Andrew 25 183 7.3
#01 Levy, DeMerrill 8 125 15.6
#33 MacLeod, Riley 25 93 3.7
#11 Price, Drew 23 38 1.7
#13 Furrow, Colby 10 20 2.0
#05 Flegler, Marquis 7 9 1.3
#15 Baggett, Chris 7 8 1.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Richardson, Adam 25 174 271 .642 7.0 10.8
#22 DePatsy, Nicholas 25 132 281 .470 5.3 11.2
#03 Jorgenson, Riley 25 101 254 .398 4.0 10.2
#10 Anderson, Kimani 24 76 157 .484 3.2 6.5
#20 Liebert, Andrew 25 73 136 .537 2.9 5.4
#01 Levy, DeMerrill 8 47 102 .461 5.9 12.8
#33 MacLeod, Riley 25 40 97 .412 1.6 3.9
#11 Price, Drew 23 12 34 .353 0.5 1.5
#13 Furrow, Colby 10 8 22 .364 0.8 2.2
#05 Flegler, Marquis 7 3 4 .750 0.4 0.6
#15 Baggett, Chris 7 2 6 .333 0.3 0.9

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#22 DePatsy, Nicholas 25 91 205 .444 3.6 8.2
#03 Jorgenson, Riley 25 49 130 .377 2.0 5.2
#11 Price, Drew 23 11 32 .344 0.5 1.4
#01 Levy, DeMerrill 8 10 31 .323 1.3 3.9
#10 Anderson, Kimani 24 9 22 .409 0.4 0.9
#21 Richardson, Adam 25 9 20 .450 0.4 0.8
#13 Furrow, Colby 10 4 9 .444 0.4 0.9
#15 Baggett, Chris 7 2 5 .400 0.3 0.7
#05 Flegler, Marquis 7 2 3 .667 0.3 0.4
#20 Liebert, Andrew 25 2 11 .182 0.1 0.4
#33 MacLeod, Riley 25 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#21 Richardson, Adam 25 108 152 .711 4.3 6.1
#10 Anderson, Kimani 24 46 66 .697 1.9 2.8
#20 Liebert, Andrew 25 35 45 .778 1.4 1.8
#22 DePatsy, Nicholas 25 34 46 .739 1.4 1.8
#03 Jorgenson, Riley 25 30 42 .714 1.2 1.7
#01 Levy, DeMerrill 8 21 23 .913 2.6 2.9
#33 MacLeod, Riley 25 13 18 .722 0.5 0.7
#11 Price, Drew 23 3 4 .750 0.1 0.2
#15 Baggett, Chris 7 2 2 1.000 0.3 0.3
#05 Flegler, Marquis 7 1 1 1.000 0.1 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#03 Jorgenson, Riley 25 164 6.6 11 0.4 153 6.1
#21 Richardson, Adam 25 149 6.0 27 1.1 122 4.9
#10 Anderson, Kimani 24 110 4.6 23 1.0 87 3.6
#22 DePatsy, Nicholas 25 97 3.9 5 0.2 92 3.7
#20 Liebert, Andrew 25 87 3.5 22 0.9 65 2.6
#TM Team 25 77 3.1 27 1.1 50 2.0
#33 MacLeod, Riley 25 56 2.2 7 0.3 49 2.0
#01 Levy, DeMerrill 8 37 4.6 4 0.5 33 4.1
#11 Price, Drew 23 19 0.8 1 0.0 18 0.8
#13 Furrow, Colby 10 6 0.6 1 0.1 5 0.5
#05 Flegler, Marquis 7 2 0.3 0 0.0 2 0.3
#15 Baggett, Chris 7 1 0.1 0 0.0 1 0.1

Assists

Category Leaders - Assists
Name GP AST AST/G
#21 Richardson, Adam 25 114 4.6
#03 Jorgenson, Riley 25 80 3.2
#22 DePatsy, Nicholas 25 70 2.8
#33 MacLeod, Riley 25 50 2.0
#10 Anderson, Kimani 24 35 1.5
#20 Liebert, Andrew 25 33 1.3
#01 Levy, DeMerrill 8 29 3.6
#11 Price, Drew 23 21 0.9
#15 Baggett, Chris 7 3 0.4
#13 Furrow, Colby 10 3 0.3
#05 Flegler, Marquis 7 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#21 Richardson, Adam 25 11 0.4
#10 Anderson, Kimani 24 7 0.3
#33 MacLeod, Riley 25 5 0.2
#03 Jorgenson, Riley 25 4 0.2
#22 DePatsy, Nicholas 25 3 0.1
#13 Furrow, Colby 10 2 0.2
#01 Levy, DeMerrill 8 1 0.1
#20 Liebert, Andrew 25 1 0.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#22 DePatsy, Nicholas 25 30 1.2
#03 Jorgenson, Riley 25 29 1.2
#21 Richardson, Adam 25 22 0.9
#10 Anderson, Kimani 24 19 0.8
#20 Liebert, Andrew 25 10 0.4
#33 MacLeod, Riley 25 8 0.3
#01 Levy, DeMerrill 8 5 0.6
#11 Price, Drew 23 5 0.2
#05 Flegler, Marquis 7 2 0.3
#13 Furrow, Colby 10 2 0.2
#15 Baggett, Chris 7 1 0.1

