Skip To Main Content
Skip To Main Content

Maine Maritime Academy

2019-20 Men's Basketball Cumulative Statistics

Team Stats (4-21, 2-12)

Overall Team Statistics
Statistic Maine Maritime Opponents
Scoring
Total Points 1666 1985
Points Per Game 66.6 79.4
Scoring Margin -12.8 --
Shooting
FG: Made-Attempted 606-1410 754-1623
FG: Percentage .430 .465
FG: Per Game 24.2 30.2
3PT: Made-Attempted 193-522 215-657
3PT: Percentage .370 .327
3PT: Per Game 7.7 8.6
FT: Made-Attempted 261-370 262-386
FT: Percentage .705 .679
FT: Per Game 10.4 10.5
Rebounding
Total 782 1014
Per Game 31.3 40.6
Margin -9.3 --
Assists
Total 376 379
Per Game 15.0 15.2
Turnovers
Total 452 359
Per Game 18.1 14.4
Margin -3.7 --
Assist/Turnover Ratio 0.8 1.1
Points Off Turnovers 13.8 20.4
Steals
Total 154 242
Per Game 6.2 9.7
Blocks
Total 37 81
Per Game 1.5 3.2
Attendance
Total 1929 2349
Per Game 14-138 11-214

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 DePatsy, Nicholas 25 25 866 34.6 138 287 .481 79 176 .449 55 64 .859 410 16.4 14 80 94 3.8 43 45 55 20 4
01 Levy, DeMerrill 16 16 529 33.1 72 187 .385 22 67 .328 27 40 .675 193 12.1 6 83 89 5.6 30 48 50 24 0
10 Anderson, Kimani 22 21 629 28.6 88 178 .494 6 24 .250 38 54 .704 220 10.0 28 88 116 5.3 74 51 62 26 5
20 Liebert, Andrew 24 14 622 25.9 86 200 .430 7 32 .219 39 45 .867 218 9.1 13 71 84 3.5 32 36 31 13 3
05 Jorgenson, Riley 20 13 549 27.5 69 184 .375 29 92 .315 15 34 .441 182 9.1 6 81 87 4.4 66 57 61 30 5
24 Reincke, Malachi 24 11 545 22.7 51 106 .481 17 36 .472 38 54 .704 157 6.5 21 65 86 3.6 40 23 44 16 9
44 MacLeod, Riley 25 20 540 21.6 38 100 .380 7 13 .538 15 22 .682 98 3.9 13 62 75 3.0 41 74 71 7 7
34 Boone, Devin 18 1 138 7.7 20 41 .488 1 4 .250 15 18 .833 56 3.1 6 10 16 0.9 4 8 18 1 2
03 Mercado, Merek 8 0 27 3.4 8 17 .471 3 8 .375 3 3 1.000 22 2.8 1 7 8 1.0 3 1 2 1 0
25 Flegler, Marquis 19 4 212 11.2 16 51 .314 4 20 .200 7 18 .389 43 2.3 6 31 37 1.9 24 13 27 10 0
11 Price, Drew 20 0 205 10.3 10 27 .370 10 27 .370 4 8 .500 34 1.7 0 11 11 0.6 15 8 6 2 0
15 Baggett, Chris 13 0 74 5.7 5 19 .263 5 16 .313 2 3 .667 17 1.3 1 6 7 0.5 7 2 3 3 1
13 Gobeil, Tyler 16 0 89 5.6 5 13 .385 3 7 .429 3 7 .429 16 1.0 1 10 11 0.7 8 10 13 1 1
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 35 61 2.4 0 0 9 0 0  
Total 25 5025 201.0 606 1410 .430 193 522 .370 261 370 .705 1666 66.64 142 640 782 31.3 387 376 452 154 37
Opponents 25 5024 201.0 754 1623 .465 215 657 .327 262 386 .679 1985 79.40 285 729 1014 40.6 408 379 359 242 81

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 DePatsy, Nicholas 14 14 486 34.7 80 169 .473 43 101 .426 37 44 .841 240 17.1 12 45 57 4.1 27 27 1.9 34 12 2
01 Levy, DeMerrill 6 6 207 34.5 31 82 .378 9 29 .310 11 18 .611 82 13.7 2 37 39 6.5 15 18 3.0 19 11 0
10 Anderson, Kimani 11 10 338 30.7 50 96 .521 4 15 .267 22 31 .710 126 11.5 14 49 63 5.7 39 26 2.4 37 11 2
20 Liebert, Andrew 13 10 352 27.1 52 113 .460 2 14 .143 11 13 .846 117 9.0 6 40 46 3.5 21 19 1.5 16 8 0
05 Jorgenson, Riley 11 6 321 29.2 38 104 .365 19 57 .333 7 15 .467 102 9.3 2 48 50 4.5 36 39 3.5 34 18 3
24 Reincke, Malachi 14 7 325 23.2 33 64 .516 13 24 .542 14 19 .737 93 6.6 9 40 49 3.5 26 14 1.0 33 10 6
44 MacLeod, Riley 14 12 331 23.6 27 61 .443 6 12 .500 9 10 .900 69 4.9 9 37 46 3.3 24 47 3.4 44 4 5
34 Boone, Devin 10 1 102 10.2 16 28 .571 1 3 .333 7 7 1.000 40 4.0 2 6 8 0.8 2 6 0.6 13 1 2
25 Flegler, Marquis 11 4 135 12.3 12 33 .364 3 14 .214 3 11 .273 30 2.7 4 17 21 1.9 17 10 0.9 14 6 0
15 Baggett, Chris 6 0 41 6.8 4 11 .364 4 9 .444 0 1 .000 12 2.0 1 3 4 0.7 2 1 0.2 2 3 0
03 Mercado, Merek 4 0 17 4.3 4 9 .444 0 3 .000 3 3 1.000 11 2.8 1 4 5 1.3 3 1 0.3 2 0 0
11 Price, Drew 10 0 137 13.7 7 19 .368 7 19 .368 4 5 .800 25 2.5 0 4 4 0.4 10 7 0.7 2 2 0
13 Gobeil, Tyler 7 0 33 4.7 3 4 .750 2 2 1.000 3 4 .750 11 1.6 0 4 4 0.6 6 2 0.3 2 1 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 18 29 2.1 0 0 0.0 3 0 0  
Total 14 2825 201.8 357 793 .450 113 302 .374 131 181 .724 958 68.43 73 352 425 30.4 228 217 15.5 255 87 20
Opponents 14 2824 201.7 427 909 .470 119 372 .320 151 226 .668 1124 80.29 162 391 553 39.5 213 221 15.8 202 135 41

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 DePatsy, Nicholas 25 25 866 138 287 .481 79 176 .449 55 64 .859 410 16.4
01 Levy, DeMerrill 16 16 529 72 187 .385 22 67 .328 27 40 .675 193 12.1
10 Anderson, Kimani 22 21 629 88 178 .494 6 24 .250 38 54 .704 220 10.0
20 Liebert, Andrew 24 14 622 86 200 .430 7 32 .219 39 45 .867 218 9.1
05 Jorgenson, Riley 20 13 549 69 184 .375 29 92 .315 15 34 .441 182 9.1
24 Reincke, Malachi 24 11 545 51 106 .481 17 36 .472 38 54 .704 157 6.5
44 MacLeod, Riley 25 20 540 38 100 .380 7 13 .538 15 22 .682 98 3.9
34 Boone, Devin 18 1 138 20 41 .488 1 4 .250 15 18 .833 56 3.1
25 Flegler, Marquis 19 4 212 16 51 .314 4 20 .200 7 18 .389 43 2.3
03 Mercado, Merek 8 0 27 8 17 .471 3 8 .375 3 3 1.000 22 2.8
15 Baggett, Chris 13 0 74 5 19 .263 5 16 .313 2 3 .667 17 1.3
13 Gobeil, Tyler 16 0 89 5 13 .385 3 7 .429 3 7 .429 16 1.0
11 Price, Drew 20 0 205 10 27 .370 10 27 .370 4 8 .500 34 1.7
Total 25 5025 606 1410 .430 193 522 .370 261 370 .705 1666 66.64
Opponents 25 5024 754 1623 .465 215 657 .327 262 386 .679 1985 79.40

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 DePatsy, Nicholas 25 34.6 .481 .449 .859 0.6 3.2 3.8 1.8 0.8 0.2 16.4
01 Levy, DeMerrill 16 33.1 .385 .328 .675 0.4 5.2 5.6 3.0 1.5 0.0 12.1
10 Anderson, Kimani 22 28.6 .494 .250 .704 1.3 4.0 5.3 2.3 1.2 0.2 10.0
20 Liebert, Andrew 24 25.9 .430 .219 .867 0.5 3.0 3.5 1.5 0.5 0.1 9.1
05 Jorgenson, Riley 20 27.5 .375 .315 .441 0.3 4.1 4.4 2.9 1.5 0.3 9.1
24 Reincke, Malachi 24 22.7 .481 .472 .704 0.9 2.7 3.6 1.0 0.7 0.4 6.5
44 MacLeod, Riley 25 21.6 .380 .538 .682 0.5 2.5 3.0 3.0 0.3 0.3 3.9
34 Boone, Devin 18 7.7 .488 .250 .833 0.3 0.6 0.9 0.4 0.1 0.1 3.1
25 Flegler, Marquis 19 11.2 .314 .200 .389 0.3 1.6 1.9 0.7 0.5 0.0 2.3
03 Mercado, Merek 8 3.4 .471 .375 1.000 0.1 0.9 1.0 0.1 0.1 0.0 2.8
15 Baggett, Chris 13 5.7 .263 .313 .667 0.1 0.5 0.5 0.2 0.2 0.1 1.3
13 Gobeil, Tyler 16 5.6 .385 .429 .429 0.1 0.6 0.7 0.6 0.1 0.1 1.0
11 Price, Drew 20 10.3 .370 .370 .500 0.0 0.6 0.6 0.4 0.1 0.0 1.7
Total 25 201.0 .430 .370 .705 5.7 25.6 31.3 15.0 6.2 1.5 66.64
Opponents 25 201.0 .465 .327 .679 11.4 29.2 40.6 15.2 9.7 3.2 79.40

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs York (N.Y.) 11/16/19 77-74 W 28-59 .475 13-30 .433 8-15 .533 3 28 31 31.0 15 22 16 0 7 77 77.0
at Machias 11/20/19 81-58 W 29-56 .518 5-18 .278 18-22 .818 7 31 38 34.5 17 12 17 1 9 81 79.0
at Bowdoin 11/23/19 44-67 L 14-50 .280 5-19 .263 11-18 .611 3 26 29 32.7 10 5 8 3 5 44 67.3
at Univ. of New England 12/02/19 79-95 L 29-63 .460 12-18 .667 9-21 .429 9 24 33 32.8 17 18 18 2 6 79 70.3
vs NVU-Johnson 12/07/19 60-74 L 24-62 .387 8-20 .400 4-7 .571 14 24 38 33.8 12 15 23 3 5 60 68.2
vs NVU-Lyndon 12/08/19 87-94 L 30-68 .441 5-16 .313 22-23 .957 8 28 36 34.2 28 16 17 1 6 87 71.3
at Becker 12/14/19 51-75 L 18-51 .353 9-21 .429 6-10 .600 6 23 29 33.4 17 15 17 0 4 51 68.4
vs Eastern Nazarene 01/02/20 65-66 L 25-49 .510 4-16 .250 11-16 .688 6 27 33 33.4 14 15 24 2 11 65 68.0
vs Colby 01/03/20 57-79 L 19-57 .333 3-19 .158 16-17 .941 7 26 33 33.3 7 11 20 1 4 57 66.8
vs Saint Joseph's (Me.) 01/07/20 72-81 L 27-59 .458 9-17 .529 9-12 .750 7 26 33 33.3 24 20 23 3 10 72 67.3
vs SUNY Canton 01/10/20 62-69 L 25-67 .373 8-30 .267 4-6 .667 8 27 35 33.5 12 15 10 1 8 62 66.8
vs SUNY Canton 01/11/20 69-74 L (OT) 23-57 .404 10-29 .345 13-18 .722 8 30 38 33.8 19 19 18 4 3 69 67.0
vs Husson 01/17/20 69-63 W 28-50 .560 9-16 .563 4-7 .571 2 28 30 33.5 17 18 19 3 10 69 67.2
vs Pine Manor 01/18/20 69-95 L 23-56 .411 8-22 .364 15-22 .682 9 26 35 33.6 17 15 22 2 1 69 67.3
vs Me.-Fort Kent 01/20/20 71-83 L 23-60 .383 9-23 .391 16-24 .667 8 24 32 33.5 11 18 14 3 6 71 67.5
at Me.-Presque Isle 01/25/20 78-86 L 25-55 .455 10-23 .435 18-22 .818 3 23 26 33.1 20 11 15 0 6 78 68.2
at Bates 01/28/20 42-88 L 14-57 .246 3-17 .176 11-12 .917 4 27 31 32.9 10 8 18 0 4 42 66.6
vs Thomas (ME) 01/31/20 84-82 W 33-62 .532 13-30 .433 5-9 .556 4 29 33 32.9 15 27 15 1 6 84 67.6
at Me.-Farmington 02/01/20 70-87 L 28-51 .549 8-18 .444 6-9 .667 1 18 19 32.2 13 16 19 2 14 70 67.7
vs Me.-Presque Isle 02/05/20 62-74 L 25-52 .481 7-15 .467 5-10 .500 4 32 36 32.4 15 15 21 1 4 62 67.5
at NVU-Lyndon 02/08/20 73-107 L 28-63 .444 4-17 .235 13-17 .765 3 25 28 32.2 22 17 25 0 7 73 67.7
at NVU-Johnson 02/09/20 56-62 L 20-47 .426 4-16 .250 12-15 .800 2 19 21 31.7 14 10 18 0 4 56 67.2
at Thomas (ME) 02/14/20 66-97 L 23-46 .500 9-21 .429 11-16 .688 5 25 30 31.6 10 13 25 0 5 66 67.1
vs Me.-Farmington 02/15/20 73-80 L 28-60 .467 11-25 .440 6-8 .750 7 20 27 31.4 16 14 13 3 3 73 67.4
at Husson 02/18/20 49-75 L 17-53 .321 7-26 .269 8-14 .571 4 24 28 31.3 15 11 17 1 6 49 66.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
York (N.Y.) 11/16/19 74-77 L 29-58 .500 7-19 .368 9-14 .643 3 34 37 37.0 17 13 17 3 6 74 74.0
Machias 11/20/19 58-81 L 23-70 .329 7-24 .292 5-7 .714 17 21 38 37.5 18 9 19 1 8 58 66.0
Bowdoin 11/23/19 67-44 W 25-62 .403 6-19 .316 11-15 .733 15 40 55 43.3 17 8 9 5 7 67 66.3
Univ. of New England 12/02/19 95-79 W 35-73 .479 9-32 .281 16-23 .696 17 32 49 44.8 20 13 14 4 11 95 73.5
NVU-Johnson 12/07/19 74-60 W 33-70 .471 3-19 .158 5-8 .625 15 26 41 44.0 13 16 15 6 8 74 73.6
NVU-Lyndon 12/08/19 94-87 W 29-62 .468 11-33 .333 25-34 .735 9 30 39 43.2 21 12 17 3 6 94 77.0
Becker 12/14/19 75-51 W 28-51 .549 7-15 .467 12-18 .667 4 30 34 41.9 16 16 12 3 9 75 76.7
Eastern Nazarene 01/02/20 66-65 W 26-66 .394 6-28 .214 8-13 .615 14 21 35 41.0 13 10 16 3 11 66 75.4
Colby 01/03/20 79-57 W 31-67 .463 14-36 .389 3-5 .600 11 31 42 41.1 18 17 16 6 13 79 75.8
Saint Joseph's (Me.) 01/07/20 81-72 W 27-56 .482 7-29 .241 20-24 .833 5 26 31 40.1 16 12 17 3 10 81 76.3
SUNY Canton 01/10/20 69-62 W 29-61 .475 8-26 .308 3-5 .600 7 36 43 40.4 11 13 17 9 3 69 75.6
SUNY Canton 01/11/20 74-69 W (OT) 26-64 .406 9-30 .300 13-21 .619 13 30 43 40.6 18 12 17 6 8 74 75.5
Husson 01/17/20 63-69 L 24-65 .369 4-21 .190 11-21 .524 16 23 39 40.5 17 12 13 3 11 63 74.5
Pine Manor 01/18/20 95-69 W 34-73 .466 11-29 .379 16-24 .667 18 30 48 41.0 25 18 13 1 14 95 76.0
Me.-Fort Kent 01/20/20 83-71 W 34-68 .500 8-20 .400 7-8 .875 9 34 43 41.1 19 17 12 5 10 83 76.5
Me.-Presque Isle 01/25/20 86-78 W 32-61 .525 8-25 .320 14-20 .700 7 28 35 40.8 23 9 11 2 10 86 77.1
Bates 01/28/20 88-42 W 35-70 .500 14-34 .412 4-9 .444 10 39 49 41.2 16 25 12 6 8 88 77.7
Thomas (ME) 01/31/20 82-84 L 32-63 .508 13-32 .406 5-12 .417 8 28 36 40.9 9 19 14 1 9 82 77.9
Me.-Farmington 02/01/20 87-70 W 34-64 .531 10-24 .417 9-11 .818 13 25 38 40.8 12 20 21 0 13 87 78.4
Me.-Presque Isle 02/05/20 74-62 W 29-64 .453 9-22 .409 7-11 .636 6 25 31 40.3 12 18 11 0 7 74 78.2
NVU-Lyndon 02/08/20 107-73 W 35-69 .507 12-32 .375 25-31 .806 10 34 44 40.5 17 25 19 3 14 107 79.6
NVU-Johnson 02/09/20 62-56 W 25-56 .446 5-24 .208 7-12 .583 10 26 36 40.3 17 12 17 2 13 62 78.8
Thomas (ME) 02/14/20 97-66 W 38-75 .507 14-31 .452 7-10 .700 14 20 34 40.0 13 18 7 2 15 97 79.6
Me.-Farmington 02/15/20 80-73 W 33-72 .458 4-26 .154 10-15 .667 22 26 48 40.3 14 18 10 3 8 80 79.6
Husson 02/18/20 75-49 W 28-63 .444 9-27 .333 10-15 .667 12 34 46 40.6 16 17 13 1 10 75 79.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
York (N.Y.) 11/16/19 77-74 3 28-59/29-58 .475/.500 13-30/7-19 .433/.368 8-15/9-14 .533-.643 31/37 -6 22/13 16/17 0/3 7/6 15/17
Machias 11/20/19 81-58 23 29-56/23-70 .518/.329 5-18/7-24 .278/.292 18-22/5-7 .818-.714 38/38 0 12/9 17/19 1/1 9/8 17/18
Bowdoin 11/23/19 44-67 -23 14-50/25-62 .280/.403 5-19/6-19 .263/.316 11-18/11-15 .611-.733 29/55 -26 5/8 8/9 3/5 5/7 10/17
Univ. of New England 12/02/19 79-95 -16 29-63/35-73 .460/.479 12-18/9-32 .667/.281 9-21/16-23 .429-.696 33/49 -16 18/13 18/14 2/4 6/11 17/20
NVU-Johnson 12/07/19 60-74 -14 24-62/33-70 .387/.471 8-20/3-19 .400/.158 4-7/5-8 .571-.625 38/41 -3 15/16 23/15 3/6 5/8 12/13
NVU-Lyndon 12/08/19 87-94 -7 30-68/29-62 .441/.468 5-16/11-33 .313/.333 22-23/25-34 .957-.735 36/39 -3 16/12 17/17 1/3 6/6 28/21
Becker 12/14/19 51-75 -24 18-51/28-51 .353/.549 9-21/7-15 .429/.467 6-10/12-18 .600-.667 29/34 -5 15/16 17/12 0/3 4/9 17/16
Eastern Nazarene 01/02/20 65-66 -1 25-49/26-66 .510/.394 4-16/6-28 .250/.214 11-16/8-13 .688-.615 33/35 -2 15/10 24/16 2/3 11/11 14/13
Colby 01/03/20 57-79 -22 19-57/31-67 .333/.463 3-19/14-36 .158/.389 16-17/3-5 .941-.600 33/42 -9 11/17 20/16 1/6 4/13 7/18
Saint Joseph's (Me.) 01/07/20 72-81 -9 27-59/27-56 .458/.482 9-17/7-29 .529/.241 9-12/20-24 .750-.833 33/31 2 20/12 23/17 3/3 10/10 24/16
SUNY Canton 01/10/20 62-69 -7 25-67/29-61 .373/.475 8-30/8-26 .267/.308 4-6/3-5 .667-.600 35/43 -8 15/13 10/17 1/9 8/3 12/11
SUNY Canton 01/11/20 69-74 -5 23-57/26-64 .404/.406 10-29/9-30 .345/.300 13-18/13-21 .722-.619 38/43 -5 19/12 18/17 4/6 3/8 19/18
Husson 01/17/20 69-63 6 28-50/24-65 .560/.369 9-16/4-21 .563/.190 4-7/11-21 .571-.524 30/39 -9 18/12 19/13 3/3 10/11 17/17
Pine Manor 01/18/20 69-95 -26 23-56/34-73 .411/.466 8-22/11-29 .364/.379 15-22/16-24 .682-.667 35/48 -13 15/18 22/13 2/1 1/14 17/25
Me.-Fort Kent 01/20/20 71-83 -12 23-60/34-68 .383/.500 9-23/8-20 .391/.400 16-24/7-8 .667-.875 32/43 -11 18/17 14/12 3/5 6/10 11/19
Me.-Presque Isle 01/25/20 78-86 -8 25-55/32-61 .455/.525 10-23/8-25 .435/.320 18-22/14-20 .818-.700 26/35 -9 11/9 15/11 0/2 6/10 20/23
Bates 01/28/20 42-88 -46 14-57/35-70 .246/.500 3-17/14-34 .176/.412 11-12/4-9 .917-.444 31/49 -18 8/25 18/12 0/6 4/8 10/16
Thomas (ME) 01/31/20 84-82 2 33-62/32-63 .532/.508 13-30/13-32 .433/.406 5-9/5-12 .556-.417 33/36 -3 27/19 15/14 1/1 6/9 15/9
Me.-Farmington 02/01/20 70-87 -17 28-51/34-64 .549/.531 8-18/10-24 .444/.417 6-9/9-11 .667-.818 19/38 -19 16/20 19/21 2/0 14/13 13/12
Me.-Presque Isle 02/05/20 62-74 -12 25-52/29-64 .481/.453 7-15/9-22 .467/.409 5-10/7-11 .500-.636 36/31 5 15/18 21/11 1/0 4/7 15/12
NVU-Lyndon 02/08/20 73-107 -34 28-63/35-69 .444/.507 4-17/12-32 .235/.375 13-17/25-31 .765-.806 28/44 -16 17/25 25/19 0/3 7/14 22/17
NVU-Johnson 02/09/20 56-62 -6 20-47/25-56 .426/.446 4-16/5-24 .250/.208 12-15/7-12 .800-.583 21/36 -15 10/12 18/17 0/2 4/13 14/17
Thomas (ME) 02/14/20 66-97 -31 23-46/38-75 .500/.507 9-21/14-31 .429/.452 11-16/7-10 .688-.700 30/34 -4 13/18 25/7 0/2 5/15 10/13
Me.-Farmington 02/15/20 73-80 -7 28-60/33-72 .467/.458 11-25/4-26 .440/.154 6-8/10-15 .750-.667 27/48 -21 14/18 13/10 3/3 3/8 16/14
Husson 02/18/20 49-75 -26 17-53/28-63 .321/.444 7-26/9-27 .269/.333 8-14/10-15 .571-.667 28/46 -18 11/17 17/13 1/1 6/10 15/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 87 NVU-Lyndon (12/08/19)
FIELD GOALS MADE 33 Thomas (ME) (01/31/20)
FIELD GOAL ATTEMPTS 68 NVU-Lyndon (12/08/19)
3 PT FIELD GOALS MADE 13 York (N.Y.) (11/16/19); Thomas (ME) (01/31/20)
3 PT FG ATTEMPTS 30 York (N.Y.) (11/16/19); SUNY Canton (01/10/20); Thomas (ME) (01/31/20)
FREE THROWS MADE 22 NVU-Lyndon (12/08/19)
FREE THROW ATTEMPTS 24 Me.-Fort Kent (01/20/20)
REBOUNDS 38 NVU-Johnson (12/07/19); SUNY Canton (01/11/20); Machias (11/20/19)
ASSISTS 27 Thomas (ME) (01/31/20)
STEALS 14 Me.-Farmington (02/01/20)
BLOCKED SHOTS 4 SUNY Canton (01/11/20)
TURNOVERS 25 NVU-Lyndon (02/08/20); Thomas (ME) (02/14/20)
FOULS 28 NVU-Lyndon (12/08/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Nicholas DePatsy York (N.Y.) (11/16/19)
FIELD GOALS MADE 10 Nicholas DePatsy; Andrew Liebert York (N.Y.) (11/16/19); Thomas (ME) (01/31/20)
FIELD GOAL ATTEMPTS 17 DeMerrill Levy NVU-Lyndon (12/08/19)
3 PT FIELD GOALS MADE 8 Nicholas DePatsy York (N.Y.) (11/16/19)
3 PT FG ATTEMPTS 12 Nicholas DePatsy York (N.Y.) (11/16/19); Me.-Farmington (02/15/20)
FREE THROWS MADE 9 Nicholas DePatsy Me.-Presque Isle (01/25/20)
FREE THROW ATTEMPTS 10 Devin Boone Pine Manor (01/18/20)
REBOUNDS 13 DeMerrill Levy SUNY Canton (01/11/20)
ASSISTS 9 Riley MacLeod York (N.Y.) (11/16/19)
STEALS 5 Riley Jorgenson Machias (11/20/19); Me.-Farmington (02/01/20)
BLOCKED SHOTS 2 Riley MacLeod; Malachi Reincke SUNY Canton (01/11/20); Me.-Farmington (02/15/20)
TURNOVERS 8 DeMerrill Levy; Riley Jorgenson Colby (01/03/20); Univ. of New England (12/02/19)
FOULS 5 Riley Jorgenson; Kimani Anderson; DePatsy,Nicholas NVU-Lyndon (12/08/19); Saint Joseph's (Me.) (01/07/20); SUNY Canton (01/11/20); Husson (01/17/20); Me.-Presque Isle (01/25/20); NVU-Johnson (02/09/20); Husson (02/18/20)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 DePatsy, Nicholas 25 410 16.4
#10 Anderson, Kimani 22 220 10.0
#20 Liebert, Andrew 24 218 9.1
#01 Levy, DeMerrill 16 193 12.1
#05 Jorgenson, Riley 20 182 9.1
#24 Reincke, Malachi 24 157 6.5
#44 MacLeod, Riley 25 98 3.9
#34 Boone, Devin 18 56 3.1
#25 Flegler, Marquis 19 43 2.3
#11 Price, Drew 20 34 1.7
#03 Mercado, Merek 8 22 2.8
#15 Baggett, Chris 13 17 1.3
#13 Gobeil, Tyler 16 16 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 DePatsy, Nicholas 25 138 287 .481 5.5 11.5
#10 Anderson, Kimani 22 88 178 .494 4.0 8.1
#20 Liebert, Andrew 24 86 200 .430 3.6 8.3
#01 Levy, DeMerrill 16 72 187 .385 4.5 11.7
#05 Jorgenson, Riley 20 69 184 .375 3.5 9.2
#24 Reincke, Malachi 24 51 106 .481 2.1 4.4
#44 MacLeod, Riley 25 38 100 .380 1.5 4.0
#34 Boone, Devin 18 20 41 .488 1.1 2.3
#25 Flegler, Marquis 19 16 51 .314 0.8 2.7
#11 Price, Drew 20 10 27 .370 0.5 1.4
#03 Mercado, Merek 8 8 17 .471 1.0 2.1
#15 Baggett, Chris 13 5 19 .263 0.4 1.5
#13 Gobeil, Tyler 16 5 13 .385 0.3 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#22 DePatsy, Nicholas 25 79 176 .449 3.2 7.0
#05 Jorgenson, Riley 20 29 92 .315 1.5 4.6
#01 Levy, DeMerrill 16 22 67 .328 1.4 4.2
#24 Reincke, Malachi 24 17 36 .472 0.7 1.5
#11 Price, Drew 20 10 27 .370 0.5 1.4
#20 Liebert, Andrew 24 7 32 .219 0.3 1.3
#44 MacLeod, Riley 25 7 13 .538 0.3 0.5
#10 Anderson, Kimani 22 6 24 .250 0.3 1.1
#15 Baggett, Chris 13 5 16 .313 0.4 1.2
#25 Flegler, Marquis 19 4 20 .200 0.2 1.1
#13 Gobeil, Tyler 16 3 7 .429 0.2 0.4
#03 Mercado, Merek 8 3 8 .375 0.4 1.0
#34 Boone, Devin 18 1 4 .250 0.1 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#22 DePatsy, Nicholas 25 55 64 .859 2.2 2.6
#20 Liebert, Andrew 24 39 45 .867 1.6 1.9
#10 Anderson, Kimani 22 38 54 .704 1.7 2.5
#24 Reincke, Malachi 24 38 54 .704 1.6 2.3
#01 Levy, DeMerrill 16 27 40 .675 1.7 2.5
#34 Boone, Devin 18 15 18 .833 0.8 1.0
#05 Jorgenson, Riley 20 15 34 .441 0.8 1.7
#44 MacLeod, Riley 25 15 22 .682 0.6 0.9
#25 Flegler, Marquis 19 7 18 .389 0.4 0.9
#11 Price, Drew 20 4 8 .500 0.2 0.4
#13 Gobeil, Tyler 16 3 7 .429 0.2 0.4
#03 Mercado, Merek 8 3 3 1.000 0.4 0.4
#15 Baggett, Chris 13 2 3 .667 0.2 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#10 Anderson, Kimani 22 116 5.3 28 1.3 88 4.0
#22 DePatsy, Nicholas 25 94 3.8 14 0.6 80 3.2
#01 Levy, DeMerrill 16 89 5.6 6 0.4 83 5.2
#05 Jorgenson, Riley 20 87 4.4 6 0.3 81 4.1
#24 Reincke, Malachi 24 86 3.6 21 0.9 65 2.7
#20 Liebert, Andrew 24 84 3.5 13 0.5 71 3.0
#44 MacLeod, Riley 25 75 3.0 13 0.5 62 2.5
#TM Team 25 61 2.4 26 1.0 35 1.4
#25 Flegler, Marquis 19 37 1.9 6 0.3 31 1.6
#34 Boone, Devin 18 16 0.9 6 0.3 10 0.6
#13 Gobeil, Tyler 16 11 0.7 1 0.1 10 0.6
#11 Price, Drew 20 11 0.6 0 0.0 11 0.6
#03 Mercado, Merek 8 8 1.0 1 0.1 7 0.9
