Skip To Main Content
Skip To Main Content

Maine Maritime Academy

2020-21 Men's Basketball Cumulative Statistics

Team Stats (1-3)

Overall Team Statistics
Statistic Maine Maritime Opponents
Scoring
Total Points 252 290
Points Per Game 63.0 72.5
Scoring Margin -9.5 --
Shooting
FG: Made-Attempted 94-216 111-275
FG: Percentage .435 .404
FG: Per Game 23.5 27.8
3PT: Made-Attempted 30-86 34-110
3PT: Percentage .349 .309
3PT: Per Game 7.5 8.5
FT: Made-Attempted 34-54 34-57
FT: Percentage .630 .596
FT: Per Game 8.5 8.5
Rebounding
Total 134 151
Per Game 33.5 37.8
Margin -4.3 --
Assists
Total 46 47
Per Game 11.5 11.8
Turnovers
Total 88 58
Per Game 22.0 14.5
Margin -7.5 --
Assist/Turnover Ratio 0.5 0.8
Points Off Turnovers 10.3 25.5
Steals
Total 36 50
Per Game 9.0 12.5
Blocks
Total 4 7
Per Game 1.0 1.8
Attendance
Total 0 50
Per Game 2-0 2-25

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Jorgenson, Riley 4 4 109 27.3 22 52 .423 6 19 .316 10 13 .769 60 15.0 2 18 20 5.0 16 8 24 11 2
24 Reincke, Malachi 4 4 133 33.3 24 46 .522 4 12 .333 8 11 .727 60 15.0 4 30 34 8.5 10 5 17 7 1
25 Gerlach, Cameron 4 4 135 33.8 15 37 .405 0 3 .000 14 23 .609 44 11.0 4 20 24 6.0 9 21 19 4 0
01 Price, Drew 4 4 122 30.5 12 23 .522 11 21 .524 0 0 .000 35 8.8 0 10 10 2.5 2 1 1 3 0
11 Gentle, Keegan 4 0 63 15.8 8 13 .615 1 1 1.000 0 2 .000 17 4.3 2 9 11 2.8 5 3 6 2 0
22 Mattson, Caden 4 0 39 9.8 5 9 .556 1 3 .333 1 2 .500 12 3.0 2 5 7 1.8 0 1 2 1 0
13 Gobeil, Tyler 4 3 99 24.8 4 15 .267 3 10 .300 0 1 .000 11 2.8 1 12 13 3.3 13 6 12 5 0
15 Baggett, Chris 4 1 57 14.3 3 16 .188 3 14 .214 1 2 .500 10 2.5 0 5 5 1.3 7 1 4 2 1
03 Mercado, Merek 4 0 32 8.0 1 5 .200 1 3 .333 0 0 .000 3 0.8 1 7 8 2.0 3 0 3 1 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 0 2 0.5 0 0 0 0 0  
Total 4 789 197.3 94 216 .435 30 86 .349 34 54 .630 252 63.00 18 116 134 33.5 65 46 88 36 4
Opponents 4 802 200.5 111 275 .404 34 110 .309 34 57 .596 290 72.50 46 105 151 37.8 57 47 58 50 7

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Jorgenson, Riley 4 4 109 22 52 .423 6 19 .316 10 13 .769 60 15.0
24 Reincke, Malachi 4 4 133 24 46 .522 4 12 .333 8 11 .727 60 15.0
25 Gerlach, Cameron 4 4 135 15 37 .405 0 3 .000 14 23 .609 44 11.0
01 Price, Drew 4 4 122 12 23 .522 11 21 .524 0 0 .000 35 8.8
11 Gentle, Keegan 4 0 63 8 13 .615 1 1 1.000 0 2 .000 17 4.3
22 Mattson, Caden 4 0 39 5 9 .556 1 3 .333 1 2 .500 12 3.0
13 Gobeil, Tyler 4 3 99 4 15 .267 3 10 .300 0 1 .000 11 2.8
15 Baggett, Chris 4 1 57 3 16 .188 3 14 .214 1 2 .500 10 2.5
03 Mercado, Merek 4 0 32 1 5 .200 1 3 .333 0 0 .000 3 0.8
Total 4 789 94 216 .435 30 86 .349 34 54 .630 252 63.00
Opponents 4 802 111 275 .404 34 110 .309 34 57 .596 290 72.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Jorgenson, Riley 4 27.3 .423 .316 .769 0.5 4.5 5.0 2.0 2.8 0.5 15.0
24 Reincke, Malachi 4 33.3 .522 .333 .727 1.0 7.5 8.5 1.3 1.8 0.3 15.0
25 Gerlach, Cameron 4 33.8 .405 .000 .609 1.0 5.0 6.0 5.3 1.0 0.0 11.0
01 Price, Drew 4 30.5 .522 .524 .000 0.0 2.5 2.5 0.3 0.8 0.0 8.8
11 Gentle, Keegan 4 15.8 .615 1.000 .000 0.5 2.3 2.8 0.8 0.5 0.0 4.3
22 Mattson, Caden 4 9.8 .556 .333 .500 0.5 1.3 1.8 0.3 0.3 0.0 3.0
13 Gobeil, Tyler 4 24.8 .267 .300 .000 0.3 3.0 3.3 1.5 1.3 0.0 2.8
15 Baggett, Chris 4 14.3 .188 .214 .500 0.0 1.3 1.3 0.3 0.5 0.3 2.5
03 Mercado, Merek 4 8.0 .200 .333 .000 0.3 1.8 2.0 0.0 0.3 0.0 0.8
Total 4 197.3 .435 .349 .630 4.5 29.0 33.5 11.5 9.0 1.0 63.00
Opponents 4 200.5 .404 .309 .596 11.5 26.3 37.8 11.8 12.5 1.8 72.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Me.-Farmington 02/20/21 56-81 L 20-59 .339 6-24 .250 10-16 .625 8 29 37 37.0 18 7 23 0 7 56 56.0
at Me.-Presque Isle 02/27/21 62-70 L 25-54 .463 10-21 .476 2-5 .400 1 28 29 33.0 17 9 18 0 7 62 59.0
vs Thomas (Me.) 03/06/21 76-64 W 28-51 .549 6-17 .353 14-23 .609 6 36 42 36.0 16 19 29 2 13 76 64.7
at Husson 03/13/21 58-75 L 21-52 .404 8-24 .333 8-10 .800 3 23 26 33.5 14 11 18 2 9 58 63.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Me.-Farmington 02/20/21 81-56 W 31-76 .408 6-29 .207 13-18 .722 15 31 46 46.0 16 12 13 4 12 81 81.0
Me.-Presque Isle 02/27/21 70-62 W 26-61 .426 10-21 .476 8-13 .615 7 30 37 41.5 10 15 10 1 9 70 75.5
Thomas (Me.) 03/06/21 64-76 L 24-72 .333 8-35 .229 8-15 .533 12 19 31 38.0 19 11 19 1 18 64 71.7
Husson 03/13/21 75-58 W 30-66 .455 10-25 .400 5-11 .455 12 25 37 37.8 12 9 16 1 11 75 72.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Me.-Farmington 02/20/21 56-81 -25 20-59/31-76 .339/.408 6-24/6-29 .250/.207 10-16/13-18 .625-.722 37/46 -9 7/12 23/13 0/4 7/12 18/16
Me.-Presque Isle 02/27/21 62-70 -8 25-54/26-61 .463/.426 10-21/10-21 .476/.476 2-5/8-13 .400-.615 29/37 -8 9/15 18/10 0/1 7/9 17/10
Thomas (Me.) 03/06/21 76-64 12 28-51/24-72 .549/.333 6-17/8-35 .353/.229 14-23/8-15 .609-.533 42/31 11 19/11 29/19 2/1 13/18 16/19
Husson 03/13/21 58-75 -17 21-52/30-66 .404/.455 8-24/10-25 .333/.400 8-10/5-11 .800-.455 26/37 -11 11/9 18/16 2/1 9/11 14/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 76 Thomas (Me.) (03/06/21)
FIELD GOALS MADE 28 Thomas (Me.) (03/06/21)
FIELD GOAL ATTEMPTS 59 Me.-Farmington (02/20/21)
3 PT FIELD GOALS MADE 10 Me.-Presque Isle (02/27/21)
3 PT FG ATTEMPTS 24 Me.-Farmington (02/20/21); Husson (03/13/21)
FREE THROWS MADE 14 Thomas (Me.) (03/06/21)
FREE THROW ATTEMPTS 23 Thomas (Me.) (03/06/21)
REBOUNDS 42 Thomas (Me.) (03/06/21)
ASSISTS 19 Thomas (Me.) (03/06/21)
STEALS 13 Thomas (Me.) (03/06/21)
BLOCKED SHOTS 2 Thomas (Me.) (03/06/21); Husson (03/13/21)
TURNOVERS 29 Thomas (Me.) (03/06/21)
FOULS 18 Me.-Farmington (02/20/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Riley Jorgenson Thomas (Me.) (03/06/21)
FIELD GOALS MADE 9 Malachi Reincke Me.-Farmington (02/20/21)
FIELD GOAL ATTEMPTS 15 Gerlach, Cameron Me.-Presque Isle (02/27/21)
3 PT FIELD GOALS MADE 4 Jorgenson, Riley Me.-Presque Isle (02/27/21)
3 PT FG ATTEMPTS 7 Drew Price; Jorgenson, Riley Me.-Farmington (02/20/21); Me.-Presque Isle (02/27/21); Husson (03/13/21)
FREE THROWS MADE 5 Cameron Gerlach; Riley Jorgenson Me.-Farmington (02/20/21); Thomas (Me.) (03/06/21); Husson (03/13/21)
FREE THROW ATTEMPTS 8 Cameron Gerlach Me.-Farmington (02/20/21); Thomas (Me.) (03/06/21)
REBOUNDS 12 Malachi Reincke Me.-Farmington (02/20/21)
ASSISTS 8 Cameron Gerlach Thomas (Me.) (03/06/21)
STEALS 4 Riley Jorgenson Thomas (Me.) (03/06/21)
BLOCKED SHOTS 1 Riley Jorgenson Thomas (Me.) (03/06/21); Husson (03/13/21)
TURNOVERS 10 Riley Jorgenson Thomas (Me.) (03/06/21)
FOULS 4 Riley Jorgenson; Jorgenson, Riley Me.-Farmington (02/20/21); Thomas (Me.) (03/06/21); Me.-Presque Isle (02/27/21); Husson (03/13/21)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Jorgenson, Riley 4 60 15.0
#24 Reincke, Malachi 4 60 15.0
#25 Gerlach, Cameron 4 44 11.0
#01 Price, Drew 4 35 8.8
#11 Gentle, Keegan 4 17 4.3
#22 Mattson, Caden 4 12 3.0
#13 Gobeil, Tyler 4 11 2.8
#15 Baggett, Chris 4 10 2.5
#03 Mercado, Merek 4 3 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Reincke, Malachi 4 24 46 .522 6.0 11.5
#05 Jorgenson, Riley 4 22 52 .423 5.5 13.0
#25 Gerlach, Cameron 4 15 37 .405 3.8 9.3
#01 Price, Drew 4 12 23 .522 3.0 5.8
#11 Gentle, Keegan 4 8 13 .615 2.0 3.3
#22 Mattson, Caden 4 5 9 .556 1.3 2.3
#13 Gobeil, Tyler 4 4 15 .267 1.0 3.8
#15 Baggett, Chris 4 3 16 .188 0.8 4.0
#03 Mercado, Merek 4 1 5 .200 0.3 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Price, Drew 4 11 21 .524 2.8 5.3
#05 Jorgenson, Riley 4 6 19 .316 1.5 4.8
#24 Reincke, Malachi 4 4 12 .333 1.0 3.0
#15 Baggett, Chris 4 3 14 .214 0.8 3.5
#13 Gobeil, Tyler 4 3 10 .300 0.8 2.5
#11 Gentle, Keegan 4 1 1 1.000 0.3 0.3
#22 Mattson, Caden 4 1 3 .333 0.3 0.8
#03 Mercado, Merek 4 1 3 .333 0.3 0.8
#25 Gerlach, Cameron 4 0 3 .000 0.0 0.8

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#25 Gerlach, Cameron 4 14 23 .609 3.5 5.8
#05 Jorgenson, Riley 4 10 13 .769 2.5 3.3
#24 Reincke, Malachi 4 8 11 .727 2.0 2.8
#15 Baggett, Chris 4 1 2 .500 0.3 0.5
#22 Mattson, Caden 4 1 2 .500 0.3 0.5
#11 Gentle, Keegan 4 0 2 .000 0.0 0.5
#13 Gobeil, Tyler 4 0 1 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#24 Reincke, Malachi 4 34 8.5 4 1.0 30 7.5
#25 Gerlach, Cameron 4 24 6.0 4 1.0 20 5.0
#05 Jorgenson, Riley 4 20 5.0 2 0.5 18 4.5
#13 Gobeil, Tyler 4 13 3.3 1 0.3 12 3.0
#11 Gentle, Keegan 4 11 2.8 2 0.5 9 2.3
#01 Price, Drew 4 10 2.5 0 0.0 10 2.5
#03 Mercado, Merek 4 8 2.0 1 0.3 7 1.8
#22 Mattson, Caden 4 7 1.8 2 0.5 5 1.3
#15 Baggett, Chris 4 5 1.3 0 0.0 5 1.3
#TM Team 4 2 0.5 2 0.5 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#25 Gerlach, Cameron 4 21 5.3
#05 Jorgenson, Riley 4 8 2.0
#13 Gobeil, Tyler 4 6 1.5
#24 Reincke, Malachi 4 5 1.3
#11 Gentle, Keegan 4 3 0.8
#15 Baggett, Chris 4 1 0.3
#22 Mattson, Caden 4 1 0.3
#01 Price, Drew 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#05 Jorgenson, Riley 4 2 0.5
#15 Baggett, Chris 4 1 0.3
#24 Reincke, Malachi 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#05 Jorgenson, Riley 4 11 2.8
#24 Reincke, Malachi 4 7 1.8
#13 Gobeil, Tyler 4 5 1.3
#25 Gerlach, Cameron 4 4 1.0
#01 Price, Drew 4 3 0.8
#15 Baggett, Chris 4 2 0.5
#11 Gentle, Keegan 4 2 0.5
#22 Mattson, Caden 4 1 0.3
#03 Mercado, Merek 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#05 Jorgenson, Riley 4 24 6.0
#25 Gerlach, Cameron 4 19 4.8
#24 Reincke, Malachi 4 17 4.3
#13 Gobeil, Tyler 4 12 3.0
#11 Gentle, Keegan 4 6 1.5
#15 Baggett, Chris 4 4 1.0
#03 Mercado, Merek 4 3 0.8
#22 Mattson, Caden 4 2 0.5
#01 Price, Drew 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#05 Jorgenson, Riley 4 16 4.0
#13 Gobeil, Tyler 4 13 3.3
#24 Reincke, Malachi 4 10 2.5
#25 Gerlach, Cameron 4 9 2.3
#15 Baggett, Chris 4 7 1.8
#11 Gentle, Keegan 4 5 1.3
#03 Mercado, Merek 4 3 0.8
#01 Price, Drew 4 2 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#25 Gerlach, Cameron 4 135 33.8
#24 Reincke, Malachi 4 133 33.3
#01 Price, Drew 4 122 30.5
#05 Jorgenson, Riley 4 109 27.3
#13 Gobeil, Tyler 4 99 24.8
#11 Gentle, Keegan 4 63 15.8
#15 Baggett, Chris 4 57 14.3
#22 Mattson, Caden 4 39 9.8
#03 Mercado, Merek 4 32 8.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#25 Gerlach, Cameron 4 21 19 1.11
#01 Price, Drew 4 1 1 1.00