Skip To Main Content
Skip To Main Content

Maine Maritime Academy

2023-24 Men's Basketball Cumulative Statistics

Team Stats (10-15, 6-8)

Overall Team Statistics
Statistic Maine Maritime Opponents
Scoring
Total Points 1825 1902
Points Per Game 73.0 76.1
Scoring Margin -3.1 --
Shooting
FG: Made-Attempted 699-1585 693-1689
FG: Percentage .441 .410
FG: Per Game 28.0 27.7
3PT: Made-Attempted 188-605 231-621
3PT: Percentage .311 .372
3PT: Per Game 7.5 9.2
FT: Made-Attempted 239-340 285-397
FT: Percentage .703 .718
FT: Per Game 9.6 11.4
Rebounding
Total 988 976
Per Game 39.5 39.0
Margin 0.5 --
Assists
Total 408 338
Per Game 16.3 13.5
Turnovers
Total 360 288
Per Game 14.4 11.5
Margin -2.9 --
Assist/Turnover Ratio 1.1 1.2
Points Off Turnovers 8.9 11.2
Steals
Total 115 211
Per Game 4.6 8.4
Blocks
Total 102 64
Per Game 4.1 2.6
Attendance
Total 740 3503
Per Game 11-67 14-250

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Heinz, Curt 25 25 851 34.0 198 380 .521 6 33 .182 89 116 .767 491 19.6 84 301 385 15.4 59 127 108 30 62
05 Ramirez, Markus 22 22 657 29.9 96 205 .468 47 121 .388 12 16 .750 251 11.4 10 51 61 2.8 28 51 33 13 4
02 Dancy, Josiah 24 23 669 27.9 85 214 .397 14 57 .246 55 81 .679 239 10.0 13 78 91 3.8 43 89 51 19 2
22 Rubin, Carter 25 24 637 25.5 71 179 .397 37 119 .311 19 36 .528 198 7.9 16 75 91 3.6 49 21 25 11 13
15 Oquendo, Isaiah 20 11 426 21.3 60 133 .451 16 46 .348 8 14 .571 144 7.2 13 64 77 3.9 28 35 32 7 2
12 Lilljeqvist, C.J. 24 14 505 21.0 58 157 .369 34 104 .327 4 6 .667 154 6.4 5 55 60 2.5 29 28 45 12 1
10 Banks, Jack 24 5 355 14.8 65 131 .496 10 44 .227 6 13 .462 146 6.1 23 32 55 2.3 15 20 22 5 5
04 Horner, Kaden 8 0 113 14.1 13 30 .433 7 19 .368 1 2 .500 34 4.3 1 16 17 2.1 13 5 3 3 3  
23 Raftice, Seamus 22 0 255 11.6 23 75 .307 7 30 .233 18 23 .783 71 3.2 9 18 27 1.2 26 6 11 1 3
01 Quiggins, Carter 10 0 48 4.8 8 20 .400 4 11 .364 4 4 1.000 24 2.4 1 1 2 0.2 5 2 1 0 0
11 Kingsbury, Cameron 3 0 20 6.7 2 2 1.000 2 2 1.000 0 0 .000 6 2.0 0 1 1 0.3 2 1 0 0 0  
24 Parker IV, Quincy 4 0 14 3.5 2 6 .333 1 4 .250 2 2 1.000 7 1.8 1 2 3 0.8 0 0 1 0 0
13 Santiago, Derick 18 1 118 6.6 9 23 .391 2 6 .333 11 14 .786 31 1.7 1 6 7 0.4 10 14 7 9 2
20 Gibson, Maurcus 17 0 109 6.4 9 23 .391 1 7 .143 5 7 .714 24 1.4 11 18 29 1.7 15 4 7 3 5
00 Ziemba, Tim 13 0 54 4.2 0 6 .000 0 2 .000 5 6 .833 5 0.4 1 7 8 0.6 8 4 2 2 0
25 Brown, Benjamin 2 0 5 2.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0 0 0  
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 51 74 3.0 0 0 12 0 0  
Total 25 4836 193.4 699 1585 .441 188 605 .311 239 340 .703 1825 73.00 212 776 988 39.5 330 408 360 115 102
Opponents 25 4835 193.4 693 1689 .410 231 621 .372 285 397 .718 1902 76.08 261 715 976 39.0 378 338 288 211 64

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Heinz, Curt 14 14 512 36.6 118 229 .515 3 23 .130 41 55 .745 280 20.0 53 177 230 16.4 31 80 5.7 60 20 38
05 Ramirez, Markus 13 13 401 30.8 62 125 .496 26 68 .382 9 12 .750 159 12.2 6 32 38 2.9 19 35 2.7 21 9 1
02 Dancy, Josiah 13 13 396 30.5 45 126 .357 9 35 .257 32 46 .696 131 10.1 7 42 49 3.8 27 59 4.5 27 14 2
22 Rubin, Carter 14 13 385 27.5 46 108 .426 24 71 .338 12 19 .632 128 9.1 8 42 50 3.6 33 14 1.0 19 8 6
12 Lilljeqvist, C.J. 13 8 327 25.2 33 95 .347 20 65 .308 1 3 .333 87 6.7 2 34 36 2.8 19 21 1.6 28 10 1
15 Oquendo, Isaiah 12 5 222 18.5 32 71 .451 9 24 .375 4 8 .500 77 6.4 8 39 47 3.9 17 18 1.5 21 3 1
10 Banks, Jack 14 4 226 16.1 37 74 .500 7 27 .259 4 7 .571 85 6.1 12 24 36 2.6 9 13 0.9 11 2 3
23 Raftice, Seamus 11 0 120 10.9 10 32 .313 5 17 .294 9 12 .750 34 3.1 5 4 9 0.8 12 2 0.2 8 0 0
20 Gibson, Maurcus 8 0 49 6.1 4 12 .333 1 4 .250 2 2 1.000 11 1.4 8 8 16 2.0 4 1 0.1 5 2 1
24 Parker IV, Quincy 2 0 7 3.5 0 3 .000 0 3 .000 2 2 1.000 2 1.0 1 1 2 1.0 0 0 0.0 0 0 0
01 Quiggins, Carter 4 0 15 3.8 1 4 .250 1 3 .333 2 2 1.000 5 1.3 1 0 1 0.3 1 1 0.3 0 0 0
13 Santiago, Derick 11 0 87 7.9 3 14 .214 0 4 .000 7 8 .875 13 1.2 1 2 3 0.3 8 11 1.0 4 5 2
04 Horner, Kaden 2 0 23 11.5 0 3 .000 0 2 .000 0 0 .000 0 0.0 1 4 5 2.5 3 1 0.5 1 1 1  
11 Kingsbury, Cameron 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0  
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 24 39 2.8 0 0 0.0 7 0 0  
00 Ziemba, Tim 6 0 26 4.3 0 2 .000 0 0 .000 3 4 .750 3 0.5 0 3 3 0.5 2 0 0.0 1 0 0
Total 14 2800 200.0 391 898 .435 105 346 .303 128 180 .711 1015 72.50 128 436 564 40.3 186 256 18.3 213 74 56
Opponents 14 2800 200.0 386 940 .411 127 335 .379 159 221 .719 1058 75.57 146 405 551 39.4 212 212 15.1 171 130 37

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Heinz, Curt 25 25 851 198 380 .521 6 33 .182 89 116 .767 491 19.6
05 Ramirez, Markus 22 22 657 96 205 .468 47 121 .388 12 16 .750 251 11.4
02 Dancy, Josiah 24 23 669 85 214 .397 14 57 .246 55 81 .679 239 10.0
22 Rubin, Carter 25 24 637 71 179 .397 37 119 .311 19 36 .528 198 7.9
15 Oquendo, Isaiah 20 11 426 60 133 .451 16 46 .348 8 14 .571 144 7.2
12 Lilljeqvist, C.J. 24 14 505 58 157 .369 34 104 .327 4 6 .667 154 6.4
10 Banks, Jack 24 5 355 65 131 .496 10 44 .227 6 13 .462 146 6.1
04 Horner, Kaden 8 0 113 13 30 .433 7 19 .368 1 2 .500 34 4.3
23 Raftice, Seamus 22 0 255 23 75 .307 7 30 .233 18 23 .783 71 3.2
11 Kingsbury, Cameron 3 0 20 2 2 1.000 2 2 1.000 0 0 .000 6 2.0
01 Quiggins, Carter 10 0 48 8 20 .400 4 11 .364 4 4 1.000 24 2.4
13 Santiago, Derick 18 1 118 9 23 .391 2 6 .333 11 14 .786 31 1.7
20 Gibson, Maurcus 17 0 109 9 23 .391 1 7 .143 5 7 .714 24 1.4
24 Parker IV, Quincy 4 0 14 2 6 .333 1 4 .250 2 2 1.000 7 1.8
25 Brown, Benjamin 2 0 5 0 1 .000 0 0 .000 0 0 .000 0 0.0
00 Ziemba, Tim 13 0 54 0 6 .000 0 2 .000 5 6 .833 5 0.4
Total 25 4836 699 1585 .441 188 605 .311 239 340 .703 1825 73.00
Opponents 25 4835 693 1689 .410 231 621 .372 285 397 .718 1902 76.08

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Heinz, Curt 25 34.0 .521 .182 .767 3.4 12.0 15.4 5.1 1.2 2.5 19.6
05 Ramirez, Markus 22 29.9 .468 .388 .750 0.5 2.3 2.8 2.3 0.6 0.2 11.4
02 Dancy, Josiah 24 27.9 .397 .246 .679 0.5 3.3 3.8 3.7 0.8 0.1 10.0
22 Rubin, Carter 25 25.5 .397 .311 .528 0.6 3.0 3.6 0.8 0.4 0.5 7.9
15 Oquendo, Isaiah 20 21.3 .451 .348 .571 0.7 3.2 3.9 1.8 0.4 0.1 7.2
12 Lilljeqvist, C.J. 24 21.0 .369 .327 .667 0.2 2.3 2.5 1.2 0.5 0.0 6.4
10 Banks, Jack 24 14.8 .496 .227 .462 1.0 1.3 2.3 0.8 0.2 0.2 6.1
04 Horner, Kaden 8 14.1 .433 .368 .500 0.1 2.0 2.1 0.6 0.4 0.4 4.3
23 Raftice, Seamus 22 11.6 .307 .233 .783 0.4 0.8 1.2 0.3 0.0 0.1 3.2
11 Kingsbury, Cameron 3 6.7 1.000 1.000 .000 0.0 0.3 0.3 0.3 0.0 0.0 2.0
01 Quiggins, Carter 10 4.8 .400 .364 1.000 0.1 0.1 0.2 0.2 0.0 0.0 2.4
13 Santiago, Derick 18 6.6 .391 .333 .786 0.1 0.3 0.4 0.8 0.5 0.1 1.7
20 Gibson, Maurcus 17 6.4 .391 .143 .714 0.6 1.1 1.7 0.2 0.2 0.3 1.4
24 Parker IV, Quincy 4 3.5 .333 .250 1.000 0.3 0.5 0.8 0.0 0.0 0.0 1.8
25 Brown, Benjamin 2 2.5 .000 .000 .000 0.0 0.0 0.0 0.5 0.0 0.0 0.0
00 Ziemba, Tim 13 4.2 .000 .000 .833 0.1 0.5 0.6 0.3 0.2 0.0 0.4
Total 25 193.4 .441 .311 .703 8.5 31.0 39.5 16.3 4.6 4.1 73.00
Opponents 25 193.4 .410 .372 .718 10.4 28.6 39.0 13.5 8.4 2.6 76.08

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Me.-Augusta 11/10/23 113-73 W 41-65 .631 17-31 .548 14-20 .700 7 32 39 39.0 20 28 12 6 5 113 113.0
at Southern Me. 11/13/23 70-77 L 27-51 .529 8-22 .364 8-11 .727 5 31 36 37.5 12 11 20 5 2 70 91.5
vs Fisher 11/17/23 80-85 L 32-80 .400 11-36 .306 5-11 .455 10 38 48 41.0 23 19 16 4 6 80 87.7
vs Bowdoin 11/19/23 55-54 W 21-58 .362 3-21 .143 10-12 .833 3 42 45 42.0 13 10 12 4 4 55 79.5
at Plymouth St. 11/21/23 58-73 L 22-60 .367 6-28 .214 8-17 .471 15 23 38 41.2 17 11 17 1 4 58 75.2
vs Me.-Fort Kent 11/29/23 83-61 W 30-49 .612 13-22 .591 10-13 .769 5 29 34 40.0 11 22 14 8 1 83 76.5
vs Me.-Farmington 12/02/23 69-66 W 26-61 .426 9-26 .346 8-15 .533 8 31 39 39.9 12 17 12 3 8 69 75.4
at Husson 12/07/23 51-90 L 21-53 .396 5-23 .217 4-11 .364 2 25 27 38.3 16 9 23 2 7 51 72.4
at Colby 01/02/24 74-88 L 28-58 .483 6-17 .353 12-20 .600 6 25 31 37.4 13 13 14 4 4 74 72.6
at Me.-Augusta 01/03/24 86-77 W 33-75 .440 9-31 .290 12-14 .857 13 34 47 38.4 11 13 12 5 3 87 74.0
vs Husson 01/06/24 58-61 L 20-61 .328 11-30 .367 7-9 .778 8 28 36 38.2 14 14 13 2 5 58 72.5
at SUNY Morrisville 01/12/24 80-93 L 34-70 .486 9-28 .321 3-4 .750 5 33 38 38.2 17 26 17 3 4 80 73.2
at SUNY Delhi 01/13/24 66-67 L 26-60 .433 6-23 .261 8-9 .889 4 32 36 38.0 10 12 12 2 2 66 72.6
at VTSU Lyndon 01/19/24 80-102 L 29-78 .372 6-29 .207 16-25 .640 17 29 46 38.6 11 20 8 3 5 80 73.1
at VTSU Lyndon 01/20/24 99-86 W 37-74 .500 8-26 .308 17-21 .810 13 31 44 38.9 15 30 16 2 8 99 74.9
at Bates 01/23/24 68-94 L 28-71 .394 2-16 .125 10-15 .667 7 31 38 38.9 9 17 10 4 8 68 74.4
vs Lesley 01/26/24 68-47 W 26-59 .441 8-23 .348 8-9 .889 7 37 44 39.2 8 18 19 5 8 68 74.1
vs Lesley 01/27/24 88-74 W 30-66 .455 7-18 .389 21-25 .840 13 33 46 39.6 12 22 14 6 7 88 74.8
at Me.-Farmington 01/30/24 68-71 L 29-57 .509 6-18 .333 4-7 .571 6 30 36 39.4 13 18 18 5 6 68 74.5
vs Me.-Presque Isle 02/02/24 69-64 W 26-60 .433 9-26 .346 8-12 .667 11 39 50 39.9 14 20 19 6 3 69 74.2
vs Me.-Presque Isle 02/03/24 72-81 L 29-66 .439 7-25 .280 7-9 .778 11 25 36 39.7 15 19 14 5 4 72 74.1
at Me.-Fort Kent 02/07/24 69-74 L (OT) 26-58 .448 5-17 .294 12-13 .923 5 26 31 39.3 7 2 4 1 0 69 73.9
at Thomas (ME) 02/10/24 67-82 L 27-65 .415 6-23 .261 7-12 .583 15 28 43 39.5 19 11 18 2 2 67 73.6
vs Thomas (ME) 02/12/24 80-74 W 31-68 .456 8-28 .286 10-12 .833 8 35 43 39.6 10 20 10 10 5 80 73.8
at Husson 02/16/24 53-88 L 20-62 .323 3-18 .167 10-14 .714 8 29 37 39.5 8 6 16 4 4 53 73.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Me.-Augusta 11/10/23 73-113 L 25-62 .403 2-10 .200 21-27 .778 7 19 26 26.0 17 4 12 3 4 73 73.0
Southern Me. 11/13/23 77-70 W 29-67 .433 10-24 .417 9-10 .900 7 20 27 26.5 12 12 5 0 8 77 75.0
Fisher 11/17/23 85-80 W 25-68 .368 6-16 .375 29-41 .707 10 42 52 35.0 14 10 12 0 9 85 78.3
Bowdoin 11/19/23 54-55 L 19-67 .284 5-26 .192 11-15 .733 9 35 44 37.3 12 7 10 4 3 54 72.3
Plymouth St. 11/21/23 73-58 W 25-53 .472 4-16 .250 19-23 .826 7 27 34 36.6 19 10 12 7 10 73 72.4
Me.-Fort Kent 11/29/23 61-83 L 22-65 .338 8-25 .320 9-11 .818 15 16 31 35.7 11 8 8 1 11 61 70.5
Me.-Farmington 12/02/23 66-69 L 23-69 .333 12-39 .308 8-11 .727 16 30 46 37.1 19 12 13 5 7 66 69.9
Husson 12/07/23 90-51 W 31-73 .425 9-16 .563 19-21 .905 17 34 51 38.9 15 14 14 4 12 90 72.4
Colby 01/02/24 88-74 W 34-74 .459 15-37 .405 5-13 .385 11 25 36 38.6 18 16 10 1 11 88 74.1
Me.-Augusta 01/03/24 77-86 L 31-76 .408 8-24 .333 7-12 .583 12 24 36 38.3 16 7 10 3 6 77 74.4
Husson 01/06/24 61-58 W 23-51 .451 6-15 .400 9-18 .500 5 35 40 38.5 15 7 16 2 6 61 73.2
SUNY Morrisville 01/12/24 93-80 W 35-79 .443 4-18 .222 19-25 .760 15 32 47 39.2 11 20 9 2 15 93 74.8
SUNY Delhi 01/13/24 67-66 W 27-72 .375 4-18 .222 9-14 .643 15 29 44 39.5 13 9 9 2 7 67 74.2
VTSU Lyndon 01/19/24 102-80 W 37-70 .529 20-36 .556 8-13 .615 7 39 46 40.0 22 29 11 3 6 102 76.2
VTSU Lyndon 01/20/24 86-99 L 30-71 .423 14-35 .400 12-13 .923 10 26 36 39.7 18 22 19 7 9 86 76.9
Bates 01/23/24 94-68 W 34-72 .472 21-48 .438 5-10 .500 11 39 50 40.4 17 23 15 3 8 94 77.9
Lesley 01/26/24 47-68 L 18-65 .277 5-22 .227 6-10 .600 11 26 37 40.2 9 8 15 2 12 47 76.1
Lesley 01/27/24 74-88 L 24-65 .369 14-27 .519 12-17 .706 10 25 35 39.9 20 14 16 5 8 74 76.0
Me.-Farmington 01/30/24 71-68 W 25-59 .424 7-26 .269 14-17 .824 5 24 29 39.3 11 14 12 1 10 71 75.7
Me.-Presque Isle 02/02/24 64-69 L 26-69 .377 2-13 .154 10-18 .556 10 26 36 39.2 17 14 9 0 14 64 75.2
Me.-Presque Isle 02/03/24 81-72 W 29-63 .460 11-21 .524 12-17 .706 10 27 37 39.0 13 18 10 1 8 81 75.4
Me.-Fort Kent 02/07/24 74-69 W (OT) 29-66 .439 11-23 .478 5-6 .833 13 26 39 39.0 14 7 12 1 1 74 75.4
Thomas (ME) 02/10/24 82-67 W 31-68 .456 4-20 .200 16-19 .842 10 23 33 38.8 16 10 7 1 11 82 75.7
Thomas (ME) 02/12/24 74-80 L 27-66 .409 15-29 .517 5-8 .625 5 29 34 38.6 13 21 11 2 5 74 75.6
Husson 02/16/24 88-53 W 34-79 .430 14-37 .378 6-8 .750 13 37 50 39.0 16 22 11 4 10 88 76.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Me.-Augusta 11/10/23 113-73 40 41-65/25-62 .631/.403 17-31/2-10 .548/.200 14-20/21-27 .700-.778 39/26 13 28/4 12/12 6/3 5/4 20/17
Southern Me. 11/13/23 70-77 -7 27-51/29-67 .529/.433 8-22/10-24 .364/.417 8-11/9-10 .727-.900 36/27 9 11/12 20/5 5/0 2/8 12/12
Fisher 11/17/23 80-85 -5 32-80/25-68 .400/.368 11-36/6-16 .306/.375 5-11/29-41 .455-.707 48/52 -4 19/10 16/12 4/0 6/9 23/14
Bowdoin 11/19/23 55-54 1 21-58/19-67 .362/.284 3-21/5-26 .143/.192 10-12/11-15 .833-.733 45/44 1 10/7 12/10 4/4 4/3 13/12
Plymouth St. 11/21/23 58-73 -15 22-60/25-53 .367/.472 6-28/4-16 .214/.250 8-17/19-23 .471-.826 38/34 4 11/10 17/12 1/7 4/10 17/19
Me.-Fort Kent 11/29/23 83-61 22 30-49/22-65 .612/.338 13-22/8-25 .591/.320 10-13/9-11 .769-.818 34/31 3 22/8 14/8 8/1 1/11 11/11
Me.-Farmington 12/02/23 69-66 3 26-61/23-69 .426/.333 9-26/12-39 .346/.308 8-15/8-11 .533-.727 39/46 -7 17/12 12/13 3/5 8/7 12/19
Husson 12/07/23 51-90 -39 21-53/31-73 .396/.425 5-23/9-16 .217/.563 4-11/19-21 .364-.905 27/51 -24 9/14 23/14 2/4 7/12 16/15
Colby 01/02/24 74-88 -14 28-58/34-74 .483/.459 6-17/15-37 .353/.405 12-20/5-13 .600-.385 31/36 -5 13/16 14/10 4/1 4/11 13/18
Me.-Augusta 01/03/24 86-77 9 33-75/31-76 .440/.408 9-31/8-24 .290/.333 12-14/7-12 .857-.583 47/36 11 13/7 12/10 5/3 3/6 11/16
Husson 01/06/24 58-61 -3 20-61/23-51 .328/.451 11-30/6-15 .367/.400 7-9/9-18 .778-.500 36/40 -4 14/7 13/16 2/2 5/6 14/15
SUNY Morrisville 01/12/24 80-93 -13 34-70/35-79 .486/.443 9-28/4-18 .321/.222 3-4/19-25 .750-.760 38/47 -9 26/20 17/9 3/2 4/15 17/11
SUNY Delhi 01/13/24 66-67 -1 26-60/27-72 .433/.375 6-23/4-18 .261/.222 8-9/9-14 .889-.643 36/44 -8 12/9 12/9 2/2 2/7 10/13
VTSU Lyndon 01/19/24 80-102 -22 29-78/37-70 .372/.529 6-29/20-36 .207/.556 16-25/8-13 .640-.615 46/46 0 20/29 8/11 3/3 5/6 11/22
VTSU Lyndon 01/20/24 99-86 13 37-74/30-71 .500/.423 8-26/14-35 .308/.400 17-21/12-13 .810-.923 44/36 8 30/22 16/19 2/7 8/9 15/18
Bates 01/23/24 68-94 -26 28-71/34-72 .394/.472 2-16/21-48 .125/.438 10-15/5-10 .667-.500 38/50 -12 17/23 10/15 4/3 8/8 9/17
Lesley 01/26/24 68-47 21 26-59/18-65 .441/.277 8-23/5-22 .348/.227 8-9/6-10 .889-.600 44/37 7 18/8 19/15 5/2 8/12 8/9
Lesley 01/27/24 88-74 14 30-66/24-65 .455/.369 7-18/14-27 .389/.519 21-25/12-17 .840-.706 46/35 11 22/14 14/16 6/5 7/8 12/20
Me.-Farmington 01/30/24 68-71 -3 29-57/25-59 .509/.424 6-18/7-26 .333/.269 4-7/14-17 .571-.824 36/29 7 18/14 18/12 5/1 6/10 13/11
Me.-Presque Isle 02/02/24 69-64 5 26-60/26-69 .433/.377 9-26/2-13 .346/.154 8-12/10-18 .667-.556 50/36 14 20/14 19/9 6/0 3/14 14/17
Me.-Presque Isle 02/03/24 72-81 -9 29-66/29-63 .439/.460 7-25/11-21 .280/.524 7-9/12-17 .778-.706 36/37 -1 19/18 14/10 5/1 4/8 15/13
Me.-Fort Kent 02/07/24 69-74 -5 26-58/29-66 .448/.439 5-17/11-23 .294/.478 12-13/5-6 .923-.833 31/39 -8 2/7 4/12 1/1 0/1 7/14
Thomas (ME) 02/10/24 67-82 -15 27-65/31-68 .415/.456 6-23/4-20 .261/.200 7-12/16-19 .583-.842 43/33 10 11/10 18/7 2/1 2/11 19/16
Thomas (ME) 02/12/24 80-74 6 31-68/27-66 .456/.409 8-28/15-29 .286/.517 10-12/5-8 .833-.625 43/34 9 20/21 10/11 10/2 5/5 10/13
Husson 02/16/24 53-88 -35 20-62/34-79 .323/.430 3-18/14-37 .167/.378 10-14/6-8 .714-.750 37/50 -13 6/22 16/11 4/4 4/10 8/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 113 Me.-Augusta (11/10/23)
FIELD GOALS MADE 41 Me.-Augusta (11/10/23)
FIELD GOAL ATTEMPTS 80 Fisher (11/17/23)
3 PT FIELD GOALS MADE 17 Me.-Augusta (11/10/23)
3 PT FG ATTEMPTS 36 Fisher (11/17/23)
FREE THROWS MADE 21 Lesley (01/27/24)
FREE THROW ATTEMPTS 25 Lesley (01/27/24); VTSU Lyndon (01/19/24)
REBOUNDS 50 Me.-Presque Isle (02/02/24)
ASSISTS 30 VTSU Lyndon (01/20/24)
STEALS 8 Me.-Farmington (12/02/23); Lesley (01/26/24); VTSU Lyndon (01/20/24); Bates (01/23/24)
BLOCKED SHOTS 10 Thomas (ME) (02/12/24)
TURNOVERS 23 Husson (12/07/23)
FOULS 23 Fisher (11/17/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 41 Heinz,Curt SUNY Morrisville (01/12/24)
FIELD GOALS MADE 18 Heinz,Curt SUNY Morrisville (01/12/24)
FIELD GOAL ATTEMPTS 27 Heinz,Curt SUNY Morrisville (01/12/24)
3 PT FIELD GOALS MADE 6 Ramirez,Markus VTSU Lyndon (01/20/24)
3 PT FG ATTEMPTS 11 Ramirez,Markus VTSU Lyndon (01/20/24)
FREE THROWS MADE 8 Heinz,Curt Lesley (01/27/24)
FREE THROW ATTEMPTS 10 Heinz,Curt Me.-Fort Kent (11/29/23)
REBOUNDS 26 Heinz,Curt Thomas (ME) (02/12/24)
ASSISTS 10 Dancy,Josiah Thomas (ME) (02/12/24)
STEALS 4 Heinz,Curt; Dancy,Josiah; Curt Heinz Me.-Farmington (12/02/23); Lesley (01/27/24); Me.-Farmington (01/30/24)
BLOCKED SHOTS 7 Heinz,Curt Thomas (ME) (02/12/24)
TURNOVERS 9 Heinz,Curt Southern Me. (11/13/23); Husson (12/07/23)
FOULS 5 Oquendo,Isaiah; Rubin,Carter Fisher (11/17/23); Southern Me. (11/13/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Heinz, Curt 25 491 19.6
#05 Ramirez, Markus 22 251 11.4
#02 Dancy, Josiah 24 239 10.0
#22 Rubin, Carter 25 198 7.9
#12 Lilljeqvist, C.J. 24 154 6.4
#10 Banks, Jack 24 146 6.1
#15 Oquendo, Isaiah 20 144 7.2
#23 Raftice, Seamus 22 71 3.2
#04 Horner, Kaden 8 34 4.3
#13 Santiago, Derick 18 31 1.7
#20 Gibson, Maurcus 17 24 1.4
#01 Quiggins, Carter 10 24 2.4
#24 Parker IV, Quincy 4 7 1.8
#11 Kingsbury, Cameron 3 6 2.0
#00 Ziemba, Tim 13 5 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Heinz, Curt 25 198 380 .521 7.9 15.2
#05 Ramirez, Markus 22 96 205 .468 4.4 9.3
#02 Dancy, Josiah 24 85 214 .397 3.5 8.9
#22 Rubin, Carter 25 71 179 .397 2.8 7.2
#10 Banks, Jack 24 65 131 .496 2.7 5.5
#15 Oquendo, Isaiah 20 60 133 .451 3.0 6.7
#12 Lilljeqvist, C.J. 24 58 157 .369 2.4 6.5
#23 Raftice, Seamus 22 23 75 .307 1.0 3.4
#04 Horner, Kaden 8 13 30 .433 1.6 3.8
#20 Gibson, Maurcus 17 9 23 .391 0.5 1.4
#13 Santiago, Derick 18 9 23 .391 0.5 1.3
#01 Quiggins, Carter 10 8 20 .400 0.8 2.0
#11 Kingsbury, Cameron 3 2 2 1.000 0.7 0.7
#24 Parker IV, Quincy 4 2 6 .333 0.5 1.5
#25 Brown, Benjamin 2 0 1 .000 0.0 0.5
#00 Ziemba, Tim 13 0 6 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Ramirez, Markus 22 47 121 .388 2.1 5.5
#22 Rubin, Carter 25 37 119 .311 1.5 4.8
#12 Lilljeqvist, C.J. 24 34 104 .327 1.4 4.3
#15 Oquendo, Isaiah 20 16 46 .348 0.8 2.3
#02 Dancy, Josiah 24 14 57 .246 0.6 2.4
#10 Banks, Jack 24 10 44 .227 0.4 1.8
#04 Horner, Kaden 8 7 19 .368 0.9 2.4
#23 Raftice, Seamus 22 7 30 .233 0.3 1.4
#21 Heinz, Curt 25 6 33 .182 0.2 1.3
#01 Quiggins, Carter 10 4 11 .364 0.4 1.1
#11 Kingsbury, Cameron 3 2 2 1.000 0.7 0.7
#13 Santiago, Derick 18 2 6 .333 0.1 0.3
#20 Gibson, Maurcus 17 1 7 .143 0.1 0.4
#24 Parker IV, Quincy 4 1 4 .250 0.3 1.0
#00 Ziemba, Tim 13 0 2 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#21 Heinz, Curt 25 89 116 .767 3.6 4.6
#02 Dancy, Josiah 24 55 81 .679 2.3 3.4
#22 Rubin, Carter 25 19 36 .528 0.8 1.4
#23 Raftice, Seamus 22 18 23 .783 0.8 1.0
#05 Ramirez, Markus 22 12 16 .750 0.5 0.7
#13 Santiago, Derick 18 11 14 .786 0.6 0.8
#15 Oquendo, Isaiah 20 8 14 .571 0.4 0.7
#10 Banks, Jack 24 6 13 .462 0.3 0.5
#20 Gibson, Maurcus 17 5 7 .714 0.3 0.4
#00 Ziemba, Tim 13 5 6 .833 0.4 0.5
#12 Lilljeqvist, C.J. 24 4 6 .667 0.2 0.3
#01 Quiggins, Carter 10 4 4 1.000 0.4 0.4
#24 Parker IV, Quincy 4 2 2 1.000 0.5 0.5
