Skip To Main Content
Skip To Main Content

Maine Maritime Academy

2026 Men's Lacrosse Cumulative Statistics

Team (7-4, 3-0)

Overall Team Statistics
Statistic Maine Maritime Opponents
Scoring
Goals 147 117
Assists 102 61
Shots 509 480
Shot Percentage .289 .244
Shots On Goal 302 297
Shots On Goal Percentage .593 .619
Shots Per Game 46.3 43.6
Goal Breakdown
Man-up 24 16
Man-down 4 1
Unassisted 45 56
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 24-44 16-62
Power Plays: Percentage .545 .258
Miscellaneous
Ground Balls 530 447
Turnovers 276 255
Caused Turnovers 118 119
Faceoffs: W-L 195-109 109-195
Faceoffs: Percentage .641 .359
Clears 182-275 221-294
Clear Percentage .662 .752
Penalties 62 49
Penalty Minutes 58:00 41:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
13 Marcil, Trey 11-11 31 32 63 69 .449 44 .638 1 8 1 38 31 6 0-0 .000 2-01:00
4 Parent, Ryan 11-11 34 21 55 101 .337 60 .594 3 7 1 36 24 6 0-0 .000 1-00:30
23 Lappin, Tobey 11-11 29 16 45 95 .305 56 .589 2 5 0 33 22 1 0-1 .000 5-04:30
14 Spear, Ryker 11-10 9 5 14 43 .209 22 .512 1 1 0 20 22 7 0-0 .000 5-03:30
2 Dunstan, Ryan 8-8 5 9 14 31 .161 23 .742 0 1 1 27 10 4 0-0 .000 1-01:00
10 Reinhold, Tristan 11-11 11 2 13 42 .262 25 .595 0 1 0 13 11 3 0-0 .000 5-05:00
33 Walker, Randall 11-0 4 6 10 24 .167 12 .500 0 1 0 18 10 4 0-0 .000 2-01:00
9 Johnson, Calvin 8-0 6 1 7 15 .400 7 .467 0 0 0 4 6 0 0-0 .000 3-03:00
17 Michaud, Cole 11-0 6 1 7 22 .273 13 .591 0 0 0 3 10 1 0-0 .000 1-01:00
8 Crowell, Bryce 11-0 4 3 7 12 .333 8 .667 0 0 0 122 8 1 184-269 .684 0-00:00
12 Harvey, Connor 6-0 4 3 7 15 .267 10 .667 0 0 0 2 3 1 0-0 .000 0-00:00
20 Knight, Jaden 9-3 2 1 3 16 .125 12 .750 0 0 0 6 8 0 0-0 .000 0-00:00
11 Villeneuve, Matthew 11-0 1 1 2 4 .250 2 .500 0 0 1 37 6 20 0-0 .000 3-02:00
7 Burton, Dustin 5-0 1 0 1 3 .333 1 .333 0 0 0 0 2 0 0-0 .000 0-00:00
1 O'Donnell, Finn 10-10 0 1 1 2 .000 0 .000 0 0 0 32 19 10 0-0 .000 8-08:30
32 Allen, Sean 11-0 0 0 0 3 .000 0 .000 0 0 0 11 4 2 0-0 .000 5-06:00
25 Arno, Hunter 11-0 0 0 0 2 .000 0 .000 0 0 0 16 4 9 0-0 .000 3-04:00
44 Blue, Atticus 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 1 0-0 .000 0-00:00
21 Brito, Elijah 7-3 0 0 0 0 .000 0 .000 0 0 0 16 8 7 0-0 .000 0-00:00
26 Dineen, Seamus 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
18 Farrell, Will 4-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 0-00:00
15 Kelley, Will 5-0 0 0 0 0 .000 0 .000 0 0 0 5 2 2 0-0 .000 0-00:00
42 Kieu, Ben 11-11 0 0 0 2 .000 0 .000 0 0 0 21 23 2 0-0 .000 0-00:00
66 Lynam, Cy 10-10 0 0 0 0 .000 0 .000 0 0 0 10 6 4 0-0 .000 1-00:30
16 Mari, Kalani 8-0 0 0 0 1 .000 1 1.000 0 0 0 5 2 4 0-0 .000 1-02:00
3 Martin, John 5-0 0 0 0 2 .000 2 1.000 0 0 0 13 3 8 0-0 .000 3-03:00
40 May, Mitch 10-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 11-34 .324 0-00:00
29 Murphy, Connor 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
19 Naylor, Davison 10-10 0 0 0 4 .000 3 .750 0 0 0 24 11 12 0-0 .000 6-06:00
0 Noyes, Andrew 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
88 Thawley, Oliver 7-0 0 0 0 0 .000 0 .000 0 0 0 4 2 0 0-0 .000 0-00:00
50 Yock, Edward 9-0 0 0 0 0 .000 0 .000 0 0 0 6 2 3 0-0 .000 6-05:00
22 Zachhuber, Johannes 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
TM Team 11-0 0 0 0 0 .000 0 .000 0 0 0 0 15 0 0-0 .000 1-00:30  
Totals 11 147 102 249 509 .289 302 .593 7 24 4 530 276 118 195-304 .641 62-58:00
Opponents 11 117 61 178 480 .244 297 .619 4 16 1 447 255 119 109-304 .359 49-41:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
22 Zachhuber, Johannes 3-0 45:00 4 5.33 5 .556 0 0 21
42 Kieu, Ben 11-11 540:00 93 10.33 149 .616 7 4 387
18 Farrell, Will 4-0 75:00 20 16.00 26 .565 0 0 72

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
4 Parent, Ryan 3-3 14 12 26 31 .452 22 .710 1 2 0 8 4 4 0-0 .000 1-00:30
13 Marcil, Trey 3-3 12 7 19 30 .400 17 .567 0 2 1 10 14 3 0-0 .000 0-00:00
23 Lappin, Tobey 3-3 11 7 18 35 .314 22 .629 2 1 0 8 6 0 0-0 .000 1-01:00
33 Walker, Randall 3-0 3 5 8 6 .500 4 .667 0 1 0 5 2 2 0-0 .000 0-00:00
17 Michaud, Cole 3-0 4 1 5 9 .444 6 .667 0 0 0 1 0 0 0-0 .000 0-00:00
10 Reinhold, Tristan 3-3 4 1 5 22 .182 11 .500 0 0 0 3 1 2 0-0 .000 1-00:30
9 Johnson, Calvin 3-0 4 0 4 8 .500 5 .625 0 0 0 2 4 0 0-0 .000 2-02:00
14 Spear, Ryker 3-3 1 3 4 12 .083 8 .667 0 0 0 7 4 5 0-0 .000 1-00:30
8 Crowell, Bryce 3-0 1 2 3 4 .250 1 .250 0 0 0 36 2 0 61-81 .753 0-00:00
12 Harvey, Connor 2-0 1 1 2 7 .143 3 .429 0 0 0 0 1 1 0-0 .000 0-00:00
2 Dunstan, Ryan 1-1 0 1 1 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
11 Villeneuve, Matthew 3-0 0 1 1 1 .000 0 .000 0 0 0 12 1 4 0-0 .000 0-00:00
32 Allen, Sean 3-0 0 0 0 2 .000 0 .000 0 0 0 9 2 0 0-0 .000 0-00:00
25 Arno, Hunter 3-0 0 0 0 2 .000 0 .000 0 0 0 10 1 5 0-0 .000 0-00:00
44 Blue, Atticus 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 1 0-0 .000 0-00:00
21 Brito, Elijah 3-2 0 0 0 0 .000 0 .000 0 0 0 10 4 5 0-0 .000 0-00:00
7 Burton, Dustin 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
26 Dineen, Seamus 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
18 Farrell, Will 2-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
15 Kelley, Will 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
42 Kieu, Ben 3-3 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
20 Knight, Jaden 3-2 0 0 0 5 .000 3 .600 0 0 0 3 2 0 0-0 .000 0-00:00
66 Lynam, Cy 3-3 0 0 0 0 .000 0 .000 0 0 0 3 2 3 0-0 .000 0-00:00
16 Mari, Kalani 2-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 3 0-0 .000 0-00:00
3 Martin, John 2-0 0 0 0 2 .000 2 1.000 0 0 0 11 2 5 0-0 .000 1-01:00
40 May, Mitch 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 3-8 .375 0-00:00
19 Naylor, Davison 2-2 0 0 0 4 .000 3 .750 0 0 0 2 1 4 0-0 .000 1-01:00
0 Noyes, Andrew 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
1 O'Donnell, Finn 2-2 0 0 0 0 .000 0 .000 0 0 0 5 3 1 0-0 .000 2-02:00
88 Thawley, Oliver 2-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
50 Yock, Edward 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
22 Zachhuber, Johannes 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team 3-0 0 0 0 0 .000 0 .000 0 0 0 0 5 0 0-0 .000 0-00:00  
Totals 3 55 41 96 183 .301 110 .601 3 6 1 154 65 48 64-89 .719 10-08:30
Opponents 3 23 12 35 108 .213 60 .556 0 4 0 103 75 28 25-89 .281 8-05:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
22 Zachhuber, Johannes 1-0 15:00 0 .00 1 1.000 0 0 3
42 Kieu, Ben 3-3 120:00 15 7.50 23 .605 3 0 69
18 Farrell, Will 2-0 45:00 8 10.67 13 .619 0 0 36

Game-By-Game

Maine Maritime

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/28/26 Gordon W 16-8 16 13 29 61 .262 36 .590 1 4 0 55 21 12 17-11 13-13:00
3/03/26 at Dean W 17-12 17 7 24 38 .447 27 .711 1 4 2 47 28 2 21-11 13-11:00
3/07/26 Roger Williams L 6-11 6 2 8 27 .222 15 .556 0 2 0 36 24 10 8-13 6-05:00
3/10/26 at Univ. of New England L 4-12 4 3 7 33 .121 18 .545 0 1 0 39 28 3 19-1 3-02:30
3/14/26 Mass. Maritime L 4-13 4 2 6 37 .108 17 .459 0 2 0 51 41 8 12-9 2-02:00
3/16/26 Southern Me. W 20-4 20 15 35 60 .333 34 .567 1 2 0 65 23 18 22-6 5-06:00
3/18/26 Saint Joseph's (Me.) W 18-6 18 14 32 46 .391 31 .674 1 3 1 56 21 12 20-7 10-10:00
3/29/26 at SUNY Delhi W 13-10 13 12 25 43 .302 26 .605 1 2 0 46 20 15 18-9 3-02:00
4/01/26 Colby L 7-28 7 5 12 24 .292 14 .583 0 0 0 27 25 5 12-26 0-00:00
4/08/26 Thomas (ME) W 23-8 23 15 38 66 .348 40 .606 1 0 1 63 27 15 23-12 4-04:00
4/11/26 at MCLA W 19-5 19 14 33 74 .257 44 .595 1 4 0 45 18 18 23-4 3-02:30
Maine Maritime 147-117 147 102 249 509 .289 302 .593 7 24 4 530 276 118 195-109 62-58:00
Opponents 117-147 117 61 178 480 .244 297 .619 4 16 1 447 255 119 109-195 49-41:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/28/26 Gordon 16-8 60:00 8 8.00 15 .652 1 0 36
3/03/26 at Dean 17-12 60:00 12 12.00 16 .571 1 0 45
3/07/26 Roger Williams 6-11 60:00 11 11.00 19 .633 0 1 43
3/10/26 at Univ. of New England 4-12 60:00 12 12.00 16 .571 0 1 51
3/14/26 Mass. Maritime 4-13 60:00 13 13.00 27 .675 0 1 60
3/16/26 Southern Me. 20-4 60:00 4 4.00 11 .733 1 0 31
3/18/26 Saint Joseph's (Me.) 18-6 60:00 6 6.00 15 .714 1 0 31
3/29/26 at SUNY Delhi 13-10 60:00 10 10.00 10 .500 1 0 44
4/01/26 Colby 7-28 60:00 28 28.00 24 .462 0 1 75
4/08/26 Thomas (ME) 23-8 60:00 8 8.00 15 .652 1 0 35
4/11/26 at MCLA 19-5 60:00 5 5.00 12 .706 1 0 29
Maine Maritime 147-117 660:00 117 10.64 180 .606 7 4 480
Opponents 117-147 660:00 147 13.36 155 .513 4 7 509

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/28/26 at Gordon L 8-16 8 8 16 36 .222 23 .639 0 3 0 39 21 8 11-17 8-08:30
3/03/26 Dean L 12-17 12 8 20 45 .267 28 .622 0 5 1 29 23 7 11-21 6-05:30
3/07/26 at Roger Williams W 11-6 11 7 18 43 .256 30 .698 1 1 0 51 22 13 13-8 3-01:30
3/10/26 Univ. of New England W 12-4 12 3 15 51 .235 28 .549 1 1 0 40 16 14 1-19 6-04:30
3/14/26 at Mass. Maritime W 13-4 13 7 20 60 .217 40 .667 1 0 0 57 29 20 9-12 7-04:30
3/16/26 at Southern Me. L 4-20 4 0 4 31 .129 15 .484 0 0 0 34 30 6 6-22 4-04:30
3/18/26 at Saint Joseph's (Me.) L 6-18 6 5 11 31 .194 21 .677 0 2 0 30 22 10 7-20 5-04:00
3/29/26 SUNY Delhi L 10-13 10 7 17 44 .227 20 .455 0 1 0 37 20 13 9-18 3-02:30
4/01/26 at Colby W 28-7 28 11 39 75 .373 52 .693 1 0 0 64 17 13 26-12 2-02:30
4/08/26 at Thomas (ME) L 8-23 8 2 10 35 .229 23 .657 0 2 0 47 27 6 12-23 2-01:00
4/11/26 MCLA L 5-19 5 3 8 29 .172 17 .586 0 1 0 19 28 9 4-23 3-02:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/28/26 at Gordon 8-16 60:00 16 16.00 20 .556 0 1 61
3/03/26 Dean 12-17 60:00 17 17.00 10 .370 0 1 38
3/07/26 at Roger Williams 11-6 60:00 6 6.00 9 .600 1 0 27
3/10/26 Univ. of New England 12-4 60:00 4 4.00 14 .778 1 0 33
3/14/26 at Mass. Maritime 13-4 60:00 4 4.00 13 .765 1 0 37
3/16/26 at Southern Me. 4-20 60:00 20 20.00 14 .412 0 1 60
3/18/26 at Saint Joseph's (Me.) 6-18 60:00 18 18.00 13 .419 0 1 46
3/29/26 SUNY Delhi 10-13 60:00 13 13.00 13 .500 0 1 43
4/01/26 at Colby 28-7 60:00 7 7.00 7 .500 1 0 24
4/08/26 at Thomas (ME) 8-23 60:00 23 23.00 17 .425 0 1 66
4/11/26 MCLA 5-19 60:00 19 19.00 25 .568 0 1 74
Opponents 117-147 660:00 147 13.36 155 .513 4 7 509
Maine Maritime 147-117 660:00 117 10.64 180 .606 7 4 480

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/28/26 Gordon W 16-8 13/8 61/36 36/23 55/39 21/21 17/11 19-26/18-26 13-13:00/8-08:30
3/03/26 at Dean W 17-12 7/8 38/45 27/28 47/29 28/23 21/11 20-27/22-27 13-11:00/6-05:30
3/07/26 Roger Williams L 6-11 2/7 27/43 15/30 36/51 24/22 8/13 17-25/21-28 6-05:00/3-01:30
3/10/26 at Univ. of New England L 4-12 3/3 33/51 18/28 39/40 28/16 19/1 10-18/18-21 3-02:30/6-04:30
3/14/26 Mass. Maritime L 4-13 2/7 37/60 17/40 51/57 41/29 12/9 15-39/22-30 2-02:00/7-04:30
3/16/26 Southern Me. W 20-4 15/0 60/31 34/15 65/34 23/30 22/6 16-24/16-23 5-06:00/4-04:30
3/18/26 Saint Joseph's (Me.) W 18-6 14/5 46/31 31/21 56/30 21/22 20/7 22-25/23-30 10-10:00/5-04:00
3/29/26 at SUNY Delhi W 13-10 12/7 43/44 26/20 46/37 20/20 18/9 15-20/19-23 3-02:00/3-02:30
4/01/26 Colby L 7-28 5/11 24/75 14/52 27/64 25/17 12/26 14-29/23-25 0-00:00/2-02:30
4/08/26 Thomas (ME) W 23-8 15/2 66/35 40/23 63/47 27/27 23/12 18-25/18-32 4-04:00/2-01:00
4/11/26 at MCLA W 19-5 14/3 74/29 44/17 45/19 18/28 23/4 16-17/21-29 3-02:30/3-02:00
Maine Maritime 147-117 102/61 509/480 302/297 530/447 276/255 195/109 182-275/221-294 62-58:00/49-41:00
Opponents 117-147 61/102 480/509 297/302 447/530 255/276 109/195 221-294/182-275 49-41:00/62-58:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 38 Thomas (ME) (4/08/26)
GOALS 23 Thomas (ME) (4/08/26)
ASSISTS 15 Southern Me. (3/16/26); Thomas (ME) (4/08/26)
SHOTS 74 MCLA (4/11/26)
SHOTS ON GOAL 44 MCLA (4/11/26)
SAVES 27 Mass. Maritime (3/14/26)
GROUND BALLS 65 Southern Me. (3/16/26)
TURNOVERS 41 Mass. Maritime (3/14/26)
CAUSED TURNOVERS 18 Southern Me. (3/16/26); MCLA (4/11/26)
CLEARS 22 Saint Joseph's (Me.) (3/18/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Trey Marcil Southern Me. (3/16/26)
GOALS 6 Trey Marcil Thomas (ME) (4/08/26)
ASSISTS 7 Trey Marcil Southern Me. (3/16/26)
SHOTS 17 Tobey Lappin MCLA (4/11/26)
SHOTS ON GOAL 11 Tobey Lappin MCLA (4/11/26)
SAVES 27 Ben Kieu Mass. Maritime (3/14/26)
GROUND BALLS 16 Bryce Crowell Southern Me. (3/16/26); Dean (3/03/26)
TURNOVERS 7 Finn O'Donnell Mass. Maritime (3/14/26)
CAUSED TURNOVERS 5 Matthew Villeneuve Gordon (2/28/26)