Skip To Main Content
Skip To Main Content

Maine Maritime Academy

2025 Men's Lacrosse Cumulative Statistics

Team (10-6, 5-0)

Overall Team Statistics
Statistic Maine Maritime Opponents
Scoring
Goals 271 190
Assists 192 114
Shots 854 639
Shot Percentage .317 .297
Shots On Goal 360 233
Shots On Goal Percentage .621 .61
Shots Per Game 53.4 39.9
Goal Breakdown
Man-up 20 22
Man-down 5 3
Unassisted 79 76
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 20-54 22-76
Power Plays: Percentage .370 .289
Miscellaneous
Ground Balls 693 562
Turnovers 354 381
Caused Turnovers 148 132
Faceoffs: W-L 326-185 185-326
Faceoffs: Percentage .638 .362
Clears 280-357 317-427
Clear Percentage .784 .742
Penalties 85 61
Penalty Minutes 70:30 51:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
5 Reddington, Brendan Reddington, Brendan 16-16 35 54 89 84 .417 64 .762 1 2 0 23 35 8 0-0 .000 4-03:00
23 Lappin, Tobey Lappin, Tobey 16-16 62 21 83 174 .356 104 .598 1 5 1 36 27 11 0-0 .000 7-04:30
13 Marcil, Trey Marcil, Trey 16-15 43 39 82 129 .333 79 .612 0 5 2 66 36 12 0-1 .000 3-02:30
36 Nichol, Sam Nichol, Sam 16-16 49 9 58 127 .386 79 .622 4 4 1 15 11 3 0-0 .000 1-00:30
2 Dunstan, Ryan Dunstan, Ryan 16-16 26 15 41 80 .325 47 .588 0 2 1 26 18 1 0-0 .000 2-01:00
14 Spear, Ryker Spear, Ryker 16-0 14 9 23 61 .230 41 .672 1 0 0 11 23 3 0-0 .000 2-01:30
10 Reinhold, Tristan Reinhold, Tristan 16-1 11 7 18 57 .193 30 .526 0 2 0 8 25 5 0-0 .000 10-08:30
8 Crowell, Bryce Crowell, Bryce 16-0 8 8 16 19 .421 11 .579 2 0 0 166 17 5 281-448 .627 0-00:00
20 Knight, Jaden Knight, Jaden 16-16 8 8 16 33 .242 23 .697 0 0 0 19 21 5 0-0 .000 2-02:00
99 Thawley, Addison Thawley, Addison 12-0 5 9 14 32 .156 20 .625 0 0 0 8 7 2 0-0 .000 1-00:30
1 O'Donnell, Finnian O'Donnell, Finnian 14-13 2 3 5 14 .143 7 .500 0 0 0 52 15 20 0-0 .000 11-09:30
11 Villeneuve, Matthew Villeneuve, Matthew 16-0 0 5 5 8 .000 5 .625 0 0 0 75 11 24 0-0 .000 7-05:30
17 Michaud, Cole Michaud, Cole 14-0 3 1 4 7 .429 4 .571 1 0 0 22 4 2 45-62 .726 0-00:00
37 Guillette, William Guillette, William 8-0 3 0 3 9 .333 6 .667 0 0 0 4 3 0 0-0 .000 1-00:30
7 Burton, Dustin Burton, Dustin 7-0 2 0 2 6 .333 4 .667 0 0 0 0 5 0 0-0 .000 0-00:00
24 Elliott, Ben Elliott, Ben 13-0 0 2 2 3 .000 0 .000 0 0 0 19 10 2 0-0 .000 2-01:30
19 Arnone, Will Arnone, Will 16-16 0 1 1 7 .000 3 .429 0 0 0 33 15 9 0-0 .000 7-06:00
66 Lynam, Cy Lynam, Cy 15-3 0 1 1 1 .000 1 1.000 0 0 0 22 6 7 0-0 .000 1-01:00
21 Brito, Elijah Brito, Elijah 11-2 0 0 0 1 .000 0 .000 0 0 0 9 3 2 0-0 .000 0-00:00
30 Dufresne, Zeb Dufresne, Zeb 14-14 0 0 0 0 .000 0 .000 0 0 0 12 5 9 0-0 .000 6-06:00
18 Farrell, Will Farrell, Will 10-4 0 0 0 0 .000 0 .000 0 0 0 6 1 1 0-0 .000 1-00:30
77 Hikel, Rohan Hikel, Rohan 9-0 0 0 0 0 .000 0 .000 0 0 0 4 4 2 0-0 .000 0-00:00
3 Martin, John Martin, John 4-0 0 0 0 2 .000 2 1.000 0 0 0 13 4 1 0-0 .000 2-02:00
29 Murphy, Connor Murphy, Connor 5-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0-0 .000 0-00:00
0 Noyes, Andrew Noyes, Andrew 12-12 0 0 0 0 .000 0 .000 0 0 0 14 9 2 0-0 .000 1-00:30
33 Plum, Ashael Plum, Ashael 5-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 2-02:00
34 Somma, Joey Somma, Joey 14-0 0 0 0 0 .000 0 .000 0 0 0 17 4 6 0-0 .000 9-09:30
50 Yock, Edward Yock, Edward 12-0 0 0 0 0 .000 0 .000 0 0 0 12 9 3 0-0 .000 2-01:30
TM Team Team 16-0 0 0 0 0 .000 0 .000 0 0 0 0 24 2 0-0 .000 1-00:30  
Totals 16 271 192 463 854 .317 530 .621 10 20 5 693 354 148 326-511 .638 85-70:30
Opponents 16 190 114 304 639 .297 390 .610 6 22 3 562 381 132 185-511 .362 61-51:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
29 Murphy, Connor Murphy, Connor 5-0 83:57 9 6.43 9 .500 0 0 34
0 Noyes, Andrew Noyes, Andrew 12-12 598:27 122 12.23 140 .534 7 4 428
18 Farrell, Will Farrell, Will 10-4 276:57 59 12.78 51 .464 3 1 177

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
23 Lappin, Tobey Lappin, Tobey 5-5 33 12 45 81 .407 53 .654 1 2 1 16 5 5 0-0 .000 3-01:30
5 Reddington, Brendan Reddington, Brendan 5-5 13 31 44 31 .419 25 .806 0 0 0 14 13 3 0-0 .000 2-01:00
13 Marcil, Trey Marcil, Trey 5-5 21 16 37 43 .488 29 .674 0 3 0 23 9 3 0-0 .000 2-01:30
36 Nichol, Sam Nichol, Sam 5-5 15 3 18 42 .357 25 .595 1 0 1 3 6 2 0-0 .000 1-00:30
2 Dunstan, Ryan Dunstan, Ryan 5-5 10 7 17 30 .333 19 .633 0 1 1 8 3 1 0-0 .000 0-00:00
14 Spear, Ryker Spear, Ryker 5-0 5 6 11 18 .278 14 .778 1 0 0 3 7 2 0-0 .000 1-01:00
8 Crowell, Bryce Crowell, Bryce 5-0 6 3 9 9 .667 6 .667 2 0 0 58 4 1 102-136 .750 0-00:00
99 Thawley, Addison Thawley, Addison 5-0 4 4 8 11 .364 8 .727 0 0 0 3 2 0 0-0 .000 0-00:00
10 Reinhold, Tristan Reinhold, Tristan 5-0 3 5 8 23 .130 14 .609 0 1 0 4 7 4 0-0 .000 2-02:00
20 Knight, Jaden Knight, Jaden 5-5 3 3 6 14 .214 9 .643 0 0 0 3 4 2 0-0 .000 1-01:00
11 Villeneuve, Matthew Villeneuve, Matthew 5-0 0 4 4 6 .000 4 .667 0 0 0 27 4 15 0-0 .000 2-02:00
37 Guillette, William Guillette, William 3-0 3 0 3 5 .600 4 .800 0 0 0 1 1 0 0-0 .000 1-00:30
1 O'Donnell, Finnian O'Donnell, Finnian 5-5 2 1 3 6 .333 5 .833 0 0 0 29 7 10 0-0 .000 4-04:00
17 Michaud, Cole Michaud, Cole 5-0 1 1 2 3 .333 1 .333 0 0 0 16 1 0 26-31 .839 0-00:00
7 Burton, Dustin Burton, Dustin 3-0 1 0 1 4 .250 3 .750 0 0 0 0 3 0 0-0 .000 0-00:00
24 Elliott, Ben Elliott, Ben 5-0 0 1 1 2 .000 0 .000 0 0 0 11 4 2 0-0 .000 1-01:00
66 Lynam, Cy Lynam, Cy 5-0 0 1 1 1 .000 1 1.000 0 0 0 7 1 1 0-0 .000 0-00:00
19 Arnone, Will Arnone, Will 5-5 0 0 0 7 .000 3 .429 0 0 0 18 3 5 0-0 .000 3-03:00
21 Brito, Elijah Brito, Elijah 4-0 0 0 0 1 .000 0 .000 0 0 0 3 1 0 0-0 .000 0-00:00
30 Dufresne, Zeb Dufresne, Zeb 5-5 0 0 0 0 .000 0 .000 0 0 0 6 1 3 0-0 .000 2-02:00
18 Farrell, Will Farrell, Will 4-3 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 1-00:30
77 Hikel, Rohan Hikel, Rohan 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
29 Murphy, Connor Murphy, Connor 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
0 Noyes, Andrew Noyes, Andrew 2-2 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0-0 .000 0-00:00
33 Plum, Ashael Plum, Ashael 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 2-02:00
34 Somma, Joey Somma, Joey 4-0 0 0 0 0 .000 0 .000 0 0 0 9 2 3 0-0 .000 3-04:30
50 Yock, Edward Yock, Edward 5-0 0 0 0 0 .000 0 .000 0 0 0 4 3 1 0-0 .000 2-01:30
TM Team Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 4 1 0-0 .000 0-00:00  
Totals 5 120 98 218 337 .356 223 .662 5 7 3 270 98 66 128-167 .766 33-29:30
Opponents 5 33 22 55 150 .220 83 .553 0 8 0 131 140 30 39-167 .234 23-18:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
29 Murphy, Connor Murphy, Connor 3-0 61:33 6 5.85 6 .500 0 0 24
18 Farrell, Will Farrell, Will 4-3 132:48 15 6.78 24 .615 3 0 67
0 Noyes, Andrew Noyes, Andrew 2-2 105:00 12 6.86 20 .625 2 0 59

Game-By-Game

Maine Maritime

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/22/25 U. of New England L 10-11 10 6 16 46 .217 27 .587 0 2 0 29 14 7 17-6 6-06:00
3/01/25 Wheaton (Mass.) L 7-16 7 4 11 52 .135 32 .615 0 1 0 41 20 6 19-8 6-04:30
3/05/25 at Saint Joseph's (Me.) W 15-12 15 7 22 49 .306 27 .551 1 0 0 41 28 8 19-11 1-00:30
3/08/25 Lasell W 12-3 12 9 21 34 .353 20 .588 1 2 1 36 31 8 10-9 8-07:00
3/11/25 at Southern Me. W 23-3 23 16 39 67 .343 39 .582 1 1 0 54 29 12 30-0 4-02:30
3/15/25 at Mass. Maritime L 11-24 11 7 18 40 .275 25 .625 0 0 0 29 25 9 17-21 7-04:30
3/19/25 at Bates L 8-28 8 5 13 22 .364 12 .545 0 0 0 35 31 4 12-28 2-01:30
3/22/25 SUNY Delhi W 24-6 24 19 43 70 .343 45 .643 1 2 0 40 13 10 17-16 5-04:00
4/01/25 at Colby L 13-16 13 7 20 38 .342 24 .632 0 1 0 28 14 5 10-23 1-00:30
4/06/25 at SUNY Cobleskill W 28-6 28 21 49 59 .475 44 .746 1 3 0 59 23 20 32-4 10-07:30
4/12/25 MCLA W 29-3 29 26 55 92 .315 62 .674 1 0 1 80 21 11 34-1 5-04:00
4/16/25 Husson W 18-9 18 15 33 59 .305 35 .593 1 0 0 46 20 13 21-10 6-05:30
4/23/25 at Thomas (ME) W 21-9 21 17 38 57 .368 37 .649 1 2 2 45 21 12 24-8 7-08:30
5/03/25 Husson W 28-12 28 17 45 83 .337 59 .711 1 3 1 66 16 10 30-11 5-04:30
5/04/25 SUNY Delhi W 14-12 14 8 22 46 .304 23 .500 1 1 0 26 26 6 13-16 8-06:00
5/07/25 at Rivier L 10-20 10 8 18 40 .250 19 .475 0 2 0 38 22 7 21-13 4-03:30
Maine Maritime 271-190 271 192 463 854 .317 530 .621 10 20 5 693 354 148 326-185 85-70:30
Opponents 190-271 190 114 304 639 .297 390 .610 6 22 3 562 381 132 185-326 61-51:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/22/25 U. of New England 10-11 60:00 11 11.00 16 .593 0 1 39
3/01/25 Wheaton (Mass.) 7-16 60:00 16 16.00 20 .556 0 1 53
3/05/25 at Saint Joseph's (Me.) 15-12 60:00 12 12.00 8 .400 1 0 35
3/08/25 Lasell 12-3 60:00 3 3.00 21 .875 1 0 44
3/11/25 at Southern Me. 23-3 60:00 3 3.00 8 .727 1 0 16
3/15/25 at Mass. Maritime 11-24 60:00 24 24.00 15 .385 0 1 60
3/19/25 at Bates 8-28 60:00 28 28.00 16 .364 0 1 75
3/22/25 SUNY Delhi 24-6 59:21 6 6.07 16 .727 1 0 45
4/01/25 at Colby 13-16 60:00 16 16.00 16 .500 0 1 47
4/06/25 at SUNY Cobleskill 28-6 60:00 6 6.00 4 .400 1 0 15
4/12/25 MCLA 29-3 60:00 3 3.00 7 .700 1 0 22
4/16/25 Husson 18-9 60:00 9 9.00 12 .571 1 0 34
4/23/25 at Thomas (ME) 21-9 60:00 9 9.00 11 .550 1 0 34
5/03/25 Husson 28-12 60:00 12 12.00 8 .400 1 0 29
5/04/25 SUNY Delhi 14-12 60:00 12 12.00 15 .556 1 0 49
5/07/25 at Rivier 10-20 60:00 20 20.00 7 .259 0 1 42
Maine Maritime 271-190 959:21 190 11.88 200 .513 10 6 639
Opponents 190-271 959:21 271 16.95 259 .489 6 10 854

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/22/25 at U. of New England W 11-10 11 7 18 39 .282 27 .692 1 1 1 19 10 8 6-17 4-03:30
3/01/25 at Wheaton (Mass.) W 16-7 16 10 26 53 .302 36 .679 1 3 0 31 17 6 8-19 3-02:30
3/05/25 Saint Joseph's (Me.) L 12-15 12 11 23 35 .343 20 .571 0 0 0 32 32 7 11-19 3-02:30
3/08/25 at Lasell L 3-12 3 2 5 44 .068 24 .545 0 0 0 42 26 13 9-10 5-03:00
3/11/25 Southern Me. L 3-23 3 2 5 16 .188 11 .688 0 0 0 36 32 11 0-30 1-01:00
3/15/25 Mass. Maritime W 24-11 24 10 34 60 .400 39 .650 1 3 1 41 25 14 21-17 2-04:00
3/19/25 Bates W 28-8 28 18 46 75 .373 44 .587 1 2 0 69 20 11 28-12 0-00:00
3/22/25 at SUNY Delhi L 6-24 6 4 10 45 .133 22 .489 0 0 0 31 21 8 16-17 6-04:30
4/01/25 Colby W 16-13 16 7 23 47 .340 32 .681 1 1 0 44 19 5 23-10 4-02:30
4/06/25 SUNY Cobleskill L 6-28 6 4 10 15 .400 10 .667 0 5 0 21 29 6 4-32 5-04:00
4/12/25 at MCLA L 3-29 3 2 5 22 .136 10 .455 0 1 0 21 39 4 1-34 3-02:00
4/16/25 at Husson L 9-18 9 6 15 34 .265 21 .618 0 1 0 35 26 5 10-21 2-01:30
4/23/25 Thomas (ME) L 9-21 9 6 15 34 .265 20 .588 0 1 0 23 25 7 8-24 7-06:30
5/03/25 at Husson L 12-28 12 10 22 29 .414 20 .690 0 1 1 39 23 6 11-30 7-06:00
5/04/25 at SUNY Delhi L 12-14 12 6 18 49 .245 27 .551 0 2 0 45 23 9 16-13 5-04:30
5/07/25 Rivier W 20-10 20 9 29 42 .476 27 .643 1 1 0 33 14 12 13-21 4-03:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/22/25 at U. of New England 11-10 60:00 10 10.00 17 .630 1 0 46
3/01/25 at Wheaton (Mass.) 16-7 60:00 7 7.00 25 .781 1 0 52
3/05/25 Saint Joseph's (Me.) 12-15 60:00 15 15.00 12 .444 0 1 49
3/08/25 at Lasell 3-12 60:00 12 12.00 8 .400 0 1 34
3/11/25 Southern Me. 3-23 60:00 23 23.00 16 .410 0 1 67
3/15/25 Mass. Maritime 24-11 60:00 11 11.00 14 .560 1 0 40
3/19/25 Bates 28-8 60:00 8 8.00 4 .333 1 0 22
3/22/25 at SUNY Delhi 6-24 59:21 24 24.26 21 .467 0 1 70
4/01/25 Colby 16-13 60:00 13 13.00 11 .458 1 0 38
4/06/25 SUNY Cobleskill 6-28 60:00 28 28.00 16 .364 0 1 59
4/12/25 at MCLA 3-29 60:00 29 29.00 33 .532 0 1 92
4/16/25 at Husson 9-18 60:00 18 18.00 17 .486 0 1 59
4/23/25 Thomas (ME) 9-21 60:00 21 21.00 16 .432 0 1 57
5/03/25 at Husson 12-28 60:00 28 28.00 31 .525 0 1 83
5/04/25 at SUNY Delhi 12-14 60:00 14 14.00 9 .391 0 1 46
5/07/25 Rivier 20-10 60:00 10 10.00 9 .474 1 0 40
Opponents 190-271 959:21 271 16.95 259 .489 6 10 854
Maine Maritime 271-190 959:21 190 11.88 200 .513 10 6 639

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/22/25 U. of New England L 10-11 6/7 46/39 27/27 29/19 14/10 17/6 13-17/22-28 6-06:00/4-03:30
3/01/25 Wheaton (Mass.) L 7-16 4/10 52/53 32/36 41/31 20/17 19/8 15-20/29-32 6-04:30/3-02:30
3/05/25 at Saint Joseph's (Me.) W 15-12 7/11 49/35 27/20 41/32 28/32 19/11 17-24/25-32 1-00:30/3-02:30
3/08/25 Lasell W 12-3 9/2 34/44 20/24 36/42 31/26 10/9 24-34/18-22 8-07:00/5-03:00
3/11/25 at Southern Me. W 23-3 16/2 67/16 39/11 54/36 29/32 30/0 18-24/18-32 4-02:30/1-01:00
3/15/25 at Mass. Maritime L 11-24 7/10 40/60 25/39 29/41 25/25 17/21 19-25/24-30 7-04:30/2-04:00
3/19/25 at Bates L 8-28 5/18 22/75 12/44 35/69 31/20 12/28 14-25/15-17 2-01:30/0-00:00
3/22/25 SUNY Delhi W 24-6 19/4 70/45 45/22 40/31 13/21 17/16 21-22/16-21 5-04:00/6-04:30
4/01/25 at Colby L 13-16 7/7 38/47 24/32 28/44 14/19 10/23 14-17/20-23 1-00:30/4-02:30
4/06/25 at SUNY Cobleskill W 28-6 21/4 59/15 44/10 59/21 23/29 32/4 14-16/16-26 10-07:30/5-04:00
4/12/25 MCLA W 29-3 26/2 92/22 62/10 80/21 21/39 34/1 23-25/24-45 5-04:00/3-02:00
4/16/25 Husson W 18-9 15/6 59/34 35/21 46/35 20/26 21/10 26-30/20-26 6-05:30/2-01:30
4/23/25 at Thomas (ME) W 21-9 17/6 57/34 37/20 45/23 21/25 24/8 11-13/11-20 7-08:30/7-06:30
5/03/25 Husson W 28-12 17/10 83/29 59/20 66/39 16/23 30/11 22-25/22-27 5-04:30/7-06:00
5/04/25 SUNY Delhi W 14-12 8/6 46/49 23/27 26/45 26/23 13/16 20-28/18-23 8-06:00/5-04:30
5/07/25 at Rivier L 10-20 8/9 40/42 19/27 38/33 22/14 21/13 9-12/19-23 4-03:30/4-03:00
Maine Maritime 271-190 192/114 854/639 530/390 693/562 354/381 326/185 280-357/317-427 85-70:30/61-51:00
Opponents 190-271 114/192 639/854 390/530 562/693 381/354 185/326 317-427/280-357 61-51:00/85-70:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 55 MCLA (4/12/25)
GOALS 29 MCLA (4/12/25)
ASSISTS 26 MCLA (4/12/25)
SHOTS 92 MCLA (4/12/25)
SHOTS ON GOAL 62 MCLA (4/12/25)
SAVES 21 Lasell (3/08/25)
GROUND BALLS 80 MCLA (4/12/25)
TURNOVERS 31 Lasell (3/08/25); Bates (3/19/25)
CAUSED TURNOVERS 20 SUNY Cobleskill (4/06/25)
CLEARS 26 Husson (4/16/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 14 Tobey Lappin SUNY Delhi (3/22/25)
GOALS 9 Tobey Lappin SUNY Delhi (3/22/25); MCLA (4/12/25); SUNY Cobleskill (4/06/25)
ASSISTS 11 Brendan Reddington MCLA (4/12/25)
SHOTS 28 Tobey Lappin MCLA (4/12/25)
SHOTS ON GOAL 19 Tobey Lappin MCLA (4/12/25)
SAVES 21 Andrew Noyes Lasell (3/08/25)
GROUND BALLS 18 Bryce Crowell MCLA (4/12/25); Husson (5/03/25)
TURNOVERS 6 Trey Marcil Saint Joseph's (Me.) (3/05/25)
CAUSED TURNOVERS 6 Matthew Villeneuve SUNY Cobleskill (4/06/25)