Skip To Main Content
Skip To Main Content

Maine Maritime Academy

2026 Men's Lacrosse Cumulative Statistics

Team (10-6, 5-0)

Overall Team Statistics
Statistic Maine Maritime Opponents
Scoring
Goals 232 167
Assists 152 93
Shots 795 682
Shot Percentage .292 .245
Shots On Goal 468 418
Shots On Goal Percentage .589 .613
Shots Per Game 49.7 42.6
Goal Breakdown
Man-up 34 24
Man-down 4 1
Unassisted 80 74
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 34-62 24-92
Power Plays: Percentage .548 .261
Miscellaneous
Ground Balls 828 629
Turnovers 397 375
Caused Turnovers 184 180
Faceoffs: W-L 308-147 147-308
Faceoffs: Percentage .677 .323
Clears 284-400 313-432
Clear Percentage .710 .725
Penalties 90 68
Penalty Minutes 80:30 59:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
13 Marcil, Trey 16-16 35 59 94 94 .372 57 .606 1 10 1 58 42 9 0-0 .000 4-02:30
4 Parent, Ryan 16-16 56 27 83 158 .354 95 .601 3 9 1 52 32 7 0-0 .000 5-03:30
23 Lappin, Tobey 16-16 46 19 65 140 .329 83 .593 2 5 0 54 29 5 0-1 .000 7-05:30
14 Spear, Ryker 16-15 20 6 26 70 .286 36 .514 3 6 0 33 33 10 0-0 .000 6-04:00
10 Reinhold, Tristan 15-15 21 2 23 69 .304 40 .580 1 3 0 23 17 7 0-0 .000 7-06:30
33 Walker, Randall 16-1 6 8 14 45 .133 24 .533 0 0 0 26 15 4 0-0 .000 3-02:00
2 Dunstan, Ryan 8-8 5 9 14 31 .161 23 .742 0 1 1 27 10 4 0-0 .000 1-01:00
17 Michaud, Cole 16-0 11 2 13 38 .289 23 .605 0 0 0 6 16 1 0-0 .000 1-01:00
8 Crowell, Bryce 16-0 7 6 13 20 .350 15 .750 0 0 0 181 12 2 282-394 .716 0-00:00
12 Harvey, Connor 11-0 8 4 12 30 .267 18 .600 0 0 0 8 8 1 0-0 .000 0-00:00
9 Johnson, Calvin 8-0 6 1 7 15 .400 7 .467 0 0 0 4 6 0 0-0 .000 3-03:00
20 Knight, Jaden 14-8 2 5 7 26 .077 19 .731 0 0 0 8 14 1 0-0 .000 0-00:00
11 Villeneuve, Matthew 16-0 1 2 3 6 .167 3 .500 0 0 1 49 10 28 0-1 .000 3-02:00
25 Arno, Hunter 16-0 2 0 2 8 .250 3 .375 0 0 0 31 5 17 0-0 .000 3-04:00
7 Burton, Dustin 7-0 2 0 2 5 .400 2 .400 0 0 0 0 3 0 0-0 .000 0-00:00
3 Martin, John 10-0 1 1 2 9 .111 6 .667 0 0 0 30 8 10 0-0 .000 6-06:00
32 Allen, Sean 16-0 1 0 1 6 .167 1 .167 0 0 0 14 6 3 0-0 .000 7-07:30
16 Mari, Kalani 12-0 1 0 1 5 .200 3 .600 0 0 0 9 5 5 0-1 .000 1-02:00
88 Thawley, Oliver 12-0 1 0 1 3 .333 2 .667 0 0 0 9 3 1 1-1 1.000 1-00:30
1 O'Donnell, Finn 13-13 0 1 1 2 .000 0 .000 0 0 0 45 23 13 0-0 .000 8-08:30
44 Blue, Atticus 4-0 0 0 0 1 .000 1 1.000 0 0 0 2 1 1 0-0 .000 1-01:00
21 Brito, Elijah 11-4 0 0 0 0 .000 0 .000 0 0 0 17 8 7 0-0 .000 0-00:00
26 Dineen, Seamus 6-0 0 0 0 0 .000 0 .000 0 0 0 4 0 1 0-0 .000 1-01:00
18 Farrell, Will 8-1 0 0 0 1 .000 0 .000 0 0 0 8 2 2 0-0 .000 0-00:00
15 Kelley, Will 9-1 0 0 0 0 .000 0 .000 0 0 0 10 5 4 0-0 .000 0-00:00
42 Kieu, Ben 15-15 0 0 0 2 .000 0 .000 0 0 0 33 27 2 0-0 .000 0-00:00
66 Lynam, Cy 15-15 0 0 0 1 .000 0 .000 0 0 0 19 8 11 0-0 .000 2-01:30
40 May, Mitch 14-0 0 0 0 0 .000 0 .000 0 0 0 14 3 0 25-57 .439 0-00:00
29 Murphy, Connor 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
19 Naylor, Davison 15-15 0 0 0 8 .000 6 .750 0 0 0 40 16 24 0-0 .000 11-10:30
0 Noyes, Andrew 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
34 Somma, Joey 1-0 0 0 0 2 .000 1 .500 0 0 0 0 0 0 0-0 .000 0-00:00
50 Yock, Edward 14-0 0 0 0 0 .000 0 .000 0 0 0 11 4 4 0-0 .000 8-06:30
22 Zachhuber, Johannes 7-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
TM Team 16-0 0 0 0 0 .000 0 .000 0 0 0 1 25 0 0-0 .000 1-00:30  
Totals 16 232 152 384 795 .292 468 .589 10 34 4 828 397 184 308-455 .677 90-80:30
Opponents 16 167 93 260 682 .245 418 .613 6 24 1 629 375 180 147-455 .323 68-59:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
22 Zachhuber, Johannes 5-0 63:03 10 9.52 12 .545 0 0 37
42 Kieu, Ben 15-15 765:52 133 10.42 202 .603 9 6 550
18 Farrell, Will 7-1 118:20 24 12.17 37 .607 1 0 95

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
4 Parent, Ryan 5-5 26 16 42 62 .419 40 .645 1 3 0 14 6 3 0-0 .000 4-03:00
13 Marcil, Trey 5-5 15 22 37 44 .341 27 .614 0 4 1 16 18 5 0-0 .000 1-01:00
23 Lappin, Tobey 5-5 21 9 30 60 .350 38 .633 2 1 0 25 9 2 0-0 .000 1-01:00
14 Spear, Ryker 5-5 9 4 13 28 .321 19 .679 2 4 0 11 7 5 0-0 .000 1-00:30
33 Walker, Randall 5-1 3 7 10 16 .188 8 .500 0 0 0 11 4 2 0-0 .000 1-01:00
17 Michaud, Cole 5-0 6 1 7 16 .375 9 .563 0 0 0 3 3 0 0-0 .000 0-00:00
10 Reinhold, Tristan 4-4 6 1 7 27 .222 13 .481 0 2 0 8 2 4 0-0 .000 1-00:30
8 Crowell, Bryce 5-0 2 4 6 5 .400 2 .400 0 0 0 64 3 0 105-131 .802 0-00:00
9 Johnson, Calvin 3-0 4 0 4 8 .500 5 .625 0 0 0 2 4 0 0-0 .000 2-02:00
20 Knight, Jaden 5-4 0 4 4 11 .000 7 .636 0 0 0 3 5 1 0-0 .000 0-00:00
12 Harvey, Connor 4-0 2 1 3 11 .182 6 .545 0 0 0 1 4 1 0-0 .000 0-00:00
32 Allen, Sean 5-0 1 0 1 5 .200 1 .200 0 0 0 11 4 0 0-0 .000 1-01:00
7 Burton, Dustin 3-0 1 0 1 2 .500 1 .500 0 0 0 0 1 0 0-0 .000 0-00:00
16 Mari, Kalani 4-0 1 0 1 5 .200 3 .600 0 0 0 5 2 4 0-0 .000 0-00:00
3 Martin, John 4-0 1 0 1 7 .143 4 .571 0 0 0 16 4 5 0-0 .000 2-02:00
88 Thawley, Oliver 4-0 1 0 1 3 .333 2 .667 0 0 0 6 1 0 0-0 .000 1-00:30
2 Dunstan, Ryan 1-1 0 1 1 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
11 Villeneuve, Matthew 5-0 0 1 1 3 .000 1 .333 0 0 0 18 2 9 0-0 .000 0-00:00
25 Arno, Hunter 5-0 0 0 0 5 .000 0 .000 0 0 0 17 1 10 0-0 .000 0-00:00
44 Blue, Atticus 2-0 0 0 0 1 .000 1 1.000 0 0 0 1 1 1 0-0 .000 1-01:00
21 Brito, Elijah 4-2 0 0 0 0 .000 0 .000 0 0 0 10 4 5 0-0 .000 0-00:00
26 Dineen, Seamus 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 1-01:00
18 Farrell, Will 4-1 0 0 0 1 .000 0 .000 0 0 0 5 2 1 0-0 .000 0-00:00
15 Kelley, Will 4-1 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
42 Kieu, Ben 4-4 0 0 0 0 .000 0 .000 0 0 0 6 2 0 0-0 .000 0-00:00
66 Lynam, Cy 5-5 0 0 0 0 .000 0 .000 0 0 0 6 2 6 0-0 .000 0-00:00
40 May, Mitch 4-0 0 0 0 0 .000 0 .000 0 0 0 8 2 0 14-24 .583 0-00:00
19 Naylor, Davison 4-4 0 0 0 7 .000 5 .714 0 0 0 11 4 10 0-0 .000 4-04:00
0 Noyes, Andrew 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
1 O'Donnell, Finn 3-3 0 0 0 0 .000 0 .000 0 0 0 10 4 2 0-0 .000 2-02:00
50 Yock, Edward 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
22 Zachhuber, Johannes 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
TM Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 8 0 0-0 .000 0-00:00  
Totals 5 99 71 170 328 .302 193 .588 5 14 1 293 110 76 119-155 .768 23-20:30
Opponents 5 40 24 64 165 .242 104 .630 0 7 0 160 128 50 36-155 .232 19-17:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
42 Kieu, Ben 4-4 180:00 22 7.33 37 .627 4 0 99
18 Farrell, Will 3-1 75:00 12 9.60 19 .613 1 0 47
22 Zachhuber, Johannes 2-0 32:15 6 11.16 8 .571 0 0 19

Game-By-Game

Maine Maritime

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/28/26 Gordon W 16-8 16 13 29 61 .262 36 .590 1 4 0 55 21 12 17-11 13-13:00
3/03/26 at Dean W 17-12 17 7 24 38 .447 27 .711 1 4 2 47 28 2 21-11 13-11:00
3/07/26 Roger Williams L 6-11 6 2 8 27 .222 15 .556 0 2 0 36 24 10 8-13 6-05:00
3/10/26 at Univ. of New England L 4-12 4 3 7 33 .121 18 .545 0 1 0 39 28 3 19-1 3-02:30
3/14/26 Mass. Maritime L 4-13 4 2 6 37 .108 17 .459 0 2 0 51 41 8 12-9 2-02:00
3/16/26 Southern Me. W 20-4 20 15 35 60 .333 34 .567 1 2 0 65 23 18 22-6 5-06:00
3/18/26 Saint Joseph's (Me.) W 18-6 18 14 32 46 .391 31 .674 1 3 1 56 21 12 20-7 10-10:00
3/29/26 at SUNY Delhi W 13-10 13 12 25 43 .302 26 .605 1 2 0 46 20 15 18-9 3-02:00
4/01/26 Colby L 7-28 7 5 12 24 .292 14 .583 0 0 0 27 25 5 12-26 0-00:00
4/08/26 Thomas (ME) W 23-8 23 15 38 66 .348 40 .606 1 0 1 63 27 15 23-12 4-04:00
4/11/26 at MCLA W 19-5 19 16 35 74 .257 44 .595 1 4 0 59 18 23 23-4 3-02:30
4/18/26 at Lasell L 9-10 9 5 14 45 .200 23 .511 0 1 0 34 24 11 13-10 2-01:00
4/19/26 at Anna Maria W 28-10 28 18 46 83 .337 50 .602 1 7 0 72 21 14 36-4 9-08:30
4/25/26 at Husson W 16-7 16 10 26 62 .258 33 .532 1 1 0 53 24 9 19-7 4-03:30
5/02/26 Thomas (ME) W 20-7 20 10 30 51 .392 35 .686 1 1 0 76 32 15 28-3 6-03:30
5/03/26 Husson L 12-16 12 5 17 45 .267 25 .556 0 0 0 49 20 12 17-14 7-06:00
Maine Maritime 232-167 232 152 384 795 .292 468 .589 10 34 4 828 397 184 308-147 90-80:30
Opponents 167-232 167 93 260 682 .245 418 .613 6 24 1 629 375 180 147-308 68-59:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/28/26 Gordon 16-8 60:00 8 8.00 15 .652 1 0 36
3/03/26 at Dean 17-12 60:00 12 12.00 16 .571 1 0 45
3/07/26 Roger Williams 6-11 60:00 11 11.00 19 .633 0 1 43
3/10/26 at Univ. of New England 4-12 60:00 12 12.00 16 .571 0 1 51
3/14/26 Mass. Maritime 4-13 60:00 13 13.00 27 .675 0 1 60
3/16/26 Southern Me. 20-4 60:00 4 4.00 11 .733 1 0 31
3/18/26 Saint Joseph's (Me.) 18-6 60:00 6 6.00 15 .714 1 0 31
3/29/26 at SUNY Delhi 13-10 60:00 10 10.00 10 .500 1 0 44
4/01/26 Colby 7-28 60:00 28 28.00 24 .462 0 1 75
4/08/26 Thomas (ME) 23-8 60:00 8 8.00 15 .652 1 0 35
4/11/26 at MCLA 19-5 60:00 5 5.00 14 .737 1 0 29
4/18/26 at Lasell 9-10 60:00 10 10.00 16 .615 0 1 49
4/19/26 at Anna Maria 28-10 47:15 10 12.70 12 .545 1 0 27
4/25/26 at Husson 16-7 60:00 7 7.00 13 .650 1 0 30
5/02/26 Thomas (ME) 20-7 60:00 7 7.00 16 .696 1 0 49
5/03/26 Husson 12-16 60:00 16 16.00 12 .429 0 1 47
Maine Maritime 232-167 947:15 167 10.58 251 .600 10 6 682
Opponents 167-232 947:15 232 14.70 236 .504 6 10 795

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/28/26 at Gordon L 8-16 8 8 16 36 .222 23 .639 0 3 0 39 21 8 11-17 8-08:30
3/03/26 Dean L 12-17 12 8 20 45 .267 28 .622 0 5 1 29 23 7 11-21 6-05:30
3/07/26 at Roger Williams W 11-6 11 7 18 43 .256 30 .698 1 1 0 51 22 13 13-8 3-01:30
3/10/26 Univ. of New England W 12-4 12 3 15 51 .235 28 .549 1 1 0 40 16 14 1-19 6-04:30
3/14/26 at Mass. Maritime W 13-4 13 7 20 60 .217 40 .667 1 0 0 57 29 20 9-12 7-04:30
3/16/26 at Southern Me. L 4-20 4 0 4 31 .129 15 .484 0 0 0 34 30 6 6-22 4-04:30
3/18/26 at Saint Joseph's (Me.) L 6-18 6 5 11 31 .194 21 .677 0 2 0 30 22 10 7-20 5-04:00
3/29/26 SUNY Delhi L 10-13 10 7 17 44 .227 20 .455 0 1 0 37 20 13 9-18 3-02:30
4/01/26 at Colby W 28-7 28 11 39 75 .373 52 .693 1 0 0 64 17 13 26-12 2-02:30
4/08/26 at Thomas (ME) L 8-23 8 2 10 35 .229 23 .657 0 2 0 47 27 6 12-23 2-01:00
4/11/26 MCLA L 5-19 5 3 8 29 .172 19 .655 0 1 0 20 31 9 4-23 3-02:00
4/18/26 Lasell W 10-9 10 6 16 49 .204 26 .531 1 0 0 28 24 15 10-13 2-01:30
4/19/26 Anna Maria L 10-28 10 6 16 27 .370 22 .815 0 3 0 30 28 11 4-36 9-10:30
4/25/26 Husson L 7-16 7 6 13 30 .233 20 .667 0 0 0 26 22 11 7-19 2-01:30
5/02/26 at Thomas (ME) L 7-20 7 3 10 49 .143 23 .469 0 2 0 44 25 15 3-28 4-03:00
5/03/26 at Husson W 16-12 16 11 27 47 .340 28 .596 1 3 0 53 18 9 14-17 2-01:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/28/26 at Gordon 8-16 60:00 16 16.00 20 .556 0 1 61
3/03/26 Dean 12-17 60:00 17 17.00 10 .370 0 1 38
3/07/26 at Roger Williams 11-6 60:00 6 6.00 9 .600 1 0 27
3/10/26 Univ. of New England 12-4 60:00 4 4.00 14 .778 1 0 33
3/14/26 at Mass. Maritime 13-4 60:00 4 4.00 13 .765 1 0 37
3/16/26 at Southern Me. 4-20 60:00 20 20.00 14 .412 0 1 60
3/18/26 at Saint Joseph's (Me.) 6-18 60:00 18 18.00 13 .419 0 1 46
3/29/26 SUNY Delhi 10-13 60:00 13 13.00 13 .500 0 1 43
4/01/26 at Colby 28-7 60:00 7 7.00 7 .500 1 0 24
4/08/26 at Thomas (ME) 8-23 60:00 23 23.00 17 .425 0 1 66
4/11/26 MCLA 5-19 60:00 19 19.00 25 .568 0 1 74
4/18/26 Lasell 10-9 60:00 9 9.00 14 .609 1 0 45
4/19/26 Anna Maria 10-28 47:15 28 35.56 22 .440 0 1 83
4/25/26 Husson 7-16 60:00 16 16.00 17 .515 0 1 62
5/02/26 at Thomas (ME) 7-20 60:00 20 20.00 15 .429 0 1 51
5/03/26 at Husson 16-12 60:00 12 12.00 13 .520 1 0 45
Opponents 167-232 947:15 232 14.70 236 .504 6 10 795
Maine Maritime 232-167 947:15 167 10.58 251 .600 10 6 682

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/28/26 Gordon W 16-8 13/8 61/36 36/23 55/39 21/21 17/11 19-26/18-26 13-13:00/8-08:30
3/03/26 at Dean W 17-12 7/8 38/45 27/28 47/29 28/23 21/11 20-27/22-27 13-11:00/6-05:30
3/07/26 Roger Williams L 6-11 2/7 27/43 15/30 36/51 24/22 8/13 17-25/21-28 6-05:00/3-01:30
3/10/26 at Univ. of New England L 4-12 3/3 33/51 18/28 39/40 28/16 19/1 10-18/18-21 3-02:30/6-04:30
3/14/26 Mass. Maritime L 4-13 2/7 37/60 17/40 51/57 41/29 12/9 15-39/22-30 2-02:00/7-04:30
3/16/26 Southern Me. W 20-4 15/0 60/31 34/15 65/34 23/30 22/6 16-24/16-23 5-06:00/4-04:30
3/18/26 Saint Joseph's (Me.) W 18-6 14/5 46/31 31/21 56/30 21/22 20/7 22-25/23-30 10-10:00/5-04:00
3/29/26 at SUNY Delhi W 13-10 12/7 43/44 26/20 46/37 20/20 18/9 15-20/19-23 3-02:00/3-02:30
4/01/26 Colby L 7-28 5/11 24/75 14/52 27/64 25/17 12/26 14-29/23-25 0-00:00/2-02:30
4/08/26 Thomas (ME) W 23-8 15/2 66/35 40/23 63/47 27/27 23/12 18-25/18-32 4-04:00/2-01:00
4/11/26 at MCLA W 19-5 16/3 74/29 44/19 59/20 18/31 23/4 16-17/21-29 3-02:30/3-02:00
4/18/26 at Lasell L 9-10 5/6 45/49 23/26 34/28 24/24 13/10 18-21/21-26 2-01:00/2-01:30
4/19/26 at Anna Maria W 28-10 18/6 83/27 50/22 72/30 21/28 36/4 23-28/18-32 9-08:30/9-10:30
4/25/26 at Husson W 16-7 10/6 62/30 33/20 53/26 24/22 19/7 20-24/17-26 4-03:30/2-01:30
5/02/26 Thomas (ME) W 20-7 10/3 51/49 35/23 76/44 32/25 28/3 19-24/15-30 6-03:30/4-03:00
5/03/26 Husson L 12-16 5/11 45/47 25/28 49/53 20/18 17/14 22-28/21-24 7-06:00/2-01:30
Maine Maritime 232-167 152/93 795/682 468/418 828/629 397/375 308/147 284-400/313-432 90-80:30/68-59:00
Opponents 167-232 93/152 682/795 418/468 629/828 375/397 147/308 313-432/284-400 68-59:00/90-80:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 46 Anna Maria (4/19/26)
GOALS 28 Anna Maria (4/19/26)
ASSISTS 18 Anna Maria (4/19/26)
SHOTS 83 Anna Maria (4/19/26)
SHOTS ON GOAL 50 Anna Maria (4/19/26)
SAVES 27 Mass. Maritime (3/14/26)
GROUND BALLS 76 Thomas (ME) (5/02/26)
TURNOVERS 41 Mass. Maritime (3/14/26)
CAUSED TURNOVERS 23 MCLA (4/11/26)
CLEARS 23 Anna Maria (4/19/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 13 Trey Marcil Anna Maria (4/19/26)
GOALS 6 Trey Marcil; Tristan Reinhold; Ryan Parent Thomas (ME) (4/08/26); Thomas (ME) (5/02/26); Anna Maria (4/19/26); Husson (4/25/26)
ASSISTS 9 Trey Marcil Anna Maria (4/19/26)
SHOTS 18 Tobey Lappin; Ryan Parent MCLA (4/11/26); Husson (4/25/26)
SHOTS ON GOAL 12 Tobey Lappin MCLA (4/11/26)
SAVES 27 Ben Kieu Mass. Maritime (3/14/26)
GROUND BALLS 17 Bryce Crowell Anna Maria (4/19/26)
TURNOVERS 7 Finn O'Donnell Mass. Maritime (3/14/26)
CAUSED TURNOVERS 5 Matthew Villeneuve; Davison Naylor Gordon (2/28/26); MCLA (4/11/26)