Skip To Main Content
Skip To Main Content

Maine Maritime Academy

2015 Men's Lacrosse Cumulative Statistics

Team (7-8, 6-2)

Overall Team Statistics
Statistic Maine Maritime Opponents
Scoring
Goals 185 136
Assists 112 96
Shots 616 530
Shot Percentage .300 .257
Shots On Goal 350 296
Shots On Goal Percentage .609 .574
Shots Per Game 41.1 35.3
Goal Breakdown
Man-up 25 22
Man-down 2 0
Unassisted 73 40
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 25-70 22-86
Power Plays: Percentage .357 .256
Miscellaneous
Ground Balls 704 535
Turnovers 416 422
Caused Turnovers 181 150
Faceoffs: W-L 229-132 132-229
Faceoffs: Percentage .634 .366
Clears 245-338 250-393
Clear Percentage .725 .636
Penalties 88 73
Penalty Minutes 77:30 62:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
1 Betti, Nicholas Betti, Nicholas 15-15 52 11 63 159 .327 100 .629 4 8 1 50 43 11 0-0 .000 11-09:30
22 Moore, Peter Moore, Peter 15-15 36 18 54 86 .419 61 .709 0 3 0 32 55 8 0-0 .000 7-08:00
14 Samuelson, Dean Samuelson, Dean 15-15 26 21 47 67 .388 43 .642 0 5 0 41 55 9 0-0 .000 4-03:30
18 Fuller, Mike Fuller, Mike 14-14 18 19 37 67 .269 41 .612 0 3 0 31 40 3 0-1 .000 6-04:30
7 Guimond, Bronson Guimond, Bronson 14-13 22 12 34 70 .314 41 .586 2 2 0 31 25 11 0-0 .000 7-05:30
26 Larrabee, A.J. Larrabee, A.J. 15-15 10 14 24 82 .122 38 .463 0 3 0 51 25 10 0-0 .000 3-03:00
15 Grant, Tim Grant, Tim 15-0 9 5 14 24 .375 16 .667 0 0 1 64 24 18 31-60 .517 5-04:30
8 Grant-Roy, Alex Grant-Roy, Alex 15-0 3 5 8 17 .176 9 .529 0 0 0 18 8 5 0-0 .000 2-02:00
17 Thomas, Kyle Thomas, Kyle 12-0 5 2 7 14 .357 8 .571 1 1 0 5 4 0 1-1 1.000 0-00:00
19 Tragert, Jack Tragert, Jack 15-3 1 4 5 7 .143 5 .714 0 0 0 116 19 7 184-272 .676 4-04:00
2 DiGuglielmo, JT DiGuglielmo, JT 6-0 2 0 2 7 .286 4 .571 0 0 0 4 5 0 0-0 .000 1-00:30
24 Larcom, Ian Larcom, Ian 10-10 1 0 1 2 .500 1 .500 0 0 0 38 16 17 0-0 .000 11-10:30
3 Roberts, Elliot Roberts, Elliot 9-0 0 1 1 2 .000 0 .000 0 0 0 6 3 1 13-27 .481 1-00:30
9 Bessey, Sam Bessey, Sam 15-0 0 0 0 3 .000 3 1.000 0 0 0 45 13 20 0-0 .000 6-05:30
5 Carrier, Evan Carrier, Evan 12-0 0 0 0 2 .000 0 .000 0 0 0 7 1 0 0-0 .000 1-01:00
16 Dedian, Michael Dedian, Michael 15-15 0 0 0 2 .000 2 1.000 0 0 0 50 13 25 0-0 .000 5-03:30
13 Grant, Alec Grant, Alec 14-0 0 0 0 0 .000 0 .000 0 0 0 26 7 12 0-0 .000 7-05:30
28 Hockney, Justin Hockney, Justin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
25 Kretzmer, Justin Kretzmer, Justin 14-7 0 0 0 0 .000 0 .000 0 0 0 14 7 6 0-0 .000 3-02:30
23 LaFlamme, Jacob LaFlamme, Jacob 6-0 0 0 0 4 .000 2 .500 0 0 0 7 4 0 0-0 .000 2-01:30
11 McLellan, Ryan McLellan, Ryan 14-13 0 0 0 1 .000 1 1.000 0 0 0 31 11 15 0-0 .000 2-02:00
12 Rondeau, Jacob Rondeau, Jacob 8-0 0 0 0 0 .000 0 .000 0 0 0 5 2 0 0-0 .000 0-00:00
30 Wilgus, James Wilgus, James 15-15 0 0 0 0 .000 0 .000 0 0 0 29 16 2 0-0 .000 0-00:00
TM Team Team 12-0 0 0 0 0 .000 0 .000 0 0 0 3 19 1 0-0 .000 0-00:00  
Totals 15 185 112 297 616 .300 375 .609 7 25 2 704 416 181 229-361 .634 88-77:30
Opponents 15 136 96 232 530 .257 304 .574 8 22 0 535 422 150 132-361 .366 73-62:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team Team 1-0 00:00 0 .00 0 .000 0 0 0  
12 Rondeau, Jacob Rondeau, Jacob 7-0 104:34 4 2.30 14 .778 0 0 42
30 Wilgus, James Wilgus, James 15-15 795:26 132 9.96 154 .538 7 8 488

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
22 Moore, Peter Moore, Peter 8-8 29 16 45 58 .500 45 .776 0 0 0 23 22 6 0-0 .000 2-01:30
1 Betti, Nicholas Betti, Nicholas 8-8 33 7 40 97 .340 61 .629 3 7 1 33 20 10 0-0 .000 3-02:00
14 Samuelson, Dean Samuelson, Dean 8-8 15 15 30 40 .375 28 .700 0 1 0 26 26 7 0-0 .000 3-03:00
18 Fuller, Mike Fuller, Mike 7-7 13 14 27 48 .271 31 .646 0 3 0 17 24 2 0-1 .000 5-03:30
7 Guimond, Bronson Guimond, Bronson 7-6 14 9 23 33 .424 20 .606 2 2 0 13 8 6 0-0 .000 1-01:00
26 Larrabee, A.J. Larrabee, A.J. 8-8 7 8 15 47 .149 22 .468 0 3 0 27 11 7 0-0 .000 2-02:00
15 Grant, Tim Grant, Tim 8-0 7 4 11 16 .438 11 .688 0 0 0 38 13 8 18-26 .692 2-02:00
17 Thomas, Kyle Thomas, Kyle 7-0 5 2 7 11 .455 6 .545 1 1 0 4 3 0 1-1 1.000 0-00:00
8 Grant-Roy, Alex Grant-Roy, Alex 8-0 2 4 6 14 .143 7 .500 0 0 0 9 6 1 0-0 .000 1-01:00
2 DiGuglielmo, JT DiGuglielmo, JT 4-0 2 0 2 6 .333 4 .667 0 0 0 4 4 0 0-0 .000 0-00:00
19 Tragert, Jack Tragert, Jack 8-3 0 2 2 5 .000 3 .600 0 0 0 74 12 2 102-137 .745 0-00:00
24 Larcom, Ian Larcom, Ian 5-5 1 0 1 1 1.000 1 1.000 0 0 0 25 6 9 0-0 .000 4-04:30
3 Roberts, Elliot Roberts, Elliot 4-0 0 1 1 2 .000 0 .000 0 0 0 6 3 1 10-14 .714 0-00:00
9 Bessey, Sam Bessey, Sam 8-0 0 0 0 3 .000 3 1.000 0 0 0 33 7 13 0-0 .000 5-05:00
5 Carrier, Evan Carrier, Evan 7-0 0 0 0 2 .000 0 .000 0 0 0 6 1 0 0-0 .000 0-00:00
16 Dedian, Michael Dedian, Michael 8-8 0 0 0 1 .000 1 1.000 0 0 0 28 5 15 0-0 .000 3-02:00
13 Grant, Alec Grant, Alec 7-0 0 0 0 0 .000 0 .000 0 0 0 15 5 5 0-0 .000 3-02:30
25 Kretzmer, Justin Kretzmer, Justin 8-5 0 0 0 0 .000 0 .000 0 0 0 7 3 5 0-0 .000 2-01:30
23 LaFlamme, Jacob LaFlamme, Jacob 4-0 0 0 0 4 .000 2 .500 0 0 0 6 3 0 0-0 .000 2-01:30
11 McLellan, Ryan McLellan, Ryan 7-6 0 0 0 1 .000 1 1.000 0 0 0 18 5 7 0-0 .000 0-00:00
12 Rondeau, Jacob Rondeau, Jacob 5-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
30 Wilgus, James Wilgus, James 8-8 0 0 0 0 .000 0 .000 0 0 0 13 8 1 0-0 .000 0-00:00
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 1 8 1 0-0 .000 0-00:00  
Totals 8 128 82 210 389 .329 246 .632 6 17 1 428 204 106 131-179 .732 38-33:00
Opponents 8 33 26 59 201 .164 98 .488 2 4 0 251 240 75 48-179 .268 34-28:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team Team 1-0 00:00 0 .00 0 .000 0 0 0  
12 Rondeau, Jacob Rondeau, Jacob 5-0 71:54 1 .83 8 .889 0 0 22
30 Wilgus, James Wilgus, James 8-8 408:06 32 4.70 57 .640 6 2 179

Game-By-Game

Maine Maritime

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/28/15 at RIVIER L 5-14 5 2 7 30 .167 17 .567 0 1 0 43 33 13 8-14 8-07:00
3/11/15 at Colby L 4-25 4 3 7 12 .333 11 .917 0 0 0 15 36 5 8-25 9-07:30
3/13/15 at Maritime (N.Y.) L 8-15 8 4 12 29 .276 17 .586 0 3 0 34 32 14 12-13 7-08:00
3/14/15 vs Mass. Maritime L 8-16 8 2 10 34 .235 18 .529 0 2 0 47 31 11 20-8 8-07:00
3/21/15 Lyndon St. W 24-0 24 17 41 64 .375 43 .672 1 4 0 68 23 18 23-4 5-04:00
3/25/15 Thomas (Me.) W 16-2 16 5 21 46 .348 35 .761 1 1 0 65 30 19 19-2 4-04:00
3/27/15 vs Green Mountain W 22-2 22 14 36 41 .537 25 .610 1 5 0 48 24 7 19-6 8-07:00
3/31/15 Southern Me. L 7-9 7 5 12 40 .175 18 .450 0 1 0 48 34 15 11-7 4-03:00
4/07/15 Husson University W 12-6 12 6 18 46 .261 23 .500 1 4 1 46 32 8 12-9 7-05:30
4/11/15 Castleton L 8-10 8 7 15 35 .229 19 .543 0 0 0 42 25 9 14-6 3-02:30
4/12/15 Johnson St. W 17-2 17 11 28 69 .246 46 .667 1 2 0 81 27 23 18-2 5-04:30
4/14/15 Me.-Farmington W 21-1 21 17 38 52 .404 30 .577 1 1 0 56 29 18 15-8 6-05:30
4/18/15 at New England College L 8-10 8 5 13 36 .222 25 .694 0 0 0 22 14 4 11-11 0-00:00
4/25/15 Green Mountain W 15-4 15 11 26 41 .366 20 .488 1 1 0 51 24 9 16-7 8-06:30
4/28/15 at New England College L 10-20 10 3 13 41 .244 28 .683 0 0 1 38 22 8 23-10 6-05:30
Maine Maritime 185-136 185 112 297 616 .300 375 .609 7 25 2 704 416 181 229-132 88-77:30
Opponents 136-185 136 96 232 530 .257 304 .574 8 22 0 535 422 150 132-229 73-62:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/28/15 at RIVIER 5-14 60:00 14 14.00 11 .440 0 1 40
3/11/15 at Colby 4-25 60:00 25 25.00 22 .468 0 1 67
3/13/15 at Maritime (N.Y.) 8-15 60:00 15 15.00 18 .545 0 1 49
3/14/15 vs Mass. Maritime 8-16 60:00 16 16.00 21 .568 0 1 60
3/21/15 Lyndon St. 24-0 60:00 0 0.00 5 1.000 1 0 8
3/25/15 Thomas (Me.) 16-2 60:00 2 2.00 5 .714 1 0 13
3/27/15 vs Green Mountain 22-2 60:00 2 2.00 6 .750 1 0 17
3/31/15 Southern Me. 7-9 60:00 9 9.00 15 .625 0 1 40
4/07/15 Husson University 12-6 60:00 6 6.00 12 .667 1 0 37
4/11/15 Castleton 8-10 60:00 10 10.00 11 .524 0 1 42
4/12/15 Johnson St. 17-2 60:00 2 2.00 6 .750 1 0 11
4/14/15 Me.-Farmington 21-1 60:00 1 1.00 4 .800 1 0 17
4/18/15 at New England College 8-10 60:00 10 10.00 16 .615 0 1 56
4/25/15 Green Mountain 15-4 60:00 4 4.00 10 .714 1 0 32
4/28/15 at New England College 10-20 60:00 20 20.00 6 .231 0 1 41
Maine Maritime 185-136 900:00 136 9.07 168 .553 7 8 530
Opponents 136-185 900:00 185 12.33 190 .507 8 7 616

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/28/15 RIVIER W 14-5 14 11 25 40 .350 25 .625 1 5 0 44 32 12 14-8 6-05:30
3/11/15 Colby W 25-4 25 17 42 67 .373 47 .701 1 3 0 42 26 11 25-8 5-03:00
3/13/15 Maritime (N.Y.) W 15-8 15 11 26 49 .306 33 .673 1 2 0 47 29 15 13-12 9-10:30
3/14/15 vs Mass. Maritime W 16-8 16 6 22 60 .267 37 .617 1 1 0 49 23 11 8-20 6-05:00
3/21/15 at Lyndon St. L 0-24 0 0 0 8 .000 5 .625 0 0 0 30 36 11 4-23 5-04:30
3/25/15 at Thomas (Me.) L 2-16 2 0 2 13 .154 7 .538 0 0 0 39 36 11 2-19 4-02:30
3/27/15 vs Green Mountain L 2-22 2 1 3 17 .118 8 .471 0 0 0 21 28 4 6-19 4-04:00
3/31/15 at Southern Me. W 9-7 9 8 17 40 .225 24 .600 1 2 0 42 34 12 7-11 6-05:30
4/07/15 at Husson University L 6-12 6 2 8 37 .162 18 .486 0 2 0 42 34 13 9-12 10-08:00
4/11/15 at Castleton W 10-8 10 10 20 42 .238 21 .500 1 1 0 38 20 12 6-14 4-03:00
4/12/15 at Johnson St. L 2-17 2 2 4 11 .182 8 .727 0 1 0 28 36 11 2-18 5-04:30
4/14/15 at Me.-Farmington L 1-21 1 1 2 17 .059 5 .294 0 0 0 32 39 11 8-15 1-01:00
4/18/15 New England College W 10-8 10 10 20 56 .179 26 .464 1 0 0 21 11 2 11-11 1-00:30
4/25/15 at Green Mountain L 4-15 4 3 7 32 .125 14 .438 0 3 0 29 21 9 7-16 2-01:30
4/28/15 New England College W 20-10 20 14 34 41 .488 26 .634 1 2 0 31 17 5 10-23 5-03:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/28/15 RIVIER 14-5 60:00 5 5.00 12 .706 1 0 30
3/11/15 Colby 25-4 60:00 4 4.00 7 .636 1 0 12
3/13/15 Maritime (N.Y.) 15-8 60:00 8 8.00 9 .529 1 0 29
3/14/15 vs Mass. Maritime 16-8 60:00 8 8.00 10 .556 1 0 34
3/21/15 at Lyndon St. 0-24 60:00 24 24.00 19 .442 0 1 64
3/25/15 at Thomas (Me.) 2-16 60:00 16 16.00 19 .543 0 1 46
3/27/15 vs Green Mountain 2-22 60:00 22 22.00 3 .120 0 1 41
3/31/15 at Southern Me. 9-7 60:00 7 7.00 11 .611 1 0 40
4/07/15 at Husson University 6-12 60:00 12 12.00 11 .478 0 1 46
4/11/15 at Castleton 10-8 60:00 8 8.00 11 .579 1 0 35
4/12/15 at Johnson St. 2-17 60:00 17 17.00 29 .630 0 1 69
4/14/15 at Me.-Farmington 1-21 60:00 21 21.00 9 .300 0 1 52
4/18/15 New England College 10-8 60:00 8 8.00 17 .680 1 0 36
4/25/15 at Green Mountain 4-15 60:00 15 15.00 5 .250 0 1 41
4/28/15 New England College 20-10 60:00 10 10.00 18 .643 1 0 41
Opponents 136-185 900:00 185 12.33 190 .507 8 7 616
Maine Maritime 185-136 900:00 136 9.07 168 .553 7 8 530

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/28/15 at RIVIER L 5-14 2/11 30/40 17/25 43/44 33/32 8/14 15-28/16-23 8-07:00/6-05:30
3/11/15 at Colby L 4-25 3/17 12/67 11/47 15/42 36/26 8/25 16-24/19-22 9-07:30/5-03:00
3/13/15 at Maritime (N.Y.) L 8-15 4/11 29/49 17/33 34/47 32/29 12/13 14-30/21-28 7-08:00/9-10:30
3/14/15 vs Mass. Maritime L 8-16 2/6 34/60 18/37 47/49 31/23 20/8 14-22/23-31 8-07:00/6-05:00
3/21/15 Lyndon St. W 24-0 17/0 64/8 43/5 68/30 23/36 23/4 16-17/17-31 5-04:00/5-04:30
3/25/15 Thomas (Me.) W 16-2 5/0 46/13 35/7 65/39 30/36 19/2 19-22/14-32 4-04:00/4-02:30
3/27/15 vs Green Mountain W 22-2 14/1 41/17 25/8 48/21 24/28 19/6 20-21/14-24 8-07:00/4-04:00
3/31/15 Southern Me. L 7-9 5/8 40/40 18/24 48/42 34/34 11/7 19-33/16-26 4-03:00/6-05:30
4/07/15 Husson University W 12-6 6/2 46/37 23/18 46/42 32/34 12/9 17-22/16-27 7-05:30/10-08:00
4/11/15 Castleton L 8-10 7/10 35/42 19/21 42/38 25/20 14/6 18-27/19-25 3-02:30/4-03:00
4/12/15 Johnson St. W 17-2 11/2 69/11 46/8 81/28 27/36 18/2 12-16/11-31 5-04:30/5-04:30
4/14/15 Me.-Farmington W 21-1 17/1 52/17 30/5 56/32 29/39 15/8 19-23/13-27 6-05:30/1-01:00
4/18/15 at New England College L 8-10 5/10 36/56 25/26 22/21 14/11 11/11 16-19/17-22 0-00:00/1-00:30
4/25/15 Green Mountain W 15-4 11/3 41/32 20/14 51/29 24/21 16/7 18-21/17-24 8-06:30/2-01:30
4/28/15 at New England College L 10-20 3/14 41/41 28/26 38/31 22/17 23/10 12-13/17-20 6-05:30/5-03:00
Maine Maritime 185-136 112/96 616/530 375/304 704/535 416/422 229/132 245-338/250-393 88-77:30/73-62:00
Opponents 136-185 96/112 530/616 304/375 535/704 422/416 132/229 250-393/245-338 73-62:00/88-77:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 41 Lyndon St. (3/21/15)
GOALS 24 Lyndon St. (3/21/15)
ASSISTS 17 Lyndon St. (3/21/15); Me.-Farmington (4/14/15)
SHOTS 69 Johnson St. (4/12/15)
SHOTS ON GOAL 46 Johnson St. (4/12/15)
SAVES 22 Colby (3/11/15)
GROUND BALLS 81 Johnson St. (4/12/15)
TURNOVERS 36 Colby (3/11/15)
CAUSED TURNOVERS 23 Johnson St. (4/12/15)
CLEARS 20 Green Mountain (3/27/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Peter Moore Me.-Farmington (4/14/15)
GOALS 6 Nicholas Betti; Peter Moore Lyndon St. (3/21/15); Thomas (Me.) (3/25/15)
ASSISTS 6 Peter Moore Me.-Farmington (4/14/15)
SHOTS 21 Nicholas Betti Johnson St. (4/12/15)
SHOTS ON GOAL 13 Nicholas Betti Johnson St. (4/12/15)
SAVES 22 James Wilgus Colby (3/11/15)
GROUND BALLS 13 Jack Tragert; Dean Samuelson Thomas (Me.) (3/25/15); Johnson St. (4/12/15)
TURNOVERS 10 Peter Moore Green Mountain (4/25/15)
CAUSED TURNOVERS 7 Michael Dedian Johnson St. (4/12/15)