Skip To Main Content
Skip To Main Content

Maine Maritime Academy

2016 Men's Lacrosse Cumulative Statistics

Team (5-10, 5-3)

Overall Team Statistics
Statistic Maine Maritime Opponents
Scoring
Goals 139 209
Assists 72 117
Shots 470 608
Shot Percentage .296 .344
Shots On Goal 226 311
Shots On Goal Percentage .604 .643
Shots Per Game 31.3 40.5
Goal Breakdown
Man-up 25 32
Man-down 0 1
Unassisted 67 92
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 25-72 32-83
Power Plays: Percentage .347 .386
Miscellaneous
Ground Balls 597 657
Turnovers 412 396
Caused Turnovers 161 170
Faceoffs: W-L 165-233 233-165
Faceoffs: Percentage .415 .585
Clears 230-361 243-324
Clear Percentage .637 .750
Penalties 84 74
Penalty Minutes 69:30 60:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
14 Samuelson, Dean Samuelson, Dean 13-13 41 18 59 107 .383 75 .701 2 12 0 48 49 9 0-0 .000 1-01:00
26 Broderick, Brendan Broderick, Brendan 12-12 22 16 38 76 .289 44 .579 2 2 0 24 31 6 0-0 .000 2-01:30
8 Grant-Roy, Alex Grant-Roy, Alex 15-8 15 9 24 63 .238 29 .460 0 2 0 68 42 18 0-0 .000 9-07:30
20 Whittemore, Chase Whittemore, Chase 15-11 19 2 21 55 .345 35 .636 0 2 0 32 41 3 0-0 .000 9-08:00
4 Martel, Michael Martel, Michael 14-12 16 5 21 41 .390 25 .610 0 4 0 19 20 1 0-0 .000 0-00:00
15 Grant, Tim Grant, Tim 15-15 13 7 20 66 .197 45 .682 0 1 0 85 38 16 106-235 .451 12-10:30
12 Rondeau, Jacob Rondeau, Jacob 15-1 5 3 8 23 .217 11 .478 1 0 0 14 32 2 18-51 .353 3-02:00
29 Doucette, Zachary Doucette, Zachary 9-3 2 3 5 12 .167 7 .583 0 2 0 14 14 2 0-0 .000 3-02:30
13 Grant, Alec Grant, Alec 14-14 2 2 4 4 .500 3 .750 0 0 0 57 14 20 0-0 .000 5-02:30
16 Dedian, Michael Dedian, Michael 15-15 1 3 4 3 .333 1 .333 0 0 0 53 30 26 1-1 1.000 6-04:00
6 Page, Grafton Page, Grafton 15-1 1 2 3 5 .200 2 .400 0 0 0 3 7 0 0-0 .000 0-00:00
3 Doe, George Doe, George 15-2 1 1 2 5 .200 1 .200 0 0 0 38 17 10 0-0 .000 6-04:30
18 Nevins, John Nevins, John 13-0 1 1 2 5 .200 2 .400 0 0 0 2 3 0 0-0 .000 0-00:00
7 Flaherty, Christopher Flaherty, Christopher 6-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
25 Kretzmer, Justin Kretzmer, Justin 15-15 0 0 0 0 .000 0 .000 0 0 0 37 10 16 0-0 .000 5-04:00
10 Kruse, CJ Kruse, CJ 15-0 0 0 0 1 .000 1 1.000 0 0 0 17 7 9 40-111 .360 15-13:00
11 McLellan, Ryan McLellan, Ryan 14-13 0 0 0 2 .000 1 .500 0 0 0 24 20 18 0-0 .000 7-07:30
21 Schell, Cody Schell, Cody 15-15 0 0 0 1 .000 1 1.000 0 0 0 60 27 4 0-0 .000 1-01:00
17 Sturmer, Benjamin Sturmer, Benjamin 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 9 0 0-0 .000 0-00:00  
Totals 15 139 72 211 470 .296 284 .604 5 25 0 597 412 161 165-398 .415 84-69:30
Opponents 15 209 117 326 608 .344 391 .643 10 32 1 657 396 170 233-398 .585 74-60:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
21 Schell, Cody Schell, Cody 15-15 896:24 207 13.86 181 .466 5 10 602
3 Doe, George Doe, George 2-0 03:36 2 33.33 1 .333 0 0 6

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
14 Samuelson, Dean Samuelson, Dean 8-8 28 12 40 71 .394 50 .704 2 6 0 31 29 7 0-0 .000 1-01:00
26 Broderick, Brendan Broderick, Brendan 5-5 18 9 27 44 .409 31 .705 2 2 0 7 9 3 0-0 .000 2-01:30
20 Whittemore, Chase Whittemore, Chase 8-8 14 2 16 42 .333 27 .643 0 2 0 25 30 2 0-0 .000 4-02:30
15 Grant, Tim Grant, Tim 8-8 9 6 15 40 .225 26 .650 0 1 0 53 21 12 67-130 .515 8-06:30
4 Martel, Michael Martel, Michael 8-6 10 3 13 26 .385 14 .538 0 3 0 13 8 0 0-0 .000 0-00:00
8 Grant-Roy, Alex Grant-Roy, Alex 8-3 7 6 13 38 .184 19 .500 0 1 0 37 18 8 0-0 .000 4-03:30
12 Rondeau, Jacob Rondeau, Jacob 8-0 5 1 6 19 .263 9 .474 1 0 0 8 16 0 10-23 .435 2-01:30
29 Doucette, Zachary Doucette, Zachary 4-2 2 3 5 7 .286 4 .571 0 2 0 8 7 1 0-0 .000 1-01:00
13 Grant, Alec Grant, Alec 8-8 2 1 3 2 1.000 2 1.000 0 0 0 37 7 10 0-0 .000 3-01:30
16 Dedian, Michael Dedian, Michael 8-8 1 1 2 3 .333 1 .333 0 0 0 31 10 20 1-1 1.000 4-03:00
3 Doe, George Doe, George 8-0 1 1 2 5 .200 1 .200 0 0 0 23 11 6 0-0 .000 4-02:30
18 Nevins, John Nevins, John 7-0 1 1 2 5 .200 2 .400 0 0 0 2 2 0 0-0 .000 0-00:00
6 Page, Grafton Page, Grafton 8-0 1 1 2 4 .250 2 .500 0 0 0 2 2 0 0-0 .000 0-00:00
7 Flaherty, Christopher Flaherty, Christopher 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
25 Kretzmer, Justin Kretzmer, Justin 8-8 0 0 0 0 .000 0 .000 0 0 0 19 3 9 0-0 .000 2-01:30
10 Kruse, CJ Kruse, CJ 8-0 0 0 0 1 .000 1 1.000 0 0 0 11 4 4 27-57 .474 9-08:30
11 McLellan, Ryan McLellan, Ryan 8-8 0 0 0 2 .000 1 .500 0 0 0 16 8 14 0-0 .000 5-05:30
21 Schell, Cody Schell, Cody 8-8 0 0 0 1 .000 1 1.000 0 0 0 26 12 2 0-0 .000 0-00:00
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 8 0 0-0 .000 0-00:00  
Totals 8 99 47 146 310 .319 191 .616 5 17 0 349 205 98 105-211 .498 49-40:00
Opponents 8 85 43 128 270 .315 164 .607 3 16 0 316 221 93 106-211 .502 39-29:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
21 Schell, Cody Schell, Cody 8-8 480:00 85 10.63 79 .482 5 3 270

Game-By-Game

Maine Maritime

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
3/05/16 Southern Maine L 6-14 6 4 10 27 .222 17 .630 0 1 0 40 29 12 9-13 5-02:00
3/12/16 Maritime (N.Y.) L 3-19 3 2 5 14 .214 7 .500 0 0 0 29 33 5 8-17 8-08:30
3/13/16 at Mass. Maritime L 6-16 6 3 9 17 .353 13 .765 0 0 0 35 31 14 7-19 2-01:30
3/16/16 CURRY L 6-17 6 5 11 27 .222 14 .519 0 3 0 38 27 9 7-19 7-06:30
3/25/16 Norwich L 8-17 8 4 12 26 .308 16 .615 0 1 0 40 28 13 9-21 5-04:00
3/26/16 Green Mountain W 16-7 16 6 22 53 .302 32 .604 1 3 0 54 20 9 21-4 8-08:00
3/30/16 at Thomas (ME) W 14-6 14 5 19 42 .333 27 .643 1 5 0 37 28 10 12-10 9-05:00
4/05/16 Colby L 3-27 3 1 4 13 .231 6 .462 0 1 0 29 35 7 9-24 2-01:30
4/09/16 Johnson St. W 18-5 18 12 30 61 .295 41 .672 1 2 0 61 23 20 12-16 7-06:00
4/16/16 at Castleton L 6-22 6 2 8 19 .316 11 .579 0 1 0 30 30 12 12-19 6-05:30
4/17/16 at Lyndon St. L 12-16 12 5 17 23 .522 19 .826 0 4 0 35 30 19 15-17 9-08:00
4/19/16 Me.-Farmington W 15-3 15 6 21 58 .259 28 .483 1 0 0 59 23 10 15-6 3-02:00
4/23/16 New England Col. L 1-18 1 0 1 15 .067 8 .533 0 0 0 26 26 4 7-16 3-02:00
4/26/16 Husson W 17-8 17 11 28 39 .436 25 .641 1 2 0 47 25 14 11-18 4-03:30
4/30/16 at Lyndon St. L 8-14 8 6 14 36 .222 20 .556 0 2 0 37 24 3 11-14 6-05:30
Maine Maritime 139-209 139 72 211 470 .296 284 .604 5 25 0 597 412 161 165-233 84-69:30
Opponents 209-139 209 117 326 608 .344 391 .643 10 32 1 657 396 170 233-165 74-60:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/05/16 Southern Maine 6-14 60:00 14 14.00 13 .481 0 1 44
3/12/16 Maritime (N.Y.) 3-19 60:00 19 19.00 12 .387 0 1 38
3/13/16 at Mass. Maritime 6-16 60:00 16 16.00 22 .579 0 1 58
3/16/16 CURRY 6-17 60:00 17 17.00 13 .433 0 1 54
3/25/16 Norwich 8-17 60:00 17 17.00 10 .370 0 1 40
3/26/16 Green Mountain 16-7 60:00 7 7.00 7 .500 1 0 31
3/30/16 at Thomas (ME) 14-6 60:00 6 6.00 9 .600 1 0 18
4/05/16 Colby 3-27 60:00 27 27.00 23 .460 0 1 63
4/09/16 Johnson St. 18-5 60:00 5 5.00 1 .167 1 0 17
4/16/16 at Castleton 6-22 60:00 22 22.00 19 .463 0 1 61
4/17/16 at Lyndon St. 12-16 60:00 16 16.00 8 .333 0 1 44
4/19/16 Me.-Farmington 15-3 60:00 3 3.00 8 .727 1 0 17
4/23/16 New England Col. 1-18 60:00 18 18.00 17 .486 0 1 45
4/26/16 Husson 17-8 60:00 8 8.00 10 .556 1 0 37
4/30/16 at Lyndon St. 8-14 60:00 14 14.00 10 .417 0 1 41
Maine Maritime 139-209 900:00 209 13.93 182 .465 5 10 608
Opponents 209-139 900:00 139 9.27 145 .511 10 5 470

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
3/05/16 at Southern Maine W 14-6 14 7 21 44 .318 27 .614 1 1 1 42 26 13 13-9 9-06:30
3/12/16 at Maritime (N.Y.) W 19-3 19 14 33 38 .500 31 .816 1 7 0 42 22 10 17-8 4-03:30
3/13/16 Mass. Maritime W 16-6 16 11 27 58 .276 38 .655 1 0 0 45 27 9 19-7 4-03:00
3/16/16 at CURRY W 17-6 17 9 26 54 .315 30 .556 1 3 0 56 26 13 19-7 7-06:30
3/25/16 at Norwich W 17-8 17 9 26 40 .425 27 .675 1 2 0 54 28 7 21-9 1-00:30
3/26/16 at Green Mountain L 7-16 7 3 10 31 .226 14 .452 0 6 0 28 20 7 4-21 5-04:30
3/30/16 Thomas (ME) L 6-14 6 2 8 18 .333 15 .833 0 1 0 19 33 8 10-12 9-04:30
4/05/16 at Colby W 27-3 27 15 42 63 .429 50 .794 1 1 0 65 23 19 24-9 2-02:00
4/09/16 at Johnson St. L 5-18 5 4 9 17 .294 6 .353 0 1 0 45 44 8 16-12 5-04:30
4/16/16 Castleton W 22-6 22 12 34 61 .361 41 .672 1 3 0 53 20 16 19-12 4-03:00
4/17/16 Lyndon St. W 16-12 16 10 26 44 .364 24 .545 1 5 0 52 30 25 17-15 8-06:30
4/19/16 at Me.-Farmington L 3-15 3 1 4 17 .176 11 .647 0 0 0 31 32 8 6-15 1-01:00
4/23/16 at New England Col. W 18-1 18 10 28 45 .400 35 .778 1 0 0 43 17 9 16-7 2-02:00
4/26/16 at Husson L 8-17 8 1 9 37 .216 18 .486 0 0 0 45 25 12 18-11 5-03:00
4/30/16 Lyndon St. W 14-8 14 9 23 41 .341 24 .585 1 2 0 37 23 6 14-11 8-09:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/05/16 at Southern Maine 14-6 60:00 6 6.00 11 .647 1 0 27
3/12/16 at Maritime (N.Y.) 19-3 60:00 3 3.00 4 .571 1 0 14
3/13/16 Mass. Maritime 16-6 60:00 6 6.00 7 .538 1 0 17
3/16/16 at CURRY 17-6 60:00 6 6.00 8 .571 1 0 27
3/25/16 at Norwich 17-8 60:00 8 8.00 8 .500 1 0 26
3/26/16 at Green Mountain 7-16 60:00 16 16.00 16 .500 0 1 53
3/30/16 Thomas (ME) 6-14 60:00 14 14.00 13 .481 0 1 42
4/05/16 at Colby 27-3 60:00 3 3.00 3 .500 1 0 13
4/09/16 at Johnson St. 5-18 60:00 18 18.00 23 .561 0 1 61
4/16/16 Castleton 22-6 60:00 6 6.00 5 .455 1 0 19
4/17/16 Lyndon St. 16-12 60:00 12 12.00 7 .368 1 0 23
4/19/16 at Me.-Farmington 3-15 60:00 15 15.00 13 .464 0 1 58
4/23/16 at New England Col. 18-1 60:00 1 1.00 7 .875 1 0 15
4/26/16 at Husson 8-17 60:00 17 17.00 8 .320 0 1 39
4/30/16 Lyndon St. 14-8 60:00 8 8.00 12 .600 1 0 36
Opponents 209-139 900:00 139 9.27 145 .511 10 5 470
Maine Maritime 139-209 900:00 209 13.93 182 .465 5 10 608

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
3/05/16 Southern Maine L 6-14 4/7 27/44 17/27 40/42 29/26 9/13 17-27/22-27 5-02:00/9-06:30
3/12/16 Maritime (N.Y.) L 3-19 2/14 14/38 7/31 29/42 33/22 8/17 15-26/21-23 8-08:30/4-03:30
3/13/16 at Mass. Maritime L 6-16 3/11 17/58 13/38 35/45 31/27 7/19 17-31/21-27 2-01:30/4-03:00
3/16/16 CURRY L 6-17 5/9 27/54 14/30 38/56 27/26 7/19 12-24/13-21 7-06:30/7-06:30
3/25/16 Norwich L 8-17 4/9 26/40 16/27 40/54 28/28 9/21 12-25/12-18 5-04:00/1-00:30
3/26/16 Green Mountain W 16-7 6/3 53/31 32/14 54/28 20/20 21/4 15-17/20-22 8-08:00/5-04:30
3/30/16 at Thomas (ME) W 14-6 5/2 42/18 27/15 37/19 28/33 12/10 21-29/16-25 9-05:00/9-04:30
4/05/16 Colby L 3-27 1/15 13/63 6/50 29/65 35/23 9/24 11-32/16-19 2-01:30/2-02:00
4/09/16 Johnson St. W 18-5 12/4 61/17 41/6 61/45 23/44 12/16 19-20/9-27 7-06:00/5-04:30
4/16/16 at Castleton L 6-22 2/12 19/61 11/41 30/53 30/20 12/19 9-21/13-14 6-05:30/4-03:00
4/17/16 at Lyndon St. L 12-16 5/10 23/44 19/24 35/52 30/30 15/17 7-11/11-13 9-08:00/8-06:30
4/19/16 Me.-Farmington W 15-3 6/1 58/17 28/11 59/31 23/32 15/6 19-23/17-28 3-02:00/1-01:00
4/23/16 New England Col. L 1-18 0/10 15/45 8/35 26/43 26/17 7/16 14-26/18-20 3-02:00/2-02:00
4/26/16 Husson W 17-8 11/1 39/37 25/18 47/45 25/25 11/18 23-27/15-21 4-03:30/5-03:00
4/30/16 at Lyndon St. L 8-14 6/9 36/41 20/24 37/37 24/23 11/14 19-22/19-19 6-05:30/8-09:30
Maine Maritime 139-209 72/117 470/608 284/391 597/657 412/396 165/233 230-361/243-324 84-69:30/74-60:30
Opponents 209-139 117/72 608/470 391/284 657/597 396/412 233/165 243-324/230-361 74-60:30/84-69:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 30 Johnson St. (4/09/16)
GOALS 18 Johnson St. (4/09/16)
ASSISTS 12 Johnson St. (4/09/16)
SHOTS 61 Johnson St. (4/09/16)
SHOTS ON GOAL 41 Johnson St. (4/09/16)
SAVES 23 Colby (4/05/16)
GROUND BALLS 61 Johnson St. (4/09/16)
TURNOVERS 35 Colby (4/05/16)
CAUSED TURNOVERS 20 Johnson St. (4/09/16)
CLEARS 23 Husson (4/26/16)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Brendan Broderick Johnson St. (4/09/16)
GOALS 6 Brendan Broderick; Dean Samuelson Johnson St. (4/09/16); Husson (4/26/16); Thomas (ME) (3/30/16)
ASSISTS 4 Brendan Broderick; Dean Samuelson Norwich (3/25/16); Green Mountain (3/26/16); Johnson St. (4/09/16)
SHOTS 15 Brendan Broderick Johnson St. (4/09/16)
SHOTS ON GOAL 12 Brendan Broderick Johnson St. (4/09/16)
SAVES 23 Cody Schell Colby (4/05/16)
GROUND BALLS 10 Tim Grant Green Mountain (3/26/16)
TURNOVERS 8 Dean Samuelson; Chase Whittemore Me.-Farmington (4/19/16); Lyndon St. (4/17/16)
CAUSED TURNOVERS 5 Michael Dedian Lyndon St. (4/17/16)