Skip To Main Content
Skip To Main Content

Maine Maritime Academy

2017 Men's Lacrosse Cumulative Statistics

Team (3-11, 3-4)

Overall Team Statistics
Statistic Maine Maritime Opponents
Scoring
Goals 104 204
Assists 55 126
Shots 436 555
Shot Percentage .239 .368
Shots On Goal 171 265
Shots On Goal Percentage .601 .643
Shots Per Game 31.1 39.6
Goal Breakdown
Man-up 9 15
Man-down 0 4
Unassisted 49 78
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 9-64 15-56
Power Plays: Percentage .141 .268
Miscellaneous
Ground Balls 523 612
Turnovers 383 376
Caused Turnovers 147 161
Faceoffs: W-L 128-224 224-128
Faceoffs: Percentage .364 .636
Clears 245-352 264-345
Clear Percentage .696 .765
Penalties 55 65
Penalty Minutes 40:00 51:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
8 Grant-Roy, Alex Grant-Roy, Alex 14-7 18 19 37 64 .281 38 .594 0 1 0 59 39 8 0-0 .000 8-06:00
20 Whittemore, Chase Whittemore, Chase 14-9 26 10 36 120 .217 69 .575 1 4 0 46 52 8 0-0 .000 5-04:00
14 Samuelson, Dean Samuelson, Dean 12-12 23 4 27 73 .315 51 .699 1 0 0 35 46 6 0-0 .000 3-02:00
29 Doucette, Zachary Doucette, Zachary 10-8 11 6 17 37 .297 22 .595 0 2 0 22 19 5 0-0 .000 6-03:30
33 Waltz, Andrew Waltz, Andrew 13-13 10 5 15 56 .179 38 .679 0 0 0 16 28 3 0-0 .000 0-00:00
4 Martel, Michael Martel, Michael 12-4 6 4 10 20 .300 12 .600 0 0 0 8 15 0 0-0 .000 1-01:00
24 County, Tyler County, Tyler 11-5 3 1 4 5 .600 3 .600 0 2 0 17 5 1 41-152 .270 1-00:30
18 Nevins, John Nevins, John 13-4 1 3 4 16 .063 8 .500 0 0 0 17 21 2 0-0 .000 0-00:00
3 Doe, George Doe, George 11-10 2 1 3 14 .143 7 .500 0 0 0 56 18 7 85-193 .440 2-01:30
7 Flaherty, Christopher Flaherty, Christopher 11-4 1 0 1 4 .250 1 .250 0 0 0 16 8 5 1-1 1.000 2-01:00
9 Laser, James Laser, James 10-0 1 0 1 1 1.000 1 1.000 1 0 0 14 5 4 0-0 .000 5-03:30
28 Pappas, Nikko Pappas, Nikko 14-14 1 0 1 5 .200 4 .800 0 0 0 50 19 25 0-0 .000 0-00:00
17 Thomas, Kyle Thomas, Kyle 1-1 1 0 1 4 .250 2 .500 0 0 0 0 1 0 0-0 .000 0-00:00
13 Grant, Alec Grant, Alec 10-10 0 1 1 2 .000 0 .000 0 0 0 45 12 25 1-4 .250 6-03:00
25 Kretzmer, Justin Kretzmer, Justin 13-13 0 1 1 2 .000 1 .500 0 0 0 33 16 18 0-0 .000 1-02:00
26 Broderick, Brendan Broderick, Brendan 1-0 0 0 0 1 .000 1 1.000 0 0 0 3 1 0 0-0 .000 0-00:00
5 Granholm, Nathan Granholm, Nathan 14-13 0 0 0 1 .000 0 .000 0 0 0 44 16 21 0-0 .000 9-08:00
15 Hemmerlein, Jake Hemmerlein, Jake 4-0 0 0 0 0 .000 0 .000 0 0 0 8 4 0 0-0 .000 3-01:30
30 Lee, Daniel Lee, Daniel 12-11 0 0 0 0 .000 0 .000 0 0 0 15 19 3 0-0 .000 1-01:00
6 Page, Grafton Page, Grafton 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
23 Phillips, Darius Phillips, Darius 3-0 0 0 0 5 .000 1 .200 0 0 0 4 4 2 0-1 .000 0-00:00
12 Rondeau, Jacob Rondeau, Jacob 2-0 0 0 0 0 .000 0 .000 0 0 0 0 3 0 0-1 .000 1-00:30
19 Stolz, John Stolz, John 9-2 0 0 0 5 .000 3 .600 0 0 0 12 15 3 0-0 .000 1-01:00
2 Tanner, Wyatt Tanner, Wyatt 2-0 0 0 0 1 .000 0 .000 0 0 0 2 1 1 0-0 .000 0-00:00
TM Team Team 11-0 0 0 0 0 .000 0 .000 0 0 0 0 16 0 0-0 .000 0-00:00  
Totals 14 104 55 159 436 .239 262 .601 3 9 0 523 383 147 128-352 .364 55-40:00
Opponents 14 204 126 330 555 .368 357 .643 11 15 4 612 376 161 224-352 .636 65-51:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
3 Doe, George Doe, George 2-1 31:18 0 .00 3 1.000 1 0 4
30 Lee, Daniel Lee, Daniel 12-11 598:42 147 14.73 109 .426 2 9 415
19 Stolz, John Stolz, John 5-2 210:00 57 16.29 41 .418 0 2 136

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
20 Whittemore, Chase Whittemore, Chase 7-5 20 9 29 77 .260 44 .571 1 4 0 33 28 6 0-0 .000 5-04:00
8 Grant-Roy, Alex Grant-Roy, Alex 7-5 12 14 26 37 .324 22 .595 0 0 0 39 23 6 0-0 .000 5-03:30
14 Samuelson, Dean Samuelson, Dean 5-5 16 3 19 46 .348 30 .652 1 0 0 18 17 3 0-0 .000 1-01:00
29 Doucette, Zachary Doucette, Zachary 4-3 7 6 13 22 .318 12 .545 0 0 0 12 9 4 0-0 .000 3-02:00
33 Waltz, Andrew Waltz, Andrew 7-7 8 3 11 45 .178 29 .644 0 0 0 12 20 1 0-0 .000 0-00:00
4 Martel, Michael Martel, Michael 5-2 5 3 8 15 .333 8 .533 0 0 0 7 4 0 0-0 .000 1-01:00
18 Nevins, John Nevins, John 7-3 1 3 4 7 .143 3 .429 0 0 0 12 9 2 0-0 .000 0-00:00
24 County, Tyler County, Tyler 6-4 2 1 3 2 1.000 2 1.000 0 1 0 13 3 1 35-105 .333 0-00:00
3 Doe, George Doe, George 4-4 2 1 3 10 .200 5 .500 0 0 0 28 4 2 44-67 .657 1-01:00
7 Flaherty, Christopher Flaherty, Christopher 5-1 1 0 1 4 .250 1 .250 0 0 0 13 3 4 1-1 1.000 1-00:30
9 Laser, James Laser, James 4-0 1 0 1 1 1.000 1 1.000 1 0 0 11 1 4 0-0 .000 3-02:00
28 Pappas, Nikko Pappas, Nikko 7-7 1 0 1 2 .500 1 .500 0 0 0 18 7 9 0-0 .000 0-00:00
5 Granholm, Nathan Granholm, Nathan 7-7 0 0 0 0 .000 0 .000 0 0 0 23 7 6 0-0 .000 6-06:00
13 Grant, Alec Grant, Alec 5-5 0 0 0 1 .000 0 .000 0 0 0 27 9 18 0-2 .000 4-02:00
15 Hemmerlein, Jake Hemmerlein, Jake 1-0 0 0 0 0 .000 0 .000 0 0 0 5 3 0 0-0 .000 1-01:00
25 Kretzmer, Justin Kretzmer, Justin 6-6 0 0 0 2 .000 1 .500 0 0 0 18 6 12 0-0 .000 1-02:00
30 Lee, Daniel Lee, Daniel 6-5 0 0 0 0 .000 0 .000 0 0 0 6 5 0 0-0 .000 1-01:00
6 Page, Grafton Page, Grafton 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
19 Stolz, John Stolz, John 5-1 0 0 0 3 .000 2 .667 0 0 0 6 8 1 0-0 .000 1-01:00
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 8 0 0-0 .000 0-00:00  
Totals 7 76 43 119 274 .277 161 .588 3 5 0 302 174 79 80-175 .457 34-28:00
Opponents 7 76 51 127 216 .352 132 .611 4 7 2 262 201 69 95-175 .543 39-33:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
3 Doe, George Doe, George 2-1 31:18 0 .00 3 1.000 1 0 4
30 Lee, Daniel Lee, Daniel 6-5 298:42 51 10.24 43 .457 2 3 156
19 Stolz, John Stolz, John 2-1 90:00 25 16.67 10 .286 0 1 56

Game-By-Game

Maine Maritime

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/22/17 at Gordon L 5-22 5 2 7 14 .357 8 .571 0 0 0 28 34 12 6-24 6-04:00
3/06/17 at Southern Maine L 6-17 6 3 9 35 .171 24 .686 0 2 0 25 27 2 11-14 3-01:00
3/10/17 MARITIME (N.Y.) L 0-16 0 0 0 31 .000 14 .452 0 0 0 46 34 19 10-10 1-01:00
3/18/17 Lyndon St. L 10-14 10 4 14 29 .345 18 .621 0 1 0 47 41 19 10-17 9-06:30
3/25/17 Castleton L 4-19 4 3 7 21 .190 11 .524 0 0 0 36 30 15 5-22 5-04:30
3/29/17 at Norwich L 3-12 3 1 4 17 .176 10 .588 0 1 0 29 29 14 6-13 3-02:00
4/05/17 at Colby L 0-20 0 0 0 13 .000 9 .692 0 0 0 15 20 4 3-21 2-01:00
4/08/17 vs Green Mountain W 27-1 27 16 43 61 .443 40 .656 1 1 0 63 16 12 21-10 5-03:30
4/09/17 at Johnson St. W 13-2 13 8 21 62 .210 34 .548 1 2 0 49 18 5 16-2 4-03:30
4/15/17 at Univ. of New England L 3-23 3 1 4 17 .176 10 .588 0 0 0 35 38 6 9-20 2-01:00
4/19/17 Thomas (ME) W 9-5 9 5 14 49 .184 28 .571 1 0 0 56 32 14 15-3 1-00:30
4/22/17 at New England College L 3-21 3 0 3 17 .176 8 .471 0 0 0 10 17 3 3-24 1-01:00
4/25/17 Husson L 10-14 10 7 17 35 .286 22 .629 0 1 0 41 20 11 10-17 9-08:30
4/29/17 at Husson L 11-18 11 5 16 35 .314 26 .743 0 1 0 43 27 11 3-27 4-02:00
Maine Maritime 104-204 104 55 159 436 .239 262 .601 3 9 0 523 383 147 128-224 55-40:00
Opponents 204-104 204 126 330 555 .368 357 .643 11 15 4 612 376 161 224-128 65-51:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/22/17 at Gordon 5-22 60:00 22 22.00 17 .436 0 1 58
3/06/17 at Southern Maine 6-17 60:00 17 17.00 10 .370 0 1 41
3/10/17 MARITIME (N.Y.) 0-16 60:00 16 16.00 8 .333 0 1 34
3/18/17 Lyndon St. 10-14 60:00 14 14.00 9 .391 0 1 32
3/25/17 Castleton 4-19 60:00 19 19.00 6 .240 0 1 41
3/29/17 at Norwich 3-12 60:00 12 12.00 13 .520 0 1 47
4/05/17 at Colby 0-20 60:00 20 20.00 22 .524 0 1 51
4/08/17 vs Green Mountain 27-1 60:00 1 1.00 5 .833 1 0 12
4/09/17 at Johnson St. 13-2 60:00 2 2.00 3 .600 1 0 13
4/15/17 at Univ. of New England 3-23 60:00 23 23.00 13 .361 0 1 48
4/19/17 Thomas (ME) 9-5 60:00 5 5.00 3 .375 1 0 16
4/22/17 at New England College 3-21 60:00 21 21.00 16 .432 0 1 54
4/25/17 Husson 10-14 60:00 14 14.00 14 .500 0 1 48
4/29/17 at Husson 11-18 60:00 18 18.00 14 .438 0 1 60
Maine Maritime 104-204 840:00 204 14.57 153 .429 3 11 555
Opponents 204-104 840:00 104 7.43 158 .603 11 3 436

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/22/17 Gordon W 22-5 22 11 33 58 .379 39 .672 1 3 0 52 27 17 24-6 2-01:00
3/06/17 Southern Maine W 17-6 17 8 25 41 .415 27 .659 1 2 0 33 27 9 14-11 7-05:00
3/10/17 at MARITIME (N.Y.) W 16-0 16 10 26 34 .471 24 .706 1 0 1 50 34 18 10-10 7-04:30
3/18/17 at Lyndon St. W 14-10 14 9 23 32 .438 23 .719 1 1 0 53 43 19 17-10 7-06:00
3/25/17 at Castleton W 19-4 19 13 32 41 .463 25 .610 1 3 0 55 25 15 22-5 7-06:00
3/29/17 Norwich W 12-3 12 9 21 47 .255 25 .532 1 1 0 50 22 12 13-6 1-00:30
4/05/17 Colby W 20-0 20 15 35 51 .392 42 .824 1 1 1 39 14 12 21-3 5-04:00
4/08/17 vs Green Mountain L 1-27 1 0 1 12 .083 6 .500 0 0 0 18 28 5 10-21 2-02:00
4/09/17 Johnson St. L 2-13 2 1 3 13 .154 5 .385 0 0 0 20 29 6 2-16 5-04:30
4/15/17 Univ. of New England W 23-3 23 8 31 48 .479 36 .750 1 0 0 55 28 9 20-9 0-00:00
4/19/17 at Thomas (ME) L 5-9 5 2 7 16 .313 8 .500 0 0 2 35 43 8 3-15 5-05:00
4/22/17 New England College W 21-3 21 17 38 54 .389 37 .685 1 1 0 35 11 8 24-3 6-04:30
4/25/17 at Husson W 14-10 14 9 23 48 .292 28 .583 1 2 0 46 22 8 17-10 7-05:00
4/29/17 Husson W 18-11 18 14 32 60 .300 32 .533 1 1 0 71 23 15 27-3 4-03:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/22/17 Gordon 22-5 60:00 5 5.00 3 .375 1 0 14
3/06/17 Southern Maine 17-6 60:00 6 6.00 18 .750 1 0 35
3/10/17 at MARITIME (N.Y.) 16-0 60:00 0 0.00 14 1.000 1 0 31
3/18/17 at Lyndon St. 14-10 60:00 10 10.00 8 .444 1 0 29
3/25/17 at Castleton 19-4 60:00 4 4.00 7 .636 1 0 21
3/29/17 Norwich 12-3 60:00 3 3.00 7 .700 1 0 17
4/05/17 Colby 20-0 60:00 0 0.00 9 1.000 1 0 13
4/08/17 vs Green Mountain 1-27 60:00 27 27.00 13 .325 0 1 61
4/09/17 Johnson St. 2-13 60:00 13 13.00 21 .618 0 1 62
4/15/17 Univ. of New England 23-3 60:00 3 3.00 7 .700 1 0 17
4/19/17 at Thomas (ME) 5-9 60:00 9 9.00 19 .679 0 1 49
4/22/17 New England College 21-3 60:00 3 3.00 5 .625 1 0 17
4/25/17 at Husson 14-10 60:00 10 10.00 12 .545 1 0 35
4/29/17 Husson 18-11 60:00 11 11.00 15 .577 1 0 35
Opponents 204-104 840:00 104 7.43 158 .603 11 3 436
Maine Maritime 104-204 840:00 204 14.57 153 .429 3 11 555

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/22/17 at Gordon L 5-22 2/11 14/58 8/39 28/52 34/27 6/24 16-27/11-13 6-04:00/2-01:00
3/06/17 at Southern Maine L 6-17 3/8 35/41 24/27 25/33 27/27 11/14 16-17/24-26 3-01:00/7-05:00
3/10/17 MARITIME (N.Y.) L 0-16 0/10 31/34 14/24 46/50 34/34 10/10 17-26/29-38 1-01:00/7-04:30
3/18/17 Lyndon St. L 10-14 4/9 29/32 18/23 47/53 41/43 10/17 21-35/17-24 9-06:30/7-06:00
3/25/17 Castleton L 4-19 3/13 21/41 11/25 36/55 30/25 5/22 19-30/24-26 5-04:30/7-06:00
3/29/17 at Norwich L 3-12 1/9 17/47 10/25 29/50 29/22 6/13 17-26/21-24 3-02:00/1-00:30
4/05/17 at Colby L 0-20 0/15 13/51 9/42 15/39 20/14 3/21 12-19/14-16 2-01:00/5-04:00
4/08/17 vs Green Mountain W 27-1 16/0 61/12 40/6 63/18 16/28 21/10 18-19/10-24 5-03:30/2-02:00
4/09/17 at Johnson St. W 13-2 8/1 62/13 34/5 49/20 18/29 16/2 14-16/14-25 4-03:30/5-04:30
4/15/17 at Univ. of New England L 3-23 1/8 17/48 10/36 35/55 38/28 9/20 13-25/23-27 2-01:00/0-00:00
4/19/17 Thomas (ME) W 9-5 5/2 49/16 28/8 56/35 32/43 15/3 26-34/24-40 1-00:30/5-05:00
4/22/17 at New England College L 3-21 0/17 17/54 8/37 10/35 17/11 3/24 13-18/15-16 1-01:00/6-04:30
4/25/17 Husson L 10-14 7/9 35/48 22/28 41/46 20/22 10/17 21-25/22-27 9-08:30/7-05:00
4/29/17 at Husson L 11-18 5/14 35/60 26/32 43/71 27/23 3/27 22-35/16-19 4-02:00/4-03:00
Maine Maritime 104-204 55/126 436/555 262/357 523/612 383/376 128/224 245-352/264-345 55-40:00/65-51:00
Opponents 204-104 126/55 555/436 357/262 612/523 376/383 224/128 264-345/245-352 65-51:00/55-40:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 43 Green Mountain (4/08/17)
GOALS 27 Green Mountain (4/08/17)
ASSISTS 16 Green Mountain (4/08/17)
SHOTS 62 Johnson St. (4/09/17)
SHOTS ON GOAL 40 Green Mountain (4/08/17)
SAVES 22 Colby (4/05/17)
GROUND BALLS 63 Green Mountain (4/08/17)
TURNOVERS 41 Lyndon St. (3/18/17)
CAUSED TURNOVERS 19 MARITIME (N.Y.) (3/10/17); Lyndon St. (3/18/17)
CLEARS 26 Thomas (ME) (4/19/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Dean Samuelson Green Mountain (4/08/17)
GOALS 7 Dean Samuelson Green Mountain (4/08/17)
ASSISTS 4 Alex Grant-Roy Green Mountain (4/08/17); Johnson St. (4/09/17)
SHOTS 15 Chase Whittemore Lyndon St. (3/18/17)
SHOTS ON GOAL 10 Dean Samuelson Green Mountain (4/08/17)
SAVES 22 John Stolz Colby (4/05/17)
GROUND BALLS 12 Alex Grant-Roy Green Mountain (4/08/17)
TURNOVERS 7 Chase Whittemore; Dean Samuelson; Alex Grant-Roy Lyndon St. (3/18/17); Gordon (2/22/17); Southern Maine (3/06/17); Univ. of New England (4/15/17)
CAUSED TURNOVERS 7 Nathan Granholm Norwich (3/29/17)