Skip To Main Content
Skip To Main Content

Maine Maritime Academy

2018 Men's Lacrosse Cumulative Statistics

Team (4-8, 4-3)

Overall Team Statistics
Statistic Maine Maritime Opponents
Scoring
Goals 73 137
Assists 46 77
Shots 282 467
Shot Percentage .259 .293
Shots On Goal 118 227
Shots On Goal Percentage .571 .58
Shots Per Game 23.5 38.9
Goal Breakdown
Man-up 6 21
Man-down 2 0
Unassisted 27 60
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 6-50 21-64
Power Plays: Percentage .120 .328
Miscellaneous
Ground Balls 407 409
Turnovers 349 287
Caused Turnovers 123 129
Faceoffs: W-L 129-125 125-129
Faceoffs: Percentage .508 .492
Clears 183-266 206-302
Clear Percentage .688 .682
Penalties 62 51
Penalty Minutes 58:00 43:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
6 Watson, Sawyer Watson, Sawyer 11-9 18 3 21 57 .316 35 .614 0 3 1 17 42 1 0-0 .000 6-04:30
8 Grant-Roy, Alex Grant-Roy, Alex 12-12 10 11 21 52 .192 29 .558 1 1 0 36 36 11 0-0 .000 11-08:00
21 Tocci, Zeke Tocci, Zeke 12-12 8 12 20 49 .163 25 .510 1 0 0 16 41 6 0-0 .000 0-00:00
15 Sargent, Orion Sargent, Orion 12-0 15 4 19 51 .294 30 .588 0 0 1 24 39 4 0-0 .000 2-01:00
11 Anderson, Tom Anderson, Tom 11-6 5 7 12 13 .385 8 .615 1 0 0 7 21 2 0-0 .000 0-00:00
4 Martel, Michael Martel, Michael 11-3 4 3 7 12 .333 8 .667 0 1 0 8 11 2 0-0 .000 1-01:00
2 Stockford, Bailey Stockford, Bailey 12-7 4 2 6 17 .235 10 .588 0 1 0 11 26 2 0-0 .000 2-01:00
9 Davidson, Zach Davidson, Zach 11-0 3 0 3 6 .500 4 .667 0 0 0 16 8 5 0-0 .000 3-04:00
26 Farley, Mitchell Farley, Mitchell 12-12 2 1 3 13 .154 5 .385 0 0 0 66 19 4 129-250 .516 2-02:00
19 Evon, William Evon, William 12-11 1 2 3 6 .167 3 .500 0 0 0 65 21 31 0-4 .000 6-05:30
18 Nevins, John Nevins, John 7-0 2 0 2 3 .667 3 1.000 0 0 0 1 4 1 0-0 .000 0-00:00
7 Flaherty, Christopher Flaherty, Christopher 10-2 1 1 2 1 1.000 1 1.000 0 0 0 18 12 7 0-0 .000 4-04:30
22 Barton, Max Barton, Max 12-12 0 0 0 0 .000 0 .000 0 0 0 23 8 11 0-0 .000 5-05:00
13 Emery, Matthew Emery, Matthew 9-0 0 0 0 0 .000 0 .000 0 0 0 2 3 0 0-0 .000 0-00:00
5 Granholm, Nathan Granholm, Nathan 12-11 0 0 0 1 .000 0 .000 0 0 0 39 10 17 0-0 .000 9-09:30
25 Kretzmer, Justin Kretzmer, Justin 11-11 0 0 0 0 .000 0 .000 0 0 0 29 7 17 0-0 .000 6-04:30
3 Weston, Isaiah Weston, Isaiah 12-12 0 0 0 1 .000 0 .000 0 0 0 27 22 2 0-0 .000 5-07:30
TM Team Team 11-0 0 0 0 0 .000 0 .000 0 0 0 2 19 0 0-0 .000 0-00:00  
Totals 12 73 46 119 282 .259 161 .571 3 6 2 407 349 123 129-254 .508 62-58:00
Opponents 12 137 77 214 467 .293 271 .580 8 21 0 409 287 129 125-254 .492 51-43:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team Team 1-0 00:00 0 .00 0 .000 0 0 0  
13 Emery, Matthew Emery, Matthew 9-0 139:21 16 6.89 16 .500 0 0 65
3 Weston, Isaiah Weston, Isaiah 12-12 572:16 121 12.69 118 .494 4 8 402

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
6 Watson, Sawyer Watson, Sawyer 7-6 16 3 19 40 .400 27 .675 0 3 1 16 26 1 0-0 .000 3-02:00
21 Tocci, Zeke Tocci, Zeke 7-7 7 10 17 37 .189 19 .514 1 0 0 14 27 4 0-0 .000 0-00:00
15 Sargent, Orion Sargent, Orion 7-0 10 4 14 33 .303 19 .576 0 0 1 20 20 3 0-0 .000 2-01:00
8 Grant-Roy, Alex Grant-Roy, Alex 7-7 7 7 14 35 .200 20 .571 1 1 0 17 24 8 0-0 .000 1-01:00
11 Anderson, Tom Anderson, Tom 6-3 4 7 11 9 .444 5 .556 1 0 0 7 15 2 0-0 .000 0-00:00
4 Martel, Michael Martel, Michael 6-2 4 1 5 11 .364 7 .636 0 1 0 6 6 0 0-0 .000 0-00:00
2 Stockford, Bailey Stockford, Bailey 7-4 3 1 4 9 .333 7 .778 0 1 0 9 14 2 0-0 .000 1-00:30
9 Davidson, Zach Davidson, Zach 7-0 3 0 3 6 .500 4 .667 0 0 0 9 6 4 0-0 .000 1-01:00
26 Farley, Mitchell Farley, Mitchell 7-7 2 1 3 9 .222 3 .333 0 0 0 40 5 3 77-132 .583 1-01:00
18 Nevins, John Nevins, John 2-0 2 0 2 3 .667 3 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
7 Flaherty, Christopher Flaherty, Christopher 6-1 1 1 2 1 1.000 1 1.000 0 0 0 9 6 4 0-0 .000 3-04:00
19 Evon, William Evon, William 7-6 0 2 2 3 .000 2 .667 0 0 0 34 8 19 0-0 .000 3-02:30
22 Barton, Max Barton, Max 7-7 0 0 0 0 .000 0 .000 0 0 0 9 2 7 0-0 .000 1-01:00
13 Emery, Matthew Emery, Matthew 5-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
5 Granholm, Nathan Granholm, Nathan 7-7 0 0 0 1 .000 0 .000 0 0 0 25 8 13 0-0 .000 3-02:30
25 Kretzmer, Justin Kretzmer, Justin 6-6 0 0 0 0 .000 0 .000 0 0 0 20 5 12 0-0 .000 3-02:00
3 Weston, Isaiah Weston, Isaiah 7-7 0 0 0 1 .000 0 .000 0 0 0 14 14 2 0-0 .000 3-06:00
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 2 10 0 0-0 .000 0-00:00  
Totals 7 59 37 96 198 .298 117 .591 3 6 2 252 198 84 77-132 .583 25-24:30
Opponents 7 49 34 83 220 .223 125 .568 3 8 0 202 179 78 55-132 .417 32-27:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team Team 1-0 00:00 0 .00 0 .000 0 0 0  
13 Emery, Matthew Emery, Matthew 5-0 96:45 5 3.10 13 .722 0 0 37
3 Weston, Isaiah Weston, Isaiah 7-7 314:52 44 8.38 63 .589 4 3 183

Game-By-Game

Maine Maritime

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/24/18 at Gordon L 4-28 4 1 5 20 .200 10 .500 0 0 0 22 23 4 14-21 8-09:30
3/03/18 Southern Me. L 1-18 1 1 2 12 .083 5 .417 0 0 0 36 37 8 10-14 9-09:30
3/24/18 New England Col. L 1-17 1 1 2 13 .077 3 .231 0 0 1 20 29 6 3-18 3-04:30
3/26/18 Saint Joseph's (Me.) L 4-15 4 4 8 20 .200 12 .600 0 0 0 34 26 8 12-11 9-05:30
3/31/18 at Castleton L 2-6 2 1 3 14 .143 9 .643 0 0 0 23 26 9 1-11 1-00:30
4/04/18 at Husson L 10-19 10 6 16 28 .357 19 .679 0 1 1 35 30 4 18-14 6-06:00
4/13/18 vs Green Mountain W 17-1 17 11 28 39 .436 25 .641 1 2 0 53 22 12 21-1 4-02:00
4/14/18 at Lyndon St. W 6-3 6 5 11 29 .207 18 .621 1 0 0 34 29 17 6-5 2-02:00
4/17/18 COLBY L 0-19 0 0 0 9 .000 4 .444 0 0 0 33 41 11 4-19 4-03:00
4/20/18 Johnson St. W 18-0 18 9 27 45 .400 27 .600 1 2 0 56 31 18 17-5 1-00:30
4/23/18 at Thomas (ME) W 5-3 5 4 9 30 .167 16 .533 0 1 0 31 31 18 11-1 8-09:00
4/28/18 Lyndon St. L 5-8 5 3 8 23 .217 13 .565 0 0 0 30 24 8 12-5 7-06:00
Maine Maritime 73-137 73 46 119 282 .259 161 .571 3 6 2 407 349 123 129-125 62-58:00
Opponents 137-73 137 77 214 467 .293 271 .580 8 21 0 409 287 129 125-129 51-43:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/24/18 at Gordon 4-28 60:00 28 28.00 7 .200 0 1 51
3/03/18 Southern Me. 1-18 60:00 18 18.00 21 .538 0 1 65
3/24/18 New England Col. 1-17 60:00 17 17.00 21 .553 0 1 57
3/26/18 Saint Joseph's (Me.) 4-15 60:00 15 15.00 10 .400 0 1 48
3/31/18 at Castleton 2-6 60:00 6 6.00 13 .684 0 1 31
4/04/18 at Husson 10-19 60:00 19 19.00 14 .424 0 1 42
4/13/18 vs Green Mountain 17-1 60:00 1 1.00 5 .833 1 0 19
4/14/18 at Lyndon St. 6-3 51:37 3 3.49 6 .667 1 0 32
4/17/18 COLBY 0-19 60:00 19 19.00 15 .441 0 1 54
4/20/18 Johnson St. 18-0 60:00 0 0.00 4 1.000 1 0 10
4/23/18 at Thomas (ME) 5-3 60:00 3 3.00 13 .813 1 0 29
4/28/18 Lyndon St. 5-8 60:00 8 8.00 5 .385 0 1 29
Maine Maritime 73-137 711:37 137 11.55 134 .494 4 8 467
Opponents 137-73 711:37 73 6.15 88 .547 8 4 282

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/24/18 Gordon W 28-4 28 16 44 51 .549 35 .686 1 7 0 41 17 10 21-14 8-08:30
3/03/18 at Southern Me. W 18-1 18 6 24 65 .277 39 .600 1 2 0 50 21 11 14-10 5-03:00
3/24/18 at New England Col. W 17-1 17 13 30 57 .298 38 .667 1 0 0 40 16 7 18-3 5-04:00
3/26/18 at Saint Joseph's (Me.) W 15-4 15 6 21 48 .313 25 .521 1 4 0 32 20 9 11-12 2-01:30
3/31/18 Castleton W 6-2 6 5 11 31 .194 19 .613 1 0 0 34 25 9 11-1 3-02:30
4/04/18 Husson W 19-10 19 13 32 42 .452 33 .786 1 7 0 44 21 15 14-18 3-02:30
4/13/18 vs Green Mountain L 1-17 1 0 1 19 .053 6 .316 0 0 0 9 23 6 1-21 3-02:00
4/14/18 Lyndon St. L 3-6 3 2 5 32 .094 9 .281 0 0 0 28 30 18 5-6 4-04:00
4/17/18 at COLBY W 19-0 19 11 30 54 .352 34 .630 1 0 0 62 31 14 19-4 3-02:30
4/20/18 at Johnson St. L 0-18 0 0 0 10 .000 4 .400 0 0 0 28 34 5 5-17 8-07:30
4/23/18 Thomas (ME) L 3-5 3 1 4 29 .103 16 .552 0 1 0 19 30 18 1-11 6-05:00
4/28/18 at Lyndon St. W 8-5 8 4 12 29 .276 13 .448 1 0 0 22 19 7 5-12 1-00:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/24/18 Gordon 28-4 60:00 4 4.00 6 .600 1 0 20
3/03/18 at Southern Me. 18-1 60:00 1 1.00 4 .800 1 0 12
3/24/18 at New England Col. 17-1 60:00 1 1.00 2 .667 1 0 13
3/26/18 at Saint Joseph's (Me.) 15-4 60:00 4 4.00 8 .667 1 0 20
3/31/18 Castleton 6-2 60:00 2 2.00 7 .778 1 0 14
4/04/18 Husson 19-10 60:00 10 10.00 9 .474 1 0 28
4/13/18 vs Green Mountain 1-17 60:00 17 17.00 8 .320 0 1 39
4/14/18 Lyndon St. 3-6 51:37 6 6.97 12 .667 0 1 29
4/17/18 at COLBY 19-0 60:00 0 0.00 4 1.000 1 0 9
4/20/18 at Johnson St. 0-18 60:00 18 18.00 9 .333 0 1 45
4/23/18 Thomas (ME) 3-5 60:00 5 5.00 11 .688 0 1 30
4/28/18 at Lyndon St. 8-5 60:00 5 5.00 8 .615 1 0 23
Opponents 137-73 711:37 73 6.15 88 .547 8 4 282
Maine Maritime 73-137 711:37 137 11.55 134 .494 4 8 467

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/24/18 at Gordon L 4-28 1/16 20/51 10/35 22/41 23/17 14/21 8-9/14-18 8-09:30/8-08:30
3/03/18 Southern Me. L 1-18 1/6 12/65 5/39 36/50 37/21 10/14 12-26/19-23 9-09:30/5-03:00
3/24/18 New England Col. L 1-17 1/13 13/57 3/38 20/40 29/16 3/18 17-28/19-23 3-04:30/5-04:00
3/26/18 Saint Joseph's (Me.) L 4-15 4/6 20/48 12/25 34/32 26/20 12/11 15-21/16-20 9-05:30/2-01:30
3/31/18 at Castleton L 2-6 1/5 14/31 9/19 23/34 26/25 1/11 28-32/21-26 1-00:30/3-02:30
4/04/18 at Husson L 10-19 6/13 28/42 19/33 35/44 30/21 18/14 11-22/22-25 6-06:00/3-02:30
4/13/18 vs Green Mountain W 17-1 11/0 39/19 25/6 53/9 22/23 21/1 12-13/8-24 4-02:00/3-02:00
4/14/18 at Lyndon St. W 6-3 5/2 29/32 18/9 34/28 29/30 6/5 15-19/21-33 2-02:00/4-04:00
4/17/18 COLBY L 0-19 0/11 9/54 4/34 33/62 41/31 4/19 26-38/26-32 4-03:00/3-02:30
4/20/18 Johnson St. W 18-0 9/0 45/10 27/4 56/28 31/34 17/5 11-15/9-27 1-00:30/8-07:30
4/23/18 at Thomas (ME) W 5-3 4/1 30/29 16/16 31/19 31/30 11/1 15-23/14-27 8-09:00/6-05:00
4/28/18 Lyndon St. L 5-8 3/4 23/29 13/13 30/22 24/19 12/5 13-20/17-24 7-06:00/1-00:30
Maine Maritime 73-137 46/77 282/467 161/271 407/409 349/287 129/125 183-266/206-302 62-58:00/51-43:30
Opponents 137-73 77/46 467/282 271/161 409/407 287/349 125/129 206-302/183-266 51-43:30/62-58:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 28 Green Mountain (4/13/18)
GOALS 18 Johnson St. (4/20/18)
ASSISTS 11 Green Mountain (4/13/18)
SHOTS 45 Johnson St. (4/20/18)
SHOTS ON GOAL 27 Johnson St. (4/20/18)
SAVES 21 Southern Me. (3/03/18); New England Col. (3/24/18)
GROUND BALLS 56 Johnson St. (4/20/18)
TURNOVERS 41 COLBY (4/17/18)
CAUSED TURNOVERS 18 Johnson St. (4/20/18); Thomas (ME) (4/23/18)
CLEARS 28 Castleton (3/31/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Tom Anderson Green Mountain (4/13/18)
GOALS 5 Sawyer Watson Green Mountain (4/13/18); Johnson St. (4/20/18)
ASSISTS 6 Tom Anderson Green Mountain (4/13/18)
SHOTS 11 Zeke Tocci Johnson St. (4/20/18)
SHOTS ON GOAL 8 Sawyer Watson Green Mountain (4/13/18)
SAVES 21 Isaiah Weston Southern Me. (3/03/18)
GROUND BALLS 14 Mitchell Farley Green Mountain (4/13/18)
TURNOVERS 7 Sawyer Watson; Zeke Tocci Lyndon St. (4/14/18); Thomas (ME) (4/23/18)
CAUSED TURNOVERS 6 William Evon; Justin Kretzmer Lyndon St. (4/14/18); Thomas (ME) (4/23/18)