Skip To Main Content
Skip To Main Content

Maine Maritime Academy

2019 Men's Lacrosse Cumulative Statistics

Team (3-7, 3-3)

Overall Team Statistics
Statistic Maine Maritime Opponents
Scoring
Goals 84 134
Assists 47 73
Shots 327 407
Shot Percentage .257 .329
Shots On Goal 20 31
Shots On Goal Percentage .609 .649
Shots Per Game 32.7 40.7
Goal Breakdown
Man-up 11 20
Man-down 3 2
Unassisted 37 61
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 11-49 20-52
Power Plays: Percentage .224 .385
Miscellaneous
Ground Balls 347 336
Turnovers 304 270
Caused Turnovers 111 124
Faceoffs: W-L 115-131 131-115
Faceoffs: Percentage .467 .533
Clears 165-228 187-240
Clear Percentage .724 .779
Penalties 52 50
Penalty Minutes 36:00 36:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
7 Tocci, Zeke Tocci, Zeke 10-10 27 12 39 81 .333 55 .679 0 3 1 21 36 4 0-0 .000 6-04:00
10 Wilson, Jayden Wilson, Jayden 9-8 25 13 38 91 .275 54 .593 1 3 1 20 34 3 0-0 .000 2-01:30
6 Watson, Sawyer Watson, Sawyer 8-8 12 5 17 50 .240 32 .640 2 1 0 15 33 1 0-0 .000 6-03:30
16 Snowman, Alex Snowman, Alex 10-8 6 2 8 27 .222 12 .444 0 1 0 39 14 1 105-213 .493 5-04:00
22 Barton, Max Barton, Max 8-2 5 2 7 20 .250 10 .500 0 0 0 12 18 3 0-0 .000 0-00:00
2 Stockford, Bailey Stockford, Bailey 10-2 4 1 5 12 .333 8 .667 0 0 1 11 17 1 0-0 .000 3-01:30
5 Granholm, Nathan Granholm, Nathan 10-9 3 1 4 9 .333 6 .667 0 2 0 27 18 15 0-0 .000 5-03:30
19 Evon, William Evon, William 10-10 0 4 4 5 .000 4 .800 0 0 0 63 6 21 9-32 .281 10-07:30
4 Martel, Michael Martel, Michael 9-2 0 4 4 20 .000 12 .600 0 0 0 12 11 1 0-0 .000 0-00:00
14 Laser, James Laser, James 8-7 2 0 2 4 .500 2 .500 0 1 0 33 16 11 0-0 .000 1-00:30
8 Kwok, Oscar Kwok, Oscar 10-5 0 2 2 1 .000 1 1.000 0 0 0 33 19 17 0-0 .000 6-04:00
21 Dearborn, Isaac Dearborn, Isaac 9-0 0 1 1 3 .000 1 .333 0 0 0 4 9 3 0-0 .000 3-02:30
15 Brown, Tanner Brown, Tanner 9-8 0 0 0 0 .000 0 .000 0 0 0 13 11 12 1-1 1.000 2-01:30
9 Davidson, Zach Davidson, Zach 2-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
13 Emery, Matthew Emery, Matthew 10-8 0 0 0 0 .000 0 .000 0 0 0 14 12 3 0-0 .000 0-00:00
12 Gagne, Brandon Gagne, Brandon 10-7 0 0 0 1 .000 1 1.000 0 0 0 15 14 8 0-0 .000 1-00:30
18 Nevins, John Nevins, John 8-1 0 0 0 3 .000 1 .333 0 0 0 5 3 3 0-0 .000 1-00:30
30 Rice, Verne Rice, Verne 6-1 0 0 0 0 .000 0 .000 0 0 0 8 7 0 0-0 .000 0-00:00
28 Stamatopoulos, George Stamatopoulos, George 4-3 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 1-01:00
TM Team Team 10-0 0 0 0 0 .000 0 .000 0 0 0 0 24 3 0-0 .000 0-00:00  
Totals 10 84 47 131 327 .257 199 .609 3 11 3 347 304 111 115-246 .467 52-36:00
Opponents 10 134 73 207 407 .329 264 .649 6 20 2 336 270 124 131-246 .533 50-36:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
30 Rice, Verne Rice, Verne 6-1 192:23 34 10.60 36 .514 1 0 116
13 Emery, Matthew Emery, Matthew 9-9 410:15 100 14.63 94 .485 1 6 291

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
7 Tocci, Zeke Tocci, Zeke 6-6 20 12 32 55 .364 40 .727 0 1 1 16 22 3 0-0 .000 4-02:30
10 Wilson, Jayden Wilson, Jayden 6-5 20 11 31 71 .282 38 .535 1 3 1 17 28 2 0-0 .000 2-01:30
6 Watson, Sawyer Watson, Sawyer 5-5 10 5 15 42 .238 26 .619 2 1 0 11 21 0 0-0 .000 3-01:30
16 Snowman, Alex Snowman, Alex 6-6 6 0 6 16 .375 9 .563 0 1 0 26 9 0 76-137 .555 3-02:00
22 Barton, Max Barton, Max 6-1 4 2 6 17 .235 9 .529 0 0 0 11 14 3 0-0 .000 0-00:00
2 Stockford, Bailey Stockford, Bailey 6-1 3 1 4 7 .429 5 .714 0 0 0 8 5 1 0-0 .000 1-00:30
19 Evon, William Evon, William 6-6 0 4 4 2 .000 1 .500 0 0 0 46 3 11 1-2 .500 6-05:00
4 Martel, Michael Martel, Michael 6-1 0 4 4 16 .000 9 .563 0 0 0 8 6 1 0-0 .000 0-00:00
5 Granholm, Nathan Granholm, Nathan 6-5 1 1 2 2 .500 1 .500 0 0 0 18 6 10 0-0 .000 3-02:00
8 Kwok, Oscar Kwok, Oscar 6-3 0 2 2 0 .000 0 .000 0 0 0 26 8 14 0-0 .000 5-03:30
14 Laser, James Laser, James 5-4 1 0 1 1 1.000 1 1.000 0 0 0 19 8 7 0-0 .000 1-00:30
21 Dearborn, Isaac Dearborn, Isaac 5-0 0 1 1 1 .000 0 .000 0 0 0 3 1 1 0-0 .000 1-00:30
15 Brown, Tanner Brown, Tanner 6-5 0 0 0 0 .000 0 .000 0 0 0 10 8 9 1-1 1.000 0-00:00
09 Davidson, Zach Davidson, Zach 1-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
13 Emery, Matthew Emery, Matthew 6-4 0 0 0 0 .000 0 .000 0 0 0 11 8 3 0-0 .000 0-00:00
12 Gagne, Brandon Gagne, Brandon 6-3 0 0 0 1 .000 1 1.000 0 0 0 9 12 3 0-0 .000 1-00:30
18 Nevins, John Nevins, John 5-1 0 0 0 3 .000 1 .333 0 0 0 4 3 3 0-0 .000 1-00:30
30 Rice, Verne Rice, Verne 3-1 0 0 0 0 .000 0 .000 0 0 0 5 2 0 0-0 .000 0-00:00
28 Stamatopoulos, George Stamatopoulos, George 2-2 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 1-01:00
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 15 3 0-0 .000 0-00:00  
Totals 6 65 43 108 234 .278 141 .603 3 6 2 249 181 75 78-140 .557 32-21:30
Opponents 6 57 33 90 223 .256 137 .614 3 9 1 190 177 76 62-140 .443 27-16:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
30 Rice, Verne Rice, Verne 3-1 102:23 13 7.62 18 .581 1 0 59
13 Emery, Matthew Emery, Matthew 5-5 260:15 44 10.14 62 .585 1 3 164

Game-By-Game

Maine Maritime

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
3/09/19 at Mass. Maritime L 3-19 3 1 4 13 .231 7 .538 0 2 1 29 43 10 5-19 7-06:30
3/13/19 at Saint Joseph's (Me.) L 9-19 9 3 12 28 .321 16 .571 0 1 0 27 29 12 16-16 8-04:30
3/16/19 at SUNY Delhi L 5-12 5 3 8 25 .200 15 .600 0 1 0 28 40 16 11-10 5-03:30
3/23/19 SUNY Canton L 7-15 7 6 13 37 .189 20 .541 0 0 1 56 35 17 10-15 5-03:00
3/27/19 at Dean L 4-19 4 0 4 41 .098 27 .659 0 2 0 25 25 7 13-12 2-01:30
4/06/19 at Thomas (ME) W 12-2 12 6 18 49 .245 29 .592 1 2 0 43 30 14 10-6 4-03:30
4/13/19 vs Northern Vermont-Joh W 24-6 24 16 40 53 .453 37 .698 1 1 1 52 22 9 22-12 8-06:30
4/16/19 at Colby L 3-20 3 0 3 11 .273 8 .727 0 0 0 17 26 7 3-22 3-02:00
4/20/19 Northern Vermont-Lyndon L 7-13 7 5 12 29 .241 16 .552 0 2 0 32 26 10 15-8 5-02:30
4/23/19 Husson W 10-9 10 7 17 41 .244 24 .585 1 0 0 38 28 9 10-11 5-02:30
Maine Maritime 84-134 84 47 131 327 .257 199 .609 3 11 3 347 304 111 115-131 52-36:00
Opponents 134-84 134 73 207 407 .329 264 .649 6 20 2 336 270 124 131-115 50-36:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/09/19 at Mass. Maritime 3-19 60:00 19 19.00 19 .500 0 1 62
3/13/19 at Saint Joseph's (Me.) 9-19 60:00 19 19.00 15 .441 0 1 47
3/16/19 at SUNY Delhi 5-12 60:00 12 12.00 16 .571 0 1 38
3/23/19 SUNY Canton 7-15 60:00 15 15.00 16 .516 0 1 47
3/27/19 at Dean 4-19 60:00 19 19.00 7 .269 0 1 29
4/06/19 at Thomas (ME) 12-2 60:00 2 2.00 18 .900 1 0 33
4/13/19 vs Northern Vermont-Joh 24-6 60:00 6 6.00 8 .571 1 0 33
4/16/19 at Colby 3-20 60:00 20 20.00 9 .310 0 1 46
4/20/19 Northern Vermont-Lyndon 7-13 60:00 13 13.00 9 .409 0 1 29
4/23/19 Husson 10-9 62:38 9 8.62 13 .591 1 0 43
Maine Maritime 84-134 602:38 134 13.34 130 .492 3 7 407
Opponents 134-84 602:38 84 8.36 115 .578 7 3 327

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
3/09/19 Mass. Maritime W 19-3 19 11 30 62 .306 38 .613 1 4 0 53 27 13 19-5 8-06:30
3/13/19 Saint Joseph's (Me.) W 19-9 19 9 28 47 .404 34 .723 1 4 1 30 22 15 16-16 7-03:30
3/16/19 SUNY Delhi W 12-5 12 8 20 38 .316 28 .737 1 2 0 32 36 20 10-11 2-01:00
3/23/19 at SUNY Canton W 15-7 15 9 24 47 .319 31 .660 1 2 0 58 32 13 15-10 3-01:30
3/27/19 Dean W 19-4 19 11 30 29 .655 26 .897 0 1 0 17 25 9 12-13 6-08:30
4/06/19 Thomas (ME) L 2-12 2 1 3 33 .061 20 .606 0 1 0 18 31 14 6-10 6-04:30
4/13/19 vs Northern Vermont-Joh L 6-24 6 2 8 33 .182 14 .424 0 2 0 13 26 7 12-22 3-02:00
4/16/19 Colby W 20-3 20 9 29 46 .435 29 .630 1 2 0 46 19 11 22-3 2-01:30
4/20/19 at Northern Vermont-Lyndon W 13-7 13 8 21 29 .448 22 .759 1 2 0 31 26 12 8-15 9-05:00
4/23/19 at Husson L 9-10 9 5 14 43 .209 22 .512 0 0 1 38 26 10 11-10 4-02:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/09/19 Mass. Maritime 19-3 60:00 3 3.00 4 .571 1 0 13
3/13/19 Saint Joseph's (Me.) 19-9 60:00 9 9.00 7 .438 1 0 28
3/16/19 SUNY Delhi 12-5 60:00 5 5.00 10 .667 1 0 25
3/23/19 at SUNY Canton 15-7 60:00 7 7.00 13 .650 1 0 37
3/27/19 Dean 19-4 60:00 4 4.00 23 .852 1 0 41
4/06/19 Thomas (ME) 2-12 60:00 12 12.00 17 .586 0 1 49
4/13/19 vs Northern Vermont-Joh 6-24 60:00 24 24.00 13 .351 0 1 53
4/16/19 Colby 20-3 60:00 3 3.00 5 .625 1 0 11
4/20/19 at Northern Vermont-Lyndon 13-7 60:00 7 7.00 9 .563 1 0 29
4/23/19 at Husson 9-10 62:38 10 9.58 14 .583 0 1 41
Opponents 134-84 602:38 84 8.36 115 .578 7 3 327
Maine Maritime 84-134 602:38 134 13.34 130 .492 3 7 407

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
3/09/19 at Mass. Maritime L 3-19 1/11 13/62 7/38 29/53 43/27 5/19 18-32/19-24 7-06:30/8-06:30
3/13/19 at Saint Joseph's (Me.) L 9-19 3/9 28/47 16/34 27/30 29/22 16/16 6-6/4-6 8-04:30/7-03:30
3/16/19 at SUNY Delhi L 5-12 3/8 25/38 15/28 28/32 40/36 11/10 11-25/18-26 5-03:30/2-01:00
3/23/19 SUNY Canton L 7-15 6/9 37/47 20/31 56/58 35/32 10/15 24-27/28-34 5-03:00/3-01:30
3/27/19 at Dean L 4-19 0/11 41/29 27/26 25/17 25/25 13/12 15-19/28-31 2-01:30/6-08:30
4/06/19 at Thomas (ME) W 12-2 6/1 49/33 29/20 43/18 30/31 10/6 22-25/18-29 4-03:30/6-04:30
4/13/19 vs Northern Vermont-Joh W 24-6 16/2 53/33 37/14 52/13 22/26 22/12 6-9/10-21 8-06:30/3-02:00
4/16/19 at Colby L 3-20 0/9 11/46 8/29 17/46 26/19 3/22 15-24/19-20 3-02:00/2-01:30
4/20/19 Northern Vermont-Lyndon L 7-13 5/8 29/29 16/22 32/31 26/26 15/8 20-24/18-21 5-02:30/9-05:00
4/23/19 Husson W 10-9 7/5 41/43 24/22 38/38 28/26 10/11 28-37/25-28 5-02:30/4-02:00
Maine Maritime 84-134 47/73 327/407 199/264 347/336 304/270 115/131 165-228/187-240 52-36:00/50-36:00
Opponents 134-84 73/47 407/327 264/199 336/347 270/304 131/115 187-240/165-228 50-36:00/52-36:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 40 Northern Vermont-Joh (4/13/19)
GOALS 24 Northern Vermont-Joh (4/13/19)
ASSISTS 16 Northern Vermont-Joh (4/13/19)
SHOTS 53 Northern Vermont-Joh (4/13/19)
SHOTS ON GOAL 37 Northern Vermont-Joh (4/13/19)
SAVES 19 Mass. Maritime (3/09/19)
GROUND BALLS 56 SUNY Canton (3/23/19)
TURNOVERS 43 Mass. Maritime (3/09/19)
CAUSED TURNOVERS 17 SUNY Canton (3/23/19)
CLEARS 28 Husson (4/23/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 12 Zeke Tocci Northern Vermont-Joh (4/13/19)
GOALS 7 Jayden Wilson Northern Vermont-Joh (4/13/19)
ASSISTS 6 Zeke Tocci Northern Vermont-Joh (4/13/19)
SHOTS 15 Jayden Wilson SUNY Canton (3/23/19)
SHOTS ON GOAL 11 Zeke Tocci Thomas (ME) (4/06/19)
SAVES 18 Matthew Emery Thomas (ME) (4/06/19)
GROUND BALLS 12 William Evon Northern Vermont-Joh (4/13/19)
TURNOVERS 8 Jayden Wilson Thomas (ME) (4/06/19)
CAUSED TURNOVERS 4 Tanner Brown; William Evon; James Laser SUNY Canton (3/23/19); Mass. Maritime (3/09/19); SUNY Delhi (3/16/19); Dean (3/27/19)