Skip To Main Content
Skip To Main Content

Maine Maritime Academy

2022 Men's Lacrosse Cumulative Statistics

Team (9-7, 6-2)

Overall Team Statistics
Statistic Maine Maritime Opponents
Scoring
Goals 252 184
Assists 161 114
Shots 764 625
Shot Percentage .330 .294
Shots On Goal 170 127
Shots On Goal Percentage .631 .59
Shots Per Game 47.8 39.1
Goal Breakdown
Man-up 31 29
Man-down 7 3
Unassisted 91 70
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 31-69 29-87
Power Plays: Percentage .449 .333
Miscellaneous
Ground Balls 696 598
Turnovers 430 476
Caused Turnovers 233 182
Faceoffs: W-L 253-234 234-253
Faceoffs: Percentage .520 .480
Clears 276-393 254-418
Clear Percentage .702 .608
Penalties 86 70
Penalty Minutes 76:30 59:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
10 Wilson, Jayden Wilson, Jayden 16-16 51 39 90 124 .411 85 .685 2 4 1 53 37 10 0-0 .000 8-06:30
28 Stevens, Alex Stevens, Alex 16-16 49 20 69 111 .441 80 .721 1 5 4 37 35 9 0-0 .000 2-03:30
07 Tocci, Zeke Tocci, Zeke 16-16 34 31 65 95 .358 63 .663 1 3 0 42 39 20 0-0 .000 4-02:30
36 Nichol, Sam Nichol, Sam 16-0 32 13 45 101 .317 63 .624 2 7 0 16 13 8 0-0 .000 1-00:30
26 Belanger, Jacob Belanger, Jacob 16-0 23 10 33 72 .319 46 .639 1 6 0 9 18 2 0-0 .000 5-05:30
05 Reddington, Brendan Reddington, Brendan 15-0 10 8 18 26 .385 16 .615 0 0 0 15 8 5 0-0 .000 1-01:00
20 White, Caden White, Caden 14-0 9 9 18 40 .225 24 .600 0 5 0 7 12 4 0-0 .000 1-02:00
23 Golembeske, Evan Golembeske, Evan 15-0 10 3 13 45 .222 28 .622 1 0 1 13 11 2 0-0 .000 4-03:30
04 Coombs, Chandler Coombs, Chandler 16-16 4 7 11 19 .211 12 .632 0 0 0 68 24 26 0-0 .000 11-09:30
32 Morin, Riley Morin, Riley 16-0 7 3 10 41 .171 17 .415 1 0 0 12 20 2 12-22 .545 3-02:00
00 Hansen, Owen Hansen, Owen 10-0 5 5 10 21 .238 9 .429 0 0 1 3 4 0 0-0 .000 0-00:00
02 Haines, Ian Haines, Ian 15-13 3 5 8 14 .214 4 .286 0 0 0 67 49 38 0-0 .000 12-11:00  
03 Astbury, Jed Astbury, Jed 15-15 3 4 7 8 .375 7 .875 0 1 0 127 19 2 219-432 .507 3-02:30
25 Farnham, Stewart Farnham, Stewart 8-0 3 1 4 6 .500 5 .833 0 0 0 3 1 0 0-0 .000 0-00:00
33 Caramihalis, Noah Caramihalis, Noah 11-1 3 0 3 9 .333 7 .778 0 0 0 12 1 5 22-32 .688 0-00:00
14 Higgins, Wilson Higgins, Wilson 6-0 3 0 3 5 .600 3 .600 0 0 0 6 1 1 0-0 .000 1-01:00
08 Kwok, Oscar Kwok, Oscar 16-15 0 3 3 3 .000 1 .333 0 0 0 34 19 15 0-0 .000 5-04:00
37 Hayes-Begley, Graycen Hayes-Begley, Graycen 4-0 2 0 2 2 1.000 2 1.000 0 0 0 0 1 1 0-0 .000 1-00:30
16 Snowman, Alex Snowman, Alex 14-1 1 0 1 10 .100 6 .600 0 0 0 16 10 6 0-0 .000 5-04:00
19 Arnone, Will Arnone, Will 16-14 0 0 0 0 .000 0 .000 0 0 0 39 11 20 0-0 .000 6-05:00
11 Benevides, Cole Benevides, Cole 4-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-1 .000 1-00:30
17 Bird, Oliver Bird, Oliver 14-0 0 0 0 0 .000 0 .000 0 0 0 10 2 5 0-0 .000 2-03:00
55 Campbell, Carter Campbell, Carter 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
44 Chubet, Zane Chubet, Zane 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
47 Davee, William Davee, William 15-15 0 0 0 0 .000 0 .000 0 0 0 34 12 19 0-0 .000 5-04:00
21 Dearborn, Isaac Dearborn, Isaac 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
66 Dick, Robbie Dick, Robbie 4-0 0 0 0 2 .000 1 .500 0 0 0 0 0 0 0-0 .000 1-01:00
30 Dufresne, Zeb Dufresne, Zeb 8-2 0 0 0 0 .000 0 .000 0 0 0 8 3 6 0-0 .000 2-02:00
27 Easley, Teddy Easley, Teddy 4-0 0 0 0 0 .000 0 .000 0 0 0 1 3 0 0-0 .000 0-00:00
24 Elliott, Ben Elliott, Ben 6-0 0 0 0 1 .000 0 .000 0 0 0 9 5 3 0-0 .000 0-00:00
15 Fry, Scott Fry, Scott 5-0 0 0 0 5 .000 2 .400 0 0 0 3 7 1 0-0 .000 0-00:00
12 Gagne, Brandon Gagne, Brandon 9-3 0 0 0 0 .000 0 .000 0 0 0 10 4 6 0-0 .000 0-00:00
06 Gurney, Xander Gurney, Xander 6-0 0 0 0 3 .000 1 .333 0 0 0 5 2 3 0-0 .000 0-00:00
01 King, Andrew King, Andrew 7-3 0 0 0 0 .000 0 .000 0 0 0 8 0 1 0-0 .000 1-00:30
38 McCarthy, Zach McCarthy, Zach 14-11 0 0 0 0 .000 0 .000 0 0 0 22 10 2 0-0 .000 0-00:00
43 Snowman, Ethan Snowman, Ethan 4-2 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
34 Stash, Danny Stash, Danny 11-0 0 0 0 0 .000 0 .000 0 0 0 3 4 3 0-0 .000 1-01:00
22 Stockford, Bailey Stockford, Bailey 6-0 0 0 0 1 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
TM Team Team 15-0 0 0 0 0 .000 0 .000 0 0 0 0 41 7 0-0 .000 0-00:00  
Totals 16 252 161 413 764 .330 482 .631 9 31 7 696 430 233 253-487 .520 86-76:30
Opponents 16 184 114 298 625 .294 369 .590 7 29 3 598 476 182 234-487 .480 70-59:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
27 Easley, Teddy Easley, Teddy 1-0 02:53 0 .00 2 1.000 0 0 2
01 King, Andrew King, Andrew 7-3 156:20 29 11.13 31 .517 1 2 105
38 McCarthy, Zach McCarthy, Zach 14-11 669:39 128 11.47 133 .510 6 4 443
43 Snowman, Ethan Snowman, Ethan 3-2 108:27 22 12.17 16 .421 1 1 64
24 Elliott, Ben Elliott, Ben 1-0 08:22 5 35.86 3 .375 0 0 11

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
10 Wilson, Jayden Wilson, Jayden 8-8 30 23 53 70 .429 48 .686 2 2 1 26 16 7 0-0 .000 3-02:30
28 Stevens, Alex Stevens, Alex 8-8 33 14 47 71 .465 53 .746 0 4 2 22 10 7 0-0 .000 1-00:30
07 Tocci, Zeke Tocci, Zeke 8-8 23 23 46 58 .397 38 .655 1 3 0 19 19 12 0-0 .000 3-02:00
36 Nichol, Sam Nichol, Sam 8-0 18 7 25 48 .375 31 .646 1 2 0 9 4 5 0-0 .000 0-00:00
26 Belanger, Jacob Belanger, Jacob 8-0 17 7 24 43 .395 26 .605 1 4 0 3 7 2 0-0 .000 1-00:30
20 White, Caden White, Caden 8-0 7 9 16 27 .259 17 .630 0 3 0 3 8 3 0-0 .000 0-00:00
05 Reddington, Brendan Reddington, Brendan 8-0 5 5 10 14 .357 8 .571 0 0 0 9 5 3 0-0 .000 0-00:00
23 Golembeske, Evan Golembeske, Evan 8-0 9 0 9 25 .360 17 .680 1 0 1 5 7 2 0-0 .000 2-02:00
04 Coombs, Chandler Coombs, Chandler 8-8 3 5 8 12 .250 8 .667 0 0 0 41 10 14 0-0 .000 5-04:00
32 Morin, Riley Morin, Riley 8-0 4 3 7 23 .174 10 .435 0 0 0 10 8 1 11-20 .550 1-01:00
03 Astbury, Jed Astbury, Jed 8-8 3 3 6 7 .429 7 1.000 0 1 0 82 12 2 138-236 .585 0-00:00
14 Higgins, Wilson Higgins, Wilson 4-0 3 0 3 4 .750 3 .750 0 0 0 3 0 1 0-0 .000 1-01:00
00 Hansen, Owen Hansen, Owen 6-0 1 2 3 15 .067 4 .267 0 0 0 3 3 0 0-0 .000 0-00:00
08 Kwok, Oscar Kwok, Oscar 8-7 0 3 3 2 .000 1 .500 0 0 0 21 8 9 0-0 .000 2-02:00
33 Caramihalis, Noah Caramihalis, Noah 6-0 2 0 2 5 .400 4 .800 0 0 0 5 1 4 2-5 .400 0-00:00
25 Farnham, Stewart Farnham, Stewart 4-0 2 0 2 4 .500 3 .750 0 0 0 2 1 0 0-0 .000 0-00:00
37 Hayes-Begley, Graycen Hayes-Begley, Graycen 4-0 2 0 2 2 1.000 2 1.000 0 0 0 0 1 1 0-0 .000 1-00:30
02 Haines, Ian Haines, Ian 8-7 1 1 2 8 .125 2 .250 0 0 0 28 21 24 0-0 .000 6-06:00  
16 Snowman, Alex Snowman, Alex 7-1 1 0 1 7 .143 5 .714 0 0 0 9 2 3 0-0 .000 3-02:30
19 Arnone, Will Arnone, Will 8-6 0 0 0 0 .000 0 .000 0 0 0 26 3 14 0-0 .000 2-01:30
11 Benevides, Cole Benevides, Cole 2-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-1 .000 0-00:00
17 Bird, Oliver Bird, Oliver 7-0 0 0 0 0 .000 0 .000 0 0 0 7 2 3 0-0 .000 1-01:00
55 Campbell, Carter Campbell, Carter 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
44 Chubet, Zane Chubet, Zane 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
47 Davee, William Davee, William 8-8 0 0 0 0 .000 0 .000 0 0 0 19 3 11 0-0 .000 3-02:00
21 Dearborn, Isaac Dearborn, Isaac 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
66 Dick, Robbie Dick, Robbie 3-0 0 0 0 2 .000 1 .500 0 0 0 0 0 0 0-0 .000 1-01:00
30 Dufresne, Zeb Dufresne, Zeb 4-1 0 0 0 0 .000 0 .000 0 0 0 4 2 2 0-0 .000 0-00:00
27 Easley, Teddy Easley, Teddy 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
24 Elliott, Ben Elliott, Ben 1-0 0 0 0 1 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
15 Fry, Scott Fry, Scott 4-0 0 0 0 4 .000 2 .500 0 0 0 3 7 1 0-0 .000 0-00:00
12 Gagne, Brandon Gagne, Brandon 6-1 0 0 0 0 .000 0 .000 0 0 0 8 3 6 0-0 .000 0-00:00
06 Gurney, Xander Gurney, Xander 3-0 0 0 0 3 .000 1 .333 0 0 0 3 2 1 0-0 .000 0-00:00
01 King, Andrew King, Andrew 4-1 0 0 0 0 .000 0 .000 0 0 0 5 0 1 0-0 .000 0-00:00
38 McCarthy, Zach McCarthy, Zach 7-6 0 0 0 0 .000 0 .000 0 0 0 9 7 1 0-0 .000 0-00:00
43 Snowman, Ethan Snowman, Ethan 2-1 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
34 Stash, Danny Stash, Danny 6-0 0 0 0 0 .000 0 .000 0 0 0 3 2 2 0-0 .000 0-00:00
22 Stockford, Bailey Stockford, Bailey 5-0 0 0 0 1 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 28 5 0-0 .000 0-00:00  
Totals 8 164 105 269 456 .360 291 .638 6 19 4 394 205 148 151-262 .576 36-30:00
Opponents 8 72 46 118 268 .269 156 .582 2 12 1 287 264 77 111-262 .424 35-28:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
27 Easley, Teddy Easley, Teddy 1-0 02:53 0 .00 2 1.000 0 0 2
01 King, Andrew King, Andrew 4-1 72:49 3 2.47 12 .800 1 0 34
43 Snowman, Ethan Snowman, Ethan 1-1 60:00 10 10.00 9 .474 1 0 29
38 McCarthy, Zach McCarthy, Zach 7-6 329:59 59 10.73 61 .508 4 2 203

Game-By-Game

Maine Maritime

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/27/22 at Univ. of New England L 5-14 5 3 8 26 .192 18 .692 0 1 0 33 31 8 10-13 4-03:30
3/05/22 Regis (Mass.) W 17-3 17 8 25 63 .270 37 .587 1 2 1 38 18 14 17-6 7-07:30
3/08/22 at Colby L 5-21 5 4 9 14 .357 12 .857 0 3 0 34 36 7 17-13 8-07:00
3/13/22 Mass. Maritime L 7-14 7 6 13 32 .219 23 .719 0 1 0 37 32 11 12-12 11-10:00
3/19/22 MCLA W 22-10 22 20 42 72 .306 44 .611 1 2 1 54 22 24 22-12 6-04:00
3/25/22 vs SUNY Delhi L 9-12 9 5 14 39 .231 19 .487 0 2 0 32 20 11 7-17 2-02:00
3/27/22 at Cobleskill State W 23-7 23 21 44 74 .311 58 .784 1 4 1 56 20 16 23-11 6-05:30
4/02/22 Rivier L 9-11 9 8 17 46 .196 21 .457 0 0 0 36 27 12 10-13 3-04:00
4/13/22 at Husson W 27-9 27 9 36 61 .443 36 .590 1 3 1 63 30 14 25-14 4-03:30
4/20/22 Thomas (ME) W 31-1 31 15 46 71 .437 46 .648 1 5 0 53 24 28 23-11 3-03:00
4/22/22 SUNY Poly W 12-9 12 8 20 44 .273 23 .523 1 2 0 40 35 12 22-3 6-04:00
4/24/22 at SUNY Canton L 19-23 19 12 31 44 .432 31 .705 0 1 1 43 29 19 13-33 7-06:30
4/26/22 Northern Vermont-Lyn W 21-1 21 15 36 51 .412 34 .667 1 0 0 53 25 24 16-10 2-01:30
4/29/22 vs SUNY Delhi W 12-11 12 8 20 38 .316 22 .579 1 1 0 34 28 14 7-20 5-04:30
5/01/22 vs SUNY Canton W 21-18 21 11 32 64 .328 41 .641 1 3 2 57 28 10 18-22 12-10:00
5/11/22 at Norwich L 12-20 12 8 20 25 .480 17 .680 0 1 0 33 25 9 11-24 0-00:00
Maine Maritime 252-184 252 161 413 764 .330 482 .631 9 31 7 696 430 233 253-234 86-76:30
Opponents 184-252 184 114 298 625 .294 369 .590 7 29 3 598 476 182 234-253 70-59:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/27/22 at Univ. of New England 5-14 60:00 14 14.00 8 .364 0 1 39
3/05/22 Regis (Mass.) 17-3 60:00 3 3.00 8 .727 1 0 22
3/08/22 at Colby 5-21 60:00 21 21.00 16 .432 0 1 65
3/13/22 Mass. Maritime 7-14 60:00 14 14.00 15 .517 0 1 50
3/19/22 MCLA 22-10 60:00 10 10.00 9 .474 1 0 29
3/25/22 vs SUNY Delhi 9-12 60:00 12 12.00 15 .556 0 1 54
3/27/22 at Cobleskill State 23-7 59:59 7 7.00 8 .533 1 0 23
4/02/22 Rivier 9-11 60:00 11 11.00 11 .500 0 1 43
4/13/22 at Husson 27-9 45:42 9 11.82 14 .609 1 0 43
4/20/22 Thomas (ME) 31-1 60:00 1 1.00 6 .857 1 0 10
4/22/22 SUNY Poly 12-9 60:00 9 9.00 12 .571 1 0 34
4/24/22 at SUNY Canton 19-23 60:00 23 23.00 12 .343 0 1 55
4/26/22 Northern Vermont-Lyn 21-1 60:00 1 1.00 8 .889 1 0 20
4/29/22 vs SUNY Delhi 12-11 60:00 11 11.00 14 .560 1 0 42
5/01/22 vs SUNY Canton 21-18 60:00 18 18.00 12 .400 1 0 40
5/11/22 at Norwich 12-20 60:00 20 20.00 17 .459 0 1 56
Maine Maritime 252-184 945:41 184 11.67 185 .501 9 7 625
Opponents 184-252 945:41 252 15.99 230 .477 7 9 764

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/27/22 Univ. of New England W 14-5 14 9 23 39 .359 22 .564 1 2 0 40 27 12 13-10 3-03:00
3/05/22 at Regis (Mass.) L 3-17 3 1 4 22 .136 11 .500 0 1 0 10 31 7 6-17 3-02:00
3/08/22 Colby W 21-5 21 16 37 65 .323 37 .569 1 3 1 52 17 18 13-17 6-04:30
3/13/22 at Mass. Maritime W 14-7 14 11 25 50 .280 29 .580 1 5 0 36 23 15 12-12 7-06:00
3/19/22 at MCLA L 10-22 10 5 15 29 .345 19 .655 0 3 0 37 44 7 12-22 4-02:00
3/25/22 vs SUNY Delhi W 12-9 12 7 19 54 .222 27 .500 1 0 0 41 19 7 17-7 5-03:30
3/27/22 Cobleskill State L 7-23 7 4 11 23 .304 15 .652 0 1 0 23 34 8 11-23 5-04:00
4/02/22 at Rivier W 11-9 11 7 18 43 .256 22 .512 1 2 0 41 29 16 13-10 4-03:30
4/13/22 Husson L 9-27 9 5 14 43 .209 23 .535 0 0 1 44 26 12 14-25 7-04:00
4/20/22 at Thomas (ME) L 1-31 1 1 2 10 .100 7 .700 0 0 0 26 48 12 11-23 7-08:00
4/22/22 at SUNY Poly L 9-12 9 6 15 34 .265 21 .618 0 3 0 22 21 19 3-22 4-04:00
4/24/22 SUNY Canton W 23-19 23 17 40 55 .418 35 .636 1 4 0 68 34 4 33-13 3-03:00
4/26/22 at Northern Vermont-Lyn L 1-21 1 1 2 20 .050 9 .450 0 1 0 26 38 8 10-16 0-00:00
4/29/22 vs SUNY Delhi L 11-12 11 5 16 42 .262 25 .595 0 0 0 40 31 11 20-7 2-02:00
5/01/22 vs SUNY Canton L 18-21 18 12 30 40 .450 30 .750 0 4 1 42 36 11 22-18 9-09:00
5/11/22 Norwich W 20-12 20 7 27 56 .357 37 .661 1 0 0 50 18 15 24-11 1-01:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/27/22 Univ. of New England 14-5 60:00 5 5.00 13 .722 1 0 26
3/05/22 at Regis (Mass.) 3-17 60:00 17 17.00 20 .541 0 1 63
3/08/22 Colby 21-5 60:00 5 5.00 7 .583 1 0 14
3/13/22 at Mass. Maritime 14-7 60:00 7 7.00 16 .696 1 0 32
3/19/22 at MCLA 10-22 60:00 22 22.00 22 .500 0 1 72
3/25/22 vs SUNY Delhi 12-9 60:00 9 9.00 10 .526 1 0 39
3/27/22 Cobleskill State 7-23 59:59 23 23.01 35 .603 0 1 74
4/02/22 at Rivier 11-9 60:00 9 9.00 12 .571 1 0 46
4/13/22 Husson 9-27 45:42 27 35.45 9 .250 0 1 61
4/20/22 at Thomas (ME) 1-31 60:00 31 31.00 15 .326 0 1 71
4/22/22 at SUNY Poly 9-12 60:00 12 12.00 11 .478 0 1 44
4/24/22 SUNY Canton 23-19 60:00 19 19.00 12 .387 1 0 44
4/26/22 at Northern Vermont-Lyn 1-21 60:00 21 21.00 13 .382 0 1 51
4/29/22 vs SUNY Delhi 11-12 60:00 12 12.00 10 .455 0 1 38
5/01/22 vs SUNY Canton 18-21 60:00 21 21.00 20 .488 0 1 64
5/11/22 Norwich 20-12 60:00 12 12.00 5 .294 1 0 25
Opponents 184-252 945:41 252 15.99 230 .477 7 9 764
Maine Maritime 252-184 945:41 184 11.67 185 .501 9 7 625

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/27/22 at Univ. of New England L 5-14 3/9 26/39 18/22 33/40 31/27 10/13 13-29/17-22 4-03:30/3-03:00
3/05/22 Regis (Mass.) W 17-3 8/1 63/22 37/11 38/10 18/31 17/6 18-20/14-23 7-07:30/3-02:00
3/08/22 at Colby L 5-21 4/16 14/65 12/37 34/52 36/17 17/13 12-24/28-31 8-07:00/6-04:30
3/13/22 Mass. Maritime L 7-14 6/11 32/50 23/29 37/36 32/23 12/12 19-32/18-24 11-10:00/7-06:00
3/19/22 MCLA W 22-10 20/5 72/29 44/19 54/37 22/44 22/12 17-20/14-36 6-04:00/4-02:00
3/25/22 vs SUNY Delhi L 9-12 5/7 39/54 19/27 32/41 20/19 7/17 18-22/14-19 2-02:00/5-03:30
3/27/22 at Cobleskill State W 23-7 21/4 74/23 58/15 56/23 20/34 23/11 21-22/18-38 6-05:30/5-04:00
4/02/22 Rivier L 9-11 8/7 46/43 21/22 36/41 27/29 10/13 14-25/20-28 3-04:00/4-03:30
4/13/22 at Husson W 27-9 9/5 61/43 36/23 63/44 30/26 25/14 17-26/14-22 4-03:30/7-04:00
4/20/22 Thomas (ME) W 31-1 15/1 71/10 46/7 53/26 24/48 23/11 25-29/12-33 3-03:00/7-08:00
4/22/22 SUNY Poly W 12-9 8/6 44/34 23/21 40/22 35/21 22/3 15-27/15-20 6-04:00/4-04:00
4/24/22 at SUNY Canton L 19-23 12/17 44/55 31/35 43/68 29/34 13/33 15-23/14-26 7-06:30/3-03:00
4/26/22 Northern Vermont-Lyn W 21-1 15/1 51/20 34/9 53/26 25/38 16/10 20-24/11-30 2-01:30/0-00:00
4/29/22 vs SUNY Delhi W 12-11 8/5 38/42 22/25 34/40 28/31 7/20 18-27/10-16 5-04:30/2-02:00
5/01/22 vs SUNY Canton W 21-18 11/12 64/40 41/30 57/42 28/36 18/22 18-22/18-31 12-10:00/9-09:00
5/11/22 at Norwich L 12-20 8/7 25/56 17/37 33/50 25/18 11/24 16-21/17-19 0-00:00/1-01:00
Maine Maritime 252-184 161/114 764/625 482/369 696/598 430/476 253/234 276-393/254-418 86-76:30/70-59:30
Opponents 184-252 114/161 625/764 369/482 598/696 476/430 234/253 254-418/276-393 70-59:30/86-76:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 46 Thomas (ME) (4/20/22)
GOALS 31 Thomas (ME) (4/20/22)
ASSISTS 21 Cobleskill State (3/27/22)
SHOTS 74 Cobleskill State (3/27/22)
SHOTS ON GOAL 58 Cobleskill State (3/27/22)
SAVES 17 Norwich (5/11/22)
GROUND BALLS 63 Husson (4/13/22)
TURNOVERS 36 Colby (3/08/22)
CAUSED TURNOVERS 28 Thomas (ME) (4/20/22)
CLEARS 25 Thomas (ME) (4/20/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 13 Alex Stevens Cobleskill State (3/27/22)
GOALS 11 Alex Stevens Cobleskill State (3/27/22)
ASSISTS 7 Jayden Wilson Cobleskill State (3/27/22)
SHOTS 24 Alex Stevens Cobleskill State (3/27/22)
SHOTS ON GOAL 19 Alex Stevens Cobleskill State (3/27/22)
SAVES 15 Zach McCarthy Mass. Maritime (3/13/22); SUNY Delhi (3/25/22)
GROUND BALLS 14 Jed Astbury MCLA (3/19/22); Thomas (ME) (4/20/22)
TURNOVERS 12 TEAM SUNY Delhi (3/25/22)
CAUSED TURNOVERS 5 Ian Haines Thomas (ME) (4/20/22)