Skip To Main Content
Skip To Main Content

Maine Maritime Academy

2024 Men's Lacrosse Cumulative Statistics

Team (11-5, 7-1)

Overall Team Statistics
Statistic Maine Maritime Opponents
Scoring
Goals 256 202
Assists 170 103
Shots 826 709
Shot Percentage .310 .285
Shots On Goal 61 47
Shots On Goal Percentage .588 .598
Shots Per Game 51.6 44.3
Goal Breakdown
Man-up 37 24
Man-down 4 1
Unassisted 86 99
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 37-80 24-102
Power Plays: Percentage .463 .235
Miscellaneous
Ground Balls 706 564
Turnovers 390 365
Caused Turnovers 187 161
Faceoffs: W-L 315-189 189-315
Faceoffs: Percentage .625 .375
Clears 274-391 265-398
Clear Percentage .701 .666
Penalties 107 84
Penalty Minutes 91:30 66:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
10 Wilson, Jayden Wilson, Jayden 14-14 50 30 80 115 .435 82 .713 2 7 1 36 31 4 0-0 .000 3-02:30
36 Nichol, Sam Nichol, Sam 16-16 37 23 60 98 .378 62 .633 3 8 1 17 17 6 0-0 .000 1-00:30
4 Hintermaier, Jacob Hintermaier, Jacob 14-14 34 21 55 138 .246 70 .507 1 7 0 35 22 19 0-0 .000 23-23:00
28 Stevens, Alex Stevens, Alex 16-16 39 11 50 120 .325 69 .575 1 6 1 26 35 6 0-0 .000 4-03:00
5 Reddington, Brendan Reddington, Brendan 16-16 20 14 34 68 .294 41 .603 1 1 1 15 15 5 0-0 .000 2-01:00
32 Morin, Riley Morin, Riley 16-12 22 9 31 79 .278 41 .519 2 5 0 20 17 9 0-0 .000 2-02:00
13 Marcil, Trey Marcil, Trey 12-7 11 16 27 37 .297 20 .541 0 3 0 13 21 5 0-0 .000 1-00:30
42 Fitch, Jackson Fitch, Jackson 16-0 18 2 20 48 .375 31 .646 1 0 0 12 14 3 0-0 .000 0-00:00
33 Caramihalis, Noah Caramihalis, Noah 16-1 4 14 18 32 .125 18 .563 0 0 0 17 11 2 0-0 .000 3-01:30
23 Crowell, Bryce Crowell, Bryce 16-0 3 14 17 17 .176 9 .529 0 0 0 160 16 4 292-461 .633 1-00:30
99 Thawley, Addison Thawley, Addison 14-0 5 1 6 12 .417 7 .583 0 0 0 15 3 3 0-0 .000 1-00:30
20 Knight, Jaden Knight, Jaden 7-0 2 3 5 8 .250 5 .625 0 0 0 5 3 0 0-0 .000 1-00:30
22 Mayhew-Reilly, Myles Mayhew-Reilly, Myles 6-0 2 3 5 6 .333 4 .667 0 0 0 7 3 2 0-0 .000 0-00:00
16 Franceschi, Ryan Franceschi, Ryan 5-0 3 1 4 7 .429 5 .714 0 0 0 3 1 2 0-0 .000 0-00:00
6 Gurney, Xander Gurney, Xander 5-0 3 0 3 6 .500 3 .500 0 0 0 2 3 0 0-0 .000 0-00:00
14 Spear, Ryker Spear, Ryker 7-0 2 0 2 9 .222 6 .667 0 0 0 1 1 0 0-0 .000 0-00:00
26 Kresco, Aidan Kresco, Aidan 6-0 1 1 2 2 .500 1 .500 0 0 0 3 5 0 0-0 .000 0-00:00
19 Arnone, Will Arnone, Will 16-15 0 2 2 2 .000 1 .500 0 0 0 41 13 18 0-0 .000 8-07:00
37 Guillette, William Guillette, William 4-0 0 2 2 2 .000 1 .500 0 0 0 0 0 0 0-0 .000 0-00:00
1 O'Donnell, Finnian O'Donnell, Finnian 16-16 0 2 2 2 .000 1 .500 0 0 0 54 27 18 0-0 .000 21-19:00
24 Elliott, Ben Elliott, Ben 9-0 0 1 1 3 .000 1 .333 0 0 0 21 8 6 0-0 .000 3-02:30
2 Bird, Oliver Bird, Oliver 16-0 0 0 0 2 .000 1 .500 0 0 0 21 11 5 0-0 .000 7-05:30
21 Brito, Elijah Brito, Elijah 8-1 0 0 0 0 .000 0 .000 0 0 0 9 3 5 0-0 .000 0-00:00
7 Burton, Dustin Burton, Dustin 3-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
12 Coleman, Gerald Coleman, Gerald 7-0 0 0 0 0 .000 0 .000 0 0 0 4 1 4 0-0 .000 0-00:00
30 Dufresne, Zeb Dufresne, Zeb 16-16 0 0 0 0 .000 0 .000 0 0 0 27 6 22 0-0 .000 4-04:00
18 Farrell, Will Farrell, Will 5-1 0 0 0 0 .000 0 .000 0 0 0 4 5 1 0-0 .000 0-00:00
15 Fry, Scott Fry, Scott 4-0 0 0 0 2 .000 1 .500 0 0 0 1 2 0 0-0 .000 0-00:00
27 Gomez, Alden Gomez, Alden 2-0 0 0 0 1 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
39 Hamlin, Dana Hamlin, Dana 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
8 Kwok, Oscar Kwok, Oscar 11-0 0 0 0 0 .000 0 .000 0 0 0 8 8 3 0-0 .000 0-00:00
3 Martin, John Martin, John 16-0 0 0 0 3 .000 1 .333 0 0 0 39 9 4 0-0 .000 9-08:00
38 McCarthy, Zach McCarthy, Zach 8-3 0 0 0 0 .000 0 .000 0 0 0 4 1 0 0-0 .000 0-00:00
17 Michaud, Cole Michaud, Cole 11-0 0 0 0 1 .000 1 1.000 0 0 0 8 2 0 23-43 .535 3-02:30
29 Murphy, Connor Murphy, Connor 5-0 0 0 0 1 .000 1 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
0 Noyes, Andrew Noyes, Andrew 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
49 Plum, Ashael Plum, Ashael 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
31 Ruszkowski, Garrett Ruszkowski, Garrett 12-12 0 0 0 0 .000 0 .000 0 0 0 16 15 1 0-0 .000 1-00:30
40 Simpson, Brody Simpson, Brody 4-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
34 Stash, Danny Stash, Danny 15-0 0 0 0 1 .000 0 .000 0 0 0 15 8 6 0-0 .000 6-04:30
11 Villeneuve, Matthew Villeneuve, Matthew 16-0 0 0 0 3 .000 2 .667 0 0 0 41 14 17 0-0 .000 1-00:30
TM Team Team 16-0 0 0 0 0 .000 0 .000 0 0 0 1 35 6 0-0 .000 2-02:00  
Totals 16 256 170 426 826 .310 486 .588 11 37 4 706 390 187 315-504 .625 107-91:30
Opponents 16 202 103 305 709 .285 424 .598 5 24 1 564 365 161 189-504 .375 84-66:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
0 Noyes, Andrew Noyes, Andrew 1-0 15:00 2 8.00 3 .600 0 0 8
18 Farrell, Will Farrell, Will 4-1 98:44 20 12.15 17 .459 1 0 59
31 Ruszkowski, Garrett Ruszkowski, Garrett 12-12 600:01 123 12.30 147 .544 8 4 458
38 McCarthy, Zach McCarthy, Zach 7-3 210:05 48 13.71 47 .495 2 1 156
27 Gomez, Alden Gomez, Alden 2-0 18:12 9 29.67 8 .471 0 0 28

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
10 Wilson, Jayden Wilson, Jayden 8-8 35 27 62 75 .467 55 .733 1 4 0 25 19 2 0-0 .000 3-02:30
28 Stevens, Alex Stevens, Alex 8-8 25 8 33 67 .373 44 .657 0 4 1 10 19 6 0-0 .000 2-01:30
36 Nichol, Sam Nichol, Sam 8-8 20 13 33 48 .417 32 .667 2 6 0 9 7 4 0-0 .000 1-00:30
4 Hintermaier, Jacob Hintermaier, Jacob 6-6 19 11 30 64 .297 35 .547 1 4 0 20 8 10 0-0 .000 7-07:30
32 Morin, Riley Morin, Riley 8-8 18 5 23 48 .375 26 .542 2 3 0 11 9 6 0-0 .000 0-00:00
5 Reddington, Brendan Reddington, Brendan 8-8 9 13 22 41 .220 24 .585 0 0 1 7 2 1 0-0 .000 1-00:30
33 Caramihalis, Noah Caramihalis, Noah 8-1 3 11 14 21 .143 12 .571 0 0 0 9 5 1 0-0 .000 1-00:30
42 Fitch, Jackson Fitch, Jackson 8-0 12 1 13 31 .387 22 .710 1 0 0 7 4 3 0-0 .000 0-00:00
23 Crowell, Bryce Crowell, Bryce 8-0 3 8 11 12 .250 7 .583 0 0 0 98 8 3 158-226 .699 0-00:00
13 Marcil, Trey Marcil, Trey 4-1 3 5 8 15 .200 7 .467 0 0 0 10 7 1 0-0 .000 1-00:30
99 Thawley, Addison Thawley, Addison 7-0 5 1 6 10 .500 6 .600 0 0 0 6 3 1 0-0 .000 0-00:00
20 Knight, Jaden Knight, Jaden 5-0 2 3 5 7 .286 5 .714 0 0 0 5 3 0 0-0 .000 1-00:30
22 Mayhew-Reilly, Myles Mayhew-Reilly, Myles 4-0 2 3 5 6 .333 4 .667 0 0 0 7 2 2 0-0 .000 0-00:00
16 Franceschi, Ryan Franceschi, Ryan 4-0 3 1 4 7 .429 5 .714 0 0 0 3 1 2 0-0 .000 0-00:00
6 Gurney, Xander Gurney, Xander 3-0 3 0 3 5 .600 3 .600 0 0 0 1 1 0 0-0 .000 0-00:00
14 Spear, Ryker Spear, Ryker 4-0 2 0 2 7 .286 4 .571 0 0 0 1 1 0 0-0 .000 0-00:00
26 Kresco, Aidan Kresco, Aidan 4-0 1 1 2 1 1.000 1 1.000 0 0 0 3 4 0 0-0 .000 0-00:00
19 Arnone, Will Arnone, Will 8-7 0 2 2 2 .000 1 .500 0 0 0 23 3 9 0-0 .000 3-02:30
37 Guillette, William Guillette, William 3-0 0 2 2 2 .000 1 .500 0 0 0 0 0 0 0-0 .000 0-00:00
1 O'Donnell, Finnian O'Donnell, Finnian 8-8 0 1 1 0 .000 0 .000 0 0 0 26 9 6 0-0 .000 6-05:00
2 Bird, Oliver Bird, Oliver 8-0 0 0 0 2 .000 1 .500 0 0 0 13 4 4 0-0 .000 2-01:00
21 Brito, Elijah Brito, Elijah 5-1 0 0 0 0 .000 0 .000 0 0 0 8 3 5 0-0 .000 0-00:00
7 Burton, Dustin Burton, Dustin 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
12 Coleman, Gerald Coleman, Gerald 6-0 0 0 0 0 .000 0 .000 0 0 0 3 1 4 0-0 .000 0-00:00
30 Dufresne, Zeb Dufresne, Zeb 8-8 0 0 0 0 .000 0 .000 0 0 0 15 2 12 0-0 .000 2-02:00
24 Elliott, Ben Elliott, Ben 5-0 0 0 0 2 .000 1 .500 0 0 0 13 4 2 0-0 .000 2-01:30
18 Farrell, Will Farrell, Will 4-1 0 0 0 0 .000 0 .000 0 0 0 3 4 1 0-0 .000 0-00:00
15 Fry, Scott Fry, Scott 4-0 0 0 0 2 .000 1 .500 0 0 0 1 2 0 0-0 .000 0-00:00
27 Gomez, Alden Gomez, Alden 2-0 0 0 0 1 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
39 Hamlin, Dana Hamlin, Dana 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
8 Kwok, Oscar Kwok, Oscar 4-0 0 0 0 0 .000 0 .000 0 0 0 5 2 1 0-0 .000 0-00:00
3 Martin, John Martin, John 8-0 0 0 0 3 .000 1 .333 0 0 0 26 8 4 0-0 .000 4-04:00
38 McCarthy, Zach McCarthy, Zach 4-1 0 0 0 0 .000 0 .000 0 0 0 4 0 0 0-0 .000 0-00:00
17 Michaud, Cole Michaud, Cole 6-0 0 0 0 0 .000 0 .000 0 0 0 7 0 0 20-35 .571 3-02:30
29 Murphy, Connor Murphy, Connor 4-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
0 Noyes, Andrew Noyes, Andrew 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
49 Plum, Ashael Plum, Ashael 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
31 Ruszkowski, Garrett Ruszkowski, Garrett 6-6 0 0 0 0 .000 0 .000 0 0 0 4 2 1 0-0 .000 0-00:00
40 Simpson, Brody Simpson, Brody 3-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
34 Stash, Danny Stash, Danny 7-0 0 0 0 1 .000 0 .000 0 0 0 6 4 4 0-0 .000 5-03:30
11 Villeneuve, Matthew Villeneuve, Matthew 8-0 0 0 0 3 .000 2 .667 0 0 0 24 2 7 0-0 .000 0-00:00
TM Team Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 23 4 0-0 .000 1-01:00  
Totals 8 165 116 281 485 .340 302 .623 7 21 2 417 180 107 178-261 .682 45-37:00
Opponents 8 74 36 110 282 .262 167 .592 1 7 0 242 208 68 83-261 .318 39-31:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
18 Farrell, Will Farrell, Will 3-1 68:44 7 6.11 13 .650 1 0 36
0 Noyes, Andrew Noyes, Andrew 1-0 15:00 2 8.00 3 .600 0 0 8
38 McCarthy, Zach McCarthy, Zach 3-1 75:00 11 8.80 17 .607 1 0 42
31 Ruszkowski, Garrett Ruszkowski, Garrett 6-6 285:00 45 9.47 52 .536 5 1 168
27 Gomez, Alden Gomez, Alden 2-0 18:12 9 29.67 8 .471 0 0 28

Game-By-Game

Maine Maritime

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
3/02/24 at Univ. of New England W 9-7 9 8 17 47 .191 23 .489 1 3 0 43 34 13 6-14 5-04:30
3/09/24 at New England Col. W 17-9 17 8 25 60 .283 28 .467 1 4 0 48 24 17 22-7 8-07:00
3/12/24 Southern Me. W 16-15 16 8 24 63 .254 35 .556 1 1 0 44 25 13 30-3 10-08:30
3/16/24 Mass. Maritime L 11-21 11 8 19 35 .314 21 .600 0 2 0 39 37 8 21-15 4-03:00
3/20/24 Bates L 8-16 8 5 13 26 .308 15 .577 0 2 0 26 24 9 13-14 13-11:00
3/26/24 at Colby L 5-30 5 3 8 22 .227 9 .409 0 0 0 18 29 0 12-27 4-03:00
3/30/24 MCLA W 29-5 29 21 50 68 .426 46 .676 1 0 0 60 18 18 28-9 4-03:30
4/06/24 Morrisville St. W 16-13 16 8 24 57 .281 40 .702 1 0 1 41 20 13 21-11 13-10:00
4/07/24 SUNY Poly L 12-13 12 10 22 51 .235 26 .510 0 2 0 46 22 10 24-4 8-07:30
4/17/24 at Husson W 24-7 24 14 38 63 .381 40 .635 1 3 0 70 32 13 21-12 1-01:00
4/20/24 at SUNY Delhi W 11-9 11 8 19 41 .268 23 .561 1 3 0 32 25 11 5-19 2-01:30
4/21/24 at SUNY Cobleskill W 27-12 27 22 49 67 .403 44 .657 1 5 1 62 23 12 36-5 5-03:30
4/24/24 Thomas (ME) W 26-5 26 19 45 79 .329 45 .570 1 4 0 53 18 18 19-13 8-06:00
4/28/24 at SUNY Canton W 20-10 20 14 34 59 .339 38 .644 1 4 0 53 22 12 24-10 4-04:00
5/04/24 SUNY Delhi W 17-12 17 11 28 45 .378 30 .667 1 2 1 33 18 11 12-19 6-06:30
5/05/24 SUNY Poly L 8-18 8 3 11 43 .186 23 .535 0 2 1 38 19 9 21-7 12-11:00
Maine Maritime 256-202 256 170 426 826 .310 486 .588 11 37 4 706 390 187 315-189 107-91:30
Opponents 202-256 202 103 305 709 .285 424 .598 5 24 1 564 365 161 189-315 84-66:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/02/24 at Univ. of New England 9-7 60:00 7 7.00 17 .708 1 0 40
3/09/24 at New England Col. 17-9 60:00 9 9.00 11 .550 1 0 40
3/12/24 Southern Me. 16-15 60:06 15 14.98 17 .531 1 0 45
3/16/24 Mass. Maritime 11-21 60:00 21 21.00 23 .523 0 1 76
3/20/24 Bates 8-16 60:00 16 16.00 22 .579 0 1 70
3/26/24 at Colby 5-30 60:00 30 30.00 14 .318 0 1 62
3/30/24 MCLA 29-5 60:00 5 5.00 10 .667 1 0 33
4/06/24 Morrisville St. 16-13 60:00 13 13.00 18 .581 1 0 50
4/07/24 SUNY Poly 12-13 60:00 13 13.00 8 .381 0 1 36
4/17/24 at Husson 24-7 53:44 7 7.82 6 .462 1 0 22
4/20/24 at SUNY Delhi 11-9 60:00 9 9.00 7 .438 1 0 34
4/21/24 at SUNY Cobleskill 27-12 48:12 12 14.94 16 .571 1 0 33
4/24/24 Thomas (ME) 26-5 60:00 5 5.00 15 .750 1 0 38
4/28/24 at SUNY Canton 20-10 60:00 10 10.00 13 .565 1 0 36
5/04/24 SUNY Delhi 17-12 60:00 12 12.00 17 .586 1 0 53
5/05/24 SUNY Poly 8-18 60:00 18 18.00 8 .308 0 1 41
Maine Maritime 256-202 942:02 202 12.87 222 .524 11 5 709
Opponents 202-256 942:02 256 16.31 230 .473 5 11 826

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
3/02/24 Univ. of New England L 7-9 7 2 9 40 .175 24 .600 0 0 0 45 37 18 14-6 11-09:00
3/09/24 New England Col. L 9-17 9 8 17 40 .225 20 .500 0 5 0 39 24 15 7-22 8-07:00
3/12/24 at Southern Me. L 15-16 15 11 26 45 .333 32 .711 0 2 0 24 19 13 3-30 3-02:30
3/16/24 at Mass. Maritime W 21-11 21 12 33 76 .276 44 .579 1 1 0 52 16 14 15-21 7-04:30
3/20/24 at Bates W 16-8 16 7 23 70 .229 38 .543 1 1 0 42 15 11 14-13 7-05:00
3/26/24 Colby W 30-5 30 13 43 62 .484 44 .710 1 1 1 57 13 8 27-12 3-02:30
3/30/24 at MCLA L 5-29 5 1 6 33 .152 15 .455 0 0 0 25 28 6 9-28 1-00:30
4/06/24 at Morrisville St. L 13-16 13 5 18 50 .260 31 .620 0 3 0 35 24 7 11-21 5-03:30
4/07/24 at SUNY Poly W 13-12 13 7 20 36 .361 21 .583 1 1 0 22 15 12 4-24 6-04:00
4/17/24 Husson L 7-24 7 3 10 22 .318 13 .591 0 1 0 35 36 13 12-21 6-04:30
4/20/24 SUNY Delhi L 9-11 9 8 17 34 .265 16 .471 0 0 0 41 30 8 19-5 4-03:30
4/21/24 SUNY Cobleskill L 12-27 12 6 18 33 .364 28 .848 0 2 0 26 22 4 5-36 5-03:30
4/24/24 at Thomas (ME) L 5-26 5 2 7 38 .132 20 .526 0 0 0 25 28 7 13-19 5-05:00
4/28/24 SUNY Canton L 10-20 10 4 14 36 .278 23 .639 0 0 0 33 25 11 10-24 7-06:30
5/04/24 at SUNY Delhi L 12-17 12 6 18 53 .226 29 .547 0 2 0 38 18 7 19-12 4-03:30
5/05/24 at SUNY Poly W 18-8 18 8 26 41 .439 26 .634 1 5 0 25 15 7 7-21 2-01:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/02/24 Univ. of New England 7-9 60:00 9 9.00 14 .609 0 1 47
3/09/24 New England Col. 9-17 60:00 17 17.00 11 .393 0 1 60
3/12/24 at Southern Me. 15-16 60:06 16 15.97 19 .543 0 1 63
3/16/24 at Mass. Maritime 21-11 60:00 11 11.00 10 .476 1 0 35
3/20/24 at Bates 16-8 60:00 8 8.00 7 .467 1 0 26
3/26/24 Colby 30-5 60:00 5 5.00 4 .444 1 0 22
3/30/24 at MCLA 5-29 60:00 29 29.00 17 .370 0 1 68
4/06/24 at Morrisville St. 13-16 60:00 16 16.00 24 .600 0 1 57
4/07/24 at SUNY Poly 13-12 60:00 12 12.00 14 .538 1 0 51
4/17/24 Husson 7-24 53:44 24 26.80 16 .400 0 1 63
4/20/24 SUNY Delhi 9-11 60:00 11 11.00 12 .522 0 1 41
4/21/24 SUNY Cobleskill 12-27 48:12 27 33.61 17 .386 0 1 67
4/24/24 at Thomas (ME) 5-26 60:00 26 26.00 19 .422 0 1 79
4/28/24 SUNY Canton 10-20 60:00 20 20.00 18 .474 0 1 59
5/04/24 at SUNY Delhi 12-17 60:00 17 17.00 13 .433 0 1 45
5/05/24 at SUNY Poly 18-8 60:00 8 8.00 15 .652 1 0 43
Opponents 202-256 942:02 256 16.31 230 .473 5 11 826
Maine Maritime 256-202 942:02 202 12.87 222 .524 11 5 709

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
3/02/24 at Univ. of New England W 9-7 8/2 47/40 23/24 43/45 34/37 6/14 15-29/17-24 5-04:30/11-09:00
3/09/24 at New England Col. W 17-9 8/8 60/40 28/20 48/39 24/24 22/7 16-18/13-20 8-07:00/8-07:00
3/12/24 Southern Me. W 16-15 8/11 63/45 35/32 44/24 25/19 30/3 13-24/21-32 10-08:30/3-02:30
3/16/24 Mass. Maritime L 11-21 8/12 35/76 21/44 39/52 37/16 21/15 21-33/23-32 4-03:00/7-04:30
3/20/24 Bates L 8-16 5/7 26/70 15/38 26/42 24/15 13/14 12-25/16-20 13-11:00/7-05:00
3/26/24 at Colby L 5-30 3/13 22/62 9/44 18/57 29/13 12/27 10-20/12-17 4-03:00/3-02:30
3/30/24 MCLA W 29-5 21/1 68/33 46/15 60/25 18/28 28/9 18-25/18-31 4-03:30/1-00:30
4/06/24 Morrisville St. W 16-13 8/5 57/50 40/31 41/35 20/24 21/11 22-28/17-27 13-10:00/5-03:30
4/07/24 SUNY Poly L 12-13 10/7 51/36 26/21 46/22 22/15 24/4 16-19/19-24 8-07:30/6-04:00
4/17/24 at Husson W 24-7 14/3 63/22 40/13 70/35 32/36 21/12 25-33/15-28 1-01:00/6-04:30
4/20/24 at SUNY Delhi W 11-9 8/8 41/34 23/16 32/41 25/30 5/19 21-28/14-20 2-01:30/4-03:30
4/21/24 at SUNY Cobleskill W 27-12 22/6 67/33 44/28 62/26 23/22 36/5 15-16/17-25 5-03:30/5-03:30
4/24/24 Thomas (ME) W 26-5 19/2 79/38 45/20 53/25 18/28 19/13 16-21/11-24 8-06:00/5-05:00
4/28/24 at SUNY Canton W 20-10 14/4 59/36 38/23 53/33 22/25 24/10 24-31/23-30 4-04:00/7-06:30
5/04/24 SUNY Delhi W 17-12 11/6 45/53 30/29 33/38 18/18 12/19 15-23/10-19 6-06:30/4-03:30
5/05/24 SUNY Poly L 8-18 3/8 43/41 23/26 38/25 19/15 21/7 15-18/19-25 12-11:00/2-01:30
Maine Maritime 256-202 170/103 826/709 486/424 706/564 390/365 315/189 274-391/265-398 107-91:30/84-66:30
Opponents 202-256 103/170 709/826 424/486 564/706 365/390 189/315 265-398/274-391 84-66:30/107-91:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 50 MCLA (3/30/24)
GOALS 29 MCLA (3/30/24)
ASSISTS 22 SUNY Cobleskill (4/21/24)
SHOTS 79 Thomas (ME) (4/24/24)
SHOTS ON GOAL 46 MCLA (3/30/24)
SAVES 23 Mass. Maritime (3/16/24)
GROUND BALLS 70 Husson (4/17/24)
TURNOVERS 37 Mass. Maritime (3/16/24)
CAUSED TURNOVERS 18 MCLA (3/30/24); Thomas (ME) (4/24/24)
CLEARS 25 Husson (4/17/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 17 Jayden Wilson SUNY Cobleskill (4/21/24)
GOALS 9 Jayden Wilson SUNY Cobleskill (4/21/24)
ASSISTS 8 Jayden Wilson SUNY Cobleskill (4/21/24)
SHOTS 18 Jacob Hintermaier; Jayden Wilson Southern Me. (3/12/24); SUNY Cobleskill (4/21/24)
SHOTS ON GOAL 15 Jayden Wilson SUNY Cobleskill (4/21/24)
SAVES 22 Garrett Ruszkowski Bates (3/20/24)
GROUND BALLS 19 Bryce Crowell Husson (4/17/24)
TURNOVERS 6 Team MCLA (3/30/24)
CAUSED TURNOVERS 5 Will Arnone; Zeb Dufresne New England Col. (3/09/24); Husson (4/17/24)