Skip To Main Content
Skip To Main Content

Maine Maritime Academy

2015 Men's Soccer Cumulative Statistics

Team (4-11-1, 3-5-1)

Overall Team Statistics
Statistic Maine Maritime Opponents
Shots
Goals 29 28
Goals Per Game 1.81 1.75
Shots 269 230
Shots Per Game 16.8 14.4
Shots Percentage 0.108 0.122
Shots On Goal 116-269 103-230
Shots On Goal Percentage 0.431 0.448
Penalties
Yellow Cards 9 12
Red Cards 1 0
Miscellaneous
Assists 15 18
Saves 75 87
Fouls 153 157
Corner Kicks 78 57
Penalty Kicks: Goals-Attempts 1-2 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
16 Soucy, Bryan 16Soucy, Bryan 15 13 899 4 5 13 43 0.093 17 0.395 0-0 2 0-1
9 Samson, Tom 9Samson, Tom 15 8 810 4 2 10 21 0.190 15 0.714 0-0 0 0-0
10 Haslam, Kyle 10Haslam, Kyle 15 15 1099 4 1 9 49 0.082 17 0.347 0-0 1 0-0
4 Reeks, Jonathan 4Reeks, Jonathan 16 9 971 3 1 7 25 0.120 15 0.600 0-0 0 1-1
19 Hersey, Henry 19Hersey, Henry 12 7 451 2 1 5 11 0.182 4 0.364 0-0 0 0-0
12 Leblanc, Matt 12Leblanc, Matt 16 16 1300 2 1 5 12 0.167 3 0.250 1-0 0 0-0
24 Richards, Tristan 24Richards, Tristan 12 6 518 2 1 5 11 0.182 5 0.455 0-0 1 0-0
11 Weeks, Jack 11Weeks, Jack 14 4 530 2 1 5 16 0.125 11 0.688 0-0 0 0-0
18 Blackwell, Alex 18Blackwell, Alex 9 9 689 2 0 4 7 0.286 3 0.429 2-0 0 0-0
20 Gilman, Christopher 20Gilman, Christopher 8 3 340 2 0 4 13 0.154 7 0.538 0-0 0 0-0
13 Doiron, Ike 13Doiron, Ike 16 16 1290 1 1 3 21 0.048 7 0.333 1-0 0 0-0
21 Pitcairn, Zach 21Pitcairn, Zach 9 0 260 0 1 1 12 0.000 4 0.333 0-0 0 0-0
5 Elwell, Zachery 5Elwell, Zachery 13 7 772 0 0 0 3 0.000 1 0.333 2-0 0 0-0
15 Fendl, John 15Fendl, John 3 0 59 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Gamage, Myles 28Gamage, Myles 9 5 494 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Huston, Wil 22Huston, Wil 11 5 452 0 0 0 1 0.000 1 1.000 0-0 0 0-0
7 Landry, Brandon 7Landry, Brandon 3 1 161 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 McLain, Bo 3McLain, Bo 16 14 1011 0 0 0 13 0.000 3 0.231 1-0 0 0-0
26 Ploch, Taylor 26Ploch, Taylor 5 2 93 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Reeks, Joshua 1Reeks, Joshua 13 12 1109 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Richards, Trevor 23Richards, Trevor 8 3 451 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Rust, Michael 00Rust, Michael 2 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Spear, Marshall 0Spear, Marshall 5 4 242 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Velas, Luke 8Velas, Luke 7 3 252 0 0 0 8 0.000 1 0.125 0-0 0 0-0
6 Weeks, Jeffery 6Weeks, Jeffery 14 14 971 0 0 0 1 0.000 1 1.000 1-0 0 0-0
25 Whitaker, Mason 25Whitaker, Mason 4 0 51 0 0 0 1 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 16 - 15309 29 15 73 268 0.108 116 0.433 9-1 4 1-2
Opponent 16 - 15041 28 18 74 230 0.122 103 0.448 12-0 10 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Reeks, Joshua 1Reeks, Joshua 13 12 1109:50 16 1.30 45 0.738 4 6 1 1/1 127
00 Rust, Michael 00Rust, Michael 2 0 33:49 0 0.00 0 0 0 0 0 0/1 0
0 Spear, Marshall 0Spear, Marshall 5 4 331:14 12 3.26 28 0.700 0 5 0 0/0 63
Total 16 - 1474:53 28 1.71 73 0.723 4 11 1 1 190
Opponents 16 - 1474:53 29 1.77 83 0.741 7 219

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Samson, Tom 9Samson, Tom 9 4 584 4 1 9 16 0.250 12 0.750 0-0 0 0-0
16 Soucy, Bryan 16Soucy, Bryan 9 8 567 2 4 8 29 0.069 12 0.414 0-0 2 0-1
19 Hersey, Henry 19Hersey, Henry 6 3 158 2 1 5 7 0.286 3 0.429 0-0 0 0-0
24 Richards, Tristan 24Richards, Tristan 8 5 344 2 1 5 9 0.222 4 0.444 0-0 1 0-0
18 Blackwell, Alex 18Blackwell, Alex 6 6 482 2 0 4 6 0.333 3 0.500 1-0 0 0-0
20 Gilman, Christopher 20Gilman, Christopher 4 0 178 2 0 4 11 0.182 6 0.545 0-0 0 0-0
10 Haslam, Kyle 10Haslam, Kyle 9 9 701 2 0 4 33 0.061 12 0.364 0-0 0 0-0
12 Leblanc, Matt 12Leblanc, Matt 9 9 765 2 0 4 8 0.250 3 0.375 1-0 0 0-0
13 Doiron, Ike 13Doiron, Ike 9 9 758 1 1 3 14 0.071 4 0.286 0-0 0 0-0
4 Reeks, Jonathan 4Reeks, Jonathan 9 4 622 1 1 3 13 0.077 7 0.538 0-0 0 0-0
11 Weeks, Jack 11Weeks, Jack 8 2 283 1 1 3 6 0.167 3 0.500 0-0 0 0-0
21 Pitcairn, Zach 21Pitcairn, Zach 5 0 135 0 1 1 9 0.000 3 0.333 0-0 0 0-0
5 Elwell, Zachery 5Elwell, Zachery 8 6 685 0 0 0 1 0.000 1 1.000 1-0 0 0-0
15 Fendl, John 15Fendl, John 2 0 59 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Gamage, Myles 28Gamage, Myles 4 0 150 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Huston, Wil 22Huston, Wil 6 3 272 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Landry, Brandon 7Landry, Brandon 2 1 158 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 McLain, Bo 3McLain, Bo 9 9 672 0 0 0 9 0.000 3 0.333 1-0 0 0-0
26 Ploch, Taylor 26Ploch, Taylor 4 2 93 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Reeks, Joshua 1Reeks, Joshua 9 9 814 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Richards, Trevor 23Richards, Trevor 5 3 376 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Rust, Michael 00Rust, Michael 2 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Velas, Luke 8Velas, Luke 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Weeks, Jeffery 6Weeks, Jeffery 7 7 466 0 0 0 0 0.000 0 0.000 1-0 0 0-0
25 Whitaker, Mason 25Whitaker, Mason 3 0 49 0 0 0 1 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 9 - 9417 22 11 55 172 0.128 77 0.448 9-1 3 0-1
Opponent 9 - 9241 12 6 30 109 0.110 49 0.450 12-0 5 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Reeks, Joshua 1Reeks, Joshua 9 9 814:26 12 1.33 37 0.755 3 5 1 0/1 90
00 Rust, Michael 00Rust, Michael 2 0 33:49 0 0.00 0 0 0 0 0 0/1 0
Total 9 - 848:15 12 1.27 37 0.755 3 5 1 1 90
Opponents 9 - 848:15 22 2.33 55 0.714 3 132

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2015 vs U. of New England L 1-2 (0-1) 322 Jonathan Reeks (0) (Kyle Haslam)
9/4/2015 at Me.-Fort Kent L 0-6 (0-2) 243
9/6/2015 at Me.-Presque Isle W 4-0 (1-2-0) 74 Kyle Haslam (0) (Tom Samson)
Jack Weeks (0) (Matt Leblanc)
Bryan Soucy (0)
Kyle Haslam (0) (Bryan Soucy)
9/8/2015 vs Colby L 0-2 (1-3) 212
9/11/2015 at Castleton L 0-2 (1-4) 95
9/12/2015 at Husson L 2-3 (1-5) 250 Bryan Soucy (2)
Jonathan Reeks (2)
9/19/2015 vs Colby-Sawyer L 0-1 (1-6 (0-1)) 419
9/26/2015 at Me.-Farmington T 1-1 (1-6-1, 0-1-1) 0-1-1 203 Henry Hersey (1) (Tristan Richards)
10/3/2015 vs Lyndon State W 3-1 (2-6-1 (1-1-1)) 113 Tristan Richards (1) (Henry Hersey)
Tristan Richards (2)
Henry Hersey (1) (Bryan Soucy)
10/4/2015 vs Johnson St. W 11-0 (3-6-1 (2-1-1)) 213 Bryan Soucy (2)
Kyle Haslam (3) (Bryan Soucy)
Kyle Haslam (4) (Jonathan Reeks)
Matt Leblanc (1) (Bryan Soucy)
Jack Weeks (2)
Christopher Gilman (1) (Tom Samson)
Tom Samson (1) (Jack Weeks)
Christopher Gilman (2)
Alex Blackwell (0)
TEAM (0)
Alex Blackwell (0)
10/6/2015 at Bates L 0-1 (3-7-1) 233
10/10/2015 vs Husson L 1-2 (3-8-1 2-2-1) 154 Ike Doiron (1) (Bryan Soucy)
10/17/2015 at New England Col. L 0-3 (3-9-1, 2-3-1) 2-3-1 150
10/20/2015 vs Thomas (Me.) L 0-1 (3-10-1 2-4-1) 252
10/24/2015 at Green Mountain W 5-1 (4-10-1, 3-4-1) 3-4-1 67 Matt Leblanc (0) (Ike Doiron)
Bryan Soucy (0)
Tom Samson (0)
Tom Samson (0) (Zach Pitcairn)
Jonathan Reeks (0)
10/25/2015 at Castleton L 1-2 (4-11-1, 3-5-1) 3-5-1 150 Tom Samson (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2015 vs U. of New England 1-2 1 1 3 17 0.059 5 0.294 1-0 0 0-0 991
9/4/2015 at Me.-Fort Kent 0-6 0 0 0 4 0.000 0 0.000 0-0 0 0-0 0
9/6/2015 at Me.-Presque Isle 4-0 4 3 11 38 0.105 23 0.605 0-0 1 0-0 956
9/8/2015 vs Colby 0-2 0 0 0 6 0.000 1 0.167 0-0 0 0-0 989
9/11/2015 at Castleton 0-2 0 0 0 8 0.000 3 0.375 0-0 0 0-0 991
9/12/2015 at Husson 2-3 2 0 4 17 0.118 7 0.412 2-0 0 1-1 978
9/19/2015 vs Colby-Sawyer 0-1 0 0 0 10 0.000 4 0.400 0-0 0 0-0 990
9/26/2015 at Me.-Farmington 1-1 1 1 3 27 0.037 10 0.370 0-0 0 0-0 1320
10/3/2015 vs Lyndon State 3-1 3 2 8 25 0.120 9 0.360 1-0 1 0-0 967
10/4/2015 vs Johnson St. 11-0 11 5 27 40 0.275 22 0.550 0-0 1 0-0 1028
10/6/2015 at Bates 0-1 0 0 0 6 0.000 0 0.000 0-0 0 0-0 987
10/10/2015 vs Husson 1-2 1 1 3 20 0.050 10 0.500 1-0 0 0-0 1187
10/17/2015 at New England Col. 0-3 0 0 0 8 0.000 5 0.625 1-0 0 0-0 991
10/20/2015 vs Thomas (Me.) 0-1 0 0 0 7 0.000 2 0.286 1-0 0 0-1 990
10/24/2015 at Green Mountain 5-1 5 2 12 24 0.208 12 0.500 0-0 1 0-0 953
10/25/2015 at Castleton 1-2 1 0 2 12 0.083 3 0.250 2-1 0 0-0 991
Total 29-28 29 15 73 269 0.108 116 0.431 9-1 4 1-2 15309
Opponent - 28 18 74 230 0.122 103 0.448 12-0 11 - 15041

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2015 U. of New England 1-2 90:00 2 2.00 0 0.000 0 1 0 0 10
9/4/2015 Me.-Fort Kent 0-6 90:00 6 4.00 8 0.571 0 1 0 0 14
9/6/2015 Me.-Presque Isle 4-0 87:07 0 2.70 2 1.000 1 0 0 1 7
9/8/2015 Colby 0-2 90:00 2 2.52 5 0.714 0 1 0 0 12
9/11/2015 Castleton 0-2 90:00 2 2.42 6 0.750 0 1 0 0 16
9/12/2015 Husson 2-3 90:00 3 2.51 6 0.667 0 1 0 0 18
9/19/2015 Colby-Sawyer 0-1 90:00 1 2.30 1 0.500 0 1 0 0 7
9/26/2015 Me.-Farmington 1-1 110:00 1 2.08 7 0.875 0 0 1 0 8
10/3/2015 Lyndon State 3-1 90:00 1 1.96 4 0.800 1 0 0 0 10
10/4/2015 Johnson St. 11-0 90:00 0 1.77 2 1.000 1 0 0 1 3
10/6/2015 Bates 0-1 89:31 1 1.70 9 0.900 0 1 0 0 23
10/10/2015 Husson 1-2 108:15 2 1.70 6 0.750 0 1 0 0 26
10/17/2015 New England Col. 0-3 90:00 3 1.79 7 0.700 0 1 0 0 10
10/20/2015 Thomas (Me.) 0-1 90:00 1 1.74 1 0.500 0 1 0 0 14
10/24/2015 Green Mountain 5-1 90:00 1 1.69 3 0.750 1 0 0 0 4
10/25/2015 Castleton 1-2 90:00 2 1.71 6 0.750 0 1 0 0 8
Totals - 1474 28 1.71 73 0.723 4 11 1 2 190
Opponent - 1474:53 29 1.77 87 0.750 11 4 1 7 219

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2015 U. of New England 2-1 2 2 6 10 0.200 2 0.200 4-0 1 0-0 990
9/4/2015 Me.-Fort Kent 6-0 6 4 16 34 0.176 16 0.471 0-0 1 0-0 0
9/6/2015 Me.-Presque Isle 0-4 0 0 0 7 0.000 2 0.286 0-0 0 0-0 964
9/8/2015 Colby 2-0 2 3 7 12 0.167 7 0.583 1-0 1 0-0 964
9/11/2015 Castleton 2-0 2 1 5 16 0.125 8 0.500 0-0 1 0-0 990
9/12/2015 Husson 3-2 3 1 7 19 0.158 9 0.474 3-0 1 1-1 963
9/19/2015 Colby-Sawyer 1-0 1 0 2 7 0.143 2 0.286 1-0 1 0-0 946
9/26/2015 Me.-Farmington 1-1 1 1 3 15 0.067 8 0.533 0-0 0 0-0 1245
10/3/2015 Lyndon State 1-3 1 0 2 10 0.100 5 0.500 0-0 0 0-0 970
10/4/2015 Johnson St. 0-11 0 0 0 3 0.000 2 0.667 0-0 0 0-0 979
10/6/2015 Bates 1-0 1 1 3 23 0.043 10 0.435 0-0 1 0-0 929
10/10/2015 Husson 2-1 2 2 6 27 0.074 8 0.296 2-0 1 1-1 1172
10/17/2015 New England Col. 3-0 3 1 7 13 0.231 10 0.769 0-0 1 1-1 990
10/20/2015 Thomas (Me.) 1-0 1 0 2 14 0.071 2 0.143 0-0 1 0-0 981
10/24/2015 Green Mountain 1-5 1 0 2 5 0.200 4 0.800 0-0 0 0-0 968
10/25/2015 Castleton 2-1 2 2 6 15 0.133 8 0.533 1-0 1 0-0 990
Total 28-29 28 18 74 230 0.122 103 0.448 12-0 11 3-3 15041
Maine Maritime - 29 15 73 269 0.108 116 0.431 9-1 4 - 15309

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2015 U. of New England 2-1 90:00 1 1.00 4 0.800 1 0 0 0 17
9/4/2015 Me.-Fort Kent 6-0 90:00 0 0.50 0 0.00 1 0 0 1 0
9/6/2015 Me.-Presque Isle 0-4 87:07 4 1.68 19 0.826 0 1 0 0 34
9/8/2015 Colby 2-0 90:00 0 1.26 1 1.000 1 0 0 1 6
9/11/2015 Castleton 2-0 90:00 0 1.01 3 1.000 1 0 0 1 8
9/12/2015 Husson 3-2 90:00 2 1.17 5 0.714 1 0 0 0 16
9/19/2015 Colby-Sawyer 1-0 90:00 0 1.00 4 1.000 1 0 0 1 10
9/26/2015 Me.-Farmington 1-1 110:00 1 0.98 9 0.900 0 0 1 0 10
10/3/2015 Lyndon State 1-3 90:00 3 1.20 6 0.667 0 1 0 0 25
10/4/2015 Johnson St. 0-11 90:00 11 2.16 11 0.500 0 1 0 0 41
10/6/2015 Bates 1-0 89:31 0 1.97 0 0.00 1 0 0 1 6
10/10/2015 Husson 2-1 108:15 1 1.86 9 0.900 1 0 0 0 20
10/17/2015 New England Col. 3-0 90:00 0 1.72 5 1.000 1 0 0 1 5
10/20/2015 Thomas (Me.) 1-0 90:00 0 1.60 2 1.000 1 0 0 1 6
10/24/2015 Green Mountain 1-5 90:00 5 1.82 7 0.583 0 1 0 0 12
10/25/2015 Castleton 2-1 90:00 1 1.77 2 0.667 1 0 0 0 3
Totals - 1474 29 1.77 87 0.750 11 4 1 7 219
Maine Maritime - 1474:53 28 1.71 73 0.723 4 11 1 1 190

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2015 vs U. of New England 1-2 1/2 1/2 17/10 5/2 4/3 1/4 0/0
9/4/2015 at Me.-Fort Kent 0-6 0/6 0/4 4/34 0/16 2/12 0/0 0/0
9/6/2015 at Me.-Presque Isle 4-0 4/0 3/0 38/7 23/2 7/0 0/0 0/0
9/8/2015 vs Colby 0-2 0/2 0/3 6/12 1/7 3/6 0/1 0/0
9/11/2015 at Castleton 0-2 0/2 0/1 8/16 3/8 5/3 0/0 0/0
9/12/2015 at Husson 2-3 2/3 0/1 17/19 7/9 1/3 2/3 0/0
9/19/2015 vs Colby-Sawyer 0-1 0/1 0/0 10/7 4/2 0/5 0/1 0/0
9/26/2015 at Me.-Farmington 1-1 1/1 1/1 27/15 10/8 14/6 0/0 0/0
10/3/2015 vs Lyndon State 3-1 3/1 2/0 25/10 9/5 9/1 1/0 0/0
10/4/2015 vs Johnson St. 11-0 11/0 5/0 40/3 22/2 5/1 0/0 0/0
10/6/2015 at Bates 0-1 0/1 0/1 6/23 0/10 3/2 0/0 0/0
10/10/2015 vs Husson 1-2 1/2 1/2 20/27 10/8 8/4 1/2 0/0
10/17/2015 at New England Col. 0-3 0/3 0/1 8/13 5/10 2/1 1/0 0/0
10/20/2015 vs Thomas (Me.) 0-1 0/1 0/0 7/14 2/2 2/3 1/0 0/0
10/24/2015 at Green Mountain 5-1 5/1 2/0 24/5 12/4 13/0 0/0 0/0
10/25/2015 at Castleton 1-2 1/2 0/2 12/15 3/8 0/7 2/1 1/0
Totals 29/28 15/18 269/230 116/103 78/57 9/12 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 27 Johnson St. (10/4/2015)
GOALS 11 Johnson St. (10/4/2015)
ASSISTS 5 Johnson St. (10/4/2015)
SHOTS 40 Johnson St. (10/4/2015)
SHOTS ON GOAL 23 Me.-Presque Isle (9/6/2015)
SAVES 9 Bates (10/6/2015)
FOULS 19 Me.-Farmington (9/26/2015)
CORNER KICKS 14 Me.-Farmington (9/26/2015)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 16 Me.-Fort Kent (9/4/2015)
GOALS 6 Me.-Fort Kent (9/4/2015)
ASSISTS 4 Me.-Fort Kent (9/4/2015)
SHOTS 34 Me.-Fort Kent (9/4/2015)
SHOTS ON GOAL 16 Me.-Fort Kent (9/4/2015)
SAVES 19 Me.-Presque Isle (9/6/2015)
FOULS 15 Me.-Farmington (9/26/2015)
CORNER KICKS 12 Me.-Fort Kent (9/4/2015)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Castleton (10/25/2015)
GOALS 1 U. of New England (9/1/2015)
Me.-Farmington (9/26/2015)
Husson (10/10/2015)
Castleton (10/25/2015)
ASSISTS 1 U. of New England (9/1/2015)
Me.-Farmington (9/26/2015)
Husson (10/10/2015)
SHOTS 4 Me.-Fort Kent (9/4/2015)
Colby (9/8/2015)
Bates (10/6/2015)
SHOTS ON GOAL 1 Colby (9/8/2015)
SAVES 1 Colby-Sawyer (9/19/2015)
Thomas (Me.) (10/20/2015)
FOULS 3 Me.-Presque Isle (9/6/2015)
Bates (10/6/2015)
CORNER KICKS 1 Husson (9/12/2015)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Colby-Sawyer (9/19/2015)
Lyndon State (10/3/2015)
Thomas (Me.) (10/20/2015)
Green Mountain (10/24/2015)
GOALS 1 Colby-Sawyer (9/19/2015)
Me.-Farmington (9/26/2015)
Lyndon State (10/3/2015)
Bates (10/6/2015)
Thomas (Me.) (10/20/2015)
Green Mountain (10/24/2015)
ASSISTS 1 Castleton (9/11/2015)
Husson (9/12/2015)
Me.-Farmington (9/26/2015)
Bates (10/6/2015)
New England Col. (10/17/2015)
SHOTS 3 Johnson St. (10/4/2015)
Green Mountain (10/24/2015)
SHOTS ON GOAL 2 U. of New England (9/1/2015)
Me.-Presque Isle (9/6/2015)
Colby-Sawyer (9/19/2015)
Johnson St. (10/4/2015)
Thomas (Me.) (10/20/2015)
Green Mountain (10/24/2015)
SAVES 1 Colby (9/8/2015)
FOULS 3 Me.-Presque Isle (9/6/2015)
Lyndon State (10/3/2015)
Johnson St. (10/4/2015)
CORNER KICKS 1 Lyndon State (10/3/2015)
Johnson St. (10/4/2015)
New England Col. (10/17/2015)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Me.-Presque Isle (9/6/2015)
Lyndon State (10/3/2015)
Johnson St. (10/4/2015)
Green Mountain (10/24/2015)
GOALS 2 Me.-Presque Isle (9/6/2015)
Lyndon State (10/3/2015)
Johnson St. (10/4/2015)
Green Mountain (10/24/2015)
ASSISTS 2 Johnson St. (10/4/2015)
SHOTS 7 Johnson St. (10/4/2015)
SHOTS ON GOAL 6 Me.-Presque Isle (9/6/2015)
SAVES 9 Bates (10/6/2015)
FOULS 9 Johnson St. (10/4/2015)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 27 Johnson St. (10/4/2015)
GOALS 11 Johnson St. (10/4/2015)
ASSISTS 5 Johnson St. (10/4/2015)
SHOTS 40 Johnson St. (10/4/2015)
SHOTS ON GOAL 23 Me.-Presque Isle (9/6/2015)
SAVES 9 Bates (10/6/2015)
FOULS 19 Me.-Farmington (9/26/2015)
CORNER KICKS 14 Me.-Farmington (9/26/2015)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Kyle Haslam
Tristan Richards
Kyle Haslam
Tom Samson
Me.-Presque Isle (9/6/2015)
Lyndon State (10/3/2015)
Johnson St. (10/4/2015)
Green Mountain (10/24/2015)
GOALS 2 Kyle Haslam
Tristan Richards
Kyle Haslam
Tom Samson
Me.-Presque Isle (9/6/2015)
Lyndon State (10/3/2015)
Johnson St. (10/4/2015)
Green Mountain (10/24/2015)
ASSISTS 2 Bryan Soucy
Johnson St. (10/4/2015)
SHOTS 7 Christopher Gilman
Johnson St. (10/4/2015)
SHOTS ON GOAL 6 Jack Weeks
Me.-Presque Isle (9/6/2015)
SAVES 9 Marshall Spear
Bates (10/6/2015)
FOULS 9 TEAM
Johnson St. (10/4/2015)

Leaders

Team Leaders: Points
Player High
Points
Soucy, Bryan 13
Samson, Tom 10
Haslam, Kyle 9
Reeks, Jonathan 7
Hersey, Henry 5
Team Leaders: Goals
Player High
Goals
Soucy, Bryan 4
Samson, Tom 4
Haslam, Kyle 4
Reeks, Jonathan 3
Hersey, Henry 2
Team Leaders: Assists
Player High
Assists
Soucy, Bryan 5
Samson, Tom 2
Haslam, Kyle 1
Reeks, Jonathan 1
Hersey, Henry 1
Team Leaders: Shots
Player High
Shots
Haslam, Kyle 49
Soucy, Bryan 43
Reeks, Jonathan 25
Samson, Tom 21
Doiron, Ike 21
Team Leaders: Shots On Goal
Player High
Shots On Goal
Soucy, Bryan 17
Haslam, Kyle 17
Samson, Tom 15
Reeks, Jonathan 15
Weeks, Jack 11
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Soucy, Bryan 2
Haslam, Kyle 1
Richards, Tristan 1