Skip To Main Content
Skip To Main Content

Maine Maritime Academy

2016 Men's Soccer Cumulative Statistics

Team (6-11-1, 5-4)

Overall Team Statistics
Statistic Maine Maritime Opponents
Shots
Goals 28 43
Goals Per Game 1.56 2.39
Shots 231 367
Shots Per Game 12.8 20.4
Shots Percentage 0.121 0.117
Shots On Goal 101-231 181-367
Shots On Goal Percentage 0.437 0.493
Penalties
Yellow Cards 7 17
Red Cards 0 0
Miscellaneous
Assists 17 30
Saves 138 73
Fouls 150 146
Corner Kicks 78 107
Penalty Kicks: Goals-Attempts 3-4 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Moore, Dalton 11Moore, Dalton 18 18 1189 7 4 18 46 0.152 23 0.500 1-0 3 0-0
3 Caron, Matthew 3Caron, Matthew 17 12 1048 6 2 14 33 0.182 12 0.364 2-0 3 0-0
10 Doiron, Ike 10Doiron, Ike 17 17 1323 5 1 11 32 0.156 14 0.438 1-0 0 3-4
17 Aquino, Gerald 17Aquino, Gerald 9 1 427 2 1 5 3 0.667 3 1.000 0-0 0 0-0
5 Andreasen, Erik 5Andreasen, Erik 17 10 882 1 2 4 24 0.042 9 0.375 0-0 0 0-0
13 Backus, Evan 13Backus, Evan 18 16 1222 1 2 4 14 0.071 5 0.357 0-0 0 0-0
4 King, Andrew 4King, Andrew 16 3 514 2 0 4 9 0.222 4 0.444 0-0 0 0-0
9 Samson, Tom 9Samson, Tom 18 18 1235 1 1 3 13 0.077 8 0.615 0-0 0 0-0
7 Richards, Tristan 7Richards, Tristan 17 7 745 0 2 2 8 0.000 4 0.500 0-0 0 0-0
6 Vongkhamdy, Abraham 6Vongkhamdy, Abraham 17 3 729 1 0 2 7 0.143 4 0.571 0-0 0 0-0  
20 Welch, Liam 20Welch, Liam 7 0 224 1 0 2 4 0.250 2 0.500 0-0 0 0-0
15 Whitaker, Mason 15Whitaker, Mason 18 17 1462 1 0 2 1 1.000 1 1.000 1-0 0 0-0
19 Hersey, Henry 19Hersey, Henry 17 17 1328 0 1 1 4 0.000 0 0.000 0-0 0 0-0
12 Pitcairn, Zach 12Pitcairn, Zach 11 2 412 0 1 1 4 0.000 1 0.250 0-0 0 0-0
16 Anair, Logan 16Anair, Logan 3 0 58 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Angleberg, John henry 22Angleberg, John henry 4 0 116 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
00 Coleman, Andrew 00Coleman, Andrew 2 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Gamage, Myles 2Gamage, Myles 18 12 1178 0 0 0 5 0.000 4 0.800 2-0 0 0-0
24 Holmes, Ryan 24Holmes, Ryan 18 18 1560 0 0 0 15 0.000 3 0.200 0-0 0 0-0
23 Lehigh, Conner 23Lehigh, Conner 2 0 48 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Olson, Eli 8Olson, Eli 7 1 219 0 0 0 2 0.000 1 0.500 0-0 0 0-0
1 Reeks, Joshua 1Reeks, Joshua 9 8 675 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Richards, Trevor 14Richards, Trevor 14 7 789 0 0 0 7 0.000 3 0.429 0-0 0 0-0
0 Spear, Marshall 0Spear, Marshall 5 3 365 0 0 0 0 0.000 0 0.000 0-0 0 0-0
98 Townsend, Kyle 98Townsend, Kyle 6 6 515 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 18353 28 17 73 231 0.121 101 0.437 7-0 6 3-4
Opponent 18 - 18786 43 30 116 367 0.117 181 0.493 17-0 11 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Coleman, Andrew 00Coleman, Andrew 2 1 90:00 4 4.00 10 0.714 0 1 0 0/1 28
1 Reeks, Joshua 1Reeks, Joshua 8 8 675:00 26 3.47 66 0.717 3 4 0 1/0 135
0 Spear, Marshall 0Spear, Marshall 5 3 365:08 7 1.73 31 0.816 1 2 0 0/0 64
98 Townsend, Kyle 98Townsend, Kyle 6 6 515:00 6 1.05 31 0.838 2 3 1 2/1 96
Total 18 - 1645:08 43 2.35 138 0.762 6 10 1 4 323
Opponents 18 - 1645:08 28 1.53 73 0.723 6 197

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Moore, Dalton 11Moore, Dalton 10 10 708 5 3 13 26 0.192 16 0.615 1-0 2 0-0
3 Caron, Matthew 3Caron, Matthew 10 10 670 5 2 12 27 0.185 9 0.333 1-0 3 0-0
10 Doiron, Ike 10Doiron, Ike 10 10 821 3 1 7 20 0.150 8 0.400 1-0 0 1-1
5 Andreasen, Erik 5Andreasen, Erik 9 7 445 0 2 2 12 0.000 4 0.333 0-0 0 0-0
17 Aquino, Gerald 17Aquino, Gerald 3 0 195 1 0 2 1 1.000 1 1.000 0-0 0 0-0
13 Backus, Evan 13Backus, Evan 10 10 723 0 2 2 5 0.000 2 0.400 0-0 0 0-0
4 King, Andrew 4King, Andrew 8 0 224 1 0 2 4 0.250 3 0.750 0-0 0 0-0
9 Samson, Tom 9Samson, Tom 10 10 728 1 0 2 7 0.143 5 0.714 0-0 0 0-0
6 Vongkhamdy, Abraham 6Vongkhamdy, Abraham 9 0 269 1 0 2 5 0.200 3 0.600 0-0 0 0-0  
20 Welch, Liam 20Welch, Liam 5 0 118 1 0 2 4 0.250 2 0.500 0-0 0 0-0
19 Hersey, Henry 19Hersey, Henry 10 10 806 0 1 1 2 0.000 0 0.000 0-0 0 0-0
12 Pitcairn, Zach 12Pitcairn, Zach 4 0 165 0 1 1 2 0.000 0 0.000 0-0 0 0-0
7 Richards, Tristan 7Richards, Tristan 10 3 449 0 1 1 4 0.000 2 0.500 0-0 0 0-0
16 Anair, Logan 16Anair, Logan 1 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Angleberg, John henry 22Angleberg, John henry 2 0 64 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
00 Coleman, Andrew 00Coleman, Andrew 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Gamage, Myles 2Gamage, Myles 10 5 569 0 0 0 3 0.000 3 1.000 1-0 0 0-0
24 Holmes, Ryan 24Holmes, Ryan 10 10 837 0 0 0 8 0.000 3 0.375 0-0 0 0-0
23 Lehigh, Conner 23Lehigh, Conner 1 0 48 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Olson, Eli 8Olson, Eli 2 0 96 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Reeks, Joshua 1Reeks, Joshua 4 4 315 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Richards, Trevor 14Richards, Trevor 8 5 498 0 0 0 5 0.000 3 0.600 0-0 0 0-0
0 Spear, Marshall 0Spear, Marshall 2 1 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
98 Townsend, Kyle 98Townsend, Kyle 5 5 405 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Whitaker, Mason 15Whitaker, Mason 10 10 799 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 10 - 10166 18 13 49 136 0.132 65 0.478 7-0 5 1-1
Opponent 10 - 10553 18 14 50 173 0.104 80 0.462 17-0 5 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Coleman, Andrew 00Coleman, Andrew 1 0 45:00 0 0.00 1 1.000 0 0 0 0/1 1
1 Reeks, Joshua 1Reeks, Joshua 4 4 315:00 11 3.14 29 0.725 2 2 0 0/0 57
0 Spear, Marshall 0Spear, Marshall 2 1 135:00 1 0.67 7 0.875 1 0 0 0/0 15
98 Townsend, Kyle 98Townsend, Kyle 5 5 405:00 6 1.33 25 0.806 2 3 0 1/1 76
Total 10 - 900:00 18 1.80 62 0.775 5 5 0 2 149
Opponents 10 - 900:00 18 1.80 47 0.723 3 114

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/2/2016 at Univ. of New England T 0-0 (0-0-1) 400
9/4/2016 vs Me.-Fort Kent L 1-5 (0-1-1) 73 Ike Doiron (0)
9/7/2016 at Gordon L 2-7 (0-2-1, 0-0-0 NAC) 0-0-0 NAC 150 Mason Whitaker (1)
Andrew King (1) (Tom Samson)
9/11/2016 vs Maine-Presque Isle W 5-0 (1-2-1) 62 Dalton Moore (1) (Tristan Richards)
Evan Backus (1)
Erik Andreasen (1) (Dalton Moore)
Dalton Moore (2) (Gerald Aquino)
Gerald Aquino (1)
9/18/2016 at Curry L 1-3 (1-3-1, 0-0) 0-0 0 Matthew Caron (0)
9/20/2016 at Thomas (ME) L 1-7 (1-4-1, 0-1-0) 0-1-0 304 Dalton Moore (0) (Erik Andreasen)
9/24/2016 vs New England Col. W 2-1 (2-4-1 1-1) 1098 Matthew Caron (2) (Ike Doiron)
Dalton Moore (3) (Erik Andreasen)
10/1/2016 at Lyndon St. W 3-1 (3-4-1, 2-1-0) 2-1-0 85 Dalton Moore (0) (Matthew Caron)
Matthew Caron (0) (Dalton Moore)
Ike Doiron (0)
10/2/2016 at Johnson St. W 3-1 (4-4-1, 3-1-0) 3-1-0 94 Matthew Caron (0) (Evan Backus)
Matthew Caron (0) (Dalton Moore)
Liam Welch (0)
10/4/2016 at Colby L 1-2 (4-6-1) 130 Ike Doiron (3)
10/8/2016 at Husson L 1-2 (4-6-1,3-2-0 NAC) 3-2-0 NAC 700 Ike Doiron (0) (Dalton Moore)
10/9/2016 vs Pine Manor L 0-1 (4-7-1) 71
10/15/2016 at Colby-Sawyer L 0-3 (4-8-1, 3-3 NAC) 3-3 NAC 350
10/16/2016 vs Bates L 0-7 (4-8-1) 213
10/18/2016 vs Me.-Farmington W 2-0 (5-9-1 4-3) 374 Matthew Caron (6) (Henry Hersey)
Tom Samson (2)
10/22/2016 vs Green Mountain W 6-0 (6-9-1 5-3) 219 Dalton Moore (5)
Ike Doiron (5) (Evan Backus)
Dalton Moore (6) (Matthew Caron)
Abraham Vongkhamdy (1)
Andrew King (2) (Tristan Richards)
Gerald Aquino (2) (Zach Pitcairn)
10/23/2016 vs Castleton L 0-2 (6-10-1 5-4) 178
10/29/2016 at Husson L 0-1 (9-6-2, 7-2-1) 7-2-1 150

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/2/2016 at Univ. of New England 0-0 0 0 0 3 0.000 1 0.333 1-0 0 0-0 1208
9/4/2016 vs Me.-Fort Kent 1-5 1 0 2 5 0.200 2 0.400 0-0 0 1-1 963
9/7/2016 at Gordon 2-7 2 1 5 6 0.333 2 0.333 0-0 0 0-0 990
9/11/2016 vs Maine-Presque Isle 5-0 5 3 13 27 0.185 11 0.407 0-0 1 0-0 992
9/18/2016 at Curry 1-3 1 0 2 11 0.091 5 0.455 0-0 0 0-0 1027
9/20/2016 at Thomas (ME) 1-7 1 1 3 9 0.111 6 0.667 1-0 0 0-0 983
9/24/2016 vs New England Col. 2-1 2 2 6 16 0.125 8 0.500 1-0 1 0-0 989
10/1/2016 at Lyndon St. 3-1 3 2 8 21 0.143 8 0.381 1-0 1 1-1 990
10/2/2016 at Johnson St. 3-1 3 2 8 14 0.214 8 0.571 0-0 1 0-0 1264
10/4/2016 at Colby 1-2 1 0 2 8 0.125 4 0.500 0-0 0 1-1 1025
10/8/2016 at Husson 1-2 1 1 3 12 0.083 5 0.417 0-0 0 0-0 990
10/9/2016 vs Pine Manor 0-1 0 0 0 29 0.000 8 0.276 1-0 0 0-0 991
10/15/2016 at Colby-Sawyer 0-3 0 0 0 4 0.000 0 0.000 1-0 0 0-0 990
10/16/2016 vs Bates 0-7 0 0 0 6 0.000 3 0.500 0-0 0 0-1 991
10/18/2016 vs Me.-Farmington 2-0 2 1 5 17 0.118 8 0.471 0-0 1 0-0 990
10/22/2016 vs Green Mountain 6-0 6 4 16 28 0.214 16 0.571 0-0 1 0-0 990
10/23/2016 vs Castleton 0-2 0 0 0 10 0.000 5 0.500 1-0 0 0-0 990
10/29/2016 at Husson 0-1 0 0 0 5 0.000 1 0.200 0-0 0 0-0 990
Total 28-43 28 17 73 231 0.121 101 0.437 7-0 6 3-4 18353
Opponent - 43 30 116 367 0.117 181 0.493 17-0 11 - 18786

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2016 Univ. of New England 0-0 110:00 0 0.00 6 1.000 0 0 1 1 20
9/4/2016 Me.-Fort Kent 1-5 90:00 5 2.25 8 0.615 0 1 0 0 22
9/7/2016 Gordon 2-7 90:00 7 3.72 16 0.696 0 1 0 0 35
9/11/2016 Maine-Presque Isle 5-0 90:00 0 2.84 6 1.000 1 0 0 1 11
9/18/2016 Curry 1-3 90:00 3 2.87 7 0.700 0 1 0 0 10
9/20/2016 Thomas (ME) 1-7 90:00 7 3.54 9 0.563 0 1 0 0 16
9/24/2016 New England Col. 2-1 90:00 1 3.18 7 0.875 1 0 0 0 19
10/1/2016 Lyndon St. 3-1 90:00 1 2.92 11 0.917 1 0 0 0 12
10/2/2016 Johnson St. 3-1 90:00 1 2.71 6 0.857 1 0 0 0 7
10/4/2016 Colby 1-2 95:08 2 2.63 12 0.857 0 1 0 0 14
10/8/2016 Husson 1-2 90:00 2 2.57 3 0.600 0 1 0 0 18
10/9/2016 Pine Manor 0-1 90:00 1 2.44 4 0.800 0 1 0 0 13
10/15/2016 Colby-Sawyer 0-3 90:00 3 2.49 9 0.750 0 1 0 0 24
10/16/2016 Bates 0-7 90:00 7 2.80 17 0.708 0 1 0 0 49
10/18/2016 Me.-Farmington 2-0 90:00 0 2.62 3 1.000 1 0 0 1 11
10/22/2016 Green Mountain 6-0 90:00 0 2.46 3 1.000 1 0 0 1 4
10/23/2016 Castleton 0-2 90:00 2 2.43 7 0.778 0 1 0 0 22
10/29/2016 Husson 0-1 90:00 1 2.35 4 0.800 0 1 0 0 16
Totals - 1645 43 2.35 138 0.762 6 11 1 4 323
Opponent - 1645:08 28 1.53 73 0.723 11 6 1 6 197

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/2/2016 Univ. of New England 0-0 0 0 0 20 0.000 6 0.300 0-0 0 0-0 1210
9/4/2016 Me.-Fort Kent 5-1 5 3 13 22 0.227 13 0.591 1-0 1 0-0 991
9/7/2016 Gordon 7-2 7 6 20 35 0.200 23 0.657 0-0 1 0-0 1006
9/11/2016 Maine-Presque Isle 0-5 0 0 0 11 0.000 6 0.545 0-0 0 0-0 946
9/18/2016 Curry 3-1 3 0 6 17 0.176 10 0.588 2-0 1 0-0 1014
9/20/2016 Thomas (ME) 7-1 7 7 21 25 0.280 16 0.640 1-0 1 1-1 1610
9/24/2016 New England Col. 1-2 1 0 2 19 0.053 8 0.421 1-0 0 0-0 967
10/1/2016 Lyndon St. 1-3 1 0 2 22 0.045 12 0.545 0-0 0 0-0 990
10/2/2016 Johnson St. 1-3 1 1 3 12 0.083 7 0.583 0-0 0 0-0 1049
10/4/2016 Colby 2-1 2 1 5 27 0.074 14 0.519 1-0 1 0-0 1083
10/8/2016 Husson 2-1 2 2 6 18 0.111 5 0.278 1-0 1 0-0 989
10/9/2016 Pine Manor 1-0 1 1 3 13 0.077 5 0.385 4-0 1 0-0 991
10/15/2016 Colby-Sawyer 3-0 3 2 8 24 0.125 12 0.500 0-0 1 0-0 991
10/16/2016 Bates 7-0 7 5 19 49 0.143 24 0.490 0-0 1 0-0 992
10/18/2016 Me.-Farmington 0-2 0 0 0 11 0.000 3 0.273 3-0 0 0-0 985
10/22/2016 Green Mountain 0-6 0 0 0 4 0.000 3 0.750 0-0 0 0-0 991
10/23/2016 Castleton 2-0 2 1 5 22 0.091 9 0.409 1-0 1 0-0 991
10/29/2016 Husson 1-0 1 1 3 16 0.063 5 0.313 2-0 1 0-0 990
Total 43-28 43 30 116 367 0.117 181 0.493 17-0 11 1-1 18786
Maine Maritime - 28 17 73 231 0.121 101 0.437 7-0 6 - 18353

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2016 Univ. of New England 0-0 110:00 0 0.00 1 1.000 0 0 1 1 3
9/4/2016 Me.-Fort Kent 5-1 90:00 1 0.45 1 0.500 1 0 0 0 4
9/7/2016 Gordon 7-2 90:00 2 0.93 0 0.000 1 0 0 0 6
9/11/2016 Maine-Presque Isle 0-5 90:00 5 1.89 6 0.545 0 1 0 0 27
9/18/2016 Curry 3-1 90:00 1 1.72 4 0.800 1 0 0 0 5
9/20/2016 Thomas (ME) 7-1 90:00 1 1.61 5 0.833 1 0 0 0 6
9/24/2016 New England Col. 1-2 90:00 2 1.66 6 0.750 0 1 0 0 16
10/1/2016 Lyndon St. 1-3 90:00 3 1.82 5 0.625 0 1 0 0 8
10/2/2016 Johnson St. 1-3 90:00 3 1.95 5 0.625 0 1 0 0 8
10/4/2016 Colby 2-1 95:08 1 1.85 3 0.750 1 0 0 0 4
10/8/2016 Husson 2-1 90:00 1 1.77 4 0.800 1 0 0 0 12
10/9/2016 Pine Manor 1-0 90:00 0 1.63 8 1.000 1 0 0 1 29
10/15/2016 Colby-Sawyer 3-0 90:00 0 1.51 0 0.00 1 0 0 1 4
10/16/2016 Bates 7-0 90:00 0 1.40 3 1.000 1 0 0 1 5
10/18/2016 Me.-Farmington 0-2 90:00 2 1.44 6 0.750 0 1 0 0 17
10/22/2016 Green Mountain 0-6 90:00 6 1.72 10 0.625 0 1 0 0 28
10/23/2016 Castleton 2-0 90:00 0 1.62 5 1.000 1 0 0 1 10
10/29/2016 Husson 1-0 90:00 0 1.53 1 1.000 1 0 0 1 5
Totals - 1645 28 1.53 73 0.723 11 6 1 6 197
Maine Maritime - 1645:08 43 2.35 138 0.762 6 11 1 4 323

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/2/2016 at Univ. of New England 0-0 0/0 0/0 3/20 1/6 2/9 1/0 0/0
9/4/2016 vs Me.-Fort Kent 1-5 1/5 0/3 5/22 2/13 3/6 0/1 0/0
9/7/2016 at Gordon 2-7 2/7 1/6 6/35 2/23 2/5 0/0 0/0
9/11/2016 vs Maine-Presque Isle 5-0 5/0 3/0 27/11 11/6 12/3 0/0 0/0
9/18/2016 at Curry 1-3 1/3 0/0 11/17 5/10 1/10 0/2 0/0
9/20/2016 at Thomas (ME) 1-7 1/7 1/7 9/25 6/16 1/4 1/1 0/0
9/24/2016 vs New England Col. 2-1 2/1 2/0 16/19 8/8 6/5 1/1 0/0
10/1/2016 at Lyndon St. 3-1 3/1 2/0 21/22 8/12 5/1 1/0 0/0
10/2/2016 at Johnson St. 3-1 3/1 2/1 14/12 8/7 6/8 0/0 0/0
10/4/2016 at Colby 1-2 1/2 0/1 8/27 4/14 5/5 0/1 0/0
10/8/2016 at Husson 1-2 1/2 1/2 12/18 5/5 4/7 0/1 0/0
10/9/2016 vs Pine Manor 0-1 0/1 0/1 29/13 8/5 12/3 1/4 0/0
10/15/2016 at Colby-Sawyer 0-3 0/3 0/2 4/24 0/12 2/11 1/0 0/0
10/16/2016 vs Bates 0-7 0/7 0/5 6/49 3/24 1/10 0/0 0/0
10/18/2016 vs Me.-Farmington 2-0 2/0 1/0 17/11 8/3 5/0 0/3 0/0
10/22/2016 vs Green Mountain 6-0 6/0 4/0 28/4 16/3 7/1 0/0 0/0
10/23/2016 vs Castleton 0-2 0/2 0/1 10/22 5/9 1/15 1/1 0/0
10/29/2016 at Husson 0-1 0/1 0/1 5/16 1/5 3/4 0/2 0/0
Totals 28/43 17/30 231/367 101/181 78/107 7/17 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 16 Green Mountain (10/22/2016)
GOALS 6 Green Mountain (10/22/2016)
ASSISTS 4 Green Mountain (10/22/2016)
SHOTS 29 Pine Manor (10/9/2016)
SHOTS ON GOAL 16 Green Mountain (10/22/2016)
SAVES 17 Bates (10/16/2016)
FOULS 14 Colby-Sawyer (10/15/2016)
CORNER KICKS 12 Maine-Presque Isle (9/11/2016)
Pine Manor (10/9/2016)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 21 Thomas (ME) (9/20/2016)
GOALS 7 Gordon (9/7/2016)
Thomas (ME) (9/20/2016)
Bates (10/16/2016)
ASSISTS 7 Thomas (ME) (9/20/2016)
SHOTS 49 Bates (10/16/2016)
SHOTS ON GOAL 24 Bates (10/16/2016)
SAVES 10 Green Mountain (10/22/2016)
FOULS 14 Husson (10/29/2016)
CORNER KICKS 15 Castleton (10/23/2016)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Me.-Fort Kent (9/4/2016)
Curry (9/18/2016)
Colby (10/4/2016)
GOALS 1 Me.-Fort Kent (9/4/2016)
Curry (9/18/2016)
Thomas (ME) (9/20/2016)
Colby (10/4/2016)
Husson (10/8/2016)
ASSISTS 1 Gordon (9/7/2016)
Thomas (ME) (9/20/2016)
Husson (10/8/2016)
Me.-Farmington (10/18/2016)
SHOTS 3 Univ. of New England (9/2/2016)
Colby-Sawyer (10/15/2016)
SHOTS ON GOAL 1 Univ. of New England (9/2/2016)
Husson (10/29/2016)
SAVES 3 Husson (10/8/2016)
Pine Manor (10/9/2016)
Me.-Farmington (10/18/2016)
Green Mountain (10/22/2016)
Husson (10/29/2016)
FOULS 3 Me.-Fort Kent (9/4/2016)
Maine-Presque Isle (9/11/2016)
Curry (9/18/2016)
CORNER KICKS 1 Univ. of New England (9/2/2016)
Gordon (9/7/2016)
Curry (9/18/2016)
Thomas (ME) (9/20/2016)
Colby-Sawyer (10/15/2016)
Bates (10/16/2016)
Castleton (10/23/2016)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 New England Col. (9/24/2016)
Lyndon St. (10/1/2016)
GOALS 1 New England Col. (9/24/2016)
Lyndon St. (10/1/2016)
Johnson St. (10/2/2016)
Pine Manor (10/9/2016)
Husson (10/29/2016)
ASSISTS 1 Johnson St. (10/2/2016)
Colby (10/4/2016)
Pine Manor (10/9/2016)
Castleton (10/23/2016)
Husson (10/29/2016)
SHOTS 4 Maine-Presque Isle (9/11/2016)
Me.-Farmington (10/18/2016)
Green Mountain (10/22/2016)
SHOTS ON GOAL 3 Husson (10/8/2016)
Pine Manor (10/9/2016)
Me.-Farmington (10/18/2016)
Green Mountain (10/22/2016)
Husson (10/29/2016)
SAVES 1 Univ. of New England (9/2/2016)
Me.-Fort Kent (9/4/2016)
Husson (10/29/2016)
FOULS 5 Me.-Fort Kent (9/4/2016)
Thomas (ME) (9/20/2016)
Johnson St. (10/2/2016)
Pine Manor (10/9/2016)
Green Mountain (10/22/2016)
CORNER KICKS 1 Lyndon St. (10/1/2016)
Green Mountain (10/22/2016)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Maine-Presque Isle (9/11/2016)
GOALS 2 Maine-Presque Isle (9/11/2016)
Johnson St. (10/2/2016)
Green Mountain (10/22/2016)
ASSISTS 1 Gordon (9/7/2016)
Maine-Presque Isle (9/11/2016)
Thomas (ME) (9/20/2016)
New England Col. (9/24/2016)
Lyndon St. (10/1/2016)
Johnson St. (10/2/2016)
Husson (10/8/2016)
Me.-Farmington (10/18/2016)
Green Mountain (10/22/2016)
SHOTS 7 Pine Manor (10/9/2016)
SHOTS ON GOAL 6 Green Mountain (10/22/2016)
SAVES 16 Gordon (9/7/2016)
FOULS 5 Gordon (9/7/2016)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 16 Green Mountain (10/22/2016)
GOALS 6 Green Mountain (10/22/2016)
ASSISTS 4 Green Mountain (10/22/2016)
SHOTS 29 Pine Manor (10/9/2016)
SHOTS ON GOAL 16 Green Mountain (10/22/2016)
SAVES 17 Bates (10/16/2016)
FOULS 14 Colby-Sawyer (10/15/2016)
CORNER KICKS 12 Maine-Presque Isle (9/11/2016)
Pine Manor (10/9/2016)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Dalton Moore
Maine-Presque Isle (9/11/2016)
GOALS 2 Dalton Moore
Matthew Caron
Dalton Moore
Maine-Presque Isle (9/11/2016)
Johnson St. (10/2/2016)
Green Mountain (10/22/2016)
ASSISTS 1 Tom Samson
Tristan Richards
Erik Andreasen
Erik Andreasen
Matthew Caron
Dalton Moore
Dalton Moore
Henry Hersey
Matthew Caron
Gordon (9/7/2016)
Maine-Presque Isle (9/11/2016)
Thomas (ME) (9/20/2016)
New England Col. (9/24/2016)
Lyndon St. (10/1/2016)
Johnson St. (10/2/2016)
Husson (10/8/2016)
Me.-Farmington (10/18/2016)
Green Mountain (10/22/2016)
SHOTS 7 Dalton Moore
Pine Manor (10/9/2016)
SHOTS ON GOAL 6 Dalton Moore
Green Mountain (10/22/2016)
SAVES 16 Joshua Reeks
Gordon (9/7/2016)
FOULS 5 Ike Doiron
Gordon (9/7/2016)

Leaders

Team Leaders: Points
Player High
Points
Moore, Dalton 18
Caron, Matthew 14
Doiron, Ike 11
Aquino, Gerald 5
Andreasen, Erik 4
Team Leaders: Goals
Player High
Goals
Moore, Dalton 7
Caron, Matthew 6
Doiron, Ike 5
Aquino, Gerald 2
King, Andrew 2
Team Leaders: Assists
Player High
Assists
Moore, Dalton 4
Caron, Matthew 2
Andreasen, Erik 2
Backus, Evan 2
Richards, Tristan 2
Team Leaders: Shots
Player High
Shots
Moore, Dalton 46
Caron, Matthew 33
Doiron, Ike 32
Andreasen, Erik 24
Holmes, Ryan 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
Moore, Dalton 23
Doiron, Ike 14
Caron, Matthew 12
Andreasen, Erik 9
Samson, Tom 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Moore, Dalton 3
Caron, Matthew 3